Ferrum College (0-1, 0-1)-VS-Christopher Newport (1-1, 1-0)

Box Score

Ferrum College logo
3
vs
Christopher Newport logo
18

Ferrum College (0-1, 0-1)
-VS-
Christopher Newport (1-1, 1-0)

Team Score By Period
Team F Total
Ferrum College 0 3 3
Winner Christopher Newport 11 7 18
FC
PERIH, Stephanie (2); MUSANTI, Corinne (1)
CNUWL
Hankins, Kristyn (4); Conques, Kristen (3); Falck, Brooke (3); Hansen, Bonnie (2); Sawyer, Holli (1); Mike, Christine (1); Thomson, Lisa (1); Doherty, Katie (1); Jennings, Kylene (1); Sargent, Shayna (1)
Date:
2/24/2007
Start:
12:00 pm
Time:
Attendance:
50
Location:
Newport News, VA
Stadium:
Captains Field
VIEW
Match History vs Ferrum College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FC CNUWL
CNUWL 1st 28:39 FALCK, Brooke GILBERT, Natalie 0 1
CNUWL 1st 28:05 FALCK, Brooke GILBERT, Natalie 0 2
CNUWL 1st 26:51 THOMSON, Lisa DOHERTY, Katie 0 3
CNUWL 1st 21:41 HANKINS, Kristyn CONQUES, Kristen 0 4
CNUWL 1st 19:05 MIKE, Christine Unassisted 0 5
CNUWL 1st 18:20 FALCK, Brooke DOHERTY, Katie 0 6
CNUWL 1st 09:59 FALCK, Brooke DOHERTY, Katie 0 7
CNUWL 1st 04:23 FALCK, Brooke Unassisted 0 8
CNUWL 1st 01:55 FALCK, Brooke THOMSON, Lisa 0 9
CNUWL 1st 00:53 HANSEN, Bonnie DOHERTY, Katie 0 10
CNUWL 1st 00:03 DOHERTY, Katie THOMSON, Lisa 0 11
CNUWL 2nd 28:50 CONQUES, Kristen SARGENT, Shayna 0 12
CNUWL 2nd 28:08 FALCK, Brooke Unassisted 0 13
CNUWL 2nd 24:16 CONQUES, Kristen FALCK, Brooke 0 14
FC 2nd 22:30 MUSANTI, Corinne KAYE, Sarah 1 14
CNUWL 2nd 19:50 HANSEN, Bonnie Unassisted 1 15
FC 2nd 14:30 PERIH, Stephanie Unassisted 2 15
CNUWL 2nd 12:40 CONQUES, Kristen Unassisted 2 16
CNUWL 2nd 11:48 SAWYER, Holli SARGENT, Shayna 2 17
CNUWL 2nd 03:24 FALCK, Brooke MIKE, Christine 2 18
FC 2nd 01:37 PERIH, Stephanie Unassisted 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ferrum College 6 5 11
Christopher Newport 17 11 28
Shots On Goal
Ferrum College 4 4 8
Christopher Newport 15 8 23
Saves
Ferrum College 4 1 5
Christopher Newport 4 1 5
Turnovers
Ferrum College 3 5 8
Christopher Newport 6 2 8
Clears
Ferrum College 0-0 0-0 0-0
Christopher Newport 0-0 0-0 0-0
Ground Balls
Ferrum College 3 6 9
Christopher Newport 11 9 20
Draw Controls
Ferrum College 1 3 4
Christopher Newport 7 3 10
Free-Position Shots
Ferrum College 0-0 0-0 0-0
Christopher Newport 0-0 0-0 0-0

Individual Statistics

Ferrum College 3

Ferrum College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 HEGLAR, Crystal 0 0 0 0 0 1 1 0 0 0
4 KAYE, Sarah 0 1 1 2 2 2 4 0 2 1
6 MUSANTI, Corinne 1 0 1 1 1 1 0 0 0 0
7 PERIH, Stephanie 2 0 2 6 3 1 1 0 0 0
8 BOLT, AnnMichelle 0 0 0 0 0 0 0 0 0 0
9 WILLIAMS, Lindy 0 0 0 0 0 1 1 0 0 0
10 PHAN, Jen 0 0 0 0 0 0 0 0 1 0
11 KUBLER, Carlyn 0 0 0 0 0 0 0 0 0 0
12 JENNINGS, Shannon 0 0 0 0 0 0 0 0 0 0
14 DAYTON, Desiree 0 0 0 0 0 0 0 0 0 0
15 HAINES, Elizabeth 0 0 0 0 0 1 0 0 0 0
17 TOOMEY, Kerry 0 0 0 2 2 1 1 0 1 0
20 ULVEDAL, Sonja 0 0 0 0 0 0 0 0 0 0
25 DENNEY, Katie 0 0 0 0 0 0 0 0 0 0
98 RODRIGUEZ, Jana 0 0 0 0 0 0 0 0 0 0
99 RODRIGUEZ, Jana 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 2
Totals 3 1 4 11 8 9 8 0 4 3 0-0

Christopher Newport 18

Christopher Newport 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sawyer, Holli 1 0 1 1 1 0 2 0 0 0
3 Mitchell, Brittney 0 0 0 0 0 4 0 0 0 2
4 Conques, Kristen 3 1 4 5 5 1 0 0 0 1
6 Mike, Christine 1 1 2 2 2 0 0 0 1 0
7 Hansen, Bonnie 2 0 2 4 2 2 1 0 0 0
8 Thomson, Lisa 1 2 3 1 1 3 1 0 1 0
9 Solheim, Kimbery 0 0 0 0 0 0 1 0 0 0
10 Doherty, Katie 1 4 5 1 1 2 1 0 2 1
12 Hankins, Kristyn 4 1 5 4 4 1 0 0 0 1
14 Gilbert, Natalie 0 2 2 0 0 0 0 0 2 0
15 Ross, Katie 0 0 0 0 0 0 0 0 0 0
16 Burke, Alyssa 0 0 0 0 0 0 0 0 0 0
17 Suddarth, Amy 0 0 0 0 0 1 0 0 0 1
18 Falck, Brooke 3 1 4 7 5 1 2 0 3 0
19 Jennings, Kylene 1 1 2 1 1 1 0 0 0 0
20 Pierce, Marie 0 0 0 0 0 2 0 0 1 0
23 Seidl, Hannah 0 0 0 0 0 1 0 0 0 0
24 Abood, Rebecca 0 0 0 0 0 0 0 0 0 1
25 Sargent, Shayna 1 3 4 2 1 1 0 0 0 0
88 Sparks, Theresa 0 0 0 0 0 0 0 0 0 0
99 Robinson, Gayle 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 2
Totals 18 16 34 28 23 20 8 0 10 9 0-0

Goalkeeping Statistics

FC - Goalkeeping
# Player Minutes GA Saves Dec
00 HEGLAR, Crystal 30:00 11 4 L
99 RODRIGUEZ, Jana 30:00 7 1
Totals 18 5
CNUWL - Goalkeeping
# Player Minutes GA Saves Dec
88 Sparks, Theresa 40:00 1 4 W
99 Robinson, Gayle 20:00 2 1
Totals 3 5

Play By Play