2021 Men's Lacrosse Cumulative Statistics

Team (13-6, 3-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 258 213
Assists 146 119
Shots 871 728
Shot Percentage .296 .293
Shots On Goal 499 422
Shots On Goal Percentage .573 .58
Shots Per Game 45.8 38.3
Goal Breakdown
Free Position 0 0
Woman-up 23 26
Woman-down 0 1
Unassisted 112 94
Overtime 3 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 689 654
Turnovers 328 389
Caused Turnovers 244 163
Draw Controls 0 0
Clears 346-407 369-463
Clear Percentage .850 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Rice, Dylan Rice, Dylan 19-19 49 19 68 144 .340 80 .556 1 0 0 44 24 10 0 0 0-0-0
25 Altobello, Brady Altobello, Brady 19-19 42 15 57 161 .261 87 .540 0 0 0 13 22 1 0 0 0-0-0
22 Brendes, Alex Brendes, Alex 19-19 39 15 54 104 .375 71 .683 5 0 0 24 21 4 0 0 0-0-0
20 Auslander, Coby Auslander, Coby 14-13 16 18 34 38 .421 22 .579 0 0 0 14 20 3 0 0 0-0-0
13 Adams, Robby Adams, Robby 19-9 17 16 33 62 .274 33 .532 0 0 0 14 11 6 0 0 0-0-0
11 Stockhausen, Will Stockhausen, Will 19-19 23 8 31 89 .258 53 .596 3 0 0 15 36 2 0 0 0-0-0
42 Deal, Jackson Deal, Jackson 19-5 18 7 25 41 .439 28 .683 2 0 0 19 21 3 0 0 0-0-0
1 Miller, Drew Miller, Drew 11-11 10 14 24 36 .278 26 .722 0 0 0 17 15 4 0 0 0-0-0
8 Mark, Thomas Mark, Thomas 15-0 5 4 9 21 .238 9 .429 1 0 0 9 7 1 0 0 0-0-0
21 Collins, Miles Collins, Miles 18-0 7 1 8 18 .389 14 .778 0 0 0 17 5 11 0 0 0-0-0
5 Sands, Zack Sands, Zack 19-0 4 3 7 18 .222 11 .611 0 0 0 98 6 8 0 0 0-0-0
28 Cook, Jack Cook, Jack 13-3 5 1 6 17 .294 7 .412 0 0 0 37 7 15 0 0 0-0-0
4 Pozin, Campbell Pozin, Campbell 14-0 4 2 6 20 .200 8 .400 0 0 0 24 4 12 0 0 0-0-0
18 Wheeler, Aidan Wheeler, Aidan 19-0 1 5 6 10 .100 2 .200 0 0 0 21 5 13 0 0 0-0-0
10 Hanes, Griffin Hanes, Griffin 18-0 3 2 5 10 .300 8 .800 0 0 0 10 3 1 0 0 0-0-0
9 McMinn, Danny McMinn, Danny 10-0 1 4 5 12 .083 6 .500 0 0 0 4 2 1 0 0 0-0-0
16 Hines, Phoenix Hines, Phoenix 19-0 2 2 4 6 .333 2 .333 0 0 0 38 4 32 0 0 0-0-0
56 Young, Ryan Young, Ryan 19-19 1 2 3 3 .333 1 .333 0 0 0 57 9 32 0 0 0-0-0
49 Lanclos, Easton Lanclos, Easton 15-0 2 0 2 11 .182 6 .545 0 0 0 3 6 0 0 0 0-0-0
31 Kropinski, Brett Kropinski, Brett 11-0 1 1 2 5 .200 2 .400 0 0 0 7 2 0 0 0 0-0-0
12 Lee, Jordan Lee, Jordan 9-0 1 1 2 4 .250 2 .500 0 0 0 1 5 1 0 0 0-0-0
39 Brost, Michael Brost, Michael 16-0 0 2 2 4 .000 2 .500 0 0 0 19 1 2 0 0 0-0-0
26 Evans, Cole Evans, Cole 17-0 1 0 1 2 .500 1 .500 1 0 0 11 0 1 0 0 0-0-0
7 FitzGerald, Aidan FitzGerald, Aidan 19-1 1 0 1 3 .333 2 .667 0 0 0 18 5 12 0 0 0-0-0
24 Hanway, Zac Hanway, Zac 19-18 1 0 1 2 .500 1 .500 0 0 0 47 10 3 0 0 0-0-0
3 Mercado, Will Mercado, Will 8-0 1 0 1 9 .111 5 .556 0 0 0 2 3 0 0 0 0-0-0
45 Rice, Matt Rice, Matt 5-0 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0 0 0-0-0
17 Swartz, Andrew Swartz, Andrew 6-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0 0 0-0-0
33 Wayne, Max Wayne, Max 19-19 1 0 1 7 .143 2 .286 0 0 0 42 13 30 0 0 0-0-0
2 Brackett, Thomas Brackett, Thomas 7-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
29 Gladieux, Maxwell Gladieux, Maxwell 6-0 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
50 Nardone, Luke Nardone, Luke 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
46 Reilly, Bryan Reilly, Bryan 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
32 Birken, Matthew Birken, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Blundin, Luke Blundin, Luke 5-0 0 0 0 2 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
41 Butler, Jack Butler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Cammarata, Ryan Cammarata, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
15 Clark, Andrew Clark, Andrew 9-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
51 Cornwell, Steven Cornwell, Steven 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 0 0-0-0
23 Dickson, Joe Dickson, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
44 Gonzalez, David Gonzalez, David 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
30 Lamb, Tyler Lamb, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Murphy, Wyatt Murphy, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Paymer, Adam Paymer, Adam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
14 Pogreba, Nick Pogreba, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
47 Riley, Sam Riley, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
37 Sita, Jake Sita, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
40 Taylor, Matt Taylor, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 Tillotson, Andrew Tillotson, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
54 Widhelm, Burke Widhelm, Burke 19-15 0 0 0 2 .000 2 1.000 0 0 0 28 8 16 0 0 0-0-0
35 Young, Brandon Young, Brandon 12-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 38 1 0 0 0-0-0  
Totals 19 258 146 404 871 .296 499 .573 13 0 0 689 328 244 0 0 0-0-0
Opponents 19 213 119 332 728 .293 422 .580 6 0 0 654 389 163 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Taylor, Matt Taylor, Matt 1-0 03:00 0 .00 0 .000 0 0 1
2 Brackett, Thomas Brackett, Thomas 7-0 40:06 4 5.99 8 .667 0 0 23
24 Hanway, Zac Hanway, Zac 19-18 951:58 178 11.22 181 .504 12 6 607
15 Clark, Andrew Clark, Andrew 9-1 150:17 31 12.38 20 .392 1 0 97

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Rice, Dylan Rice, Dylan 5-5 14 7 21 40 .350 26 .650 0 0 0 11 3 2 0 0 0-0-0
13 Adams, Robby Adams, Robby 5-4 9 9 18 30 .300 15 .500 0 0 0 9 5 1 0 0 0-0-0
22 Brendes, Alex Brendes, Alex 5-5 12 3 15 29 .414 18 .621 2 0 0 5 8 0 0 0 0-0-0
25 Altobello, Brady Altobello, Brady 5-5 9 5 14 46 .196 26 .565 0 0 0 1 5 0 0 0 0-0-0
11 Stockhausen, Will Stockhausen, Will 5-5 8 2 10 22 .364 15 .682 1 0 0 3 10 0 0 0 0-0-0
42 Deal, Jackson Deal, Jackson 5-3 5 3 8 12 .417 8 .667 0 0 0 6 5 1 0 0 0-0-0
28 Cook, Jack Cook, Jack 5-2 3 1 4 9 .333 5 .556 0 0 0 20 4 7 0 0 0-0-0
20 Auslander, Coby Auslander, Coby 3-2 2 2 4 4 .500 2 .500 0 0 0 2 4 0 0 0 0-0-0
1 Miller, Drew Miller, Drew 1-1 2 1 3 3 .667 3 1.000 0 0 0 3 0 1 0 0 0-0-0
9 McMinn, Danny McMinn, Danny 4-0 1 2 3 6 .167 4 .667 0 0 0 2 1 0 0 0 0-0-0
10 Hanes, Griffin Hanes, Griffin 5-0 2 0 2 3 .667 2 .667 0 0 0 4 0 0 0 0 0-0-0
4 Pozin, Campbell Pozin, Campbell 2-0 2 0 2 3 .667 3 1.000 0 0 0 4 1 1 0 0 0-0-0
56 Young, Ryan Young, Ryan 5-5 1 1 2 1 1.000 1 1.000 0 0 0 6 1 7 0 0 0-0-0
39 Brost, Michael Brost, Michael 4-0 0 2 2 2 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
18 Wheeler, Aidan Wheeler, Aidan 5-0 0 2 2 4 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
21 Collins, Miles Collins, Miles 4-0 1 0 1 3 .333 1 .333 0 0 0 5 1 6 0 0 0-0-0
7 FitzGerald, Aidan FitzGerald, Aidan 5-1 1 0 1 3 .333 2 .667 0 0 0 2 0 3 0 0 0-0-0
16 Hines, Phoenix Hines, Phoenix 5-0 1 0 1 3 .333 1 .333 0 0 0 9 1 8 0 0 0-0-0
3 Mercado, Will Mercado, Will 2-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0 0 0-0-0
31 Kropinski, Brett Kropinski, Brett 4-0 0 1 1 3 .000 1 .333 0 0 0 2 1 0 0 0 0-0-0
12 Lee, Jordan Lee, Jordan 4-0 0 1 1 3 .000 1 .333 0 0 0 1 4 1 0 0 0-0-0
8 Mark, Thomas Mark, Thomas 3-0 0 1 1 4 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Birken, Matthew Birken, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Blundin, Luke Blundin, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Brackett, Thomas Brackett, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Clark, Andrew Clark, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
51 Cornwell, Steven Cornwell, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
23 Dickson, Joe Dickson, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Evans, Cole Evans, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
29 Gladieux, Maxwell Gladieux, Maxwell 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
44 Gonzalez, David Gonzalez, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
24 Hanway, Zac Hanway, Zac 5-5 0 0 0 1 .000 0 .000 0 0 0 10 0 0 0 0 0-0-0
30 Lamb, Tyler Lamb, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
49 Lanclos, Easton Lanclos, Easton 3-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0 0 0-0-0
50 Nardone, Luke Nardone, Luke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
27 Paymer, Adam Paymer, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Pogreba, Nick Pogreba, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Reilly, Bryan Reilly, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Rice, Matt Rice, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
47 Riley, Sam Riley, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Sands, Zack Sands, Zack 5-0 0 0 0 5 .000 3 .600 0 0 0 35 2 2 0 0 0-0-0
37 Sita, Jake Sita, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Swartz, Andrew Swartz, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
38 Tillotson, Andrew Tillotson, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Wayne, Max Wayne, Max 5-5 0 0 0 3 .000 0 .000 0 0 0 9 4 8 0 0 0-0-0
54 Widhelm, Burke Widhelm, Burke 5-2 0 0 0 2 .000 2 1.000 0 0 0 8 2 5 0 0 0-0-0
35 Young, Brandon Young, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0  
Totals 5 74 43 117 256 .289 145 .566 3 0 0 183 80 64 0 0 0-0-0
Opponents 5 76 43 119 198 .384 130 .657 2 0 0 177 100 42 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Brackett, Thomas Brackett, Thomas 3-0 18:15 4 13.15 1 .200 0 0 10
24 Hanway, Zac Hanway, Zac 5-5 242:42 59 14.59 45 .433 3 2 155
15 Clark, Andrew Clark, Andrew 4-0 39:03 13 19.97 8 .381 0 0 33

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 at Hampden-Sydney W 16-10 16 5 21 39 .410 29 .744 1 0 0 2 0 22 14 12 0
3/03/21 Southern Va. W 16-6 16 6 22 44 .364 32 .727 1 0 0 0 0 50 15 13 0
3/06/21 at Roanoke W 17-6 17 7 24 55 .309 35 .636 1 0 0 1 0 43 15 11 0
3/13/21 at Washington College W 18-4 18 14 32 54 .333 30 .556 1 0 0 3 0 44 17 10 0
3/17/21 at Randolph-Macon W 24-8 24 15 39 53 .453 35 .660 1 0 0 2 0 47 17 17 0
3/20/21 Lynchburg W 10-9 10 7 17 42 .238 21 .500 1 0 0 2 0 29 17 18 0
3/26/21 at Lynchburg L 5-12 5 1 6 42 .119 15 .357 0 0 0 1 0 39 22 9 0
4/03/21 at Salisbury L 12-25 12 5 17 35 .343 22 .629 0 0 0 3 0 29 14 9 0
4/04/21 Colorado Col. L 11-12 11 7 18 38 .289 25 .658 0 0 0 0 0 35 20 14 0
4/10/21 Mary Washington W 16-7 16 9 25 66 .242 37 .561 1 0 0 1 0 48 18 19 0
4/14/21 Salisbury L 5-17 5 3 8 41 .122 16 .390 0 0 0 1 0 22 12 4 0
4/20/21 at Washington and Lee W 14-13 14 10 24 42 .333 22 .524 1 0 0 0 0 35 16 9 0
4/24/21 at Southern Va. W 20-14 20 9 29 60 .333 39 .650 1 0 0 1 0 44 23 16 0
5/01/21 St. Mary's (MD) W 21-13 21 17 38 54 .389 31 .574 1 0 0 1 0 40 13 16 0
5/05/21 Southern Va. W 14-11 14 6 20 68 .206 33 .485 1 0 0 0 0 38 13 16 0
5/08/21 at Salisbury L 9-12 9 5 14 40 .225 19 .475 0 0 0 2 0 26 16 9 0
5/16/21 at Stevenson W 10-5 10 9 19 47 .213 25 .532 1 0 0 0 0 41 20 15 0
5/22/21 vs Lynchburg W 12-11 12 5 17 28 .429 20 .714 1 0 0 1 0 33 22 13 0
5/23/21 at Salisbury L 8-18 8 6 14 23 .348 13 .565 0 0 0 2 0 24 24 14 0
Chris. Newport 258-213 258 146 404 871 .296 499 .573 13 0 0 23 0 689 328 244 0
Opponents 213-258 213 119 332 728 .293 422 .580 6 0 0 26 1 654 389 163 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/21 at Hampden-Sydney 16-10 60:00 10 10.00 8 .444 1 0 38
3/03/21 Southern Va. 16-6 60:00 6 6.00 10 .625 1 0 34
3/06/21 at Roanoke 17-6 60:00 6 6.00 12 .667 1 0 32
3/13/21 at Washington College 18-4 60:00 4 4.00 10 .714 1 0 28
3/17/21 at Randolph-Macon 24-8 59:42 8 8.04 9 .529 1 0 31
3/20/21 Lynchburg 10-9 60:38 9 8.91 6 .400 1 0 31
3/26/21 at Lynchburg 5-12 60:00 12 12.00 17 .586 0 1 52
4/03/21 at Salisbury 12-25 60:00 25 25.00 7 .219 0 1 45
4/04/21 Colorado Col. 11-12 62:25 12 11.54 18 .600 0 1 46
4/10/21 Mary Washington 16-7 60:00 7 7.00 11 .611 1 0 24
4/14/21 Salisbury 5-17 60:00 17 17.00 15 .469 0 1 47
4/20/21 at Washington and Lee 14-13 61:24 13 12.70 9 .409 1 0 37
4/24/21 at Southern Va. 20-14 60:00 14 14.00 12 .462 1 0 51
5/01/21 St. Mary's (MD) 21-13 60:00 13 13.00 9 .409 1 0 31
5/05/21 Southern Va. 14-11 60:00 11 11.00 13 .542 1 0 45
5/08/21 at Salisbury 9-12 60:00 12 12.00 12 .500 0 1 38
5/16/21 at Stevenson 10-5 60:00 5 5.00 12 .706 1 0 31
5/22/21 vs Lynchburg 12-11 61:12 11 10.78 11 .500 1 0 41
5/23/21 at Salisbury 8-18 60:00 18 18.00 8 .308 0 1 46
Chris. Newport 258-213 1145:21 213 11.16 209 .495 13 6 728
Opponents 213-258 1145:21 258 13.52 241 .483 6 13 871

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 Hampden-Sydney L 10-16 10 5 15 38 .263 18 .474 0 0 0 2 0 41 24 6 0
3/03/21 at Southern Va. L 6-16 6 2 8 34 .176 16 .471 0 0 0 0 0 24 16 5 0
3/06/21 Roanoke L 6-17 6 5 11 32 .188 18 .563 0 0 0 2 0 29 20 8 0
3/13/21 Washington College L 4-18 4 1 5 28 .143 14 .500 0 0 0 0 0 19 23 5 0
3/17/21 Randolph-Macon L 8-24 8 5 13 31 .258 17 .548 0 0 0 4 0 35 25 3 0
3/20/21 at Lynchburg L 9-10 9 4 13 31 .290 15 .484 0 0 0 1 0 38 24 10 0
3/26/21 Lynchburg W 12-5 12 7 19 52 .231 29 .558 1 0 0 0 0 52 23 10 0
4/03/21 Salisbury W 25-12 25 13 38 45 .556 32 .711 1 0 0 2 0 40 15 11 0
4/04/21 at Colorado Col. W 12-11 12 9 21 46 .261 30 .652 1 0 0 3 0 24 19 10 0
4/10/21 at Mary Washington L 7-16 7 5 12 24 .292 18 .750 0 0 0 3 0 25 26 9 0
4/14/21 at Salisbury W 17-5 17 11 28 47 .362 32 .681 1 0 0 3 0 39 6 7 0
4/20/21 Washington and Lee L 13-14 13 8 21 37 .351 22 .595 0 0 0 0 0 36 22 7 0
4/24/21 Southern Va. L 14-20 14 10 24 51 .275 26 .510 0 0 0 2 1 44 31 9 0
5/01/21 at St. Mary's (MD) L 13-21 13 4 17 31 .419 22 .710 0 0 0 3 0 29 22 6 0
5/05/21 at Southern Va. L 11-14 11 6 17 45 .244 24 .533 0 0 0 0 0 34 18 7 0
5/08/21 Salisbury W 12-9 12 6 18 38 .316 24 .632 1 0 0 0 0 38 12 11 0
5/16/21 Stevenson L 5-10 5 2 7 31 .161 17 .548 0 0 0 1 0 31 21 9 0
5/22/21 vs Lynchburg L 11-12 11 8 19 41 .268 22 .537 0 0 0 0 0 33 18 13 0
5/23/21 Salisbury W 18-8 18 8 26 46 .391 26 .565 1 0 0 0 0 43 24 17 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/21 Hampden-Sydney 10-16 60:00 16 16.00 13 .448 0 1 39
3/03/21 at Southern Va. 6-16 60:00 16 16.00 16 .500 0 1 44
3/06/21 Roanoke 6-17 60:00 17 17.00 18 .514 0 1 55
3/13/21 Washington College 4-18 60:00 18 18.00 12 .400 0 1 54
3/17/21 Randolph-Macon 8-24 59:42 24 24.12 11 .314 0 1 53
3/20/21 at Lynchburg 9-10 60:38 10 9.90 11 .524 0 1 42
3/26/21 Lynchburg 12-5 60:00 5 5.00 10 .667 1 0 42
4/03/21 Salisbury 25-12 60:00 12 12.00 10 .455 1 0 35
4/04/21 at Colorado Col. 12-11 62:25 11 10.57 14 .560 1 0 38
4/10/21 at Mary Washington 7-16 60:00 16 16.00 21 .568 0 1 66
4/14/21 at Salisbury 17-5 60:00 5 5.00 11 .688 1 0 41
4/20/21 Washington and Lee 13-14 61:24 14 13.68 8 .364 0 1 42
4/24/21 Southern Va. 14-20 60:00 20 20.00 19 .487 0 1 60
5/01/21 at St. Mary's (MD) 13-21 60:00 21 21.00 10 .323 0 1 54
5/05/21 at Southern Va. 11-14 60:00 14 14.00 19 .576 0 1 68
5/08/21 Salisbury 12-9 60:00 9 9.00 10 .526 1 0 40
5/16/21 Stevenson 5-10 60:00 10 10.00 15 .600 0 1 47
5/22/21 vs Lynchburg 11-12 61:12 12 11.76 8 .400 0 1 28
5/23/21 Salisbury 18-8 60:00 8 8.00 5 .385 1 0 23
Opponents 213-258 1145:21 258 13.52 241 .483 6 13 871
Chris. Newport 258-213 1145:21 213 11.16 209 .495 13 6 728

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/21 at Hampden-Sydney W 16-10 5/5 39/38 29/18 22/41 14/24 0/0 21-22/12-14
3/03/21 Southern Va. W 16-6 6/2 44/34 32/16 50/24 15/16 0/0 20-25/19-20
3/06/21 at Roanoke W 17-6 7/5 55/32 35/18 43/29 15/20 0/0 14-18/20-25
3/13/21 at Washington College W 18-4 14/1 54/28 30/14 44/19 17/23 0/0 19-20/16-26
3/17/21 at Randolph-Macon W 24-8 15/5 53/31 35/17 47/35 17/25 0/0 18-20/20-28
3/20/21 Lynchburg W 10-9 7/4 42/31 21/15 29/38 17/24 0/0 18-23/22-25
3/26/21 at Lynchburg L 5-12 1/7 42/52 15/29 39/52 22/23 0/0 19-23/23-29
4/03/21 at Salisbury L 12-25 5/13 35/45 22/32 29/40 14/15 0/0 15-17/21-24
4/04/21 Colorado Col. L 11-12 7/9 38/46 25/30 35/24 20/19 0/0 21-27/13-19
4/10/21 Mary Washington W 16-7 9/5 66/24 37/18 48/25 18/26 0/0 21-24/25-32
4/14/21 Salisbury L 5-17 3/11 41/47 16/32 22/39 12/6 0/0 18-19/21-22
4/20/21 at Washington and Lee W 14-13 10/8 42/37 22/22 35/36 16/22 0/0 18-19/19-23
4/24/21 at Southern Va. W 20-14 9/10 60/51 39/26 44/44 23/31 0/0 16-22/17-26
5/01/21 St. Mary's (MD) W 21-13 17/4 54/31 31/22 40/29 13/22 0/0 13-14/19-26
5/05/21 Southern Va. W 14-11 6/6 68/45 33/24 38/34 13/18 0/0 26-29/21-24
5/08/21 at Salisbury L 9-12 5/6 40/38 19/24 26/38 16/12 0/0 21-24/17-20
5/16/21 at Stevenson W 10-5 9/2 47/31 25/17 41/31 20/21 0/0 17-18/22-29
5/22/21 vs Lynchburg W 12-11 5/8 28/41 20/22 33/33 22/18 0/0 17-21/25-28
5/23/21 at Salisbury L 8-18 6/8 23/46 13/26 24/43 24/24 0/0 14-22/17-23
Chris. Newport 258-213 146/119 871/728 499/422 689/654 328/389 0/0 346-407/369-463
Opponents 213-258 119/146 728/871 422/499 654/689 389/328 0/0 369-463/346-407

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Randolph-Macon (3/17/21)
GOALS 24 Randolph-Macon (3/17/21)
ASSISTS 17 St. Mary's (MD) (5/01/21)
SHOTS 68 Southern Va. (5/05/21)
SHOTS ON GOAL 39 Southern Va. (4/24/21)
SAVES 18 Colorado Col. (4/04/21)
GROUND BALLS 50 Southern Va. (3/03/21)
TURNOVERS 24 Salisbury (5/23/21)
CAUSED TURNOVERS 19 Mary Washington (4/10/21)
CLEARS 26 Southern Va. (5/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Dylan Rice St. Mary's (MD) (5/01/21)
GOALS 6 Dylan Rice St. Mary's (MD) (5/01/21)
ASSISTS 4 Dylan Rice; Brady Altobello; Coby Auslander St. Mary's (MD) (5/01/21); Randolph-Macon (3/17/21); Stevenson (5/16/21)
SHOTS 13 Dylan Rice Southern Va. (5/05/21)
SHOTS ON GOAL 10 Brady Altobello Southern Va. (4/24/21)
SAVES 18 Zac Hanway Colorado Col. (4/04/21)
GROUND BALLS 10 Zack Sands Colorado Col. (4/04/21); St. Mary's (MD) (5/01/21)
TURNOVERS 6 Will Stockhausen Stevenson (5/16/21)
CAUSED TURNOVERS 5 Phoenix Hines Randolph-Macon (3/17/21)