2025 Volleyball Cumulative Statistics

Team (26-8)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1560 1194
Errors 538 646
Attempts 4034 3899
Percent .253 .141
Kills Per Set 13.4 10.3
Set
Assists 1452 1138
Assists Per Set 12.5 9.8
Ball Handling Errors 6 6
Serve
Aces 268 170
Errors 289 222
Aces Per Set 2.3 1.5
Receptions
Errors 170 268
Errors Per Set 1.5 2.3
Defense
Digs 1776 1670
Digs Per Set 15.3 14.4
Blocking
Solo 114 71
Assists 243 158
Errors 27 21
Blocks 235.5 150.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanes, Maddie 116 34 0 37.5 0.32 4 0.03 2 17 .118 69 0.59 33 0.28 45
2 Gonzales, Elena 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Coghill, Carley 30 10 7 58.0 1.93 51 1.70 22 130 .223 0 0.00 0 0.00 0
4 Rogers, Madison 9 4 1 19.0 2.11 16 1.78 3 32 .406 1 0.11 0 0.00 0
5 Schaefer, Simone 45 18 10 91.5 2.03 80 1.78 33 196 .240 2 0.04 0 0.00 1
7 Dozier, Alyssa 110 33 33 507.0 4.61 406 3.69 67 843 .402 7 0.06 5 0.05 1
9 Adams, Phoebe 66 21 8 8.0 0.12 5 0.08 7 35 -.057 13 0.20 3 0.05 9
10 Carpenedo, Emmy 98 29 27 280.0 2.86 224 2.29 95 633 .204 25 0.26 45 0.46 41
12 Croft, Fielding 116 34 32 102.0 0.88 44 0.38 12 145 .221 1076 9.28 49 0.42 40
14 Alexander, Simara 95 30 23 282.5 2.97 217 2.28 78 465 .299 14 0.15 26 0.27 34
15 Hanly, Avery 115 34 24 193.0 1.68 130 1.13 75 406 .135 24 0.21 44 0.38 43
16 Barrera, Angelina 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Dorn, Samantha 114 34 20 347.0 3.04 288 2.53 107 747 .242 13 0.11 33 0.29 42
18 Morrison, Maddi 6 4 1 12.0 2.00 6 1.00 5 24 .042 0 0.00 2 0.33 0
20 James, Megan 85 27 15 80.5 0.95 65 0.76 22 279 .154 13 0.15 13 0.15 14
21 Pratt, Alli 24 9 1 32.5 1.35 23 0.96 10 67 .194 2 0.08 3 0.13 1
22 Smithson, Ana 27 11 0 1.0 0.04 0 0.00 0 2 .000 5 0.19 1 0.04 1
23 Hobbs, Lauren 45 15 2 12.0 0.27 1 0.02 0 13 .077 188 4.18 11 0.24 16
Total 116 34 2,063.5 17.79 1560 13.45 538 4034 .253 1452 12.52 268 2.31 289
Opponents 116 34 1,514.0 13.05 1194 10.29 646 3899 .141 1138 9.81 170 1.47 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanes, Maddie 116 428 3.69 34 386 .912 0.29 0 1 1.0 0.01 0 1
2 Gonzales, Elena 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coghill, Carley 30 15 0.50 0 1 1.000 0.00 2 10 12.0 0.40 1 0
4 Rogers, Madison 9 1 0.11 0 0 .000 0.00 1 4 5.0 0.56 3 0
5 Schaefer, Simone 45 21 0.47 0 7 1.000 0.00 2 19 21.0 0.47 0 0
7 Dozier, Alyssa 110 35 0.32 1 9 .889 0.01 63 66 129.0 1.17 7 1
9 Adams, Phoebe 66 88 1.33 17 226 .925 0.26 0 0 0 0.00 0 0
10 Carpenedo, Emmy 98 231 2.36 19 382 .950 0.19 3 16 19.0 0.19 2 1
12 Croft, Fielding 116 191 1.65 0 0 .000 0.00 2 14 16.0 0.14 3 1
14 Alexander, Simara 95 61 0.64 0 0 .000 0.00 19 41 60.0 0.63 6 0
15 Hanly, Avery 115 259 2.25 29 332 .913 0.25 4 30 34.0 0.30 4 0
16 Barrera, Angelina 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dorn, Samantha 114 110 0.96 11 118 .907 0.10 11 30 41.0 0.36 0 0
18 Morrison, Maddi 6 3 0.50 0 0 .000 0.00 4 0 4.0 0.67 1 0
20 James, Megan 85 204 2.40 34 399 .915 0.40 1 3 4.0 0.05 0 0
21 Pratt, Alli 24 4 0.17 0 2 1.000 0.00 2 9 11.0 0.46 0 0
22 Smithson, Ana 27 48 1.78 8 95 .916 0.30 0 0 0 0.00 0 0
23 Hobbs, Lauren 45 74 1.64 0 2 1.000 0.00 0 0 0 0.00 0 2
Total 116 1776 15.31 170 1976 .914 1.47 114 243 235.5 2.03 27 6
Opponents 116 1670 14.40 268 2323 .885 2.31 71 158 150.0 1.29 21 6

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Catholic W 3 42 12 92 .326 40 10 8 0 43 3 4 0 5 2 57.0
8/29/2025 Wis.-Whitewater L 3 29 13 102 .157 27 1 6 12 39 3 0 0 3.0 1 33.0
8/30/2025 Coast Guard W 4 56 19 187 .198 55 11 14 3 85 9 8 0 13.0 0 80.0
9/05/2025 Bridgewater (VA) L 5 67 28 201 .194 63 5 8 6 83 6 4 0 8.0 0 80.0
9/05/2025 Trinity (TX) L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4.0 1 31.0
9/06/2025 Wm. Paterson W 4 51 22 163 .178 47 12 14 12 78 9 4 1 11.0 1 74.0
9/09/2025 St. Mary's (MD) W 3 37 14 108 .213 36 11 8 3 45 2 10 3 7.0 0 55.0
9/12/2025 vs Montclair St. W 3 43 11 94 .340 38 10 6 3 33 1 12 2 7.0 0 60.0
9/13/2025 at NYU W 5 55 24 151 .205 50 5 9 14 67 6 12 3 12.0 0 72.0
9/19/2025 at Juniata L 4 35 20 133 .113 35 6 8 11 49 0 8 0 4.0 0 45.0
9/20/2025 vs Johns Hopkins L 3 27 15 92 .130 26 4 8 8 40 2 8 1 6.0 0 37.0
9/20/2025 vs Nazareth W 3 45 11 81 .420 39 8 7 4 33 0 5 1 2.5 0 55.5
9/26/2025 Haverford W 3 35 13 109 .202 34 5 14 6 52 0 14 1 7.0 0 47.0
9/27/2025 Va. Wesleyan L 3 36 17 132 .144 35 4 6 3 47 2 8 0 6.0 0 46.0
9/27/2025 Regent W 3 36 6 74 .405 32 13 3 2 38 2 8 0 6.0 1 55.0
10/01/2025 at Mary Washington W 3 42 8 79 .430 39 8 10 3 28 6 4 0 8.0 0 58.0
10/04/2025 vs Averett W 3 49 12 109 .339 44 10 7 1 51 1 4 0 3.0 0 62.0
10/04/2025 at Wash. & Lee W 4 74 25 192 .255 67 5 12 4 95 0 14 0 7.0 0 86.0
10/08/2025 at Salisbury W 4 57 24 141 .234 54 8 14 7 58 8 6 0 11.0 0 76.0
10/10/2025 Randolph-Macon W 3 43 13 96 .313 41 9 8 3 44 2 12 5 8.0 0 60.0
10/17/2025 UC Santa Cruz W 3 34 11 72 .319 34 13 8 0 29 4 6 1 7.0 0 54.0
10/18/2025 Mary Washington W 3 39 11 85 .329 36 8 5 3 36 6 2 1 7.0 0 54.0
10/18/2025 Salisbury L 5 71 30 182 .225 69 12 9 8 81 6 6 0 9.0 0 92.0
10/24/2025 at Marymount (VA) W 3 39 12 94 .287 37 7 9 2 47 3 18 0 12.0 0 58.0
10/29/2025 at Bridgewater (VA) W 4 55 15 148 .270 51 10 13 7 57 2 4 0 4.0 0 69.0
11/01/2025 Wash. & Lee W 3 54 14 134 .299 46 6 3 6 67 0 10 0 5.0 0 65.0
11/07/2025 Eastern W 3 50 10 104 .385 46 7 8 5 49 1 6 2 4.0 0 61.0
11/07/2025 Centre W 3 45 14 104 .298 44 10 9 4 56 4 6 0 7.0 0 62.0
11/08/2025 Roanoke W 3 39 10 86 .337 35 11 9 3 42 9 2 2 10.0 0 60.0
11/14/2025 UC Santa Cruz W 3 44 9 87 .402 40 5 10 4 35 6 6 0 9.0 0 58.0
11/15/2025 vs Salisbury W 3 49 11 107 .355 46 7 9 2 56 3 4 0 5.0 0 61.0
11/20/2025 vs Cortland W 4 65 25 164 .244 61 11 12 5 81 1 8 0 5.0 0 81.0
11/21/2025 vs Juniata W 3 39 10 92 .315 33 9 4 4 30 3 6 1 6.0 0 54.0
11/22/2025 vs Berry L 4 55 22 142 .232 50 3 8 7 64 1 12 3 7.0 0 65.0
Chris. Newport 116 1560 538 4034 .253 1452 268 289 170 1776 114 243 27 235.5 6 2,063.5
Opponents 116 1194 646 3899 .141 1138 170 222 268 1670 71 158 21 150.0 6 1,514.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.45
Assists Per Set 12.52
Service Aces Per Set 2.31
Reception Errors Per Set 1.47
Digs Per Set 15.31
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 17.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Catholic L 3 15 15 80 .000 15 0 7 10 29 2 0 0 2 0 17.0
8/29/2025 at Wis.-Whitewater W 3 42 18 105 .229 40 12 9 1 43 2 2 0 3.0 0 57.0
8/30/2025 at Coast Guard L 4 58 23 178 .197 56 3 7 11 96 3 2 0 4.0 2 65.0
9/05/2025 at Bridgewater (VA) W 5 61 24 184 .201 60 6 10 5 86 4 0 0 4.0 0 71.0
9/05/2025 at Trinity (TX) W 3 38 14 104 .231 37 5 11 4 38 4 6 0 7.0 0 50.0
9/06/2025 at Wm. Paterson L 4 34 30 153 .026 31 12 3 12 82 2 0 0 2.0 0 48.0
9/09/2025 at St. Mary's (MD) L 3 29 21 101 .079 29 3 6 11 50 1 6 0 4.0 0 36.0
9/12/2025 vs Montclair St. L 3 31 18 87 .149 30 3 5 10 35 2 8 1 6.0 0 40.0
9/13/2025 NYU L 5 57 28 168 .173 53 14 12 5 64 3 8 4 7.0 0 78.0
9/19/2025 Juniata W 4 57 21 135 .267 56 11 11 6 67 3 4 1 5.0 0 73.0
9/20/2025 vs Johns Hopkins W 3 39 17 101 .218 36 8 9 4 44 3 10 1 8.0 0 55.0
9/20/2025 vs Nazareth L 3 15 16 66 -.015 15 4 5 8 22 0 0 1 0.0 0 19.0
9/26/2025 at Haverford L 3 24 23 106 .009 24 6 10 5 53 0 8 0 4.0 0 34.0
9/27/2025 at Va. Wesleyan W 3 54 17 125 .296 54 3 11 4 68 1 4 0 3.0 0 60.0
9/27/2025 at Regent L 3 21 19 83 .024 20 2 6 13 26 0 2 0 1.0 0 24.0
10/01/2025 Mary Washington L 3 22 21 73 .014 19 3 4 8 28 0 0 5 0.0 0 25.0
10/04/2025 vs Averett L 3 18 12 88 .068 15 1 4 10 45 1 4 2 3.0 0 22.0
10/04/2025 Wash. & Lee L 4 45 15 171 .175 45 4 1 5 88 1 6 0 4.0 0 53.0
10/08/2025 Salisbury L 4 37 22 122 .123 36 7 9 8 54 8 14 0 15.0 0 59.0
10/10/2025 at Randolph-Macon L 3 25 16 93 .097 24 3 6 9 34 0 10 0 5.0 1 33.0
10/17/2025 at UC Santa Cruz L 3 27 20 82 .085 26 0 8 13 26 0 4 1 2.0 0 29.0
10/18/2025 at Mary Washington L 3 27 20 90 .078 27 3 5 8 31 4 0 2 4.0 0 34.0
10/18/2025 at Salisbury W 5 68 22 184 .250 65 8 10 12 71 7 2 0 8.0 0 84.0
10/24/2025 Marymount (VA) L 3 18 23 92 -.054 17 2 6 7 38 1 2 0 2.0 0 22.0
10/29/2025 Bridgewater (VA) L 4 48 18 138 .217 46 7 11 10 62 0 6 1 3.0 0 58.0
11/01/2025 at Wash. & Lee L 3 24 12 111 .108 24 6 1 6 55 3 2 0 4.0 2 34.0
11/07/2025 at Eastern L 3 28 16 97 .124 26 5 2 7 37 1 6 2 4.0 0 37.0
11/07/2025 at Centre L 3 27 15 104 .115 26 4 5 10 43 4 2 0 5.0 0 36.0
11/08/2025 at Roanoke L 3 17 21 86 -.047 15 3 2 11 31 1 0 0 1.0 0 21.0
11/14/2025 at UC Santa Cruz L 3 33 24 99 .091 28 4 7 5 28 4 2 0 5.0 0 42.0
11/15/2025 vs Salisbury L 3 24 15 104 .087 22 2 3 7 38 1 2 0 2.0 0 28.0
11/20/2025 vs Cortland L 4 41 17 153 .157 39 5 6 11 64 4 20 0 14.0 0 60.0
11/21/2025 vs Juniata L 3 38 18 95 .211 35 4 6 9 37 0 2 0 1.0 1 43.0
11/22/2025 vs Berry W 4 52 15 141 .262 47 7 4 3 57 1 14 0 8.0 0 67.0
Opponents 116 1194 646 3899 .141 1138 170 222 268 1670 71 158 21 150.0 6 1,514.0
Chris. Newport 116 1560 538 4034 .253 1452 268 289 170 1776 114 243 27 235.5 6 2,063.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.29
Assists Per Set 9.81
Service Aces Per Set 1.47
Reception Errors Per Set 2.31
Digs Per Set 14.40
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.05
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Dozier, Alyssa 406
Dorn, Samantha 288
Carpenedo, Emmy 224
Alexander, Simara 217
Hanly, Avery 130
Team Leaders: Assists
Player High
Assists
Croft, Fielding 1076
Hobbs, Lauren 188
Hanes, Maddie 69
Carpenedo, Emmy 25
Hanly, Avery 24
Team Leaders: Service Aces
Player High
Service Aces
Croft, Fielding 49
Carpenedo, Emmy 45
Hanly, Avery 44
Dorn, Samantha 33
Hanes, Maddie 33
Team Leaders: Digs
Player High
Digs
Hanes, Maddie 428
Hanly, Avery 259
Carpenedo, Emmy 231
James, Megan 204
Croft, Fielding 191
Team Leaders: Blocks
Player High
Blocks
Dozier, Alyssa 129.0
Alexander, Simara 60.0
Dorn, Samantha 41.0
Hanly, Avery 34.0
Schaefer, Simone 21.0