2024 Volleyball Cumulative Statistics

Team (26-10)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1676 1467
Errors 716 796
Attempts 5126 5004
Percent .187 .134
Kills Per Set 12.9 11.3
Set
Assists 1553 1379
Assists Per Set 11.9 10.6
Ball Handling Errors 11 9
Serve
Aces 251 209
Errors 318 243
Aces Per Set 1.9 1.6
Receptions
Errors 210 248
Errors Per Set 1.6 1.9
Defense
Digs 2343 2366
Digs Per Set 18.0 18.2
Blocking
Solo 129 79
Assists 351 250
Errors 42 47
Blocks 304.5 204.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Price, Kensie 48 14 1 26.0 0.54 2 0.04 1 12 .083 244 5.08 24 0.50 26
2 Starr, Noelle 130 36 0 41.0 0.32 4 0.03 5 55 -.018 145 1.12 37 0.28 65
3 Coghill, Carley 40 14 9 48.5 1.21 34 0.85 37 151 -.020 4 0.10 0 0.00 0
4 Gleason, Julia 24 12 0 7.0 0.29 1 0.04 0 2 .500 85 3.54 6 0.25 13
5 Vitale, Alyssa 128 36 35 114.5 0.89 43 0.34 13 165 .182 992 7.75 58 0.45 33
6 Stenger, Audrey 97 30 14 30.0 0.31 3 0.03 7 25 -.160 21 0.22 27 0.28 38
7 Dozier, Alyssa 129 36 36 488.0 3.78 386 2.99 91 942 .313 7 0.05 2 0.02 2
8 Burk, Macy 121 35 31 328.5 2.71 246 2.03 95 650 .232 5 0.04 24 0.20 46
9 Adams, Phoebe 69 22 5 30.5 0.44 11 0.16 8 59 .051 4 0.06 19 0.28 42
10 McIntyre, Kyla 45 16 9 75.0 1.67 58 1.29 45 211 .062 3 0.07 0 0.00 1
14 Alexander, Simara 6 4 0 12.0 2.00 9 1.50 6 24 .125 1 0.17 0 0.00 0
15 Hanly, Avery 80 23 19 198.5 2.48 170 2.13 92 512 .152 14 0.18 8 0.10 12
16 Barrera, Angelina 13 10 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
17 Dorn, Samantha 123 35 24 382.5 3.11 344 2.80 169 1064 .164 1 0.01 15 0.12 16
18 Morrison, Maddi 4 2 0 3.0 0.75 1 0.25 2 3 -.333 0 0.00 0 0.00 0
20 James, Megan 120 35 32 297.0 2.48 255 2.13 89 939 .177 22 0.18 31 0.26 22
21 Pratt, Alli 71 22 1 149.5 2.11 109 1.54 55 311 .174 5 0.07 0 0.00 1
Total 130 36 2,231.5 17.17 1676 12.89 716 5126 .187 1553 11.95 251 1.93 318
Opponents 130 36 1,880.0 14.46 1467 11.28 796 5004 .134 1379 10.61 209 1.61 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Price, Kensie 48 88 1.83 0 0 .000 0.00 0 0 0 0.00 0 1
2 Starr, Noelle 130 667 5.13 47 494 .905 0.36 0 0 0 0.00 0 0
3 Coghill, Carley 40 25 0.63 1 4 .750 0.03 5 19 24.0 0.60 8 0
4 Gleason, Julia 24 34 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vitale, Alyssa 128 430 3.36 3 4 .250 0.02 2 23 25.0 0.20 0 5
6 Stenger, Audrey 97 230 2.37 39 236 .835 0.40 0 0 0 0.00 0 1
7 Dozier, Alyssa 129 65 0.50 0 6 1.000 0.00 53 94 147.0 1.14 13 0
8 Burk, Macy 121 91 0.75 2 7 .714 0.02 30 57 87.0 0.72 6 1
9 Adams, Phoebe 69 103 1.49 27 220 .877 0.39 0 1 1.0 0.01 0 0
10 McIntyre, Kyla 45 24 0.53 1 1 .000 0.02 5 24 29.0 0.64 1 0
14 Alexander, Simara 6 2 0.33 0 1 1.000 0.00 2 2 4.0 0.67 0 0
15 Hanly, Avery 80 117 1.46 24 263 .909 0.30 5 31 36.0 0.45 2 0
16 Barrera, Angelina 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dorn, Samantha 123 86 0.70 8 134 .940 0.07 6 35 41.0 0.33 5 2
18 Morrison, Maddi 4 0 0.00 0 0 .000 0.00 2 0 2.0 0.50 0 0
20 James, Megan 120 353 2.94 40 657 .939 0.33 2 18 20.0 0.17 3 1
21 Pratt, Alli 71 25 0.35 1 1 .000 0.01 17 47 64.0 0.90 4 0
Total 130 2343 18.02 210 2488 .916 1.62 129 351 304.5 2.34 42 11
Opponents 130 2366 18.20 248 2643 .906 1.91 79 250 204.0 1.57 47 9

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Wm. Paterson W 4 51 24 141 .191 50 7 6 8 70 4 2 0 5 1 63.0
8/30/2024 Juniata L 3 24 15 114 .079 22 4 4 11 57 3 2 0 4.0 0 32.0
8/31/2024 Johns Hopkins L 3 37 15 109 .202 35 5 8 9 38 7 0 0 7.0 0 49.0
9/06/2024 vs Heidelberg L 4 44 35 165 .055 40 13 16 5 70 4 2 0 5.0 0 62.0
9/06/2024 at Marymount (VA) W 4 50 25 159 .157 46 11 17 6 71 4 10 0 9.0 2 70.0
9/07/2024 vs Schreiner W 3 46 20 116 .224 44 7 6 4 58 3 2 0 4.0 0 57.0
9/13/2024 at Tufts W 4 54 10 136 .324 47 4 16 4 52 2 18 1 11.0 0 69.0
9/13/2024 vs Calvin W 3 37 15 105 .210 36 8 7 4 52 2 6 1 5.0 0 50.0
9/14/2024 at MIT L 5 52 16 142 .254 45 9 9 17 65 5 16 0 13.0 0 74.0
9/20/2024 at Eastern W 4 56 19 151 .245 47 6 9 7 55 2 20 0 12 0 74.0
9/21/2024 at Haverford W 3 51 23 123 .228 47 6 2 7 67 1 6 0 4.0 0 61.0
9/21/2024 at Haverford W 4 59 31 165 .170 56 13 10 9 78 2 14 0 9.0 0 81.0
9/27/2024 at Va. Wesleyan W 4 43 24 154 .123 35 5 9 7 72 0 16 0 8.0 0 56.0
9/28/2024 vs Stevens W 3 45 18 140 .193 38 7 5 0 65 2 8 1 6.0 0 58.0
9/28/2024 vs Albion W 4 60 20 170 .235 51 7 6 6 73 1 12 1 7.0 0 74.0
10/02/2024 Randolph W 3 41 17 95 .253 39 7 7 1 41 6 6 0 9.0 0 57.0
10/05/2024 at Salisbury L 3 36 17 120 .158 35 3 6 10 48 4 4 1 6.0 0 45.0
10/05/2024 vs Scranton W 4 55 23 172 .186 54 9 8 5 72 4 8 1 8.0 1 72.0
10/12/2024 at Mary Washington W 3 47 11 97 .371 41 9 7 2 45 1 6 8 4.0 0 60.0
10/12/2024 vs UC Santa Cruz L 4 43 23 142 .141 39 9 11 12 66 3 14 9 10.0 0 62.0
10/13/2024 vs UC Santa Cruz L 4 44 24 139 .144 41 11 9 11 54 3 6 1 6.0 0 61.0
10/16/2024 at Wash. & Lee W 4 64 21 178 .242 60 3 11 4 92 3 20 1 13 0 80.0
10/23/2024 Bridgewater (VA) W 3 39 14 124 .202 38 6 6 7 55 7 8 3 11 2 56.0
10/26/2024 vs Susquehanna W 3 49 13 127 .283 44 7 10 4 55 2 10 1 7 0 63.0
10/26/2024 at Catholic W 3 38 17 114 .184 35 6 10 4 59 7 6 0 10 0 54.0
11/01/2024 Salisbury W 3 39 20 150 .127 36 7 7 3 74 3 12 0 9.0 0 55.0
11/02/2024 Wash. & Lee L 3 28 18 129 .078 28 1 5 2 47 2 8 3 6.0 0 35.0
11/02/2024 Marymount L 5 51 34 208 .082 50 8 17 5 107 2 30 1 17.0 1 76.0
11/07/2024 Mary Washington W 3 38 13 109 .229 35 10 6 3 47 4 2 1 5.0 2 53.0
11/08/2024 Berry W 3 43 11 124 .258 41 5 7 1 52 5 2 0 6 1 54.0
11/09/2024 Averett W 4 48 20 174 .161 45 8 13 6 88 5 9 0 9.5 0 65.5
11/15/2024 UC Santa Cruz W 4 52 21 163 .190 51 12 11 3 82 1 12 2 7.0 0 71.0
11/16/2024 Salisbury W 5 71 24 228 .206 68 3 13 4 112 6 18 2 15.0 1 89.0
11/21/2024 Wm. Paterson W 4 47 25 161 .137 45 3 13 5 71 6 10 0 11 0 61.0
11/22/2024 at East Tex. Baptist W 4 55 21 154 .221 50 9 8 9 74 9 16 2 17.0 0 81.0
11/23/2024 at Wash. & Lee L 3 39 19 128 .156 39 3 3 5 59 4 10 2 9.0 0 51.0
Chris. Newport 130 1676 716 5126 .187 1553 251 318 210 2343 129 351 42 304.5 11 2,231.5
Opponents 130 1467 796 5004 .134 1379 209 243 248 2366 79 250 47 204.0 9 1,880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.89
Assists Per Set 11.95
Service Aces Per Set 1.93
Reception Errors Per Set 1.62
Digs Per Set 18.02
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.08
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Wm. Paterson L 4 29 32 147 -.020 28 8 1 7 55 6 8 0 10 0 47.0
8/30/2024 at Juniata W 3 44 16 127 .220 40 10 11 3 63 4 0 0 4.0 0 58.0
8/31/2024 at Johns Hopkins W 3 41 14 108 .250 36 9 5 5 43 2 4 0 4.0 0 54.0
9/06/2024 vs Heidelberg W 4 38 20 136 .132 36 5 10 13 76 3 12 0 9.0 0 52.0
9/06/2024 Marymount (VA) L 4 44 26 152 .118 42 6 12 11 77 2 8 0 6.0 0 56.0
9/07/2024 vs Schreiner L 3 29 14 105 .143 27 4 5 7 47 1 4 0 3.0 0 36.0
9/13/2024 Tufts L 4 46 32 146 .096 45 4 8 4 56 1 8 0 5.0 0 55.0
9/13/2024 vs Calvin L 3 23 20 98 .031 22 4 8 8 39 0 14 7 7.0 1 34.0
9/14/2024 MIT W 5 60 28 163 .196 56 17 15 9 64 1 6 9 4.0 0 81.0
9/20/2024 Eastern L 4 53 26 150 .180 49 7 9 6 64 3 6 4 6 0 66.0
9/21/2024 Haverford L 3 23 13 113 .088 19 7 4 6 40 2 14 0 9.0 0 39.0
9/21/2024 Haverford L 4 38 16 148 .149 35 9 9 13 58 2 12 3 8.0 1 55.0
9/27/2024 Va. Wesleyan L 4 48 25 157 .146 45 7 13 5 78 0 10 0 5.0 0 60.0
9/28/2024 vs Stevens L 3 39 18 131 .160 35 0 4 7 73 1 6 0 4.0 0 43.0
9/28/2024 vs Albion L 4 50 18 146 .219 50 6 5 6 77 0 14 1 7.0 0 63.0
10/02/2024 at Randolph L 3 23 21 90 .022 22 1 5 7 30 3 8 0 7.0 0 31.0
10/05/2024 Salisbury W 3 45 19 119 .218 44 10 8 3 61 5 4 0 7.0 0 62.0
10/05/2024 vs Scranton L 4 48 26 157 .140 47 5 4 9 81 3 12 2 9.0 0 62.0
10/12/2024 Mary Washington L 3 27 15 91 .132 26 2 4 8 34 3 0 4 3.0 0 32.0
10/12/2024 vs UC Santa Cruz W 4 44 20 133 .180 43 12 7 9 74 1 12 3 7.0 0 63.0
10/13/2024 vs UC Santa Cruz W 4 49 24 130 .192 43 11 5 11 66 5 6 2 8.0 0 68.0
10/16/2024 Wash. & Lee L 4 50 27 186 .124 44 4 3 3 91 1 4 1 3 0 57.0
10/23/2024 at Bridgewater (VA) L 3 34 22 126 .095 31 7 5 6 61 2 2 0 3 3 44.0
10/26/2024 vs Susquehanna L 3 25 16 103 .087 22 4 2 7 58 3 0 0 3 0 32.0
10/26/2024 Catholic L 3 23 19 109 .037 23 4 10 6 55 2 2 2 3 0 30.0
11/01/2024 at Salisbury L 3 34 21 146 .089 32 3 7 7 73 2 8 1 6.0 0 43.0
11/02/2024 at Wash. & Lee W 3 49 15 125 .272 44 2 3 1 70 2 8 1 6.0 0 57.0
11/02/2024 at Marymount W 5 43 37 204 .029 42 5 11 8 100 1 4 1 3.0 1 51.0
11/07/2024 at Mary Washington L 3 33 20 116 .112 31 3 6 10 54 2 4 0 4.0 2 40.0
11/08/2024 at Berry L 3 40 20 123 .163 39 1 6 5 58 3 0 0 3 1 44.0
11/09/2024 at Averett L 4 45 21 177 .136 43 6 14 8 91 2 6 1 5.0 0 56.0
11/15/2024 at UC Santa Cruz L 4 43 27 160 .100 41 3 3 12 78 0 16 2 8.0 0 54.0
11/16/2024 at Salisbury L 5 70 25 222 .203 68 4 8 3 118 3 8 0 7.0 0 81.0
11/21/2024 at Wm. Paterson L 4 39 36 159 .019 36 5 9 3 74 3 10 0 8 0 52.0
11/22/2024 East Tex. Baptist L 4 50 34 172 .093 46 9 1 9 69 2 4 1 4.0 0 63.0
11/23/2024 Wash. & Lee W 3 48 13 129 .271 47 5 3 3 60 3 6 2 6.0 0 59.0
Opponents 130 1467 796 5004 .134 1379 209 243 248 2366 79 250 47 204.0 9 1,880.0
Chris. Newport 130 1676 716 5126 .187 1553 251 318 210 2343 129 351 42 304.5 11 2,231.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.28
Assists Per Set 10.61
Service Aces Per Set 1.61
Reception Errors Per Set 1.91
Digs Per Set 18.20
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Dozier, Alyssa 386
Dorn, Samantha 344
James, Megan 255
Burk, Macy 246
Hanly, Avery 170
Team Leaders: Assists
Player High
Assists
Vitale, Alyssa 992
Price, Kensie 244
Starr, Noelle 145
Gleason, Julia 85
James, Megan 22
Team Leaders: Service Aces
Player High
Service Aces
Vitale, Alyssa 58
Starr, Noelle 37
James, Megan 31
Stenger, Audrey 27
Burk, Macy 24
Team Leaders: Digs
Player High
Digs
Starr, Noelle 667
Vitale, Alyssa 430
James, Megan 353
Stenger, Audrey 230
Hanly, Avery 117
Team Leaders: Blocks
Player High
Blocks
Dozier, Alyssa 147.0
Burk, Macy 87.0
Pratt, Alli 64.0
Dorn, Samantha 41.0
Hanly, Avery 36.0