2023 Volleyball Cumulative Statistics

Team (22-13)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1627 1328
Errors 724 624
Attempts 4621 4335
Percent .195 .162
Kills Per Set 12.3 10.1
Set
Assists 1519 1238
Assists Per Set 11.5 9.4
Ball Handling Errors 21 45
Serve
Aces 319 228
Errors 391 289
Aces Per Set 2.4 1.7
Receptions
Errors 228 319
Errors Per Set 1.7 2.4
Defense
Digs 2037 1949
Digs Per Set 15.4 14.8
Blocking
Solo 79 67
Assists 320 247
Errors 29 38
Blocks 239.0 190.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Noelle 128 34 0 65.0 0.51 4 0.03 2 46 .043 100 0.78 61 0.48 62
3 Carroll, Sammy 129 34 34 205.5 1.59 120 0.93 38 338 .243 1274 9.88 64 0.50 84
4 Gleason, Julia 107 31 11 41.5 0.39 1 0.01 2 20 -.050 45 0.42 40 0.37 62
6 Schmidt, Madi 63 21 3 44.0 0.70 18 0.29 7 73 .151 9 0.14 26 0.41 19
7 Dozier, Alyssa 126 34 34 446.5 3.54 345 2.74 83 760 .345 8 0.06 27 0.21 37
8 Burk, Macy 129 35 35 304.5 2.36 235 1.82 81 571 .270 8 0.06 13 0.10 12
9 Adams, Phoebe 43 15 8 20.0 0.47 14 0.33 16 69 -.029 4 0.09 6 0.14 21
10 McIntyre, Kyla 124 34 23 298.5 2.41 266 2.15 161 787 .133 7 0.06 0 0.00 1
12 O'Neal, Ryan 5 4 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 3
14 Alexander, Simara 64 20 5 117.0 1.83 104 1.63 49 259 .212 2 0.03 0 0.00 0
16 Barrera, Angie 45 20 0 9.0 0.20 0 0.00 0 2 .000 2 0.04 9 0.20 10  
17 Dorn, Samantha 125 34 25 429.0 3.43 388 3.10 198 1195 .159 15 0.12 20 0.16 27
18 Morrison, Maddi 9 6 0 4.0 0.44 3 0.33 5 16 -.125 1 0.11 1 0.11 3
19 Smalls, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 James, Megan 128 35 22 102.0 0.80 56 0.44 40 247 .065 34 0.27 43 0.34 40
21 Pratt, Alli 60 21 7 88.5 1.48 72 1.20 39 231 .143 1 0.02 0 0.00 1
23 Dailey, Julia 29 12 3 10.0 0.34 1 0.03 3 7 -.286 6 0.21 9 0.31 9
Total 132 35 2,185.0 16.55 1627 12.33 724 4621 .195 1519 11.51 319 2.42 391
Opponents 132 35 1,746.5 13.23 1328 10.06 624 4335 .162 1238 9.38 228 1.73 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Noelle 128 587 4.59 33 366 .910 0.26 0 0 0 0.00 1 1
3 Carroll, Sammy 129 298 2.31 1 9 .889 0.01 2 39 41.0 0.32 1 14
4 Gleason, Julia 107 208 1.94 35 347 .899 0.33 0 1 1.0 0.01 0 0
6 Schmidt, Madi 63 96 1.52 28 164 .829 0.44 0 0 0 0.00 0 0
7 Dozier, Alyssa 126 55 0.44 2 10 .800 0.02 31 87 118.0 0.94 3 0
8 Burk, Macy 129 39 0.30 1 8 .875 0.01 21 71 92.0 0.71 10 2
9 Adams, Phoebe 43 56 1.30 19 90 .789 0.44 0 0 0 0.00 0 0
10 McIntyre, Kyla 124 66 0.53 9 54 .833 0.07 8 49 57.0 0.46 4 0
12 O'Neal, Ryan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alexander, Simara 64 32 0.50 1 6 .833 0.02 5 16 21.0 0.33 2 2
16 Barrera, Angie 45 20 0.44 1 2 .500 0.02 0 0 0 0.00 0 0  
17 Dorn, Samantha 125 172 1.38 32 315 .898 0.26 5 32 37.0 0.30 5 1
18 Morrison, Maddi 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smalls, Olivia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 James, Megan 128 341 2.66 27 500 .946 0.21 1 4 5.0 0.04 1 0
21 Pratt, Alli 60 17 0.28 1 5 .800 0.02 6 21 27.0 0.45 2 1
23 Dailey, Julia 29 47 1.62 7 79 .911 0.24 0 0 0 0.00 0 0
Total 132 2037 15.43 228 2420 .906 1.73 79 320 239.0 1.81 29 21
Opponents 132 1949 14.77 319 2518 .873 2.42 67 247 190.5 1.44 38 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Noelle 4 1 0 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 2
3 Carroll, Sammy 4 1 1 9.0 2.25 4 1.00 1 11 .273 39 9.75 4 1.00 1
4 Gleason, Julia 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
7 Dozier, Alyssa 4 1 1 14.5 3.63 11 2.75 2 24 .375 0 0.00 0 0.00 0
8 Burk, Macy 4 1 1 6.5 1.63 6 1.50 3 12 .250 0 0.00 0 0.00 0
10 McIntyre, Kyla 4 1 1 10.5 2.63 10 2.50 4 33 .182 0 0.00 0 0.00 1
14 Alexander, Simara 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
16 Barrera, Angie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
17 Dorn, Samantha 4 1 1 15.0 3.75 14 3.50 8 37 .162 2 0.50 1 0.25 2
20 James, Megan 4 1 1 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
21 Pratt, Alli 3 1 0 5.5 1.83 4 1.33 0 9 .444 0 0.00 0 0.00 0
Total 4 1 67.0 16.75 50 12.50 20 130 .231 46 11.50 10 2.50 9
Opponents 4 1 55.0 13.75 45 11.25 16 122 .238 40 10.00 4 1.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Noelle 4 17 4.25 1 14 .929 0.25 0 0 0 0.00 0 0
3 Carroll, Sammy 4 7 1.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Gleason, Julia 4 7 1.75 0 23 1.000 0.00 0 0 0 0.00 0 0
7 Dozier, Alyssa 4 3 0.75 0 2 1.000 0.00 2 3 5.0 1.25 0 0
8 Burk, Macy 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 McIntyre, Kyla 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Alexander, Simara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Barrera, Angie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Dorn, Samantha 4 10 2.50 0 15 1.000 0.00 0 0 0 0.00 0 1
20 James, Megan 4 4 1.00 1 14 .929 0.25 0 0 0 0.00 0 0
21 Pratt, Alli 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
Total 4 55 13.75 4 68 .941 1.00 3 8 7.0 1.75 0 1
Opponents 4 52 13.00 10 79 .873 2.50 2 8 6.0 1.50 1 3

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Muskingum W 3 46 18 102 .275 43 10 15 1 46 0 6 0 3 0 59.0
9/01/2023 Wis.-Stevens Point L 5 47 17 146 .205 44 15 12 11 63 4 16 0 12 3 74.0
9/02/2023 Mt. St. Joseph L 5 55 24 171 .181 51 9 9 17 72 3 6 0 6 1 70.0
9/06/2023 Va. Wesleyan L 5 62 27 178 .197 56 5 19 9 72 1 24 1 13.0 0 80.0
9/08/2023 at Juniata L 3 30 21 92 .098 29 4 9 5 25 0 8 0 4.0 0 38.0
9/08/2023 vs Carnegie Mellon W 4 58 26 147 .218 55 6 10 7 63 0 12 1 6.0 0 70.0
9/09/2023 vs Berry L 5 53 26 149 .181 51 19 12 10 69 1 6 1 4.0 0 76.0
9/15/2023 at Wash. & Lee W 3 51 13 107 .355 46 4 9 2 47 0 14 0 7 0 62.0
9/16/2023 vs Shenandoah W 3 39 13 82 .317 37 13 10 3 40 1 2 0 2.0 1 54.0
9/16/2023 at Bridgewater (VA) W 3 42 14 106 .264 38 3 8 7 50 2 10 0 7 0 52.0
9/22/2023 at Meredith W 4 47 16 121 .256 46 12 13 7 66 3 0 0 3 1 62.0
9/23/2023 vs Southern Va. W 4 61 13 136 .353 55 6 12 11 52 2 4 0 4.0 1 71.0
9/23/2023 at William Peace W 3 46 16 108 .278 44 7 8 2 47 3 6 0 6 0 59.0
9/26/2023 at Randolph-Macon W 3 44 14 122 .246 37 3 9 6 59 2 12 2 8 0 55.0
9/30/2023 at Averett W 4 54 20 151 .225 53 15 15 6 58 0 14 1 7 1 76.0
10/07/2023 vs Colorado Col. W 5 52 40 161 .075 47 11 9 14 72 7 14 0 14.0 1 77.0
10/07/2023 at UC Santa Cruz W 4 50 20 130 .231 46 10 9 4 55 3 8 0 7 1 67.0
10/08/2023 at UC Santa Cruz W 5 59 30 175 .166 57 15 11 4 70 6 10 0 11.0 1 85.0
10/13/2023 St. Lawrence W 3 33 10 97 .237 30 15 9 2 52 0 4 1 2.0 1 50.0
10/14/2023 Salisbury L 3 32 21 129 .085 30 4 6 6 60 0 2 0 1.0 2 37.0
10/14/2023 Warren Wilson W 3 40 13 104 .260 37 14 14 3 53 2 2 1 3.0 1 57.0
10/18/2023 at Va. Wesleyan W 5 57 30 176 .153 55 5 14 8 75 2 18 2 11 2 73.0
10/20/2023 Mary Washington L 4 42 19 166 .139 38 2 14 10 71 4 14 1 11.0 2 55.0
10/21/2023 Swarthmore W 4 54 21 162 .204 49 10 10 11 68 2 14 0 9.0 0 73.0
10/21/2023 Wash. & Lee W 5 72 29 228 .189 66 5 10 7 111 3 18 0 12.0 0 89.0
10/26/2023 William Peace W 3 37 16 83 .253 35 9 10 3 36 7 8 0 11.0 1 57.0
10/28/2023 vs NYU L 3 31 17 109 .128 30 10 8 10 45 0 0 0 0.0 0 41.0
10/28/2023 at Salisbury L 3 22 25 105 -.029 19 6 7 6 45 1 10 0 6 0 34.0
11/03/2023 at Mary Washington L 3 27 32 109 -.046 27 3 6 3 49 6 2 2 7.0 1 37.0
11/04/2023 vs Centre L 4 49 24 159 .157 45 6 16 4 77 4 6 10 7.0 0 62.0
11/04/2023 vs Susquehanna W 3 41 6 85 .412 36 12 11 2 52 4 0 4 4.0 0 57.0
11/10/2023 Salisbury L 4 53 25 149 .188 51 12 16 10 70 1 10 0 6.0 0 71.0
11/11/2023 vs UC Santa Cruz W 3 34 12 86 .256 31 14 13 2 35 1 14 0 8.0 0 56.0
11/16/2023 vs Ramapo W 4 53 24 132 .220 52 18 14 6 50 2 16 1 10.0 0 81.0
11/17/2023 vs Wesleyan (CT) L 4 54 32 158 .139 53 7 14 9 62 2 10 1 7 0 68.0
Chris. Newport 132 1627 724 4621 .195 1519 319 391 228 2037 79 320 29 239.0 21 2,185.0
Opponents 132 1328 624 4335 .162 1238 228 289 319 1949 67 247 38 190.5 45 1,746.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.33
Assists Per Set 11.51
Service Aces Per Set 2.42
Reception Errors Per Set 1.73
Digs Per Set 15.43
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.16
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Muskingum L 3 25 12 89 .146 21 1 4 10 34 2 4 0 4 2 30.0
9/01/2023 at Wis.-Stevens Point W 5 58 25 165 .200 57 11 11 15 66 5 2 0 6 6 75.0
9/02/2023 at Mt. St. Joseph W 5 61 23 171 .222 57 17 8 9 81 1 4 0 3 1 81.0
9/06/2023 at Va. Wesleyan W 5 51 26 168 .149 49 9 10 5 71 0 8 3 4.0 0 64.0
9/08/2023 Juniata W 3 38 10 77 .364 34 5 8 4 34 2 4 0 4.0 0 47.0
9/08/2023 vs Carnegie Mellon L 4 42 24 138 .130 40 7 10 6 57 1 8 0 5.0 0 54.0
9/09/2023 vs Berry W 5 50 11 140 .279 49 10 12 19 66 3 10 0 8.0 0 68.0
9/15/2023 Wash. & Lee L 3 36 11 104 .240 35 2 6 4 41 2 2 1 3 0 41.0
9/16/2023 vs Shenandoah L 3 14 9 67 .075 13 3 9 13 26 0 4 0 2.0 1 19.0
9/16/2023 Bridgewater (VA) L 3 37 19 115 .157 33 7 9 3 45 0 2 0 1 2 45.0
9/22/2023 Meredith L 4 40 16 133 .180 36 7 13 12 51 5 2 0 6 5 53.0
9/23/2023 vs Southern Va. L 4 37 16 110 .191 34 11 9 6 48 2 6 0 5.0 2 53.0
9/23/2023 William Peace L 3 27 10 93 .183 26 2 5 7 38 5 2 0 6 3 35.0
9/26/2023 Randolph-Macon L 3 35 18 127 .134 34 6 8 3 60 1 6 1 4 2 45.0
9/30/2023 Averett L 4 35 23 130 .092 34 6 6 15 68 0 6 0 3 0 44.0
10/07/2023 vs Colorado Col. L 5 40 25 148 .101 39 14 7 11 59 0 24 1 12.0 3 66.0
10/07/2023 UC Santa Cruz L 4 45 16 122 .238 40 4 10 10 52 2 8 1 6 3 55.0
10/08/2023 UC Santa Cruz L 5 46 23 152 .151 45 4 10 15 73 6 10 1 11.0 3 61.0
10/13/2023 at St. Lawrence L 3 20 14 98 .061 16 2 10 15 36 0 2 1 1.0 1 23.0
10/14/2023 at Salisbury W 3 39 12 119 .227 34 6 6 4 59 2 6 1 5.0 0 50.0
10/14/2023 at Warren Wilson L 3 16 12 95 .042 15 3 7 14 40 0 2 1 1.0 3 20.0
10/18/2023 Va. Wesleyan L 5 51 29 169 .130 49 8 11 5 74 1 18 1 10 1 69.0
10/20/2023 at Mary Washington W 4 53 30 175 .131 50 10 11 2 85 0 9 0 4.5 0 67.5
10/21/2023 at Swarthmore L 4 43 22 151 .139 39 11 11 10 72 1 6 1 4.0 2 58.0
10/21/2023 at Wash. & Lee L 5 59 26 213 .155 58 7 4 5 116 4 14 0 11.0 0 77.0
10/26/2023 at William Peace L 3 12 22 72 -.139 11 3 3 9 27 3 8 3 7.0 2 22.0
10/28/2023 vs NYU W 3 38 4 97 .351 33 10 5 10 51 1 8 1 5.0 1 53.0
10/28/2023 Salisbury W 3 34 13 99 .212 29 6 10 6 56 1 14 0 8 1 48.0
11/03/2023 Mary Washington W 3 32 19 104 .125 31 3 5 3 48 8 10 5 13.0 0 48.0
11/04/2023 vs Centre W 4 53 19 156 .218 47 4 10 6 73 4 2 7 5.0 0 62.0
11/04/2023 vs Susquehanna L 3 17 11 85 .071 16 2 11 12 31 0 2 4 1.0 0 20.0
11/10/2023 at Salisbury W 4 43 18 137 .182 39 10 9 12 65 2 10 1 7.0 0 60.0
11/11/2023 vs UC Santa Cruz L 3 19 17 73 .027 18 2 10 14 35 1 2 1 2.0 0 23.0
11/16/2023 vs Ramapo L 4 43 24 122 .156 42 6 10 18 49 1 6 0 4.0 1 53.0
11/17/2023 vs Wesleyan (CT) W 4 39 15 121 .198 35 9 1 7 62 1 16 3 9 0 57.0
Opponents 132 1328 624 4335 .162 1238 228 289 319 1949 67 247 38 190.5 45 1,746.5
Chris. Newport 132 1627 724 4621 .195 1519 319 391 228 2037 79 320 29 239.0 21 2,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 10.06
Assists Per Set 9.38
Service Aces Per Set 1.73
Reception Errors Per Set 2.42
Digs Per Set 14.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.34
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Dorn, Samantha 388
Dozier, Alyssa 345
McIntyre, Kyla 266
Burk, Macy 235
Carroll, Sammy 120
Team Leaders: Assists
Player High
Assists
Carroll, Sammy 1274
Starr, Noelle 100
Gleason, Julia 45
James, Megan 34
Dorn, Samantha 15
Team Leaders: Service Aces
Player High
Service Aces
Carroll, Sammy 64
Starr, Noelle 61
James, Megan 43
Gleason, Julia 40
Dozier, Alyssa 27
Team Leaders: Digs
Player High
Digs
Starr, Noelle 587
James, Megan 341
Carroll, Sammy 298
Gleason, Julia 208
Dorn, Samantha 172
Team Leaders: Blocks
Player High
Blocks
Dozier, Alyssa 118.0
Burk, Macy 92.0
McIntyre, Kyla 57.0
Carroll, Sammy 41.0
Dorn, Samantha 37.0