2022 Volleyball Cumulative Statistics

Team (23-14, 1-4)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1707 1444
Errors 790 745
Attempts 5058 4928
Percent .181 .142
Kills Per Set 12.3 10.4
Set
Assists 1567 1330
Assists Per Set 11.3 9.6
Ball Handling Errors 15 29
Serve
Aces 311 202
Errors 351 284
Aces Per Set 2.2 1.5
Receptions
Errors 205 307
Errors Per Set 1.5 2.2
Defense
Digs 2212 2124
Digs Per Set 15.9 15.3
Blocking
Solo 85 57
Assists 381 299
Errors 43 28
Blocks 275.5 206.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Draper, Abigail 56 20 3 92.0 1.64 83 1.48 69 315 .044 1 0.02 0 0.00 1
2 Starr, Noelle 117 32 5 61.0 0.52 5 0.04 6 59 -.017 74 0.63 56 0.48 48
3 Carroll, Sammy 134 37 37 190.0 1.42 120 0.90 27 339 .274 1269 9.47 42 0.31 60
4 Gleason, Julia 79 25 3 45.5 0.58 8 0.10 9 36 -.028 79 1.00 37 0.47 38
5 Putt, Lainie 78 26 16 115.5 1.48 97 1.24 51 298 .154 3 0.04 0 0.00 0
6 Senfield, Sam 5 4 0 2.5 0.50 2 0.40 0 2 1.000 0 0.00 0 0.00 0
7 Dozier, Alyssa 126 36 28 314.0 2.49 231 1.83 87 669 .215 6 0.05 25 0.20 28
8 Burk, Macy 84 26 18 219.0 2.61 158 1.88 77 409 .198 2 0.02 15 0.18 24
9 Wright, Mackenzie 137 37 37 422.5 3.08 351 2.56 98 791 .320 4 0.03 0 0.00 0
10 McIntyre, Kyla 55 20 4 109.5 1.99 95 1.73 65 291 .103 3 0.05 0 0.00 0
12 Dean, Anna 125 34 15 77.0 0.62 13 0.10 14 107 -.009 37 0.30 64 0.51 41
15 Inghram, Annie 6 4 0 5.0 0.83 5 0.83 5 21 .000 0 0.00 0 0.00 0
17 Morrison, Zoë 3 3 0 0 0.00 0 0.00 1 4 -.250 2 0.67 0 0.00 1
18 Morrison, Maddi 7 4 0 5.0 0.71 4 0.57 2 6 .333 1 0.14 0 0.00 0
19 Smalls, Olivia 5 3 0 7.5 1.50 6 1.20 3 14 .214 0 0.00 0 0.00 0
20 James, Megan 90 26 23 238.0 2.64 207 2.30 129 731 .107 12 0.13 20 0.22 31
21 Carter, Maddie 113 31 21 334.5 2.96 313 2.77 140 899 .192 17 0.15 6 0.05 17
22 Frey, Rebecca 135 36 12 53.0 0.39 7 0.05 7 64 .000 56 0.41 46 0.34 62
23 Denby, Sophia 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
Total 139 37 2,293.5 16.50 1707 12.28 790 5058 .181 1567 11.27 311 2.24 351
Opponents 139 37 1,852.5 13.33 1444 10.39 745 4928 .142 1330 9.57 202 1.45 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Draper, Abigail 56 23 0.41 3 3 .000 0.05 3 12 15.0 0.27 1 0
2 Starr, Noelle 117 442 3.78 38 398 .905 0.32 0 0 0 0.00 0 3
3 Carroll, Sammy 134 305 2.28 3 13 .769 0.02 3 50 53.0 0.40 1 10
4 Gleason, Julia 79 143 1.81 18 139 .871 0.23 0 1 1.0 0.01 1 0
5 Putt, Lainie 78 52 0.67 1 7 .857 0.01 0 37 37.0 0.47 7 0
6 Senfield, Sam 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Dozier, Alyssa 126 62 0.49 3 10 .700 0.02 20 76 96.0 0.76 11 0
8 Burk, Macy 84 59 0.70 3 7 .571 0.04 20 52 72.0 0.86 6 0
9 Wright, Mackenzie 137 27 0.20 0 3 1.000 0.00 28 87 115.0 0.84 8 0
10 McIntyre, Kyla 55 32 0.58 0 3 1.000 0.00 2 25 27.0 0.49 3 0
12 Dean, Anna 125 311 2.49 34 348 .902 0.27 0 0 0 0.00 0 1
15 Inghram, Annie 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Morrison, Zoë 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
18 Morrison, Maddi 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
19 Smalls, Olivia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 James, Megan 90 220 2.44 31 321 .903 0.34 4 14 18.0 0.20 1 0
21 Carter, Maddie 113 168 1.49 19 177 .893 0.17 4 23 27.0 0.24 4 0
22 Frey, Rebecca 135 364 2.70 36 434 .917 0.27 0 0 0 0.00 0 0
23 Denby, Sophia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 139 2212 15.91 205 2600 .921 1.47 85 381 275.5 1.98 43 15
Opponents 139 2124 15.28 307 2726 .887 2.21 57 299 206.5 1.49 28 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Draper, Abigail 3 1 0 0.5 0.17 0 0.00 5 16 -.313 0 0.00 0 0.00 0
2 Starr, Noelle 4 1 0 2.0 0.50 0 0.00 0 1 .000 4 1.00 2 0.50 1
3 Carroll, Sammy 4 1 1 4.0 1.00 2 0.50 0 13 .154 37 9.25 2 0.50 2
4 Gleason, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Putt, Lainie 4 1 0 8.5 2.13 7 1.75 3 21 .190 1 0.25 0 0.00 0
6 Senfield, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Dozier, Alyssa 4 1 1 16.0 4.00 12 3.00 4 35 .229 1 0.25 1 0.25 1
9 Wright, Mackenzie 4 1 1 14.0 3.50 12 3.00 3 29 .310 0 0.00 0 0.00 0
12 Dean, Anna 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 James, Megan 1 1 1 5.0 5.00 4 4.00 5 10 -.100 1 1.00 1 1.00 0
21 Carter, Maddie 4 1 1 11.0 2.75 10 2.50 8 44 .045 0 0.00 0 0.00 2
22 Frey, Rebecca 4 1 0 3.0 0.75 0 0.00 1 1 -1.000 2 0.50 3 0.75 2
Total 4 1 64.0 16.00 47 11.75 29 170 .106 46 11.50 9 2.25 8
Opponents 4 1 71.0 17.75 55 13.75 23 172 .186 51 12.75 6 1.50 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Draper, Abigail 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Starr, Noelle 4 18 4.50 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Carroll, Sammy 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gleason, Julia 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
5 Putt, Lainie 4 5 1.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0
6 Senfield, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dozier, Alyssa 4 3 0.75 1 3 .667 0.25 1 4 5.0 1.25 0 0
9 Wright, Mackenzie 4 2 0.50 0 1 1.000 0.00 1 2 3.0 0.75 1 0
12 Dean, Anna 4 14 3.50 0 12 1.000 0.00 0 0 0 0.00 0 0
20 James, Megan 1 6 6.00 1 9 .889 1.00 0 0 0 0.00 0 0
21 Carter, Maddie 4 6 1.50 2 15 .867 0.50 0 2 2.0 0.50 0 0
22 Frey, Rebecca 4 13 3.25 1 26 .962 0.25 0 0 0 0.00 0 0
Total 4 80 20.00 6 91 .934 1.50 2 12 8.0 2.00 1 0
Opponents 4 80 20.00 9 83 .892 2.25 0 20 10.0 2.50 0 3

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Hollins W 3 33 9 66 .364 30 15 10 0 38 2 8 0 6.0 0 54.0
9/02/2022 Juniata L 4 47 26 184 .114 39 5 10 5 83 1 12 2 7.0 0 59.0
9/03/2022 Lewis & Clark W 3 36 16 124 .161 35 5 8 4 73 0 8 1 4.0 1 45.0
9/03/2022 Wis.-Oshkosh L 4 43 45 186 -.011 41 5 11 6 74 3 12 2 9.0 0 57.0
9/07/2022 Va. Wesleyan W 4 54 28 172 .151 51 10 12 7 80 1 10 2 6.0 0 70.0
9/09/2022 at Mary Washington L 5 64 31 204 .162 53 10 4 8 89 2 4 1 4.0 1 78.0
9/09/2022 vs Scranton W 5 52 35 163 .104 48 7 8 3 66 3 16 0 11.0 1 70.0
9/10/2022 vs Carnegie Mellon L 3 35 25 134 .075 28 4 9 3 48 4 0 1 4.0 0 43.0
9/13/2022 William Peace W 3 54 12 150 .280 50 4 12 3 67 0 2 1 1.0 0 59.0
9/15/2022 Wash. & Lee W 5 61 25 188 .191 54 8 12 9 68 6 19 3 15.5 0 84.5
9/16/2022 vs Ithaca L 5 57 25 162 .198 52 8 16 12 62 2 12 1 8 0 73
9/17/2022 vs Johns Hopkins W 4 41 15 124 .210 38 9 9 13 40 1 22 1 12 0 62
9/17/2022 at Susquehanna L 5 54 28 167 .156 51 9 11 11 69 2 23 1 13.5 1 76.5
9/23/2022 at Mt. St. Joseph L 3 28 21 107 .065 26 9 7 6 45 3 6 3 6.0 1 43.0
9/24/2022 vs Ohio Northern W 4 55 22 136 .243 52 9 12 5 50 13 0 0 13 0 77
9/24/2022 vs Transylvania L 3 29 22 113 .062 26 7 9 5 46 5 4 1 7 2 43
9/27/2022 Meredith W 3 50 12 118 .322 46 7 8 6 51 0 8 0 4.0 1 61.0
10/01/2022 UC Santa Cruz L 3 29 14 101 .149 27 7 6 8 43 1 6 2 4.0 0 40.0
10/01/2022 Mary Washington L 5 57 38 180 .106 51 5 13 5 86 0 6 0 3.0 0 65.0
10/02/2022 Salisbury W 5 57 33 190 .126 56 9 9 10 104 2 17 1 10.5 1 76.5
10/07/2022 Bridgewater W 3 40 14 104 .250 38 15 6 5 52 2 4 1 4.0 1 59.0
10/08/2022 at Va. Wesleyan W 4 45 15 113 .265 39 7 8 7 46 10 12 2 16.0 0 68.0
10/08/2022 vs Marymount (VA) W 3 50 12 92 .413 46 6 11 6 39 3 4 0 5.0 1 61.0
10/13/2022 at Salisbury L 4 47 29 170 .106 46 9 8 6 80 2 12 1 8 0 64
10/19/2022 Lynchburg W 3 47 21 137 .190 46 7 11 1 78 0 11 0 5.5 1 59.5
10/21/2022 Eastern Mennonite W 3 42 14 102 .275 39 7 10 1 47 2 8 1 6.0 0 55.0
10/22/2022 Messiah W 3 29 10 93 .204 27 7 7 1 49 2 12 1 8.0 0 44.0
10/22/2022 Randolph-Macon W 4 63 23 191 .209 60 9 12 7 91 0 21 1 10.5 2 82.5
10/26/2022 at St. Mary's (MD) W 4 59 25 156 .218 51 14 10 3 62 0 8 2 4.0 1 77.0
10/29/2022 York (Pa.) W 3 36 12 78 .308 33 14 7 2 38 1 6 2 4.0 0 54.0
10/29/2022 Averett W 3 39 14 98 .255 38 9 8 4 44 1 14 0 8.0 0 56.0
11/04/2022 vs Pratt W 3 44 14 76 .395 43 10 10 0 34 1 2 0 2.0 0 56.0
11/04/2022 at Mary Washington L 5 65 35 190 .158 59 11 15 3 88 3 16 0 11.0 0 87.0
11/05/2022 vs UC Santa Cruz L 5 52 30 171 .129 47 9 6 10 75 4 22 0 15.0 0 76.0
11/10/2022 vs SUNY Morrisville W 4 53 15 130 .292 47 14 8 5 43 1 20 6 11.0 0 78.0
11/11/2022 vs ITHACA W 3 40 11 109 .266 36 6 11 5 38 1 8 3 5.0 0 51.0
11/12/2022 at Juniata L 3 20 14 79 .076 18 5 7 10 26 1 6 0 4.0 0 29.0
Chris. Newport 139 1707 790 5058 .181 1567 311 351 205 2212 85 381 43 275.5 15 2,293.5
Opponents 139 1444 745 4928 .142 1330 202 284 307 2124 57 299 28 206.5 29 1,852.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 12.28
Assists Per Set 11.27
Service Aces Per Set 2.24
Reception Errors Per Set 1.47
Digs Per Set 15.91
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.11
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Hollins L 3 11 16 73 -.068 11 0 7 15 21 0 0 0 0.0 2 11.0
9/02/2022 at Juniata W 4 51 21 183 .164 43 5 11 5 84 1 14 0 8.0 0 64.0
9/03/2022 at Lewis & Clark L 3 19 24 131 -.038 15 4 7 5 60 0 0 0 0.0 3 23.0
9/03/2022 at Wis.-Oshkosh W 4 38 23 164 .091 35 6 12 5 72 5 21 1 15.5 2 59.5
9/07/2022 at Va. Wesleyan L 4 40 26 168 .083 35 7 4 10 72 1 6 1 4.0 2 51.0
9/09/2022 Mary Washington W 5 56 22 192 .177 52 8 5 10 80 5 4 2 7.0 0 71.0
9/09/2022 vs Scranton L 5 57 32 181 .138 54 4 14 6 71 1 16 0 9.0 0 70.0
9/10/2022 vs Carnegie Mellon W 3 36 10 106 .245 33 3 4 4 60 2 4 2 4.0 0 43.0
9/13/2022 at William Peace L 3 28 14 143 .098 27 3 3 4 52 1 4 1 3.0 0 34.0
9/15/2022 at Wash. & Lee L 5 61 28 196 .168 56 8 9 8 78 2 8 4 6.0 0 75.0
9/16/2022 vs Ithaca W 5 58 20 156 .244 51 12 12 8 70 2 18 1 11 1 81
9/17/2022 vs Johns Hopkins L 4 52 25 124 .218 48 13 14 9 56 1 10 1 6 0 71
9/17/2022 Susquehanna W 5 52 27 164 .152 48 11 10 9 69 0 16 0 8 2 71
9/23/2022 Mt. St. Joseph W 3 38 11 97 .278 34 6 7 9 52 1 2 0 2.0 2 46.0
9/24/2022 vs Ohio Northern L 4 41 23 128 .141 36 5 8 9 52 4 4 0 6 0 52
9/24/2022 vs Transylvania W 3 40 17 113 .204 36 5 7 7 53 2 2 0 3 2 48
9/27/2022 at Meredith L 3 30 14 110 .145 28 6 4 7 39 1 6 2 4.0 0 40.0
10/01/2022 at UC Santa Cruz W 3 47 15 120 .267 40 8 8 7 53 1 2 0 2.0 1 57.0
10/01/2022 at Mary Washington W 5 47 17 163 .184 43 5 12 5 77 5 20 0 15.0 0 67.0
10/02/2022 at Salisbury L 5 55 32 201 .114 51 10 9 9 93 1 18 1 10.0 0 75.0
10/07/2022 at Bridgewater L 3 26 11 98 .153 22 5 8 15 39 1 4 1 3.0 0 34.0
10/08/2022 Va. Wesleyan L 4 43 29 126 .111 37 7 6 7 45 0 2 0 1.0 0 51.0
10/08/2022 vs Marymount (VA) L 3 27 13 81 .173 25 3 4 3 28 6 0 1 6.0 1 36.0
10/13/2022 Salisbury W 4 55 23 172 .186 51 6 7 9 80 0 20 0 10 3 71
10/19/2022 at Lynchburg L 3 21 14 126 .056 21 1 7 7 59 1 10 0 6.0 0 28.0
10/21/2022 at Eastern Mennonite L 3 27 17 103 .097 26 1 9 7 38 0 6 1 3.0 0 31.0
10/22/2022 at Messiah L 3 24 26 109 -.018 23 1 9 7 44 0 2 1 1.0 3 26.0
10/22/2022 at Randolph-Macon L 4 42 22 182 .110 42 7 4 9 82 0 12 1 6.0 1 55.0
10/26/2022 St. Mary's (MD) L 4 32 20 123 .098 31 3 9 14 60 1 8 1 5.0 2 40.0
10/29/2022 at York (Pa.) L 3 17 17 75 .000 17 2 7 14 25 0 2 0 1.0 0 20.0
10/29/2022 at Averett L 3 29 18 100 .110 28 4 9 9 43 1 6 1 4.0 0 37.0
11/04/2022 vs Pratt L 3 14 10 61 .066 12 0 5 10 16 4 6 0 7.0 1 21.0
11/04/2022 Mary Washington W 5 52 22 175 .171 48 3 8 11 83 1 22 0 12.0 0 67.0
11/05/2022 vs UC Santa Cruz W 5 60 29 174 .178 57 10 8 9 77 1 12 0 7.0 0 77.0
11/10/2022 vs SUNY Morrisville L 4 41 25 117 .137 40 5 3 14 53 1 4 3 3.0 0 49.0
11/11/2022 vs ITHACA L 3 34 20 105 .133 34 5 7 6 47 2 4 1 4.0 1 43.0
11/12/2022 Juniata W 3 43 12 88 .352 40 10 7 5 41 2 4 1 4.0 0 57.0
Opponents 139 1444 745 4928 .142 1330 202 284 307 2124 57 299 28 206.5 29 1,852.5
Chris. Newport 139 1707 790 5058 .181 1567 311 351 205 2212 85 381 43 275.5 15 2,293.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 10.39
Assists Per Set 9.57
Service Aces Per Set 1.45
Reception Errors Per Set 2.21
Digs Per Set 15.28
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.21
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Mackenzie 351
Carter, Maddie 313
Dozier, Alyssa 231
James, Megan 207
Burk, Macy 158
Team Leaders: Assists
Player High
Assists
Carroll, Sammy 1269
Gleason, Julia 79
Starr, Noelle 74
Frey, Rebecca 56
Dean, Anna 37
Team Leaders: Service Aces
Player High
Service Aces
Dean, Anna 64
Starr, Noelle 56
Frey, Rebecca 46
Carroll, Sammy 42
Gleason, Julia 37
Team Leaders: Digs
Player High
Digs
Starr, Noelle 442
Frey, Rebecca 364
Dean, Anna 311
Carroll, Sammy 305
James, Megan 220
Team Leaders: Blocks
Player High
Blocks
Wright, Mackenzie 115.0
Dozier, Alyssa 96.0
Burk, Macy 72.0
Carroll, Sammy 53.0
Putt, Lainie 37.0