2021 Volleyball Cumulative Statistics

Team (22-10, 3-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1514 1212
Errors 718 624
Attempts 4274 3855
Percent .186 .153
Kills Per Set 12.4 9.9
Set
Assists 1389 1109
Assists Per Set 11.4 9.1
Ball Handling Errors 14 42
Serve
Aces 310 162
Errors 362 229
Aces Per Set 2.5 1.3
Receptions
Errors 162 309
Errors Per Set 1.3 2.5
Defense
Digs 1747 1721
Digs Per Set 14.3 14.1
Blocking
Solo 67 63
Assists 294 336
Errors 29 40
Blocks 214.0 231.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Humphrey, Rachael 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
2 Starr, Noelle 122 32 4 74.5 0.61 21 0.17 12 97 .093 68 0.56 53 0.43 57
3 Carroll, Sammy 122 32 32 184.5 1.51 105 0.86 28 310 .248 1258 10.31 57 0.47 74
4 Gleason, Julia 91 29 21 40.0 0.44 13 0.14 16 68 -.044 19 0.21 27 0.30 39
6 Senfield, Sam 9 8 0 4.0 0.44 3 0.33 1 6 .333 0 0.00 1 0.11 0
8 Burk, Macy 100 29 27 265.5 2.66 172 1.72 89 465 .178 3 0.03 39 0.39 35
9 Wright, Mackenzie 114 30 30 355.5 3.12 295 2.59 119 688 .256 1 0.01 4 0.04 19
10 McIntyre, Kyla 121 32 7 330.5 2.73 301 2.49 156 753 .193 0 0.00 0 0.00 0
12 Dean, Anna 122 32 27 205.5 1.68 122 1.00 82 491 .081 14 0.11 70 0.57 50
14 Nelson, Hanna 33 13 7 48.0 1.45 33 1.00 15 94 .191 0 0.00 0 0.00 0
15 Inghram, Annie 18 9 0 23.5 1.31 22 1.22 15 62 .113 0 0.00 0 0.00 0
16 McShaffrey, Cassie 44 13 6 8.0 0.18 2 0.05 0 2 1.000 4 0.09 6 0.14 13
19 Smalls, Olivia 23 14 1 38.0 1.65 31 1.35 13 82 .220 0 0.00 2 0.09 3
21 Carter, Maddie 121 32 27 402.5 3.33 387 3.20 161 1126 .201 7 0.06 0 0.00 4
22 Frey, Rebecca 122 32 3 57.0 0.47 6 0.05 9 25 -.120 15 0.12 51 0.42 68
Total 122 32 2,038.0 16.70 1514 12.41 718 4274 .186 1389 11.39 310 2.54 362
Opponents 122 32 1,605.0 13.16 1212 9.93 624 3855 .153 1109 9.09 162 1.33 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Humphrey, Rachael 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Starr, Noelle 122 480 3.93 30 589 .949 0.25 0 1 1.0 0.01 0 4
3 Carroll, Sammy 122 232 1.90 0 5 1.000 0.00 1 43 44.0 0.36 6 7
4 Gleason, Julia 91 140 1.54 18 208 .913 0.20 0 0 0 0.00 0 0
6 Senfield, Sam 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Burk, Macy 100 60 0.60 1 7 .857 0.01 27 55 82.0 0.82 2 1
9 Wright, Mackenzie 114 15 0.13 1 1 .000 0.01 21 71 92.0 0.81 5 0
10 McIntyre, Kyla 121 39 0.32 1 8 .875 0.01 4 51 55.0 0.45 4 2
12 Dean, Anna 122 320 2.62 34 562 .940 0.28 3 21 24.0 0.20 3 0
14 Nelson, Hanna 33 2 0.06 0 1 1.000 0.00 6 18 24.0 0.73 1 0
15 Inghram, Annie 18 8 0.44 0 1 1.000 0.00 0 3 3.0 0.17 2 0
16 McShaffrey, Cassie 44 80 1.82 13 95 .863 0.30 0 0 0 0.00 0 0
19 Smalls, Olivia 23 5 0.22 0 0 .000 0.00 2 6 8.0 0.35 4 0
21 Carter, Maddie 121 100 0.83 6 74 .919 0.05 3 25 28.0 0.23 2 0
22 Frey, Rebecca 122 263 2.16 32 621 .948 0.26 0 0 0 0.00 0 0
Total 122 1747 14.32 162 2195 .926 1.33 67 294 214.0 1.75 29 14
Opponents 122 1721 14.11 309 2274 .864 2.53 63 336 231.0 1.89 40 42

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Va. Wesleyan L 4 47 17 139 .216 43 9 21 11 42 2 4 1 4 1 60
9/03/2021 Cabrini W 3 35 18 89 .191 31 14 9 6 39 3 12 2 9.0 0 58.0
9/03/2021 Susquehanna W 5 68 28 177 .226 61 8 20 7 77 1 8 0 5.0 0 81.0
9/04/2021 Clarkson W 4 57 25 151 .212 51 10 15 6 69 2 0 1 2.0 0 69.0
9/04/2021 Illinois Wesleyan L 3 26 23 91 .033 25 6 12 8 31 0 4 2 2.0 0 34.0
9/08/2021 at Bridgewater (VA) W 4 49 19 132 .227 47 9 14 3 58 2 8 6 6.0 0 64.0
9/10/2021 at Meredith W 4 53 23 144 .208 47 13 11 5 62 0 6 1 3.0 1 69.0
9/11/2021 vs Guilford W 3 44 9 95 .368 42 12 7 5 49 2 2 1 3.0 1 59.0
9/11/2021 at William Peace W 3 54 15 114 .342 49 8 10 2 45 3 8 0 7.0 0 69.0
9/15/2021 Virginia State W 3 43 21 99 .222 40 9 10 4 35 1 6 0 4.0 1 56.0
9/18/2021 at Salisbury W 4 55 24 160 .194 54 7 10 3 68 3 12 0 9.0 0 71.0
9/18/2021 vs Swarthmore W 4 53 22 132 .235 50 13 10 4 62 2 14 0 9.0 1 75.0
9/21/2021 at East. Mennonite W 3 41 13 91 .308 37 19 10 3 33 0 8 0 4.0 0 64.0
9/24/2021 Emory & Henry W 3 40 12 92 .304 36 10 17 3 35 3 6 0 6.0 0 56.0
9/28/2021 Mary Washington W 5 55 26 168 .173 47 12 16 1 64 2 16 0 10.0 1 77.0
9/30/2021 Randolph-Macon L 5 61 30 191 .162 49 11 14 10 93 1 2 0 2.0 0 74.0
10/02/2021 vs Shenandoah W 3 40 11 85 .341 35 14 8 3 32 0 10 0 5 0 59
10/02/2021 at Wash. & Lee W 4 53 22 149 .208 49 12 15 3 53 3 20 1 13 0 78
10/06/2021 St. Mary's (Md.) W 4 48 19 126 .230 43 18 12 4 48 3 12 1 9.0 0 75.0
10/09/2021 at Mary Washington W 3 38 11 103 .262 33 6 7 3 42 1 14 0 8.0 0 52.0
10/15/2021 at Juniata L 3 22 23 119 -.008 19 5 5 5 44 1 8 1 5.0 1 32.0
10/16/2021 Ithaca L 4 43 30 152 .086 38 4 10 6 51 2 10 0 7.0 1 54.0
10/22/2021 at Randolph-Macon L 4 45 27 141 .128 45 9 10 2 56 4 8 1 8.0 0 62.0
10/23/2021 vs Johns Hopkins L 4 41 27 128 .109 39 9 9 6 49 2 14 1 9.0 0 59.0
10/23/2021 vs Emory L 3 34 13 103 .204 32 4 9 3 29 1 6 0 4.0 1 42.0
10/26/2021 at Lynchburg W 3 44 25 106 .179 44 9 10 1 48 2 8 2 6.0 0 59.0
10/29/2021 Va. Wesleyan W 4 68 31 176 .210 65 10 11 8 63 4 12 0 10.0 1 88.0
10/29/2021 Salisbury L 4 40 35 160 .031 35 9 10 8 67 4 14 1 11.0 1 60.0
10/30/2021 Marymount W 5 62 37 193 .130 55 5 6 5 76 5 8 0 9.0 1 76.0
11/04/2021 vs Mary Washington W 5 47 31 149 .107 44 5 11 8 64 3 14 1 10.0 0 62.0
11/06/2021 vs Salisbury W 5 63 30 192 .172 60 11 9 5 99 3 14 3 10.0 2 84.0
11/11/2021 vs UT-Dallas L 4 45 21 127 .189 44 10 14 11 64 2 6 3 5.0 0 60.0
Chris. Newport 122 1514 718 4274 .186 1389 310 362 162 1747 67 294 29 214.0 14 2,038.0
Opponents 122 1212 624 3855 .153 1109 162 229 309 1721 63 336 40 231.0 42 1,605.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.41
Assists Per Set 11.39
Service Aces Per Set 2.54
Reception Errors Per Set 1.33
Digs Per Set 14.32
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Va. Wesleyan W 4 47 18 112 .259 45 11 10 9 63 4 2 7 5 3 63
9/03/2021 at Cabrini L 3 23 17 89 .067 22 6 5 14 29 2 4 1 4.0 2 33.0
9/03/2021 at Susquehanna L 5 44 21 151 .152 36 7 8 8 66 2 10 1 7.0 3 58.0
9/04/2021 at Clarkson L 4 37 18 136 .140 33 6 9 10 59 3 6 0 6.0 0 49.0
9/04/2021 at Illinois Wesleyan W 3 32 14 83 .217 31 8 7 6 34 1 10 0 6.0 0 46.0
9/08/2021 Bridgewater (VA) L 4 37 23 125 .112 34 3 10 9 56 3 4 5 5.0 1 45.0
9/10/2021 Meredith L 4 38 22 134 .119 34 5 10 13 56 3 6 2 6.0 0 49.0
9/11/2021 vs Guilford L 3 25 11 88 .159 21 5 4 12 39 2 6 5 5.0 2 35.0
9/11/2021 William Peace L 3 21 12 82 .110 18 2 1 8 38 2 12 1 8.0 0 31.0
9/15/2021 at Virginia State L 3 24 16 81 .099 21 4 7 9 28 2 12 1 8.0 2 36.0
9/18/2021 Salisbury L 4 48 27 149 .141 44 3 7 7 60 1 12 0 7.0 1 58.0
9/18/2021 vs Swarthmore L 4 25 27 119 -.017 25 4 0 12 52 0 8 1 4.0 0 33.0
9/21/2021 East. Mennonite L 3 27 7 68 .294 27 3 7 19 32 2 8 0 6.0 1 36.0
9/24/2021 at Emory & Henry L 3 13 17 69 -.058 13 3 5 10 32 1 8 0 5.0 3 21.0
9/28/2021 at Mary Washington L 5 41 24 139 .122 37 1 7 12 77 4 10 1 9.0 2 51.0
9/30/2021 at Randolph-Macon W 5 46 15 163 .190 43 10 10 11 89 2 10 0 7.0 3 63.0
10/02/2021 vs Shenandoah L 3 26 16 78 .128 26 3 4 14 29 0 4 2 2 1 31
10/02/2021 Wash. & Lee L 4 36 23 125 .104 35 3 5 12 65 2 12 1 8 1 47
10/06/2021 at St. Mary's (Md.) L 4 23 23 97 .000 23 4 4 18 47 1 6 0 4.0 0 31.0
10/09/2021 Mary Washington L 3 25 23 96 .021 25 3 3 6 37 1 6 0 4.0 0 32.0
10/15/2021 Juniata W 3 41 12 110 .264 38 5 5 5 64 3 10 2 8.0 1 54.0
10/16/2021 at Ithaca W 4 45 25 129 .155 43 6 8 4 69 1 24 0 13.0 2 64.0
10/22/2021 Randolph-Macon W 4 54 16 135 .281 51 2 9 9 59 3 18 2 12.0 2 68.0
10/23/2021 vs Johns Hopkins W 4 55 18 132 .280 45 6 9 9 51 1 16 1 9.0 0 70.0
10/23/2021 vs Emory W 3 45 11 95 .358 43 3 5 4 48 2 6 0 5.0 1 53.0
10/26/2021 Lynchburg L 3 20 14 89 .067 18 1 6 9 29 3 10 0 8.0 2 29.0
10/29/2021 at Va. Wesleyan L 4 53 25 161 .174 50 8 3 10 57 0 20 0 10.0 2 71.0
10/29/2021 at Salisbury W 4 41 21 140 .143 41 8 14 9 74 3 8 0 7.0 0 56.0
10/30/2021 at Marymount L 5 57 29 177 .158 42 5 10 5 80 5 14 1 12.0 3 74.0
11/04/2021 vs Mary Washington L 5 48 32 153 .105 44 8 12 5 65 3 20 4 13.0 0 69.0
11/06/2021 vs Salisbury L 5 66 28 212 .179 56 5 15 11 83 1 18 1 10.0 3 81.0
11/11/2021 vs UT-Dallas W 4 49 19 138 .217 45 11 10 10 54 0 16 1 8.0 1 68.0
Opponents 122 1212 624 3855 .153 1109 162 229 309 1721 63 336 40 231.0 42 1,605.0
Chris. Newport 122 1514 718 4274 .186 1389 310 362 162 1747 67 294 29 214.0 14 2,038.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.93
Assists Per Set 9.09
Service Aces Per Set 1.33
Reception Errors Per Set 2.53
Digs Per Set 14.11
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.34
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Carter, Maddie 387
McIntyre, Kyla 301
Wright, Mackenzie 295
Burk, Macy 172
Dean, Anna 122
Team Leaders: Assists
Player High
Assists
Carroll, Sammy 1258
Starr, Noelle 68
Gleason, Julia 19
Frey, Rebecca 15
Dean, Anna 14
Team Leaders: Service Aces
Player High
Service Aces
Dean, Anna 70
Carroll, Sammy 57
Starr, Noelle 53
Frey, Rebecca 51
Burk, Macy 39
Team Leaders: Digs
Player High
Digs
Starr, Noelle 480
Dean, Anna 320
Frey, Rebecca 263
Carroll, Sammy 232
Gleason, Julia 140
Team Leaders: Blocks
Player High
Blocks
Wright, Mackenzie 92.0
Burk, Macy 82.0
McIntyre, Kyla 55.0
Carroll, Sammy 44.0
Carter, Maddie 28.0