York (PA) (8-9, 0-1 CAC) -VS- Chris. Newport (10-6, 1-0 CAC)

Box Score

York (PA) logo
1
vs
Chris. Newport logo
3

York (PA) (8-9, 0-1 CAC)
-VS-
Chris. Newport (10-6, 1-0 CAC)

Team Score By Period
Team 1 2 3 4
York (PA) YCP 23 16 25 20
Winner Chris. Newport CNU 25 25 22 25
Date:
9/27/2019
Time:
2:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
53
Officials
1st Referee: Les Deason
2nd Referee: Edward Tucholski
VIEW
Match History vs York (PA)

Match Details

Game Statistics By Set
Set York (PA) Chris. Newport
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - CNU
Points
57.0
72.0
Kills
39
50
Aces
5
14
Blocks
13
8
Assists
36
46
Digs
65
61

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Madyson Whitcomb (13), Claire Shorb (8), Tyler Williams (6)
Aces Claire Shorb (3), Emily Pupo (2)
Blocks Sydney Wilber (5), Madyson Whitcomb (4), Tyler Williams (3)
Assists Abby Diehl (31), Emily Pupo (4), Madyson Whitcomb (1)
Digs Emily Pupo (18), Gabby Emeigh (11), Lydia Stump (9)
CNU - Leaders
Statistic Leaders
Kills Crofford, Katie (14), Piper, Katie (13), Garrison, Riley (8)
Aces Piper, Katie (4), McBride, Tiaralyn (3), Carroll, Sammy (2)
Blocks Garrison, Riley (4), Carroll, Sammy (3), Wright, Mackenzie (3)
Assists Carroll, Sammy (45), Crofford, Katie (1)
Digs Crofford, Katie (15), Frey, Rebecca (12), Piper, Katie (9)

Individual Statistics

York (PA) (8-9, 0-1 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Claire Shorb 4 8 6 33 .061 0 0 3 2 3-2 2 0 0 6 0 1 13.0
23 23 Madyson Whitcomb 4 13 3 24 .417 1 0 0 1 0-1 0 4 0 4 0 0 15.0
24 24 Tyler Williams 4 6 5 28 .036 0 0 0 0 0-0 1 2 0 1 0 0 8.0
3 3 Hannah Siaurusaitis 4 6 5 20 .050 0 0 0 0 0-0 1 2 0 2 0 0 8.0
5 5 Healani Markham 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 6 0.0
6 6 Emily Pupo 4 0 0 0 0 4 0 2 1 2-1 0 0 0 18 1 3 2.0
10 10 Sydney Wilber 4 3 3 15 .000 0 0 0 0 0-0 2 3 0 0 0 0 6.5
16 16 Gabby Emeigh 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
20 20 Abby Diehl 4 2 0 8 .250 31 0 0 0 0-0 0 3 0 6 2 0 3.5
22 22 Lydia Stump 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 22 133 .128 36 0 5 5 5-5 6 14 0 65 3 11 57
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Claire Shorb 4 2 0 0 6 0 1 13.0
23 23 Madyson Whitcomb 4 0 4 0 4 0 0 15.0
24 24 Tyler Williams 4 1 2 0 1 0 0 8.0
3 3 Hannah Siaurusaitis 4 1 2 0 2 0 0 8.0
5 5 Healani Markham 4 0 0 0 8 0 6 0.0
6 6 Emily Pupo 4 0 0 0 18 1 3 2.0
10 10 Sydney Wilber 4 2 3 0 0 0 0 6.5
16 16 Gabby Emeigh 4 0 0 0 11 0 0 0.0
20 20 Abby Diehl 4 0 3 0 6 2 0 3.5
22 22 Lydia Stump 4 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 14 0 65 3 11 57

Chris. Newport (10-6, 1-0 CAC)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carroll, Sammy 4 1 1 12 .000 45 0 2 3 2-3 0 3 0 8 0 0 4.5
9 9 Wright, Mackenzie 4 6 5 21 .048 0 0 0 0 0-0 1 2 0 1 0 0 8.0
14 14 Crofford, Katie 4 14 2 33 .364 1 0 1 1 1-1 1 1 0 15 0 1 16.5
15 15 Garrison, Riley 4 8 2 20 .300 0 0 0 0 0-0 0 4 2 0 2 0 10.0
20 20 Piper, Katie 4 13 8 43 .116 0 0 4 0 4-0 0 1 1 9 0 1 17.5
2 2 Reagan-Smith, Kayleigh 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 9 0 0 2.0
7 7 McBride, Tiaralyn 4 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
22 22 Frey, Rebecca 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 2 0 2.0
6 6 Oren, Abby 2 3 3 12 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 O'Hara, Megan 2 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Plumlee, Allie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 24 155 .168 46 0 14 10 14-10 2 12 4 61 4 3 72
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carroll, Sammy 4 0 3 0 8 0 0 4.5
9 9 Wright, Mackenzie 4 1 2 0 1 0 0 8.0
14 14 Crofford, Katie 4 1 1 0 15 0 1 16.5
15 15 Garrison, Riley 4 0 4 2 0 2 0 10.0
20 20 Piper, Katie 4 0 1 1 9 0 1 17.5
2 2 Reagan-Smith, Kayleigh 4 0 0 0 9 0 0 2.0
7 7 McBride, Tiaralyn 4 0 0 0 2 0 0 3.0
22 22 Frey, Rebecca 3 0 0 0 12 2 0 2.0
6 6 Oren, Abby 2 0 1 1 0 0 0 3.5
10 10 O'Hara, Megan 2 0 0 0 0 0 0 5.0
18 18 Plumlee, Allie 2 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 12 4 61 4 3 72