Keystone (0-3) -VS- #23 Chris. Newport (2-1)

Box Score

Keystone logo
0
vs
Chris. Newport logo
3

Keystone (0-3)
-VS-
#23 Chris. Newport (2-1)

Team Score By Period
Team 1 2 3
Keystone KCWV 14 18 16
Winner Chris. Newport CNU 25 25 25
Date:
9/1/2018
Time:
12:00 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
197
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Keystone Chris. Newport
K E TA % K E TA %
Set #1 0 0 0 .000 14 1 31 .419
Set #2 0 0 0 .000 12 3 33 .273
Set #3 0 0 0 .000 11 5 31 .194
Total 0 0 0 .000 37 9 95 .295
Team Statistical Comparison
Statistic Team Comparison
KCWV - CNU
Points
20.0
51.0
Kills
18
39
Aces
2
8
Blocks
0
4
Assists
16
38
Digs
23
67

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Beatty, Taylor (5), Larkin, Kristen (5), Homfeld, Victoria (3)
Aces Homfeld, Victoria (2)
Blocks
Assists Hardy, Amanda (15), Heitman, Pamela (1)
Digs Heitman, Pamela (13), Hardy, Amanda (4), Kibelstis, Erin (3)
CNU - Leaders
Statistic Leaders
Kills O'Hara, Megan (12), Wright, Mackenzie (6), Crofford, Katie (6)
Aces Webb, Hope (2), McBride, Tiaralyn (2), Burgess, Ashley (2)
Blocks Wright, Mackenzie (3), Carter, Maddie (3), DeChirico, Kellyn (1)
Assists Webb, Hope (18), Burgess, Ashley (14), Lucernoni, Josie (4)
Digs Piper, Katie (16), Webb, Hope (15), Lucernoni, Josie (13)

Individual Statistics

Keystone (0-3)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Homfeld, Victoria 3 3 1 22 .091 0 0 2 1 2-1 0 0 0 1 3 0 5.0
9 9 Heitman, Pamela 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 13 3 0 0.0
11 11 Hardy, Amanda 3 1 1 4 .000 15 1 0 2 0-2 0 0 0 4 0 0 1.0
15 15 Beatty, Taylor 3 5 5 20 .000 0 0 0 0 0-0 0 0 0 2 4 0 5.0
16 16 Daley, Natalie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Larkin, Kristen 3 5 2 17 .176 0 1 0 0 0-0 0 0 0 0 1 0 5.0
19 19 Schwoyer, Erika 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 1 0 3.0
4 4 Kibelstis, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Aston, Madi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 11 78 .090 16 2 2 3 2-3 0 0 0 23 12 0 20
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Homfeld, Victoria 3 0 0 0 1 3 0 5.0
9 9 Heitman, Pamela 3 0 0 0 13 3 0 0.0
11 11 Hardy, Amanda 3 0 0 0 4 0 0 1.0
15 15 Beatty, Taylor 3 0 0 0 2 4 0 5.0
16 16 Daley, Natalie 3 0 0 0 0 0 0 1.0
18 18 Larkin, Kristen 3 0 0 0 0 1 0 5.0
19 19 Schwoyer, Erika 3 0 0 0 0 1 0 3.0
4 4 Kibelstis, Erin 2 0 0 0 3 0 0 0.0
7 7 Aston, Madi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 23 12 0 20

#23 Chris. Newport (2-1)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Hope 3 0 0 0 0 18 0 2 3 2-3 0 0 0 15 1 0 2.0
3 3 Lucernoni, Josie 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 13 0 1 1.0
7 7 McBride, Tiaralyn 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 1 0 0 3.0
8 8 Burgess, Ashley 3 0 0 0 0 14 0 2 1 2-1 0 0 0 8 1 0 2.0
9 9 Wright, Mackenzie 3 6 2 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 O'Hara, Megan 3 12 0 25 .480 1 0 0 0 0-0 0 0 0 3 0 0 12.0
14 14 Crofford, Katie 3 6 0 15 .400 0 0 2 0 2-0 0 0 0 7 0 1 8.0
20 20 Piper, Katie 3 4 3 19 .053 0 0 0 2 0-2 0 1 0 16 0 0 4.5
21 21 Carter, Maddie 3 3 0 10 .300 0 0 0 0 0-0 0 3 0 3 0 0 4.5
2 2 DeChirico, Kellyn 2 4 4 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Garrison, Riley 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Blitt, Rachel 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Frey, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 9 96 .313 38 0 8 7 8-7 0 8 0 67 2 2 51
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Hope 3 0 0 0 15 1 0 2.0
3 3 Lucernoni, Josie 3 0 0 0 13 0 1 1.0
7 7 McBride, Tiaralyn 3 0 0 0 1 0 0 3.0
8 8 Burgess, Ashley 3 0 0 0 8 1 0 2.0
9 9 Wright, Mackenzie 3 0 3 0 0 0 0 7.5
10 10 O'Hara, Megan 3 0 0 0 3 0 0 12.0
14 14 Crofford, Katie 3 0 0 0 7 0 1 8.0
20 20 Piper, Katie 3 0 1 0 16 0 0 4.5
21 21 Carter, Maddie 3 0 3 0 3 0 0 4.5
2 2 DeChirico, Kellyn 2 0 1 0 1 0 0 4.5
15 15 Garrison, Riley 1 0 0 0 0 0 0 2.0
19 19 Blitt, Rachel 1 0 0 0 0 0 0 0.0
22 22 Frey, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 67 2 2 51