2014 Women's Soccer Cumulative Statistics

Team (12-4-4, 8-0-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 43 16
Goals Per Game 2.15 0.80
Shots 402 165
Shots Per Game 20.1 8.3
Shots Percentage 0.107 0.097
Shots On Goal 227-402 78-165
Shots On Goal Percentage 0.565 0.473
Penalties
Green Cards 0 0
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 42 9
Saves 62 184
Fouls 163 145
Penalty Corners 108 36
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Perry, Victoria 20 20 1386 14 7 35 79 0.177 55 0.696 0-0-0 6 0-0 0
26 Piirto, Joy 15 14 914 7 3 17 41 0.171 18 0.439 0-0-0 1 0-0 0
15 Perrett, Sarah 20 1 763 7 1 15 22 0.318 16 0.727 0-0-0 0 0-0 0
11 Kerstiens, Kimmie 20 20 1237 4 4 12 39 0.103 22 0.564 0-0-0 0 0-0 0
18 Mondloch, Lindsay 20 19 1083 3 4 10 30 0.100 12 0.400 0-0-0 1 0-0 0
28 Rabinek, Sam 20 20 1601 2 3 7 15 0.133 9 0.600 0-1-0 1 0-0 0
19 McWilliams, Allie 20 3 916 0 5 5 24 0.000 9 0.375 0-0-0 0 0-0 0
22 Warner, Kira 20 20 1765 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 0
29 Pratt, Danielle 20 18 1047 1 2 4 47 0.021 32 0.681 0-0-0 1 0-0 0
16 Deshler, Kaylie 11 0 281 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
30 Haycraft, Alexis 11 0 337 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Naraghi, Shaydah 12 1 364 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 0
10 O'Shaughnessy, Erin 17 9 1012 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Pabst, Caitlyn 7 0 133 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Schroder, Morgan 5 0 29 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Harrison, Priscilla 8 0 188 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Johnson, Abby 20 19 1387 0 1 1 18 0.000 6 0.333 0-0-0 0 0-0 0
24 Melkus, Carly 15 12 946 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
10 O'Shaughnessy, Erin 2 1 162 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Tritt, Rachuel 5 0 54 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Weast, Megan 10 0 344 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
27 Brewer, Rachael 5 0 84 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
0 Casanova, Haley 14 13 1308 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Currence, Elena 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 D'Alesandro, Mary 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hurlock, Kate 18 2 714 0 0 0 19 0.000 12 0.632 0-0-0 0 0-0 0
23 Le, Brittany 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Maglio, Carly 7 7 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Miller, Alex 17 2 506 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
1 Pierson, Mary stewar 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Pierson, Mary Stewart 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Stefaniga, Shannon 10 0 414 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
31 Thomas, Kelsey 19 19 1201 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
Total 20 - 20898 43 42 128 402 0.107 227 0.565 0-2-0 11 0-0 0
Opponent 20 - 20907 16 9 41 165 0.097 78 0.473 0-7-0 4 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Casanova, Haley 14 13 1307:31 10 0.54 45 0.818 6 3 4 5/1 119
00 Currence, Elena 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
36 Maglio, Carly 7 7 540:00 6 0.78 15 0.714 5 1 0 2/2 44
Total 20 - 1892:31 16 0.59 61 0.792 11 4 4 9 165
Opponents 20 - 1892:31 43 1.59 175 0.803 4 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Perry, Victoria 9 9 561 5 5 15 34 0.147 26 0.765 0-0-0 2 0-0 0
26 Piirto, Joy 9 8 540 4 2 10 21 0.190 8 0.381 0-0-0 1 0-0 0
18 Mondloch, Lindsay 9 9 466 3 3 9 15 0.200 5 0.333 0-0-0 1 0-0 0
11 Kerstiens, Kimmie 9 9 611 3 1 7 22 0.136 10 0.455 0-0-0 0 0-0 0
15 Perrett, Sarah 9 0 352 3 1 7 14 0.214 8 0.571 0-0-0 0 0-0 0
28 Rabinek, Sam 9 9 755 1 3 5 8 0.125 4 0.500 0-1-0 1 0-0 0
22 Warner, Kira 9 9 786 2 1 5 3 0.667 2 0.667 0-0-0 1 0-0 0
19 McWilliams, Allie 9 0 354 0 3 3 12 0.000 5 0.417 0-0-0 0 0-0 0
29 Pratt, Danielle 9 9 479 1 1 3 27 0.037 18 0.667 0-0-0 1 0-0 0
30 Haycraft, Alexis 4 0 131 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
3 Harrison, Priscilla 4 0 103 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Johnson, Abby 9 9 682 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
10 O'Shaughnessy, Erin 8 5 550 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Brewer, Rachael 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Casanova, Haley 7 6 613 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 D'Alesandro, Mary 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Deshler, Kaylie 3 0 73 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Hurlock, Kate 9 0 309 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
23 Le, Brittany 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Maglio, Carly 3 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Melkus, Carly 6 4 290 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Miller, Alex 8 1 287 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
14 Naraghi, Shaydah 6 0 111 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
8 Pabst, Caitlyn 4 0 81 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Pierson, Mary Stewart 2 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schroder, Morgan 4 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Stefaniga, Shannon 5 0 181 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
31 Thomas, Kelsey 9 9 658 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
2 Tritt, Rachuel 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Weast, Megan 3 0 80 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 9363 23 23 69 207 0.111 110 0.531 0-2-0 7 0-0 0
Opponent 9 - 9235 3 1 7 58 0.052 27 0.466 0-7-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Casanova, Haley 7 6 612:39 1 0.11 20 0.952 5 0 1 5/1 46
36 Maglio, Carly 3 3 225:00 2 0.62 4 0.667 2 0 0 0/1 12
Total 9 - 837:39 3 0.25 24 0.889 7 0 1 6 58
Opponents 9 - 837:39 23 1.92 87 0.791 0 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Emory T 1-1 (0-0-1) 0 JOY PIIRTO (0) (VICTORIA PERRY)
8/30/2014 vs DeSales W 4-0 (2-0-0) 235 Perry, Victoria (1) (Allie McWilliams)
Perry, Victoria (2) (Piirto, Joy , Kerstiens, Kimmie)
Perry, Victoria (3) (O'Shaughnessy, E)
Perrett, Sarah (1) (Tritt, Rachuel , Pabst, Caitlyn)
9/6/2014 vs Averett W 8-0 (3-0-0) 190 Victoria Perry (4) (Kimmie Kerstiens)
Joy Piirto (2)
Victoria Perry (5) (Lindsay Mondloch)
Sam Rabinek (1) (Erin O'Shaughnessy)
Shaydah Naraghi (1) (Megan Weast , Kaylie Deshler)
Sarah Perrett (2) (Kaylie Deshler)
Sarah Perrett (3)
Morgan Schroder (1) (Caitlyn Pabst)
9/7/2014 vs Kean L 0-2 (2-1-1) 156
9/11/2014 vs Virginia Wesleyan T 1-1 (2-2-1) 172 Kimmie Kerstiens (11) (Victoria Perry , Carly Melkus)
9/13/2014 vs Roanoke College W 2-1 (3-1-2) 140 Sarah Perrett (4)
Victoria Perry (6)
9/17/2014 at Shenandoah Hornets W 3-0 (4-1-2) 103 Victoria Perry (0) (Kimmie Kerstiens)
Victoria Perry (0) (Allie McWilliams)
Victoria Perry (0)
9/21/2014 at Lynchburg College L 0-4 (4-2-2) 395
9/27/2014 vs Wesley W 5-0 (5-2-2, 1-0-0) 1-0-0 622 Lindsay Mondloch (1) (Kimmie Kerstiens)
Kimmie Kerstiens (2) (Danielle Pratt)
Sarah Perrett (5) (Allie McWilliams)
Sarah Perrett (6)
Lindsay Mondloch (2) (Erin O'Shaughnessy)
10/4/2014 at York (Pa.) W 1-0 (6-2-2, 2-0 CAC) 2-0 CAC 667 Kira Warner (1) (Sam Rabinek)
10/7/2014 vs Southern Virginia W 2-1 (7-2-2, 3-0-0) 3-0-0 184 Joy Piirto (3) (Lindsay Mondloch , Victoria Perry)
Joy Piirto (4) (Allie McWilliams)
10/11/2014 at Penn St.-Harrisburg W 3-1 (8-2-2, 4-0-0) 4-0-0 0 Lindsay Mondloch (0)
Sam Rabinek (0) (Lindsay Mondloch)
Joy Piirto (0) (Victoria Perry)
10/12/2014 at Elizabethtown L 0-2 (8-3-2) 180
10/16/2014 vs Saint Mary's (MD) W 3-0 (9-3-2, 5-0-0) 5-0-0 127 Victoria Perry (10)
Victoria Perry (11) (Lindsay Mondloch)
Sarah Perrett (7) (Victoria Perry)
10/18/2014 vs Marymount (VA) W 6-0 (10-3-2, 6-0-0) 6-0-0 410 Victoria Perry (12)
Kimmie Kerstiens (3) (Joy Piirto)
Victoria Perry (13) (Sam Rabinek , Kira Warner)
Kimmie Kerstiens (3) (Sarah Perrett , Victoria Perry)
Alexis Haycraft (1) (Priscilla Harrison)
Joy Piirto (6) (Allie McWilliams)
10/22/2014 vs Mary Washington W 1-0 (11-3-2, 7-0-0) 7-0-0 210 Kira Warner (0) (Sam Rabinek , Joy Piirto)
10/25/2014 at Frostburg State T 1-1 (11-3-3, 7-0-1 CAC) 7-0-1 CAC 196 Victoria Perry (0) (Abby Johnson)
10/29/2014 at Salisbury W 1-0 (12-3-3, 8-0-1 CAC) 8-0-1 CAC 175 Danielle Pratt (0) (Victoria Perry)
11/5/2014 vs Frostburg State T 1-1 (12-3-4) 437 Joy Piirto (7) (Danielle Pratt)
11/15/2014 at Stevenson L 0-1 (12-4-4) 426

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Emory 1-1 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 1127 1
8/30/2014 vs DeSales 4-0 4 6 14 22 0.182 18 0.818 0-0-0 1 0-0 1005 0
9/6/2014 vs Averett 8-0 8 7 23 32 0.250 23 0.719 0-1-0 1 0-0 990 0
9/7/2014 vs Kean 0-2 0 0 0 18 0.000 6 0.333 0-0-0 0 0-0 989 0
9/11/2014 vs Virginia Wesleyan 1-1 1 2 4 16 0.063 7 0.438 0-0-0 0 0-0 1210 0
9/13/2014 vs Roanoke College 2-1 2 0 4 15 0.133 8 0.533 0-0-0 1 0-0 992 0
9/17/2014 at Shenandoah Hornets 3-0 3 2 8 19 0.158 14 0.737 0-0-0 1 0-0 994 0
9/21/2014 at Lynchburg College 0-4 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 986 0
9/27/2014 vs Wesley 5-0 5 4 14 35 0.143 16 0.457 0-0-0 1 0-0 991 0
10/4/2014 at York (Pa.) 1-0 1 1 3 11 0.091 7 0.636 0-0-0 1 0-0 990 0
10/7/2014 vs Southern Virginia 2-1 2 3 7 26 0.077 11 0.423 0-0-0 1 0-0 989 0
10/11/2014 at Penn St.-Harrisburg 3-1 3 2 8 34 0.088 18 0.529 0-0-0 1 0-0 1105 0
10/12/2014 at Elizabethtown 0-2 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 989 0
10/16/2014 vs Saint Mary's (MD) 3-0 3 2 8 24 0.125 12 0.500 0-0-0 1 0-0 988 0
10/18/2014 vs Marymount (VA) 6-0 6 7 19 33 0.182 20 0.606 0-0-0 1 0-0 983 0
10/22/2014 vs Mary Washington 1-0 1 2 4 17 0.059 11 0.647 0-1-0 1 0-0 1074 0
10/25/2014 at Frostburg State 1-1 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 1253 0
10/29/2014 at Salisbury 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 990 0
11/5/2014 vs Frostburg State 1-1 1 1 3 29 0.034 16 0.552 0-0-0 0 0-0 1209 0
11/15/2014 at Stevenson 0-1 0 0 0 15 0.000 8 0.533 0-0-0 0 0-0 1044 0
Total 43-16 43 42 128 402 0.107 227 0.565 0-2-0 12 0-0 20898 1
Opponent - 16 9 41 165 0.097 78 0.473 0-7-0 4 - 20907 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Emory 1-1 110:00 1 0.55 8 0.889 0 0 1 0 18
8/30/2014 DeSales 4-0 90:00 0 0.30 0 0.00 1 0 0 1 2
9/6/2014 Averett 8-0 90:00 0 0.21 1 1.000 1 0 0 1 2
9/7/2014 Kean 0-2 90:00 2 0.47 0 0.000 0 1 0 0 4
9/11/2014 Virginia Wesleyan 1-1 110:00 1 0.49 2 0.667 0 0 1 0 5
9/13/2014 Roanoke College 2-1 90:00 1 0.52 5 0.833 1 0 0 0 12
9/17/2014 Shenandoah Hornets 3-0 90:00 0 0.45 4 1.000 1 0 0 1 7
9/21/2014 Lynchburg College 0-4 90:00 4 0.71 7 0.636 0 1 0 0 23
9/27/2014 Wesley 5-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/4/2014 York (Pa.) 1-0 90:00 0 0.57 4 1.000 1 0 0 1 9
10/7/2014 Southern Virginia 2-1 90:00 1 0.58 4 0.800 1 0 0 0 6
10/11/2014 Penn St.-Harrisburg 3-1 90:00 1 0.59 0 0.000 1 0 0 0 6
10/12/2014 Elizabethtown 0-2 90:00 2 0.64 1 0.333 0 1 0 0 13
10/16/2014 Saint Mary's (MD) 3-0 90:00 0 0.60 2 1.000 1 0 0 1 3
10/18/2014 Marymount (VA) 6-0 90:00 0 0.56 0 0.00 1 0 0 1 1
10/22/2014 Mary Washington 1-0 97:39 0 0.52 4 1.000 1 0 0 1 11
10/25/2014 Frostburg State 1-1 110:00 1 0.53 5 0.833 0 0 1 0 13
10/29/2014 Salisbury 1-0 90:00 0 0.50 5 1.000 1 0 0 1 9
11/5/2014 Frostburg State 1-1 110:00 1 0.50 3 0.750 0 0 1 0 9
11/15/2014 Stevenson 0-1 94:52 1 0.51 6 0.857 0 1 0 0 12
Totals - 1891 16 0.51 61 0.792 12 4 4 9 165
Opponent - 1892:31 43 1.36 184 0.811 4 12 4 4 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Emory 1-1 1 1 3 18 0.056 10 0.556 0-0-0 0 0-0 1263 0
8/30/2014 DeSales 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 983 5
9/6/2014 Averett 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 990 0
9/7/2014 Kean 2-0 2 0 4 4 0.500 2 0.500 0-0-0 1 0-0 989 0
9/11/2014 Virginia Wesleyan 1-1 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 1213 0
9/13/2014 Roanoke College 1-2 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 991 0
9/17/2014 Shenandoah Hornets 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 991 1
9/21/2014 Lynchburg College 4-0 4 3 11 23 0.174 11 0.478 0-0-0 1 0-0 1013 0
9/27/2014 Wesley 0-5 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1016 0
10/4/2014 York (Pa.) 0-1 0 0 0 9 0.000 4 0.444 0-1-0 0 0-0 989 0
10/7/2014 Southern Virginia 1-2 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 991 0
10/11/2014 Penn St.-Harrisburg 1-3 1 1 3 6 0.167 1 0.167 0-0-0 0 0-0 998 0
10/12/2014 Elizabethtown 2-0 2 2 6 13 0.154 3 0.231 0-0-0 1 0-0 991 0
10/16/2014 Saint Mary's (MD) 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 989 0
10/18/2014 Marymount (VA) 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1004 0
10/22/2014 Mary Washington 0-1 0 0 0 11 0.000 4 0.364 0-2-0 0 0-0 1077 0
10/25/2014 Frostburg State 1-1 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 1164 0
10/29/2014 Salisbury 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 1007 0
11/5/2014 Frostburg State 1-1 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 1210 0
11/15/2014 Stevenson 1-0 1 0 2 12 0.083 7 0.583 0-1-0 1 0-0 1038 0
Total 16-43 16 9 41 165 0.097 78 0.473 0-7-0 4 0-0 20907 6
Chris. Newport - 43 42 128 402 0.107 227 0.565 0-2-0 12 - 20898 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Emory 1-1 110:00 1 0.55 3 0.750 0 0 1 0 6
8/30/2014 DeSales 0-4 90:00 4 1.50 14 0.778 0 1 0 0 22
9/6/2014 Averett 0-8 90:00 8 2.69 15 0.652 0 1 0 0 32
9/7/2014 Kean 2-0 90:00 0 2.05 6 1.000 1 0 0 1 18
9/11/2014 Virginia Wesleyan 1-1 110:00 1 1.71 6 0.857 0 0 1 0 16
9/13/2014 Roanoke College 1-2 90:00 2 1.66 6 0.750 0 1 0 0 15
9/17/2014 Shenandoah Hornets 0-3 90:00 3 1.70 11 0.786 0 1 0 0 19
9/21/2014 Lynchburg College 4-0 90:00 0 1.50 6 1.000 1 0 0 1 10
9/27/2014 Wesley 0-5 90:00 5 1.69 11 0.688 0 1 0 0 35
10/4/2014 York (Pa.) 0-1 90:00 1 1.60 6 0.857 0 1 0 0 11
10/7/2014 Southern Virginia 1-2 90:00 2 1.57 9 0.818 0 1 0 0 26
10/11/2014 Penn St.-Harrisburg 1-3 90:00 3 1.61 15 0.833 0 1 0 0 34
10/12/2014 Elizabethtown 2-0 90:00 0 1.49 7 1.000 1 0 0 1 12
10/16/2014 Saint Mary's (MD) 0-3 90:00 3 1.52 9 0.750 0 1 0 0 24
10/18/2014 Marymount (VA) 0-6 90:00 6 1.68 14 0.700 0 1 0 0 33
10/22/2014 Mary Washington 0-1 97:39 1 1.61 10 0.909 0 1 0 0 17
10/25/2014 Frostburg State 1-1 110:00 1 1.54 8 0.889 0 0 1 0 16
10/29/2014 Salisbury 0-1 90:00 1 1.49 5 0.833 0 1 0 0 11
11/5/2014 Frostburg State 1-1 110:00 1 1.44 15 0.938 0 0 1 0 27
11/15/2014 Stevenson 1-0 94:52 0 1.36 8 1.000 1 0 0 1 15
Totals - 1891 43 1.36 184 0.811 4 12 4 4 399
Chris. Newport - 1892:31 16 0.51 61 0.792 12 4 4 9 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Emory 1-1 1/1 1/1 6/18 4/10 0/6 0/0 0/0 0/0
8/30/2014 vs DeSales 4-0 4/0 6/0 22/2 18/0 5/0 0/0 0/0 0/0
9/6/2014 vs Averett 8-0 8/0 7/0 32/2 23/1 6/1 0/0 1/0 0/0
9/7/2014 vs Kean 0-2 0/2 0/0 18/4 6/2 5/1 0/0 0/0 0/0
9/11/2014 vs Virginia Wesleyan 1-1 1/1 2/0 16/5 7/3 9/0 0/0 0/1 0/0
9/13/2014 vs Roanoke College 2-1 2/1 0/1 15/12 8/6 7/3 0/0 0/0 0/0
9/17/2014 at Shenandoah Hornets 3-0 3/0 2/0 19/7 14/4 2/1 0/0 0/0 0/0
9/21/2014 at Lynchburg College 0-4 0/4 0/3 11/23 6/11 3/3 0/0 0/0 0/0
9/27/2014 vs Wesley 5-0 5/0 4/0 35/0 16/0 7/0 0/0 0/1 0/0
10/4/2014 at York (Pa.) 1-0 1/0 1/0 11/9 7/4 6/3 0/0 0/1 0/0
10/7/2014 vs Southern Virginia 2-1 2/1 3/0 26/6 11/5 5/0 0/0 0/0 0/0
10/11/2014 at Penn St.-Harrisburg 3-1 3/1 2/1 34/6 18/1 8/2 0/0 0/0 0/0
10/12/2014 at Elizabethtown 0-2 0/2 0/2 12/13 7/3 2/3 0/0 0/0 0/0
10/16/2014 vs Saint Mary's (MD) 3-0 3/0 2/0 24/3 12/2 7/3 0/0 0/0 0/0
10/18/2014 vs Marymount (VA) 6-0 6/0 7/0 33/1 20/0 10/0 0/0 0/0 0/0
10/22/2014 vs Mary Washington 1-0 1/0 2/0 17/11 11/4 7/2 0/0 1/2 0/0
10/25/2014 at Frostburg State 1-1 1/1 1/0 16/13 9/6 5/1 0/0 0/0 0/0
10/29/2014 at Salisbury 1-0 1/0 1/0 11/9 6/5 6/2 0/0 0/0 0/0
11/5/2014 vs Frostburg State 1-1 1/1 1/1 29/9 16/4 5/3 0/0 0/1 0/0
11/15/2014 at Stevenson 0-1 0/1 0/0 15/12 8/7 3/2 0/0 0/1 0/0
Totals 43/16 42/9 402/165 227/78 108/36 0/0 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Averett (9/6/2014)
GOALS 8 Averett (9/6/2014)
ASSISTS 7 Averett (9/6/2014)
Marymount (VA) (10/18/2014)
SHOTS 35 Wesley (9/27/2014)
SHOTS ON GOAL 23 Averett (9/6/2014)
SAVES 8 Emory (8/29/2014)
FOULS 16 Southern Virginia (10/7/2014)
PENALTY CORNERS 10 Marymount (VA) (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lynchburg College (9/21/2014)
GOALS 4 Lynchburg College (9/21/2014)
ASSISTS 3 Lynchburg College (9/21/2014)
SHOTS 23 Lynchburg College (9/21/2014)
SHOTS ON GOAL 11 Lynchburg College (9/21/2014)
SAVES 15 Averett (9/6/2014)
Penn St.-Harrisburg (10/11/2014)
Frostburg State (11/5/2014)
FOULS 18 Mary Washington (10/22/2014)
PENALTY CORNERS 6 Emory (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emory (8/29/2014)
York (Pa.) (10/4/2014)
Frostburg State (10/25/2014)
Salisbury (10/29/2014)
Frostburg State (11/5/2014)
GOALS 1 Emory (8/29/2014)
Virginia Wesleyan (9/11/2014)
York (Pa.) (10/4/2014)
Mary Washington (10/22/2014)
Frostburg State (10/25/2014)
Salisbury (10/29/2014)
Frostburg State (11/5/2014)
ASSISTS 1 Emory (8/29/2014)
York (Pa.) (10/4/2014)
Frostburg State (10/25/2014)
Salisbury (10/29/2014)
Frostburg State (11/5/2014)
SHOTS 6 Emory (8/29/2014)
Lynchburg College (9/21/2014)
York (Pa.) (10/4/2014)
Salisbury (10/29/2014)
SHOTS ON GOAL 4 Emory (8/29/2014)
Kean (9/7/2014)
Lynchburg College (9/21/2014)
Salisbury (10/29/2014)
SAVES 1 Averett (9/6/2014)
Elizabethtown (10/12/2014)
FOULS 3 Marymount (VA) (10/18/2014)
PENALTY CORNERS 2 Shenandoah Hornets (9/17/2014)
Elizabethtown (10/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia Wesleyan (9/11/2014)
Southern Virginia (10/7/2014)
Frostburg State (10/25/2014)
Stevenson (11/15/2014)
GOALS 1 Emory (8/29/2014)
Virginia Wesleyan (9/11/2014)
Roanoke College (9/13/2014)
Southern Virginia (10/7/2014)
Penn St.-Harrisburg (10/11/2014)
Frostburg State (10/25/2014)
Frostburg State (11/5/2014)
Stevenson (11/15/2014)
ASSISTS 1 Emory (8/29/2014)
Roanoke College (9/13/2014)
Penn St.-Harrisburg (10/11/2014)
Frostburg State (11/5/2014)
SHOTS 1 Marymount (VA) (10/18/2014)
SHOTS ON GOAL 1 Averett (9/6/2014)
Penn St.-Harrisburg (10/11/2014)
SAVES 3 Emory (8/29/2014)
Salisbury (10/29/2014)
FOULS 4 Penn St.-Harrisburg (10/11/2014)
Frostburg State (10/25/2014)
PENALTY CORNERS 1 Averett (9/6/2014)
Kean (9/7/2014)
Shenandoah Hornets (9/17/2014)
Frostburg State (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 DeSales (8/30/2014)
Shenandoah Hornets (9/17/2014)
GOALS 3 DeSales (8/30/2014)
Shenandoah Hornets (9/17/2014)
ASSISTS 2 Averett (9/6/2014)
SHOTS 8 Shenandoah Hornets (9/17/2014)
Stevenson (11/15/2014)
SHOTS ON GOAL 7 Shenandoah Hornets (9/17/2014)
SAVES 8 Emory (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Averett (9/6/2014)
GOALS 8 Averett (9/6/2014)
ASSISTS 7 Averett (9/6/2014)
Marymount (VA) (10/18/2014)
SHOTS 35 Wesley (9/27/2014)
SHOTS ON GOAL 23 Averett (9/6/2014)
SAVES 8 Emory (8/29/2014)
FOULS 16 Southern Virginia (10/7/2014)
PENALTY CORNERS 10 Marymount (VA) (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Perry, Victoria
Victoria Perry
DeSales (8/30/2014)
Shenandoah Hornets (9/17/2014)
GOALS 3 Perry, Victoria
Victoria Perry
DeSales (8/30/2014)
Shenandoah Hornets (9/17/2014)
ASSISTS 2 Kaylie Deshler
