Christopher Newport ()-VS-Sewanee ()

Box Score

Christopher Newport logo
19
vs
Sewanee logo
17

Christopher Newport ()
-VS-
Sewanee ()

Team Score By Period
Team F Total
Winner Christopher Newport 12 7 19
Sewanee 9 8 17
CNUWL
Harkey, Meghan (7); Rogers, Chrissy (6); Mike, Christine (3); Klemens, Liz (1); Arnold, Mea (1); Dodd, Kelsie (1)
SEW
Megan Velie (3); Page Carpenter (3); Catherine Sanders (3); Carly Grimm (2); Steffi Renninger (2); Megan Welton (2); Hannah Moran (1); Allison Bland (1)
Date:
4/25/2009
Start:
1 pm
Time:
1:51
Attendance:
114
Location:
Sewanee, Tenn.
Stadium:
Puett Field
Officials:
Kelly Wolverton
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNUWL SEW
SEW 1st 24:58 Catherine Sanders Unassisted 0 1
CNUWL 1st 23:15 HARKEY, Meghan QUIGLEY, Kaitlin 1 1
SEW 1st 22:02 Allison Bland 2 1 2
SEW 1st 18:54 Megan Velie Unassisted 1 3
CNUWL 1st 17:53 HARKEY, Meghan Unassisted 2 3
SEW 1st 16:53 Carly Grimm Megan Welton 2 4
SEW 1st 16:09 Page Carpenter Allison Bland 2 5
SEW 1st 14:57 Carly Grimm Unassisted 2 6
CNUWL 1st 14:35 ROGERS, Chrissy Unassisted 3 6
SEW 1st 13:07 Megan Welton Steffi Renninger 3 7
CNUWL 1st 08:39 HARKEY, Meghan Unassisted 4 7
SEW 1st 07:11 Page Carpenter Victoria Friedman 4 8
CNUWL 1st 07:00 ROGERS, Chrissy ARNOLD, Mea 5 8
CNUWL 1st 06:34 ROGERS, Chrissy Unassisted 6 8
CNUWL 1st 05:51 HARKEY, Meghan ROGERS, Chrissy 7 8
SEW 1st 05:27 Steffi Renninger Unassisted 7 9
CNUWL 1st 05:13 ARNOLD, Mea Unassisted 8 9
CNUWL 1st 05:00 ROGERS, Chrissy Unassisted 9 9
CNUWL 1st 04:10 KLEMENS, Liz Unassisted 10 9
CNUWL 1st 01:50 DODD, Kelsie ROGERS, Chrissy 11 9
CNUWL 1st 01:00 MIKE, Christine ROGERS, Chrissy 12 9
SEW 2nd 28:17 Megan Velie Unassisted 12 10
CNUWL 2nd 26:20 HARKEY, Meghan QUIGLEY, Kaitlin 13 10
SEW 2nd 22:37 Steffi Renninger Catherine Sanders 13 11
SEW 2nd 22:46 Megan Velie Steffi Renninger 13 12
SEW 2nd 19:46 Page Carpenter Victoria Friedman 13 13
SEW 2nd 16:38 Catherine Sanders Unassisted 13 14
SEW 2nd 15:27 Hannah Moran Allison Bland 13 15
SEW 2nd 14:21 Catherine Sanders Unassisted 13 16
CNUWL 2nd 11:28 MIKE, Christine Unassisted 14 16
CNUWL 2nd 09:59 ROGERS, Chrissy Unassisted 15 16
CNUWL 2nd 09:31 HARKEY, Meghan KLEMENS, Liz 16 16
CNUWL 2nd 07:42 HARKEY, Meghan DEAN, Maggie 17 16
CNUWL 2nd 06:52 MIKE, Christine QUIGLEY, Kaitlin 18 16
CNUWL 2nd 05:44 ROGERS, Chrissy Unassisted 19 16
SEW 2nd 04:13 Megan Welton Unassisted 19 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
CNUWL 1st 15:37 ARNOLD, Mea GRN
CNUWL 2nd 23:35 DADDIO, Kelsey YELLOW CARD
SEW 2nd 10:23 Catherine Sanders YELLOW CARD
SEW 2nd 04:50 Catherine Sanders YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Christopher Newport 12 11 23
Sewanee 14 9 23
Shots On Goal
Christopher Newport 18 12 30
Sewanee 15 10 25
Saves
Christopher Newport 6 2 8
Sewanee 6 5 11
Turnovers
Christopher Newport 5 3 8
Sewanee 8 12 20
Clears
Christopher Newport 4-5 6-10 10-15
Sewanee 7-11 4-7 11-18
Ground Balls
Christopher Newport 8 7 15
Sewanee 8 5 13
Draw Controls
Christopher Newport 12 8 20
Sewanee 10 8 18
Free-Position Shots
Christopher Newport 2-4 2-3 4-7
Sewanee 0-3 2-8 2-11

Individual Statistics

Christopher Newport 19

Christopher Newport 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Quigley, Kaitlin 0 3 3 2 0 2 2 0 1 4
2 Williar, Jacqui 0 0 0 0 0 0 1 0 0 1
3 Rogers, Chrissy 6 3 9 10 0 3 4 0 0 2
6 Mike, Christine 3 0 3 4 0 0 1 0 2 3
7 Harkey, Meghan 7 0 7 13 0 1 1 1 1 0
11 Klemens, Liz 1 1 2 4 0 0 1 1 4 3
12 Dean, Maggie 0 1 1 0 0 0 0 0 0 0
13 Arnold, Mea 1 1 2 1 0 0 1 1 6 3
14 Dodd, Kelsie 1 0 1 1 0 1 2 0 2 4
16 Burke, Alyssa 0 0 0 0 0 4 1 1 1 1
17 Suddarth, Amy 0 0 0 0 0 1 0 0 0 4
20 Daddio, Kelsey 0 0 0 0 0 1 0 0 0 3
24 Abood, Rebecca 0 0 0 0 0 1 1 4 0 1
GK 88 Robinson, Gayle 0 0 0 0 0 2 1 0 0 0
Totals 19 9 28 35 0 16 16 8 17 29 4-0

Sewanee 17

Sewanee 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Megan Velie 3 0 3 6 0 0 2 0 1 0
2 0 1 1 0 0 0 0 0 0 0
3 Victoria Friedman 0 2 2 2 0 0 0 0 0 0
4 Hannah Moran 1 0 1 1 0 3 0 1 2 1
5 Julia Ann McKeachie 0 0 0 0 0 0 0 0 0 0
6 Allison Bland 1 2 3 1 0 0 1 0 0 1
8 Page Carpenter 3 0 3 4 0 0 0 0 1 0
9 Mary Grace Bowring 0 0 0 0 0 0 0 0 0 0
10 Carly Grimm 2 0 2 3 0 1 4 0 3 1
11 Sarah Squire 0 0 0 0 0 4 3 2 0 4
12 Eliza Sholtz 0 0 0 0 0 1 1 0 0 1
13 Steffi Renninger 2 2 4 5 0 1 1 0 1 1
14 Cori Niemann 0 0 0 0 0 0 0 0 1 1
16 Shelby Bartlett 0 0 0 0 0 0 0 0 1 0
17 Molly Farmer 0 0 0 0 0 1 0 1 0 2
20 Megan Welton 2 1 3 8 0 1 3 2 5 1
22 Catherine Sanders 3 1 4 4 0 1 3 2 3 6
GK 44 Amy Nusbaum 0 0 0 0 0 1 2 0 0 0
Totals 17 9 26 34 0 14 20 8 18 19 2-0

Goalkeeping Statistics

CNUWL - Goalkeeping
# Player Minutes GA Saves Dec
88 Robinson, Gayle 43:22 14 7 W
Totals 14 7
SEW - Goalkeeping
# Player Minutes GA Saves Dec
44 Amy Nusbaum 60:00 19 11 L
Totals 19 11

Play By Play