Chris. Newport (3-6)-VS-Ferrum (2-5)

Box Score

Chris. Newport logo
18
vs
Ferrum logo
3

Chris. Newport (3-6)
-VS-
Ferrum (2-5)

Team Score By Period
Team F Total
Winner Chris. Newport 11 7 18
Ferrum 2 1 3
CNU
Hankins, Kristyn (3); Allstadt, Sally (3); Mallory, Celia (3); Kirby, Elaine (2); Bickham, Lori (2); Conques, Kristen (1); Malick, Arissa (1); Nagle, Renee (1); Silver, Hadley (1); Milburn, Lacey (1)
FC
Ginni Matern (2); Natania Lauchengco (1)
Date:
3/27/2004
Start:
Time:
Attendance:
43
Location:
Ferrum, Va.
Stadium:
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNU FC
CNU 1st 26:04 Lori Bickham Sally Allstadt 1 0
CNU 1st 21:47 Sally Allstadt Kristen Conques 2 0
CNU 1st 21:19 Elaine Kirby Hadley Silver 3 0
CNU 1st 20:04 Lori Bickham Amy Zucharo 4 0
CNU 1st 16:03 Kristyn Hankins Hadley Silver 5 0
CNU 1st 15:14 Celia Mallory Hadley Silver 6 0
CNU 1st 13:49 Sally Allstadt Hadley Silver 7 0
CNU 1st 08:48 Kristen Conques Elaine Kirby 8 0
FC 1st 08:03 Natania Lauchengco Unassisted 8 1
CNU 1st 07:28 Hadley Silver Sally Allstadt 9 1
CNU 1st 04:44 Celia Mallory Unassisted 10 1
FC 1st 04:04 Ginni Matern Unassisted 10 2
CNU 1st 01:55 Arissa Malick Unassisted 11 2
CNU 2nd 28:20 Kristyn Hankins Unassisted 12 2
CNU 2nd 25:10 Kristyn Hankins Celia Mallory 13 2
CNU 2nd 24:19 Elaine Kirby Unassisted 14 2
CNU 2nd 20:28 Celia Mallory Unassisted 15 2
FC 2nd 15:35 Ginni Matern Unassisted 15 3
CNU 2nd 10:40 Sally Allstadt Unassisted 16 3
CNU 2nd 06:50 Renee Nagle Unassisted 17 3
CNU 2nd 05:18 Lacey Milburn Carlina Figueroa 18 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
CNU 1st 15:32 Sally Allstadt YELLOW CARD
CNU 2nd 02:54 Renee Nagle YELLOW CARD
FC 2nd 02:54 Noelle Sanderson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chris. Newport 28 18 46
Ferrum 7 4 11
Shots On Goal
Chris. Newport 20 14 34
Ferrum 4 3 7
Saves
Chris. Newport 2 2 4
Ferrum 9 7 16
Turnovers
Chris. Newport 4 4 8
Ferrum 11 11 22
Clears
Chris. Newport 0-0 0-0 0-0
Ferrum 0-0 0-0 0-0
Ground Balls
Chris. Newport 13 13 26
Ferrum 7 8 15
Draw Controls
Chris. Newport 8 6 14
Ferrum 0 0 0
Free-Position Shots
Chris. Newport 0-0 0-0 0-0
Ferrum 0-0 0-0 0-0

Individual Statistics

Chris. Newport 18

Chris. Newport 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Conques, Kristen 1 1 2 4 2 2 0 0 0 0
3 Zucharo, Amy 0 1 1 3 2 0 0 0 0 0
4 Thompson, Megan 0 0 0 1 0 3 0 0 1 0
6 Swisher, Katherine 0 0 0 3 2 1 0 0 0 0
9 Blaschke, Ann 0 0 0 0 0 1 1 0 1 0
10 Figueroa, Carlina 0 1 1 0 0 2 0 1 0 0
11 Kirby, Elaine 2 1 3 3 2 3 0 0 1 0
12 Hankins, Kristyn 3 0 3 5 4 1 2 0 0 0
14 Malick, Arissa 1 0 1 2 2 0 0 0 0 0 1-1
15 Nagle, Renee 1 0 1 3 3 0 0 0 0 0
16 Silver, Hadley 1 4 5 1 1 3 1 1 1 0
17 Pfarr, Meagan 0 0 0 4 2 4 0 0 1 0
GK 19 Werbiskis, Elizabeth 0 0 0 0 0 0 0 0 0 0
20 Allstadt, Sally 3 2 5 5 4 1 1 0 5 0
21 Bickham, Lori 2 0 2 3 3 1 1 0 2 0
25 Seidl, Hannah 0 0 0 0 0 0 0 0 0 0
26 Mallory, Celia 3 1 4 7 5 3 1 0 1 0
31 Milburn, Lacey 1 0 1 2 2 3 1 0 1 0
Totals 18 11 29 46 34 28 8 2 14 0 1-1

Ferrum 3

Ferrum 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Melissa Sharps 0 0 0 0 0 1 2 0 0 0
4 Leah Austin 0 0 0 0 0 3 0 0 0 0
6 Natania Lauchengco 1 0 1 1 1 0 3 0 0 0
8 Kyle Hatten 0 0 0 0 0 1 1 0 0 0
10 Cassie Barney 0 0 0 0 0 1 0 0 0 0
11 Jennifer Phillips 0 0 0 0 0 3 7 0 0 0
14 Noelle Sanderson 0 0 0 1 0 2 3 0 0 0
15 Ginni Matern 2 0 2 8 5 2 3 0 0 0
17 Kerri Toomy 0 0 0 1 1 1 2 0 0 0
23 Heather Baugh 0 0 0 0 0 1 0 0 0 0
GK 99 Mariah Koptis 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 11 7 15 21 0 0 0 0-0

Goalkeeping Statistics

CNU - Goalkeeping
# Player Minutes GA Saves Dec
19 Werbiskis, Elizabeth 60:00 3 4 W
Totals 3 4
FC - Goalkeeping
# Player Minutes GA Saves Dec
99 Mariah Koptis 60:00 18 16 L
Totals 18 16

Play By Play