Averett (0-11)-VS-Chris. Newport (5-8)

Box Score

Averett logo
3
vs
Chris. Newport logo
22

Averett (0-11)
-VS-
Chris. Newport (5-8)

Team Score By Period
Team F Total
Averett 1 2 3
Winner Chris. Newport 15 7 22
AU
JoAna Johnson (2); Dana Cox (1)
CNU
Malick, Arissa (4); Swisher, Katherine (2); Pfarr, Meagan (2); Allstadt, Sally (2); Milburn, Lacey (2); Conques, Kristen (1); Zucharo, Amy (1); Thompson, Megan (1); Ross, Katie (1); Blaschke, Ann (1); Figueroa, Carlina (1); Kirby, Elaine (1); Nagle, Renee (1); Bickham, Lori (1); Seidl, Hannah (1)
Date:
4/4/2004
Start:
Time:
Attendance:
100
Location:
Newport News, Va.
Stadium:
Captains Field
VIEW
Match History vs Averett

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AU CNU
CNU 1st 27:26 Meagan Pfarr Unassisted 0 1
CNU 1st 25:53 Arissa Malick Lori Bickham 0 2
CNU 1st 25:01 Sally Allstadt Arissa Malick 0 3
CNU 1st 22:41 Arissa Malick Unassisted 0 4
CNU 1st 20:41 Arissa Malick Lacey Milburn 0 5
AU 1st 19:07 JoAna Johnson Unassisted 1 5
CNU 1st 18:35 Elaine Kirby Unassisted 1 6
CNU 1st 16:45 Hannah Seidl Lori Bickham 1 7
CNU 1st 15:14 Renee Nagle Unassisted 1 8
CNU 1st 13:15 Lori Bickham Unassisted 1 9
CNU 1st 12:52 Arissa Malick Meagan Pfarr 1 10
CNU 1st 12:11 Sally Allstadt Unassisted 1 11
CNU 1st 10:48 Katie Ross Lori Bickham 1 12
CNU 1st 07:51 Kristen Conques Unassisted 1 13
CNU 1st 04:28 Meagan Pfarr Unassisted 1 14
CNU 1st 03:21 Katherine Swisher Unassisted 1 15
CNU 2nd 24:43 Carlina Figueroa Unassisted 1 16
CNU 2nd 23:36 Ann Blaschke Unassisted 1 17
AU 2nd 21:37 JoAna Johnson Ashley Greer 2 17
CNU 2nd 20:21 Megan Thompson Unassisted 2 18
CNU 2nd 19:39 Lacey Milburn Katherine Swisher 2 19
CNU 2nd 14:53 Katherine Swisher Unassisted 2 20
CNU 2nd 10:30 Amy Zucharo Unassisted 2 21
CNU 2nd 02:06 Lacey Milburn Unassisted 2 22
AU 2nd 00:11 Dana Cox Unassisted 3 22

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 5 4 9
Chris. Newport 29 13 42
Shots On Goal
Averett 3 4 7
Chris. Newport 24 10 34
Saves
Averett 9 3 12
Chris. Newport 2 2 4
Turnovers
Averett 0 0 0
Chris. Newport 0 0 0
Clears
Averett 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0
Ground Balls
Averett 5 3 8
Chris. Newport 12 4 16
Draw Controls
Averett 0 0 0
Chris. Newport 9 6 15
Free-Position Shots
Averett 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0

Individual Statistics

Averett 3

Averett 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Dana Cox 1 0 1 1 1 0 0 0 0 0
7 Ashley Greer 0 1 1 1 1 2 0 0 0 0
8 JoAna Johnson 2 0 2 4 3 2 0 0 0 0
10 Cate Weber 0 0 0 0 0 0 0 0 0 0
11 Jeanie Byrd 0 0 0 1 1 0 0 0 0 0
16 Megan Warren 0 0 0 0 0 0 0 0 0 0
17 Jennifer Aikens 0 0 0 0 0 0 0 0 0 0
20 Dee Moyer 0 0 0 1 0 1 0 0 0 0
22 Amber Evansen 0 0 0 0 0 0 0 0 0 0
23 Tiffany Weinkopff 0 0 0 1 1 3 0 0 0 0
GK 24 Sheila Nichols 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 9 7 8 0 0 0 0 0-0

Chris. Newport 22

Chris. Newport 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Conques, Kristen 1 0 1 1 1 0 0 0 0 0
3 Zucharo, Amy 1 0 1 2 2 2 0 0 1 0
4 Thompson, Megan 1 0 1 1 1 1 0 0 1 0
5 Ross, Katie 1 0 1 2 1 0 0 0 0 0
6 Swisher, Katherine 2 1 3 3 2 0 0 0 0 0
9 Blaschke, Ann 1 0 1 3 2 0 0 0 0 0
10 Figueroa, Carlina 1 0 1 2 2 0 0 0 0 0
11 Kirby, Elaine 1 0 1 5 4 0 0 0 2 0
12 Hankins, Kristyn 0 0 0 0 0 2 0 0 2 0
14 Malick, Arissa 4 1 5 5 5 0 0 0 0 0
15 Nagle, Renee 1 0 1 3 3 1 0 0 1 0
16 Silver, Hadley 0 0 0 1 1 0 0 0 0 0
17 Pfarr, Meagan 2 1 3 3 2 3 0 0 5 0
GK 19 Werbiskis, Elizabeth 0 0 0 0 0 0 0 0 0 0
20 Allstadt, Sally 2 0 2 2 2 2 0 0 0 0
21 Bickham, Lori 1 3 4 2 1 1 0 0 1 0
25 Seidl, Hannah 1 0 1 3 2 0 0 0 0 0
26 Mallory, Celia 0 0 0 0 0 0 0 0 0 0
31 Milburn, Lacey 2 1 3 4 3 3 0 0 2 0
Totals 22 7 29 42 34 15 0 0 15 0 0-0

Goalkeeping Statistics

AU - Goalkeeping
# Player Minutes GA Saves Dec
24 Sheila Nichols 60:00 22 12 L
Totals 22 12
CNU - Goalkeeping
# Player Minutes GA Saves Dec
4 Thompson, Megan 5:00 1 0
19 Werbiskis, Elizabeth 55:00 2 4 W
Totals 3 4

Play By Play