Greensboro ()-VS-Chris. Newport (2-9)

Box Score

Greensboro logo
8
vs
Chris. Newport logo
6

Greensboro ()
-VS-
Chris. Newport (2-9)

Team Score By Period
Team F Total
Winner Greensboro 4 4 8
Chris. Newport 2 4 6
GC
L. Smith (3); M. Smith (2); Beninghow (2); Barkus (1)
CNU
Wilson, Wendy (4); Adkisson, Tomisha (1); Cockerille, Sarah (1)
Date:
4/22/2001
Start:
Time:
Location:
Newport News, Va.
Stadium:
Captains Field
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC CNU
CNU 1st 27:13 Wendy Wilson Unassisted 0 1
GC 1st 18:42 L. Smith Campbell 1 1
GC 1st 09:35 Beninghow L. Smith 2 1
GC 1st 08:44 Beninghow Unassisted 3 1
GC 1st 06:10 L. Smith Unassisted 4 1
CNU 1st 02:54 Tomisha Adkisson Unassisted 4 2
GC 2nd 27:57 M. Smith Unassisted 5 2
GC 2nd 23:20 M. Smith Unassisted 6 2
GC 2nd 14:25 L. Smith Unassisted 7 2
CNU 2nd 12:26 Sarah Cockerille Unassisted 7 3
CNU 2nd 10:20 Wendy Wilson Unassisted 7 4
CNU 2nd 08:31 Wendy Wilson Unassisted 7 5
GC 2nd 05:11 Barkus Unassisted 8 5
CNU 2nd 03:34 Wendy Wilson Unassisted 8 6

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Greensboro 0 0 0
Chris. Newport 0 0 0
Shots On Goal
Greensboro 4 4 8
Chris. Newport 2 4 6
Saves
Greensboro 0 0 0
Chris. Newport 0 0 0
Turnovers
Greensboro 0 0 0
Chris. Newport 0 0 0
Clears
Greensboro 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0
Ground Balls
Greensboro 0 0 0
Chris. Newport 0 0 0
Draw Controls
Greensboro 0 0 0
Chris. Newport 0 0 0
Free-Position Shots
Greensboro 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0

Individual Statistics

Greensboro 8

Greensboro 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Taylor 0 0 0 0 0 0 0 0 0 0
5 L. Smith 3 1 4 3 3 0 0 0 0 0
6 M. Smith 2 0 2 2 2 0 0 0 0 0
10 McBride 0 0 0 0 0 0 0 0 0 0
GK 13 Schaeffer 0 0 0 0 0 0 0 0 0 0
15 Beninghow 2 0 2 2 2 0 0 0 0 0
16 Woehr 0 0 0 0 0 0 0 0 0 0
17 Comlon 0 0 0 0 0 0 0 0 0 0
20 Commors 0 0 0 0 0 0 0 0 0 0
22 Barkus 1 0 1 1 1 0 0 0 0 0
23 O'Neill 0 0 0 0 0 0 0 0 0 0
25 Campbell 0 1 1 0 0 0 0 0 0 0
Totals 8 2 10 8 8 0 0 0 0 0 0-0

Chris. Newport 6

Chris. Newport 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 Cortina, Mary 0 0 0 0 0 0 0 0 0 0
8 Calhoun, Candace 0 0 0 0 0 0 0 0 0 0
9 Olson, Maggie 0 0 0 0 0 0 0 0 0 0
10 Figueroa, Carlina 0 0 0 0 0 0 0 0 0 0
11 Adkisson, Tomisha 1 0 1 1 1 0 0 0 0 0
12 Cockerille, Sarah 1 0 1 1 1 0 0 0 0 0
14 Rance, Amy Jo 0 0 0 0 0 0 0 0 0 0
15 Burns, Melissa 0 0 0 0 0 0 0 0 0 0
16 Swisher, Katherine 0 0 0 0 0 0 0 0 0 0
17 Pfarr, Meagan 0 0 0 0 0 0 0 0 0 0
18 Bell, Erin 0 0 0 0 0 0 0 0 0 0
20 Wilson, Wendy 4 0 4 4 4 0 0 0 0 0
23 Patton, Fran 0 0 0 0 0 0 0 0 0 0
26 Delano, Casey 0 0 0 0 0 0 0 0 0 0
29 Brown, Jessica 0 0 0 0 0 0 0 0 0 0
GK 32 Charles, Robyn 0 0 0 0 0 0 0 0 0 0
Totals 6 0 6 6 6 0 0 0 0 0 0-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
13 Schaeffer 60:00 6 16 W
Totals 6 16
CNU - Goalkeeping
# Player Minutes GA Saves Dec
32 Charles, Robyn 30:00 4 3 L
23 Patton, Fran 30:00 4 2
Totals 8 5

Play By Play