2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ceric, Ivan 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-0 0-0
Christiansen, Rainer 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Fortney, Anderson 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Garcia Carrasco, David 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Grathwohl, Jackson 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Green, Preston 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Halvorsen, Sam 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Kinnear, Andrew 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Lee, John 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Miller, Matt 6-1 0-0 6-1 0-0  —   —   —   —   —   —  W 4 6-1 0-0 0-0
Onoff, Matthew 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Russell, Nathan 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Smith, Gabe 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Wallace, Jamison 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 4 4-3 0-0 0-0
Total 46-24 0-0 46-24 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .657 .000 .657 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ceric, Ivan Halvorsen, Sam 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Lee, John Green, Preston 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Onoff, Matthew Green, Preston 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Gabe Christiansen, Rainer 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Wallace, Jamison Halvorsen, Sam 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wallace, Jamison Russell, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Miller, Matt Halvorsen, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Miller, Matt Russell, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fortney, Anderson Garcia Carrasco, David 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Fortney, Anderson Green, Preston 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia Carrasco, David Ceric, Ivan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Grathwohl, Jackson Halvorsen, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Grathwohl, Jackson Wallace, Jamison 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kinnear, Andrew Miller, Matt 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Total 22-11 0-0 22-11 0-0  —   —   —  — — 0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ceric, Ivan 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Christiansen, Rainer 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Fortney, Anderson 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Garcia Carrasco, David 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Grathwohl, Jackson 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Green, Preston 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Halvorsen, Sam 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Kinnear, Andrew 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Lee, John 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Miller, Matt 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Onoff, Matthew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Russell, Nathan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Gabe 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Wallace, Jamison 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Total 22-11 0-0 22-11 0-0  —   —   —  — — 0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11-13/2026 CNU Duals - Newport News, Va.
9/26-27/26 CNU Invitational - Newport News, Va.
10/1-4/2026 ITA Southeast Regionals - Fredericskburg, Va.