2019 Men's Soccer Cumulative Statistics

Team (14-2-5, 9-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 40 12
Goals Per Game 1.90 0.57
Shots 317 172
Shots Per Game 15.1 8.2
Shots Percentage 0.126 0.070
Shots On Goal 148-317 96-172
Shots On Goal Percentage 0.467 0.558
Penalties
Yellow Cards 30 40
Red Cards 0 3
Miscellaneous
Assists 33 6
Saves 84 108
Fouls 289 308
Corner Kicks 120 76
Penalty Kicks: Goals-Attempts 6-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Cook, Derek 31Cook, Derek 20 20 1816 6 6 18 18 0.333 10 0.556 1-0 1 6-6
25 Kickbush, Lincoln 25Kickbush, Lincoln 20 2 767 8 2 18 29 0.276 18 0.621 5-0 2 0-0
7 Wilson, Justin 7Wilson, Justin 20 18 863 6 2 14 47 0.128 25 0.532 3-0 4 0-1
29 Collins, Will 29Collins, Will 20 19 1245 4 4 12 37 0.108 17 0.459 2-0 2 0-0
36 Hogge, Cory 36Hogge, Cory 19 14 851 3 2 8 18 0.167 10 0.556 0-0 1 0-0
8 Larson, Ethan 8Larson, Ethan 20 11 1034 2 1 5 21 0.095 12 0.571 1-0 0 0-0
18 Pillow, Davis 18Pillow, Davis 20 20 1674 2 1 5 11 0.182 4 0.364 1-0 0 0-0
40 Dickinson, Sam 40Dickinson, Sam 19 0 558 1 2 4 8 0.125 4 0.500 2-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 19 6 610 1 2 4 11 0.091 4 0.364 1-0 1 0-0
19 Wilson, Michael 19Wilson, Michael 20 14 939 2 0 4 24 0.083 9 0.375 3-0 2 0-0
11 Splett, Gabe 11Splett, Gabe 16 0 349 1 1 3 4 0.250 3 0.750 0-0 0 0-0
12 Todd, Brendan 12Todd, Brendan 15 0 212 1 1 3 5 0.200 4 0.800 1-0 0 0-0
4 Garbarini, Chris 4Garbarini, Chris 18 0 287 1 0 2 8 0.125 2 0.250 0-0 1 0-0
9 McMunn, Colin 9McMunn, Colin 12 6 479 0 2 2 7 0.000 2 0.286 0-0 0 0-0
27 Piercy, Justin 27Piercy, Justin 20 20 1837 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Kobe 13Smith, Kobe 12 0 213 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10 Soriano, Gabriel 10Soriano, Gabriel 1 1 99 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
20 Boone, Jordan 20Boone, Jordan 3 2 88 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Caicedo, Gabo 24Caicedo, Gabo 18 8 808 0 1 1 10 0.000 2 0.200 2-0 0 0-0
32 Risko, Alex 32Risko, Alex 10 0 124 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Turney, Lucas 2Turney, Lucas 1 1 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
2 Whittleton, Harry 2Whittleton, Harry 16 9 762 0 1 1 7 0.000 4 0.571 1-0 0 0-0
6 Ahrens, Ben 6Ahrens, Ben 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Alexander, Grant 15Alexander, Grant 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Barrie, Idrissa 13Barrie, Idrissa 1 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Burnett, Jared 17Burnett, Jared 11 0 218 0 0 0 4 0.000 0 0.000 0-0 0 0-0
38 Burnett, Owen 38Burnett, Owen 4 0 38 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Cabrera, Andres 22Cabrera, Andres 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Caicedo, Gabriel 24Caicedo, Gabriel 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Chapman, Clark 21Chapman, Clark 17 10 820 0 0 0 9 0.000 2 0.222 1-0 0 0-0
24 Conrad, Kevin 24Conrad, Kevin 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Davis, Brandon 28Davis, Brandon 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dorman, Jared 1Dorman, Jared 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dudley, Jacob 23Dudley, Jacob 19 6 1012 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dudley, Jared 23Dudley, Jared 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eddleton, David 14Eddleton, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Everard, Josh 20Everard, Josh 1 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Francesconi, Gabriel 12Francesconi, Gabriel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hokenson, Jeremy 9Hokenson, Jeremy 1 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
33 Hulett, Daniel 33Hulett, Daniel 18 18 1607 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Irvin, Cole 00Irvin, Cole 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Jammi, Ali 10Jammi, Ali 4 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Cooper 16Johnson, Cooper 13 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Khari 30Jones, Khari 19 16 1255 0 0 0 12 0.000 1 0.083 2-0 0 0-0
27 Kirkland, Josh 27Kirkland, Josh 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Kurtz, Kenny 32Kurtz, Kenny 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lovinger, Jacob 11Lovinger, Jacob 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Luwis, Abel 30Luwis, Abel 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Lynam, Jack 26Lynam, Jack 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mazzatenta, Noah 7Mazzatenta, Noah 1 1 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Pelletier, Michael 5Pelletier, Michael 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Richard, Pierre 8Richard, Pierre 1 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Washburn, Zachary 3Washburn, Zachary 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Werrlein, Connor 34Werrlein, Connor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 22181 40 33 113 317 0.126 148 0.467 30-0 14 6-7
Opponent 21 - 22028 12 6 30 172 0.070 96 0.558 40-3 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Irvin, Cole 00Irvin, Cole 4 0 66:36 0 0.00 1 1.000 0 0 0 0/3 3
32 Risko, Alex 32Risko, Alex 1 1 110:00 1 0.82 6 0.857 0 0 1 0/0 9
27 Piercy, Justin 27Piercy, Justin 20 20 1837:31 11 0.54 74 0.871 14 1 4 8/3 156
Total 21 - 2014:07 12 0.54 81 0.871 14 1 5 11 168
Opponents 21 - 2014:07 40 1.79 102 0.718 3 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kickbush, Lincoln 25Kickbush, Lincoln 10 0 329 5 2 12 16 0.313 11 0.688 1-0 1 0-0
31 Cook, Derek 31Cook, Derek 10 10 851 3 4 10 10 0.300 5 0.500 1-0 1 3-3
7 Wilson, Justin 7Wilson, Justin 10 10 429 4 1 9 29 0.138 15 0.517 2-0 3 0-0
29 Collins, Will 29Collins, Will 10 10 622 2 3 7 20 0.100 10 0.500 0-0 2 0-0
19 Wilson, Michael 19Wilson, Michael 10 10 479 2 0 4 11 0.182 5 0.455 2-0 2 0-0
36 Hogge, Cory 36Hogge, Cory 10 5 380 1 1 3 7 0.143 4 0.571 0-0 0 0-0
18 Pillow, Davis 18Pillow, Davis 10 10 818 1 1 3 7 0.143 3 0.429 1-0 0 0-0
11 Splett, Gabe 11Splett, Gabe 10 0 262 1 1 3 3 0.333 3 1.000 0-0 0 0-0
40 Dickinson, Sam 40Dickinson, Sam 9 0 199 0 2 2 3 0.000 1 0.333 1-0 0 0-0
8 Larson, Ethan 8Larson, Ethan 10 5 445 1 0 2 11 0.091 6 0.545 1-0 0 0-0
9 McMunn, Colin 9McMunn, Colin 5 3 217 0 2 2 3 0.000 0 0.000 0-0 0 0-0
27 Piercy, Justin 27Piercy, Justin 10 10 864 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Kobe 13Smith, Kobe 9 0 135 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Todd, Brendan 12Todd, Brendan 7 0 113 1 0 2 3 0.333 3 1.000 1-0 0 0-0
24 Caicedo, Gabo 24Caicedo, Gabo 10 5 453 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 9 2 244 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Risko, Alex 32Risko, Alex 7 0 98 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Alexander, Grant 15Alexander, Grant 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boone, Jordan 20Boone, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burnett, Jared 17Burnett, Jared 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chapman, Clark 21Chapman, Clark 10 5 469 0 0 0 8 0.000 2 0.250 1-0 0 0-0
1 Dorman, Jared 1Dorman, Jared 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dudley, Jacob 23Dudley, Jacob 10 5 555 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Garbarini, Chris 4Garbarini, Chris 9 0 128 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Hulett, Daniel 33Hulett, Daniel 8 8 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Irvin, Cole 00Irvin, Cole 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Cooper 16Johnson, Cooper 8 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Khari 30Jones, Khari 10 7 667 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Pelletier, Michael 5Pelletier, Michael 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whittleton, Harry 2Whittleton, Harry 9 5 376 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 10 - 10028 22 22 66 163 0.135 80 0.491 30-0 9 3-3
Opponent 10 - 9982 4 3 11 69 0.058 37 0.536 40-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Irvin, Cole 00Irvin, Cole 3 0 45:23 0 0.00 1 1.000 0 0 0 0/2 3
27 Piercy, Justin 27Piercy, Justin 10 10 864:37 4 0.42 31 0.886 9 1 0 4/2 65
Total 10 - 910:00 4 0.40 32 0.889 9 1 0 6 68
Opponents 10 - 910:00 22 2.18 55 0.714 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Greensboro W 4-0 (1-0-0) 827 Joshua Niblo (1) (Justin Wilson)
Ethan Larson (1) (Derek Cook)
Lincoln Kickbush (1) (Derek Cook)
Will Collins (1) (Cory Hogge)
8/31/2019 vs Whitman W 3-1 (2-0-0) 524 Will Collins (1) (Jordan Boone)
Chris Garbarini (0) (Harry Whittleton)
Davis Pillow (1) (Joshua Niblo)
9/7/2019 at Gettysburg W 3-2 (3-0) 205 Derek Cook (1)
Derek Cook (0)
Lincoln Kickbush (0)
09/13/2019 at Trinity (TX) T 1-1 (3-0-1, 0-0-0) 0-0-0 0 Cory Hogge (1)
9/14/2019 vs Hardin-Simmons L 1-2 (3-1-1, 0-0-0) 0-0-0 137 Derek Cook (0)
9/18/2019 vs Lynchburg T 0-0 (3-1-2) 402
9/21/2019 vs Washington & Lee T 1-1 (3-1-3) 393 Justin Wilson (1) (Ethan Larson , Will Collins)
9/28/2019 vs York (Pa.) W 3-0 (4-1-3, 1-0-0) 1-0-0 712 Justin Wilson (2) (Justin Piercy)
Justin Wilson (3) (Will Collins)
Lincoln Kickbush (3) (Gabe Splett , Colin McMunn)
10/1/2019 at Southern Virginia W 2-0 (5-1-3, 2-0-0) 2-0-0 103 Lincoln Kickbush (0) (Justin Piercy)
Lincoln Kickbush (0) (Derek Cook)
10/5/2019 vs Mary Washington W 2-0 (6-1-3, 3-0-0) 3-0-0 789 Justin Wilson (4) (Colin McMunn)
Ethan Larson (2) (Davis Pillow , Derek Cook)
10/9/2019 vs St. Mary's (Md.) W 3-1 (7-1-3, 4-0-0) 4-0-0 362 Cory Hogge (2) (Sam Dickinson , Lincoln Kickbush)
Will Collins (3) (Lincoln Kickbush)
Kobe Smith (1) (Derek Cook)
10/12/2019 at Salisbury W 2-1 (8-1-3, 5-0-0) 5-0-0 100 Lincoln Kickbush (6)
Derek Cook (4)
10/16/2019 at St. Mary's (MD) W 4-1 (9-1-3, 6-0-0) 6-0-0 321 Derek Cook (0)
Will Collins (4) (Joshua Niblo)
Lincoln Kickbush (7) (Alex Risko)
Derek Cook (0)
10/19/2019 at Mary Washington L 0-1 (9-2-3, 6-1 CAC) 6-1 CAC 1233
10/23/2019 vs Southern Virginia W 4-0 (10-2-3, 7-1-0) 7-1-0 304 Michael Wilson (1) (Cory Hogge)
Davis Pillow (2) (Will Collins , Justin Wilson)
Brendan Todd (1) (Sam Dickinson)
Gabe Splett (1) (Gabo Caicedo)
10/26/2019 at York (Pa.) W 1-0 (11-2-3, 8-1 CAC) 8-1 CAC 406 Michael Wilson (2)
10/30/2019 vs Salisbury W 1-0 (12-2-3, 9-1-0) 9-1-0 328 Justin Wilson (2) (Will Collins , Derek Cook)
11/6/2019 vs York (Pa.) W 3-0 (13-2-3) 496 Cory Hogge (2)
Sam Dickinson (1) (Brendan Todd)
Lincoln Kickbush (8)
11/9/2019 at Chris. Newport T 1-1 (13-3-4) 642 Gabriel Soriano (0) (Lucas Turney)
11/16/2019 vs Eastern W 1-0 (14-2-4) 250 Justin Wilson (7)
11/16/2019 vs Swarthmore T 0-0 (14-2-5) 240

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Greensboro 4-0 4 4 12 17 0.235 7 0.412 2-0 1 0-0 993
8/31/2019 vs Whitman 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 999
9/7/2019 at Gettysburg 3-2 3 0 6 12 0.250 6 0.500 1-0 1 2-2 996
09/13/2019 at Trinity (TX) 1-1 1 0 2 11 0.091 5 0.455 2-0 0 0-0 1220
9/14/2019 vs Hardin-Simmons 1-2 1 0 2 19 0.053 12 0.632 1-0 0 1-2 1125
9/18/2019 vs Lynchburg 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1211
9/21/2019 vs Washington & Lee 1-1 1 2 4 16 0.063 7 0.438 2-0 0 0-0 1210
9/28/2019 vs York (Pa.) 3-0 3 4 10 20 0.150 11 0.550 1-0 1 0-0 990
10/1/2019 at Southern Virginia 2-0 2 2 6 30 0.067 12 0.400 0-0 1 0-0 989
10/5/2019 vs Mary Washington 2-0 2 3 7 13 0.154 8 0.615 2-0 1 0-0 990
10/9/2019 vs St. Mary's (Md.) 3-1 3 4 10 18 0.167 8 0.444 3-0 1 0-0 990
10/12/2019 at Salisbury 2-1 2 0 4 8 0.250 5 0.625 3-0 1 1-1 992
10/16/2019 at St. Mary's (MD) 4-1 4 2 10 12 0.333 8 0.667 2-0 1 2-2 992
10/19/2019 at Mary Washington 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1115
10/23/2019 vs Southern Virginia 4-0 4 5 13 34 0.118 18 0.529 0-0 1 0-0 992
10/26/2019 at York (Pa.) 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/30/2019 vs Salisbury 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 988
11/6/2019 vs York (Pa.) 3-0 3 1 7 15 0.200 8 0.533 1-0 1 0-0 989
11/9/2019 at Chris. Newport 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1210
11/16/2019 vs Eastern 1-0 1 0 2 8 0.125 2 0.250 2-0 1 0-0 991
11/16/2019 vs Swarthmore 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
Total 40-12 40 33 113 317 0.126 148 0.467 30-0 14 6-7 22182
Opponent - 12 6 30 172 0.070 96 0.558 40-3 2 - 22028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Greensboro 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2019 Whitman 3-1 90:00 1 0.50 2 0.667 1 0 0 0 8
9/7/2019 Gettysburg 3-2 90:00 2 1.00 6 0.750 1 0 0 0 11
09/13/2019 Trinity (TX) 1-1 110:00 1 0.95 4 0.800 0 0 1 0 11
9/14/2019 Hardin-Simmons 1-2 104:07 2 1.12 5 0.714 0 1 0 0 9
9/18/2019 Lynchburg 0-0 110:00 0 0.91 2 1.000 0 0 1 1 4
9/21/2019 Washington & Lee 1-1 110:00 1 0.89 11 0.917 0 0 1 0 20
9/28/2019 York (Pa.) 3-0 90:00 0 0.79 8 1.000 1 0 0 1 10
10/1/2019 Southern Virginia 2-0 90:00 0 0.71 0 0.00 1 0 0 1 3
10/5/2019 Mary Washington 2-0 90:00 0 0.65 3 1.000 1 0 0 1 8
10/9/2019 St. Mary's (Md.) 3-1 90:00 1 0.68 2 0.667 1 0 0 0 6
10/12/2019 Salisbury 2-1 90:00 1 0.70 4 0.800 1 0 0 0 9
10/16/2019 St. Mary's (MD) 4-1 90:00 1 0.72 4 0.800 1 0 0 0 7
10/19/2019 Mary Washington 0-1 100:00 1 0.74 4 0.800 0 1 0 0 8
10/23/2019 Southern Virginia 4-0 90:00 0 0.69 2 1.000 1 0 0 1 5
10/26/2019 York (Pa.) 1-0 90:00 0 0.65 3 1.000 1 0 0 1 5
10/30/2019 Salisbury 1-0 90:00 0 0.61 3 1.000 1 0 0 1 7
11/6/2019 York (Pa.) 3-0 90:00 0 0.58 8 1.000 1 0 0 1 14
11/9/2019 Chris. Newport 1-1 110:00 1 0.60 6 0.857 0 0 1 0 9
11/16/2019 Eastern 1-0 90:00 0 0.57 2 1.000 1 0 0 1 3
11/16/2019 Swarthmore 0-0 110:00 0 0.54 3 1.000 0 0 1 1 6
Totals - 2014 12 0.54 84 0.875 14 2 5 11 168
Opponent - 2014:07 40 1.79 108 0.730 2 14 5 3 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Greensboro 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
8/31/2019 Whitman 1-3 1 0 2 8 0.125 3 0.375 2-0 0 0-0 988
9/7/2019 Gettysburg 2-3 2 0 4 12 0.167 8 0.667 0-1 0 1-1 985
09/13/2019 Trinity (TX) 1-1 1 0 2 11 0.091 5 0.455 1-2 0 1-1 1124
9/14/2019 Hardin-Simmons 2-1 2 2 6 9 0.222 7 0.778 4-0 1 0-0 1145
9/18/2019 Lynchburg 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1224
9/21/2019 Washington & Lee 1-1 1 0 2 21 0.048 12 0.571 1-0 0 0-0 1211
9/28/2019 York (Pa.) 0-3 0 0 0 10 0.000 8 0.800 1-0 0 0-0 1001
10/1/2019 Southern Virginia 0-2 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/5/2019 Mary Washington 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/9/2019 St. Mary's (Md.) 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 989
10/12/2019 Salisbury 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 989
10/16/2019 St. Mary's (MD) 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0 987
10/19/2019 Mary Washington 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 1100
10/23/2019 Southern Virginia 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/26/2019 York (Pa.) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 956
10/30/2019 Salisbury 0-1 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
11/6/2019 York (Pa.) 0-3 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
11/9/2019 Chris. Newport 1-1 1 1 3 9 0.111 7 0.778 1-0 0 0-0 1216
11/16/2019 Eastern 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 962
11/16/2019 Swarthmore 0-0 0 0 0 6 0.000 3 0.500 5-0 0 0-0 1211
Total 12-40 12 6 30 172 0.070 96 0.558 40-3 2 2-2 22028
Chris. Newport - 40 33 113 317 0.126 148 0.467 30-0 14 - 22182

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Greensboro 0-4 90:00 4 4.00 3 0.429 0 1 0 0 16
8/31/2019 Whitman 1-3 90:00 3 3.50 4 0.571 0 1 0 0 17
9/7/2019 Gettysburg 2-3 90:00 3 3.33 3 0.500 0 1 0 0 10
09/13/2019 Trinity (TX) 1-1 110:00 1 2.61 4 0.800 0 0 1 0 11
9/14/2019 Hardin-Simmons 2-1 104:07 1 2.23 11 0.917 1 0 0 0 17
9/18/2019 Lynchburg 0-0 110:00 0 1.82 4 1.000 0 0 1 1 15
9/21/2019 Washington & Lee 1-1 110:00 1 1.66 6 0.857 0 0 1 0 16
9/28/2019 York (Pa.) 0-3 90:00 3 1.81 8 0.727 0 1 0 0 20
10/1/2019 Southern Virginia 0-2 90:00 2 1.83 10 0.833 0 1 0 0 30
10/5/2019 Mary Washington 0-2 90:00 2 1.85 6 0.750 0 1 0 0 13
10/9/2019 St. Mary's (Md.) 1-3 90:00 3 1.95 5 0.625 0 1 0 0 17
10/12/2019 Salisbury 1-2 90:00 2 1.95 3 0.600 0 1 0 0 7
10/16/2019 St. Mary's (MD) 1-4 90:00 4 2.10 4 0.500 0 1 0 0 10
10/19/2019 Mary Washington 1-0 100:00 0 1.94 3 1.000 1 0 0 1 7
10/23/2019 Southern Virginia 0-4 90:00 4 2.07 14 0.778 0 1 0 0 33
10/26/2019 York (Pa.) 0-1 90:00 1 2.01 3 0.750 0 1 0 0 11
10/30/2019 Salisbury 0-1 90:00 1 1.95 2 0.667 0 1 0 0 10
11/6/2019 York (Pa.) 0-3 90:00 3 2.01 5 0.625 0 1 0 0 15
11/9/2019 Chris. Newport 1-1 110:00 1 1.93 4 0.800 0 0 1 0 8
11/16/2019 Eastern 0-1 90:00 1 1.89 1 0.500 0 1 0 0 8
11/16/2019 Swarthmore 0-0 110:00 0 1.79 5 1.000 0 0 1 1 14
Totals - 2014 40 1.79 108 0.730 2 14 5 3 305
Chris. Newport - 2014:07 12 0.54 84 0.875 14 2 5 11 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Greensboro 4-0 4/0 4/0 17/5 7/2 7/1 2/2 0/0
8/31/2019 vs Whitman 3-1 3/1 3/0 17/8 7/3 6/4 1/2 0/0
9/7/2019 at Gettysburg 3-2 3/2 0/0 12/12 6/8 2/9 1/0 0/1
09/13/2019 at Trinity (TX) 1-1 1/1 0/0 11/11 5/5 4/8 2/1 0/2
9/14/2019 vs Hardin-Simmons 1-2 1/2 0/2 19/9 12/7 3/6 1/4 0/0
9/18/2019 vs Lynchburg 0-0 0/0 0/0 16/4 4/2 7/8 1/3 0/0
9/21/2019 vs Washington & Lee 1-1 1/1 2/0 16/21 7/12 3/8 2/1 0/0
9/28/2019 vs York (Pa.) 3-0 3/0 4/0 20/10 11/8 3/4 1/1 0/0
10/1/2019 at Southern Virginia 2-0 2/0 2/0 30/3 12/0 13/1 0/3 0/0
10/5/2019 vs Mary Washington 2-0 2/0 3/0 13/9 8/3 4/2 2/2 0/0
10/9/2019 vs St. Mary's (Md.) 3-1 3/1 4/1 18/6 8/3 6/2 3/2 0/0
10/12/2019 at Salisbury 2-1 2/1 0/0 8/9 5/5 3/3 3/2 0/0
10/16/2019 at St. Mary's (MD) 4-1 4/1 2/1 12/7 8/5 6/1 2/3 0/0
10/19/2019 at Mary Washington 0-1 0/1 0/1 7/8 3/5 5/1 1/1 0/0
10/23/2019 vs Southern Virginia 4-0 4/0 5/0 34/5 18/2 13/0 0/0 0/0
10/26/2019 at York (Pa.) 1-0 1/0 0/0 11/5 4/3 4/4 0/0 0/0
10/30/2019 vs Salisbury 1-0 1/0 2/0 10/7 3/3 3/1 2/4 0/0
11/6/2019 vs York (Pa.) 3-0 3/0 1/0 15/15 8/8 5/5 1/1 0/0
11/9/2019 at Chris. Newport 1-1 1/1 1/1 9/9 5/7 11/3 2/1 0/0
11/16/2019 vs Eastern 1-0 1/0 0/0 8/3 2/2 6/3 2/2 0/0
11/16/2019 vs Swarthmore 0-0 0/0 0/0 14/6 5/3 6/2 1/5 0/0
Totals 40/12 33/6 317/172 148/96 120/76 30/40 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Virginia (10/23/2019)
GOALS 4 Greensboro (8/30/2019)
St. Mary's (MD) (10/16/2019)
Southern Virginia (10/23/2019)
ASSISTS 5 Southern Virginia (10/23/2019)
SHOTS 34 Southern Virginia (10/23/2019)
SHOTS ON GOAL 18 Southern Virginia (10/23/2019)
SAVES 11 Washington & Lee (9/21/2019)
FOULS 23 Swarthmore (11/16/2019)
CORNER KICKS 13 Southern Virginia (10/1/2019)
Southern Virginia (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hardin-Simmons (9/14/2019)
GOALS 2 Gettysburg (9/7/2019)
Hardin-Simmons (9/14/2019)
ASSISTS 2 Hardin-Simmons (9/14/2019)
SHOTS 21 Washington & Lee (9/21/2019)
SHOTS ON GOAL 12 Washington & Lee (9/21/2019)
SAVES 14 Southern Virginia (10/23/2019)
FOULS 23 Swarthmore (11/16/2019)
CORNER KICKS 9 Gettysburg (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (09/13/2019)
Hardin-Simmons (9/14/2019)
York (Pa.) (10/26/2019)
Eastern (11/16/2019)
GOALS 1 Trinity (TX) (09/13/2019)
Hardin-Simmons (9/14/2019)
Washington & Lee (9/21/2019)
York (Pa.) (10/26/2019)
Salisbury (10/30/2019)
Chris. Newport (11/9/2019)
Eastern (11/16/2019)
