2018 Men's Soccer Cumulative Statistics

Team (7-8-1, 3-4)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 28 16
Goals Per Game 1.75 1.00
Shots 269 118
Shots Per Game 16.8 7.4
Shots Percentage 0.104 0.136
Shots On Goal 109-269 52-118
Shots On Goal Percentage 0.405 0.441
Penalties
Yellow Cards 27 43
Red Cards 2 1
Miscellaneous
Assists 22 11
Saves 36 83
Fouls 215 261
Corner Kicks 98 44
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Boone, Jordan 20Boone, Jordan 16 15 900 4 3 11 31 0.129 15 0.484 0-0 2 0-0
40 Durbin, Stephen 40Durbin, Stephen 16 15 923 4 3 11 37 0.108 20 0.541 3-1 1 0-0
37 Dail, Tanner 37Dail, Tanner 16 9 902 4 0 8 22 0.182 10 0.455 0-0 2 0-0
7 Wilson, Justin 7Wilson, Justin 15 2 476 3 2 8 19 0.158 6 0.316 3-0 0 0-0
31 Cook, Derek 31Cook, Derek 14 14 1223 3 0 6 10 0.300 4 0.400 1-0 1 0-0
14 Eddleton, David 14Eddleton, David 15 0 466 3 0 6 11 0.273 5 0.455 3-0 0 2-2
23 Maeso, Andrew 23Maeso, Andrew 16 13 802 2 1 5 14 0.143 6 0.429 3-0 0 1-1
29 Collins, Will 29Collins, Will 14 4 399 2 0 4 13 0.154 4 0.308 0-0 0 0-0
12 Ballard, Zachary 12Ballard, Zachary 16 11 662 1 1 3 10 0.100 3 0.300 1-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 13 0 174 1 1 3 3 0.333 1 0.333 1-0 0 0-0
19 Wilson, Michael 19Wilson, Michael 16 0 439 0 3 3 9 0.000 2 0.222 2-0 0 0-0
33 Hulett, Daniel 33Hulett, Daniel 15 15 1153 0 2 2 8 0.000 2 0.250 1-1 0 0-0
30 Jones, Khari 30Jones, Khari 14 2 555 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Kickbush, Lincoln 25Kickbush, Lincoln 16 5 628 0 1 1 14 0.000 3 0.214 0-0 0 0-0
8 Larson, Ethan 8Larson, Ethan 15 0 414 0 1 1 10 0.000 5 0.500 1-0 0 0-0
4 Lesko, Teig 4Lesko, Teig 15 7 412 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Pillow, Davis 18Pillow, Davis 16 15 1101 0 1 1 9 0.000 3 0.333 0-0 0 0-0
13 Yarros, Jordan 13Yarros, Jordan 4 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Zeitoun, Daniel 9Zeitoun, Daniel 16 16 839 0 1 1 14 0.000 5 0.357 0-0 0 0-0
17 Burnett, Jared 17Burnett, Jared 11 0 164 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Caicedo, Gabo 24Caicedo, Gabo 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Chapman, Clark 21Chapman, Clark 11 0 190 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Davis, Brandon 28Davis, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hogge, Cory 36Hogge, Cory 14 2 429 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10 Jammi, Ali 10Jammi, Ali 2 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Johnson, Cooper 16Johnson, Cooper 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 10 0 111 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Pedini, Zach 00Pedini, Zach 16 16 1449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pelletier, Michael 5Pelletier, Michael 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeifer, Luke 26Pfeifer, Luke 4 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Piercy, Justin 27Piercy, Justin 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 15 15 1366 0 0 0 2 0.000 1 0.500 5-0 0 0-0
11 Splett, Gabe 11Splett, Gabe 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 4 0 30 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Washburn, Zachary 3Washburn, Zachary 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whittleton, Harry 2Whittleton, Harry 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16445 28 22 78 269 0.104 109 0.405 27-2 7 3-3
Opponent 16 - 15457 16 11 43 118 0.136 52 0.441 43-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pedini, Zach 00Pedini, Zach 16 16 1450:30 16 0.99 40 0.714 7 8 1 2/2 100
26 Pfeifer, Luke 26Pfeifer, Luke 2 0 24:18 0 0.00 0 0 0 0 0 0/1 0
27 Piercy, Justin 27Piercy, Justin 1 0 13:41 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1488:29 16 0.97 40 0.714 7 8 1 4 100
Opponents 16 - 1488:29 28 1.69 82 0.745 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Dail, Tanner 37Dail, Tanner 7 5 493 3 0 6 14 0.214 6 0.429 0-0 2 0-0
7 Wilson, Justin 7Wilson, Justin 7 1 198 2 1 5 9 0.222 4 0.444 0-0 0 0-0
30 Jones, Khari 30Jones, Khari 6 1 222 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Wilson, Michael 19Wilson, Michael 7 0 161 0 2 2 4 0.000 1 0.250 0-0 0 0-0
20 Boone, Jordan 20Boone, Jordan 7 6 394 0 1 1 13 0.000 4 0.308 0-0 0 0-0
25 Kickbush, Lincoln 25Kickbush, Lincoln 7 2 287 0 1 1 8 0.000 1 0.125 0-0 0 0-0
18 Pillow, Davis 18Pillow, Davis 7 6 467 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Ballard, Zachary 12Ballard, Zachary 7 5 275 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Burnett, Jared 17Burnett, Jared 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Chapman, Clark 21Chapman, Clark 5 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Collins, Will 29Collins, Will 5 4 229 0 0 0 5 0.000 0 0.000 0-0 0 0-0
31 Cook, Derek 31Cook, Derek 6 6 510 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Durbin, Stephen 40Durbin, Stephen 7 6 438 0 0 0 13 0.000 7 0.538 1-0 0 0-0
14 Eddleton, David 14Eddleton, David 6 0 141 0 0 0 4 0.000 2 0.500 2-0 0 0-0
36 Hogge, Cory 36Hogge, Cory 6 1 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Hulett, Daniel 33Hulett, Daniel 7 7 543 0 0 0 4 0.000 1 0.250 1-1 0 0-0
8 Larson, Ethan 8Larson, Ethan 7 0 168 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Lesko, Teig 4Lesko, Teig 6 2 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Maeso, Andrew 23Maeso, Andrew 7 4 320 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Pedini, Zach 00Pedini, Zach 7 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pelletier, Michael 5Pelletier, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeifer, Luke 26Pfeifer, Luke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Piercy, Justin 27Piercy, Justin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 6 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 7 7 642 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Splett, Gabe 11Splett, Gabe 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Washburn, Zachary 3Washburn, Zachary 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whittleton, Harry 2Whittleton, Harry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zeitoun, Daniel 9Zeitoun, Daniel 7 7 394 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 7 - 7003 6 6 18 117 0.051 43 0.368 27-2 3 0-0
Opponent 7 - 7064 5 4 14 40 0.125 18 0.450 43-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pedini, Zach 00Pedini, Zach 7 7 628:48 5 0.72 13 0.722 3 4 0 1/1 40
27 Piercy, Justin 27Piercy, Justin 1 0 13:41 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 642:29 5 0.70 13 0.722 3 4 0 2 40
Opponents 7 - 642:29 6 0.84 34 0.850 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Greensboro W 6-1 (1-0) 807 Stephen Durbin (1) (Andrew Maeso)
Derek Cook (1) (Jordan Boone)
David Eddleton (1)
Tanner Dail (1) (Michael Wilson , Justin Wilson)
David Eddleton (2)
Will Collins (1) (Keoni Rison)
9/2/2018 vs Pfeiffer W 6-0 (1-1-0) 222 Stephen Durbin (2) (Daniel Hulett)
Zachary Ballard (1) (Jordan Boone , Stephen Durbin)
Stephen Durbin (3) (Daniel Hulett)
Derek Cook (1) (Daniel Zeitoun)
Jordan Boone (1)
Keoni Rison (1) (Jordan Yarros)
9/5/2018 at N.C. Wesleyan W 3-2 (3-0-0) 101 Derek Cook (3) (Teig Lesko)
Andrew Maeso (0) (Stephen Durbin)
Jordan Boone (2) (Stephen Durbin)
9/7/2018 at Roanoke L 1-2 (3-1-0) 180 Andrew Maeso (0)
9/8/2018 at Lynchburg L 0-1 (3-2-0) 410
9/19/2018 at Wash. & Lee L 1-2 (3-3) 52 David Eddleton (3)
9/22/2018 at Lycoming L 1-2 (3-4) 150 Justin Wilson (1) (Ethan Larson , Zachary Ballard)
9/29/2018 vs Penn St Harrisburg W 1-0 (4-4-0, 1-0-0) 1-0-0 640 Khari Jones (1) (Michael Wilson)
10/3/2018 at Va. Wesleyan W 3-0 (5-4-0) 108 Jordan Boone (0)
Stephen Durbin (0)
Jordan Boone (0)
10/6/2018 at Frostburg L 0-1 (5-5, 1-1) 1-1 79
10/10/2018 at Southern Virginia W 3-0 (6-5-0, 2-1-0) 2-1-0 37 Tanner Dail (0) (Michael Wilson , Justin Wilson)
Justin Wilson (0) (Lincoln Kickbush)
Justin Wilson (0)
10/13/2018 vs York (Pa.) L 0-1 (6-6-0, 2-2-0) 2-2-0 463
10/17/2018 at Salisbury L 0-1 (6-7-0, 2-3-0) 2-3-0 150
10/20/2018 at Mary Washington L 0-1 (6-8-0, 2-4-0) 2-4-0 657
10/24/2018 vs St. Mary's (Md.) W 2-1 (7-8-0, 3-4-0) 3-4-0 308 Tanner Dail (3) (Davis Pillow)
Tanner Dail (4) (Jordan Boone)
10/27/2018 at Salisbury T 1-1 (7-8-1) 327 Will Collins (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Greensboro 6-1 6 5 17 23 0.261 13 0.565 5-0 1 1-1 991
9/2/2018 vs Pfeiffer 6-0 6 6 18 27 0.222 10 0.370 0-0 1 0-0 989
9/5/2018 at N.C. Wesleyan 3-2 3 3 9 12 0.250 1 0.083 2-0 1 0-0 1060
9/7/2018 at Roanoke 1-2 1 0 2 14 0.071 6 0.429 1-0 0 1-1 1021
9/8/2018 at Lynchburg 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1083
9/19/2018 at Wash. & Lee 1-2 1 0 2 22 0.045 9 0.409 1-0 0 1-1 1084
9/22/2018 at Lycoming 1-2 1 2 4 7 0.143 5 0.714 3-0 0 0-0 1002
9/29/2018 vs Penn St Harrisburg 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 1125
10/3/2018 at Va. Wesleyan 3-0 3 0 6 17 0.176 8 0.471 0-0 1 0-0 1018
10/6/2018 at Frostburg 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
10/10/2018 at Southern Virginia 3-0 3 3 9 28 0.107 11 0.393 0-0 1 0-0 990
10/13/2018 vs York (Pa.) 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 991
10/17/2018 at Salisbury 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/20/2018 at Mary Washington 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/24/2018 vs St. Mary's (Md.) 2-1 2 2 6 9 0.222 3 0.333 5-1 1 0-0 927
10/27/2018 at Salisbury 1-1 1 0 2 21 0.048 9 0.429 4-1 0 0-0 1194
Total 28-16 28 22 78 269 0.104 109 0.405 27-2 7 3-3 16445
Opponent - 16 11 43 118 0.136 52 0.441 43-1 8 - 15457

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Greensboro 6-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/2/2018 Pfeiffer 6-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/5/2018 N.C. Wesleyan 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
9/7/2018 Roanoke 1-2 90:00 2 1.25 3 0.600 0 1 0 0 7
9/8/2018 Lynchburg 0-1 97:24 1 1.18 2 0.667 0 1 0 0 10
9/19/2018 Wash. & Lee 1-2 97:36 2 1.30 2 0.500 0 1 0 0 12
9/22/2018 Lycoming 1-2 91:00 2 1.39 9 0.818 0 1 0 0 0
9/29/2018 Penn St Harrisburg 1-0 102:29 0 1.20 1 1.000 1 0 0 1 1
10/3/2018 Va. Wesleyan 3-0 90:00 0 1.07 0 0.00 1 0 0 1 3
10/6/2018 Frostburg 0-1 90:00 1 1.07 3 0.750 0 1 0 0 7
10/10/2018 Southern Virginia 3-0 90:00 0 0.97 0 0.00 1 0 0 1 1
10/13/2018 York (Pa.) 0-1 90:00 1 0.97 2 0.667 0 1 0 0 4
10/17/2018 Salisbury 0-1 90:00 1 0.98 0 0.000 0 1 0 0 6
10/20/2018 Mary Washington 0-1 90:00 1 0.98 4 0.800 0 1 0 0 11
10/24/2018 St. Mary's (Md.) 2-1 90:00 1 0.98 3 0.750 1 0 0 0 10
10/27/2018 Salisbury 1-1 110:00 1 0.97 1 0.500 0 0 1 0 6
Totals - 1487 16 0.97 40 0.714 7 8 1 4 100
Opponent - 1488:29 28 1.69 86 0.754 8 7 1 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Greensboro 1-6 1 2 4 6 0.167 5 0.833 5-0 0 0-0 990
9/2/2018 Pfeiffer 0-6 0 0 0 8 0.000 2 0.250 1-0 0 0-0 984
9/5/2018 N.C. Wesleyan 2-3 2 0 4 8 0.250 2 0.250 4-0 0 0-0 65
9/7/2018 Roanoke 2-1 2 1 5 8 0.250 5 0.625 3-0 1 1-1 988
9/8/2018 Lynchburg 1-0 1 0 2 10 0.100 3 0.300 4-0 1 0-0 1080
9/19/2018 Wash. & Lee 2-1 2 2 6 12 0.167 4 0.333 2-1 1 0-0 1066
9/22/2018 Lycoming 2-1 2 2 6 17 0.118 11 0.647 2-0 1 0-0 1002
9/29/2018 Penn St Harrisburg 0-1 0 0 0 1 0.000 1 1.000 4-0 0 0-0 1124
10/3/2018 Va. Wesleyan 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 1009
10/6/2018 Frostburg 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
10/10/2018 Southern Virginia 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/13/2018 York (Pa.) 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-0 989
10/17/2018 Salisbury 1-0 1 1 3 6 0.167 1 0.167 3-0 1 0-0 990
10/20/2018 Mary Washington 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
10/24/2018 St. Mary's (Md.) 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 991
10/27/2018 Salisbury 1-1 1 0 2 6 0.167 2 0.333 4-0 0 0-0 1209
Total 16-28 16 11 43 118 0.136 52 0.441 43-1 8 1-1 15457
Chris. Newport - 28 22 78 269 0.104 109 0.405 27-2 7 - 16445

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Greensboro 1-6 90:00 6 6.00 7 0.538 0 1 0 0 21
9/2/2018 Pfeiffer 0-6 90:00 6 6.00 4 0.400 0 1 0 0 27
9/5/2018 N.C. Wesleyan 2-3 90:00 3 5.00 3 0.500 0 1 0 0 12
9/7/2018 Roanoke 2-1 90:00 1 4.00 5 0.833 1 0 0 0 13
9/8/2018 Lynchburg 1-0 97:24 0 3.15 5 1.000 1 0 0 1 9
9/19/2018 Wash. & Lee 2-1 97:36 1 2.76 8 0.889 1 0 0 0 21
9/22/2018 Lycoming 2-1 91:00 1 2.51 4 0.800 1 0 0 0 0
9/29/2018 Penn St Harrisburg 0-1 102:29 1 2.28 4 0.800 0 1 0 0 14
10/3/2018 Va. Wesleyan 0-3 90:00 3 2.36 5 0.625 0 1 0 0 17
10/6/2018 Frostburg 1-0 90:00 0 2.13 5 1.000 1 0 0 1 19
10/10/2018 Southern Virginia 0-3 90:00 3 2.21 8 0.727 0 1 0 0 28
10/13/2018 York (Pa.) 1-0 90:00 0 2.03 5 1.000 1 0 0 1 15
10/17/2018 Salisbury 1-0 90:00 0 1.88 7 1.000 1 0 0 1 13
10/20/2018 Mary Washington 1-0 90:00 0 1.75 7 1.000 1 0 0 1 17
10/24/2018 St. Mary's (Md.) 1-2 90:00 2 1.76 1 0.333 0 1 0 0 9
10/27/2018 Salisbury 1-1 110:00 1 1.69 8 0.889 0 0 1 0 21
Totals - 1487 28 1.69 86 0.754 8 7 1 5 256
Chris. Newport - 1488:29 16 0.97 40 0.714 7 8 1 4 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Greensboro 6-1 6/1 5/2 23/6 13/5 7/5 5/5 0/0
9/2/2018 vs Pfeiffer 6-0 6/0 6/0 27/8 10/2 12/2 0/1 0/0
9/5/2018 at N.C. Wesleyan 3-2 3/2 3/0 12/8 1/2 1/0 2/4 0/0
9/7/2018 at Roanoke 1-2 1/2 0/1 14/8 6/5 6/9 1/3 0/0
9/8/2018 at Lynchburg 0-1 0/1 0/0 9/10 5/3 4/1 2/4 0/0
9/19/2018 at Wash. & Lee 1-2 1/2 0/2 22/12 9/4 4/4 1/2 0/1
9/22/2018 at Lycoming 1-2 1/2 2/2 7/17 5/11 4/4 3/2 0/0
9/29/2018 vs Penn St Harrisburg 1-0 1/0 1/0 15/1 5/1 10/1 1/4 0/0
10/3/2018 at Va. Wesleyan 3-0 3/0 0/0 17/3 8/0 9/0 0/3 0/0
10/6/2018 at Frostburg 0-1 0/1 0/1 19/7 5/4 3/5 1/2 0/0
10/10/2018 at Southern Virginia 3-0 3/0 3/0 28/1 11/0 7/0 0/1 0/0
10/13/2018 vs York (Pa.) 0-1 0/1 0/0 15/4 5/3 6/0 1/1 0/0
10/17/2018 at Salisbury 0-1 0/1 0/1 13/6 7/1 7/2 1/3 0/0
10/20/2018 at Mary Washington 0-1 0/1 0/1 18/11 7/5 3/2 0/2 0/0
10/24/2018 vs St. Mary's (Md.) 2-1 2/1 2/1 9/10 3/4 5/6 5/2 1/0
10/27/2018 at Salisbury 1-1 1/1 0/0 21/6 9/2 10/3 4/4 1/0
Totals 28/16 22/11 269/118 109/52 98/44 27/43 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Pfeiffer (9/2/2018)
GOALS 6 Greensboro (8/31/2018)
Pfeiffer (9/2/2018)
ASSISTS 6 Pfeiffer (9/2/2018)
SHOTS 28 Southern Virginia (10/10/2018)
SHOTS ON GOAL 13 Greensboro (8/31/2018)
SAVES 9 Lycoming (9/22/2018)
FOULS 26 Greensboro (8/31/2018)
CORNER KICKS 12 Pfeiffer (9/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wash. & Lee (9/19/2018)
Lycoming (9/22/2018)
GOALS 2 N.C. Wesleyan (9/5/2018)
Roanoke (9/7/2018)
Wash. & Lee (9/19/2018)
Lycoming (9/22/2018)
ASSISTS 2 Greensboro (8/31/2018)
Wash. & Lee (9/19/2018)
Lycoming (9/22/2018)
SHOTS 17 Lycoming (9/22/2018)
SHOTS ON GOAL 11 Lycoming (9/22/2018)
SAVES 8 Wash. & Lee (9/19/2018)
Southern Virginia (10/10/2018)
Salisbury (10/27/2018)
FOULS 34 Salisbury (10/27/2018)
CORNER KICKS 9 Roanoke (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (9/7/2018)
Wash. & Lee (9/19/2018)
Salisbury (10/27/2018)
GOALS 1 Roanoke (9/7/2018)
Wash. & Lee (9/19/2018)
Lycoming (9/22/2018)
Penn St Harrisburg (9/29/2018)
Salisbury (10/27/2018)
ASSISTS 1 Penn St Harrisburg (9/29/2018)
SHOTS 7 Lynchburg (9/8/2018)
Lycoming (9/22/2018)
St. Mary's (Md.) (10/24/2018)
SHOTS ON GOAL 1 N.C. Wesleyan (9/5/2018)
St. Mary's (Md.) (10/24/2018)
SAVES 1 Penn St Harrisburg (9/29/2018)
Salisbury (10/27/2018)
FOULS 6 Va. Wesleyan (10/3/2018)
Southern Virginia (10/10/2018)
CORNER KICKS 1 N.C. Wesleyan (9/5/2018)
Frostburg (10/6/2018)
Mary Washington (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg (9/8/2018)
York (Pa.) (10/13/2018)
Salisbury (10/27/2018)
GOALS 1 Greensboro (8/31/2018)
Lynchburg (9/8/2018)
Frostburg (10/6/2018)
York (Pa.) (10/13/2018)
Salisbury (10/17/2018)
Mary Washington (10/20/2018)
St. Mary's (Md.) (10/24/2018)
Salisbury (10/27/2018)
ASSISTS 1 Roanoke (9/7/2018)
Frostburg (10/6/2018)
Salisbury (10/17/2018)
Mary Washington (10/20/2018)
St. Mary's (Md.) (10/24/2018)
SHOTS 1 Penn St Harrisburg (9/29/2018)
Va. Wesleyan (10/3/2018)
Southern Virginia (10/10/2018)
SHOTS ON GOAL 1 Penn St Harrisburg (9/29/2018)
Salisbury (10/17/2018)
SAVES 1 N.C. Wesleyan (9/5/2018)
St. Mary's (Md.) (10/24/2018)
FOULS 1 N.C. Wesleyan (9/5/2018)
Southern Virginia (10/10/2018)
CORNER KICKS 1 Lynchburg (9/8/2018)
Penn St Harrisburg (9/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pfeiffer (9/2/2018)
Southern Virginia (10/10/2018)
GOALS 2 Greensboro (8/31/2018)
Pfeiffer (9/2/2018)
Va. Wesleyan (10/3/2018)
Southern Virginia (10/10/2018)
St. Mary's (Md.) (10/24/2018)
ASSISTS 2 Pfeiffer (9/2/2018)
N.C. Wesleyan (9/5/2018)
SHOTS 5 Pfeiffer (9/2/2018)
Wash. & Lee (9/19/2018)
SHOTS ON GOAL 4 Wash. & Lee (9/19/2018)
SAVES 9 Lycoming (9/22/2018)
FOULS 3 Southern Virginia (10/10/2018)
Salisbury (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Pfeiffer (9/2/2018)
GOALS 6 Greensboro (8/31/2018)
Pfeiffer (9/2/2018)
ASSISTS 6 Pfeiffer (9/2/2018)
SHOTS 28 Southern Virginia (10/10/2018)
SHOTS ON GOAL 13 Greensboro (8/31/2018)
SAVES 9 Lycoming (9/22/2018)
FOULS 26 Greensboro (8/31/2018)
CORNER KICKS 12 Pfeiffer (9/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stephen Durbin
Justin Wilson
Pfeiffer (9/2/2018)
Southern Virginia (10/10/2018)
GOALS 2 David Eddleton
Stephen Durbin
Jordan Boone
Justin Wilson
Tanner Dail
Greensboro (8/31/2018)
Pfeiffer (9/2/2018)
Va. Wesleyan (10/3/2018)
Southern Virginia (10/10/2018)
St. Mary's (Md.) (10/24/2018)
ASSISTS 2 Daniel Hulett
Stephen Durbin
Pfeiffer (9/2/2018)
N.C. Wesleyan (9/5/2018)
SHOTS 5 Stephen Durbin
Stephen Durbin
Pfeiffer (9/2/2018)
Wash. & Lee (9/19/2018)
SHOTS ON GOAL 4 Stephen Durbin
Wash. & Lee (9/19/2018)
SAVES 9 Zach Pedini
Lycoming (9/22/2018)
FOULS 3 Teig Lesko
Justin Wilson
Southern Virginia (10/10/2018)
Salisbury (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Boone, Jordan 11
Durbin, Stephen 11
Dail, Tanner 8
Wilson, Justin 8
Cook, Derek 6
Team Leaders: Goals
Player High
Goals
Boone, Jordan 4
Durbin, Stephen 4
Dail, Tanner 4
Wilson, Justin 3
Cook, Derek 3
Team Leaders: Assists
Player High
Assists
Boone, Jordan 3
Durbin, Stephen 3
Wilson, Michael 3
Wilson, Justin 2
Hulett, Daniel 2
Team Leaders: Shots
Player High
Shots
Durbin, Stephen 37
Boone, Jordan 31
Dail, Tanner 22
Wilson, Justin 19
Maeso, Andrew 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Durbin, Stephen 20
Boone, Jordan 15
Dail, Tanner 10
Wilson, Justin 6
Maeso, Andrew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boone, Jordan 2
Dail, Tanner 2
Durbin, Stephen 1
Cook, Derek 1
Jones, Khari 1