2015 Men's Soccer Cumulative Statistics

Team (11-2-6, 4-2-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 30 14
Goals Per Game 1.58 0.74
Shots 375 143
Shots Per Game 19.7 7.5
Shots Percentage 0.080 0.098
Shots On Goal 175-375 58-143
Shots On Goal Percentage 0.467 0.406
Penalties
Yellow Cards 20 24
Red Cards 1 3
Miscellaneous
Assists 29 10
Saves 44 145
Fouls 265 266
Corner Kicks 151 47
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Burns, Patrick 16Burns, Patrick 18 18 1377 9 3 21 83 0.108 46 0.554 1-0 2 0-0
14 Balfour, Ryan 14Balfour, Ryan 19 19 1367 5 2 12 50 0.100 24 0.480 1-0 3 1-1
17 Gogolin, Andrew 17Gogolin, Andrew 17 17 1092 3 3 9 33 0.091 20 0.606 0-0 0 0-0
7 Nodwell, Harry 7Nodwell, Harry 19 17 1249 2 4 8 20 0.100 10 0.500 2-0 2 0-0
11 Baker, Girma 11Baker, Girma 19 0 391 2 2 6 6 0.333 3 0.500 0-0 0 0-0
12 Ballard, Zachary 12Ballard, Zachary 19 2 725 3 0 6 18 0.167 10 0.556 0-0 2 0-0
30 Christein, Sean 30Christein, Sean 18 18 1664 2 1 5 30 0.067 11 0.367 4-1 1 0-0
13 Nutt, Garrett van 13Nutt, Garrett van 19 5 818 2 1 5 20 0.100 7 0.350 1-0 0 0-0  
33 Barry, Mamadou 33Barry, Mamadou 19 0 363 1 2 4 7 0.143 2 0.286 0-0 0 0-0
20 Brewington, Mark 20Brewington, Mark 17 3 637 1 2 4 7 0.143 3 0.429 1-0 1 0-0
21 Simons, Hunter 21Simons, Hunter 14 1 376 0 3 3 4 0.000 1 0.250 0-0 0 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 17 0 484 0 2 2 6 0.000 4 0.667 0-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 18 10 1285 0 1 1 16 0.000 6 0.375 3-0 0 0-0
35 Douglass, Zach 35Douglass, Zach 18 18 1630 0 1 1 15 0.000 4 0.267 0-0 0 0-0
10 Gotay, Henry 10Gotay, Henry 10 10 624 0 1 1 22 0.000 11 0.500 0-0 0 0-0
18 Key, Preston 18Key, Preston 16 14 734 0 1 1 10 0.000 4 0.400 2-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 3 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 8 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Kufera, Joshua 22Kufera, Joshua 5 0 14 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Lesko, John 4Lesko, John 9 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Lesko, Teig 4Lesko, Teig 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Maeso, Andrew 23Maeso, Andrew 3 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 15 15 1442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pedini, Zach 0Pedini, Zach 6 4 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 16 16 1559 0 0 0 9 0.000 3 0.333 3-0 0 0-0
15 Seifert, Robert 15Seifert, Robert 3 3 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Shaeffer, Zach 32Shaeffer, Zach 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 19 17 1207 0 0 0 4 0.000 1 0.250 1-0 0 0-0
36 Werrlein, Connor 36Werrlein, Connor 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zeitoun, Daniel 9Zeitoun, Daniel 10 2 275 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 19 - 20459 30 29 89 375 0.080 175 0.467 20-1 11 1-1
Opponent 19 - 20499 14 10 38 143 0.098 58 0.406 24-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Mann, Nolan 26Mann, Nolan 15 15 1446:24 8 0.50 34 0.810 10 0 5 8/2 97
0 Pedini, Zach 0Pedini, Zach 6 4 415:05 6 1.30 9 0.600 1 2 1 0/2 44
Total 19 - 1861:29 14 0.68 43 0.754 11 2 6 10 141
Opponents 19 - 1861:29 30 1.45 139 0.822 4 368

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Burns, Patrick 16Burns, Patrick 8 8 623 3 1 7 29 0.103 15 0.517 0-0 0 0-0
14 Balfour, Ryan 14Balfour, Ryan 9 9 615 3 0 6 25 0.120 11 0.440 1-0 1 1-1
30 Christein, Sean 30Christein, Sean 8 8 681 2 1 5 17 0.118 7 0.412 2-1 1 0-0
17 Gogolin, Andrew 17Gogolin, Andrew 9 9 615 2 1 5 24 0.083 13 0.542 0-0 0 0-0
7 Nodwell, Harry 7Nodwell, Harry 9 8 605 1 2 4 14 0.071 7 0.500 1-0 1 0-0
20 Brewington, Mark 20Brewington, Mark 7 0 205 1 1 3 5 0.200 2 0.400 0-0 1 0-0
11 Baker, Girma 11Baker, Girma 9 0 179 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Ballard, Zachary 12Ballard, Zachary 9 2 371 1 0 2 7 0.143 3 0.429 0-0 0 0-0
33 Barry, Mamadou 33Barry, Mamadou 9 0 148 0 1 1 3 0.000 1 0.333 0-0 0 0-0
35 Douglass, Zach 35Douglass, Zach 9 9 797 0 1 1 8 0.000 1 0.125 0-0 0 0-0
10 Gotay, Henry 10Gotay, Henry 3 3 180 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Key, Preston 18Key, Preston 9 8 425 0 1 1 8 0.000 4 0.500 2-0 0 0-0
13 Nutt, Garrett van 13Nutt, Garrett van 9 2 313 0 1 1 9 0.000 2 0.222 1-0 0 0-0  
21 Simons, Hunter 21Simons, Hunter 6 0 116 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 7 0 207 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 8 6 636 0 0 0 12 0.000 4 0.333 0-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 3 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kufera, Joshua 22Kufera, Joshua 3 0 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Lesko, John 4Lesko, John 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Lesko, Teig 4Lesko, Teig 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Maeso, Andrew 23Maeso, Andrew 3 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 5 5 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pedini, Zach 0Pedini, Zach 6 4 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 9 9 859 0 0 0 6 0.000 2 0.333 2-0 0 0-0
32 Shaeffer, Zach 32Shaeffer, Zach 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 9 8 582 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Werrlein, Connor 36Werrlein, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zeitoun, Daniel 9Zeitoun, Daniel 4 1 105 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 9450 14 12 40 194 0.072 83 0.428 20-1 4 1-1
Opponent 9 - 9543 7 5 19 69 0.101 29 0.420 24-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Mann, Nolan 26Mann, Nolan 5 5 454:55 1 0.20 13 0.929 3 0 2 2/2 25
0 Pedini, Zach 0Pedini, Zach 6 4 415:05 6 1.30 9 0.600 1 2 1 0/2 44
Total 9 - 870:00 7 0.72 22 0.759 4 2 3 4 69
Opponents 9 - 870:00 14 1.45 65 0.823 2 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Randolph W 1-0 (1-0-0) 320 Patrick Burns (1) (Harry Nodwell)
9/4/2015 vs Va. Wesleyan W 3-2 (2-0-0) 1293 Patrick Burns (2) (Ryan Balfour)
Patrick Burns (3) (Sammy Blosser)
Patrick Burns (4) (Hunter Simons)
9/6/2015 vs Neumann W 2-0 (3-0-0) 523 Zachary Ballard (1) (Hunter Simons)
Andrew Gogolin (1) (Patrick Burns , Ryan Balfour)
9/9/2015 at N.C. Wesleyan W 4-3 (4-0) 214 Patrick Burns (0) (Andrew Gogolin)
Mamadou Barry (0) (Sebastian Abrigo)
Garrett Van Nutt (0) (Girma Baker)
Zachary Ballard (0) (Girma Baker)
9/12/2015 at NJCU W 1-0 (5-0) 75 Ryan Balfour (3)
9/13/2015 at Rutgers-Camden T 0-0 (5-0-1) 275
9/16/2015 at Methodist W 2-0 (6-0-1) 116 Ryan Balfour (0) (Sebastian Abrigo)
Girma Baker (0)
9/19/2015 vs Greensboro W 2-1 (7-0-1) 740 Garrett Van Nutt (2) (Mamadou Barry)
Harry Nodwell (1) (Mark Brewington , Patrick Burns)
9/23/2015 vs Lynchburg T 1-1 (7-0-2) 490 Patrick Burns (6) (Harry Nodwell , Andrew Gogolin)
9/26/2015 vs Penn St. Harrisburg W 5-0 (8-0-2, 1-0-0) 1-0-0 593 Ryan Balfour (3) (Henry Gotay , Patrick Burns)
Patrick Burns (7) (Mark Brewington)
Zachary Ballard (3) (Hunter Simons)
Sean Christein (1) (Harry Nodwell)
Girma Baker (2) (Mamadou Barry)
10/3/2015 at York (Pa.) T 1-1 (8-0-3, 1-0-1 CAC) 1-0-1 CAC 743 Andrew Gogolin (2) (Preston Key)
10/6/2015 at Southern Virginia W 3-0 (9-0-3, 2-0-1 CAC) 2-0-1 CAC 125 Sean Christein (0) (Andrew Gogolin)
Patrick Burns (0)
Ryan Balfour (0) (Garrett Van Nutt)
10/10/2015 vs Frostburg State T 0-0 (9-0-4, 2-0-2) 2-0-2 684
10/14/2015 at St. Mary's (Md.) W 2-1 (10-0-4, 3-0-2 CAC) 3-0-2 CAC 89 Ryan Balfour (5)
Harry Nodwell (2) (Zach Douglass)
10/17/2015 vs Wesley L 0-2 (10-1-4, 3-1-2) 3-1-2 849
10/21/2015 vs Salisbury T 1-1 (10-1-5, 3-1-3) 3-1-3 940 Patrick Burns (9) (Harry Nodwell)
10/24/2015 at Mary Washington L 1-2 (10-2-5, 3-2-3 CAC) 3-2-3 CAC 3000 Andrew Gogolin (0) (Sean Christein)
10/28/2015 at Marymount (VA) W 1-0 (11-2-5, 4-2-3 CAC) 4-2-3 CAC 125 Mark Brewington (0)
10/31/2015 at Mary Washington T 0-0 (11-2-6, 4-2-3 CAC) 4-2-3 CAC 650

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Randolph 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
9/4/2015 vs Va. Wesleyan 3-2 3 3 9 26 0.115 18 0.692 2-0 1 0-0 1146
9/6/2015 vs Neumann 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 991
9/9/2015 at N.C. Wesleyan 4-3 4 4 12 12 0.333 8 0.667 0-0 1 0-0 1034
9/12/2015 at NJCU 1-0 1 0 2 24 0.042 13 0.542 0-0 1 0-0 1034
9/13/2015 at Rutgers-Camden 0-0 0 0 0 26 0.000 13 0.500 3-0 0 0-0 1211
9/16/2015 at Methodist 2-0 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
9/19/2015 vs Greensboro 2-1 2 3 7 17 0.118 9 0.529 0-0 1 0-0 1133
9/23/2015 vs Lynchburg 1-1 1 2 4 18 0.056 9 0.500 1-0 0 0-0 1210
9/26/2015 vs Penn St. Harrisburg 5-0 5 6 16 24 0.208 13 0.542 0-0 1 0-0 979
10/3/2015 at York (Pa.) 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1210
10/6/2015 at Southern Virginia 3-0 3 2 8 28 0.107 10 0.357 0-0 1 0-0 1005
10/10/2015 vs Frostburg State 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1211
10/14/2015 at St. Mary's (Md.) 2-1 2 1 5 25 0.080 9 0.360 1-0 1 1-1 990
10/17/2015 vs Wesley 0-2 0 0 0 19 0.000 9 0.474 2-1 0 0-0 899
10/21/2015 vs Salisbury 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 1212
10/24/2015 at Mary Washington 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0 955
10/28/2015 at Marymount (VA) 1-0 1 0 2 30 0.033 12 0.400 0-0 1 0-0 989
10/31/2015 at Mary Washington 0-0 0 0 0 17 0.000 3 0.176 1-0 0 0-0 1270
Total 30-14 30 29 89 375 0.080 175 0.467 20-1 11 1-1 20459
Opponent - 14 10 38 143 0.098 58 0.406 24-3 2 - 20499

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Randolph 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/4/2015 Va. Wesleyan 3-2 104:15 2 0.93 2 0.500 1 0 0 0 10
9/6/2015 Neumann 2-0 90:00 0 0.63 0 0.00 1 0 0 1 4
9/9/2015 N.C. Wesleyan 4-3 90:00 3 1.20 2 0.400 1 0 0 0 10
9/12/2015 NJCU 1-0 94:10 0 0.96 2 1.000 1 0 0 1 5
9/13/2015 Rutgers-Camden 0-0 110:00 0 0.78 7 1.000 0 0 1 1 16
9/16/2015 Methodist 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/19/2015 Greensboro 2-1 103:04 1 0.70 2 0.667 1 0 0 0 6
9/23/2015 Lynchburg 1-1 110:00 1 0.71 4 0.800 0 0 1 0 10
9/26/2015 Penn St. Harrisburg 5-0 90:00 0 0.65 2 1.000 1 0 0 1 3
10/3/2015 York (Pa.) 1-1 110:00 1 0.67 4 0.800 0 0 1 0 12
10/6/2015 Southern Virginia 3-0 90:00 0 0.61 1 1.000 1 0 0 1 5
10/10/2015 Frostburg State 0-0 110:00 0 0.56 2 1.000 0 0 1 1 3
10/14/2015 St. Mary's (Md.) 2-1 90:00 1 0.59 2 0.667 1 0 0 0 9
10/17/2015 Wesley 0-2 90:00 2 0.68 2 0.500 0 1 0 0 8
10/21/2015 Salisbury 1-1 110:00 1 0.69 3 0.750 0 0 1 0 10
10/24/2015 Mary Washington 1-2 90:00 2 0.76 2 0.500 0 1 0 0 13
10/28/2015 Marymount (VA) 1-0 90:00 0 0.72 4 1.000 1 0 0 1 6
10/31/2015 Mary Washington 0-0 110:00 0 0.68 1 1.000 0 0 1 1 4
Totals - 1861 14 0.68 44 0.759 11 2 6 10 141
Opponent - 1861:29 30 1.45 145 0.829 2 11 6 4 368

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Randolph 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
9/4/2015 Va. Wesleyan 2-3 2 2 6 10 0.200 4 0.400 2-0 0 0-0 1144
9/6/2015 Neumann 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
9/9/2015 N.C. Wesleyan 3-4 3 1 7 11 0.273 5 0.455 1-0 0 1-1 996
9/12/2015 NJCU 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1036
9/13/2015 Rutgers-Camden 0-0 0 0 0 16 0.000 7 0.438 3-1 0 0-0 1206
9/16/2015 Methodist 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/19/2015 Greensboro 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1133
9/23/2015 Lynchburg 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1225
9/26/2015 Penn St. Harrisburg 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
10/3/2015 York (Pa.) 1-1 1 0 2 12 0.083 5 0.417 2-1 0 0-0 1210
10/6/2015 Southern Virginia 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 973
10/10/2015 Frostburg State 0-0 0 0 0 3 0.000 2 0.667 3-1 0 0-0 1190
10/14/2015 St. Mary's (Md.) 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 980
10/17/2015 Wesley 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 992
10/21/2015 Salisbury 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1238
10/24/2015 Mary Washington 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 981
10/28/2015 Marymount (VA) 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/31/2015 Mary Washington 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1245
Total 14-30 14 10 38 143 0.098 58 0.406 24-3 2 1-1 20499
Chris. Newport - 30 29 89 375 0.080 175 0.467 20-1 11 - 20459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Randolph 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
9/4/2015 Va. Wesleyan 2-3 104:15 3 1.85 15 0.833 0 1 0 0 24
9/6/2015 Neumann 0-2 90:00 2 1.90 8 0.800 0 1 0 0 21
9/9/2015 N.C. Wesleyan 3-4 90:00 4 2.40 4 0.500 0 1 0 0 12
9/12/2015 NJCU 0-1 94:10 1 2.11 12 0.923 0 1 0 0 24
9/13/2015 Rutgers-Camden 0-0 110:00 0 1.71 13 1.000 0 0 1 1 26
9/16/2015 Methodist 0-2 90:00 2 1.75 2 0.500 0 1 0 0 8
9/19/2015 Greensboro 1-2 103:04 2 1.75 7 0.778 0 1 0 0 17
9/23/2015 Lynchburg 1-1 110:00 1 1.63 8 0.889 0 0 1 0 18
9/26/2015 Penn St. Harrisburg 0-5 90:00 5 1.95 8 0.615 0 1 0 0 24
10/3/2015 York (Pa.) 1-1 110:00 1 1.83 4 0.800 0 0 1 0 15
10/6/2015 Southern Virginia 0-3 90:00 3 1.92 7 0.700 0 1 0 0 28
10/10/2015 Frostburg State 0-0 110:00 0 1.76 9 1.000 0 0 1 1 17
10/14/2015 St. Mary's (Md.) 1-2 90:00 2 1.77 7 0.778 0 1 0 0 22
10/17/2015 Wesley 2-0 90:00 0 1.66 9 1.000 1 0 0 1 19
10/21/2015 Salisbury 1-1 110:00 1 1.60 10 0.909 0 0 1 0 18
10/24/2015 Mary Washington 2-1 90:00 1 1.57 4 0.800 1 0 0 0 16
10/28/2015 Marymount (VA) 0-1 90:00 1 1.54 11 0.917 0 1 0 0 30
10/31/2015 Mary Washington 0-0 110:00 0 1.45 3 1.000 0 0 1 1 17
Totals - 1861 30 1.45 145 0.829 2 11 6 4 368
Chris. Newport - 1861:29 14 0.68 44 0.759 11 2 6 10 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Randolph 1-0 1/0 1/0 12/3 5/0 8/6 1/1 0/0
9/4/2015 vs Va. Wesleyan 3-2 3/2 3/2 26/10 18/4 11/1 2/2 0/0
9/6/2015 vs Neumann 2-0 2/0 3/0 21/4 10/0 5/0 1/2 0/0
9/9/2015 at N.C. Wesleyan 4-3 4/3 4/1 12/11 8/5 4/2 0/1 0/0
9/12/2015 at NJCU 1-0 1/0 0/0 24/5 13/2 9/0 0/1 0/0
9/13/2015 at Rutgers-Camden 0-0 0/0 0/0 26/16 13/7 10/5 3/3 0/1
9/16/2015 at Methodist 2-0 2/0 1/0 8/4 4/2 2/1 1/1 0/0
9/19/2015 vs Greensboro 2-1 2/1 3/1 17/7 9/3 4/2 0/1 0/0
9/23/2015 vs Lynchburg 1-1 1/1 2/1 18/10 9/5 14/3 1/0 0/0
9/26/2015 vs Penn St. Harrisburg 5-0 5/0 6/0 24/3 13/2 8/3 0/1 0/0
10/3/2015 at York (Pa.) 1-1 1/1 1/0 15/12 5/5 4/6 3/2 0/1
10/6/2015 at Southern Virginia 3-0 3/0 2/0 28/5 10/1 7/3 0/1 0/0
10/10/2015 vs Frostburg State 0-0 0/0 0/0 18/3 9/2 14/6 0/3 0/1
10/14/2015 at St. Mary's (Md.) 2-1 2/1 1/0 25/9 9/3 7/2 1/0 0/0
10/17/2015 vs Wesley 0-2 0/2 0/2 19/8 9/4 15/2 2/1 1/0
10/21/2015 vs Salisbury 1-1 1/1 1/1 19/10 11/4 5/0 2/1 0/0
10/24/2015 at Mary Washington 1-2 1/2 1/2 16/13 5/4 6/3 2/0 0/0
10/28/2015 at Marymount (VA) 1-0 1/0 0/0 30/6 12/4 14/1 0/2 0/0
10/31/2015 at Mary Washington 0-0 0/0 0/0 17/4 3/1 4/1 1/1 0/0
Totals 30/14 29/10 375/143 175/58 151/47 20/24 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Penn St. Harrisburg (9/26/2015)
GOALS 5 Penn St. Harrisburg (9/26/2015)
ASSISTS 6 Penn St. Harrisburg (9/26/2015)
SHOTS 30 Marymount (VA) (10/28/2015)
SHOTS ON GOAL 18 Va. Wesleyan (9/4/2015)
SAVES 7 Rutgers-Camden (9/13/2015)
FOULS 22 Salisbury (10/21/2015)
CORNER KICKS 15 Wesley (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 N.C. Wesleyan (9/9/2015)
GOALS 3 N.C. Wesleyan (9/9/2015)
ASSISTS 2 Va. Wesleyan (9/4/2015)
Wesley (10/17/2015)
Mary Washington (10/24/2015)
SHOTS 16 Rutgers-Camden (9/13/2015)
SHOTS ON GOAL 7 Rutgers-Camden (9/13/2015)
SAVES 15 Va. Wesleyan (9/4/2015)
FOULS 23 Rutgers-Camden (9/13/2015)
Frostburg State (10/10/2015)
CORNER KICKS 6 Randolph (9/1/2015)
York (Pa.) (10/3/2015)
Frostburg State (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJCU (9/12/2015)
Marymount (VA) (10/28/2015)
GOALS 1 Randolph (9/1/2015)
NJCU (9/12/2015)
Lynchburg (9/23/2015)
York (Pa.) (10/3/2015)
Salisbury (10/21/2015)
Mary Washington (10/24/2015)
Marymount (VA) (10/28/2015)
ASSISTS 1 Randolph (9/1/2015)
Methodist (9/16/2015)
York (Pa.) (10/3/2015)
St. Mary's (Md.) (10/14/2015)
Salisbury (10/21/2015)
Mary Washington (10/24/2015)
SHOTS 8 Randolph (9/1/2015)
N.C. Wesleyan (9/9/2015)
Methodist (9/16/2015)
SHOTS ON GOAL 3 Methodist (9/16/2015)
Mary Washington (10/31/2015)
SAVES 1 Southern Virginia (10/6/2015)
Mary Washington (10/31/2015)
FOULS 5 Penn St. Harrisburg (9/26/2015)
Southern Virginia (10/6/2015)
Marymount (VA) (10/28/2015)
CORNER KICKS 2 N.C. Wesleyan (9/9/2015)
Methodist (9/16/2015)
Greensboro (9/19/2015)
York (Pa.) (10/3/2015)
Mary Washington (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (Pa.) (10/3/2015)
St. Mary's (Md.) (10/14/2015)
GOALS 1 Greensboro (9/19/2015)
Lynchburg (9/23/2015)
York (Pa.) (10/3/2015)
St. Mary's (Md.) (10/14/2015)
Salisbury (10/21/2015)
ASSISTS 1 N.C. Wesleyan (9/9/2015)
Greensboro (9/19/2015)
Lynchburg (9/23/2015)
Salisbury (10/21/2015)
SHOTS 3 Randolph (9/1/2015)
Neumann (9/6/2015)
Methodist (9/16/2015)
Penn St. Harrisburg (9/26/2015)
Frostburg State (10/10/2015)
Mary Washington (10/31/2015)
SHOTS ON GOAL 1 Southern Virginia (10/6/2015)
Mary Washington (10/31/2015)
SAVES 2 Methodist (9/16/2015)
Mary Washington (10/31/2015)
FOULS 7 Randolph (9/1/2015)
Greensboro (9/19/2015)
Southern Virginia (10/6/2015)
CORNER KICKS 1 Va. Wesleyan (9/4/2015)
Methodist (9/16/2015)
Marymount (VA) (10/28/2015)
Mary Washington (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Va. Wesleyan (9/4/2015)
GOALS 3 Va. Wesleyan (9/4/2015)
ASSISTS 2 N.C. Wesleyan (9/9/2015)
SHOTS 10 Va. Wesleyan (9/4/2015)
Rutgers-Camden (9/13/2015)
SHOTS ON GOAL 8 Va. Wesleyan (9/4/2015)
SAVES 7 Rutgers-Camden (9/13/2015)
FOULS 3 St. Mary's (Md.) (10/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Penn St. Harrisburg (9/26/2015)
GOALS 5 Penn St. Harrisburg (9/26/2015)
ASSISTS 6 Penn St. Harrisburg (9/26/2015)
SHOTS 30 Marymount (VA) (10/28/2015)
SHOTS ON GOAL 18 Va. Wesleyan (9/4/2015)
SAVES 7 Rutgers-Camden (9/13/2015)
FOULS 22 Salisbury (10/21/2015)
CORNER KICKS 15 Wesley (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Burns
Va. Wesleyan (9/4/2015)
GOALS 3 Patrick Burns
Va. Wesleyan (9/4/2015)
ASSISTS 2 Girma Baker
N.C. Wesleyan (9/9/2015)
SHOTS 10 Patrick Burns
Patrick Burns
Va. Wesleyan (9/4/2015)
Rutgers-Camden (9/13/2015)
SHOTS ON GOAL 8 Patrick Burns
Va. Wesleyan (9/4/2015)
SAVES 7 Nolan Mann
Rutgers-Camden (9/13/2015)
FOULS 3 Harry Nodwell
St. Mary's (Md.) (10/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Burns, Patrick 21
Balfour, Ryan 12
Gogolin, Andrew 9
Nodwell, Harry 8
Baker, Girma 6
Team Leaders: Goals
Player High
Goals
Burns, Patrick 9
Balfour, Ryan 5
Gogolin, Andrew 3
Ballard, Zachary 3
Nodwell, Harry 2
Team Leaders: Assists
Player High
Assists
Nodwell, Harry 4
Burns, Patrick 3
Gogolin, Andrew 3
Simons, Hunter 3
Balfour, Ryan 2
