2013 Men's Soccer Cumulative Statistics

Team (13-5-2, 6-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 51 22
Goals Per Game 2.55 1.10
Shots 391 220
Shots Per Game 19.6 11.0
Shots Percentage 0.130 0.100
Shots On Goal 182-391 96-220
Shots On Goal Percentage 0.465 0.436
Penalties
Yellow Cards 24 28
Red Cards 0 3
Miscellaneous
Assists 38 19
Saves 74 131
Fouls 237 264
Corner Kicks 141 96
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Brown, Jalon 4Brown, Jalon 20 20 1397 14 9 37 77 0.182 33 0.429 4-0 6 1-3
14 Balfour, Ryan 14Balfour, Ryan 19 19 1057 10 2 22 37 0.270 21 0.568 0-0 0 0-0
11 Lewis, Caleb 11Lewis, Caleb 20 19 1284 5 8 18 55 0.091 21 0.382 1-0 1 0-0
15 Cooper, Jack 15Cooper, Jack 20 1 823 5 2 12 37 0.135 19 0.514 4-0 2 0-0
8 Grace, Jimmy 8Grace, Jimmy 20 9 1118 4 2 10 26 0.154 12 0.462 1-0 0 0-0
9 O'Neal, Tommy 9O'Neal, Tommy 20 20 1823 4 0 8 16 0.250 9 0.563 3-0 1 0-0
20 Brewington, Mark 20Brewington, Mark 17 5 501 2 1 5 12 0.167 7 0.583 0-0 1 0-0
30 Christein, Sean 30Christein, Sean 10 10 915 2 1 5 12 0.167 4 0.333 2-0 1 0-0
1 Faulkner, Alec 1Faulkner, Alec 20 20 1643 1 3 5 22 0.045 8 0.364 2-0 1 1-1
13 Nutt, Garrett van 13Nutt, Garrett van 19 12 1190 1 2 4 17 0.059 9 0.529 1-0 0 0-0  
5 Phelps, Keith 5Phelps, Keith 19 0 444 2 0 4 10 0.200 8 0.800 1-0 0 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 19 7 789 0 3 3 10 0.000 6 0.600 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 15 10 1043 0 2 2 7 0.000 4 0.571 1-0 0 0-0
18 Key, Preston 18Key, Preston 18 13 952 1 0 2 18 0.056 8 0.444 3-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 10 0 179 0 1 1 3 0.000 2 0.667 0-0 0 0-0
33 Brittan, Connor 33Brittan, Connor 20 7 680 0 1 1 9 0.000 2 0.222 0-0 0 0-0
27 Killion, Sean 27Killion, Sean 18 17 1467 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Burns, Patrick 16Burns, Patrick 16 8 521 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 7 0 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Domenic, Jake 10Domenic, Jake 10 5 547 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Hopkins, Zack 7Hopkins, Zack 9 8 708 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Kufera, Joshua 22Kufera, Joshua 9 0 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Landry, Stephen 31Landry, Stephen 11 6 578 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 7 3 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sarago, Anthony 17Sarago, Anthony 4 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Shaeffer, Zach 32Shaeffer, Zach 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zimmerman, Stephen 21Zimmerman, Stephen 11 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 20521 51 38 140 391 0.130 182 0.465 24-0 13 2-4
Opponent 20 - 20721 22 19 63 220 0.100 96 0.436 28-3 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Killion, Sean 27Killion, Sean 17 17 1467:20 16 0.98 50 0.758 10 3 1 5/1 163
26 Mann, Nolan 26Mann, Nolan 7 3 401:20 6 1.35 22 0.786 2 2 1 0/1 56
Total 20 - 1868:40 22 1.06 72 0.766 12 5 2 8 219
Opponents 20 - 1868:40 51 2.46 128 0.715 0 384

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Brown, Jalon 4Brown, Jalon 9 9 636 6 6 18 40 0.150 14 0.350 1-0 3 0-0
14 Balfour, Ryan 14Balfour, Ryan 9 9 538 6 1 13 23 0.261 11 0.478 0-0 0 0-0
8 Grace, Jimmy 8Grace, Jimmy 9 7 593 4 1 9 14 0.286 7 0.500 0-0 0 0-0
11 Lewis, Caleb 11Lewis, Caleb 9 8 540 2 4 8 23 0.087 8 0.348 0-0 0 0-0
15 Cooper, Jack 15Cooper, Jack 9 0 301 3 1 7 21 0.143 11 0.524 2-0 1 0-0
1 Faulkner, Alec 1Faulkner, Alec 9 9 801 1 3 5 9 0.111 3 0.333 1-0 1 1-1
20 Brewington, Mark 20Brewington, Mark 9 2 303 2 0 4 9 0.222 5 0.556 0-0 1 0-0
13 Nutt, Garrett van 13Nutt, Garrett van 9 8 742 1 2 4 10 0.100 5 0.500 0-0 0 0-0  
9 O'Neal, Tommy 9O'Neal, Tommy 9 9 776 2 0 4 8 0.250 6 0.750 2-0 1 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 9 6 482 0 3 3 7 0.000 3 0.429 0-0 0 0-0
5 Phelps, Keith 5Phelps, Keith 9 0 147 1 0 2 6 0.167 5 0.833 1-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 8 0 166 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 6 5 461 0 1 1 4 0.000 2 0.500 1-0 0 0-0
27 Killion, Sean 27Killion, Sean 9 9 716 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Brittan, Connor 33Brittan, Connor 9 7 327 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Burns, Patrick 16Burns, Patrick 6 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Christein, Sean 30Christein, Sean 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 7 0 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Domenic, Jake 10Domenic, Jake 2 2 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hopkins, Zack 7Hopkins, Zack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Key, Preston 18Key, Preston 7 4 354 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Kufera, Joshua 22Kufera, Joshua 4 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Landry, Stephen 31Landry, Stephen 8 4 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sarago, Anthony 17Sarago, Anthony 4 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Shaeffer, Zach 32Shaeffer, Zach 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zimmerman, Stephen 21Zimmerman, Stephen 9 0 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9043 28 24 80 199 0.141 90 0.452 24-0 7 1-1
Opponent 9 - 9032 7 6 20 75 0.093 39 0.520 28-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Killion, Sean 27Killion, Sean 9 9 716:40 7 0.88 27 0.794 5 2 0 2/1 68
26 Mann, Nolan 26Mann, Nolan 3 0 104:43 0 0.00 4 1.000 1 0 0 0/1 6
Total 9 - 821:23 7 0.77 31 0.816 6 2 0 5 74
Opponents 9 - 821:23 28 3.07 61 0.685 0 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Randolph-Macon W 2-0 (1-0) 917 Jalon Brown (1)
Jalon Brown (2)
8/31/2013 vs Va. Wesleyan L 2-3 (1-1) 1038 Ryan Balfour (0)
Tommy O'Neal (0) (Jalon Brown)
9/6/2013 at Ohio Wesleyan L 2-3 (1-2-0) 810 Jalon Brown (0)
Keith Phelps (0)
9/7/2013 at Capital T 1-1 (1-2-1) 85 Ryan Balfour (0)
9/14/2013 at Methodist W 2-1 (2-2-1) 116 Sean Christein (0) (Connor Brittan)
Jack Cooper (0) (Caleb Lewis)
9/18/2013 at N.C. Wesleyan W 3-0 (3-2-1) 152 Jalon Brown (0) (Ryan Balfour)
Jalon Brown (0)
Jalon Brown (0)
9/21/2013 at Roanoke College W 2-0 (4-2-1) 350 Sean Christein (0) (Caleb Lewis)
Tommy O'Neal (0) (Jalon Brown)
9/25/2013 vs Lynchburg W 3-1 (5-2-1) 624 Ryan Balfour (3) (Caleb Lewis)
Caleb Lewis (1)
Preston Key (1) (Jalon Brown , Caleb Lewis)
9/28/2013 vs Wesley W 3-0 (6-2-1, 1-0-0) 1-0-0 810 Jalon Brown (7) (Alec Faulkner , Ryan Balfour)
Tommy O'Neal (0) (Alec Faulkner)
Jimmy Grace (1) (Jalon Brown , Garrett Van Nutt)
10/2/2013 vs Greensboro L 1-2 (6-3-1) 563 Ryan Balfour (4) (Sean Christein)
10/5/2013 at York (Pa.) L 1-2 (6-4-1, 1-1 CAC) 1-1 CAC 1125 Ryan Balfour (5)
10/9/2013 at Southern Virginia W 6-0 (7-4-1) 150 Jalon Brown (0) (Caleb Lewis)
Jalon Brown (0) (Caleb Lewis)
Jimmy Grace (0) (Jalon Brown)
Jimmy Grace (0)
Ryan Balfour (0)
Ryan Balfour (0) (Sammy Blosser)
10/12/2013 vs Frostburg State W 5-1 (8-4-1, 2-1-0) 2-1-0 645 Ryan Balfour (8)
Jalon Brown (10) (Charlie Dodge)
Jack Cooper (2) (Sebastian Abrigo)
Caleb Lewis (2) (Sebastian Abrigo)
Keith Phelps (1) (Sean Killion , Sebastian Abrigo)
10/16/2013 at Mary Washington W 1-0 (9-5-1, 3-1 CAC) 3-1 CAC 400 Mark Brewington (0) (Caleb Lewis)
10/19/2013 at Marymount (Va.) W 5-0 (10-4-1, 4-1-0 CAC) 4-1-0 CAC 0 Jack Cooper (0) (Jalon Brown)
Jack Cooper (0) (Jalon Brown)
Ryan Balfour (0) (Jalon Brown)
Garrett Van Nutt (0)
Ryan Balfour (0) (Jack Cooper)
10/23/2013 vs Salisbury L 1-3 (10-5-1, 4-2-0) 4-2-0 508 Jimmy Grace (4) (Caleb Lewis , Alec Faulkner)
10/26/2013 vs Penn St. Harrisburg W 3-1 (11-5-1, 5-2-0) 5-2-0 850 Jalon Brown (15)
Alec Faulkner (1)
Jalon Brown (13) (Jimmy Grace)
10/30/2013 at St. Mary's (Md.) W 3-0 (12-5-1, 6-2-0 CAC) 6-2-0 CAC 75 Tommy O'Neal (4) (Jalon Brown)
Caleb Lewis (0)
Mark Brewington (2) (Garrett Van Nutt)
11/2/2013 vs Wesley W 3-2 (13-5-1) 427 Caleb Lewis (4) (Jimmy Grace)
Jack Cooper (5) (Mark Brewington)
Jalon Brown (13) (Jack Cooper)
11/6/2013 at York (Pa.) T 2-2 (13-5-2) 355 Caleb Lewis (5)
Jalon Brown (14) (Charlie Dodge)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Randolph-Macon 2-0 2 0 4 23 0.087 11 0.478 0-0 1 0-0 990
8/31/2013 vs Va. Wesleyan 2-3 2 1 5 19 0.105 9 0.474 2-0 0 0-0 990
9/6/2013 at Ohio Wesleyan 2-3 2 0 4 15 0.133 7 0.467 0-0 0 0-0 1218
9/7/2013 at Capital 1-1 1 0 2 23 0.043 9 0.391 1-0 0 0-0 1156
9/14/2013 at Methodist 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
9/18/2013 at N.C. Wesleyan 3-0 3 1 7 17 0.176 10 0.588 4-0 1 1-2 1014
9/21/2013 at Roanoke College 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 928
9/25/2013 vs Lynchburg 3-1 3 3 9 15 0.200 10 0.667 1-0 1 0-0 989
9/28/2013 vs Wesley 3-0 3 5 11 21 0.143 9 0.429 0-0 1 0-0 990
10/2/2013 vs Greensboro 1-2 1 1 3 9 0.111 5 0.556 3-0 0 0-0 989
10/5/2013 at York (Pa.) 1-2 1 0 2 15 0.067 9 0.600 2-0 0 0-0 1104
10/9/2013 at Southern Virginia 6-0 6 4 16 32 0.188 20 0.625 0-0 1 0-0 1011
10/12/2013 vs Frostburg State 5-1 5 5 15 22 0.227 8 0.364 4-0 1 0-0 979
10/16/2013 at Mary Washington 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 1007
10/19/2013 at Marymount (Va.) 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 981
10/23/2013 vs Salisbury 1-3 1 2 4 17 0.059 7 0.412 3-0 0 0-0 990
10/26/2013 vs Penn St. Harrisburg 3-1 3 1 7 33 0.091 11 0.333 0-0 1 1-1 989
10/30/2013 at St. Mary's (Md.) 3-0 3 2 8 25 0.120 9 0.360 0-0 1 0-0 992
11/2/2013 vs Wesley 3-2 3 3 9 19 0.158 9 0.474 1-0 1 0-1 992
11/6/2013 at York (Pa.) 2-2 2 1 5 22 0.091 7 0.318 2-0 0 0-0 1222
Total 51-22 51 38 140 391 0.130 182 0.465 24-0 13 2-4 20521
Opponent - 22 19 63 220 0.100 96 0.436 28-3 5 - 20721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Randolph-Macon 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/31/2013 Va. Wesleyan 2-3 90:00 3 1.50 4 0.571 0 1 0 0 15
9/6/2013 Ohio Wesleyan 2-3 107:17 3 1.88 6 0.667 0 1 0 0 30
9/7/2013 Capital 1-1 110:00 1 1.59 8 0.889 0 0 1 0 22
9/14/2013 Methodist 2-1 90:00 1 1.48 5 0.833 1 0 0 0 11
9/18/2013 N.C. Wesleyan 3-0 90:00 0 1.25 2 1.000 1 0 0 1 9
9/21/2013 Roanoke College 2-0 90:00 0 1.08 2 1.000 1 0 0 1 8
9/25/2013 Lynchburg 3-1 90:00 1 1.07 1 0.500 1 0 0 0 6
9/28/2013 Wesley 3-0 90:00 0 0.96 1 1.000 1 0 0 1 5
10/2/2013 Greensboro 1-2 90:00 2 1.06 4 0.667 0 1 0 0 12
10/5/2013 York (Pa.) 1-2 101:23 2 1.13 9 0.818 0 1 0 0 22
10/9/2013 Southern Virginia 6-0 90:00 0 1.04 2 1.000 1 0 0 1 3
10/12/2013 Frostburg State 5-1 90:00 1 1.03 3 0.750 1 0 0 0 8
10/16/2013 Mary Washington 1-0 90:00 0 0.96 6 1.000 1 0 0 1 10
10/19/2013 Marymount (Va.) 5-0 90:00 0 0.90 3 1.000 1 0 0 1 5
10/23/2013 Salisbury 1-3 90:00 3 1.03 4 0.571 0 1 0 0 11
10/26/2013 Penn St. Harrisburg 3-1 90:00 1 1.03 1 0.500 1 0 0 0 5
10/30/2013 St. Mary's (Md.) 3-0 90:00 0 0.97 3 1.000 1 0 0 1 5
11/2/2013 Wesley 3-2 90:00 2 1.02 5 0.714 1 0 0 0 10
11/6/2013 York (Pa.) 2-2 110:00 2 1.06 4 0.667 0 0 1 0 19
Totals - 1868 22 1.06 74 0.771 13 5 2 8 219
Opponent - 1868:40 51 2.46 131 0.720 5 13 2 - 384

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Randolph-Macon 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 946
8/31/2013 Va. Wesleyan 3-2 3 3 9 15 0.200 7 0.467 3-0 1 0-0 990
9/6/2013 Ohio Wesleyan 3-2 3 3 9 30 0.100 9 0.300 2-0 1 0-0 1233
9/7/2013 Capital 1-1 1 0 2 22 0.045 9 0.409 1-0 0 0-0 1345
9/14/2013 Methodist 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
9/18/2013 N.C. Wesleyan 0-3 0 0 0 9 0.000 2 0.222 4-1 0 0-0 1021
9/21/2013 Roanoke College 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 996
9/25/2013 Lynchburg 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 983
9/28/2013 Wesley 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
10/2/2013 Greensboro 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 991
10/5/2013 York (Pa.) 2-1 2 2 6 22 0.091 11 0.500 1-0 1 0-0 1115
10/9/2013 Southern Virginia 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/12/2013 Frostburg State 1-5 1 0 2 8 0.125 4 0.500 2-1 0 0-0 990
10/16/2013 Mary Washington 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/19/2013 Marymount (Va.) 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/23/2013 Salisbury 3-1 3 3 9 12 0.250 7 0.583 3-0 1 0-0 990
10/26/2013 Penn St. Harrisburg 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/30/2013 St. Mary's (Md.) 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
11/2/2013 Wesley 2-3 2 2 6 10 0.200 7 0.700 3-0 0 0-0 1003
11/6/2013 York (Pa.) 2-2 2 3 7 19 0.105 6 0.316 3-1 0 0-0 1191
Total 22-51 22 19 63 220 0.100 96 0.436 28-3 5 0-0 20721
Chris. Newport - 51 38 140 391 0.130 182 0.465 24-0 13 - 20521

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Randolph-Macon 0-2 90:00 2 2.00 9 0.818 0 1 0 0 23
8/31/2013 Va. Wesleyan 3-2 90:00 2 2.00 7 0.778 1 0 0 0 19
9/6/2013 Ohio Wesleyan 3-2 107:17 2 1.88 5 0.714 1 0 0 0 15
9/7/2013 Capital 1-1 110:00 1 1.59 8 0.889 0 0 1 0 22
9/14/2013 Methodist 1-2 90:00 2 1.66 5 0.714 0 1 0 0 9
9/18/2013 N.C. Wesleyan 0-3 90:00 3 1.87 7 0.700 0 1 0 0 15
9/21/2013 Roanoke College 0-2 90:00 2 1.89 6 0.750 0 1 0 0 21
9/25/2013 Lynchburg 1-3 90:00 3 2.02 7 0.700 0 1 0 0 15
9/28/2013 Wesley 0-3 90:00 3 2.12 6 0.667 0 1 0 0 21
10/2/2013 Greensboro 2-1 90:00 1 2.02 4 0.800 1 0 0 0 9
10/5/2013 York (Pa.) 2-1 101:23 1 1.91 8 0.889 1 0 0 0 15
10/9/2013 Southern Virginia 0-6 90:00 6 2.23 14 0.700 0 1 0 0 32
10/12/2013 Frostburg State 1-5 90:00 5 2.44 3 0.375 0 1 0 0 21
10/16/2013 Mary Washington 0-1 90:00 1 2.34 3 0.750 0 1 0 0 10
10/19/2013 Marymount (Va.) 0-5 90:00 5 2.51 8 0.615 0 1 0 0 24
10/23/2013 Salisbury 3-1 90:00 1 2.42 6 0.857 1 0 0 0 17
10/26/2013 Penn St. Harrisburg 1-3 90:00 3 2.45 8 0.727 0 1 0 0 32
10/30/2013 St. Mary's (Md.) 0-3 90:00 3 2.48 6 0.667 0 1 0 0 25
11/2/2013 Wesley 2-3 90:00 3 2.51 6 0.667 0 1 0 0 17
11/6/2013 York (Pa.) 2-2 110:00 2 2.46 5 0.714 0 0 1 0 22
Totals - 1868 51 2.46 131 0.720 5 13 2 - 384
Chris. Newport - 1868:40 22 1.06 74 0.771 13 5 2 8 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Randolph-Macon 2-0 2/0 0/0 23/3 11/1 4/0 0/0 0/0
8/31/2013 vs Va. Wesleyan 2-3 2/3 1/3 19/15 9/7 7/10 2/3 0/0
9/6/2013 at Ohio Wesleyan 2-3 2/3 0/3 15/30 7/9 5/11 0/2 0/0
9/7/2013 at Capital 1-1 1/1 0/0 23/22 9/9 9/3 1/1 0/0
9/14/2013 at Methodist 2-1 2/1 2/0 9/10 7/6 8/6 1/0 0/0
9/18/2013 at N.C. Wesleyan 3-0 3/0 1/0 17/9 10/2 6/5 4/4 0/1
9/21/2013 at Roanoke College 2-0 2/0 2/0 21/8 8/2 6/3 0/1 0/0
9/25/2013 vs Lynchburg 3-1 3/1 3/1 15/6 10/2 5/8 1/0 0/0
9/28/2013 vs Wesley 3-0 3/0 5/0 21/5 9/1 9/2 0/1 0/0
10/2/2013 vs Greensboro 1-2 1/2 1/1 9/13 5/6 6/5 3/3 0/0
10/5/2013 at York (Pa.) 1-2 1/2 0/2 15/22 9/11 12/7 2/1 0/0
10/9/2013 at Southern Virginia 6-0 6/0 4/0 32/3 20/2 16/5 0/0 0/0
10/12/2013 vs Frostburg State 5-1 5/1 5/0 22/8 8/4 4/6 4/2 0/1
10/16/2013 at Mary Washington 1-0 1/0 1/0 10/10 4/6 3/9 0/0 0/0
10/19/2013 at Marymount (Va.) 5-0 5/0 4/0 24/5 13/3 9/0 0/1 0/0
10/23/2013 vs Salisbury 1-3 1/3 2/3 17/12 7/7 8/6 3/3 0/0
10/26/2013 vs Penn St. Harrisburg 3-1 3/1 1/1 33/5 11/2 4/2 0/0 0/0
10/30/2013 at St. Mary's (Md.) 3-0 3/0 2/0 25/5 9/3 6/1 0/0 0/0
11/2/2013 vs Wesley 3-2 3/2 3/2 19/10 9/7 3/4 1/3 0/0
11/6/2013 at York (Pa.) 2-2 2/2 1/3 22/19 7/6 11/3 2/3 0/1
Totals 51/22 38/19 391/220 182/96 141/96 24/28 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Southern Virginia (10/9/2013)
GOALS 6 Southern Virginia (10/9/2013)
ASSISTS 5 Wesley (9/28/2013)
Frostburg State (10/12/2013)
SHOTS 33 Penn St. Harrisburg (10/26/2013)
SHOTS ON GOAL 20 Southern Virginia (10/9/2013)
SAVES 9 York (Pa.) (10/5/2013)
FOULS 21 Frostburg State (10/12/2013)
CORNER KICKS 16 Southern Virginia (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Va. Wesleyan (8/31/2013)
Ohio Wesleyan (9/6/2013)
Salisbury (10/23/2013)
GOALS 3 Va. Wesleyan (8/31/2013)
Ohio Wesleyan (9/6/2013)
Salisbury (10/23/2013)
ASSISTS 3 Va. Wesleyan (8/31/2013)
Ohio Wesleyan (9/6/2013)
Salisbury (10/23/2013)
York (Pa.) (11/6/2013)
SHOTS 30 Ohio Wesleyan (9/6/2013)
SHOTS ON GOAL 11 York (Pa.) (10/5/2013)
SAVES 14 Southern Virginia (10/9/2013)
FOULS 23 Va. Wesleyan (8/31/2013)
CORNER KICKS 11 Ohio Wesleyan (9/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (9/7/2013)
Greensboro (10/2/2013)
York (Pa.) (10/5/2013)
Mary Washington (10/16/2013)
GOALS 1 Randolph-Macon (8/30/2013)
Va. Wesleyan (8/31/2013)
Ohio Wesleyan (9/6/2013)
Capital (9/7/2013)
Methodist (9/14/2013)
Roanoke College (9/21/2013)
Greensboro (10/2/2013)
York (Pa.) (10/5/2013)
Mary Washington (10/16/2013)
Salisbury (10/23/2013)
York (Pa.) (11/6/2013)
ASSISTS 1 Va. Wesleyan (8/31/2013)
N.C. Wesleyan (9/18/2013)
Greensboro (10/2/2013)
Mary Washington (10/16/2013)
Penn St. Harrisburg (10/26/2013)
York (Pa.) (11/6/2013)
SHOTS 9 Methodist (9/14/2013)
Greensboro (10/2/2013)
Mary Washington (10/16/2013)
SHOTS ON GOAL 4 Greensboro (10/2/2013)
Mary Washington (10/16/2013)
SAVES 1 Randolph-Macon (8/30/2013)
N.C. Wesleyan (9/18/2013)
Roanoke College (9/21/2013)
Lynchburg (9/25/2013)
Wesley (9/28/2013)
Southern Virginia (10/9/2013)
Penn St. Harrisburg (10/26/2013)
FOULS 6 Wesley (9/28/2013)
St. Mary's (Md.) (10/30/2013)
CORNER KICKS 3 Randolph-Macon (8/30/2013)
Frostburg State (10/12/2013)
Mary Washington (10/16/2013)
Penn St. Harrisburg (10/26/2013)
Wesley (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Capital (9/7/2013)
Methodist (9/14/2013)
Frostburg State (10/12/2013)
GOALS 1 Capital (9/7/2013)
Methodist (9/14/2013)
Lynchburg (9/25/2013)
Frostburg State (10/12/2013)
Penn St. Harrisburg (10/26/2013)
ASSISTS 1 Lynchburg (9/25/2013)
Greensboro (10/2/2013)
Penn St. Harrisburg (10/26/2013)
SHOTS 3 Randolph-Macon (8/30/2013)
Wesley (9/28/2013)
Southern Virginia (10/9/2013)
Marymount (Va.) (10/19/2013)
Penn St. Harrisburg (10/26/2013)
St. Mary's (Md.) (10/30/2013)
SHOTS ON GOAL 1 Randolph-Macon (8/30/2013)
N.C. Wesleyan (9/18/2013)
Roanoke College (9/21/2013)
Lynchburg (9/25/2013)
Wesley (9/28/2013)
Southern Virginia (10/9/2013)
Penn St. Harrisburg (10/26/2013)
SAVES 3 Greensboro (10/2/2013)
Frostburg State (10/12/2013)
Mary Washington (10/16/2013)
FOULS 8 Wesley (9/28/2013)
Southern Virginia (10/9/2013)
Marymount (Va.) (10/19/2013)
Penn St. Harrisburg (10/26/2013)
St. Mary's (Md.) (10/30/2013)
CORNER KICKS 1 St. Mary's (Md.) (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 N.C. Wesleyan (9/18/2013)
GOALS 3 N.C. Wesleyan (9/18/2013)
ASSISTS 3 Frostburg State (10/12/2013)
Marymount (Va.) (10/19/2013)
SHOTS 10 Penn St. Harrisburg (10/26/2013)
SHOTS ON GOAL 4 Randolph-Macon (8/30/2013)
N.C. Wesleyan (9/18/2013)
Penn St. Harrisburg (10/26/2013)
SAVES 9 York (Pa.) (10/5/2013)
FOULS 2 St. Mary's (Md.) (10/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Southern Virginia (10/9/2013)
GOALS 6 Southern Virginia (10/9/2013)
ASSISTS 5 Wesley (9/28/2013)
Frostburg State (10/12/2013)
SHOTS 33 Penn St. Harrisburg (10/26/2013)
SHOTS ON GOAL 20 Southern Virginia (10/9/2013)
SAVES 9 York (Pa.) (10/5/2013)
FOULS 21 Frostburg State (10/12/2013)
CORNER KICKS 16 Southern Virginia (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jalon Brown
N.C. Wesleyan (9/18/2013)
GOALS 3 Jalon Brown
N.C. Wesleyan (9/18/2013)
