2022 Men's Lacrosse Cumulative Statistics

Team (18-2, 2-0)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 382 155
Assists 245 86
Shots 1112 576
Shot Percentage .344 .269
Shots On Goal 687 357
Shots On Goal Percentage .618 .62
Shots Per Game 55.6 28.8
Goal Breakdown
Man-up 28 16
Man-down 1 2
Unassisted 137 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-66 16-64
Power Plays: Percentage .424 .250
Miscellaneous
Ground Balls 915 619
Turnovers 315 470
Caused Turnovers 361 175
Faceoffs: W-L 358-244 244-358
Faceoffs: Percentage .595 .405
Clears 394-451 349-478
Clear Percentage .874 .730
Penalties 72 76
Penalty Minutes 55:30 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Rice, Dylan Rice, Dylan 20-20 72 33 105 174 .414 117 .672 2 4 0 38 27 16 0-0 .000 2-01:00
20 Auslander, Coby Auslander, Coby 20-20 30 46 76 67 .448 50 .746 1 1 0 26 22 10 0-0 .000 0-00:00
28 Cook, Andrew Cook, Andrew 20-20 52 17 69 166 .313 92 .554 4 7 0 24 15 8 0-0 .000 0-00:00
1 Miller, Drew Miller, Drew 20-20 30 39 69 69 .435 50 .725 2 0 1 45 21 8 0-0 .000 0-00:00
25 Altobello, Brady Altobello, Brady 20-20 40 21 61 127 .315 71 .559 4 10 0 16 15 5 0-0 .000 1-01:00
22 Brendes, Alex Brendes, Alex 20-19 47 13 60 131 .359 90 .687 3 5 0 26 22 5 0-0 .000 7-05:00
13 Adams, Robby Adams, Robby 20-0 19 10 29 54 .352 40 .741 1 0 0 15 12 5 0-0 .000 0-00:00
11 Stockhausen, Will Stockhausen, Will 20-0 14 11 25 56 .250 31 .554 0 0 0 8 13 4 0-0 .000 0-00:00
42 Deal, Jackson Deal, Jackson 18-0 13 10 23 43 .302 23 .535 1 0 0 14 12 4 0-0 .000 3-02:30
47 Jackson, Brett Jackson, Brett 11-0 12 3 15 41 .293 16 .390 0 0 0 7 4 2 0-0 .000 0-00:00
16 Hines, Phoenix Hines, Phoenix 20-0 1 8 9 7 .143 5 .714 0 0 0 50 3 56 0-0 .000 5-04:00
21 Collins, Miles Collins, Miles 17-1 7 1 8 15 .467 11 .733 0 0 0 16 5 7 0-0 .000 4-02:30
50 Nardone, Luke Nardone, Luke 16-0 6 1 7 13 .462 7 .538 0 0 0 6 4 1 0-0 .000 1-00:30
48 Shassian, Logan Shassian, Logan 8-0 5 2 7 11 .455 6 .545 0 1 0 4 5 0 0-0 .000 0-00:00
4 Pozin, Campbell Pozin, Campbell 20-0 3 4 7 19 .158 7 .368 0 0 0 52 6 15 0-0 .000 1-00:30
56 Young, Ryan Young, Ryan 17-17 2 3 5 3 .667 2 .667 0 0 0 50 4 34 0-0 .000 3-02:30
41 Cabaniss, Warner Cabaniss, Warner 19-0 1 4 5 10 .100 5 .500 0 0 0 135 9 1 228-350 .651 3-02:30
17 Swartz, Andrew Swartz, Andrew 12-0 3 1 4 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
8 Mark, Thomas Mark, Thomas 11-0 2 2 4 10 .200 7 .700 0 0 0 0 4 1 0-0 .000 0-00:00
10 Hanes, Griffin Hanes, Griffin 19-0 2 1 3 7 .286 5 .714 0 0 0 23 3 3 0-0 .000 0-00:00
34 Hoffman, Carson Hoffman, Carson 11-0 2 1 3 10 .200 4 .400 0 0 0 4 4 0 0-0 .000 0-00:00
12 Lee, Jordan Lee, Jordan 7-0 2 1 3 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
9 McMinn, Danny McMinn, Danny 11-0 2 1 3 6 .333 5 .833 0 0 0 4 6 0 0-0 .000 3-02:30
29 Gladieux, Maxwell Gladieux, Maxwell 14-0 1 2 3 5 .200 3 .600 0 0 0 6 2 2 0-0 .000 2-02:00
45 Rice, Matt Rice, Matt 6-0 1 2 3 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
5 Sands, Zack Sands, Zack 16-0 1 2 3 6 .167 4 .667 0 0 0 28 1 0 60-117 .513 0-00:00
54 Widhelm, Burke Widhelm, Burke 20-20 1 2 3 3 .333 2 .667 0 0 0 50 7 34 0-0 .000 7-06:00
18 Wheeler, Aidan Wheeler, Aidan 20-0 2 0 2 6 .333 4 .667 0 0 0 17 5 12 0-0 .000 1-00:30
36 Cammarata, Ryan Cammarata, Ryan 14-0 1 1 2 2 .500 1 .500 0 0 0 6 0 0 0-0 .000 1-00:30
31 Kropinski, Brett Kropinski, Brett 10-0 1 1 2 2 .500 1 .500 0 0 0 5 3 3 0-0 .000 1-01:00
46 Reilly, Bryan Reilly, Bryan 4-0 1 1 2 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
55 Blundin, Luke Blundin, Luke 9-0 1 0 1 6 .167 4 .667 0 0 0 2 0 1 0-0 .000 0-00:00
51 Cornwell, Steven Cornwell, Steven 11-0 1 0 1 2 .500 1 .500 0 0 0 11 1 7 0-0 .000 1-00:30
26 Evans, Cole Evans, Cole 15-0 1 0 1 1 1.000 1 1.000 0 0 0 16 0 1 33-69 .478 0-00:00
3 Mercado, Will Mercado, Will 7-0 1 0 1 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
2 Swoyer, Jordan Swoyer, Jordan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Wayne, Max Wayne, Max 20-20 1 0 1 3 .333 1 .333 0 0 0 51 4 55 0-0 .000 11-08:30
35 Young, Brandon Young, Brandon 19-0 0 1 1 0 .000 0 .000 0 0 0 19 1 12 0-0 .000 0-00:00
52 Beckmeyer, Mason Beckmeyer, Mason 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
53 Best, Tom Best, Tom 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 5-13 .385 1-00:30
32 Birken, Matthew Birken, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 0-00:00
39 Brost, Michael Brost, Michael 13-0 0 0 0 3 .000 2 .667 0 0 0 23 3 1 32-53 .604 2-01:30
15 Clark, Andrew Clark, Andrew 15-0 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
7 FitzGerald, Aidan FitzGerald, Aidan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 2-01:30
44 Gonzalez, David Gonzalez, David 19-3 0 0 0 1 .000 1 1.000 0 0 0 13 5 11 0-0 .000 5-04:00
24 Hanway, Zac Hanway, Zac 20-20 0 0 0 1 .000 1 1.000 0 0 0 49 8 6 0-0 .000 2-01:30
30 Lamb, Tyler Lamb, Tyler 13-0 0 0 0 1 .000 0 .000 0 0 0 7 1 7 0-0 .000 1-01:00
49 Lanclos, Easton Lanclos, Easton 9-0 0 0 0 2 .000 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
43 Landolfi, Trey Landolfi, Trey 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
38 Lyman, Jack Lyman, Jack 5-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Murphy, Wyatt Murphy, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Sita, Jake Sita, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
40 Taylor, Matt Taylor, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 38 2 0-0 .000 0-00:00  
Totals 20 382 245 627 1112 .344 687 .618 18 28 1 915 315 361 358-602 .595 72-55:30
Opponents 20 155 86 241 576 .269 357 .620 2 16 2 619 470 175 244-602 .405 76-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Landolfi, Trey Landolfi, Trey 5-0 29:04 1 2.06 7 .875 0 0 12
15 Clark, Andrew Clark, Andrew 14-0 149:42 16 6.41 33 .673 0 0 82
24 Hanway, Zac Hanway, Zac 20-20 1016:10 137 8.09 161 .540 18 2 478
40 Taylor, Matt Taylor, Matt 4-0 07:12 1 8.33 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Auslander, Coby Auslander, Coby 2-2 4 5 9 5 .800 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
6 Rice, Dylan Rice, Dylan 2-2 7 0 7 10 .700 8 .800 0 0 0 5 4 1 0-0 .000 0-00:00
28 Cook, Andrew Cook, Andrew 2-2 5 2 7 17 .294 11 .647 1 0 0 2 2 1 0-0 .000 0-00:00
22 Brendes, Alex Brendes, Alex 2-2 4 1 5 11 .364 8 .727 0 0 0 4 1 1 0-0 .000 0-00:00
13 Adams, Robby Adams, Robby 2-0 4 0 4 7 .571 5 .714 0 0 0 1 0 1 0-0 .000 0-00:00
47 Jackson, Brett Jackson, Brett 1-0 3 1 4 6 .500 3 .500 0 0 0 2 0 2 0-0 .000 0-00:00
1 Miller, Drew Miller, Drew 2-2 0 4 4 4 .000 2 .500 0 0 0 6 2 0 0-0 .000 0-00:00
25 Altobello, Brady Altobello, Brady 2-2 3 0 3 11 .273 7 .636 0 3 0 1 2 0 0-0 .000 0-00:00
42 Deal, Jackson Deal, Jackson 2-0 2 1 3 7 .286 5 .714 1 0 0 0 0 0 0-0 .000 0-00:00
9 McMinn, Danny McMinn, Danny 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Rice, Matt Rice, Matt 1-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
11 Stockhausen, Will Stockhausen, Will 2-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
16 Hines, Phoenix Hines, Phoenix 2-0 0 2 2 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 0-00:00
55 Blundin, Luke Blundin, Luke 1-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
51 Cornwell, Steven Cornwell, Steven 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
50 Nardone, Luke Nardone, Luke 1-0 1 0 1 3 .333 1 .333 0 0 0 2 0 1 0-0 .000 0-00:00
48 Shassian, Logan Shassian, Logan 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
17 Swartz, Andrew Swartz, Andrew 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Swoyer, Jordan Swoyer, Jordan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hanes, Griffin Hanes, Griffin 2-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
34 Hoffman, Carson Hoffman, Carson 1-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Sands, Zack Sands, Zack 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 7-9 .778 0-00:00
56 Young, Ryan Young, Ryan 2-2 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
52 Beckmeyer, Mason Beckmeyer, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
53 Best, Tom Best, Tom 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-4 .250 0-00:00
32 Birken, Matthew Birken, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
39 Brost, Michael Brost, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 3-4 .750 0-00:00
41 Cabaniss, Warner Cabaniss, Warner 2-0 0 0 0 1 .000 0 .000 0 0 0 12 2 0 24-35 .686 0-00:00
36 Cammarata, Ryan Cammarata, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Clark, Andrew Clark, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
21 Collins, Miles Collins, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Evans, Cole Evans, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-4 1.000 0-00:00
7 FitzGerald, Aidan FitzGerald, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gladieux, Maxwell Gladieux, Maxwell 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
44 Gonzalez, David Gonzalez, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
24 Hanway, Zac Hanway, Zac 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
31 Kropinski, Brett Kropinski, Brett 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lamb, Tyler Lamb, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Lanclos, Easton Lanclos, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Landolfi, Trey Landolfi, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Lee, Jordan Lee, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Lyman, Jack Lyman, Jack 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Mark, Thomas Mark, Thomas 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Mercado, Will Mercado, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Pozin, Campbell Pozin, Campbell 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
46 Reilly, Bryan Reilly, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Sita, Jake Sita, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Taylor, Matt Taylor, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wayne, Max Wayne, Max 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 2-01:30
18 Wheeler, Aidan Wheeler, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
54 Widhelm, Burke Widhelm, Burke 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
35 Young, Brandon Young, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 2 41 23 64 109 .376 71 .651 2 3 0 105 33 36 39-56 .696 8-06:30
Opponents 2 8 4 12 47 .170 29 .617 0 1 0 53 46 20 17-56 .304 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Landolfi, Trey Landolfi, Trey 1-0 10:28 0 .00 1 1.000 0 0 1
40 Taylor, Matt Taylor, Matt 1-0 04:32 0 .00 0 .000 0 0 1
15 Clark, Andrew Clark, Andrew 2-0 20:21 1 2.95 9 .900 0 0 15
24 Hanway, Zac Hanway, Zac 2-2 84:39 7 4.96 11 .611 2 0 30

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Roanoke W 22-5 22 21 43 72 .306 42 .583 1 1 0 62 21 31 24-6 4-03:30
2/19/22 at Randolph-Macon W 14-12 14 12 26 48 .292 25 .521 1 3 0 42 15 18 15-14 2-01:30
2/26/22 at Hampden-Sydney W 19-7 19 10 29 60 .317 30 .500 1 0 0 34 13 13 18-11 7-06:00
3/02/22 Grove City W 21-9 21 12 33 60 .350 42 .700 1 2 0 57 17 28 18-15 7-03:30
3/05/22 at Catholic W 20-10 20 10 30 54 .370 34 .630 1 2 0 46 21 6 24-9 2-02:00
3/09/22 Ursinus W 16-5 16 13 29 56 .286 32 .571 1 1 0 50 18 21 16-9 3-02:30
3/13/22 Ill. Wesleyan W 29-8 29 20 49 70 .414 51 .729 1 2 1 63 16 25 19-20 5-04:30
3/18/22 vs Gettysburg W 17-11 17 10 27 38 .447 29 .763 1 0 0 32 14 7 16-15 6-05:30
3/19/22 vs Lynchburg W 17-13 17 5 22 53 .321 31 .585 1 3 0 41 13 8 17-16 1-00:30
3/23/22 Wash. & Lee W 13-8 13 7 20 51 .255 34 .667 1 0 0 42 15 23 13-12 3-02:00
3/27/22 Whittier W 21-6 21 15 36 65 .323 36 .554 1 3 0 53 14 26 14-16 6-04:00
3/30/22 Williams W 15-2 15 9 24 51 .294 34 .667 1 2 0 34 9 11 12-8 6-04:30
4/06/22 at Southern Virginia W 22-10 22 9 31 67 .328 41 .612 1 1 0 45 20 16 21-15 3-02:00
4/16/22 Salisbury W 17-7 17 8 25 43 .395 33 .767 1 1 0 44 15 9 18-9 4-03:00
4/23/22 Mary Washington W 24-1 24 15 39 66 .364 38 .576 1 2 0 61 18 27 21-8 4-03:30
4/24/22 Colorado Col. W 26-3 26 16 42 70 .371 40 .571 1 2 0 51 18 26 20-13 1-00:30
5/07/22 Salisbury L 10-15 10 6 16 30 .333 19 .633 0 0 0 36 19 12 18-11 3-02:00
5/14/22 Sewanee W 29-5 29 26 55 63 .460 37 .587 1 2 0 56 14 18 29-8 3-02:30
5/15/22 Wesleyan (CT) W 21-8 21 15 36 57 .368 36 .632 1 0 0 40 10 22 16-16 1-01:00
5/21/22 York (PA) L 9-10 9 6 15 38 .237 23 .605 0 1 0 26 15 14 9-13 1-01:00
Chris. Newport 382-155 382 245 627 1112 .344 687 .618 18 28 1 915 315 361 358-244 72-55:30
Opponents 155-382 155 86 241 576 .269 357 .620 2 16 2 619 470 175 244-358 76-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Roanoke 22-5 60:00 5 5.00 10 .667 1 0 26
2/19/22 at Randolph-Macon 14-12 59:15 12 12.15 7 .368 1 0 42
2/26/22 at Hampden-Sydney 19-7 60:00 7 7.00 5 .417 1 0 27
3/02/22 Grove City 21-9 60:00 9 9.00 7 .438 1 0 25
3/05/22 at Catholic 20-10 60:00 10 10.00 15 .600 1 0 37
3/09/22 Ursinus 16-5 60:00 5 5.00 12 .706 1 0 30
3/13/22 Ill. Wesleyan 29-8 60:00 8 8.00 9 .529 1 0 21
3/18/22 vs Gettysburg 17-11 60:00 11 11.00 14 .560 1 0 49
3/19/22 vs Lynchburg 17-13 60:00 13 13.00 12 .480 1 0 34
3/23/22 Wash. & Lee 13-8 60:00 8 8.00 6 .429 1 0 23
3/27/22 Whittier 21-6 60:00 6 6.00 10 .625 1 0 20
3/30/22 Williams 15-2 60:00 2 2.00 18 .900 1 0 29
4/06/22 at Southern Virginia 22-10 60:00 10 10.00 12 .545 1 0 38
4/16/22 Salisbury 17-7 60:00 7 7.00 10 .588 1 0 28
4/23/22 Mary Washington 24-1 60:00 1 1.00 11 .917 1 0 19
4/24/22 Colorado Col. 26-3 60:00 3 3.00 10 .769 1 0 20
5/07/22 Salisbury 10-15 60:00 15 15.00 11 .423 0 1 42
5/14/22 Sewanee 29-5 60:00 5 5.00 6 .545 1 0 17
5/15/22 Wesleyan (CT) 21-8 60:00 8 8.00 6 .429 1 0 21
5/21/22 York (PA) 9-10 62:53 10 9.54 11 .524 0 1 28
Chris. Newport 382-155 1202:08 155 7.74 202 .566 18 2 576
Opponents 155-382 1202:08 382 19.07 305 .444 2 18 1112

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Roanoke L 5-22 5 3 8 26 .192 15 .577 0 0 0 39 34 12 6-24 4-03:30
2/19/22 Randolph-Macon L 12-14 12 7 19 42 .286 19 .452 0 0 0 32 19 7 14-15 4-03:30
2/26/22 Hampden-Sydney L 7-19 7 4 11 27 .259 12 .444 0 3 0 13 20 3 11-18 7-06:30
3/02/22 at Grove City L 9-21 9 5 14 25 .360 16 .640 0 2 0 40 32 14 15-18 3-02:00
3/05/22 Catholic L 10-20 10 5 15 37 .270 25 .676 0 2 0 35 17 8 9-24 4-02:30
3/09/22 at Ursinus L 5-16 5 3 8 30 .167 17 .567 0 1 0 33 25 12 9-16 4-03:30
3/13/22 at Ill. Wesleyan L 8-29 8 5 13 21 .381 17 .810 0 1 1 35 37 7 20-19 7-06:00
3/18/22 vs Gettysburg L 11-17 11 6 17 49 .224 25 .510 0 2 1 37 13 7 15-16 3-02:30
3/19/22 vs Lynchburg L 13-17 13 7 20 34 .382 25 .735 0 0 0 33 17 9 16-17 5-04:00
3/23/22 at Wash. & Lee L 8-13 8 4 12 23 .348 14 .609 0 0 0 34 27 13 12-13 2-01:30
3/27/22 at Whittier L 6-21 6 5 11 20 .300 16 .800 0 2 0 31 29 8 16-14 12-11:30
3/30/22 at Williams L 2-15 2 2 4 29 .069 20 .690 0 0 0 32 17 2 8-12 3-03:00
4/06/22 Southern Virginia L 10-22 10 6 16 38 .263 22 .579 0 1 0 35 26 9 15-21 1-01:00
4/16/22 at Salisbury L 7-17 7 4 11 28 .250 17 .607 0 1 0 23 15 11 9-18 2-02:00
4/23/22 at Mary Washington L 1-24 1 0 1 19 .053 12 .632 0 0 0 30 31 9 8-21 4-02:30
4/24/22 at Colorado Col. L 3-26 3 2 5 20 .150 13 .650 0 1 0 27 31 9 13-20 6-05:00
5/07/22 at Salisbury W 15-10 15 5 20 42 .357 26 .619 1 0 0 31 15 13 11-18 1-01:00
5/14/22 at Sewanee L 5-29 5 4 9 17 .294 11 .647 0 0 0 16 21 5 8-29 3-02:00
5/15/22 at Wesleyan (CT) L 8-21 8 4 12 21 .381 14 .667 0 0 0 25 26 5 16-16 0-00:00
5/21/22 at York (PA) W 10-9 10 5 15 28 .357 21 .750 1 0 0 38 18 12 13-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Roanoke 5-22 60:00 22 22.00 20 .476 0 1 72
2/19/22 Randolph-Macon 12-14 59:15 14 14.18 11 .440 0 1 48
2/26/22 Hampden-Sydney 7-19 60:00 19 19.00 11 .367 0 1 60
3/02/22 at Grove City 9-21 60:00 21 21.00 21 .500 0 1 60
3/05/22 Catholic 10-20 60:00 20 20.00 14 .412 0 1 54
3/09/22 at Ursinus 5-16 60:00 16 16.00 16 .500 0 1 56
3/13/22 at Ill. Wesleyan 8-29 60:00 29 29.00 22 .431 0 1 70
3/18/22 vs Gettysburg 11-17 60:00 17 17.00 12 .414 0 1 38
3/19/22 vs Lynchburg 13-17 60:00 17 17.00 14 .452 0 1 53
3/23/22 at Wash. & Lee 8-13 60:00 13 13.00 21 .618 0 1 51
3/27/22 at Whittier 6-21 60:00 21 21.00 15 .417 0 1 65
3/30/22 at Williams 2-15 60:00 15 15.00 19 .559 0 1 51
4/06/22 Southern Virginia 10-22 60:00 22 22.00 19 .463 0 1 67
4/16/22 at Salisbury 7-17 60:00 17 17.00 16 .485 0 1 43
4/23/22 at Mary Washington 1-24 60:00 24 24.00 14 .368 0 1 66
4/24/22 at Colorado Col. 3-26 60:00 26 26.00 14 .350 0 1 70
5/07/22 at Salisbury 15-10 60:00 10 10.00 9 .474 1 0 30
5/14/22 at Sewanee 5-29 60:00 29 29.00 8 .216 0 1 63
5/15/22 at Wesleyan (CT) 8-21 60:00 21 21.00 15 .417 0 1 57
5/21/22 at York (PA) 10-9 62:53 9 8.59 14 .609 1 0 38
Opponents 155-382 1202:08 382 19.07 305 .444 2 18 1112
Chris. Newport 382-155 1202:08 155 7.74 202 .566 18 2 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Roanoke W 22-5 21/3 72/26 42/15 62/39 21/34 24/6 29-34/23-35 4-03:30/4-03:30
2/19/22 at Randolph-Macon W 14-12 12/7 48/42 25/19 42/32 15/19 15/14 13-13/15-22 2-01:30/4-03:30
2/26/22 at Hampden-Sydney W 19-7 10/4 60/27 30/12 34/13 13/20 18/11 17-19/19-24 7-06:00/7-06:30
3/02/22 Grove City W 21-9 12/5 60/25 42/16 57/40 17/32 18/15 19-20/21-30 7-03:30/3-02:00
3/05/22 at Catholic W 20-10 10/5 54/37 34/25 46/35 21/17 24/9 19-23/19-24 2-02:00/4-02:30
3/09/22 Ursinus W 16-5 13/3 56/30 32/17 50/33 18/25 16/9 16-21/17-22 3-02:30/4-03:30
3/13/22 Ill. Wesleyan W 29-8 20/5 70/21 51/17 63/35 16/37 19/20 26-30/13-27 5-04:30/7-06:00
3/18/22 vs Gettysburg W 17-11 10/6 38/49 29/25 32/37 14/13 16/15 20-23/15-18 6-05:30/3-02:30
3/19/22 vs Lynchburg W 17-13 5/7 53/34 31/25 41/33 13/17 17/16 13-15/17-25 1-00:30/5-04:00
3/23/22 Wash. & Lee W 13-8 7/4 51/23 34/14 42/34 15/27 13/12 21-24/16-25 3-02:00/2-01:30
3/27/22 Whittier W 21-6 15/5 65/20 36/16 53/31 14/29 14/16 23-26/7-17 6-04:00/12-11:30
3/30/22 Williams W 15-2 9/2 51/29 34/20 34/32 9/17 12/8 20-21/16-21 6-04:30/3-03:00
4/06/22 at Southern Virginia W 22-10 9/6 67/38 41/22 45/35 20/26 21/15 24-29/24-32 3-02:00/1-01:00
4/16/22 Salisbury W 17-7 8/4 43/28 33/17 44/23 15/15 18/9 21-21/20-21 4-03:00/2-02:00
4/23/22 Mary Washington W 24-1 15/0 66/19 38/12 61/30 18/31 21/8 21-26/17-27 4-03:30/4-02:30
4/24/22 Colorado Col. W 26-3 16/2 70/20 40/13 51/27 18/31 20/13 24-27/15-19 1-00:30/6-05:00
5/07/22 Salisbury L 10-15 6/5 30/42 19/26 36/31 19/15 18/11 18-22/21-21 3-02:00/1-01:00
5/14/22 Sewanee W 29-5 26/4 63/17 37/11 56/16 14/21 29/8 12-13/16-22 3-02:30/3-02:00
5/15/22 Wesleyan (CT) W 21-8 15/4 57/21 36/14 40/25 10/26 16/16 21-23/14-18 1-01:00/0-00:00
5/21/22 York (PA) L 9-10 6/5 38/28 23/21 26/38 15/18 9/13 17-21/24-28 1-01:00/1-01:00
Chris. Newport 382-155 245/86 1112/576 687/357 915/619 315/470 358/244 394-451/349-478 72-55:30/76-64:30
