2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 1328 1217
Points Per Game 78.1 71.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 485-1083 424-1062
FG: Percentage .448 .399
FG: Per Game 28.5 24.9
3PT: Made-Attempted 96-322 116-360
3PT: Percentage .298 .322
3PT: Per Game 5.6 6.8
FT: Made-Attempted 262-382 253-383
FT: Percentage .686 .661
FT: Per Game 15.4 14.9
Rebounding
Total 758 597
Per Game 44.6 35.1
Margin 9.5 --
Assists
Total 279 203
Per Game 16.4 11.9
Turnovers
Total 254 228
Per Game 14.9 13.4
Margin -1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.0 15.8
Steals
Total 135 153
Per Game 7.9 9.0
Blocks
Total 61 72
Per Game 3.6 4.2
Attendance
Total 4519 1587
Per Game 8-565 6-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Hollenbeck, Toa 17 9 455 26.8 97 232 .418 31 90 .344 84 98 .857 309 18.2 6 45 51 3.0 26 28 31 11 4
10 Henderson, Tyson 17 17 517 30.4 81 148 .547 19 50 .380 39 52 .750 220 12.9 15 56 71 4.2 55 78 31 27 8
05 Hines, Collin 17 17 452 26.6 68 133 .511 1 7 .143 13 37 .351 150 8.8 28 87 115 6.8 45 61 39 27 17
30 Ward, Ethan 17 17 426 25.1 54 100 .540 0 1 .000 41 62 .661 149 8.8 55 62 117 6.9 39 5 26 7 14
01 Dozier, Isaiah 15 10 299 19.9 39 91 .429 7 27 .259 28 40 .700 113 7.5 20 52 72 4.8 40 22 29 13 1
13 Baskerville, Zyir 13 1 202 15.5 30 81 .370 7 25 .280 14 21 .667 81 6.2 26 28 54 4.2 20 17 16 8 6
14 MacKinnon, Ryan 5 4 93 18.6 10 37 .270 3 22 .136 3 6 .500 26 5.2 4 10 14 2.8 7 9 5 3 1
11 Sprague, Tyler 15 8 258 17.2 26 73 .356 18 55 .327 6 10 .600 76 5.1 5 19 24 1.6 23 21 5 11 0
06 Derderian, Ryan 17 0 207 12.2 35 65 .538 0 0 .000 12 18 .667 82 4.8 29 38 67 3.9 27 8 18 2 3
35 Ofcarcik, Jason 6 2 58 9.7 8 12 .667 0 1 .000 1 3 .333 17 2.8 3 5 8 1.3 7 2 5 1 2
44 Smith-Walker, Milyan 13 0 102 7.8 10 25 .400 2 8 .250 6 9 .667 28 2.2 11 19 30 2.3 17 3 15 3 0
15 Matic, Luka 5 0 22 4.4 5 7 .714 0 0 .000 0 0 .000 10 2.0 5 10 15 3.0 0 0 2 0 0
25 Quarles, Cam 8 0 68 8.5 5 20 .250 5 16 .313 0 0 .000 15 1.9 2 4 6 0.8 4 5 1 5 0
04 Freeman, Brandon 17 0 132 7.8 8 30 .267 3 14 .214 6 8 .750 25 1.5 5 12 17 1.0 9 5 7 10 0
07 Bethea, TJ 9 0 27 3.0 1 8 .125 0 3 .000 5 6 .833 7 0.8 2 4 6 0.7 6 1 2 1 0
09 Weiser, Brian 13 0 96 7.4 4 14 .286 0 1 .000 3 8 .375 11 0.8 6 16 22 1.7 4 14 10 6 3
00 Williams, Kavontae 9 0 25 2.8 3 4 .750 0 0 .000 1 4 .250 7 0.8 0 8 8 0.9 5 0 1 0 1
12 Fisher, Luke 5 0 11 2.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.5 0 0 10 0 0  
Total 17 3450 202.9 485 1083 .448 96 322 .298 262 382 .686 1328 78.12 257 501 758 44.6 334 279 254 135 61
Opponents 17 3451 203.0 424 1062 .399 116 360 .322 253 383 .661 1217 71.59 203 394 597 35.1 328 203 228 153 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Hollenbeck, Toa 17 9 455 97 232 .418 31 90 .344 84 98 .857 309 18.2
10 Henderson, Tyson 17 17 517 81 148 .547 19 50 .380 39 52 .750 220 12.9
05 Hines, Collin 17 17 452 68 133 .511 1 7 .143 13 37 .351 150 8.8
30 Ward, Ethan 17 17 426 54 100 .540 0 1 .000 41 62 .661 149 8.8
01 Dozier, Isaiah 15 10 299 39 91 .429 7 27 .259 28 40 .700 113 7.5
13 Baskerville, Zyir 13 1 202 30 81 .370 7 25 .280 14 21 .667 81 6.2
11 Sprague, Tyler 15 8 258 26 73 .356 18 55 .327 6 10 .600 76 5.1
14 MacKinnon, Ryan 5 4 93 10 37 .270 3 22 .136 3 6 .500 26 5.2
06 Derderian, Ryan 17 0 207 35 65 .538 0 0 .000 12 18 .667 82 4.8
35 Ofcarcik, Jason 6 2 58 8 12 .667 0 1 .000 1 3 .333 17 2.8
15 Matic, Luka 5 0 22 5 7 .714 0 0 .000 0 0 .000 10 2.0
44 Smith-Walker, Milyan 13 0 102 10 25 .400 2 8 .250 6 9 .667 28 2.2
04 Freeman, Brandon 17 0 132 8 30 .267 3 14 .214 6 8 .750 25 1.5
25 Quarles, Cam 8 0 68 5 20 .250 5 16 .313 0 0 .000 15 1.9
07 Bethea, TJ 9 0 27 1 8 .125 0 3 .000 5 6 .833 7 0.8
12 Fisher, Luke 5 0 11 1 3 .333 0 2 .000 0 0 .000 2 0.4
09 Weiser, Brian 13 0 96 4 14 .286 0 1 .000 3 8 .375 11 0.8
00 Williams, Kavontae 9 0 25 3 4 .750 0 0 .000 1 4 .250 7 0.8
Total 17 3450 485 1083 .448 96 322 .298 262 382 .686 1328 78.12
Opponents 17 3451 424 1062 .399 116 360 .322 253 383 .661 1217 71.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Hollenbeck, Toa 17 26.8 .418 .344 .857 0.4 2.6 3.0 1.6 0.6 0.2 18.2
10 Henderson, Tyson 17 30.4 .547 .380 .750 0.9 3.3 4.2 4.6 1.6 0.5 12.9
05 Hines, Collin 17 26.6 .511 .143 .351 1.6 5.1 6.8 3.6 1.6 1.0 8.8
30 Ward, Ethan 17 25.1 .540 .000 .661 3.2 3.6 6.9 0.3 0.4 0.8 8.8
01 Dozier, Isaiah 15 19.9 .429 .259 .700 1.3 3.5 4.8 1.5 0.9 0.1 7.5
13 Baskerville, Zyir 13 15.5 .370 .280 .667 2.0 2.2 4.2 1.3 0.6 0.5 6.2
11 Sprague, Tyler 15 17.2 .356 .327 .600 0.3 1.3 1.6 1.4 0.7 0.0 5.1
14 MacKinnon, Ryan 5 18.6 .270 .136 .500 0.8 2.0 2.8 1.8 0.6 0.2 5.2
06 Derderian, Ryan 17 12.2 .538 .000 .667 1.7 2.2 3.9 0.5 0.1 0.2 4.8
35 Ofcarcik, Jason 6 9.7 .667 .000 .333 0.5 0.8 1.3 0.3 0.2 0.3 2.8
15 Matic, Luka 5 4.4 .714 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
44 Smith-Walker, Milyan 13 7.8 .400 .250 .667 0.8 1.5 2.3 0.2 0.2 0.0 2.2
04 Freeman, Brandon 17 7.8 .267 .214 .750 0.3 0.7 1.0 0.3 0.6 0.0 1.5
25 Quarles, Cam 8 8.5 .250 .313 .000 0.3 0.5 0.8 0.6 0.6 0.0 1.9
07 Bethea, TJ 9 3.0 .125 .000 .833 0.2 0.4 0.7 0.1 0.1 0.0 0.8
12 Fisher, Luke 5 2.2 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
09 Weiser, Brian 13 7.4 .286 .000 .375 0.5 1.2 1.7 1.1 0.5 0.2 0.8
00 Williams, Kavontae 9 2.8 .750 .000 .250 0.0 0.9 0.9 0.0 0.0 0.1 0.8
Total 17 202.9 .448 .298 .686 15.1 29.5 44.6 16.4 7.9 3.6 78.12
Opponents 17 203.0 .399 .322 .661 11.9 23.2 35.1 11.9 9.0 4.2 71.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Altoona 11/07/25 86-67 W 35-73 .479 7-30 .233 9-15 .600 25 26 51 51.0 22 19 23 1 17 86 86.0
vs Randolph-Macon 11/12/25 65-71 L 21-48 .438 2-10 .200 21-34 .618 10 21 31 41.0 16 11 14 6 6 65 75.5
at Catholic 11/15/25 74-84 L 24-66 .364 8-32 .250 18-31 .581 16 27 43 41.7 29 10 18 3 12 74 75.0
at N.C. Wesleyan 11/19/25 78-69 W 28-63 .444 4-20 .200 18-29 .621 16 33 49 43.5 20 10 11 2 9 78 75.8
vs Cairn 11/22/25 89-82 W 28-66 .424 5-20 .250 28-43 .651 21 30 51 45.0 21 20 13 2 8 89 78.4
vs Dickinson 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 44.5 25 21 22 4 5 79 78.5
vs Pfeiffer 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 45.7 15 19 14 4 4 80 78.7
at Marymount (VA) 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 45.9 23 23 12 3 6 82 79.1
at Southern Va. 12/06/25 81-58 W 30-64 .469 7-20 .350 14-17 .824 16 28 44 45.7 16 14 17 4 13 81 79.3
vs Va. Wesleyan 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 46.9 24 18 15 3 5 97 81.1
vs Emory 12/19/25 65-98 L 23-66 .348 3-19 .158 16-28 .571 13 28 41 46.4 22 10 15 2 5 65 79.6
vs Denison 12/20/25 79-73 W 29-55 .527 9-15 .600 12-16 .750 9 23 32 45.2 18 17 15 6 7 79 79.6
vs Hood 12/29/25 96-79 W 36-72 .500 16-37 .432 8-11 .727 15 29 44 45.1 13 27 11 4 8 96 80.8
vs RIT 12/30/25 68-59 W 27-64 .422 1-12 .083 13-18 .722 15 34 49 45.4 17 15 12 4 7 68 79.9
vs Rowan 01/02/26 64-56 W 26-67 .388 7-24 .292 5-8 .625 20 33 53 45.9 21 15 17 6 3 64 78.9
at Stockton 01/03/26 77-57 W 25-54 .463 5-13 .385 22-23 .957 6 27 33 45.1 20 14 11 3 14 77 78.8
vs Johns Hopkins 01/07/26 68-65 W 28-59 .475 4-10 .400 8-10 .800 10 27 37 44.6 12 16 14 4 6 68 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/07/25 67-86 L 23-54 .426 11-27 .407 10-18 .556 9 18 27 27.0 15 12 24 2 18 67 67.0
Randolph-Macon 11/12/25 71-65 W 29-59 .492 7-18 .389 6-9 .667 11 23 34 30.5 23 15 14 4 11 71 69.0
Catholic 11/15/25 84-74 W 29-57 .509 4-10 .400 22-37 .595 7 33 40 33.7 23 10 19 8 14 84 74.0
N.C. Wesleyan 11/19/25 69-78 L 22-56 .393 5-16 .313 20-29 .690 7 21 28 32.3 20 6 10 1 9 69 72.8
Cairn 11/22/25 82-89 L 26-61 .426 10-29 .345 20-29 .690 10 24 34 32.6 32 13 15 0 6 82 74.6
Dickinson 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 32.8 23 13 14 1 11 68 73.5
Pfeiffer 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 33.1 15 15 10 9 8 66 72.4
Marymount (VA) 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 33.1 21 14 11 3 3 70 72.1
Southern Va. 12/06/25 58-81 L 22-58 .379 5-16 .313 9-17 .529 10 19 29 32.7 18 15 19 4 12 58 70.6
Va. Wesleyan 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 33.7 28 12 13 6 4 95 73.0
Emory 12/19/25 98-65 W 33-69 .478 6-23 .261 26-31 .839 11 31 42 34.5 17 19 6 10 12 98 75.3
Denison 12/20/25 73-79 L 24-66 .364 9-24 .375 16-19 .842 21 20 41 35.0 19 12 15 1 10 73 75.1
Hood 12/29/25 79-96 L 26-64 .406 9-26 .346 18-23 .783 11 23 34 34.9 13 15 10 2 9 79 75.4
RIT 12/30/25 59-68 L 24-60 .400 5-19 .263 6-15 .400 7 26 33 34.8 16 10 11 7 8 59 74.2
Rowan 01/02/26 56-64 L 20-64 .313 5-17 .294 11-16 .688 14 22 36 34.9 14 7 9 6 5 56 73.0
Stockton 01/03/26 57-77 L 19-61 .311 7-28 .250 12-19 .632 18 23 41 35.3 19 4 17 2 5 57 72.0
Johns Hopkins 01/07/26 65-68 L 24-63 .381 6-18 .333 11-13 .846 12 21 33 35.1 12 11 11 6 8 65 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/07/25 86-67 19 35-73/23-54 .479/.426 7-30/11-27 .233/.407 9-15/10-18 .600-.556 51/27 24 19/12 23/24 1/2 17/18 22/15
Randolph-Macon 11/12/25 65-71 -6 21-48/29-59 .438/.492 2-10/7-18 .200/.389 21-34/6-9 .618-.667 31/34 -3 11/15 14/14 6/4 6/11 16/23
Catholic 11/15/25 74-84 -10 24-66/29-57 .364/.509 8-32/4-10 .250/.400 18-31/22-37 .581-.595 43/40 3 10/10 18/19 3/8 12/14 29/23
N.C. Wesleyan 11/19/25 78-69 9 28-63/22-56 .444/.393 4-20/5-16 .200/.313 18-29/20-29 .621-.690 49/28 21 10/6 11/10 2/1 9/9 20/20
Cairn 11/22/25 89-82 7 28-66/26-61 .424/.426 5-20/10-29 .250/.345 28-43/20-29 .651-.690 51/34 17 20/13 13/15 2/0 8/6 21/32
Dickinson 11/29/25 79-68 11 25-50/23-62 .500/.371 5-18/6-22 .278/.273 24-31/16-29 .774-.552 42/34 8 21/13 22/14 4/1 5/11 25/23
Pfeiffer 11/30/25 80-66 14 32-71/26-68 .451/.382 6-16/7-22 .375/.318 10-14/7-14 .714-.500 53/35 18 19/15 14/10 4/9 4/8 15/15
Marymount (VA) 12/03/25 82-70 12 31-67/22-60 .463/.367 6-12/6-21 .500/.286 14-22/20-31 .636-.645 47/33 14 23/14 12/11 3/3 6/3 23/21
Southern Va. 12/06/25 81-58 23 30-64/22-58 .469/.379 7-20/5-16 .350/.313 14-17/9-17 .824-.529 44/29 15 14/15 17/19 4/4 13/12 16/18
Va. Wesleyan 12/16/25 97-95 2 37-78/32-80 .474/.400 1-14/8-24 .071/.333 22-32/23-34 .688-.676 58/43 15 18/12 15/13 3/6 5/4 24/28
Emory 12/19/25 65-98 -33 23-66/33-69 .348/.478 3-19/6-23 .158/.261 16-28/26-31 .571-.839 41/42 -1 10/19 15/6 2/10 5/12 22/17
Denison 12/20/25 79-73 6 29-55/24-66 .527/.364 9-15/9-24 .600/.375 12-16/16-19 .750-.842 32/41 -9 17/12 15/15 6/1 7/10 18/19
Hood 12/29/25 96-79 17 36-72/26-64 .500/.406 16-37/9-26 .432/.346 8-11/18-23 .727-.783 44/34 10 27/15 11/10 4/2 8/9 13/13
RIT 12/30/25 68-59 9 27-64/24-60 .422/.400 1-12/5-19 .083/.263 13-18/6-15 .722-.400 49/33 16 15/10 12/11 4/7 7/8 17/16
Rowan 01/02/26 64-56 8 26-67/20-64 .388/.313 7-24/5-17 .292/.294 5-8/11-16 .625-.688 53/36 17 15/7 17/9 6/6 3/5 21/14
Stockton 01/03/26 77-57 20 25-54/19-61 .463/.311 5-13/7-28 .385/.250 22-23/12-19 .957-.632 33/41 -8 14/4 11/17 3/2 14/5 20/19
Johns Hopkins 01/07/26 68-65 3 28-59/24-63 .475/.381 4-10/6-18 .400/.333 8-10/11-13 .800-.846 37/33 4 16/11 14/11 4/6 6/8 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Va. Wesleyan (12/16/25)
FIELD GOALS MADE 37 Va. Wesleyan (12/16/25)
FIELD GOAL ATTEMPTS 78 Va. Wesleyan (12/16/25)
3 PT FIELD GOALS MADE 16 Hood (12/29/25)
3 PT FG ATTEMPTS 37 Hood (12/29/25)
FREE THROWS MADE 28 Cairn (11/22/25)
FREE THROW ATTEMPTS 43 Cairn (11/22/25)
REBOUNDS 58 Va. Wesleyan (12/16/25)
ASSISTS 27 Hood (12/29/25)
STEALS 17 Penn St.-Altoona (11/07/25)
BLOCKED SHOTS 6 Randolph-Macon (11/12/25); Denison (12/20/25); Rowan (01/02/26)
TURNOVERS 23 Penn St.-Altoona (11/07/25)
FOULS 29 Catholic (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Tyson Henderson Hood (12/29/25)
FIELD GOALS MADE 11 Zyir Baskerville; Toa Hollenbeck Pfeiffer (11/30/25); Hood (12/29/25)
FIELD GOAL ATTEMPTS 24 Toa Hollenbeck Hood (12/29/25)
3 PT FIELD GOALS MADE 7 Tyson Henderson Hood (12/29/25)
3 PT FG ATTEMPTS 13 Toa Hollenbeck Hood (12/29/25)
FREE THROWS MADE 11 Toa Hollenbeck Cairn (11/22/25); Dickinson (11/29/25)
FREE THROW ATTEMPTS 14 Toa Hollenbeck Cairn (11/22/25)
REBOUNDS 16 Ryan Derderian RIT (12/30/25)
ASSISTS 9 Tyson Henderson; Tyler Sprague Dickinson (11/29/25); Hood (12/29/25)
STEALS 5 Collin Hines Catholic (11/15/25)
BLOCKED SHOTS 3 Collin Hines; Ethan Ward Dickinson (11/29/25); Denison (12/20/25); Rowan (01/02/26)
TURNOVERS 6 Isaiah Dozier Southern Va. (12/06/25)
FOULS 5 Tyson Henderson; Ethan Ward; Isaiah Dozier Cairn (11/22/25); Dickinson (11/29/25); Emory (12/19/25); Rowan (01/02/26); Catholic (11/15/25); N.C. Wesleyan (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Hollenbeck, Toa 17 309 18.2
#10 Henderson, Tyson 17 220 12.9
#05 Hines, Collin 17 150 8.8
#30 Ward, Ethan 17 149 8.8
#01 Dozier, Isaiah 15 113 7.5
#06 Derderian, Ryan 17 82 4.8
#13 Baskerville, Zyir 13 81 6.2
#11 Sprague, Tyler 15 76 5.1
#44 Smith-Walker, Milyan 13 28 2.2
#14 MacKinnon, Ryan 5 26 5.2
#04 Freeman, Brandon 17 25 1.5
#35 Ofcarcik, Jason 6 17 2.8
#25 Quarles, Cam 8 15 1.9
#09 Weiser, Brian 13 11 0.8
#15 Matic, Luka 5 10 2.0
#07 Bethea, TJ 9 7 0.8
#00 Williams, Kavontae 9 7 0.8
#12 Fisher, Luke 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Hollenbeck, Toa 17 97 232 .418 5.7 13.6
#10 Henderson, Tyson 17 81 148 .547 4.8 8.7
#05 Hines, Collin 17 68 133 .511 4.0 7.8
#30 Ward, Ethan 17 54 100 .540 3.2 5.9
#01 Dozier, Isaiah 15 39 91 .429 2.6 6.1
#06 Derderian, Ryan 17 35 65 .538 2.1 3.8
#13 Baskerville, Zyir 13 30 81 .370 2.3 6.2
#11 Sprague, Tyler 15 26 73 .356 1.7 4.9
#14 MacKinnon, Ryan 5 10 37 .270 2.0 7.4
#44 Smith-Walker, Milyan 13 10 25 .400 0.8 1.9
#04 Freeman, Brandon 17 8 30 .267 0.5 1.8
#35 Ofcarcik, Jason 6 8 12 .667 1.3 2.0
#15 Matic, Luka 5 5 7 .714 1.0 1.4
#25 Quarles, Cam 8 5 20 .250 0.6 2.5
#09 Weiser, Brian 13 4 14 .286 0.3 1.1
#00 Williams, Kavontae 9 3 4 .750 0.3 0.4
#07 Bethea, TJ 9 1 8 .125 0.1 0.9
#12 Fisher, Luke 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hollenbeck, Toa 17 31 90 .344 1.8 5.3
#10 Henderson, Tyson 17 19 50 .380 1.1 2.9
#11 Sprague, Tyler 15 18 55 .327 1.2 3.7
#13 Baskerville, Zyir 13 7 25 .280 0.5 1.9
#01 Dozier, Isaiah 15 7 27 .259 0.5 1.8
#25 Quarles, Cam 8 5 16 .313 0.6 2.0
#04 Freeman, Brandon 17 3 14 .214 0.2 0.8
#14 MacKinnon, Ryan 5 3 22 .136 0.6 4.4
#44 Smith-Walker, Milyan 13 2 8 .250 0.2 0.6
#05 Hines, Collin 17 1 7 .143 0.1 0.4
#07 Bethea, TJ 9 0 3 .000 0.0 0.3
#12 Fisher, Luke 5 0 2 .000 0.0 0.4
#35 Ofcarcik, Jason 6 0 1 .000 0.0 0.2
#30 Ward, Ethan 17 0 1 .000 0.0 0.1
#09 Weiser, Brian 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Hollenbeck, Toa 17 84 98 .857 4.9 5.8
#30 Ward, Ethan 17 41 62 .661 2.4 3.6
#10 Henderson, Tyson 17 39 52 .750 2.3 3.1
#01 Dozier, Isaiah 15 28 40 .700 1.9 2.7
#13 Baskerville, Zyir 13 14 21 .667 1.1 1.6
#05 Hines, Collin 17 13 37 .351 0.8 2.2
#06 Derderian, Ryan 17 12 18 .667 0.7 1.1
#04 Freeman, Brandon 17 6 8 .750 0.4 0.5
#44 Smith-Walker, Milyan 13 6 9 .667 0.5 0.7
#11 Sprague, Tyler 15 6 10 .600 0.4 0.7
#07 Bethea, TJ 9 5 6 .833 0.6 0.7
#14 MacKinnon, Ryan 5 3 6 .500 0.6 1.2
#09 Weiser, Brian 13 3 8 .375 0.2 0.6
#35 Ofcarcik, Jason 6 1 3 .333 0.2 0.5
#00 Williams, Kavontae 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Ward, Ethan 17 117 6.9 55 3.2 62 3.6
#05 Hines, Collin 17 115 6.8 28 1.6 87 5.1
#01 Dozier, Isaiah 15 72 4.8 20 1.3 52 3.5
#10 Henderson, Tyson 17 71 4.2 15 0.9 56 3.3
#06 Derderian, Ryan 17 67 3.9 29 1.7 38 2.2
#TM Team 17 60 3.5 35 2.1 25 1.5
#13 Baskerville, Zyir 13 54 4.2 26 2.0 28 2.2
#08 Hollenbeck, Toa 17 51 3.0 6 0.4 45 2.6
#44 Smith-Walker, Milyan 13 30 2.3 11 0.8 19 1.5
#11 Sprague, Tyler 15 24 1.6 5 0.3 19 1.3
#09 Weiser, Brian 13 22 1.7 6 0.5 16 1.2
#04 Freeman, Brandon 17 17 1.0 5 0.3 12 0.7
#15 Matic, Luka 5 15 3.0 5 1.0 10 2.0
#14 MacKinnon, Ryan 5 14 2.8 4 0.8 10 2.0
#35 Ofcarcik, Jason 6 8 1.3 3 0.5 5 0.8
#00 Williams, Kavontae 9 8 0.9 0 0.0 8 0.9
#07 Bethea, TJ 9 6 0.7 2 0.2 4 0.4
#25 Quarles, Cam 8 6 0.8 2 0.3 4 0.5
#12 Fisher, Luke 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Henderson, Tyson 17 78 4.6
#05 Hines, Collin 17 61 3.6
#08 Hollenbeck, Toa 17 28 1.6
#01 Dozier, Isaiah 15 22 1.5
#11 Sprague, Tyler 15 21 1.4
#13 Baskerville, Zyir 13 17 1.3
#09 Weiser, Brian 13 14 1.1
#14 MacKinnon, Ryan 5 9 1.8
#06 Derderian, Ryan 17 8 0.5
#04 Freeman, Brandon 17 5 0.3
#25 Quarles, Cam 8 5 0.6
#30 Ward, Ethan 17 5 0.3
#44 Smith-Walker, Milyan 13 3 0.2
#35 Ofcarcik, Jason 6 2 0.3
#07 Bethea, TJ 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hines, Collin 17 17 1.0
#30 Ward, Ethan 17 14 0.8
#10 Henderson, Tyson 17 8 0.5
#13 Baskerville, Zyir 13 6 0.5
#08 Hollenbeck, Toa 17 4 0.2
#06 Derderian, Ryan 17 3 0.2
#09 Weiser, Brian 13 3 0.2
#35 Ofcarcik, Jason 6 2 0.3
#01 Dozier, Isaiah 15 1 0.1
#12 Fisher, Luke 5 1 0.2
#14 MacKinnon, Ryan 5 1 0.2
#00 Williams, Kavontae 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Henderson, Tyson 17 27 1.6
#05 Hines, Collin 17 27 1.6
#01 Dozier, Isaiah 15 13 0.9
#08 Hollenbeck, Toa 17 11 0.6
#11 Sprague, Tyler 15 11 0.7
#04 Freeman, Brandon 17 10 0.6
#13 Baskerville, Zyir 13 8 0.6
#30 Ward, Ethan 17 7 0.4
#09 Weiser, Brian 13 6 0.5
#25 Quarles, Cam 8 5 0.6
#14 MacKinnon, Ryan 5 3 0.6
#44 Smith-Walker, Milyan 13 3 0.2
#06 Derderian, Ryan 17 2 0.1
#07 Bethea, TJ 9 1 0.1
#35 Ofcarcik, Jason 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hines, Collin 17 39 2.3
#10 Henderson, Tyson 17 31 1.8
#08 Hollenbeck, Toa 17 31 1.8
#01 Dozier, Isaiah 15 29 1.9
#30 Ward, Ethan 17 26 1.5
#06 Derderian, Ryan 17 18 1.1
#13 Baskerville, Zyir 13 16 1.2
#44 Smith-Walker, Milyan 13 15 1.2
#TM Team 17 10 0.6
#09 Weiser, Brian 13 10 0.8
#04 Freeman, Brandon 17 7 0.4
#14 MacKinnon, Ryan 5 5 1.0
#35 Ofcarcik, Jason 6 5 0.8
#11 Sprague, Tyler 15 5 0.3
#07 Bethea, TJ 9 2 0.2
#15 Matic, Luka 5 2 0.4
#12 Fisher, Luke 5 1 0.2
#25 Quarles, Cam 8 1 0.1
#00 Williams, Kavontae 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Henderson, Tyson 17 55 3.2
#05 Hines, Collin 17 45 2.6
#01 Dozier, Isaiah 15 40 2.7
#30 Ward, Ethan 17 39 2.3
#06 Derderian, Ryan 17 27 1.6
#08 Hollenbeck, Toa 17 26 1.5
#11 Sprague, Tyler 15 23 1.5
#13 Baskerville, Zyir 13 20 1.5
#44 Smith-Walker, Milyan 13 17 1.3
#04 Freeman, Brandon 17 9 0.5
#14 MacKinnon, Ryan 5 7 1.4
#35 Ofcarcik, Jason 6 7 1.2
#07 Bethea, TJ 9 6 0.7
#00 Williams, Kavontae 9 5 0.6
#25 Quarles, Cam 8 4 0.5
#09 Weiser, Brian 13 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Henderson, Tyson 17 517 30.4
#08 Hollenbeck, Toa 17 455 26.8
#05 Hines, Collin 17 452 26.6
#30 Ward, Ethan 17 426 25.1
#01 Dozier, Isaiah 15 299 19.9
#11 Sprague, Tyler 15 258 17.2
#06 Derderian, Ryan 17 207 12.2
#13 Baskerville, Zyir 13 202 15.5
#04 Freeman, Brandon 17 132 7.8
#44 Smith-Walker, Milyan 13 102 7.8
#09 Weiser, Brian 13 96 7.4
#14 MacKinnon, Ryan 5 93 18.6
#25 Quarles, Cam 8 68 8.5
#35 Ofcarcik, Jason 6 58 9.7
