2024 Field Hockey Cumulative Statistics

Team (16-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 54 14
Goals Per Game 2.84 0.74
Shots 442 156
Shots Per Game 23.3 8.2
Shots Percentage 0.122 0.090
Shots On Goal 284-442 100-156
Shots On Goal Percentage 0.643 0.641
Penalties
Green Cards 20 16
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 45 8
Saves 88 230
Fouls 338 352
Penalty Corners 183 97
Penalty Strokes: Goals-Attempts 4-7 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Steele, Maddison 3Steele, Maddison 19 19 760 11 6 28 72 0.153 44 0.611 6-2-0 4 0-0 0
7 Hughlett, Caroline 7Hughlett, Caroline 19 19 1039 7 5 19 53 0.132 39 0.736 0-0-0 2 4-5 0
5 Hughlett, Courtney 5Hughlett, Courtney 19 19 1081 3 13 19 48 0.063 25 0.521 3-0-0 2 0-1 1
19 Norr, Delaney 19Norr, Delaney 19 10 711 5 5 15 54 0.093 39 0.722 4-2-0 2 0-0 0
9 Mast, Avery 9Mast, Avery 19 16 767 6 2 14 28 0.214 17 0.607 0-0-0 3 0-0 0
21 Abendschoen, Katie 21Abendschoen, Katie 19 19 1074 4 5 13 59 0.068 38 0.644 0-0-0 1 0-0 1
17 Evans, Emily 17Evans, Emily 19 1 405 4 3 11 29 0.138 16 0.552 1-0-0 0 0-0 0
18 Iasiello, Riley 18Iasiello, Riley 19 10 593 3 2 8 30 0.100 22 0.733 1-0-0 0 0-0 0
11 Billhimer, Brooke 11Billhimer, Brooke 19 19 1185 1 2 4 15 0.067 8 0.533 1-0-0 0 0-0 7
8 Loar, Lindsey 8Loar, Lindsey 11 7 305 2 0 4 16 0.125 11 0.688 2-0-0 0 0-0 0
4 Nuckols, Ellie 4Nuckols, Ellie 19 4 622 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 0
12 Shealer, Morgan 12Shealer, Morgan 19 9 778 2 0 4 7 0.286 4 0.571 1-0-0 1 0-0 0
2 Pratzner, Lainey 2Pratzner, Lainey 19 19 1039 1 1 3 9 0.111 7 0.778 1-0-0 1 0-0 0
23 Oleyar, Julia 23Oleyar, Julia 11 0 146 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
1 Pratzner, Sierra 1Pratzner, Sierra 9 0 85 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Stephan, Gigi 13Stephan, Gigi 8 0 85 1 0 2 4 0.250 2 0.500 0-0-0 0 0-1 0
6 Gibson, Kendall 6Gibson, Kendall 19 19 1004 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 5
0 Fallen, Ella 0Fallen, Ella 6 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Farley, Erin 22Farley, Erin 3 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Kerr, Lily 24Kerr, Lily 19 19 1090 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12885 54 45 153 442 0.122 284 0.643 20-5-0 16 4-7 14
Opponent 19 - 13054 12 8 32 156 0.077 100 0.641 16-6-0 3 2-4 28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fallen, Ella 0Fallen, Ella 6 0 96:14 1 0.62 5 0.833 0 0 0 0/4 6
24 Kerr, Lily 24Kerr, Lily 19 19 1088:26 11 0.61 69 0.863 16 1 0 7/4 146
Total 19 - 1184:40 12 0.61 74 0.860 16 1 0 11 152
Opponents 19 - 1184:01 54 2.74 202 0.789 0 435

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Iasiello, Riley 18Iasiello, Riley 1 0 26 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Hughlett, Courtney 5Hughlett, Courtney 1 1 60 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Abendschoen, Katie 21Abendschoen, Katie 1 1 60 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Billhimer, Brooke 11Billhimer, Brooke 1 1 60 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
17 Evans, Emily 17Evans, Emily 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gibson, Kendall 6Gibson, Kendall 1 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hughlett, Caroline 7Hughlett, Caroline 1 1 57 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Kerr, Lily 24Kerr, Lily 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mast, Avery 9Mast, Avery 1 1 44 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Norr, Delaney 19Norr, Delaney 1 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Nuckols, Ellie 4Nuckols, Ellie 1 1 41 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Oleyar, Julia 23Oleyar, Julia 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pratzner, Lainey 2Pratzner, Lainey 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Shealer, Morgan 12Shealer, Morgan 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Steele, Maddison 3Steele, Maddison 1 1 36 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 1 - 662 1 1 3 12 0.083 8 0.667 20-5-0 0 0-0 1
Opponent 1 - 660 3 3 9 15 0.200 11 0.733 16-6-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Kerr, Lily 24Kerr, Lily 1 1 60:00 3 3.00 7 0.700 0 1 0 0/0 15
Total 1 - 60:00 3 3.00 7 0.700 0 1 0 0 15
Opponents 1 - 60:00 1 1.00 4 0.800 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Denison W 4-0 (1-0) 287 Caroline Hughlett (0) (Courtney Hughlett)
Maddison Steele (0) (Caroline Hughlett)
Lindsey Loar (0) (Caroline Hughlett)
Emily Evans (0) (Katie Abendschoen)
9/7/2024 at Franklin & Marshall W 3-0 (2-0) 80 Avery Mast (1) (Delaney Norr)
Emily Evans (2) (Courtney Hughlett)
Caroline Hughlett (2)
9/8/2024 at Haverford W 4-1 (3-0) 73 Avery Mast (2) (Courtney Hughlett)
Maddison Steele (2) (Delaney Norr)
Emily Evans (3) (Maddison Steele)
Sierra Pratzner (1) (Caroline Hughlett)
9/14/2024 vs Messiah W 2-1 (4-0) 175 Delaney Norr (0) (Maddison Steele)
Katie Abendschoen (0)
9/20/2024 vs Ohio Wesleyan W 4-0 (5-0) 212 Maddison Steele (3) (Delaney Norr)
Maddison Steele (4)
Delaney Norr (1) (Lainey Pratzner)
Delaney Norr (2) (Katie Abendschoen)
9/22/2024 vs York (PA) W 2-1 (6-0) 559 Caroline Hughlett (3)
Katie Abendschoen (2) (Brooke Billhimer)
9/28/2024 at Vassar W 2-1 (7-0) 125 Riley Iasiello (0) (Courtney Hughlett)
Avery Mast (0) (Maddison Steele)
10/5/2024 vs Centre W 5-0 (8-0) 573 Morgan Shealer (1) (Riley Iasiello)
Maddison Steele (5) (Katie Abendschoen)
Maddison Steele (6) (Courtney Hughlett)
Morgan Shealer (2) (Courtney Hughlett)
Emily Evans (4) (Maddison Steele)
10/9/2024 at Catholic W 2-0 (9-0) 62 Maddison Steele (7) (Avery Mast)
Ellie Nuckols (1) (Courtney Hughlett)
10/16/2024 at Salisbury L 1-3 (9-1, 0-1) 0-1 257 Riley Iasiello (0) (Courtney Hughlett)
10/19/2024 vs SUNY New Paltz W 4-2 (10-1) 303 Courtney Hughlett (1) (Katie Abendschoen)
Avery Mast (4) (Katie Abendschoen)
Caroline Hughlett (4)
Ellie Nuckols (2) (Brooke Billhimer)
10/21/2024 vs Rhodes W 4-0 (11-1) 102 Delaney Norr (4)
Riley Iasiello (3) (Delaney Norr)
Courtney Hughlett (2) (Caroline Hughlett)
Delaney Norr (5) (Maddison Steele)
10/24/2024 at St. Mary's (Md.) W 5-0 (12-1) 104 Maddison Steele (8) (Courtney Hughlett)
Maddison Steele (9) (Avery Mast)
Julia Oleyar (1) (Kendall Gibson)
Katie Abendschoen (3)
Gigi Stephan (1) (Emily Evans)
10/26/2024 at Washington and Lee W 1-0 (13-1) 211 Courtney Hughlett (0) (Riley Iasiello)
11/2/2024 vs Mary Washington W 3-0 (14-1) 566 Maddison Steele (10) (Caroline Hughlett)
Caroline Hughlett (5) (Emily Evans)
Brooke Billhimer (1) (Emily Evans)
11/9/2024 at Salisbury L 2-3 (14-2) 314 Maddison Steele (0) (Delaney Norr)
Katie Abendschoen (0) (Courtney Hughlett)
11/13/2024 vs St. Mary's (Md.) W 4-0 (15-2) 133 Caroline Hughlett (6) (Courtney Hughlett)
Avery Mast (5) (Courtney Hughlett)
Lindsey Loar (2) (Maddison Steele)
Avery Mast (6) (Courtney Hughlett)
11/16/2024 vs York (PA) W 1-0 (16-2) 178 Lainey Pratzner (0)
11/17/2024 at Salisbury L 1-2 (16-2) 446 Caroline Hughlett (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Denison 4-0 4 4 12 31 0.129 19 0.613 0-0-0 1 0-1 660 0
9/7/2024 at Franklin & Marshall 3-0 3 2 8 24 0.125 16 0.667 4-0-0 1 1-1 661 0
9/8/2024 at Haverford 4-1 4 4 12 20 0.200 14 0.700 1-1-0 1 0-1 648 0
9/14/2024 vs Messiah 2-1 2 1 5 13 0.154 9 0.692 2-0-0 1 0-0 635 1
9/20/2024 vs Ohio Wesleyan 4-0 4 3 11 28 0.143 15 0.536 1-1-0 1 0-0 657 0
9/22/2024 vs York (PA) 2-1 2 1 5 20 0.100 14 0.700 1-0-0 1 1-1 654 1
9/28/2024 at Vassar 2-1 2 2 6 18 0.111 13 0.722 0-0-0 1 0-0 658 1
10/5/2024 vs Centre 5-0 5 5 15 41 0.122 27 0.659 0-0-0 1 0-0 664 0
10/9/2024 at Catholic 2-0 2 2 6 15 0.133 9 0.600 1-0-0 1 0-0 659 1
10/16/2024 at Salisbury 1-3 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 662 1
10/19/2024 vs SUNY New Paltz 4-2 4 3 11 32 0.125 20 0.625 0-1-0 1 1-1 659 2
10/21/2024 vs Rhodes 4-0 4 3 11 26 0.154 20 0.769 1-0-0 1 0-0 660 1
10/24/2024 at St. Mary's (Md.) 5-0 5 4 14 25 0.200 12 0.480 1-0-0 1 0-0 660 1
10/26/2024 at Washington and Lee 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 660 1
11/2/2024 vs Mary Washington 3-0 3 3 9 39 0.077 26 0.667 1-0-0 1 0-1 659 0
11/9/2024 at Salisbury 2-3 2 2 6 14 0.143 12 0.857 0-2-0 0 0-0 803 2
11/13/2024 vs St. Mary's (Md.) 4-0 4 4 12 36 0.111 21 0.583 2-0-0 1 0-0 658 0
11/16/2024 vs York (PA) 1-0 1 0 2 19 0.053 14 0.737 1-0-0 1 0-0 688 0
11/17/2024 at Salisbury 1-2 1 0 2 16 0.063 9 0.563 2-0-0 0 1-1 880 2
Total 54-14 54 45 153 442 0.122 284 0.643 20-5-0 16 4-7 12885 14
Opponent - 12 8 32 156 0.077 100 0.641 16-6-0 3 - 13054 28

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Denison 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2024 Franklin & Marshall 3-0 60:00 0 0.00 4 1.000 1 0 0 1 9
9/8/2024 Haverford 4-1 60:00 1 0.33 2 0.667 1 0 0 0 6
9/14/2024 Messiah 2-1 60:00 1 0.50 4 0.800 1 0 0 0 10
9/20/2024 Ohio Wesleyan 4-0 60:00 0 0.40 3 1.000 1 0 0 1 4
9/22/2024 York (PA) 2-1 60:00 1 0.50 6 0.857 1 0 0 0 9
9/28/2024 Vassar 2-1 60:00 1 0.57 4 0.800 1 0 0 0 7
10/5/2024 Centre 5-0 60:00 0 0.50 0 0.00 1 0 0 1 0
10/9/2024 Catholic 2-0 60:00 0 0.44 2 1.000 1 0 0 1 6
10/16/2024 Salisbury 1-3 60:00 3 0.70 8 0.727 0 1 0 0 15
10/19/2024 SUNY New Paltz 4-2 60:00 2 0.82 11 0.846 1 0 0 0 20
10/21/2024 Rhodes 4-0 60:00 0 0.75 10 1.000 1 0 0 1 13
10/24/2024 St. Mary's (Md.) 5-0 60:00 0 0.69 5 1.000 1 0 0 1 9
10/26/2024 Washington and Lee 1-0 60:00 0 0.64 5 1.000 1 0 0 1 6
11/2/2024 Mary Washington 3-0 60:00 0 0.60 3 1.000 1 0 0 1 4
11/9/2024 Salisbury 2-3 80:00 2 0.67 5 0.714 0 1 0 0 7
11/13/2024 St. Mary's (Md.) 4-0 60:00 0 0.63 2 1.000 1 0 0 1 2
11/16/2024 York (PA) 1-0 64:40 0 0.60 1 1.000 1 0 0 1 3
11/17/2024 Salisbury 1-2 80:00 1 0.61 13 0.929 0 1 0 0 22
Totals - 1184 12 0.61 88 0.880 16 3 0 11 152
Opponent - 1184:40 54 2.73 230 0.810 3 16 0 - 435

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Denison 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 2
9/7/2024 Franklin & Marshall 0-3 0 0 0 9 0.000 4 0.444 3-1-0 0 0-0 660 2
9/8/2024 Haverford 1-4 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 662 0
9/14/2024 Messiah 1-2 1 0 2 11 0.091 5 0.455 1-0-0 0 1-1 660 1
9/20/2024 Ohio Wesleyan 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 659 1
9/22/2024 York (PA) 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 675 3
9/28/2024 Vassar 1-2 1 1 3 7 0.143 5 0.714 0-1-0 0 0-0 659 0
10/5/2024 Centre 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
10/9/2024 Catholic 0-2 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 660 0
10/16/2024 Salisbury 3-1 3 3 9 15 0.200 11 0.733 2-0-0 1 0-0 660 3
10/19/2024 SUNY New Paltz 2-4 2 1 5 21 0.095 13 0.619 0-1-0 0 0-1 660 2
10/21/2024 Rhodes 0-4 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 662 1
10/24/2024 St. Mary's (Md.) 0-5 0 0 0 9 0.000 5 0.556 2-0-0 0 0-0 660 1
10/26/2024 Washington and Lee 0-1 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 0
11/2/2024 Mary Washington 0-3 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 659 4
11/9/2024 Salisbury 3-2 2 1 5 8 0.250 7 0.875 2-0-0 1 1-1 880 2
11/13/2024 St. Mary's (Md.) 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 662 1
11/16/2024 York (PA) 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 715 2
11/17/2024 Salisbury 2-1 1 0 2 23 0.043 14 0.609 1-2-0 1 0-1 880 2
Total 14-54 12 8 32 156 0.077 100 0.641 16-6-0 3 2-4 13054 28
Chris. Newport - 54 45 153 442 0.122 284 0.643 20-5-0 16 - 12885 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Denison 0-4 60:00 4 4.00 15 0.789 0 1 0 0 30
9/7/2024 Franklin & Marshall 0-3 60:00 3 3.50 13 0.813 0 1 0 0 23
9/8/2024 Haverford 1-4 60:00 4 3.67 10 0.714 0 1 0 0 19
9/14/2024 Messiah 1-2 60:00 2 3.25 7 0.778 0 1 0 0 13
9/20/2024 Ohio Wesleyan 0-4 60:00 4 3.40 11 0.733 0 1 0 0 28
9/22/2024 York (PA) 1-2 60:00 2 3.17 12 0.857 0 1 0 0 19
9/28/2024 Vassar 1-2 60:00 2 3.00 11 0.846 0 1 0 0 18
10/5/2024 Centre 0-5 60:00 5 3.25 22 0.815 0 1 0 0 41
10/9/2024 Catholic 0-2 60:00 2 3.11 7 0.778 0 1 0 0 15
10/16/2024 Salisbury 3-1 60:00 1 2.90 7 0.875 1 0 0 0 12
10/19/2024 SUNY New Paltz 2-4 60:00 4 3.00 16 0.800 0 1 0 0 31
10/21/2024 Rhodes 0-4 60:00 4 3.08 16 0.800 0 1 0 0 26
10/24/2024 St. Mary's (Md.) 0-5 60:00 5 3.23 7 0.583 0 1 0 0 25
10/26/2024 Washington and Lee 0-1 60:00 1 3.07 5 0.833 0 1 0 0 13
11/2/2024 Mary Washington 0-3 60:00 3 3.07 23 0.885 0 1 0 0 38
11/9/2024 Salisbury 3-2 80:00 2 2.94 10 0.833 1 0 0 0 14
11/13/2024 St. Mary's (Md.) 0-4 60:00 4 3.00 17 0.810 0 1 0 0 36
11/16/2024 York (PA) 0-1 64:40 1 2.88 13 0.929 0 1 0 0 19
11/17/2024 Salisbury 2-1 80:00 1 2.73 8 0.889 1 0 0 0 15
Totals - 1184 54 2.73 230 0.810 3 16 0 - 435
Chris. Newport - 1184:40 12 0.61 88 0.880 16 3 0 11 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Denison 4-0 4/0 4/0 31/0 19/0 15/1 0/1 0/0 0/0
9/7/2024 at Franklin & Marshall 3-0 3/0 2/0 24/9 16/4 7/3 4/3 0/1 0/0
9/8/2024 at Haverford 4-1 4/1 4/1 20/6 14/3 12/3 1/1 1/0 0/0
9/14/2024 vs Messiah 2-1 2/1 1/0 13/11 9/5 4/11 2/1 0/0 0/0
9/20/2024 vs Ohio Wesleyan 4-0 4/0 3/0 28/4 15/3 9/1 1/0 1/0 0/0
9/22/2024 vs York (PA) 2-1 2/1 1/1 20/9 14/7 10/8 1/0 0/0 0/0
9/28/2024 at Vassar 2-1 2/1 2/1 18/7 13/5 9/4 0/0 0/1 0/0
10/5/2024 vs Centre 5-0 5/0 5/0 41/0 27/0 16/0 0/1 0/0 0/0
10/9/2024 at Catholic 2-0 2/0 2/0 15/6 9/2 5/7 1/0 0/1 0/0
10/16/2024 at Salisbury 1-3 1/3 1/3 12/15 8/11 9/10 1/2 0/0 0/0
10/19/2024 vs SUNY New Paltz 4-2 4/2 3/1 32/21 20/13 17/9 0/0 1/1 0/0
10/21/2024 vs Rhodes 4-0 4/0 3/0 26/13 20/10 6/6 1/0 0/0 0/0
10/24/2024 at St. Mary's (Md.) 5-0 5/0 4/0 25/9 12/5 9/8 1/2 0/0 0/0
10/26/2024 at Washington and Lee 1-0 1/0 1/0 13/6 6/5 6/2 1/0 0/0 0/0
11/2/2024 vs Mary Washington 3-0 3/0 3/0 39/4 26/3 13/4 1/1 0/0 0/0
11/9/2024 at Salisbury 2-3 2/2 2/1 14/8 12/7 8/6 0/2 2/0 0/0
11/13/2024 vs St. Mary's (Md.) 4-0 4/0 4/0 36/2 21/2 13/0 2/1 0/0 0/0
11/16/2024 vs York (PA) 1-0 1/0 0/0 19/3 14/1 9/1 1/0 0/0 0/0
11/17/2024 at Salisbury 1-2 1/1 0/0 16/23 9/14 6/13 2/1 0/2 0/0
Totals 54/12 45/8 442/156 284/100 183/97 20/16 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Centre (10/5/2024)
GOALS 5 Centre (10/5/2024)
St. Mary's (Md.) (10/24/2024)
ASSISTS 5 Centre (10/5/2024)
SHOTS 41 Centre (10/5/2024)
SHOTS ON GOAL 27 Centre (10/5/2024)
SAVES 13 Salisbury (11/17/2024)
FOULS 64 St. Mary's (Md.) (10/24/2024)
PENALTY CORNERS 17 SUNY New Paltz (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Salisbury (10/16/2024)
GOALS 3 Salisbury (10/16/2024)
ASSISTS 3 Salisbury (10/16/2024)
SHOTS 23 Salisbury (11/17/2024)
SHOTS ON GOAL 14 Salisbury (11/17/2024)
SAVES 23 Mary Washington (11/2/2024)
FOULS 71 Salisbury (11/17/2024)
PENALTY CORNERS 13 Salisbury (11/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (10/16/2024)
Washington and Lee (10/26/2024)
York (PA) (11/16/2024)
Salisbury (11/17/2024)
GOALS 1 Messiah (9/14/2024)
York (PA) (9/22/2024)
Vassar (9/28/2024)
Catholic (10/9/2024)
Salisbury (10/16/2024)
Washington and Lee (10/26/2024)
Salisbury (11/9/2024)
York (PA) (11/16/2024)
Salisbury (11/17/2024)
ASSISTS 1 Messiah (9/14/2024)
York (PA) (9/22/2024)
Salisbury (10/16/2024)
Washington and Lee (10/26/2024)
SHOTS 12 Messiah (9/14/2024)
Salisbury (10/16/2024)
Washington and Lee (10/26/2024)
SHOTS ON GOAL 6 Salisbury (10/16/2024)
Washington and Lee (10/26/2024)
SAVES 1 York (PA) (11/16/2024)
FOULS 24 Haverford (9/8/2024)
PENALTY CORNERS 4 Messiah (9/14/2024)
Catholic (10/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Messiah (9/14/2024)
Salisbury (11/17/2024)
GOALS 1 Haverford (9/8/2024)
Messiah (9/14/2024)
York (PA) (9/22/2024)
Vassar (9/28/2024)
Salisbury (11/17/2024)
ASSISTS 1 Haverford (9/8/2024)
York (PA) (9/22/2024)
Vassar (9/28/2024)
SUNY New Paltz (10/19/2024)
Salisbury (11/9/2024)
SHOTS 2 St. Mary's (Md.) (11/13/2024)
SHOTS ON GOAL 1 York (PA) (11/16/2024)
SAVES 5 Messiah (9/14/2024)
Catholic (10/9/2024)
Salisbury (10/16/2024)
St. Mary's (Md.) (10/24/2024)
Washington and Lee (10/26/2024)
FOULS 30 Haverford (9/8/2024)
PENALTY CORNERS 1 Denison (8/30/2024)
Ohio Wesleyan (9/20/2024)
York (PA) (11/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ohio Wesleyan (9/20/2024)
Centre (10/5/2024)
Rhodes (10/21/2024)
GOALS 2 Ohio Wesleyan (9/20/2024)
Centre (10/5/2024)
Rhodes (10/21/2024)
St. Mary's (Md.) (10/24/2024)
St. Mary's (Md.) (11/13/2024)
ASSISTS 3 St. Mary's (Md.) (11/13/2024)
SHOTS 13 Centre (10/5/2024)
SHOTS ON GOAL 8 Centre (10/5/2024)
SAVES 11 Salisbury (11/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Centre (10/5/2024)
GOALS 5 Centre (10/5/2024)
St. Mary's (Md.) (10/24/2024)
ASSISTS 5 Centre (10/5/2024)
SHOTS 41 Centre (10/5/2024)
SHOTS ON GOAL 27 Centre (10/5/2024)
SAVES 13 Salisbury (11/17/2024)
FOULS 64 St. Mary's (Md.) (10/24/2024)
PENALTY CORNERS 17 SUNY New Paltz (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Delaney Norr
Maddison Steele
Delaney Norr
Ohio Wesleyan (9/20/2024)
Centre (10/5/2024)
Rhodes (10/21/2024)
GOALS 2 Maddison Steele
Maddison Steele
Delaney Norr
Maddison Steele
Avery Mast
Ohio Wesleyan (9/20/2024)
Centre (10/5/2024)
Rhodes (10/21/2024)
St. Mary's (Md.) (10/24/2024)
St. Mary's (Md.) (11/13/2024)
ASSISTS 3 Courtney Hughlett
St. Mary's (Md.) (11/13/2024)
SHOTS 13 Maddison Steele
Centre (10/5/2024)
SHOTS ON GOAL 8 Maddison Steele
Centre (10/5/2024)
SAVES 11 Lily Kerr
Salisbury (11/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Steele, Maddison 28
Hughlett, Caroline 19
Hughlett, Courtney 19
Norr, Delaney 15
Mast, Avery 14
Team Leaders: Goals
Player High
Goals
Steele, Maddison 11
Hughlett, Caroline 7
Mast, Avery 6
Norr, Delaney 5
Abendschoen, Katie 4
Team Leaders: Assists
Player High
Assists
Hughlett, Courtney 13
Steele, Maddison 6
Hughlett, Caroline 5
Norr, Delaney 5
Abendschoen, Katie 5
Team Leaders: Shots
Player High
Shots
Steele, Maddison 72
Abendschoen, Katie 59
Norr, Delaney 54
Hughlett, Caroline 53
Hughlett, Courtney 48
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steele, Maddison 44
Hughlett, Caroline 39
Norr, Delaney 39
Abendschoen, Katie 38
Hughlett, Courtney 25
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steele, Maddison 4
Mast, Avery 3
Hughlett, Caroline 2
Hughlett, Courtney 2
Norr, Delaney 2