2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Elliott, Jeremy 7 Elliott, Jeremy .402 .979 44-44 179 60 72 12 0 2 22 90 .503 27 0 15 0 .476 2 3 54-58
25 Phaup, Chris 25 Phaup, Chris .399 1.257 44-44 163 40 65 21 0 13 66 125 .767 25 7 18 2 .490 3 0 3-3
24 Turner, Matt 24 Turner, Matt .371 1.311 43-43 151 52 56 11 5 15 59 122 .808 28 14 20 2 .503 2 0 12-15
40 George, Scotty 40 George, Scotty .313 .752 44-44 176 27 55 9 0 2 21 70 .398 12 0 21 10 .354 1 3 1-2
14 Medina, Ricky 14 Medina, Ricky .292 .899 42-42 154 42 45 9 0 8 28 78 .506 17 10 19 2 .393 2 8 5-5
9 Corbin, John 9 Corbin, John .257 .677 44-44 167 19 43 4 0 4 21 59 .353 16 1 21 3 .324 1 4 2-4
12 Lewellen, Matt 12 Lewellen, Matt .254 .612 37-34 118 17 30 2 0 0 11 32 .271 9 7 14 4 .341 1 4 3-6
38 Haywood, Brandon 38 Haywood, Brandon 1.000 3.000 15-11 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Waterman, Joe 4 Waterman, Joe 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
16 Auman, Will 16 Auman, Will .333 1.000 4-0 6 1 2 2 0 0 4 4 .667 0 0 2 0 .333 0 0 0-0
33 Riker, Jason 33 Riker, Jason .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Basanes, Jayson 2 Basanes, Jayson .320 .732 30-28 100 16 32 4 0 0 10 36 .360 10 0 13 0 .372 3 0 2-3
31 Deibler, Dave 31 Deibler, Dave .238 .590 12-4 21 5 5 1 0 0 3 6 .286 2 0 6 0 .304 0 1 0-0
17 Moody, Jason 17 Moody, Jason .236 .773 27-20 72 13 17 7 1 2 17 32 .444 10 1 19 3 .329 2 2 2-3
22 Stocks, Kevin 22 Stocks, Kevin .235 .659 25-23 81 12 19 3 0 3 17 31 .383 1 4 20 2 .276 1 1 0-0
11 Collier, Trey 11 Collier, Trey .208 .574 23-20 72 16 15 5 0 0 4 20 .278 9 0 16 3 .296 0 2 3-3
23 Lewin, Joe 23 Lewin, Joe .200 .533 4-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
19 Hardie, Charlie 19 Hardie, Charlie .182 .553 10-4 22 1 4 2 0 0 4 6 .273 3 0 5 0 .280 0 0 0-0
1 Robinson, Garrett 1 Robinson, Garrett .167 .334 5-0 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
5 Dickerson, Ben 5 Dickerson, Ben .111 .349 14-2 18 2 2 0 0 0 0 2 .111 2 1 4 0 .238 0 0 1-2
15 Quinn, Rob 15 Quinn, Rob .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
37 Lineberry, Cole 37 Lineberry, Cole .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Kennell, Lee 8 Kennell, Lee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .864 44-44 1521 328 467 93 6 49 290 719 .473 175 46 218 31 .391 18 28 88-104
Opponents .277 .729 44-44 1514 220 419 74 9 17 203 562 .371 153 48 357 24 .358 17 31 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Brower, Eben 27Brower, Eben 1.87 1.10 7-0 16-6 0 0-1 1 62.2 59 18 13 10 62 12 0 3 241 .245 4 3 1 0 6
18 Bruner, Cary 18Bruner, Cary 3.05 1.42 7-1 16-10 2 0-1 2 76.2 75 31 26 34 63 10 1 1 286 .262 6 7 0 4 4
21 Cosby, Mike 21Cosby, Mike 4.35 1.37 7-4 17-16 6 1-0 0 103.1 118 65 50 24 110 23 3 5 419 .282 3 22 0 6 9
38 Haywood, Brandon 38Haywood, Brandon 5.18 1.82 8-2 14-11 0 0-1 0 64.1 75 44 37 42 50 13 3 2 251 .299 6 7 0 1 7
32 Brown, Jason 32Brown, Jason 4.17 1.56 5-2 21-0 0 0-1 8 41.0 45 27 19 19 46 6 1 4 171 .263 5 5 0 3 1
13 Mingee, Steven 13Mingee, Steven 4.30 1.36 1-0 9-0 0 0-1 0 14.2 16 7 7 4 8 3 0 1 56 .286 1 1 0 0 1
30 Jaggers, Aaron 30Jaggers, Aaron 8.31 2.54 0-0 4-0 0 0-1 0 4.1 6 5 4 5 5 1 0 0 18 .333 0 1 0 2 0
26 Jarvis, Ben 26Jarvis, Ben 8.79 1.95 0-0 8-1 0 0-1 0 14.1 19 17 14 9 11 3 1 0 58 .328 2 2 1 1 3
43 Gogan, Ryan 43Gogan, Ryan 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 2 1 0 1 8 .375 2 0 0 0 0
10 Ham, Nick 10Ham, Nick 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 0 2 0 0 6 .500 0 0 0 0 0
Totals 4.12 1.49 35-9 109-44 8 3 11 384.1 419 220 176 153 357 74 9 17 1514 .277 29 48 2 17 31
Opponents 6.34 1.75 9-35 99-44 14 0 2 366.1 467 328 258 175 218 93 6 49 1521 .307 34 46 6 18 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Brower, Eben 27 Brower, Eben 15 2 13 0 1.000 0 4 2 0 0
19 Hardie, Charlie 19 Hardie, Charlie 8 8 0 0 1.000 0 0 0 0 0
1 Robinson, Garrett 1 Robinson, Garrett 5 2 3 0 1.000 0 0 0 0 0
16 Auman, Will 16 Auman, Will 3 3 0 0 1.000 0 0 0 0 0
26 Jarvis, Ben 26 Jarvis, Ben 3 2 1 0 1.000 0 3 2 0 0
4 Waterman, Joe 4 Waterman, Joe 3 0 3 0 1.000 0 0 0 0 0
13 Mingee, Steven 13 Mingee, Steven 2 1 1 0 1.000 0 2 1 0 0
37 Lineberry, Cole 37 Lineberry, Cole 2 2 0 0 1.000 0 0 0 0 0
23 Lewin, Joe 23 Lewin, Joe 1 1 0 0 1.000 0 0 0 0 0
43 Gogan, Ryan 43 Gogan, Ryan 1 0 1 0 1.000 0 0 0 0 0
40 George, Scotty 40 George, Scotty 400 366 32 2 .995 1 60 11 15 0
24 Turner, Matt 24 Turner, Matt 101 96 4 1 .990 1 0 0 0 0
7 Elliott, Jeremy 7 Elliott, Jeremy 100 96 2 2 .980 1 0 0 0 0
9 Corbin, John 9 Corbin, John 356 322 25 9 .975 26 0 0 0 0
17 Moody, Jason 17 Moody, Jason 29 27 1 1 .966 0 0 0 0 0
11 Collier, Trey 11 Collier, Trey 28 24 3 1 .964 1 0 0 0 0
18 Bruner, Cary 18 Bruner, Cary 20 5 14 1 .950 0 8 1 0 0
14 Medina, Ricky 14 Medina, Ricky 173 74 88 11 .936 14 0 0 0 0
12 Lewellen, Matt 12 Lewellen, Matt 130 42 79 9 .931 19 0 0 0 0
38 Haywood, Brandon 38 Haywood, Brandon 14 2 11 1 .929 0 20 6 0 0
2 Basanes, Jayson 2 Basanes, Jayson 33 14 16 3 .909 1 0 0 0 0
22 Stocks, Kevin 22 Stocks, Kevin 21 18 1 2 .905 0 0 0 0 0
5 Dickerson, Ben 5 Dickerson, Ben 15 5 8 2 .867 3 0 0 0 0
21 Cosby, Mike 21 Cosby, Mike 22 3 16 3 .864 1 16 2 0 0
25 Phaup, Chris 25 Phaup, Chris 130 30 80 20 .846 8 0 0 0 0
31 Deibler, Dave 31 Deibler, Dave 6 5 0 1 .833 1 0 0 0 0
32 Brown, Jason 32 Brown, Jason 11 3 6 2 .818 0 2 1 0 0
15 Quinn, Rob 15 Quinn, Rob 1 0 0 1 .000 0 0 0 0 0
10 Ham, Nick 10 Ham, Nick 0 0 0 0 .000 0 1 0 0 0
30 Jaggers, Aaron 30 Jaggers, Aaron 0 0 0 0 .000 0 4 0 0 0
33 Riker, Jason 33 Riker, Jason 0 0 0 0 .000 0 0 0 0 0
8 Kennell, Lee 8 Kennell, Lee 0 0 0 0 .000 0 0 0 0 0
Totals 1633 1153 408 72 .956 30 120 26 15 0
Opponents 1680 1099 489 92 .945 38 176 27 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Turner, Matt 24Turner, Matt .512 1.996 12-12 41 23 21 3 2 9 24 55 1.341 13 4 7 1 .655 0 0 6-7
25 Phaup, Chris 25Phaup, Chris .447 1.491 12-12 47 10 21 6 0 6 23 45 .957 7 3 4 1 .534 1 0 0-0
7 Elliott, Jeremy 7Elliott, Jeremy .429 1.029 12-12 56 20 24 4 0 1 5 31 .554 5 0 4 0 .475 0 0 16-17
40 George, Scotty 40George, Scotty .340 .836 12-12 53 7 18 4 0 1 7 25 .472 2 0 5 2 .364 0 1 1-1
2 Basanes, Jayson 2Basanes, Jayson .333 .666 4-3 12 0 4 0 0 0 0 4 .333 0 0 3 0 .333 0 0 0-1
14 Medina, Ricky 14Medina, Ricky .295 1.020 12-12 44 16 13 4 0 3 11 26 .591 7 4 4 0 .429 1 2 2-2
12 Lewellen, Matt 12Lewellen, Matt .231 .568 10-10 39 6 9 2 0 0 2 11 .282 3 0 4 2 .286 0 2 0-0
31 Deibler, Dave 31Deibler, Dave .231 .641 6-3 13 3 3 1 0 0 3 4 .308 2 0 4 0 .333 0 0 0-0
11 Collier, Trey 11Collier, Trey .222 .751 9-7 27 5 6 5 0 0 1 11 .407 5 0 7 3 .344 0 0 0-0
19 Hardie, Charlie 19Hardie, Charlie .167 .433 6-4 18 1 3 1 0 0 3 4 .222 1 0 5 0 .211 0 0 0-0
9 Corbin, John 9Corbin, John .157 .420 12-12 51 4 8 0 0 1 6 11 .216 2 1 9 0 .204 0 2 0-1
17 Moody, Jason 17Moody, Jason .150 .400 7-5 20 2 3 2 0 0 3 5 .250 0 0 8 1 .150 0 0 0-0
22 Stocks, Kevin 22Stocks, Kevin .133 .321 5-4 15 2 2 0 0 0 0 2 .133 1 0 5 0 .188 0 0 0-0
15 Quinn, Rob 15Quinn, Rob .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Auman, Will 16Auman, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Lewin, Joe 23Lewin, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Dickerson, Ben 5Dickerson, Ben .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
1 Robinson, Garrett 1Robinson, Garrett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Riker, Jason 33Riker, Jason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Waterman, Joe 4Waterman, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .911 12-12 446 99 135 32 2 21 88 234 .525 49 13 73 10 .386 2 7 25-29
Opponents .240 .684 12-12 429 57 103 26 1 10 51 161 .375 33 11 109 3 .309 2 9 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cosby, Mike 21Cosby, Mike 2.30 1.02 2-1 5-5 3 1-0 0 43.0 38 17 11 6 41 10 0 2 160 .238 1 6 0 1 6
18 Bruner, Cary 18Bruner, Cary 2.87 .92 0-0 5-1 0 0-0 2 15.2 10 6 5 4 17 2 0 1 58 .172 1 0 0 0 1
27 Brower, Eben 27Brower, Eben 3.68 1.13 3-0 4-1 0 0-0 0 14.2 15 7 6 1 16 4 0 3 58 .259 0 1 0 0 1
13 Mingee, Steven 13Mingee, Steven 3.86 1.43 0-0 1-0 0 0-0 0 2.1 3 1 1 0 0 0 0 1 10 .300 0 0 0 0 0
38 Haywood, Brandon 38Haywood, Brandon 4.21 1.67 4-1 5-5 0 0-0 0 25.2 27 16 12 15 22 7 1 0 100 .270 2 2 0 0 1
32 Brown, Jason 32Brown, Jason 7.56 1.48 0-1 3-0 0 0-0 1 8.1 7 8 7 5 11 1 0 3 34 .206 1 1 0 1 0
26 Jarvis, Ben 26Jarvis, Ben 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 2 2 0 0 9 .333 1 1 1 0 0
Totals 3.55 1.22 9-3 24-12 3 1 3 111.2 103 57 44 33 109 26 1 10 429 .240 6 11 1 2 9
Opponents 7.00 1.73 3-9 27-12 2 0 1 106.2 135 99 83 49 73 32 2 21 446 .303 7 13 4 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 George, Scotty 40 George, Scotty 119 113 6 0 1.000 0 18 2 3 0
12 Lewellen, Matt 12 Lewellen, Matt 33 9 24 0 1.000 3 0 0 0 0
11 Collier, Trey 11 Collier, Trey 11 11 0 0 1.000 0 0 0 0 0
17 Moody, Jason 17 Moody, Jason 6 6 0 0 1.000 0 0 0 0 0
22 Stocks, Kevin 22 Stocks, Kevin 5 5 0 0 1.000 0 0 0 0 0
18 Bruner, Cary 18 Bruner, Cary 4 1 3 0 1.000 0 3 0 0 0
27 Brower, Eben 27 Brower, Eben 3 0 3 0 1.000 0 1 1 0 0
38 Haywood, Brandon 38 Haywood, Brandon 3 1 2 0 1.000 0 7 2 0 0
16 Auman, Will 16 Auman, Will 2 2 0 0 1.000 0 0 0 0 0
19 Hardie, Charlie 19 Hardie, Charlie 2 2 0 0 1.000 0 0 0 0 0
32 Brown, Jason 32 Brown, Jason 2 0 2 0 1.000 0 0 0 0 0
4 Waterman, Joe 4 Waterman, Joe 1 0 1 0 1.000 0 0 0 0 0
5 Dickerson, Ben 5 Dickerson, Ben 1 0 1 0 1.000 0 0 0 0 0
9 Corbin, John 9 Corbin, John 97 93 3 1 .990 3 0 0 0 0
14 Medina, Ricky 14 Medina, Ricky 45 22 22 1 .978 2 0 0 0 0
7 Elliott, Jeremy 7 Elliott, Jeremy 34 32 1 1 .971 0 0 0 0 0
24 Turner, Matt 24 Turner, Matt 27 26 0 1 .963 0 0 0 0 0
2 Basanes, Jayson 2 Basanes, Jayson 7 4 2 1 .857 0 0 0 0 0
25 Phaup, Chris 25 Phaup, Chris 31 6 18 7 .774 0 0 0 0 0
21 Cosby, Mike 21 Cosby, Mike 12 0 9 3 .750 1 6 0 0 0
31 Deibler, Dave 31 Deibler, Dave 3 2 0 1 .667 0 0 0 0 0
15 Quinn, Rob 15 Quinn, Rob 1 0 0 1 .000 0 0 0 0 0
1 Robinson, Garrett 1 Robinson, Garrett 0 0 0 0 .000 0 0 0 0 0
13 Mingee, Steven 13 Mingee, Steven 0 0 0 0 .000 0 1 0 0 0
23 Lewin, Joe 23 Lewin, Joe 0 0 0 0 .000 0 0 0 0 0
26 Jarvis, Ben 26 Jarvis, Ben 0 0 0 0 .000 0 0 0 0 0
33 Riker, Jason 33 Riker, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 449 335 97 17 .962 9 36 5 3 0
Opponents 495 320 146 29 .941 31 50 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2003 at Guilford W 16-12 46 16 22 15 2 0 5 3 0 1 0 3 1 1 1 1 27 6 3 .478
2/23/2003 Hampden-Sydney W 11-6 32 11 15 9 2 0 0 4 0 5 0 1 0 0 1 1 21 6 1 .469
2/23/2003 Hampden-Sydney W 5-2 25 5 8 5 2 0 2 3 0 1 0 0 0 0 0 2 21 7 3 .320
2/25/2003 at Salisbury W 5-4 35 5 8 4 2 0 0 4 0 2 1 1 2 0 0 8 27 8 0 .229
3/1/2003 Rowan L 1-8 24 1 5 1 1 0 0 3 0 1 2 0 0 0 0 7 21 5 1 .208
3/1/2003 Lock Haven W 14-2 36 14 14 13 2 0 1 5 0 1 0 1 0 0 2 3 21 6 0 .389
3/4/2003 at Va. Wesleyan W 3-0 30 3 6 1 0 0 0 4 0 3 1 3 1 0 1 6 27 12 1 .200
3/5/2003 Clarion W 11-8 32 11 15 11 6 0 0 1 0 6 0 0 0 1 0 4 21 14 3 .469
3/5/2003 Clarion W 9-3 26 9 7 9 3 0 2 4 0 0 0 0 0 1 0 2 21 11 0 .269
3/8/2003 SUNY Cortland W 11-4 33 11 12 10 2 1 0 4 0 2 0 4 2 1 2 1 27 8 4 .364
3/8/2003 SUNY Cortland W 4-3 27 4 7 4 1 0 0 2 0 2 0 0 0 1 0 7 21 12 2 .259
3/9/2003 at Saint Augustine's W 8-7 35 8 10 8 5 0 0 2 0 6 0 3 0 2 0 1 27 14 4 .286
3/13/2003 at Virginia St. L 8-9 39 8 10 5 2 0 0 11 0 6 0 1 0 0 0 5 26 8 4 .256
3/15/2003 Chowan W 5-4 43 5 11 4 3 0 1 4 1 3 2 2 0 0 1 5 36 13 3 .256
3/16/2003 Chowan W 5-2 30 5 9 5 1 0 3 4 0 2 0 2 0 0 1 5 27 6 0 .300
3/22/2003 Greensboro W 15-3 40 15 14 12 4 0 2 8 0 5 0 1 0 0 0 6 27 8 0 .350
3/23/2003 Greensboro W 16-7 41 16 16 15 2 0 3 5 1 5 0 2 0 0 0 11 27 8 3 .390
3/26/2003 St. Mary's (MD) W 23-0 49 23 22 19 4 0 3 9 0 1 0 3 0 1 0 6 27 13 1 .449
3/29/2003 Averett W 7-6 33 7 8 7 1 0 3 2 0 1 0 1 1 1 0 6 27 8 2 .242
3/31/2003 Averett W 10-3 36 10 11 8 3 0 3 6 0 2 0 1 0 0 0 6 27 4 0 .306
4/3/2003 at Shenandoah W 13-5 38 13 14 10 6 0 3 6 0 2 1 1 1 0 1 5 27 9 0 .368
4/3/2003 at Shenandoah L 8-11 46 8 15 8 4 1 1 2 1 1 0 0 2 1 1 7 32 7 2 .326
4/5/2003 Ferrum L 1-6 35 1 8 1 2 0 0 0 0 0 0 0 0 0 1 5 27 8 3 .229
4/6/2003 Ferrum W 8-2 37 8 12 8 3 0 0 6 2 4 1 1 1 0 1 3 27 8 2 .324
4/12/2003 at Methodist W 5-0 30 5 5 4 1 1 0 1 0 0 0 2 2 0 2 5 27 7 1 .167
4/13/2003 at Methodist L 6-8 37 6 12 6 2 0 2 5 1 0 0 0 0 0 2 9 24 11 1 .324
4/16/2003 vs N.C. Wesleyan W 9-3 33 9 15 9 2 0 2 7 0 3 2 1 1 1 1 0 27 13 1 .455
4/17/2003 vs Methodist W 4-3 35 4 11 2 1 1 0 3 0 1 1 2 1 0 1 9 27 7 2 .314
4/18/2003 at Averett L 10-18 38 10 9 9 3 0 1 6 0 1 0 1 0 1 0 7 24 10 6 .237
4/18/2003 vs Chowan W 4-3 35 4 11 3 0 0 0 2 0 1 0 0 1 1 2 9 27 4 1 .314
4/19/2003 at Averett W 7-1 36 7 14 6 2 1 0 3 1 1 0 2 0 2 1 2 27 7 0 .389
4/19/2003 at Averett L 1-6 31 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 24 12 0 .161
5/4/2003 York (PA) W 8-3 27 8 10 8 1 0 1 1 0 2 0 1 1 2 0 1 21 5 1 .370
5/4/2003 York (PA) W 10-6 27 10 12 10 4 0 3 5 0 2 0 0 2 0 0 2 21 7 1 .444
5/15/2003 vs Salisbury W 5-4 34 5 10 5 2 0 1 3 0 0 1 0 0 1 1 4 27 10 1 .294
5/16/2003 vs Averett W 6-2 34 6 10 6 2 0 2 2 0 1 0 2 2 0 1 6 27 14 2 .294
5/17/2003 vs Va. Wesleyan W 6-5 29 6 5 4 1 0 1 6 0 1 1 0 1 0 0 5 27 9 2 .172
5/18/2003 vs Thomas More W 2-1 34 2 7 2 0 0 0 3 1 0 1 1 2 0 2 5 33 13 2 .206
5/23/2003 vs Trinity (CT) W 7-3 30 7 7 7 2 0 2 3 1 1 0 0 1 0 1 4 27 8 2 .233
5/24/2003 vs Chapman W 6-4 37 6 13 5 1 0 0 1 1 3 0 1 0 0 0 6 27 11 1 .351
5/25/2003 vs Anderson (IN) W 2-1 34 2 5 1 2 1 0 8 0 0 1 0 3 0 3 5 36 14 2 .147
5/26/2003 vs Eastern Conn. St. W 4-2 37 4 11 3 1 0 0 4 1 1 1 0 0 0 1 4 27 8 1 .297
5/27/2003 vs Chapman L 2-15 34 2 7 2 2 0 1 4 0 2 0 1 0 0 0 11 27 11 3 .206
5/27/2003 vs Chapman L 7-15 41 7 9 5 1 0 1 5 0 6 0 1 0 0 0 6 27 18 0 .220
Total 328-220 1521 328 467 290 93 6 49 175 11 88 16 46 28 18 31 218 1153 408 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2003 at Guilford W 16-12 9.0 13 12 11 9 14 4 1 1 1 0 5 0 1 0 1 11.00
2/23/2003 Hampden-Sydney W 11-6 7.0 9 6 5 2 8 4 0 0 0 0 0 0 2 0 0 6.43
2/23/2003 Hampden-Sydney W 5-2 7.0 6 2 1 6 9 1 0 0 0 0 0 0 3 0 1 1.29
2/25/2003 at Salisbury W 5-4 9.0 5 4 4 7 10 2 0 0 0 0 2 0 4 0 0 4.00
3/1/2003 Rowan L 1-8 7.0 12 8 8 1 6 0 0 2 1 0 2 0 4 1 0 10.29
3/1/2003 Lock Haven W 14-2 7.0 6 2 2 4 8 2 0 0 0 0 0 0 5 1 0 2.57
3/4/2003 at Va. Wesleyan W 3-0 9.0 6 0 0 0 3 0 0 0 0 0 1 0 6 1 1 0.00
3/5/2003 Clarion W 11-8 7.0 11 8 7 9 5 2 0 0 2 0 1 0 7 1 0 9.00
3/5/2003 Clarion W 9-3 7.0 8 3 3 2 5 2 0 0 0 0 2 0 8 1 0 3.86
3/8/2003 SUNY Cortland W 11-4 9.0 5 4 1 4 9 1 1 0 0 0 1 0 9 1 0 1.00
3/8/2003 SUNY Cortland W 4-3 7.0 8 3 1 3 5 1 0 1 2 0 1 0 10 1 0 1.29
3/9/2003 at Saint Augustine's W 8-7 9.0 10 7 6 5 8 2 0 0 1 0 0 0 11 1 0 6.00
3/13/2003 at Virginia St. L 8-9 8.2 11 9 7 7 10 2 1 1 3 0 0 0 11 2 0 7.27
3/15/2003 Chowan W 5-4 12.0 9 4 2 2 10 2 0 0 0 0 0 0 12 2 0 1.50
3/16/2003 Chowan W 5-2 9.0 7 2 2 1 7 3 0 0 0 0 0 0 13 2 1 2.00
3/22/2003 Greensboro W 15-3 9.0 9 3 3 1 5 3 0 0 0 0 2 0 14 2 0 3.00
3/23/2003 Greensboro W 16-7 9.0 10 7 3 5 8 2 0 1 2 0 1 0 15 2 1 3.00
3/26/2003 St. Mary's (MD) W 23-0 9.0 2 0 0 3 5 0 0 0 0 0 2 0 16 2 0 0.00
3/29/2003 Averett W 7-6 9.0 10 6 5 0 11 2 0 1 1 0 3 0 17 2 0 5.00
3/31/2003 Averett W 10-3 9.0 7 3 3 3 13 2 0 0 0 0 1 0 18 2 0 3.00
4/3/2003 at Shenandoah W 13-5 9.0 8 5 5 3 12 3 0 2 1 1 1 0 19 2 0 5.00
4/3/2003 at Shenandoah L 8-11 10.2 14 11 11 5 13 1 0 4 0 0 1 1 19 3 0 9.28
4/5/2003 Ferrum L 1-6 9.0 9 6 2 2 8 3 0 1 0 0 0 0 19 4 0 2.00
4/6/2003 Ferrum W 8-2 9.0 2 2 1 6 5 2 0 0 0 0 0 0 20 4 1 1.00
4/12/2003 at Methodist W 5-0 9.0 5 0 0 1 11 0 0 0 0 0 1 0 21 4 0 0.00
4/13/2003 at Methodist L 6-8 8.0 13 8 7 4 6 3 1 1 2 0 1 0 21 5 0 7.88
4/16/2003 vs N.C. Wesleyan W 9-3 9.0 12 3 3 1 8 2 0 0 2 0 1 0 22 5 0 3.00
4/17/2003 vs Methodist W 4-3 9.0 10 3 2 2 13 0 0 0 0 0 1 0 23 5 0 2.00
4/18/2003 at Averett L 10-18 8.0 15 18 13 7 9 2 1 0 2 0 3 0 23 6 0 14.63
4/18/2003 vs Chowan W 4-3 9.0 8 3 3 5 15 1 0 0 5 1 2 0 24 6 0 3.00
4/19/2003 at Averett W 7-1 9.0 6 1 0 2 7 1 0 0 0 0 0 0 25 6 0 0.00
4/19/2003 at Averett L 1-6 8.0 15 6 6 4 5 2 1 0 2 0 2 0 25 7 0 6.75
5/4/2003 York (PA) W 8-3 7.0 10 3 3 4 9 2 0 0 0 0 1 0 26 7 0 3.86
5/4/2003 York (PA) W 10-6 7.0 9 6 5 5 11 2 0 0 0 0 2 0 27 7 0 6.43
5/15/2003 vs Salisbury W 5-4 9.0 10 4 3 0 12 2 0 0 0 0 1 0 28 7 0 3.00
5/16/2003 vs Averett W 6-2 9.0 13 2 0 3 3 2 1 0 0 0 0 0 29 7 0 0.00
5/17/2003 vs Va. Wesleyan W 6-5 9.0 9 5 3 4 8 1 0 0 1 0 0 0 30 7 1 3.00
5/18/2003 vs Thomas More W 2-1 11.0 9 1 0 1 12 1 0 0 0 0 0 0 31 7 0 0.00
5/23/2003 vs Trinity (CT) W 7-3 9.0 7 3 3 5 6 1 0 0 0 0 0 1 32 7 1 3.00
5/24/2003 vs Chapman W 6-4 9.0 12 4 4 6 8 0 0 0 0 0 0 0 33 7 1 4.00
5/25/2003 vs Anderson (IN) W 2-1 12.0 11 1 0 2 9 1 0 0 0 0 0 1 34 7 1 0.00
5/26/2003 vs Eastern Conn. St. W 4-2 9.0 8 2 2 2 2 0 0 1 0 0 1 0 35 7 1 2.00
5/27/2003 vs Chapman L 2-15 9.0 16 15 11 2 3 1 1 0 0 0 5 0 35 8 0 11.00
5/27/2003 vs Chapman L 7-15 9.0 24 15 15 3 3 4 1 1 1 0 1 0 35 9 0 15.00
Total 328-220 384.1 419 220 176 153 357 74 9 17 29 2 48 3 35 9 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 St. Mary's (MD) (3/26/2003)
RUNS SCORED 23 St. Mary's (MD) (3/26/2003)
HITS 22 St. Mary's (MD) (3/26/2003); Guilford (2/11/2003)
RBIS 19 St. Mary's (MD) (3/26/2003)
DOUBLES 6 Clarion (3/5/2003); Shenandoah (4/3/2003)
TRIPLES 1 SUNY Cortland (3/8/2003); Averett (4/19/2003); Shenandoah (4/3/2003); Methodist (4/12/2003); Methodist (4/17/2003)
HOME RUNS 5 Guilford (2/11/2003)
WALKS 11 Virginia St. (3/13/2003)
STRIKEOUTS 11 Greensboro (3/23/2003); Chapman (5/27/2003)
SAC HITS 3 Anderson (IN) (5/25/2003)
SAC FLIES 2 Averett (4/19/2003); York (PA) (5/4/2003); Saint Augustine's (3/9/2003)
STOLEN BASES 6 Clarion (3/5/2003); Chapman (5/27/2003); Saint Augustine's (3/9/2003); Virginia St. (3/13/2003)
