2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Phaup, Chris 25 Phaup, Chris .374 1.143 54-54 206 53 77 21 2 14 60 144 .699 23 7 29 2 .444 5 3 2-2
7 Elliott, Jeremy 7 Elliott, Jeremy .374 .874 50-50 190 49 71 3 1 0 23 76 .400 33 7 18 0 .474 4 3 16-19
24 Turner, Matt 24 Turner, Matt .346 1.150 54-54 205 64 71 14 4 17 65 144 .702 30 10 38 2 .448 3 1 21-24
1 Tignor, Ted 1 Tignor, Ted .342 .922 54-54 196 48 67 19 2 3 40 99 .505 20 8 22 2 .417 4 5 1-3
17 Hurd, Jon 17 Hurd, Jon .330 .840 54-54 209 42 69 6 2 6 44 97 .464 15 2 19 4 .376 3 6 18-21
40 George, Scotty 40 George, Scotty .324 .777 53-52 182 27 59 10 1 0 33 71 .390 20 3 22 2 .387 7 7 4-5
8 Jones, T.J. 8 Jones, T.J. .308 .794 54-54 214 43 66 10 0 3 37 85 .397 31 1 16 5 .397 1 8 9-10
14 Larson, Adam 14 Larson, Adam .304 .789 48-47 148 39 45 10 0 0 25 55 .372 26 4 47 2 .417 2 7 4-5
31 Dye, Rob 31 Dye, Rob 1.000 2.000 20-16 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Stocks, Kevin 22 Stocks, Kevin .423 1.354 23-3 26 7 11 3 0 3 12 23 .885 2 2 7 0 .469 2 0 1-1
9 Bourque, Adam 9 Bourque, Adam .400 .733 10-0 5 2 2 0 0 0 2 2 .400 0 0 2 0 .333 1 0 0-0
23 Moody, Jason 23 Moody, Jason .333 1.042 14-0 15 3 5 2 0 1 5 10 .667 1 0 5 0 .375 0 0 0-0
33 Riker, Jason 33 Riker, Jason .333 1.933 5-0 3 2 1 0 0 1 3 4 1.333 1 1 1 0 .600 0 0 0-0
37 Eicher, Jeff 37 Eicher, Jeff .329 1.084 32-21 85 23 28 7 1 6 29 55 .647 16 1 33 3 .437 1 1 4-4
27 Glidewell, Chris 27 Glidewell, Chris .327 .890 35-33 104 26 34 6 0 3 18 49 .471 17 1 12 2 .419 2 6 3-5
19 Hardie, Charlie 19 Hardie, Charlie .267 .753 11-2 15 4 4 2 0 0 1 6 .400 2 0 4 0 .353 0 0 0-0
11 Wade, Chuck 11 Wade, Chuck .250 .650 3-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
15 Wayman, Brett 15 Wayman, Brett .222 .889 9-0 9 2 2 1 0 1 4 6 .667 0 0 5 0 .222 0 0 0-0
4 Waterman, Joe 4 Waterman, Joe .115 .418 17-7 26 4 3 0 0 0 2 3 .115 6 1 6 0 .303 0 0 2-2
5 Dickerson, Ben 5 Dickerson, Ben .083 .237 10-1 12 2 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
2 Dobbins, Andre 2 Dobbins, Andre .000 .400 9-0 6 2 0 0 0 0 0 0 .000 3 1 1 0 .400 0 0 0-0
Totals .332 .918 54-54 1861 443 618 114 13 58 403 932 .501 248 49 292 24 .417 35 47 85-101
Opponents .255 .687 54-54 1782 231 454 84 9 26 206 634 .356 147 64 468 41 .331 15 26 51-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Haywood, Brandon 38Haywood, Brandon 2.44 1.12 5-1 20-6 1 0-0 2 55.1 46 16 15 16 55 14 0 5 204 .225 3 6 0 1 0
21 Cosby, Mike 21Cosby, Mike 3.17 1.20 6-2 13-10 0 0-0 0 71.0 67 30 25 18 76 13 2 4 273 .245 1 10 1 1 4
31 Dye, Rob 31Dye, Rob 3.59 1.41 11-5 20-16 6 1-0 0 123.0 128 71 49 46 126 22 1 5 470 .272 11 24 0 7 12
18 Wester, Cliff 18Wester, Cliff 3.74 1.29 9-5 17-15 5 1-0 0 113.0 108 55 47 38 121 15 2 9 434 .249 3 13 0 1 7
26 Jarvis, Ben 26Jarvis, Ben 1.67 1.33 1-0 9-2 0 0-0 0 27.0 28 11 5 8 17 8 0 1 108 .259 0 3 0 2 0
32 Brown, Jason 32Brown, Jason 4.22 1.08 5-2 20-4 1 1-0 3 42.2 30 23 20 16 49 6 2 1 153 .196 3 5 0 2 3
30 Tignor, Matt 30Tignor, Matt 5.87 1.83 0-1 15-0 0 0-0 1 23.0 38 20 15 4 18 4 2 0 110 .345 2 3 0 1 0
1 Tignor, Ted 1Tignor, Ted 7.11 1.58 1-0 1-1 0 0-0 0 6.1 9 5 5 1 6 1 0 1 30 .300 0 0 0 0 0
Totals 3.53 1.30 38-16 115-54 13 3 6 461.1 454 231 181 147 468 83 9 26 1782 .255 23 64 1 15 26
Opponents 7.39 1.96 16-38 138-54 11 1 3 442.1 619 443 363 248 292 114 13 58 1861 .333 43 49 5 35 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Eicher, Jeff 37 Eicher, Jeff 41 39 2 0 1.000 1 0 0 0 0
15 Wayman, Brett 15 Wayman, Brett 16 16 0 0 1.000 2 0 0 0 0
18 Wester, Cliff 18 Wester, Cliff 11 1 10 0 1.000 2 9 9 0 0
23 Moody, Jason 23 Moody, Jason 8 6 2 0 1.000 0 0 0 0 0
38 Haywood, Brandon 38 Haywood, Brandon 8 4 4 0 1.000 2 6 1 0 0
26 Jarvis, Ben 26 Jarvis, Ben 5 1 4 0 1.000 1 1 0 0 0
30 Tignor, Matt 30 Tignor, Matt 5 1 4 0 1.000 1 2 0 0 0
7 Elliott, Jeremy 7 Elliott, Jeremy 4 4 0 0 1.000 0 0 0 0 0
2 Dobbins, Andre 2 Dobbins, Andre 2 2 0 0 1.000 0 0 0 0 0
33 Riker, Jason 33 Riker, Jason 1 1 0 0 1.000 0 0 0 0 0
17 Hurd, Jon 17 Hurd, Jon 449 426 17 6 .987 43 0 0 0 0
40 George, Scotty 40 George, Scotty 499 452 40 7 .986 2 47 25 17 1
8 Jones, T.J. 8 Jones, T.J. 60 54 5 1 .983 1 0 0 0 0
24 Turner, Matt 24 Turner, Matt 96 88 6 2 .979 1 0 0 0 0
19 Hardie, Charlie 19 Hardie, Charlie 33 32 0 1 .970 0 4 0 2 0
27 Glidewell, Chris 27 Glidewell, Chris 41 38 1 2 .951 0 0 0 0 0
14 Larson, Adam 14 Larson, Adam 174 74 90 10 .943 20 0 0 0 0
5 Dickerson, Ben 5 Dickerson, Ben 15 3 11 1 .933 4 0 0 0 0
21 Cosby, Mike 21 Cosby, Mike 13 3 9 1 .923 0 11 1 0 0
31 Dye, Rob 31 Dye, Rob 37 3 31 3 .919 3 14 14 0 0
1 Tignor, Ted 1 Tignor, Ted 243 77 144 22 .909 26 0 0 0 0
25 Phaup, Chris 25 Phaup, Chris 163 37 107 19 .883 11 0 0 0 0
4 Waterman, Joe 4 Waterman, Joe 37 16 16 5 .865 5 0 0 0 0
11 Wade, Chuck 11 Wade, Chuck 7 3 3 1 .857 2 0 0 0 0
32 Brown, Jason 32 Brown, Jason 13 3 8 2 .846 0 8 1 0 0
9 Bourque, Adam 9 Bourque, Adam 3 0 2 1 .667 0 0 0 0 0
22 Stocks, Kevin 22 Stocks, Kevin 3 0 1 2 .333 0 0 0 0 0
Totals 1987 1384 517 86 .957 47 102 51 19 1
Opponents 1921 1327 495 99 .948 39 170 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Wayman, Brett 15Wayman, Brett .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
1 Tignor, Ted 1Tignor, Ted .377 1.009 14-14 53 8 20 7 0 1 17 30 .566 5 2 7 1 .443 1 3 0-0
37 Eicher, Jeff 37Eicher, Jeff .375 1.006 8-6 24 5 9 1 0 1 3 13 .542 4 0 12 1 .464 0 0 1-1
27 Glidewell, Chris 27Glidewell, Chris .371 1.135 8-8 35 11 13 3 0 3 7 25 .714 3 0 4 1 .421 0 0 0-1
17 Hurd, Jon 17Hurd, Jon .361 .892 14-14 61 10 22 2 0 2 13 30 .492 3 1 2 2 .400 0 0 6-7
7 Elliott, Jeremy 7Elliott, Jeremy .350 .821 14-14 60 14 21 2 0 0 6 23 .383 9 2 3 0 .438 2 0 4-5
24 Turner, Matt 24Turner, Matt .333 1.149 14-14 51 20 17 0 0 6 22 35 .686 10 4 13 0 .463 2 0 10-11
14 Larson, Adam 14Larson, Adam .333 .832 11-11 39 10 13 2 0 0 5 15 .385 8 0 11 1 .447 0 0 0-0
22 Stocks, Kevin 22Stocks, Kevin .333 1.583 4-0 3 1 1 0 0 1 4 4 1.333 0 0 2 0 .250 1 0 0-0
5 Dickerson, Ben 5Dickerson, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
40 George, Scotty 40George, Scotty .281 .674 14-14 57 4 16 4 0 0 7 20 .351 4 0 6 1 .323 1 2 0-1
25 Phaup, Chris 25Phaup, Chris .263 .817 14-14 57 14 15 4 1 2 13 27 .474 7 1 11 0 .343 2 1 0-0
8 Jones, T.J. 8Jones, T.J. .234 .567 14-14 64 13 15 0 0 1 7 18 .281 4 1 4 4 .286 1 2 2-3
4 Waterman, Joe 4Waterman, Joe .100 .408 5-3 10 2 1 0 0 0 0 1 .100 2 1 1 0 .308 0 0 1-1
23 Moody, Jason 23Moody, Jason .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Dobbins, Andre 2Dobbins, Andre .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bourque, Adam 9Bourque, Adam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Riker, Jason 33Riker, Jason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .855 14-14 525 114 165 26 1 17 104 244 .465 60 12 81 11 .390 10 8 24-30
Opponents .248 .662 14-14 479 52 119 19 2 8 47 166 .347 27 20 129 10 .315 1 9 9-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jarvis, Ben 26Jarvis, Ben 0.00 .75 0-0 2-0 0 0-0 0 4.0 3 0 0 0 2 1 0 0 14 .214 0 0 0 0 0
32 Brown, Jason 32Brown, Jason 0.00 .00 1-0 1-0 0 0-0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
18 Wester, Cliff 18Wester, Cliff 2.18 1.09 3-1 4-4 3 1-0 0 33.0 28 11 8 8 39 4 1 2 120 .233 1 3 0 0 2
31 Dye, Rob 31Dye, Rob 2.72 1.15 3-2 6-5 3 1-0 0 46.1 41 21 14 12 45 7 0 3 167 .246 6 10 0 1 6
30 Tignor, Matt 30Tignor, Matt 3.60 1.80 0-0 3-0 0 0-0 1 5.0 9 4 2 0 5 0 0 0 26 .346 1 1 0 0 0
38 Haywood, Brandon 38Haywood, Brandon 3.94 1.25 1-0 4-2 0 0-0 1 16.0 17 7 7 3 9 5 0 2 63 .270 0 1 0 0 0
21 Cosby, Mike 21Cosby, Mike 4.05 1.25 2-1 4-3 0 0-0 0 20.0 21 9 9 4 26 2 1 1 80 .263 0 5 0 0 1
Totals 2.83 1.15 10-4 24-14 6 2 2 127.1 119 52 40 27 129 19 2 8 479 .248 8 20 0 1 9
Opponents 6.10 1.80 4-10 41-14 2 0 2 125.1 165 114 85 60 81 26 1 17 525 .314 16 12 2 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Turner, Matt 24 Turner, Matt 23 23 0 0 1.000 0 0 0 0 0
27 Glidewell, Chris 27 Glidewell, Chris 12 12 0 0 1.000 0 0 0 0 0
37 Eicher, Jeff 37 Eicher, Jeff 12 12 0 0 1.000 0 0 0 0 0
4 Waterman, Joe 4 Waterman, Joe 10 4 6 0 1.000 0 0 0 0 0
15 Wayman, Brett 15 Wayman, Brett 5 5 0 0 1.000 0 0 0 0 0
18 Wester, Cliff 18 Wester, Cliff 2 0 2 0 1.000 0 2 4 0 0
21 Cosby, Mike 21 Cosby, Mike 2 1 1 0 1.000 0 5 0 0 0
26 Jarvis, Ben 26 Jarvis, Ben 2 0 2 0 1.000 0 0 0 0 0
32 Brown, Jason 32 Brown, Jason 2 1 1 0 1.000 0 0 0 0 0
2 Dobbins, Andre 2 Dobbins, Andre 1 1 0 0 1.000 0 0 0 0 0
23 Moody, Jason 23 Moody, Jason 1 1 0 0 1.000 0 0 0 0 0
30 Tignor, Matt 30 Tignor, Matt 1 0 1 0 1.000 0 0 0 0 0
33 Riker, Jason 33 Riker, Jason 1 1 0 0 1.000 0 0 0 0 0
38 Haywood, Brandon 38 Haywood, Brandon 1 0 1 0 1.000 1 0 0 0 0
17 Hurd, Jon 17 Hurd, Jon 128 119 8 1 .992 10 0 0 0 0
40 George, Scotty 40 George, Scotty 152 136 14 2 .987 0 9 11 8 0
14 Larson, Adam 14 Larson, Adam 43 20 21 2 .953 4 0 0 0 0
1 Tignor, Ted 1 Tignor, Ted 74 26 44 4 .946 6 0 0 0 0
31 Dye, Rob 31 Dye, Rob 14 0 13 1 .929 2 2 7 0 0
8 Jones, T.J. 8 Jones, T.J. 11 9 1 1 .909 0 0 0 0 0
25 Phaup, Chris 25 Phaup, Chris 41 10 27 4 .902 2 0 0 0 0
5 Dickerson, Ben 5 Dickerson, Ben 5 1 3 1 .800 1 0 0 0 0
22 Stocks, Kevin 22 Stocks, Kevin 0 0 0 0 .000 0 0 0 0 0
7 Elliott, Jeremy 7 Elliott, Jeremy 0 0 0 0 .000 0 0 0 0 0
9 Bourque, Adam 9 Bourque, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 543 382 145 16 .971 26 18 22 8 0
Opponents 557 376 143 38 .932 33 48 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2002 Mary Washington L 0-7 34 0 7 0 1 0 0 1 0 2 0 1 0 0 0 13 27 12 5 .206
2/17/2002 Virginia St. W 16-2 31 16 14 14 4 1 3 10 0 2 0 1 0 1 0 2 21 7 2 .452
2/17/2002 Virginia St. W 26-2 33 26 16 26 2 0 5 13 0 4 0 2 1 3 0 1 21 7 3 .485
2/24/2002 Saint Augustine's W 13-1 39 13 18 12 7 0 2 4 0 2 0 1 0 1 0 1 27 12 0 .462
2/26/2002 at Salisbury L 6-11 40 6 13 6 2 0 2 3 0 0 0 1 0 0 0 6 24 11 1 .325
3/2/2002 Rowan W 2-1 19 2 3 1 0 0 0 4 0 0 0 0 2 0 1 7 21 10 0 .158
3/3/2002 Rowan L 5-13 23 5 7 3 2 0 1 6 0 1 0 0 0 0 0 7 21 7 4 .304
3/4/2002 Anna Maria W 12-1 39 12 14 11 1 2 3 7 0 0 1 2 0 0 1 3 27 5 1 .359
3/5/2002 at Lynchburg L 4-8 35 4 11 4 1 1 0 5 0 1 0 1 1 0 0 5 24 10 0 .314
3/7/2002 at St. Mary's (MD) L 4-5 37 4 13 4 1 0 0 2 0 0 0 1 1 1 1 2 24 12 1 .351
3/9/2002 Kutztown L 4-9 35 4 10 4 1 0 1 3 0 1 0 0 1 0 1 10 27 7 3 .286
3/10/2002 Kutztown L 6-10 39 6 13 5 3 0 1 5 0 1 0 1 2 0 0 12 27 7 4 .333
3/11/2002 Hampden-Sydney W 9-4 33 9 12 9 2 1 0 7 0 1 0 0 2 0 0 4 27 9 0 .364
3/12/2002 La Roche W 10-0 19 10 5 6 0 0 0 9 0 3 0 2 0 3 0 1 15 5 1 .263
3/12/2002 La Roche W 7-2 27 7 10 7 5 0 1 1 0 0 0 0 1 0 0 5 21 13 0 .370
3/16/2002 at Chowan W 12-4 40 12 18 10 6 0 1 4 0 0 0 0 0 1 2 5 27 17 1 .450
3/19/2002 Va. Wesleyan W 11-5 39 11 17 11 3 0 0 9 0 1 1 2 0 0 1 9 27 8 1 .436
3/23/2002 at Greensboro W 7-0 34 7 9 6 1 0 1 3 0 2 2 0 0 1 1 6 27 12 1 .265
3/24/2002 at Greensboro W 9-0 32 9 4 8 0 0 0 11 0 3 0 4 0 0 3 9 27 6 0 .125
3/25/2002 Loras W 2-1 24 2 9 1 3 1 0 0 0 2 0 1 0 0 1 2 21 5 2 .375
3/25/2002 Loras W 12-3 24 12 10 10 3 0 1 7 0 2 0 2 0 2 1 2 21 8 1 .417
3/26/2002 at Chowan W 3-2 35 3 8 3 3 0 1 7 0 1 0 2 0 0 0 6 27 8 1 .229
3/29/2002 at Averett W 3-2 40 3 11 2 0 0 1 1 0 2 1 0 0 0 0 2 27 12 1 .275
3/30/2002 at Averett W 10-4 41 10 15 9 2 0 3 3 1 0 0 1 0 1 0 2 27 5 0 .366
4/3/2002 Shenandoah W 4-3 34 4 12 4 0 0 0 3 0 1 2 0 2 2 0 8 30 12 0 .353
4/3/2002 Shenandoah W 22-2 47 22 23 22 7 0 5 7 0 0 0 0 0 3 1 5 27 13 3 .489
4/4/2002 at Va. Wesleyan L 10-12 40 10 13 10 1 1 2 6 0 0 0 2 0 0 0 3 24 8 3 .325
4/6/2002 at Ferrum L 11-12 45 11 13 10 1 1 2 1 0 5 0 1 1 0 0 6 25 12 1 .289
4/7/2002 at Ferrum L 2-4 33 2 5 2 0 0 0 2 0 4 0 2 0 0 1 10 24 6 2 .152
4/10/2002 N.C. Wesleyan W 17-4 40 17 16 15 4 0 2 8 0 1 0 0 0 1 0 3 27 9 1 .400
4/10/2002 N.C. Wesleyan L 6-7 38 6 9 6 2 0 0 5 0 2 0 0 0 1 1 10 30 10 2 .237
4/12/2002 Eastern Mennonite W 6-4 28 6 7 6 2 0 0 9 0 1 2 2 2 0 0 5 27 5 3 .250
4/13/2002 Methodist W 6-4 33 6 14 5 0 0 1 2 0 3 1 0 3 0 1 3 27 13 0 .424
4/14/2002 Methodist L 2-4 33 2 8 2 0 0 0 3 0 0 0 2 2 0 1 6 30 10 3 .242
4/16/2002 Bridgewater (VA) W 13-5 36 13 13 13 5 0 1 8 0 0 0 1 0 2 0 5 27 13 1 .361
4/18/2002 vs N.C. Wesleyan W 7-6 32 7 8 7 1 1 1 3 0 1 0 0 1 0 0 5 27 8 2 .250
4/19/2002 vs Methodist W 3-2 34 3 7 2 1 0 1 5 1 4 2 0 1 0 0 8 33 11 1 .206
4/20/2002 vs Ferrum W 4-3 34 4 9 2 2 0 1 2 0 0 1 0 3 0 1 3 27 9 0 .265
4/21/2002 vs N.C. Wesleyan W 13-3 37 13 13 13 3 0 2 6 0 2 0 2 1 0 1 2 27 9 4 .351
4/21/2002 vs Methodist L 4-5 34 4 12 4 2 0 0 0 0 0 0 0 4 1 0 11 27 12 3 .353
4/21/2002 vs Methodist W 8-3 41 8 16 6 2 0 0 3 0 2 0 0 1 1 0 4 27 11 4 .390
4/23/2002 Salisbury W 10-5 38 10 14 9 2 0 2 5 0 3 0 0 0 1 0 10 27 12 4 .368
4/27/2002 Southern Va. W 14-4 27 14 17 13 3 0 2 4 0 2 0 0 0 0 0 2 15 5 1 .630
4/27/2002 Southern Va. W 10-2 26 10 9 8 2 0 2 3 0 0 0 1 0 1 2 2 21 7 0 .346
5/16/2002 vs Bridgewater (VA) W 10-7 31 10 14 10 2 1 0 3 0 2 0 2 3 3 1 5 27 9 1 .452
5/17/2002 vs York (PA) W 17-1 46 17 21 15 6 2 2 3 0 3 0 0 2 0 0 11 27 8 3 .457
5/18/2002 vs York (PA) L 2-3 34 2 6 2 0 0 0 3 0 1 0 0 2 0 0 2 30 9 2 .176
5/19/2002 vs Salisbury W 5-3 34 5 10 5 2 0 0 6 0 2 1 0 2 2 0 8 27 11 1 .294
5/19/2002 vs York (PA) W 5-1 33 5 9 5 2 0 1 1 0 1 1 1 0 1 0 4 27 11 1 .273
5/24/2002 vs Carthage W 12-4 38 12 11 10 0 0 0 5 0 7 0 3 1 1 0 8 27 15 2 .289
5/26/2002 vs Marietta L 5-6 32 5 8 5 1 0 1 5 0 2 0 1 1 1 0 5 24 7 0 .250
5/26/2002 vs Lakeland W 10-1 44 10 17 8 5 0 0 2 0 2 0 1 1 0 1 5 27 15 1 .386
5/27/2002 vs Eastern Conn. St. W 6-5 31 6 8 6 1 0 2 7 0 1 1 2 2 0 0 5 27 8 0 .258
5/28/2002 vs Marietta L 6-9 36 6 9 6 2 1 1 3 0 2 0 1 1 0 0 6 27 14 4 .250
Total 443-231 1861 443 618 403 114 13 58 248 2 85 16 49 47 35 24 292 1384 517 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2002 Mary Washington L 0-7 9.0 8 7 5 6 10 1 0 1 2 0 0 0 0 1 0 5.00
2/17/2002 Virginia St. W 16-2 7.0 5 2 2 2 8 1 0 1 0 0 0 0 1 1 0 2.57
2/17/2002 Virginia St. W 26-2 7.0 5 2 1 5 11 0 0 1 0 0 1 0 2 1 0 1.29
2/24/2002 Saint Augustine's W 13-1 9.0 5 1 1 3 14 0 0 0 1 0 2 0 3 1 1 1.00
2/26/2002 at Salisbury L 6-11 8.0 15 11 8 1 7 2 0 2 0 0 4 0 3 2 0 9.00
3/2/2002 Rowan W 2-1 7.0 5 1 1 2 5 0 0 0 0 0 1 0 4 2 0 1.29
3/3/2002 Rowan L 5-13 7.0 13 13 11 7 9 3 0 2 2 0 0 0 4 3 0 14.14
3/4/2002 Anna Maria W 12-1 9.0 5 1 1 2 16 2 0 0 0 0 1 0 5 3 0 1.00
3/5/2002 at Lynchburg L 4-8 8.0 15 8 5 1 7 5 1 0 0 0 2 0 5 4 0 5.63
3/7/2002 at St. Mary's (MD) L 4-5 8.0 8 5 4 4 5 1 1 0 1 0 1 0 5 5 0 4.50
3/9/2002 Kutztown L 4-9 9.0 11 9 6 6 8 4 0 0 0 0 2 0 5 6 0 6.00
3/10/2002 Kutztown L 6-10 9.0 11 10 7 1 13 3 0 2 0 0 1 0 5 7 0 7.00
3/11/2002 Hampden-Sydney W 9-4 9.0 7 4 4 5 8 2 0 0 0 0 2 0 6 7 0 4.00
3/12/2002 La Roche W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 7 7 0 0.00
3/12/2002 La Roche W 7-2 7.0 9 2 2 0 5 0 0 0 0 0 0 0 8 7 0 2.57
3/16/2002 at Chowan W 12-4 9.0 9 4 4 5 6 0 0 2 0 0 0 0 9 7 0 4.00
3/19/2002 Va. Wesleyan W 11-5 9.0 11 5 5 7 10 2 0 0 1 0 1 0 10 7 0 5.00
3/23/2002 at Greensboro W 7-0 9.0 5 0 0 2 12 1 0 0 2 0 2 0 11 7 0 0.00
3/24/2002 at Greensboro W 9-0 9.0 7 0 0 5 13 0 0 0 0 0 1 0 12 7 0 0.00
3/25/2002 Loras W 2-1 7.0 3 1 1 2 10 2 0 1 0 0 0 0 13 7 0 1.29
3/25/2002 Loras W 12-3 7.0 5 3 2 2 8 1 0 0 0 0 0 0 14 7 0 2.57
3/26/2002 at Chowan W 3-2 9.0 6 2 1 0 11 0 0 0 0 0 2 0 15 7 1 1.00
3/29/2002 at Averett W 3-2 9.0 6 2 2 1 5 0 0 0 1 0 2 0 16 7 0 2.00
3/30/2002 at Averett W 10-4 9.0 9 4 4 0 11 1 1 0 1 0 0 0 17 7 0 4.00
4/3/2002 Shenandoah W 4-3 10.0 7 3 3 2 7 1 0 2 0 0 1 0 18 7 0 2.70
4/3/2002 Shenandoah W 22-2 9.0 10 2 1 2 8 2 0 0 1 0 1 0 19 7 0 1.00
4/4/2002 at Va. Wesleyan L 10-12 8.0 16 12 11 4 10 0 3 0 1 0 3 0 19 8 0 12.38
4/6/2002 at Ferrum L 11-12 8.1 15 12 9 3 9 2 0 1 2 0 3 1 19 9 0 9.72
4/7/2002 at Ferrum L 2-4 8.0 5 4 1 1 11 0 0 2 0 0 1 0 19 10 0 1.13
4/10/2002 N.C. Wesleyan W 17-4 9.0 11 4 4 1 3 3 0 0 0 0 1 0 20 10 0 4.00
4/10/2002 N.C. Wesleyan L 6-7 10.0 12 7 6 1 15 1 1 1 0 0 3 0 20 11 0 5.40
4/12/2002 Eastern Mennonite W 6-4 9.0 6 4 2 3 8 2 0 1 0 0 1 0 21 11 0 2.00
4/13/2002 Methodist W 6-4 9.0 10 4 4 2 5 4 0 0 0 0 1 0 22 11 1 4.00
4/14/2002 Methodist L 2-4 10.0 7 4 1 2 13 4 0 0 1 0 2 0 22 12 0 0.90
4/16/2002 Bridgewater (VA) W 13-5 9.0 12 5 5 4 9 3 0 1 0 0 2 0 23 12 0 5.00
4/18/2002 vs N.C. Wesleyan W 7-6 9.0 9 6 4 2 12 3 0 0 0 0 0 0 24 12 1 4.00
4/19/2002 vs Methodist W 3-2 11.0 7 2 2 3 14 3 0 0 1 0 3 1 25 12 0 1.64
4/20/2002 vs Ferrum W 4-3 9.0 8 3 3 3 9 1 0 0 2 0 2 0 26 12 1 3.00
4/21/2002 vs N.C. Wesleyan W 13-3 9.0 6 3 0 3 3 1 0 0 0 0 1 0 27 12 0 0.00
4/21/2002 vs Methodist L 4-5 9.0 10 5 3 4 10 1 1 0 0 0 3 0 27 13 0 3.00
4/21/2002 vs Methodist W 8-3 9.0 7 3 2 7 10 1 0 0 0 0 0 1 28 13 0 2.00
4/23/2002 Salisbury W 10-5 9.0 12 5 5 2 9 1 0 1 0 0 1 0 29 13 0 5.00
4/27/2002 Southern Va. W 14-4 5.0 3 4 2 4 6 1 0 0 0 0 0 0 30 13 0 3.60
4/27/2002 Southern Va. W 10-2 7.0 6 2 2 1 9 0 1 0 0 0 1 0 31 13 0 2.57
5/16/2002 vs Bridgewater (VA) W 10-7 9.0 13 7 7 1 7 2 0 3 1 0 1 0 32 13 0 7.00
5/17/2002 vs York (PA) W 17-1 9.0 8 1 0 1 7 2 0 0 0 0 1 0 33 13 0 0.00
5/18/2002 vs York (PA) L 2-3 10.0 10 3 3 2 8 3 0 0 1 1 0 0 33 14 0 2.70
5/19/2002 vs Salisbury W 5-3 9.0 9 3 2 2 6 1 0 0 0 0 2 0 34 14 1 2.00
5/19/2002 vs York (PA) W 5-1 9.0 5 1 1 2 6 0 0 0 0 0 0 0 35 14 0 1.00
5/24/2002 vs Carthage W 12-4 9.0 8 4 4 2 8 2 0 0 1 0 0 0 36 14 0 4.00
5/26/2002 vs Marietta L 5-6 8.0 9 6 6 5 4 0 0 1 0 0 1 0 36 15 0 6.75
5/26/2002 vs Lakeland W 10-1 9.0 6 1 1 1 9 1 0 0 0 0 0 0 37 15 0 1.00
5/27/2002 vs Eastern Conn. St. W 6-5 9.0 11 5 5 4 9 3 0 1 1 0 3 0 38 15 0 5.00
5/28/2002 vs Marietta L 6-9 9.0 12 9 5 3 7 4 0 0 0 0 1 0 38 16 0 5.00
Total 443-231 461.1 454 231 181 147 468 83 9 26 23 1 64 3 38 16 6

