1998 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Robinson, Rob 24 Robinson, Rob .405 1.150 38-38 116 38 47 8 2 6 34 77 .664 15 5 30 2 .486 2 2 5-6
22 Riebel, Derek 22 Riebel, Derek .403 1.036 39-39 154 42 62 11 0 6 34 91 .591 13 2 14 3 .445 4 2 2-2
25 Clark, Richie 25 Clark, Richie .391 1.116 41-41 156 39 61 16 0 9 61 104 .667 15 3 24 2 .449 2 1 0-0
12 Mitchell, David 12 Mitchell, David .378 1.039 41-41 156 45 59 10 2 8 43 97 .622 10 1 17 2 .417 1 4 16-18
5 Morgan, Hank 5 Morgan, Hank .354 .949 41-41 161 39 57 19 1 3 37 87 .540 10 5 26 4 .409 0 1 8-10
11 Gregory, Andrew 11 Gregory, Andrew .333 .814 39-39 132 29 44 6 0 2 21 56 .424 12 1 12 4 .390 1 6 5-7
23 Seay, Thomas 23 Seay, Thomas .319 .855 38-35 113 28 36 5 0 2 27 47 .416 17 8 21 1 .439 1 2 0-0
3 Windle, Keith 3 Windle, Keith .303 .774 41-40 155 46 47 6 1 0 24 55 .355 24 7 15 2 .419 0 4 5-6
13 Beach, Adam 13 Beach, Adam .500 1.000 12-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .500 1 0 0-0
8 John, Eric 8 John, Eric .429 1.293 23-1 14 11 6 1 0 1 4 10 .714 4 1 0 0 .579 0 0 2-2
10 Ford, Chuck 10 Ford, Chuck .400 .900 3-1 5 2 2 0 0 0 1 2 .400 0 1 0 0 .500 0 0 0-0
29 Gosman, Eddie 29 Gosman, Eddie .395 1.184 24-21 81 17 32 3 1 7 25 58 .716 11 1 18 2 .468 1 1 3-3
2 Morgan, Daniel 2 Morgan, Daniel .360 .867 19-4 25 11 9 1 0 0 7 10 .400 5 0 6 0 .467 0 1 0-0
15 Gard, Mike 15 Gard, Mike .357 .983 11-3 14 6 5 0 0 1 7 8 .571 2 0 0 0 .412 1 1 1-1
37 Somerindyke, Will 37 Somerindyke, Will .333 1.666 15-10 3 1 1 0 0 1 3 4 1.333 0 0 1 0 .333 0 0 0-0
7 Hardaway, Treye 7 Hardaway, Treye .308 .665 13-0 13 4 4 0 0 0 1 4 .308 1 0 4 2 .357 0 0 0-0
34 Dobson, Dennis 34 Dobson, Dennis .256 .997 17-9 39 12 10 3 0 4 12 25 .641 6 0 15 0 .356 0 0 0-0
33 Thornton, Carlos 33 Thornton, Carlos .243 .850 21-7 37 12 9 3 1 1 6 17 .459 9 0 5 1 .391 0 1 1-1
9 Tonelson, Matt 9 Tonelson, Matt .238 .476 13-2 21 2 5 0 0 0 1 5 .238 0 0 3 0 .238 0 0 0-0
14 Piland, Tim 14 Piland, Tim .179 .575 16-7 39 9 7 3 0 0 3 10 .256 6 2 11 1 .319 0 0 2-2
27 Sparks, Brandon 27 Sparks, Brandon .000 1.000 12-3 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .351 .961 41-41 1436 396 504 95 8 51 352 768 .535 162 37 222 26 .426 14 26 50-58
Opponents .269 .754 41-41 1326 246 357 58 5 29 196 512 .386 185 28 322 30 .368 12 10 45-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Parr, Keith 38Parr, Keith 2.66 1.18 5-0 12-5 1 0-1 0 44.0 35 16 13 17 47 1 0 4 160 .219 1 2 0 1 1
31 Seely, Jason 31Seely, Jason 3.53 1.33 5-5 14-11 4 0-0 0 81.2 75 50 32 34 78 10 1 6 317 .237 15 10 0 3 2
37 Somerindyke, Will 37Somerindyke, Will 5.31 1.92 7-4 13-10 2 0-0 0 59.1 73 49 35 41 61 11 3 2 248 .294 7 4 1 2 2
30 Eudy, Steve 30Eudy, Steve 5.96 1.97 4-2 13-8 1 0-0 1 51.1 69 45 34 32 46 16 0 3 221 .312 9 3 1 4 2
32 Lienard, Nate 32Lienard, Nate 4.30 1.57 2-1 12-2 0 0-1 2 23.0 17 14 11 19 20 5 0 3 84 .202 1 0 0 0 0
17 Johnston, Mike 17Johnston, Mike 5.00 1.89 1-0 5-1 0 0-1 0 9.0 11 6 5 6 7 1 0 1 39 .282 1 0 0 0 0
16 Klacynski, John 16Klacynski, John 6.14 2.32 0-0 7-0 0 0-0 0 7.1 11 7 5 6 7 2 0 1 35 .314 0 1 0 0 0
28 Griffith, Scott 28Griffith, Scott 6.75 1.50 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 0 0 0 6 .333 0 0 0 0 0
27 Sparks, Brandon 27Sparks, Brandon 7.16 1.95 2-2 11-3 0 0-0 2 27.2 36 27 22 18 28 7 0 4 116 .310 2 2 0 0 2
13 Beach, Adam 13Beach, Adam 7.36 1.23 0-0 6-0 0 0-0 0 7.1 3 6 6 6 10 0 0 0 23 .130 4 4 0 1 0
18 Wester, Cliff 18Wester, Cliff 8.64 1.86 0-1 11-1 0 0-1 0 16.2 25 25 16 6 18 5 1 5 77 .325 0 2 0 1 1
Totals 4.93 1.65 26-15 105-41 8 2 5 328.2 357 246 180 185 322 58 5 29 1326 .269 40 28 2 12 10
Opponents 8.44 2.08 15-26 106-41 6 3 5 320.0 504 396 300 162 222 95 8 51 1436 .351 43 37 1 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Dobson, Dennis 34 Dobson, Dennis 15 15 0 0 1.000 0 0 0 2 0
29 Gosman, Eddie 29 Gosman, Eddie 12 12 0 0 1.000 0 1 0 1 0
9 Tonelson, Matt 9 Tonelson, Matt 10 2 8 0 1.000 0 0 0 0 0
27 Sparks, Brandon 27 Sparks, Brandon 9 3 6 0 1.000 0 5 1 0 0
13 Beach, Adam 13 Beach, Adam 8 3 5 0 1.000 0 0 1 0 0
10 Ford, Chuck 10 Ford, Chuck 5 1 4 0 1.000 1 0 0 0 0
2 Morgan, Daniel 2 Morgan, Daniel 3 3 0 0 1.000 0 0 0 0 0
17 Johnston, Mike 17 Johnston, Mike 1 0 1 0 1.000 0 2 0 0 0
28 Griffith, Scott 28 Griffith, Scott 1 0 1 0 1.000 0 0 0 0 0
25 Clark, Richie 25 Clark, Richie 334 309 21 4 .988 1 44 18 7 0
24 Robinson, Rob 24 Robinson, Rob 66 63 2 1 .985 0 0 0 0 0
3 Windle, Keith 3 Windle, Keith 174 69 101 4 .977 24 0 0 0 0
23 Seay, Thomas 23 Seay, Thomas 255 234 10 11 .957 29 0 0 0 0
22 Riebel, Derek 22 Riebel, Derek 69 65 1 3 .957 0 0 0 0 0
12 Mitchell, David 12 Mitchell, David 41 38 1 2 .951 0 0 0 0 0
33 Thornton, Carlos 33 Thornton, Carlos 54 50 0 4 .926 2 0 0 0 0
14 Piland, Tim 14 Piland, Tim 17 15 0 2 .882 1 0 0 0 0
37 Somerindyke, Will 37 Somerindyke, Will 17 4 11 2 .882 0 7 8 0 0
11 Gregory, Andrew 11 Gregory, Andrew 163 55 86 22 .865 19 0 0 0 0
31 Seely, Jason 31 Seely, Jason 25 5 16 4 .840 0 14 4 0 0
5 Morgan, Hank 5 Morgan, Hank 103 26 60 17 .835 10 0 0 0 0
8 John, Eric 8 John, Eric 6 5 0 1 .833 0 0 0 0 0
38 Parr, Keith 38 Parr, Keith 21 2 15 4 .810 0 6 1 0 0
15 Gard, Mike 15 Gard, Mike 4 3 0 1 .750 0 0 0 0 0
7 Hardaway, Treye 7 Hardaway, Treye 7 3 2 2 .714 0 0 0 0 0
18 Wester, Cliff 18 Wester, Cliff 5 1 2 2 .600 0 1 1 0 0
30 Eudy, Steve 30 Eudy, Steve 5 0 3 2 .600 0 9 2 0 0
32 Lienard, Nate 32 Lienard, Nate 2 0 1 1 .500 0 1 0 0 0
16 Klacynski, John 16 Klacynski, John 0 0 0 0 .000 0 0 0 0 0
Totals 1432 986 357 89 .938 31 90 36 10 0
Opponents 1437 960 382 95 .934 33 100 15 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Morgan, Daniel 2Morgan, Daniel 1.000 3.000 3-0 1 2 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 1 0-0
7 Hardaway, Treye 7Hardaway, Treye 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Mitchell, David 12Mitchell, David .417 1.034 12-12 48 12 20 3 1 1 11 28 .583 3 0 7 0 .451 0 1 5-6
29 Gosman, Eddie 29Gosman, Eddie .409 1.176 11-11 44 9 18 2 0 4 10 32 .727 3 1 11 0 .449 1 0 0-0
22 Riebel, Derek 22Riebel, Derek .380 .829 12-12 50 4 19 1 0 0 4 20 .400 5 0 8 1 .429 1 1 0-0
11 Gregory, Andrew 11Gregory, Andrew .357 .801 10-10 42 6 15 0 0 1 9 18 .429 1 0 4 1 .372 0 1 1-2
25 Clark, Richie 25Clark, Richie .288 .815 12-12 52 11 15 2 0 3 10 26 .500 2 0 9 1 .315 0 0 0-0
5 Morgan, Hank 5Morgan, Hank .275 .680 12-12 51 8 14 2 1 0 5 18 .353 2 2 11 1 .327 0 1 1-2
23 Seay, Thomas 23Seay, Thomas .273 .628 12-12 44 5 12 1 0 0 4 13 .295 2 2 9 1 .333 0 2 0-0
3 Windle, Keith 3Windle, Keith .254 .573 12-12 59 5 15 1 0 0 8 16 .271 3 1 4 0 .302 0 0 0-1
24 Robinson, Rob 24Robinson, Rob .250 .817 10-10 36 5 9 1 1 2 6 18 .500 4 0 13 1 .317 1 0 1-1
9 Tonelson, Matt 9Tonelson, Matt .222 .444 3-2 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
14 Piland, Tim 14Piland, Tim .000 .182 4-2 9 1 0 0 0 0 0 0 .000 1 1 0 0 .182 0 0 1-1
33 Thornton, Carlos 33Thornton, Carlos .000 .286 5-1 5 1 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-0
34 Dobson, Dennis 34Dobson, Dennis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 John, Eric 8John, Eric .000 .500 7-0 1 4 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .311 .788 12-12 453 75 141 14 3 11 69 194 .428 29 7 79 7 .360 3 7 9-13
Opponents .318 .884 12-12 450 108 143 24 5 12 88 213 .473 63 9 83 10 .411 1 4 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Klacynski, John 16Klacynski, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Seely, Jason 31Seely, Jason 3.32 1.55 1-3 6-6 2 0-0 0 43.1 49 28 16 18 34 4 1 2 172 .285 6 6 0 0 2
18 Wester, Cliff 18Wester, Cliff 7.50 2.00 0-0 4-0 0 0-0 0 6.0 11 10 5 1 5 3 1 2 31 .355 0 0 0 0 0
38 Parr, Keith 38Parr, Keith 7.71 2.38 0-0 2-0 0 0-0 0 4.2 6 4 4 4 4 0 0 2 18 .333 0 0 0 0 1
30 Eudy, Steve 30Eudy, Steve 8.00 2.11 1-0 6-3 0 0-0 0 18.0 28 19 16 10 11 6 0 2 82 .341 3 1 0 1 0
37 Somerindyke, Will 37Somerindyke, Will 8.27 2.38 2-3 5-3 1 0-0 0 20.2 29 24 19 19 18 6 3 1 91 .319 0 0 1 0 1
17 Johnston, Mike 17Johnston, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
27 Sparks, Brandon 27Sparks, Brandon 14.40 2.80 0-2 4-0 0 0-0 0 5.0 7 9 8 7 5 1 0 2 23 .304 1 1 0 0 0
32 Lienard, Nate 32Lienard, Nate 16.62 2.93 0-0 3-0 0 0-0 0 4.1 9 10 8 3 4 4 0 1 21 .429 0 0 0 0 0
13 Beach, Adam 13Beach, Adam 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 4 .500 0 1 0 0 0
Totals 6.86 1.96 4-8 33-12 3 0 0 105.0 143 108 80 63 83 24 5 12 450 .318 10 9 1 1 4
Opponents 5.33 1.57 8-4 31-12 3 1 3 108.0 141 75 64 29 79 14 3 11 453 .311 5 7 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Clark, Richie 25 Clark, Richie 104 93 11 0 1.000 0 19 10 4 0
24 Robinson, Rob 24 Robinson, Rob 23 22 1 0 1.000 0 0 0 0 0
9 Tonelson, Matt 9 Tonelson, Matt 6 1 5 0 1.000 0 0 0 0 0
33 Thornton, Carlos 33 Thornton, Carlos 5 5 0 0 1.000 0 0 0 0 0
18 Wester, Cliff 18 Wester, Cliff 1 1 0 0 1.000 0 0 1 0 0
27 Sparks, Brandon 27 Sparks, Brandon 1 0 1 0 1.000 0 2 0 0 0
3 Windle, Keith 3 Windle, Keith 73 30 42 1 .986 8 0 0 0 0
12 Mitchell, David 12 Mitchell, David 17 16 0 1 .941 0 0 0 0 0
23 Seay, Thomas 23 Seay, Thomas 99 91 2 6 .939 11 0 0 0 0
22 Riebel, Derek 22 Riebel, Derek 25 22 1 2 .920 0 0 0 0 0
11 Gregory, Andrew 11 Gregory, Andrew 48 18 24 6 .875 6 0 0 0 0
37 Somerindyke, Will 37 Somerindyke, Will 8 1 6 1 .875 0 0 3 0 0
31 Seely, Jason 31 Seely, Jason 15 2 10 3 .800 0 9 3 0 0
5 Morgan, Hank 5 Morgan, Hank 40 12 19 9 .775 4 0 0 0 0
14 Piland, Tim 14 Piland, Tim 2 1 0 1 .500 0 0 0 0 0
38 Parr, Keith 38 Parr, Keith 2 0 1 1 .500 0 3 0 0 0
13 Beach, Adam 13 Beach, Adam 0 0 0 0 .000 0 0 1 0 0
16 Klacynski, John 16 Klacynski, John 0 0 0 0 .000 0 0 0 0 0
17 Johnston, Mike 17 Johnston, Mike 0 0 0 0 .000 0 0 0 0 0
2 Morgan, Daniel 2 Morgan, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Gosman, Eddie 29 Gosman, Eddie 0 0 0 0 .000 0 0 0 0 0
30 Eudy, Steve 30 Eudy, Steve 0 0 0 0 .000 0 4 2 0 0
32 Lienard, Nate 32 Lienard, Nate 0 0 0 0 .000 0 1 0 0 0
34 Dobson, Dennis 34 Dobson, Dennis 0 0 0 0 .000 0 0 0 0 0
7 Hardaway, Treye 7 Hardaway, Treye 0 0 0 0 .000 0 0 0 0 0
8 John, Eric 8 John, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 469 315 123 31 .934 29 38 20 4 0
Opponents 477 324 131 22 .954 29 18 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/1997 Bluefield Col. L 11-14 34 11 14 11 1 0 5 4 0 0 0 0 0 1 1 4 21 4 3 .412
2/14/1998 at Chowan W 6-2 35 6 10 4 2 0 1 4 0 3 0 4 1 0 0 9 27 8 3 .286
2/15/1998 Elizabeth City St. W 15-3 32 15 12 11 4 0 1 6 0 2 0 1 0 1 0 5 21 5 3 .375
2/19/1998 at Elizabeth City St. W 15-5 46 15 18 15 1 0 4 5 0 3 0 1 0 0 1 4 27 7 3 .391
2/21/1998 Bluefield Col. L 0-10 24 0 4 0 0 0 0 3 0 0 0 0 0 0 0 12 21 4 2 .167
2/22/1998 at Lynchburg W 11-5 38 11 11 9 4 0 0 9 0 3 0 0 0 0 1 8 27 11 0 .289
2/25/1998 Salisbury L 11-12 36 11 12 11 3 0 1 11 0 0 1 0 1 0 1 5 27 14 2 .333
2/28/1998 vs St. Scholastica L 7-8 30 7 11 6 3 0 1 4 0 1 0 0 2 0 0 9 20 6 3 .367
2/28/1998 vs St. Scholastica W 16-8 33 16 13 16 5 0 0 8 0 2 0 1 0 1 0 5 21 4 2 .394
3/1/1998 vs Lebanon Valley W 5-4 22 5 4 3 1 0 0 8 0 4 0 0 0 1 0 3 21 11 3 .182
3/1/1998 vs Lebanon Valley W 10-7 28 10 10 7 0 0 0 6 0 3 0 1 4 0 1 2 21 10 3 .357
3/3/1998 vs Olivet W 7-3 27 7 10 7 3 0 0 4 0 3 0 1 0 1 0 2 21 9 2 .370
3/3/1998 vs Olivet W 8-5 32 8 13 7 4 0 0 1 0 0 0 1 2 1 0 4 21 9 2 .406
3/7/1998 N.C. Wesleyan L 0-3 28 0 2 0 0 0 0 2 0 0 0 0 0 0 1 13 27 14 0 .071
3/10/1998 Marywood W 17-1 42 17 19 16 4 0 4 3 0 3 0 4 0 0 0 6 27 9 1 .452
3/11/1998 Marywood W 18-1 39 18 15 16 3 1 4 3 0 2 0 1 0 1 1 2 21 6 0 .385
3/12/1998 Marywood W 22-1 41 22 21 22 5 1 3 2 0 1 0 1 0 0 1 2 21 11 2 .512
3/14/1998 Methodist L 4-5 42 4 15 4 1 0 1 3 1 0 0 1 1 0 0 3 30 14 1 .357
3/15/1998 Methodist L 12-15 42 12 13 11 2 0 2 1 0 1 0 1 0 0 0 8 27 11 5 .310
3/23/1998 at Ferrum L 4-15 37 4 12 4 0 0 1 2 0 0 0 0 0 1 1 4 24 9 2 .324
3/23/1998 at Ferrum L 5-9 36 5 11 5 2 0 0 0 0 1 0 1 1 1 0 8 24 11 2 .306
3/25/1998 Randolph-Macon W 11-7 35 11 13 8 4 0 1 7 0 5 1 0 1 0 0 9 27 11 1 .371
3/26/1998 at Va. Wesleyan W 7-3 38 7 14 7 0 0 3 1 0 0 0 1 2 1 1 7 27 6 1 .368
3/28/1998 Shenandoah W 11-10 40 11 17 11 2 0 3 5 1 2 1 0 1 1 1 1 27 12 5 .425
3/29/1998 Shenandoah W 12-11 40 12 13 10 1 1 2 4 0 0 0 2 0 0 0 4 27 6 0 .325
3/31/1998 Castleton W 14-0 42 14 17 12 5 0 0 3 0 3 0 2 0 1 0 5 27 11 0 .405
4/1/1998 Castleton W 18-1 30 18 14 10 2 2 0 9 0 1 0 0 1 0 0 2 18 9 1 .467
4/4/1998 at Greensboro L 3-5 39 3 11 3 2 1 0 4 0 0 0 1 0 0 1 7 24 13 4 .282
4/5/1998 at Greensboro L 7-19 39 7 14 7 2 0 0 2 0 2 0 1 0 0 2 5 24 13 4 .359
4/7/1998 at Salisbury W 17-4 44 17 19 15 6 0 1 6 0 1 0 2 1 1 3 6 27 3 1 .432
4/8/1998 N.C. Wesleyan W 5-3 33 5 9 4 0 0 1 2 0 1 1 0 2 0 1 11 27 8 3 .273
4/11/1998 at Averett W 3-2 34 3 7 2 1 0 0 1 0 1 2 0 2 0 0 11 30 7 3 .206
4/11/1998 at Averett L 9-11 43 9 17 8 1 1 1 3 0 1 0 0 0 0 0 4 24 5 2 .395
4/13/1998 Apprentice W 9-4 31 9 11 9 3 0 1 8 0 1 0 0 1 0 2 3 27 13 4 .355
4/15/1998 vs Averett L 4-7 36 4 8 4 2 0 0 3 0 0 0 1 0 0 1 7 27 7 4 .222
4/21/1998 Lynchburg L 0-6 32 0 6 0 0 0 0 1 0 0 0 0 0 0 1 4 27 10 1 .188
4/22/1998 at Apprentice W 9-4 26 9 9 8 3 0 0 6 0 0 1 3 2 1 1 4 21 8 1 .346
5/2/1998 Chowan W 15-1 31 15 13 11 1 0 5 2 0 0 0 1 0 0 2 2 21 7 2 .419
5/2/1998 at Apprentice W 21-3 40 21 20 21 3 0 4 2 0 0 0 2 0 0 0 5 18 8 1 .500
5/3/1998 at Chowan L 6-9 27 6 8 6 2 1 0 1 0 0 1 1 1 0 1 4 18 6 4 .296
5/3/1998 Apprentice W 11-0 32 11 14 11 7 0 1 3 0 0 0 1 0 0 0 3 21 7 3 .438
Total 396-246 1436 396 504 352 95 8 51 162 2 50 8 37 26 14 26 222 986 357 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/1997 Bluefield Col. L 11-14 7.0 7 14 12 6 8 0 0 5 2 0 3 0 0 1 0 15.43
2/14/1998 at Chowan W 6-2 9.0 4 2 1 2 8 1 0 0 2 0 1 0 1 1 1 1.00
2/15/1998 Elizabeth City St. W 15-3 7.0 6 3 1 3 8 1 0 0 0 0 0 0 2 1 0 1.29
2/19/1998 at Elizabeth City St. W 15-5 9.0 8 5 5 2 12 1 0 1 1 0 1 0 3 1 0 5.00
2/21/1998 Bluefield Col. L 0-10 7.0 8 10 8 6 10 1 0 1 3 0 2 0 3 2 0 10.29
2/22/1998 at Lynchburg W 11-5 9.0 7 5 5 4 8 0 0 0 0 0 1 0 4 2 0 5.00
2/25/1998 Salisbury L 11-12 9.0 16 12 10 6 5 5 0 0 0 0 1 0 4 3 0 10.00
2/28/1998 vs St. Scholastica L 7-8 6.2 10 8 4 8 9 2 0 0 4 0 0 1 4 4 0 5.40
2/28/1998 vs St. Scholastica W 16-8 7.0 12 8 6 4 12 2 0 0 1 1 0 0 5 4 1 7.71
3/1/1998 vs Lebanon Valley W 5-4 7.0 5 4 2 5 9 0 0 0 1 0 1 0 6 4 1 2.57
3/1/1998 vs Lebanon Valley W 10-7 7.0 9 7 3 6 10 1 0 0 0 0 1 0 7 4 0 3.86
3/3/1998 vs Olivet W 7-3 7.0 6 3 2 6 3 1 0 0 3 0 1 0 8 4 1 2.57
3/3/1998 vs Olivet W 8-5 7.0 8 5 4 4 6 1 0 0 4 0 1 0 9 4 1 5.14
3/7/1998 N.C. Wesleyan L 0-3 9.0 5 3 3 4 8 0 0 0 0 0 2 0 9 5 0 3.00
3/10/1998 Marywood W 17-1 9.0 3 1 0 5 9 1 0 0 0 0 0 0 10 5 0 0.00
3/11/1998 Marywood W 18-1 7.0 4 1 1 4 10 0 0 1 0 0 1 0 11 5 0 1.29
3/12/1998 Marywood W 22-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 12 5 0 0.00
3/14/1998 Methodist L 4-5 10.0 12 5 5 5 9 4 0 1 1 0 1 1 12 6 0 4.50
3/15/1998 Methodist L 12-15 9.0 14 15 11 7 6 5 0 1 2 0 0 0 12 7 0 11.00
3/23/1998 at Ferrum L 4-15 8.0 19 15 10 4 7 5 2 3 0 1 0 0 12 8 0 11.25
3/23/1998 at Ferrum L 5-9 8.0 14 9 2 4 8 0 1 1 0 0 1 0 12 9 0 2.25
3/25/1998 Randolph-Macon W 11-7 9.0 9 7 5 6 11 2 0 1 0 0 0 0 13 9 0 5.00
3/26/1998 at Va. Wesleyan W 7-3 9.0 10 3 2 5 14 1 0 0 0 0 1 0 14 9 0 2.00
3/28/1998 Shenandoah W 11-10 9.0 11 10 5 3 11 3 0 0 0 0 2 0 15 9 0 5.00
3/29/1998 Shenandoah W 12-11 9.0 17 11 11 4 4 3 0 2 2 0 1 0 16 9 0 11.00
3/31/1998 Castleton W 14-0 9.0 3 0 0 2 13 0 0 0 0 0 0 0 17 9 0 0.00
4/1/1998 Castleton W 18-1 6.0 2 1 1 8 5 1 0 0 0 0 0 0 18 9 0 1.50
4/4/1998 at Greensboro L 3-5 8.0 8 5 2 8 6 1 0 0 4 0 1 0 18 10 0 2.25
4/5/1998 at Greensboro L 7-19 8.0 19 19 16 7 6 2 0 2 0 0 1 0 18 11 0 18.00
4/7/1998 at Salisbury W 17-4 9.0 12 4 3 4 6 3 0 1 2 0 0 0 19 11 0 3.00
4/8/1998 N.C. Wesleyan W 5-3 9.0 9 3 3 0 3 0 0 1 1 0 0 0 20 11 0 3.00
4/11/1998 at Averett W 3-2 10.0 6 2 1 8 10 1 1 0 0 0 0 0 21 11 0 0.90
4/11/1998 at Averett L 9-11 8.0 9 11 11 9 5 0 1 1 0 0 0 0 21 12 0 12.38
4/13/1998 Apprentice W 9-4 9.0 7 4 2 1 9 0 0 0 0 0 0 0 22 12 0 2.00
4/15/1998 vs Averett L 4-7 9.0 12 7 6 1 13 3 0 3 2 0 1 0 22 13 0 6.00
4/21/1998 Lynchburg L 0-6 9.0 13 6 3 3 9 2 0 0 1 0 0 0 22 14 0 3.00
4/22/1998 at Apprentice W 9-4 7.0 2 4 3 3 5 2 0 0 2 0 1 0 23 14 0 3.86
5/2/1998 Chowan W 15-1 7.0 5 1 1 3 8 1 0 0 1 0 0 0 24 14 0 1.29
5/2/1998 at Apprentice W 21-3 6.0 9 3 2 5 6 0 0 1 1 0 1 0 25 14 0 3.00
5/3/1998 at Chowan L 6-9 6.0 12 9 8 2 4 2 0 3 0 0 1 0 25 15 0 12.00
5/3/1998 Apprentice W 11-0 7.0 2 0 0 5 4 0 0 0 0 0 0 0 26 15 0 0.00
Total 396-246 328.2 357 246 180 185 322 58 5 29 40 2 28 2 26 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Elizabeth City St. (2/19/1998)
RUNS SCORED 22 Marywood (3/12/1998)
HITS 21 Marywood (3/12/1998)
RBIS 22 Marywood (3/12/1998)
DOUBLES 7 Apprentice (5/3/1998)
TRIPLES 2 Castleton (4/1/1998)
HOME RUNS 5 Bluefield Col. (2/21/1997); Chowan (5/2/1998)
WALKS 11 Salisbury (2/25/1998)
STRIKEOUTS 13 N.C. Wesleyan (3/7/1998)
SAC HITS 4 Lebanon Valley (3/1/1998)
SAC FLIES 1 Bluefield Col. (2/21/1997); Elizabeth City St. (2/15/1998); St. Scholastica (2/28/1998); Lebanon Valley (3/1/1998); Olivet (3/3/1998)
STOLEN BASES 5 Randolph-Macon (3/25/1998)
HIT BY PITCH 4 Marywood (3/10/1998); Chowan (2/14/1998)
CAUGHT STEALING 2 Averett (4/11/1998)
HIT INTO DP 3 Salisbury (4/7/1998)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Methodist (3/14/1998); Averett (4/11/1998)
RUNS ALLOWED 19 Greensboro (4/5/1998)
EARNED RUNS 16 Greensboro (4/5/1998)
WALKS ALLOWED 9 Averett (4/11/1998)
STRIKEOUTS 14 Va. Wesleyan (3/26/1998)
HITS ALLOWED 19 Ferrum (3/23/1998); Greensboro (4/5/1998)
DOUBLES ALLOWED 5 Salisbury (2/25/1998); Methodist (3/15/1998); Ferrum (3/23/1998)
TRIPLES ALLOWED 2 Ferrum (3/23/1998)
HOME RUNS ALLOWED 5 Bluefield Col. (2/21/1997)
WILD PITCHES 4 St. Scholastica (2/28/1998); Olivet (3/3/1998); Greensboro (4/4/1998)
HIT BATTERS 3 Bluefield Col. (2/21/1997)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Methodist (3/14/1998); Averett (4/11/1998)
ASSISTS 14 Salisbury (2/25/1998); N.C. Wesleyan (3/7/1998); Methodist (3/14/1998)
ERRORS 5 Methodist (3/15/1998); Shenandoah (3/28/1998)
PASSED BALLS 1 Elizabeth City St. (2/15/1998); St. Scholastica (2/28/1998); Olivet (3/3/1998); Marywood (3/12/1998); Methodist (3/15/1998)
DPS TURNED 3 Ferrum (3/23/1998)

Individual

Batting

Individual Batting Highs
