1997 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gregory, Andrew 11 Gregory, Andrew .353 .892 41-40 139 36 49 11 0 2 25 66 .475 14 2 14 6 .417 1 3 8-8
22 Riebel, Derek 22 Riebel, Derek .343 .994 38-36 137 34 47 9 1 7 30 79 .577 13 5 12 1 .417 1 1 10-10
12 Mitchell, David 12 Mitchell, David .341 .877 39-35 138 24 47 9 3 2 17 68 .493 8 3 15 4 .384 2 4 17-18
33 Thornton, Carlos 33 Thornton, Carlos .325 .952 31-30 117 24 38 9 1 6 20 67 .573 8 4 18 3 .379 3 1 8-8
24 Robinson, Rob 24 Robinson, Rob .323 .988 38-29 99 20 32 6 2 3 22 51 .515 26 4 14 1 .473 2 2 11-13
7 Walsh, James 7 Walsh, James .286 .760 41-40 112 22 32 5 1 0 16 39 .348 15 9 14 1 .412 0 7 2-4
2 Gunn, Brian 2 Gunn, Brian .275 .826 39-36 131 27 36 5 4 3 16 58 .443 20 3 21 1 .383 0 3 28-31
5 Honeycutt, Chris 5 Honeycutt, Chris .230 .591 37-34 113 18 26 3 0 2 23 35 .310 7 1 11 1 .281 0 2 0-0
25 Clark, Richie 25 Clark, Richie .229 .598 39-28 96 12 22 6 0 0 13 28 .292 9 2 16 3 .306 1 5 2-2
29 Gosman, Eddie 29 Gosman, Eddie .264 .808 22-14 53 10 14 3 0 3 12 26 .491 4 1 17 0 .317 2 4 1-2
15 Gard, Mike 15 Gard, Mike .259 .765 24-14 58 13 15 6 1 0 6 23 .397 8 2 9 1 .368 0 4 7-7
10 Ford, Chuck 10 Ford, Chuck .250 .641 18-6 36 5 9 0 0 1 6 12 .333 2 1 3 0 .308 0 0 1-1
23 Bailey, Aaron 23 Bailey, Aaron .250 .650 7-1 8 6 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 5-5
34 Healey, Jason 34 Healey, Jason .234 .798 28-21 77 16 18 3 0 5 15 36 .468 10 1 29 1 .330 0 0 2-3
14 Todd, Shaun 14 Todd, Shaun .231 .564 12-1 13 3 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 0-0
21 Sharp, Jamie 21 Sharp, Jamie .200 .473 9-1 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
17 Sgroi, Nick 17 Sgroi, Nick .167 .453 13-1 12 2 2 0 0 0 2 2 .167 1 1 1 0 .286 0 1 0-0
9 Yachechko, Chris 9 Yachechko, Chris .111 .422 7-1 9 1 1 1 0 0 0 2 .222 1 0 1 0 .200 0 0 0-0
35 Hughes, Jason 35 Hughes, Jason .059 .118 12-1 17 3 1 0 0 0 1 1 .059 0 0 6 0 .059 0 0 1-1
8 John, Eric 8 John, Eric .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .807 41-41 1376 276 396 76 13 34 228 600 .436 150 40 206 23 .371 12 37 103-113
Opponents .272 .753 41-41 1329 220 362 74 7 26 198 528 .397 156 23 293 24 .356 12 22 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Eudy, Steve 30Eudy, Steve 4.06 1.40 5-1 15-6 1 0-0 0 62.0 62 34 28 25 67 11 1 5 237 .262 4 1 0 1 0
36 Hudgins, Scott 36Hudgins, Scott 4.10 1.30 7-7 17-13 5 0-1 0 94.1 88 50 43 35 100 22 2 5 356 .247 4 8 0 3 10
28 Griffith, Scott 28Griffith, Scott 4.32 1.63 4-2 13-7 0 0-0 0 41.2 46 29 20 22 30 8 1 3 162 .284 0 2 2 2 3
27 Sparks, Brandon 27Sparks, Brandon 5.15 1.48 3-6 19-7 1 0-0 3 64.2 68 45 37 28 48 15 0 7 253 .269 7 6 1 1 3
16 Vazquez, Alex 16Vazquez, Alex 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
38 Parr, Keith 38Parr, Keith 3.00 1.00 0-0 3-0 0 0-0 0 3.0 1 1 1 2 4 1 0 0 10 .100 1 0 0 0 0
18 Craun, Whitney 18Craun, Whitney 4.44 1.89 1-2 7-4 1 0-0 0 24.1 31 20 12 15 11 5 2 0 97 .320 3 1 2 1 1
31 Hart, Don 31Hart, Don 4.74 1.68 0-0 13-0 0 0-1 1 19.0 26 13 10 6 12 3 0 3 78 .333 3 3 0 3 1
37 Somerindyke, Will 37Somerindyke, Will 6.61 1.93 2-1 12-4 0 0-0 1 32.2 40 29 24 23 19 9 1 3 130 .308 4 2 0 1 4
Totals 4.58 1.51 22-19 101-41 8 1 5 343.2 362 221 175 156 293 74 7 26 1329 .272 26 23 5 12 22
Opponents 5.62 1.61 19-22 95-41 9 4 6 339.1 396 276 212 150 206 76 13 34 1376 .288 33 40 4 15 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Hughes, Jason 35 Hughes, Jason 23 23 0 0 1.000 1 0 0 0 0
27 Sparks, Brandon 27 Sparks, Brandon 21 4 17 0 1.000 1 10 7 0 0
21 Sharp, Jamie 21 Sharp, Jamie 10 9 1 0 1.000 0 1 1 1 0
18 Craun, Whitney 18 Craun, Whitney 9 1 8 0 1.000 0 3 1 0 0
9 Yachechko, Chris 9 Yachechko, Chris 9 2 7 0 1.000 2 0 0 0 0
15 Gard, Mike 15 Gard, Mike 5 2 3 0 1.000 0 0 0 0 0
34 Healey, Jason 34 Healey, Jason 128 123 4 1 .992 10 0 0 0 0
25 Clark, Richie 25 Clark, Richie 235 210 20 5 .979 1 43 15 6 0
12 Mitchell, David 12 Mitchell, David 68 62 4 2 .971 1 0 0 0 0
24 Robinson, Rob 24 Robinson, Rob 34 32 1 1 .971 0 0 0 0 0
33 Thornton, Carlos 33 Thornton, Carlos 189 171 12 6 .968 14 0 0 0 0
22 Riebel, Derek 22 Riebel, Derek 83 79 1 3 .964 3 0 0 0 0
29 Gosman, Eddie 29 Gosman, Eddie 97 88 5 4 .959 1 9 2 1 1
11 Gregory, Andrew 11 Gregory, Andrew 169 78 82 9 .947 20 0 0 0 0
17 Sgroi, Nick 17 Sgroi, Nick 19 18 0 1 .947 2 0 0 0 0
10 Ford, Chuck 10 Ford, Chuck 33 6 25 2 .939 2 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 98 19 72 7 .929 10 0 0 0 0
28 Griffith, Scott 28 Griffith, Scott 14 1 12 1 .929 0 6 1 0 0
7 Walsh, James 7 Walsh, James 150 53 83 14 .907 14 0 0 0 0
14 Todd, Shaun 14 Todd, Shaun 10 3 6 1 .900 1 0 0 0 0
2 Gunn, Brian 2 Gunn, Brian 39 34 1 4 .897 0 0 0 0 0
30 Eudy, Steve 30 Eudy, Steve 19 4 13 2 .895 1 13 4 0 0
36 Hudgins, Scott 36 Hudgins, Scott 16 4 10 2 .875 1 15 3 0 0
31 Hart, Don 31 Hart, Don 6 1 4 1 .833 0 3 3 0 0
37 Somerindyke, Will 37 Somerindyke, Will 13 3 7 3 .769 0 3 1 0 0
23 Bailey, Aaron 23 Bailey, Aaron 4 1 2 1 .750 0 0 0 0 0
16 Vazquez, Alex 16 Vazquez, Alex 0 0 0 0 .000 0 0 0 0 0
38 Parr, Keith 38 Parr, Keith 0 0 0 0 .000 0 0 0 0 0
8 John, Eric 8 John, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1031 400 70 .953 29 106 38 8 1
Opponents 1567 1018 451 98 .937 32 206 20 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Gard, Mike 15Gard, Mike .444 1.056 4-2 9 1 4 1 0 0 2 5 .556 1 0 0 0 .500 0 0 0-0
5 Honeycutt, Chris 5Honeycutt, Chris .320 .946 9-8 25 4 8 1 0 2 12 15 .600 1 0 3 0 .346 0 1 0-0
12 Mitchell, David 12Mitchell, David .314 .756 10-9 35 3 11 2 0 0 1 13 .371 1 3 3 1 .385 0 0 2-2
11 Gregory, Andrew 11Gregory, Andrew .310 .765 12-12 42 10 13 2 0 0 4 15 .357 6 1 4 2 .408 0 1 1-1
33 Thornton, Carlos 33Thornton, Carlos .306 .856 12-12 49 7 15 5 1 1 5 25 .510 3 0 10 1 .346 0 1 1-1
22 Riebel, Derek 22Riebel, Derek .255 .761 12-12 47 9 12 3 0 2 9 21 .447 3 1 3 0 .314 0 0 1-1
7 Walsh, James 7Walsh, James .250 .586 12-12 36 4 9 1 0 0 0 10 .278 1 2 6 0 .308 0 2 0-0
24 Robinson, Rob 24Robinson, Rob .235 .757 11-8 34 6 8 1 0 2 7 15 .441 3 1 5 0 .316 0 2 0-0
2 Gunn, Brian 2Gunn, Brian .206 .594 11-9 34 4 7 1 0 1 3 11 .324 3 0 7 1 .270 0 1 5-5
29 Gosman, Eddie 29Gosman, Eddie .200 .450 5-2 10 2 2 0 0 0 1 2 .200 1 0 5 0 .250 1 0 1-1
10 Ford, Chuck 10Ford, Chuck .158 .358 7-4 19 0 3 0 0 0 1 3 .158 1 0 2 0 .200 0 0 0-0
34 Healey, Jason 34Healey, Jason .115 .263 9-8 26 1 3 0 0 0 0 3 .115 1 0 13 1 .148 0 0 0-0
25 Clark, Richie 25Clark, Richie .061 .175 12-10 33 0 2 0 0 0 0 2 .061 1 1 7 2 .114 0 1 0-0
35 Hughes, Jason 35Hughes, Jason .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Todd, Shaun 14Todd, Shaun .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Sharp, Jamie 21Sharp, Jamie .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Sgroi, Nick 17Sgroi, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bailey, Aaron 23Bailey, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Yachechko, Chris 9Yachechko, Chris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .236 .638 12-12 411 51 97 17 1 8 45 140 .341 27 9 72 8 .297 1 9 11-11
Opponents .278 .813 12-12 400 75 111 25 1 13 67 177 .443 53 10 87 7 .370 7 6 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hart, Don 31Hart, Don 3.37 1.36 0-0 1-0 0 0-0 0 2.2 3 1 1 0 2 1 0 1 10 .300 0 0 0 0 0
30 Eudy, Steve 30Eudy, Steve 4.20 1.53 2-0 5-1 0 0-0 0 15.0 17 13 7 6 16 3 0 3 61 .279 0 0 0 1 0
36 Hudgins, Scott 36Hudgins, Scott 4.63 1.39 1-4 6-6 4 0-0 0 46.2 48 25 24 16 47 10 0 5 177 .271 1 7 0 3 5
37 Somerindyke, Will 37Somerindyke, Will 5.87 1.81 1-0 4-0 0 0-0 1 7.2 6 6 5 7 5 2 0 1 28 .214 0 0 0 1 0
28 Griffith, Scott 28Griffith, Scott 6.00 2.33 0-2 3-2 0 0-0 0 9.0 10 9 6 11 3 1 1 1 34 .294 0 0 1 1 1
27 Sparks, Brandon 27Sparks, Brandon 7.17 1.75 0-2 7-3 0 0-0 2 21.1 26 20 17 11 13 7 0 2 86 .302 2 3 1 1 0
38 Parr, Keith 38Parr, Keith 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 1 0 0 0 0
Totals 5.31 1.59 4-8 27-12 4 0 3 103.1 111 75 61 53 87 25 1 13 400 .278 4 10 2 7 6
Opponents 2.74 1.18 8-4 23-12 4 3 2 105.0 97 51 32 27 72 17 1 8 411 .236 8 9 1 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mitchell, David 12 Mitchell, David 21 19 2 0 1.000 0 0 0 0 0
34 Healey, Jason 34 Healey, Jason 21 20 1 0 1.000 1 0 0 0 0
10 Ford, Chuck 10 Ford, Chuck 16 5 11 0 1.000 0 0 0 0 0
24 Robinson, Rob 24 Robinson, Rob 10 10 0 0 1.000 0 0 0 0 0
29 Gosman, Eddie 29 Gosman, Eddie 10 10 0 0 1.000 0 2 0 0 0
36 Hudgins, Scott 36 Hudgins, Scott 9 3 6 0 1.000 1 9 2 0 0
27 Sparks, Brandon 27 Sparks, Brandon 8 1 7 0 1.000 1 6 4 0 0
35 Hughes, Jason 35 Hughes, Jason 8 8 0 0 1.000 0 0 0 0 0
17 Sgroi, Nick 17 Sgroi, Nick 5 5 0 0 1.000 0 0 0 0 0
15 Gard, Mike 15 Gard, Mike 2 1 1 0 1.000 0 0 0 0 0
21 Sharp, Jamie 21 Sharp, Jamie 2 2 0 0 1.000 0 0 0 1 0
28 Griffith, Scott 28 Griffith, Scott 2 0 2 0 1.000 0 1 0 0 0
31 Hart, Don 31 Hart, Don 1 0 1 0 1.000 0 1 1 0 0
25 Clark, Richie 25 Clark, Richie 87 79 7 1 .989 0 18 5 4 0
11 Gregory, Andrew 11 Gregory, Andrew 50 25 23 2 .960 4 0 0 0 0
33 Thornton, Carlos 33 Thornton, Carlos 85 77 3 5 .941 6 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 30 8 20 2 .933 3 0 0 0 0
7 Walsh, James 7 Walsh, James 39 13 23 3 .923 4 0 0 0 0
22 Riebel, Derek 22 Riebel, Derek 15 13 0 2 .867 0 0 0 0 0
2 Gunn, Brian 2 Gunn, Brian 12 9 1 2 .833 0 0 0 0 0
37 Somerindyke, Will 37 Somerindyke, Will 5 1 3 1 .800 0 1 0 0 0
30 Eudy, Steve 30 Eudy, Steve 4 1 2 1 .750 0 2 0 0 0
14 Todd, Shaun 14 Todd, Shaun 0 0 0 0 .000 0 0 0 0 0
23 Bailey, Aaron 23 Bailey, Aaron 0 0 0 0 .000 0 0 0 0 0
38 Parr, Keith 38 Parr, Keith 0 0 0 0 .000 0 0 0 0 0
9 Yachechko, Chris 9 Yachechko, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 442 310 113 19 .957 20 40 12 5 0
Opponents 488 315 146 27 .945 29 22 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/1991 Cazenovia W 11-2 34 11 10 10 1 1 2 6 0 12 1 0 1 0 1 3 27 12 1 .294
2/16/1997 at Chowan L 8-15 36 8 10 7 4 0 0 3 0 1 0 2 0 1 0 11 24 7 5 .278
2/18/1997 Chowan L 5-7 34 5 10 5 1 0 2 5 0 2 1 1 0 0 1 8 27 9 1 .294
2/22/1997 at Elizabeth City St. W 23-8 50 23 22 21 3 0 5 7 0 3 0 1 0 0 1 6 27 13 1 .440
2/23/1997 Marywood W 7-1 23 7 8 6 3 1 0 2 0 5 1 2 1 1 0 4 21 6 0 .348
2/23/1997 Marywood W 14-0 36 14 13 9 1 0 1 5 0 4 0 0 0 0 1 4 21 6 0 .361
2/26/1997 Salisbury L 5-9 34 5 10 5 3 0 1 4 0 2 0 0 3 0 0 14 27 11 3 .294
2/27/1997 Elizabeth City St. W 4-3 30 4 4 1 0 0 0 9 0 1 1 1 0 0 0 4 27 11 3 .133
3/1/1997 at N.C. Wesleyan L 0-3 28 0 1 0 1 0 0 0 0 0 0 0 0 0 0 8 24 3 0 .036
3/2/1997 at N.C. Wesleyan L 1-7 32 1 5 0 0 0 0 0 0 0 0 1 1 0 0 11 24 9 2 .156
3/4/1997 vs Ohio Northern L 3-6 23 3 5 3 1 0 1 3 0 0 0 0 1 1 2 3 21 12 4 .217
3/4/1997 vs Milwaukee W 8-4 22 8 3 3 0 0 0 7 0 11 3 2 2 0 0 1 21 8 4 .136
3/5/1997 vs Emory & Henry L 0-2 21 0 2 0 0 0 0 3 0 0 1 1 0 0 1 5 21 9 1 .095
3/5/1997 vs Emory & Henry W 2-1 26 2 8 2 1 0 0 1 0 1 1 0 1 1 0 2 21 6 1 .308
3/8/1997 at Methodist L 2-14 38 2 12 2 1 1 1 2 0 0 0 0 0 0 1 4 24 11 3 .316
3/9/1997 at Methodist W 5-4 38 5 11 5 2 0 0 4 0 2 0 0 0 0 0 10 27 9 3 .289
3/11/1997 Saint Paul's W 12-4 41 12 17 10 5 1 1 5 0 4 1 0 0 1 0 1 27 11 2 .415
3/12/1997 Colby-Sawyer W 5-2 29 5 9 5 3 0 0 1 0 3 0 0 0 0 0 3 21 7 0 .310
3/12/1997 Colby-Sawyer W 10-3 26 10 9 10 1 0 3 4 0 3 0 2 0 0 1 1 21 10 0 .346
3/16/1997 Ferrum L 9-11 36 9 10 7 5 0 1 5 0 0 0 2 0 0 2 8 27 10 1 .278
3/16/1997 Ferrum L 3-6 36 3 7 3 1 0 1 4 0 0 0 1 0 0 1 10 27 9 1 .194
3/22/1997 at Shenandoah L 0-1 31 0 5 0 0 0 0 1 0 0 0 0 3 0 1 0 25 7 0 .161
3/23/1997 at Shenandoah L 5-7 38 5 8 5 0 0 0 2 0 1 0 0 1 0 0 3 24 11 3 .211
3/28/1997 Greensboro L 0-4 28 0 2 0 1 0 0 3 0 0 0 2 0 0 0 9 27 7 0 .071
3/29/1997 Greensboro W 9-7 35 9 12 9 2 0 2 1 1 1 0 0 3 0 1 5 27 13 3 .343
4/1/1997 Castleton W 24-9 49 24 26 22 6 2 4 4 0 3 0 5 0 1 0 2 27 13 5 .531
4/2/1997 Castleton W 14-1 40 14 14 9 2 1 2 4 0 1 0 3 0 2 0 2 27 13 1 .350
4/5/1997 Averett W 6-3 34 6 11 5 1 0 1 2 0 4 0 0 1 0 2 3 27 13 1 .324
4/6/1997 Averett W 11-8 37 11 13 9 3 0 2 3 0 3 0 3 0 1 0 1 27 11 2 .351
4/9/1997 at Hampden-Sydney W 10-4 39 10 13 9 4 1 1 9 0 10 0 0 0 0 1 9 27 12 2 .333
4/10/1997 Apprentice W 7-6 36 7 11 6 5 0 0 3 1 2 0 1 1 0 1 3 27 11 2 .306
4/11/1997 at Randolph-Macon L 7-8 39 7 14 6 1 1 1 4 0 3 0 1 1 0 0 1 28 11 2 .359
4/13/1997 at Salisbury L 4-8 29 4 5 3 1 0 0 7 0 5 0 4 2 1 0 8 24 13 3 .172
4/16/1997 at Averett W 7-6 36 7 14 6 2 1 0 2 0 4 0 0 2 0 0 6 27 7 3 .389
4/17/1997 vs N.C. Wesleyan L 4-10 33 4 11 3 3 1 1 1 0 1 0 3 1 0 3 4 24 10 2 .333
4/18/1997 vs Shenandoah L 4-5 37 4 8 4 1 0 1 4 0 3 0 0 1 0 1 3 27 12 1 .216
4/22/1997 at Apprentice W 6-4 36 6 12 2 1 0 0 2 0 2 0 1 2 1 0 5 27 7 1 .333
4/25/1997 Va. Wesleyan L 2-3 38 2 8 2 2 0 0 3 0 3 0 0 1 0 0 7 30 10 1 .211
4/26/1997 at Virginia St. W 8-3 37 8 12 6 2 1 0 4 0 1 0 1 2 0 1 6 27 15 2 .324
5/3/1997 Apprentice W 8-7 24 8 6 5 2 0 0 6 0 2 0 0 4 1 0 4 21 7 0 .250
5/4/1997 at DeSales L 3-5 27 3 5 3 0 1 0 5 0 0 0 0 2 0 0 4 24 8 0 .185
Total 276-221 1376 276 396 228 76 13 34 150 2 103 10 40 37 12 23 206 1031 400 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/1991 Cazenovia W 11-2 9.0 6 2 1 1 9 0 0 0 0 0 0 0 1 0 0 1.00
2/16/1997 at Chowan L 8-15 8.0 15 15 11 7 9 4 1 1 1 1 0 0 1 1 0 12.38
2/18/1997 Chowan L 5-7 9.0 11 7 7 4 6 4 0 0 1 0 0 0 1 2 0 7.00
2/22/1997 at Elizabeth City St. W 23-8 9.0 14 8 7 1 8 4 0 4 2 0 0 0 2 2 0 7.00
2/23/1997 Marywood W 7-1 7.0 4 1 1 5 4 0 0 0 0 0 0 0 3 2 0 1.29
2/23/1997 Marywood W 14-0 7.0 4 0 0 3 11 1 0 0 0 0 1 0 4 2 0 0.00
2/26/1997 Salisbury L 5-9 9.0 7 9 4 7 10 1 0 2 0 0 0 0 4 3 0 4.00
2/27/1997 Elizabeth City St. W 4-3 9.0 8 3 0 5 5 0 1 0 2 0 0 0 5 3 0 0.00
3/1/1997 at N.C. Wesleyan L 0-3 8.0 6 3 3 3 6 0 0 1 0 0 0 0 5 4 0 3.38
3/2/1997 at N.C. Wesleyan L 1-7 8.0 9 7 6 3 3 3 0 0 0 0 2 0 5 5 0 6.75
3/4/1997 vs Ohio Northern L 3-6 7.0 11 6 4 7 5 2 1 0 2 0 1 0 5 6 0 5.14
3/4/1997 vs Milwaukee W 8-4 7.0 7 4 2 3 6 2 0 0 0 0 1 0 6 6 1 2.57
3/5/1997 vs Emory & Henry L 0-2 7.0 9 2 2 4 3 2 0 0 0 0 0 1 6 7 0 2.57
3/5/1997 vs Emory & Henry W 2-1 7.0 6 1 1 4 10 1 1 0 0 0 0 0 7 7 1 1.29
3/8/1997 at Methodist L 2-14 8.0 14 14 12 9 6 5 0 3 2 1 1 0 7 8 0 13.50
3/9/1997 at Methodist W 5-4 9.0 9 4 3 1 9 2 0 0 1 0 0 0 8 8 0 3.00
3/11/1997 Saint Paul's W 12-4 9.0 7 4 4 3 11 2 0 2 0 0 0 0 9 8 0 4.00
3/12/1997 Colby-Sawyer W 5-2 7.0 5 2 2 4 9 0 0 0 0 0 0 0 10 8 0 2.57
3/12/1997 Colby-Sawyer W 10-3 7.0 6 3 3 3 2 1 1 0 1 0 0 0 11 8 0 3.86
3/16/1997 Ferrum L 9-11 9.0 9 11 8 8 10 3 1 1 0 0 0 0 11 9 0 8.00
3/16/1997 Ferrum L 3-6 9.0 11 6 6 3 11 2 0 2 0 0 3 0 11 10 0 6.00
3/22/1997 at Shenandoah L 0-1 8.1 5 1 1 5 9 1 0 0 0 0 0 2 11 11 0 1.08
3/23/1997 at Shenandoah L 5-7 8.0 12 7 4 4 4 2 0 0 0 0 0 0 11 12 0 4.50
3/28/1997 Greensboro L 0-4 9.0 8 4 4 2 10 2 0 0 0 0 3 0 11 13 0 4.00
3/29/1997 Greensboro W 9-7 9.0 9 7 3 5 5 0 0 2 1 1 0 0 12 13 1 3.00
4/1/1997 Castleton W 24-9 9.0 9 9 5 6 10 4 0 0 2 2 0 0 13 13 0 5.00
4/2/1997 Castleton W 14-1 9.0 3 1 0 0 11 0 0 0 0 0 1 0 14 13 0 0.00
4/5/1997 Averett W 6-3 9.0 7 3 3 5 8 1 0 2 0 0 0 0 15 13 1 3.00
4/6/1997 Averett W 11-8 9.0 12 8 8 5 6 4 0 2 0 0 1 0 16 13 1 8.00
4/9/1997 at Hampden-Sydney W 10-4 9.0 9 4 4 2 4 1 0 1 0 0 0 0 17 13 0 4.00
4/10/1997 Apprentice W 7-6 9.0 7 6 5 4 10 2 0 1 0 0 0 0 18 13 0 5.00
4/11/1997 at Randolph-Macon L 7-8 9.1 14 8 7 7 5 3 0 0 1 0 2 0 18 14 0 6.75
4/13/1997 at Salisbury L 4-8 8.0 10 8 6 5 1 2 0 0 1 0 0 0 18 15 0 6.75
4/16/1997 at Averett W 7-6 9.0 10 6 6 4 15 1 0 0 2 0 0 0 19 15 0 6.00
4/17/1997 vs N.C. Wesleyan L 4-10 8.0 12 10 9 1 2 2 0 2 1 0 4 0 19 16 0 10.13
4/18/1997 vs Shenandoah L 4-5 9.0 9 5 4 1 6 1 0 0 2 0 1 1 19 17 0 4.00
4/22/1997 at Apprentice W 6-4 9.0 10 4 2 2 9 2 0 0 0 0 0 0 20 17 0 2.00
4/25/1997 Va. Wesleyan L 2-3 10.0 9 3 3 2 8 0 0 0 4 0 2 0 20 18 0 2.70
4/26/1997 at Virginia St. W 8-3 9.0 9 3 3 1 6 2 0 0 0 0 0 0 21 18 0 3.00
5/3/1997 Apprentice W 8-7 7.0 11 7 7 6 6 3 0 0 0 0 0 0 22 18 0 9.00
5/4/1997 at DeSales L 3-5 8.0 9 5 4 1 5 2 1 0 0 0 0 0 22 19 0 4.50
Total 276-221 343.2 362 221 175 156 293 74 7 26 26 5 23 4 22 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Elizabeth City St. (2/22/1997)
RUNS SCORED 24 Castleton (4/1/1997)
HITS 26 Castleton (4/1/1997)
RBIS 22 Castleton (4/1/1997)
DOUBLES 6 Castleton (4/1/1997)
TRIPLES 2 Castleton (4/1/1997)
HOME RUNS 5 Elizabeth City St. (2/22/1997)
WALKS 9 Elizabeth City St. (2/27/1997); Hampden-Sydney (4/9/1997)
STRIKEOUTS 14 Salisbury (2/26/1997)
SAC HITS 4 Apprentice (5/3/1997)
SAC FLIES 2 Castleton (4/2/1997)
STOLEN BASES 12 Cazenovia (3/21/1991)
HIT BY PITCH 5 Castleton (4/1/1997)
CAUGHT STEALING 3 Milwaukee (3/4/1997)
HIT INTO DP 4 N.C. Wesleyan (4/17/1997)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Va. Wesleyan (4/25/1997)
RUNS ALLOWED 15 Chowan (2/16/1997)
EARNED RUNS 12 Methodist (3/8/1997)
WALKS ALLOWED 9 Methodist (3/8/1997)
STRIKEOUTS 15 Averett (4/16/1997)
HITS ALLOWED 15 Chowan (2/16/1997)
DOUBLES ALLOWED 5 Methodist (3/8/1997)
TRIPLES ALLOWED 1 Elizabeth City St. (2/27/1997); Ohio Northern (3/4/1997); Colby-Sawyer (3/12/1997); Ferrum (3/16/1997); Chowan (2/16/1997)
HOME RUNS ALLOWED 4 Elizabeth City St. (2/22/1997)
WILD PITCHES 4 Va. Wesleyan (4/25/1997)
HIT BATTERS 4 N.C. Wesleyan (4/17/1997)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Va. Wesleyan (4/25/1997)
ASSISTS 15 Virginia St. (4/26/1997)
ERRORS 5 Castleton (4/1/1997); Chowan (2/16/1997)
PASSED BALLS 2 Methodist (3/8/1997)
DPS TURNED 2 Cazenovia (3/21/1991); Ohio Northern (3/4/1997); Greensboro (3/29/1997); Averett (4/6/1997); Elizabeth City St. (2/22/1997)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Eddie Gosman; Carlos Thornton Castleton (4/1/1997); Hampden-Sydney (4/9/1997)
RUNS SCORED 4 Derek Riebel; David Mitchell Castleton (4/1/1997); Elizabeth City St. (2/22/1997)
HITS 4 Derek Riebel; Jason Healey Castleton (4/1/1997); Elizabeth City St. (2/22/1997)
RBIS 7 Chris Honeycutt Averett (4/6/1997)
DOUBLES 2 Mike Gard; Andrew Gregory; Carlos Thornton Apprentice (4/10/1997); Apprentice (5/3/1997); Chowan (2/16/1997)
