1995 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Ray, Cary 33 Ray, Cary .402 1.116 34-33 122 38 49 11 2 4 30 76 .623 21 2 20 2 .493 1 1 21-22
21 Smith, Aaron 21 Smith, Aaron .384 1.108 36-36 125 35 48 6 2 6 39 76 .608 26 3 17 0 .500 0 0 7-7
25 Clark, Richie 25 Clark, Richie .360 .831 31-30 114 21 41 4 1 1 21 50 .439 8 0 18 1 .392 3 1 2-2
14 Martin, Chris 14 Martin, Chris .343 .825 35-34 108 21 37 5 0 1 24 45 .417 10 4 26 1 .408 3 1 15-19
22 Miles, Sanchez 22 Miles, Sanchez .305 .753 30-22 82 26 25 1 0 0 9 26 .317 13 6 12 0 .436 0 3 15-15
17 Taylor, Mike 17 Taylor, Mike .296 .800 30-27 81 19 24 7 0 1 19 34 .420 9 2 13 2 .380 0 0 4-4
12 Mitchell, David 12 Mitchell, David .256 .612 36-35 121 27 31 1 0 1 14 35 .289 11 1 24 0 .323 0 4 23-24
24 Cook, Jamie 24 Cook, Jamie .245 .636 29-26 94 20 23 3 1 1 16 31 .330 9 1 31 2 .306 4 3 13-17
23 Jones, Ronnie 23 Jones, Ronnie .364 .962 16-7 33 10 12 3 0 1 9 18 .545 2 1 7 2 .417 0 0 1-1
35 Gemerek, Josh 35 Gemerek, Josh .356 1.019 24-13 59 16 21 6 2 1 13 34 .576 6 4 8 0 .443 1 1 3-3
31 Eckard, Robert 31 Eckard, Robert .333 .666 7-0 9 1 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 0-0
7 Belfield, G.G. 7 Belfield, G.G. .330 .865 26-25 91 23 30 6 0 1 16 39 .429 14 4 8 1 .436 1 0 26-33
5 Honeycutt, Chris 5 Honeycutt, Chris .317 .803 27-13 60 10 19 6 0 0 18 25 .417 5 3 11 2 .386 2 0 0-1
26 Harney, Marty 26 Harney, Marty .286 .738 17-3 21 5 6 2 0 0 6 8 .381 3 1 7 0 .357 3 1 2-2
15 Wyatt, Eddie 15 Wyatt, Eddie .286 .572 5-0 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
2 Gunn, Brian 2 Gunn, Brian .255 .694 26-16 51 11 13 0 1 0 4 15 .294 10 3 14 2 .400 1 0 13-14
8 Thomasson, Chris 8 Thomasson, Chris .250 .700 12-2 12 6 3 0 0 0 5 3 .250 6 0 4 0 .450 2 0 3-3
18 Church, Geoff 18 Church, Geoff .240 .667 25-14 50 12 12 3 0 0 4 15 .300 10 0 10 1 .367 0 1 8-9
1 Rivera, Luis 1 Rivera, Luis .111 .444 8-1 9 2 1 0 0 0 0 1 .111 1 2 4 0 .333 0 0 1-1
10 Moore, Jerry 10 Moore, Jerry .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Bender, Billy 32 Bender, Billy .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Smith, Les 36 Smith, Les .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .836 37-37 1252 303 400 64 9 18 249 536 .428 164 37 241 16 .408 21 16 157-177
Opponents .304 .831 37-37 1298 284 395 74 14 25 237 572 .441 162 35 226 18 .390 23 12 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Taylor, Mike 17Taylor, Mike 3.80 1.30 8-2 16-7 4 0-1 4 68.2 70 37 29 19 73 9 4 3 273 .256 4 2 0 5 1
16 Jordan, Jeff 16Jordan, Jeff 4.17 1.48 4-3 8-8 3 1-0 0 54.0 52 34 25 28 40 12 1 1 205 .254 5 2 0 2 6
10 Moore, Jerry 10Moore, Jerry 5.90 1.92 4-6 14-12 3 0-0 0 68.2 111 68 45 21 36 18 2 9 316 .351 4 6 0 8 2
34 Cordle, Jeff 34Cordle, Jeff 9.89 2.22 1-4 13-5 0 0-1 0 43.2 56 53 48 41 31 11 2 5 181 .309 5 10 1 4 2
24 Cook, Jamie 24Cook, Jamie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
30 Stanley, P.J. 30Stanley, P.J. 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 5 .200 0 1 0 0 0
14 Martin, Chris 14Martin, Chris 5.79 1.71 0-1 2-0 0 0-0 0 4.2 5 4 3 3 2 2 0 1 20 .250 0 2 0 0 0
37 Flanagan, Derek 37Flanagan, Derek 6.00 2.00 2-0 3-2 0 0-0 0 12.0 19 11 8 5 12 2 0 1 53 .358 1 1 0 1 0
38 Parr, Keith 38Parr, Keith 7.27 1.90 1-0 6-2 0 0-1 0 17.1 23 18 14 10 10 9 0 0 71 .324 2 1 1 3 0
28 Daughtry, Brad 28Daughtry, Brad 7.43 2.63 1-0 5-0 0 0-0 0 13.1 16 12 11 19 7 3 1 1 55 .291 4 2 0 0 0
32 Bender, Billy 32Bender, Billy 11.57 2.57 0-0 7-1 0 0-0 0 7.0 10 15 9 8 5 3 0 2 36 .278 3 2 1 0 0
36 Smith, Les 36Smith, Les 12.46 2.46 0-0 7-0 0 0-0 0 13.0 27 26 18 5 8 5 4 1 68 .397 2 4 1 0 1
5 Honeycutt, Chris 5Honeycutt, Chris 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 5 4 2 2 0 0 1 10 .300 1 1 0 0 0
Totals 6.29 1.82 21-16 84-37 10 2 4 306.1 395 284 214 162 226 74 14 25 1298 .304 31 35 4 23 12
Opponents 7.21 1.87 16-21 76-37 13 0 3 301.0 400 303 241 164 241 64 9 18 1252 .319 22 37 3 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Daughtry, Brad 28 Daughtry, Brad 4 1 3 0 1.000 0 4 0 0 0
8 Thomasson, Chris 8 Thomasson, Chris 4 4 0 0 1.000 0 0 0 0 0
1 Rivera, Luis 1 Rivera, Luis 3 3 0 0 1.000 0 0 0 0 0
32 Bender, Billy 32 Bender, Billy 2 0 2 0 1.000 0 2 0 0 0
37 Flanagan, Derek 37 Flanagan, Derek 1 1 0 0 1.000 0 1 1 0 0
35 Gemerek, Josh 35 Gemerek, Josh 94 90 3 1 .989 4 0 0 0 0
25 Clark, Richie 25 Clark, Richie 198 176 19 3 .985 0 63 12 18 0
33 Ray, Cary 33 Ray, Cary 245 231 8 6 .976 17 0 0 0 0
23 Jones, Ronnie 23 Jones, Ronnie 65 58 5 2 .969 0 3 3 9 0
7 Belfield, G.G. 7 Belfield, G.G. 74 31 40 3 .959 10 0 0 0 0
22 Miles, Sanchez 22 Miles, Sanchez 93 42 46 5 .946 7 0 0 0 0
12 Mitchell, David 12 Mitchell, David 72 68 0 4 .944 0 0 0 0 0
24 Cook, Jamie 24 Cook, Jamie 50 44 1 5 .900 0 0 0 0 0
16 Jordan, Jeff 16 Jordan, Jeff 29 3 23 3 .897 0 8 4 0 0
14 Martin, Chris 14 Martin, Chris 151 51 84 16 .894 10 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 36 32 0 4 .889 0 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 48 12 30 6 .875 3 0 0 0 0
2 Gunn, Brian 2 Gunn, Brian 29 25 0 4 .862 0 0 0 0 0
36 Smith, Les 36 Smith, Les 6 2 3 1 .833 0 2 0 0 0
10 Moore, Jerry 10 Moore, Jerry 23 6 13 4 .826 0 13 5 0 0
26 Harney, Marty 26 Harney, Marty 33 7 20 6 .818 3 0 0 0 0
34 Cordle, Jeff 34 Cordle, Jeff 11 2 7 2 .818 0 18 2 0 0
17 Taylor, Mike 17 Taylor, Mike 57 20 25 12 .789 0 16 2 0 0
18 Church, Geoff 18 Church, Geoff 52 6 34 12 .769 1 0 0 0 0
15 Wyatt, Eddie 15 Wyatt, Eddie 3 2 0 1 .667 0 0 0 0 0
31 Eckard, Robert 31 Eckard, Robert 3 0 2 1 .667 0 0 0 0 0
38 Parr, Keith 38 Parr, Keith 6 2 1 3 .500 0 2 2 0 0
30 Stanley, P.J. 30 Stanley, P.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1392 919 369 104 .925 22 132 31 27 0
Opponents 1321 903 341 77 .942 20 314 39 35 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Ray, Cary 33Ray, Cary .436 1.178 10-10 39 9 17 4 1 1 9 26 .667 5 1 5 0 .511 0 1 4-5
18 Church, Geoff 18Church, Geoff .364 .826 8-3 11 4 4 0 0 0 1 4 .364 2 0 0 0 .462 0 1 1-1
35 Gemerek, Josh 35Gemerek, Josh .357 1.009 6-3 14 2 5 1 1 0 2 8 .571 1 1 3 0 .438 0 0 0-0
17 Taylor, Mike 17Taylor, Mike .269 .719 9-8 26 3 7 1 0 1 5 11 .423 1 0 5 1 .296 0 0 1-1
7 Belfield, G.G. 7Belfield, G.G. .265 .607 9-8 34 2 9 0 0 0 5 9 .265 4 0 4 0 .342 0 0 5-8
25 Clark, Richie 25Clark, Richie .256 .531 10-10 39 3 10 0 0 0 4 10 .256 1 0 10 0 .275 0 1 1-1
22 Miles, Sanchez 22Miles, Sanchez .250 .650 9-5 20 7 5 0 0 0 0 5 .250 3 2 4 0 .400 0 0 1-1
21 Smith, Aaron 21Smith, Aaron .229 .643 10-10 35 6 8 1 0 0 4 9 .257 8 1 6 0 .386 0 0 0-0
2 Gunn, Brian 2Gunn, Brian .222 .744 4-3 9 1 2 0 1 0 0 4 .444 1 0 2 0 .300 0 0 1-1
5 Honeycutt, Chris 5Honeycutt, Chris .190 .530 8-5 21 2 4 1 0 0 4 5 .238 2 1 9 2 .292 0 0 0-1
14 Martin, Chris 14Martin, Chris .182 .482 10-10 33 6 6 1 0 0 4 7 .212 3 1 9 1 .270 0 1 1-2
24 Cook, Jamie 24Cook, Jamie .174 .374 8-6 23 1 4 0 0 0 2 4 .174 1 0 9 0 .200 1 1 1-2
12 Mitchell, David 12Mitchell, David .167 .417 10-10 36 5 6 0 0 0 2 6 .167 4 0 10 0 .250 0 0 1-1
8 Thomasson, Chris 8Thomasson, Chris .000 .143 3-1 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
23 Jones, Ronnie 23Jones, Ronnie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Harney, Marty 26Harney, Marty .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
15 Wyatt, Eddie 15Wyatt, Eddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Eckard, Robert 31Eckard, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rivera, Luis 1Rivera, Luis .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .247 .639 10-10 352 52 87 9 3 2 42 108 .307 37 8 84 4 .332 1 6 17-24
Opponents .338 .932 10-10 379 92 128 24 7 10 79 196 .517 51 7 63 4 .415 11 1 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cook, Jamie 24Cook, Jamie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
17 Taylor, Mike 17Taylor, Mike 3.46 1.42 2-2 5-2 2 0-0 1 26.0 29 13 10 8 26 6 1 2 105 .276 1 0 0 3 0
28 Daughtry, Brad 28Daughtry, Brad 7.20 2.80 0-0 1-0 0 0-0 0 5.0 4 4 4 10 3 0 1 0 17 .235 3 2 0 0 0
34 Cordle, Jeff 34Cordle, Jeff 7.71 2.43 0-0 3-0 0 0-0 0 7.0 9 8 6 8 3 2 0 2 26 .346 1 0 0 4 0
10 Moore, Jerry 10Moore, Jerry 7.86 2.22 1-3 5-5 1 0-0 0 26.1 51 29 23 7 13 8 2 3 128 .398 1 3 0 3 0
16 Jordan, Jeff 16Jordan, Jeff 8.44 1.94 0-2 3-3 1 0-0 0 16.0 19 20 15 12 15 6 0 0 66 .288 3 0 0 1 0
36 Smith, Les 36Smith, Les 14.73 3.13 0-0 3-0 0 0-0 0 3.2 8 8 6 2 1 1 3 0 19 .421 1 0 0 0 1
5 Honeycutt, Chris 5Honeycutt, Chris 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 5 4 2 2 0 0 1 10 .300 1 1 0 0 0
32 Bender, Billy 32Bender, Billy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 1 0 2 3 1.000 1 0 0 0 0
Totals 7.55 2.06 3-7 23-10 4 0 1 87.0 128 92 73 51 63 24 7 10 379 .338 12 7 0 11 1
Opponents 3.87 1.37 7-3 20-10 4 0 1 90.2 87 52 39 37 84 9 3 2 352 .247 4 8 1 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Gemerek, Josh 35 Gemerek, Josh 20 18 2 0 1.000 1 0 0 0 0
17 Taylor, Mike 17 Taylor, Mike 14 5 9 0 1.000 0 10 1 0 0
2 Gunn, Brian 2 Gunn, Brian 8 8 0 0 1.000 0 0 0 0 0
23 Jones, Ronnie 23 Jones, Ronnie 3 2 1 0 1.000 0 0 0 0 0
1 Rivera, Luis 1 Rivera, Luis 1 1 0 0 1.000 0 0 0 0 0
28 Daughtry, Brad 28 Daughtry, Brad 1 1 0 0 1.000 0 3 0 0 0
34 Cordle, Jeff 34 Cordle, Jeff 1 0 1 0 1.000 0 6 0 0 0
8 Thomasson, Chris 8 Thomasson, Chris 1 1 0 0 1.000 0 0 0 0 0
25 Clark, Richie 25 Clark, Richie 72 63 8 1 .986 0 29 5 5 0
12 Mitchell, David 12 Mitchell, David 32 31 0 1 .969 0 0 0 0 0
33 Ray, Cary 33 Ray, Cary 74 68 2 4 .946 4 0 0 0 0
7 Belfield, G.G. 7 Belfield, G.G. 27 12 13 2 .926 2 0 0 0 0
14 Martin, Chris 14 Martin, Chris 32 8 21 3 .906 1 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 20 6 12 2 .900 2 0 0 0 0
10 Moore, Jerry 10 Moore, Jerry 10 2 7 1 .900 0 5 3 0 0
22 Miles, Sanchez 22 Miles, Sanchez 18 8 8 2 .889 2 0 0 0 0
24 Cook, Jamie 24 Cook, Jamie 16 14 0 2 .875 0 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 13 11 0 2 .846 0 0 0 0 0
16 Jordan, Jeff 16 Jordan, Jeff 6 0 5 1 .833 0 4 2 0 0
26 Harney, Marty 26 Harney, Marty 4 1 2 1 .750 1 0 0 0 0
36 Smith, Les 36 Smith, Les 3 0 2 1 .667 0 1 0 0 0
18 Church, Geoff 18 Church, Geoff 11 1 5 5 .545 0 0 0 0 0
15 Wyatt, Eddie 15 Wyatt, Eddie 0 0 0 0 .000 0 0 0 0 0
31 Eckard, Robert 31 Eckard, Robert 0 0 0 0 .000 0 0 0 0 0
32 Bender, Billy 32 Bender, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 387 261 98 28 .928 13 58 11 5 0
Opponents 401 272 104 25 .938 15 34 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/1995 Emmanuel (GA) W 5-3 26 5 8 5 2 0 0 1 0 5 0 1 1 0 0 3 21 10 3 .308
2/25/1995 Emmanuel (GA) W 13-3 29 13 13 11 3 1 0 3 0 5 0 1 0 1 0 4 21 9 2 .448
2/26/1995 Randolph-Macon W 8-2 34 8 12 5 2 0 0 3 0 7 0 2 0 0 1 4 27 13 2 .353
3/2/1995 Salisbury W 5-3 28 5 8 5 0 0 0 3 0 4 1 1 1 2 0 3 27 16 1 .286
3/5/1995 Saint Paul's W 22-1 29 22 17 16 4 1 0 7 0 13 0 2 0 0 0 3 15 2 2 .586
3/5/1995 Saint Paul's W 13-3 30 13 14 10 3 0 0 2 0 8 0 0 0 3 0 6 21 7 1 .467
3/7/1995 at Virginia St. W 15-4 34 15 15 12 3 0 3 9 0 12 0 0 1 1 0 1 21 6 1 .441
3/7/1995 at Virginia St. L 3-6 25 3 5 3 1 0 2 7 0 6 0 1 0 0 1 6 18 9 1 .200
3/9/1995 at Va. Wesleyan W 10-2 35 10 12 7 1 0 0 10 0 7 1 0 0 1 1 12 27 9 3 .343
3/11/1995 Muhlenberg W 18-7 37 18 21 17 6 2 1 5 0 7 0 0 1 1 0 6 21 9 1 .568
3/11/1995 Muhlenberg W 9-5 29 9 14 9 3 0 1 1 0 7 0 1 1 1 1 1 21 8 4 .483
3/12/1995 Albany (NY) W 11-4 31 11 11 8 1 0 0 6 0 8 2 2 0 1 1 7 27 13 4 .355
3/13/1995 Hampden-Sydney W 8-0 28 8 7 7 1 0 0 7 0 9 2 2 1 1 0 6 27 8 2 .250
3/14/1995 Wis.-River Falls L 4-10 38 4 10 3 1 0 0 3 0 0 0 0 0 0 1 3 27 14 3 .263
3/15/1995 at Randolph-Macon W 9-8 35 9 13 8 0 0 1 6 0 5 3 1 0 0 0 6 27 7 3 .371
3/16/1995 Albany (NY) W 13-12 38 13 14 11 2 0 0 7 0 8 1 3 0 1 0 6 27 16 5 .368
3/18/1995 at Shenandoah L 1-3 32 1 5 1 0 0 0 2 0 2 0 0 0 0 0 8 24 8 1 .156
3/18/1995 at Shenandoah W 7-4 36 7 10 5 1 0 1 0 0 3 1 1 2 0 1 6 27 10 2 .278
3/21/1995 at Chowan L 8-17 39 8 12 6 2 0 1 7 0 6 0 0 0 0 2 12 24 9 2 .308
3/22/1995 Frostburg St. L 1-20 32 1 6 1 0 0 0 1 0 1 1 0 0 0 2 6 27 13 7 .188
3/25/1995 Ferrum W 17-16 46 17 15 14 1 1 0 14 0 1 1 1 2 0 2 10 33 10 2 .326
3/26/1995 Ferrum L 1-7 28 1 6 1 1 0 0 7 0 2 2 1 0 0 1 12 27 10 5 .214
3/28/1995 at Bridgewater (VA) L 10-26 40 10 12 9 2 1 2 4 0 0 1 0 0 0 0 14 24 13 4 .300
3/29/1995 Chowan L 4-12 34 4 8 4 2 0 0 1 0 0 0 0 0 0 1 8 27 9 5 .235
4/1/1995 Greensboro W 7-2 33 7 11 6 1 0 0 3 0 5 1 2 1 0 0 5 27 11 3 .333
4/2/1995 Greensboro L 3-13 37 3 9 2 1 0 0 2 0 1 1 1 0 1 0 11 27 9 6 .243
4/4/1995 Me.-Presque Isle W 28-0 36 28 18 21 4 1 1 7 0 1 0 7 0 2 0 5 21 3 1 .500
4/8/1995 at Methodist L 6-15 38 6 9 4 0 0 1 1 0 2 0 0 0 0 0 8 24 13 3 .237
4/9/1995 at Methodist L 5-6 38 5 12 5 1 0 0 3 0 0 0 1 0 0 0 11 24 10 0 .316
4/11/1995 Apprentice W 6-5 31 6 9 4 2 0 1 4 0 8 0 1 0 1 0 3 27 15 4 .290
4/12/1995 at Salisbury L 6-8 37 6 10 5 2 0 1 4 0 3 1 0 0 0 0 5 25 12 5 .270
4/14/1995 at N.C. Wesleyan L 4-21 35 4 6 3 3 1 0 1 0 0 0 1 0 0 0 9 24 8 3 .171
4/15/1995 at N.C. Wesleyan L 1-5 29 1 4 1 0 1 0 4 0 1 1 0 1 0 0 4 24 9 3 .138
4/17/1995 at Apprentice W 4-3 35 4 8 4 0 0 0 5 0 5 0 1 3 1 1 6 30 15 2 .229
4/20/1995 vs N.C. Wesleyan L 1-8 36 1 11 1 3 0 0 2 0 1 0 0 1 0 0 6 24 8 3 .306
4/21/1995 vs Shenandoah W 8-7 34 8 12 7 2 0 2 4 0 4 0 2 0 2 0 7 27 8 3 .353
4/22/1995 vs Ferrum L 9-13 40 9 13 8 3 0 0 8 0 0 0 1 0 1 0 8 27 10 2 .325
Total 303-284 1252 303 400 249 64 9 18 164 0 157 20 37 16 21 16 241 919 369 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/1995 Emmanuel (GA) W 5-3 7.0 5 3 3 3 9 1 1 0 1 0 1 0 1 0 1 3.86
2/25/1995 Emmanuel (GA) W 13-3 7.0 6 3 2 1 5 2 0 0 0 0 1 0 2 0 0 2.57
2/26/1995 Randolph-Macon W 8-2 9.0 5 2 0 3 4 0 0 0 1 0 1 0 3 0 0 0.00
3/2/1995 Salisbury W 5-3 9.0 8 3 2 2 3 2 0 0 0 0 1 0 4 0 0 2.00
3/5/1995 Saint Paul's W 22-1 5.0 4 1 0 0 9 2 0 0 0 0 0 0 5 0 0 0.00
3/5/1995 Saint Paul's W 13-3 7.0 4 3 3 7 13 0 0 0 1 0 1 0 6 0 0 3.86
3/7/1995 at Virginia St. W 15-4 7.0 10 4 3 3 8 0 0 1 0 0 0 0 7 0 0 3.86
3/7/1995 at Virginia St. L 3-6 6.0 8 6 6 3 2 1 0 4 0 0 0 0 7 1 0 9.00
3/9/1995 at Va. Wesleyan W 10-2 9.0 7 2 0 4 8 1 0 0 0 0 1 0 8 1 0 0.00
3/11/1995 Muhlenberg W 18-7 7.0 10 7 5 2 6 2 0 0 1 0 1 0 9 1 0 6.43
3/11/1995 Muhlenberg W 9-5 7.0 7 5 4 2 7 1 0 0 1 0 0 0 10 1 0 5.14
3/12/1995 Albany (NY) W 11-4 9.0 12 4 3 0 6 1 0 1 0 0 0 0 11 1 0 3.00
3/13/1995 Hampden-Sydney W 8-0 9.0 5 0 0 3 3 1 0 0 0 0 0 0 12 1 0 0.00
3/14/1995 Wis.-River Falls L 4-10 9.0 12 10 8 5 5 3 0 1 2 2 1 0 12 2 0 8.00
3/15/1995 at Randolph-Macon W 9-8 9.0 10 8 5 6 5 3 0 0 3 0 1 0 13 2 1 5.00
3/16/1995 Albany (NY) W 13-12 9.0 9 12 8 8 3 3 0 0 0 0 3 0 14 2 1 8.00
3/18/1995 at Shenandoah L 1-3 8.0 6 3 1 2 7 2 0 0 0 0 0 0 14 3 0 1.13
3/18/1995 at Shenandoah W 7-4 9.0 12 4 4 4 8 0 0 0 0 0 3 0 15 3 1 4.00
3/21/1995 at Chowan L 8-17 8.0 16 17 10 10 8 4 0 1 1 1 3 0 15 4 0 11.25
3/22/1995 Frostburg St. L 1-20 9.0 16 20 13 10 6 2 0 1 1 0 0 0 15 5 0 13.00
3/25/1995 Ferrum W 17-16 11.0 17 16 14 7 11 3 2 1 1 0 0 0 16 5 0 11.45
3/26/1995 Ferrum L 1-7 9.0 17 7 5 0 6 3 0 0 1 0 0 0 16 6 0 5.00
3/28/1995 at Bridgewater (VA) L 10-26 8.0 25 26 24 6 2 4 2 1 1 0 4 0 16 7 0 27.00
3/29/1995 Chowan L 4-12 9.0 14 12 5 5 7 2 0 1 2 0 1 0 16 8 0 5.00
4/1/1995 Greensboro W 7-2 9.0 10 2 1 2 4 0 0 0 0 0 0 0 17 8 0 1.00
4/2/1995 Greensboro L 3-13 9.0 10 13 8 8 8 4 1 0 3 0 0 0 17 9 0 8.00
4/4/1995 Me.-Presque Isle W 28-0 7.0 2 0 0 1 16 0 0 0 1 0 0 0 18 9 0 0.00
4/8/1995 at Methodist L 6-15 8.0 17 15 12 8 2 5 1 1 1 0 0 0 18 10 0 13.50
4/9/1995 at Methodist L 5-6 8.0 9 6 6 6 6 0 1 1 1 0 0 0 18 11 0 6.75
4/11/1995 Apprentice W 6-5 9.0 7 5 5 8 5 2 0 0 1 0 2 0 19 11 0 5.00
4/12/1995 at Salisbury L 6-8 8.1 12 8 5 3 5 5 0 1 0 0 0 0 19 12 0 5.40
4/14/1995 at N.C. Wesleyan L 4-21 8.0 19 21 20 14 5 2 2 6 5 0 4 0 19 13 0 22.50
4/15/1995 at N.C. Wesleyan L 1-5 8.0 11 5 2 0 6 5 0 1 0 0 0 0 19 14 0 2.25
4/17/1995 at Apprentice W 4-3 10.0 12 3 3 2 5 2 0 1 1 0 0 0 20 14 0 2.70
4/20/1995 vs N.C. Wesleyan L 1-8 8.0 11 8 6 7 3 2 0 1 0 0 3 0 20 15 0 6.75
4/21/1995 vs Shenandoah W 8-7 9.0 13 7 7 2 7 1 3 0 0 0 0 0 21 15 0 7.00
4/22/1995 vs Ferrum L 9-13 9.0 17 13 11 5 3 3 1 1 1 1 3 0 21 16 0 11.00
Total 303-284 306.1 395 284 214 162 226 74 14 25 31 4 35 0 21 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Ferrum (3/25/1995)
RUNS SCORED 28 Me.-Presque Isle (4/4/1995)
HITS 21 Muhlenberg (3/11/1995)
RBIS 21 Me.-Presque Isle (4/4/1995)
DOUBLES 6 Muhlenberg (3/11/1995)
TRIPLES 2 Muhlenberg (3/11/1995)
HOME RUNS 3 Virginia St. (3/7/1995)
WALKS 14 Ferrum (3/25/1995)
STRIKEOUTS 14 Bridgewater (VA) (3/28/1995)
SAC HITS 3 Apprentice (4/17/1995)
SAC FLIES 3 Saint Paul's (3/5/1995)
STOLEN BASES 13 Saint Paul's (3/5/1995)
HIT BY PITCH 7 Me.-Presque Isle (4/4/1995)
CAUGHT STEALING 3 Randolph-Macon (3/15/1995)
HIT INTO DP 3 Ferrum (3/25/1995)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ferrum (3/25/1995)
RUNS ALLOWED 26 Bridgewater (VA) (3/28/1995)
EARNED RUNS 24 Bridgewater (VA) (3/28/1995)
WALKS ALLOWED 14 N.C. Wesleyan (4/14/1995)
STRIKEOUTS 16 Me.-Presque Isle (4/4/1995)
HITS ALLOWED 25 Bridgewater (VA) (3/28/1995)
DOUBLES ALLOWED 5 Methodist (4/8/1995); Salisbury (4/12/1995); N.C. Wesleyan (4/15/1995)
TRIPLES ALLOWED 3 Shenandoah (4/21/1995)
HOME RUNS ALLOWED 6 N.C. Wesleyan (4/14/1995)
WILD PITCHES 5 N.C. Wesleyan (4/14/1995)
HIT BATTERS 4 Bridgewater (VA) (3/28/1995); N.C. Wesleyan (4/14/1995)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ferrum (3/25/1995)
ASSISTS 16 Salisbury (3/2/1995); Albany (NY) (3/16/1995)
ERRORS 7 Frostburg St. (3/22/1995)
PASSED BALLS 3 Saint Paul's (3/5/1995); Muhlenberg (3/11/1995); Chowan (3/29/1995)
DPS TURNED 2 Salisbury (3/2/1995); Albany (NY) (3/12/1995); Ferrum (4/22/1995); Methodist (4/8/1995)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Richie Clark Ferrum (3/25/1995)
RUNS SCORED 4 Josh Gemerek; G.G. Belfield Me.-Presque Isle (4/4/1995); Virginia St. (3/7/1995)
