1994 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bratton, Elly 1 Bratton, Elly .370 1.006 33-33 119 26 44 7 2 5 24 70 .588 12 3 7 1 .418 7 0 4-9
17 Byrum, Curt 17 Byrum, Curt .326 .741 31-28 92 10 30 3 0 1 18 36 .391 3 2 18 1 .350 3 0 5-6
21 Smith, Aaron 21 Smith, Aaron .324 .893 34-33 105 14 34 6 0 2 12 46 .438 24 2 19 1 .455 1 0 2-2
22 Robbins, Mike 22 Robbins, Mike .285 .767 32-32 123 17 35 8 2 2 19 53 .431 9 1 20 3 .336 1 1 6-10
24 Thomas, Brad 24 Thomas, Brad .267 .626 31-27 101 21 27 2 0 0 8 29 .287 11 0 18 5 .339 0 1 8-11
23 McMorris, Ritchie 23 McMorris, Ritchie .244 .690 29-27 90 12 22 4 1 1 14 31 .344 11 4 32 3 .346 2 2 1-1
9 Kelly, Scott 9 Kelly, Scott .216 .687 33-29 88 12 19 0 0 3 15 28 .318 21 1 29 1 .369 1 1 4-5
37 Dekker, Channon 37 Dekker, Channon .195 .547 31-23 77 13 15 2 1 0 7 19 .247 10 2 8 0 .300 1 2 8-9
14 Knight, Chris 14 Knight, Chris .188 .639 30-25 85 15 16 5 1 3 12 32 .376 9 0 26 5 .263 1 0 3-4
33 May, Steve 33 May, Steve .333 .833 9-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
26 Encrapera, Nathan 26 Encrapera, Nathan .278 .787 25-16 54 15 15 6 1 0 9 23 .426 6 1 16 0 .361 0 1 6-7
16 Chriscoe, Ashley 16 Chriscoe, Ashley .238 .590 15-4 21 3 5 1 0 0 3 6 .286 2 0 3 0 .304 0 0 0-0
3 Gillespie, Keith 3 Gillespie, Keith .220 .601 23-11 41 9 9 2 0 0 2 11 .268 7 0 16 0 .333 0 1 4-5
5 Honeycutt, Chris 5 Honeycutt, Chris .195 .493 21-13 41 3 8 0 0 0 3 8 .195 5 1 12 2 .298 0 0 0-0
10 Roberts, Jeff 10 Roberts, Jeff .188 .550 15-7 16 1 3 1 0 0 1 4 .250 3 0 7 0 .300 1 0 1-1
32 Hester, Jerrick 32 Hester, Jerrick .100 .200 11-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
12 Page, Raleigh 12 Page, Raleigh .091 .273 7-2 11 0 1 1 0 0 2 2 .182 0 0 4 0 .091 0 0 0-0
25 Bowen, Jarratt 25 Bowen, Jarratt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Moore, Jerry 27 Moore, Jerry .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Cordle, Jeff 34 Cordle, Jeff .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Hugate, Chris 35 Hugate, Chris .000 .750 9-1 1 1 0 0 0 0 0 0 .000 2 1 0 0 .750 0 0 0-0
36 Wade, Eric 36 Wade, Eric .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .720 34-34 1082 173 285 48 8 17 149 400 .370 136 18 244 22 .350 18 9 52-70
Opponents .297 .843 34-34 1169 331 347 62 13 22 272 501 .429 213 39 189 21 .414 27 16 43-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Moore, Jerry 27Moore, Jerry 4.37 1.61 2-6 16-7 2 0-0 0 59.2 64 56 29 32 43 8 3 8 242 .264 4 9 0 3 4
34 Cordle, Jeff 34Cordle, Jeff 5.81 2.08 0-6 12-8 0 0-0 0 48.0 54 52 31 46 27 9 3 2 191 .283 6 6 0 9 3
14 Knight, Chris 14Knight, Chris 7.23 1.77 1-5 9-5 1 0-0 0 37.1 40 42 30 26 21 11 0 0 146 .274 7 7 0 4 4
26 Encrapera, Nathan 26Encrapera, Nathan 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 1 0 0 1 1 0 0 7 .286 0 0 0 2 0
5 Honeycutt, Chris 5Honeycutt, Chris 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 2 0 0 1 0 0 0 9 .222 0 0 0 0 0
30 Jordan, Jeff 30Jordan, Jeff 3.24 1.56 0-1 2-2 0 0-0 0 8.1 7 8 3 6 4 0 0 1 33 .212 2 0 0 1 0
10 Roberts, Jeff 10Roberts, Jeff 7.31 1.91 2-0 11-2 2 0-0 0 32.0 41 30 26 20 31 6 2 2 131 .313 2 1 0 1 3
37 Dekker, Channon 37Dekker, Channon 7.36 1.84 2-1 19-1 0 0-0 3 29.1 35 32 24 19 27 4 1 2 121 .289 2 2 0 2 0
35 Hugate, Chris 35Hugate, Chris 8.03 2.27 0-0 7-1 0 0-0 0 12.1 14 15 11 14 3 2 0 3 49 .286 0 2 0 2 1
16 Chriscoe, Ashley 16Chriscoe, Ashley 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 6 .333 2 0 0 2 0
32 Hester, Jerrick 32Hester, Jerrick 12.15 2.03 0-1 9-2 0 0-0 0 13.1 12 20 18 15 12 4 0 0 50 .240 8 9 0 1 0
36 Wade, Eric 36Wade, Eric 12.38 2.46 1-4 8-5 1 0-0 0 24.0 44 39 33 15 13 11 1 3 119 .370 4 1 0 0 0
33 May, Steve 33May, Steve 14.90 3.52 0-1 5-1 0 0-0 0 9.2 20 21 16 14 3 4 1 0 48 .417 2 2 1 0 1
17 Byrum, Curt 17Byrum, Curt 15.43 4.71 0-0 1-0 0 0-0 0 2.1 9 7 4 2 0 0 2 1 16 .563 1 0 0 0 0
3 Gillespie, Keith 3Gillespie, Keith 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 2 0 0 0 0
Totals 7.39 1.99 8-25 105-34 6 0 3 281.1 347 331 231 213 189 62 13 22 1169 .297 42 39 1 27 16
Opponents 4.17 1.48 25-8 59-34 20 1 3 285.0 285 173 132 136 244 48 8 17 1082 .263 38 18 2 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Hugate, Chris 35 Hugate, Chris 9 5 4 0 1.000 1 0 1 0 0
23 McMorris, Ritchie 23 McMorris, Ritchie 233 220 8 5 .979 18 0 0 0 0
9 Kelly, Scott 9 Kelly, Scott 209 169 33 7 .967 0 40 20 8 0
14 Knight, Chris 14 Knight, Chris 125 92 26 7 .944 8 8 3 0 0
22 Robbins, Mike 22 Robbins, Mike 145 58 78 9 .938 16 0 0 0 0
10 Roberts, Jeff 10 Roberts, Jeff 16 7 8 1 .938 0 7 3 0 0
24 Thomas, Brad 24 Thomas, Brad 79 72 1 6 .924 0 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 38 34 1 3 .921 0 0 0 0 0
37 Dekker, Channon 37 Dekker, Channon 36 27 5 4 .889 0 4 3 0 0
33 May, Steve 33 May, Steve 9 4 4 1 .889 0 0 1 0 0
36 Wade, Eric 36 Wade, Eric 9 3 5 1 .889 0 4 2 0 0
1 Bratton, Elly 1 Bratton, Elly 127 36 76 15 .882 13 0 0 0 0
26 Encrapera, Nathan 26 Encrapera, Nathan 40 33 2 5 .875 0 0 0 0 0
16 Chriscoe, Ashley 16 Chriscoe, Ashley 16 14 0 2 .875 0 1 0 1 0
3 Gillespie, Keith 3 Gillespie, Keith 51 22 21 8 .843 4 0 0 0 0
12 Page, Raleigh 12 Page, Raleigh 6 5 0 1 .833 0 0 0 0 0
17 Byrum, Curt 17 Byrum, Curt 84 28 41 15 .821 1 3 2 1 0
5 Honeycutt, Chris 5 Honeycutt, Chris 40 10 20 10 .750 0 0 0 0 0
27 Moore, Jerry 27 Moore, Jerry 16 0 12 4 .750 0 5 2 0 0
34 Cordle, Jeff 34 Cordle, Jeff 18 4 9 5 .722 0 12 5 0 0
32 Hester, Jerrick 32 Hester, Jerrick 8 1 2 5 .375 0 1 1 0 0
25 Bowen, Jarratt 25 Bowen, Jarratt 0 0 0 0 .000 0 0 0 0 0
30 Jordan, Jeff 30 Jordan, Jeff 0 0 0 0 .000 0 1 1 0 0
Totals 1314 844 356 114 .913 24 86 44 10 0
Opponents 1232 855 330 47 .962 27 104 36 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Byrum, Curt 17Byrum, Curt .407 .840 8-8 27 3 11 0 0 0 5 11 .407 1 1 6 0 .433 1 0 1-1
1 Bratton, Elly 1Bratton, Elly .387 1.038 8-8 31 5 12 3 0 1 8 18 .581 2 2 2 0 .457 0 0 0-1
21 Smith, Aaron 21Smith, Aaron .360 .929 8-8 25 3 9 1 0 0 1 10 .400 8 1 5 1 .529 0 0 1-1
22 Robbins, Mike 22Robbins, Mike .242 .545 8-8 33 3 8 2 0 0 1 10 .303 0 0 6 1 .242 0 0 1-3
24 Thomas, Brad 24Thomas, Brad .227 .519 7-6 22 4 5 0 0 0 2 5 .227 2 0 3 1 .292 0 0 1-2
23 McMorris, Ritchie 23McMorris, Ritchie .222 .730 8-8 27 2 6 2 0 1 5 11 .407 1 3 9 0 .323 0 2 0-0
9 Kelly, Scott 9Kelly, Scott .222 .545 8-8 27 3 6 0 0 0 3 6 .222 3 1 11 0 .323 0 0 0-0
12 Page, Raleigh 12Page, Raleigh .200 .600 2-1 5 0 1 1 0 0 2 2 .400 0 0 3 0 .200 0 0 0-0
37 Dekker, Channon 37Dekker, Channon .167 .570 7-5 18 5 3 1 0 0 3 4 .222 5 0 0 0 .348 0 0 2-2
14 Knight, Chris 14Knight, Chris .111 .367 6-5 18 4 2 1 0 0 1 3 .167 2 0 7 2 .200 0 0 0-0
26 Encrapera, Nathan 26Encrapera, Nathan .000 .200 6-2 8 0 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
3 Gillespie, Keith 3Gillespie, Keith .000 .143 5-2 6 1 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 1-1
5 Honeycutt, Chris 5Honeycutt, Chris .000 .286 4-1 5 0 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0
16 Chriscoe, Ashley 16Chriscoe, Ashley .000 .200 5-1 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
10 Roberts, Jeff 10Roberts, Jeff .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
32 Hester, Jerrick 32Hester, Jerrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 May, Steve 33May, Steve .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Moore, Jerry 27Moore, Jerry .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Hugate, Chris 35Hugate, Chris .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Wade, Eric 36Wade, Eric .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .636 8-8 265 35 63 11 0 2 33 80 .302 31 8 71 5 .334 1 2 7-11
Opponents .300 .881 8-8 290 92 87 17 3 7 76 131 .452 62 10 50 5 .429 9 5 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Honeycutt, Chris 5Honeycutt, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
27 Moore, Jerry 27Moore, Jerry 2.56 1.44 2-2 4-4 1 0-0 0 31.2 29 22 9 16 17 4 1 4 122 .238 0 3 0 3 4
37 Dekker, Channon 37Dekker, Channon 5.00 1.22 0-0 6-0 0 0-0 2 9.0 4 7 5 7 12 1 0 1 31 .129 1 1 0 0 0
34 Cordle, Jeff 34Cordle, Jeff 8.04 2.30 0-3 3-3 0 0-0 0 15.2 20 21 14 15 12 3 1 0 63 .317 2 3 0 4 0
35 Hugate, Chris 35Hugate, Chris 12.00 3.00 0-0 2-0 0 0-0 0 3.0 5 5 4 4 1 0 0 2 12 .417 0 0 0 1 0
14 Knight, Chris 14Knight, Chris 13.50 2.39 0-1 2-1 0 0-0 0 7.1 10 13 11 7 6 3 0 0 29 .345 1 1 0 0 1
32 Hester, Jerrick 32Hester, Jerrick 27.00 4.09 0-0 2-0 0 0-0 0 2.2 3 8 8 6 1 1 0 0 10 .300 5 2 0 1 0
10 Roberts, Jeff 10Roberts, Jeff 54.00 60.00 0-0 1-0 0 0-0 0 0.1 3 3 2 3 1 1 0 0 5 .600 0 0 0 0 0
36 Wade, Eric 36Wade, Eric 117.00 17.00 0-0 2-0 0 0-0 0 1.0 13 13 13 4 0 4 1 0 16 .813 1 0 0 0 0
Totals 8.37 2.10 2-6 23-8 1 0 2 71.0 87 92 66 62 50 17 3 7 290 .300 10 10 0 9 5
Opponents 3.68 1.32 6-2 11-8 5 0 0 71.0 63 35 29 31 71 11 0 2 265 .238 4 8 1 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gillespie, Keith 3 Gillespie, Keith 5 5 0 0 1.000 0 0 0 0 0
10 Roberts, Jeff 10 Roberts, Jeff 3 3 0 0 1.000 0 1 0 0 0
35 Hugate, Chris 35 Hugate, Chris 3 2 1 0 1.000 1 0 0 0 0
33 May, Steve 33 May, Steve 1 1 0 0 1.000 0 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 1 0 1 0 1.000 0 0 0 0 0
23 McMorris, Ritchie 23 McMorris, Ritchie 72 68 3 1 .986 6 0 0 0 0
24 Thomas, Brad 24 Thomas, Brad 22 21 0 1 .955 0 0 0 0 0
9 Kelly, Scott 9 Kelly, Scott 63 51 9 3 .952 0 12 6 2 0
1 Bratton, Elly 1 Bratton, Elly 26 6 18 2 .923 2 0 0 0 0
22 Robbins, Mike 22 Robbins, Mike 37 16 18 3 .919 4 0 0 0 0
14 Knight, Chris 14 Knight, Chris 14 3 9 2 .857 1 3 1 0 0
26 Encrapera, Nathan 26 Encrapera, Nathan 12 9 1 2 .833 0 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 15 11 1 3 .800 0 0 0 0 0
34 Cordle, Jeff 34 Cordle, Jeff 5 2 2 1 .800 0 3 3 0 0
27 Moore, Jerry 27 Moore, Jerry 9 0 7 2 .778 0 2 1 0 0
16 Chriscoe, Ashley 16 Chriscoe, Ashley 4 3 0 1 .750 0 0 0 0 0
37 Dekker, Channon 37 Dekker, Channon 4 3 0 1 .750 0 3 1 0 0
17 Byrum, Curt 17 Byrum, Curt 26 7 11 8 .692 0 0 0 0 0
12 Page, Raleigh 12 Page, Raleigh 3 2 0 1 .667 0 0 0 0 0
32 Hester, Jerrick 32 Hester, Jerrick 2 0 1 1 .500 0 0 0 0 0
36 Wade, Eric 36 Wade, Eric 1 0 0 1 .000 0 0 0 0 0
Totals 328 213 82 33 .899 14 24 12 2 0
Opponents 304 213 81 10 .967 17 14 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/1994 at William & Mary L 2-9 30 2 5 2 1 1 1 1 0 0 0 0 1 0 0 8 24 10 4 .167
3/5/1994 vs Mansfield L 0-4 24 0 5 0 0 0 0 2 0 1 0 2 0 0 2 11 21 9 2 .208
3/7/1994 MacMurray L 6-8 35 6 11 6 2 0 2 3 0 2 2 0 0 0 0 8 27 8 3 .314
3/11/1994 Muhlenberg L 8-9 37 8 12 6 3 1 1 3 0 4 1 0 0 1 0 6 27 15 4 .324
3/13/1994 Shenandoah L 6-7 35 6 8 5 0 0 0 9 0 3 1 2 0 0 1 12 27 13 3 .229
3/13/1994 Shenandoah W 4-3 29 4 8 4 3 0 0 2 0 1 0 0 2 0 0 8 27 8 2 .276
3/15/1994 Randolph-Macon L 3-7 34 3 9 3 1 0 1 3 0 2 0 2 0 0 1 5 27 13 2 .265
3/17/1994 at Bridgewater (VA) L 5-27 33 5 12 3 2 0 0 6 0 1 1 1 0 1 1 2 21 8 5 .364
3/18/1994 at Eastern Mennonite T 6-6 32 6 9 5 2 1 0 5 0 4 0 0 0 0 0 4 24 12 1 .281
3/19/1994 at Ferrum L 7-10 37 7 11 6 4 0 0 4 0 1 1 1 0 0 0 10 24 10 3 .297
3/22/1994 Wis.-River Falls L 2-5 29 2 8 2 1 0 1 3 0 1 0 0 0 0 0 6 21 9 1 .276
3/22/1994 Wis.-River Falls W 6-2 21 6 8 5 2 0 1 2 0 1 3 0 2 1 1 5 21 7 1 .381
3/23/1994 Frostburg St. L 4-17 33 4 7 3 3 0 0 6 0 0 0 0 0 1 0 9 27 7 5 .212
3/24/1994 at Randolph-Macon L 2-8 32 2 6 2 1 1 0 5 0 1 0 0 0 1 0 7 24 10 4 .188
3/26/1994 at Greensboro W 5-4 33 5 6 5 0 0 1 3 0 1 1 1 0 0 0 4 27 9 5 .182
3/30/1994 Salisbury L 9-21 35 9 13 6 2 0 0 3 0 5 2 2 0 1 2 3 27 16 8 .371
3/30/1994 Saint Joseph's (ME) L 2-3 23 2 4 2 0 0 0 3 0 0 0 0 1 0 1 3 21 11 3 .174
4/1/1994 Methodist L 3-15 31 3 5 3 0 0 0 2 0 0 0 2 0 0 1 9 27 13 3 .161
4/2/1994 Methodist L 1-5 32 1 8 1 1 0 0 3 0 0 0 1 0 0 1 8 27 14 6 .250
4/4/1994 Castleton W 12-3 25 12 10 9 1 0 0 6 0 3 0 0 0 3 2 0 21 9 3 .400
4/4/1994 Castleton W 9-4 23 9 7 7 2 0 0 7 0 3 0 1 1 2 1 4 21 10 3 .304
4/5/1994 at Chowan L 5-6 33 5 7 3 1 0 1 5 0 2 1 0 0 0 0 6 25 9 1 .212
4/7/1994 Castleton W 10-5 28 10 12 8 3 1 1 6 0 7 1 0 0 1 0 2 21 9 4 .429
4/7/1994 Apprentice L 2-26 31 2 5 2 2 0 0 6 0 0 0 1 0 0 0 11 27 8 4 .161
4/9/1994 N.C. Wesleyan L 1-24 31 1 5 1 0 0 0 5 0 0 0 0 0 0 2 8 27 3 6 .161
4/10/1994 N.C. Wesleyan L 8-24 37 8 12 8 3 0 1 3 0 1 1 1 0 1 0 12 27 12 5 .324
4/12/1994 Chowan L 3-6 33 3 6 3 0 0 1 8 0 2 0 0 0 0 1 11 27 14 3 .182
4/14/1994 vs Ferrum L 5-6 35 5 6 3 0 0 0 4 0 4 0 0 0 0 0 10 24 8 0 .171
4/15/1994 vs Greensboro W 8-3 35 8 9 8 1 1 0 4 0 1 1 0 2 0 0 6 27 14 1 .257
4/16/1994 vs Methodist L 4-7 34 4 10 4 2 0 0 5 0 0 0 0 0 2 1 6 27 20 2 .294
4/18/1994 at Norfolk St. L 8-17 37 8 12 7 0 1 1 4 0 0 1 1 0 1 2 13 24 10 4 .324
4/19/1994 at Apprentice W 9-6 35 9 11 9 2 1 0 4 0 1 1 0 0 2 0 10 27 13 4 .314
4/21/1994 at William & Mary L 2-6 32 2 7 2 3 0 0 0 0 0 0 0 0 0 1 11 24 10 4 .219
4/26/1994 at Salisbury L 6-18 38 6 11 6 0 0 4 1 0 0 0 0 0 0 1 6 24 5 5 .289
Total 173-331 1082 173 285 149 48 8 17 136 0 52 18 18 9 18 22 244 844 356 114

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/1994 at William & Mary L 2-9 8.0 9 9 3 5 2 0 1 1 1 0 0 0 0 1 0 3.38
3/5/1994 vs Mansfield L 0-4 7.0 3 4 3 7 6 2 0 1 1 0 0 0 0 2 0 3.86
3/7/1994 MacMurray L 6-8 9.0 5 8 6 8 7 1 1 0 1 0 2 0 0 3 0 6.00
3/11/1994 Muhlenberg L 8-9 9.0 6 9 8 15 5 3 0 0 1 1 2 0 0 4 0 8.00
3/13/1994 Shenandoah L 6-7 9.0 6 7 3 6 11 3 0 0 0 0 1 0 0 5 0 3.00
3/13/1994 Shenandoah W 4-3 9.0 8 3 0 2 9 0 0 1 0 0 0 0 1 5 1 0.00
3/15/1994 Randolph-Macon L 3-7 9.0 9 7 6 4 8 1 0 0 0 0 1 0 1 6 0 6.00
3/17/1994 at Bridgewater (VA) L 5-27 7.0 23 27 23 11 4 1 2 4 3 0 4 0 1 7 0 29.57
3/18/1994 at Eastern Mennonite T 6-6 8.0 10 6 5 2 6 0 0 2 1 0 1 0 1 8 0 5.63
3/19/1994 at Ferrum L 7-10 8.0 11 10 8 4 4 0 1 0 1 0 1 0 1 9 0 9.00
3/22/1994 Wis.-River Falls L 2-5 7.0 9 5 4 5 3 2 0 1 0 0 3 0 1 10 0 5.14
3/22/1994 Wis.-River Falls W 6-2 7.0 4 2 2 3 2 1 0 0 0 0 0 0 2 10 0 2.57
3/23/1994 Frostburg St. L 4-17 9.0 14 17 13 7 4 6 0 0 1 0 4 0 2 11 0 13.00
3/24/1994 at Randolph-Macon L 2-8 8.0 12 8 5 4 6 1 0 0 1 0 0 0 2 12 0 5.63
3/26/1994 at Greensboro W 5-4 9.0 5 4 1 5 7 2 0 0 0 0 0 0 3 12 1 1.00
3/30/1994 Salisbury L 9-21 9.0 11 21 11 12 4 0 0 2 2 0 1 0 3 13 0 11.00
3/30/1994 Saint Joseph's (ME) L 2-3 7.0 6 3 0 1 5 1 0 1 0 0 0 0 3 14 0 0.00
4/1/1994 Methodist L 3-15 9.0 14 15 13 9 7 4 1 0 1 0 1 0 3 15 0 13.00
4/2/1994 Methodist L 1-5 9.0 4 5 1 3 1 1 0 1 0 0 2 0 3 16 0 1.00
4/4/1994 Castleton W 12-3 7.0 5 3 1 4 10 2 0 0 0 0 0 0 4 16 0 1.29
4/4/1994 Castleton W 9-4 7.0 4 4 2 6 5 1 0 0 0 0 0 0 5 16 0 2.57
4/5/1994 at Chowan L 5-6 8.1 13 6 5 5 5 0 0 0 0 0 5 0 5 17 0 5.40
4/7/1994 Castleton W 10-5 7.0 6 5 1 4 6 0 0 0 3 0 0 0 6 17 1 1.29
4/7/1994 Apprentice L 2-26 9.0 26 26 23 9 8 8 0 0 7 0 0 0 6 18 0 23.00
4/9/1994 N.C. Wesleyan L 1-24 9.0 17 24 20 16 6 2 0 2 6 0 4 0 6 19 0 20.00
4/10/1994 N.C. Wesleyan L 8-24 9.0 22 24 20 17 5 5 1 3 2 0 1 0 6 20 0 20.00
4/12/1994 Chowan L 3-6 9.0 7 6 4 5 4 3 0 0 2 0 2 0 6 21 0 4.00
4/14/1994 vs Ferrum L 5-6 8.0 7 6 6 3 7 1 1 0 1 0 1 0 6 22 0 6.75
4/15/1994 vs Greensboro W 8-3 9.0 8 3 3 3 5 0 0 0 1 0 0 0 7 22 0 3.00
4/16/1994 vs Methodist L 4-7 9.0 8 7 5 8 2 1 0 0 2 0 2 0 7 23 0 5.00
4/18/1994 at Norfolk St. L 8-17 8.0 20 17 12 5 8 4 2 0 4 0 1 0 7 24 0 13.50
4/19/1994 at Apprentice W 9-6 9.0 8 6 1 4 3 1 1 0 0 0 0 0 8 24 0 1.00
4/21/1994 at William & Mary L 2-6 8.0 8 6 3 5 4 0 1 1 0 0 0 0 8 25 0 3.38
4/26/1994 at Salisbury L 6-18 8.0 19 18 10 6 10 5 1 2 0 0 0 0 8 26 0 11.25
Total 173-331 281.1 347 331 231 213 189 62 13 22 42 1 39 0 8 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Salisbury (4/26/1994)
RUNS SCORED 12 Castleton (4/4/1994)
HITS 13 Salisbury (3/30/1994)
RBIS 9 Castleton (4/4/1994); Apprentice (4/19/1994)
DOUBLES 4 Ferrum (3/19/1994)
TRIPLES 1 Muhlenberg (3/11/1994); Castleton (4/7/1994); William & Mary (3/1/1994); Eastern Mennonite (3/18/1994); Randolph-Macon (3/24/1994)
HOME RUNS 4 Salisbury (4/26/1994)
WALKS 9 Shenandoah (3/13/1994)
STRIKEOUTS 13 Norfolk St. (4/18/1994)
SAC HITS 2 Shenandoah (3/13/1994); Wis.-River Falls (3/22/1994); Greensboro (4/15/1994)
SAC FLIES 3 Castleton (4/4/1994)
STOLEN BASES 7 Castleton (4/7/1994)
HIT BY PITCH 2 Mansfield (3/5/1994); Shenandoah (3/13/1994); Randolph-Macon (3/15/1994); Salisbury (3/30/1994); Methodist (4/1/1994)
CAUGHT STEALING 3 Wis.-River Falls (3/22/1994)
HIT INTO DP 3 Castleton (4/4/1994)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MacMurray (3/7/1994); Muhlenberg (3/11/1994); Shenandoah (3/13/1994); Shenandoah (3/13/1994); Randolph-Macon (3/15/1994)
RUNS ALLOWED 27 Bridgewater (VA) (3/17/1994)
EARNED RUNS 23 Apprentice (4/7/1994); Bridgewater (VA) (3/17/1994)
WALKS ALLOWED 17 N.C. Wesleyan (4/10/1994)
STRIKEOUTS 11 Shenandoah (3/13/1994)
HITS ALLOWED 26 Apprentice (4/7/1994)
DOUBLES ALLOWED 8 Apprentice (4/7/1994)
TRIPLES ALLOWED 2 Bridgewater (VA) (3/17/1994); Norfolk St. (4/18/1994)
HOME RUNS ALLOWED 4 Bridgewater (VA) (3/17/1994)
WILD PITCHES 7 Apprentice (4/7/1994)
HIT BATTERS 5 Chowan (4/5/1994)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MacMurray (3/7/1994); Muhlenberg (3/11/1994); Shenandoah (3/13/1994); Shenandoah (3/13/1994); Randolph-Macon (3/15/1994)
ASSISTS 20 Methodist (4/16/1994)
ERRORS 8 Salisbury (3/30/1994)
PASSED BALLS 2 Salisbury (4/26/1994)
DPS TURNED 3 Muhlenberg (3/11/1994)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jeff Roberts; Channon Dekker; Mike Robbins; Chris Knight MacMurray (3/7/1994); Muhlenberg (3/11/1994); Shenandoah (3/13/1994); Randolph-Macon (3/15/1994); Salisbury (3/30/1994)
RUNS SCORED 3 Brad Thomas; Elly Bratton Castleton (4/4/1994); Castleton (4/7/1994); Salisbury (4/26/1994)
HITS 3 Elly Bratton; Ritchie McMorris; Mike Robbins; Curt Byrum MacMurray (3/7/1994); Muhlenberg (3/11/1994); Shenandoah (3/13/1994); Randolph-Macon (3/15/1994); Wis.-River Falls (3/22/1994)
RBIS 5 Mike Robbins Norfolk St. (4/18/1994)
DOUBLES 2 Aaron Smith; Curt Byrum Muhlenberg (3/11/1994); Wis.-River Falls (3/22/1994)
