1991 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pabst, Tab 5 Pabst, Tab .397 1.334 39-39 121 32 48 11 0 12 41 95 .785 35 6 19 2 .549 0 0 2-3
1 Bratton, Elly 1 Bratton, Elly .300 .799 37-34 120 25 36 8 1 1 17 49 .408 15 3 8 1 .391 0 1 6-8
21 Simpson, Jasen 21 Simpson, Jasen .296 .835 39-38 135 21 40 9 1 6 36 69 .511 4 2 35 2 .324 1 0 4-5
33 Burton, Kevin 33 Burton, Kevin .279 .813 38-38 129 33 36 9 0 3 22 54 .419 24 1 21 2 .394 1 1 9-11
7 Wiechman, Mike 7 Wiechman, Mike .275 .747 37-36 120 24 33 8 0 2 18 47 .392 13 3 16 1 .355 2 0 0-1
11 Kozlowicz, Andy 11 Kozlowicz, Andy .237 .711 38-38 118 23 28 7 0 2 20 41 .347 16 8 31 0 .364 1 0 17-19
22 Oliphant, Tony 22 Oliphant, Tony .195 .554 36-35 118 27 23 5 0 0 11 28 .237 17 4 18 0 .317 0 3 8-10
16 Mears, Greg 16 Mears, Greg .410 1.149 22-22 83 25 34 7 0 5 32 56 .675 7 4 12 4 .474 1 0 4-4
26 Pierce, Randy 26 Pierce, Randy .375 1.045 13-2 8 3 3 1 0 0 2 4 .500 2 1 2 1 .545 0 0 0-0
8 St. Peter, Ricky 8 St. Peter, Ricky .342 .919 29-25 76 18 26 5 1 0 13 33 .434 16 6 13 1 .485 1 2 9-10
15 Harvell, John 15 Harvell, John .250 .625 6-4 16 2 4 0 1 0 1 6 .375 0 0 3 1 .250 0 0 0-0
31 Gregory, Barry 31 Gregory, Barry .222 .555 16-3 18 2 4 0 0 0 1 4 .222 3 0 5 2 .333 0 0 0-0
2 Byrum, Tony 2 Byrum, Tony .214 .500 14-3 28 2 6 2 0 0 1 8 .286 0 0 8 0 .214 0 0 0-0
29 Green, Heath 29 Green, Heath .200 .533 24-14 50 5 10 1 1 0 5 13 .260 2 3 6 2 .273 0 0 1-3
3 Hollandsworth, Jeff 3 Hollandsworth, Jeff .167 .500 11-1 12 3 2 0 0 0 2 2 .167 3 0 7 0 .333 0 0 0-0
4 Olsavicky, Jeff 4 Olsavicky, Jeff .143 .504 25-13 49 7 7 2 0 1 6 12 .245 6 2 25 0 .259 1 0 2-3
12 Maynor, Scott 12 Maynor, Scott .042 .084 14-8 24 1 1 0 0 0 0 1 .042 0 0 8 0 .042 0 0 0-0
27 Kelly, Scott 27 Kelly, Scott .000 .150 16-3 17 2 0 0 0 0 1 0 .000 2 1 10 0 .150 0 0 0-0
Totals .275 .797 39-39 1242 255 341 75 5 32 229 522 .420 165 44 247 19 .377 8 7 62-77
Opponents .291 .791 39-39 1325 259 386 59 8 26 220 539 .407 182 22 226 17 .384 7 14 54-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Pabst, Tab 5Pabst, Tab 2.20 1.21 7-4 13-8 4 1-0 2 65.1 57 28 16 22 68 5 3 2 251 .227 4 1 1 1 6
10 Ray, Dwayne 10Ray, Dwayne 5.60 1.90 6-3 13-9 2 0-0 0 62.2 71 45 39 48 44 11 0 5 247 .287 1 2 0 1 1
7 Wiechman, Mike 7Wiechman, Mike 7.09 1.85 2-5 9-7 2 0-1 0 47.0 71 44 37 16 36 12 1 4 216 .329 1 3 0 2 3
23 Keasey, Mike 23Keasey, Mike 8.10 2.01 2-3 15-6 1 0-0 0 53.1 79 63 48 28 29 12 1 8 245 .322 5 7 1 1 1
27 Kelly, Scott 27Kelly, Scott 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 1 0 0 5 .200 0 0 0 0 0
21 Simpson, Jasen 21Simpson, Jasen 3.91 1.38 2-0 8-1 1 0-0 0 25.1 18 12 11 17 19 3 0 0 92 .196 4 2 0 1 0
25 Cash, Brian 25Cash, Brian 4.50 2.75 0-0 4-0 0 0-0 0 4.0 9 3 2 2 1 1 0 0 22 .409 1 0 0 0 0
12 Maynor, Scott 12Maynor, Scott 5.03 2.24 1-2 8-4 0 0-1 0 19.2 30 21 11 14 13 6 1 0 92 .326 1 0 0 0 0
19 Hall, Greg 19Hall, Greg 7.71 1.86 1-0 5-1 0 0-0 0 14.0 23 12 12 3 6 5 0 5 62 .371 1 2 0 0 2
26 Pierce, Randy 26Pierce, Randy 7.71 1.50 0-0 6-0 0 0-0 0 14.0 14 12 12 7 4 2 1 2 53 .264 0 2 0 1 1
17 Halsey, Bryan 17Halsey, Bryan 13.03 3.93 0-1 6-3 0 0-0 0 9.2 13 18 14 25 6 1 1 0 40 .325 3 3 2 0 0
Totals 5.75 1.80 21-18 88-39 10 2 2 316.0 386 259 202 182 226 59 8 26 1325 .291 21 22 4 7 14
Opponents 6.16 1.63 18-21 92-39 11 0 1 311.1 341 255 213 165 247 75 5 32 1242 .275 28 44 2 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 St. Peter, Ricky 8 St. Peter, Ricky 53 51 2 0 1.000 2 0 0 0 0
3 Hollandsworth, Jeff 3 Hollandsworth, Jeff 17 16 1 0 1.000 0 11 1 1 0
10 Ray, Dwayne 10 Ray, Dwayne 16 0 16 0 1.000 0 7 6 0 0
23 Keasey, Mike 23 Keasey, Mike 12 1 11 0 1.000 0 16 4 0 0
15 Harvell, John 15 Harvell, John 8 8 0 0 1.000 0 0 0 0 0
17 Halsey, Bryan 17 Halsey, Bryan 4 1 3 0 1.000 0 4 0 0 0
25 Cash, Brian 25 Cash, Brian 1 0 1 0 1.000 0 0 0 0 0
33 Burton, Kevin 33 Burton, Kevin 95 91 3 1 .989 1 0 0 0 0
16 Mears, Greg 16 Mears, Greg 187 174 10 3 .984 14 0 0 0 0
11 Kozlowicz, Andy 11 Kozlowicz, Andy 223 204 14 5 .978 1 42 11 3 0
31 Gregory, Barry 31 Gregory, Barry 28 10 17 1 .964 2 0 0 0 0
4 Olsavicky, Jeff 4 Olsavicky, Jeff 28 26 1 1 .964 0 0 0 0 0
5 Pabst, Tab 5 Pabst, Tab 133 82 46 5 .962 6 7 1 0 0
29 Green, Heath 29 Green, Heath 26 23 2 1 .962 0 1 0 3 0
7 Wiechman, Mike 7 Wiechman, Mike 60 40 16 4 .933 1 8 1 0 0
12 Maynor, Scott 12 Maynor, Scott 46 35 7 4 .913 3 6 1 0 0
26 Pierce, Randy 26 Pierce, Randy 30 24 3 3 .900 2 2 0 0 0
1 Bratton, Elly 1 Bratton, Elly 143 66 62 15 .895 11 0 0 0 0
27 Kelly, Scott 27 Kelly, Scott 9 8 0 1 .889 0 0 0 0 0
21 Simpson, Jasen 21 Simpson, Jasen 187 58 107 22 .882 9 3 0 0 0
2 Byrum, Tony 2 Byrum, Tony 15 7 5 3 .800 0 0 0 0 0
22 Oliphant, Tony 22 Oliphant, Tony 83 23 43 17 .795 3 0 0 0 0
19 Hall, Greg 19 Hall, Greg 4 0 3 1 .750 0 1 1 0 0
Totals 1408 948 373 87 .938 23 108 26 7 0
Opponents 1319 934 331 54 .959 25 124 29 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Pierce, Randy 26Pierce, Randy .500 1.500 3-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
31 Gregory, Barry 31Gregory, Barry .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
8 St. Peter, Ricky 8St. Peter, Ricky .273 .673 6-4 11 3 3 0 0 0 3 3 .273 3 0 0 0 .400 1 0 1-1
33 Burton, Kevin 33Burton, Kevin .240 .664 9-9 25 3 6 0 0 0 2 6 .240 8 0 9 1 .424 0 1 0-1
1 Bratton, Elly 1Bratton, Elly .233 .548 9-9 30 4 7 1 0 0 1 8 .267 2 0 1 0 .281 0 1 2-2
5 Pabst, Tab 5Pabst, Tab .231 .837 9-9 26 3 6 0 0 2 6 12 .462 6 0 10 0 .375 0 0 0-1
7 Wiechman, Mike 7Wiechman, Mike .214 .483 9-9 28 2 6 1 0 0 3 7 .250 0 1 5 0 .233 1 0 0-0
21 Simpson, Jasen 21Simpson, Jasen .192 .536 9-9 26 1 5 0 1 0 2 7 .269 1 2 9 1 .267 1 0 0-1
22 Oliphant, Tony 22Oliphant, Tony .182 .515 8-8 22 4 4 0 0 0 2 4 .182 3 2 4 0 .333 0 0 1-2
4 Olsavicky, Jeff 4Olsavicky, Jeff .167 .707 7-7 18 2 3 1 0 1 1 7 .389 4 0 9 0 .318 0 0 0-0
2 Byrum, Tony 2Byrum, Tony .167 .334 2-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
11 Kozlowicz, Andy 11Kozlowicz, Andy .125 .401 9-9 24 2 3 0 0 0 2 3 .125 3 2 8 0 .276 0 0 2-3
12 Maynor, Scott 12Maynor, Scott .083 .166 4-4 12 1 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
29 Green, Heath 29Green, Heath .083 .166 4-3 12 0 1 0 0 0 1 1 .083 0 0 4 0 .083 0 0 1-1
27 Kelly, Scott 27Kelly, Scott .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Hollandsworth, Jeff 3Hollandsworth, Jeff .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .193 .550 9-9 249 28 48 4 1 3 24 63 .253 31 7 67 3 .297 3 2 7-12
Opponents .292 .851 9-9 284 75 83 13 2 7 65 121 .426 56 10 66 2 .425 1 3 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hall, Greg 19Hall, Greg 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
21 Simpson, Jasen 21Simpson, Jasen 0.00 .65 0-0 2-0 0 0-0 0 3.1 1 0 0 1 4 0 0 0 11 .091 0 1 0 0 0
5 Pabst, Tab 5Pabst, Tab 4.00 1.56 1-2 4-3 1 0-0 1 18.0 15 11 8 13 27 2 0 2 69 .217 2 1 1 1 1
17 Halsey, Bryan 17Halsey, Bryan 5.40 4.17 0-0 1-0 0 0-0 0 1.2 1 1 1 4 0 0 0 0 6 .167 1 1 0 0 0
10 Ray, Dwayne 10Ray, Dwayne 9.17 2.56 1-2 4-3 1 0-0 0 17.2 24 20 18 20 14 2 0 1 72 .333 1 2 0 0 1
26 Pierce, Randy 26Pierce, Randy 9.53 1.92 0-0 2-0 0 0-0 0 5.2 5 6 6 5 1 1 1 1 21 .238 0 2 0 0 1
23 Keasey, Mike 23Keasey, Mike 9.95 1.80 0-0 3-0 0 0-0 0 6.1 9 11 7 2 5 2 0 2 32 .281 1 2 0 0 0
7 Wiechman, Mike 7Wiechman, Mike 14.29 2.79 0-2 3-2 0 0-0 0 11.1 23 21 18 8 12 4 1 1 59 .390 0 1 0 0 0
12 Maynor, Scott 12Maynor, Scott 45.00 7.00 0-1 1-1 0 0-0 0 1.0 4 5 5 3 2 1 0 0 7 .571 0 0 0 0 0
Totals 8.46 2.07 2-7 21-9 2 0 1 67.0 83 75 63 56 66 13 2 7 284 .292 5 10 1 1 3
Opponents 2.66 1.11 7-2 15-9 6 0 0 71.0 48 28 21 31 67 4 1 3 249 .193 5 7 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pabst, Tab 5 Pabst, Tab 28 21 7 0 1.000 0 4 0 0 0
33 Burton, Kevin 33 Burton, Kevin 18 17 1 0 1.000 1 0 0 0 0
8 St. Peter, Ricky 8 St. Peter, Ricky 14 13 1 0 1.000 1 0 0 0 0
10 Ray, Dwayne 10 Ray, Dwayne 4 0 4 0 1.000 0 5 3 0 0
31 Gregory, Barry 31 Gregory, Barry 4 1 3 0 1.000 0 0 0 0 0
23 Keasey, Mike 23 Keasey, Mike 3 1 2 0 1.000 0 1 0 0 0
27 Kelly, Scott 27 Kelly, Scott 3 3 0 0 1.000 0 0 0 0 0
2 Byrum, Tony 2 Byrum, Tony 2 1 1 0 1.000 0 0 0 0 0
29 Green, Heath 29 Green, Heath 2 2 0 0 1.000 0 0 0 1 0
3 Hollandsworth, Jeff 3 Hollandsworth, Jeff 1 1 0 0 1.000 0 0 0 0 0
11 Kozlowicz, Andy 11 Kozlowicz, Andy 75 68 4 3 .960 0 19 3 2 0
12 Maynor, Scott 12 Maynor, Scott 26 22 2 2 .923 2 1 0 0 0
7 Wiechman, Mike 7 Wiechman, Mike 11 9 1 1 .909 0 6 0 0 0
21 Simpson, Jasen 21 Simpson, Jasen 42 13 25 4 .905 2 1 0 0 0
1 Bratton, Elly 1 Bratton, Elly 29 12 14 3 .897 2 0 0 0 0
4 Olsavicky, Jeff 4 Olsavicky, Jeff 9 7 1 1 .889 0 0 0 0 0
26 Pierce, Randy 26 Pierce, Randy 9 5 2 2 .778 0 1 0 0 0
22 Oliphant, Tony 22 Oliphant, Tony 17 5 8 4 .765 0 0 0 0 0
17 Halsey, Bryan 17 Halsey, Bryan 0 0 0 0 .000 0 0 0 0 0
19 Hall, Greg 19 Hall, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 297 201 76 20 .933 8 38 6 3 0
Opponents 289 213 68 8 .972 13 14 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/1991 at Norfolk St. L 1-5 33 1 4 0 0 0 0 4 1 3 0 1 0 0 0 5 24 11 1 .121
3/5/1991 Virginia St. W 8-3 35 8 11 8 5 0 1 1 0 0 0 0 0 0 0 5 27 14 2 .314
3/9/1991 Muhlenberg L 4-5 36 4 11 4 3 0 1 4 0 0 0 1 1 0 1 4 27 11 1 .306
3/10/1991 at Randolph-Macon W 4-1 33 4 8 4 0 2 0 4 0 1 1 0 1 0 0 4 27 13 1 .242
3/12/1991 Rhode Island Col. W 9-3 28 9 9 9 2 0 1 3 0 1 0 3 0 0 0 5 21 13 3 .321
3/12/1991 Rhode Island Col. W 9-8 31 9 14 8 2 0 0 6 0 1 0 4 0 1 0 2 21 7 2 .452
3/15/1991 FDU-Florham L 5-8 30 5 6 4 0 0 2 3 0 0 0 1 0 0 1 3 24 7 2 .200
3/15/1991 FDU-Florham L 1-2 23 1 3 1 2 0 0 3 0 0 0 0 0 0 1 3 21 8 2 .130
3/16/1991 Mansfield L 1-9 34 1 7 1 1 0 0 1 0 0 0 0 0 0 0 10 27 13 3 .206
3/17/1991 Shenandoah L 7-11 36 7 9 6 1 1 1 5 0 0 1 0 0 1 0 5 27 10 3 .250
3/19/1991 Elizabeth City St. W 11-7 35 11 11 10 0 0 3 2 0 5 0 0 0 1 1 6 27 14 3 .314
3/20/1991 Longwood W 6-3 32 6 8 5 2 0 1 2 0 0 0 1 0 0 0 4 27 9 3 .250
3/21/1991 Norwich W 10-4 34 10 9 9 3 0 1 7 0 6 1 4 0 0 0 6 27 15 3 .265
3/22/1991 Rutgers-Camden W 19-18 44 19 19 18 6 0 1 8 0 3 0 5 0 0 0 2 27 14 4 .432
3/23/1991 Salisbury W 7-3 31 7 11 7 1 0 2 3 0 0 1 1 0 0 2 7 27 10 3 .355
3/24/1991 Albany (NY) W 7-2 28 7 6 4 1 0 0 5 0 3 2 1 0 1 0 8 27 12 1 .214
3/25/1991 Bloomsburg W 11-8 34 11 9 9 3 0 3 6 0 1 0 1 0 0 0 6 27 9 2 .265
3/26/1991 Franklin Pierce W 16-6 43 16 20 16 9 0 2 5 0 1 0 3 1 0 0 6 27 10 1 .465
3/27/1991 Randolph-Macon W 13-0 28 13 12 13 1 0 3 6 0 2 0 2 0 0 1 4 21 9 1 .429
3/28/1991 Apprentice W 24-7 41 24 21 23 6 1 1 6 0 5 0 1 0 0 1 4 21 8 2 .512
3/28/1991 Apprentice W 5-0 24 5 6 3 2 0 0 4 0 5 0 0 0 0 0 10 21 5 1 .250
4/2/1991 at Bridgewater (VA) W 12-6 39 12 15 12 9 0 1 4 0 2 0 2 1 0 2 4 27 13 2 .385
4/3/1991 at Eastern Mennonite L 4-7 32 4 9 3 1 0 1 5 0 2 2 0 1 0 0 7 24 9 5 .281
4/6/1991 Ferrum W 5-3 29 5 8 5 0 0 0 6 0 2 2 1 0 1 0 4 27 9 0 .276
4/6/1991 Ferrum W 2-1 21 2 5 2 0 0 0 2 0 3 0 1 0 0 0 9 21 5 0 .238
4/7/1991 Ferrum L 6-13 31 6 6 6 1 0 2 7 0 1 1 1 1 0 0 12 27 9 5 .194
4/9/1991 Norfolk St. L 5-12 36 5 11 4 1 0 0 4 0 3 0 1 0 0 3 6 27 7 1 .306
4/11/1991 at William & Mary L 5-12 35 5 8 5 1 0 1 3 0 3 0 0 0 0 0 8 24 6 3 .229
4/13/1991 at Methodist L 1-7 31 1 5 1 1 0 0 2 0 0 1 1 0 0 0 11 24 9 3 .161
4/13/1991 at Methodist L 1-5 23 1 2 1 0 0 0 1 0 0 0 1 1 0 1 3 18 12 2 .087
4/14/1991 at Methodist L 6-14 32 6 7 3 1 0 1 4 0 1 1 2 0 1 0 8 24 11 3 .219
4/18/1991 at Salisbury W 10-6 45 10 15 7 3 0 1 9 2 2 0 0 0 0 0 9 30 12 0 .333
4/20/1991 at N.C. Wesleyan L 4-16 31 4 7 4 0 0 0 5 0 0 0 0 0 1 1 8 24 10 1 .226
4/21/1991 at N.C. Wesleyan L 1-12 24 1 3 1 0 0 0 2 0 0 0 0 0 0 1 7 18 5 3 .125
4/21/1991 at N.C. Wesleyan L 2-4 27 2 5 1 1 1 0 2 0 0 0 0 0 0 0 5 18 6 3 .185
4/22/1991 at Va. Wesleyan L 1-13 30 1 3 1 2 0 0 3 0 0 0 1 0 0 1 8 24 10 4 .100
4/25/1991 at Apprentice W 6-1 24 6 4 5 0 0 2 11 0 2 1 2 0 1 0 8 21 5 4 .167
4/26/1991 William & Mary W 4-2 30 4 8 4 0 0 0 5 0 3 1 2 0 0 1 11 27 10 1 .267
4/27/1991 at Longwood L 2-12 29 2 6 2 4 0 0 2 0 1 0 0 0 0 1 10 18 3 3 .207
Total 255-259 1242 255 341 229 75 5 32 165 3 62 15 44 7 8 19 247 948 373 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/1991 at Norfolk St. L 1-5 8.0 11 5 4 1 3 0 2 0 0 0 0 0 0 1 0 4.50
3/5/1991 Virginia St. W 8-3 9.0 12 3 3 6 6 1 0 1 0 0 0 0 1 1 0 3.00
3/9/1991 Muhlenberg L 4-5 9.0 13 5 5 2 7 3 0 1 0 0 1 0 1 2 0 5.00
3/10/1991 at Randolph-Macon W 4-1 9.0 8 1 0 2 9 0 1 0 0 0 0 0 2 2 0 0.00
3/12/1991 Rhode Island Col. W 9-3 7.0 4 3 2 3 5 1 0 0 1 0 0 0 3 2 0 2.57
3/12/1991 Rhode Island Col. W 9-8 7.0 5 8 5 13 8 1 0 0 0 0 1 0 4 2 0 6.43
3/15/1991 FDU-Florham L 5-8 8.0 12 8 7 2 5 1 0 1 0 0 0 0 4 3 0 7.88
3/15/1991 FDU-Florham L 1-2 7.0 4 2 1 4 7 0 0 1 0 0 0 0 4 4 0 1.29
3/16/1991 Mansfield L 1-9 9.0 9 9 6 4 2 3 0 1 0 0 1 0 4 5 0 6.00
3/17/1991 Shenandoah L 7-11 9.0 13 11 8 2 5 2 0 0 1 0 0 0 4 6 0 8.00
3/19/1991 Elizabeth City St. W 11-7 9.0 7 7 6 6 3 3 0 0 0 0 1 0 5 6 0 6.00
3/20/1991 Longwood W 6-3 9.0 4 3 2 2 4 0 0 1 0 0 0 0 6 6 0 2.00
3/21/1991 Norwich W 10-4 9.0 12 4 4 2 5 3 0 0 0 0 1 0 7 6 0 4.00
3/22/1991 Rutgers-Camden W 19-18 9.0 21 18 11 10 5 2 1 0 1 2 1 0 8 6 0 11.00
3/23/1991 Salisbury W 7-3 9.0 8 3 2 4 7 2 1 0 1 0 0 0 9 6 0 2.00
3/24/1991 Albany (NY) W 7-2 9.0 6 2 1 4 7 2 0 0 0 0 0 0 10 6 0 1.00
3/25/1991 Bloomsburg W 11-8 9.0 12 8 7 4 3 1 0 2 0 0 0 0 11 6 1 7.00
3/26/1991 Franklin Pierce W 16-6 9.0 12 6 6 4 7 4 0 2 2 0 1 0 12 6 0 6.00
3/27/1991 Randolph-Macon W 13-0 7.0 6 0 0 3 4 1 0 0 0 0 0 0 13 6 0 0.00
3/28/1991 Apprentice W 24-7 7.0 13 7 6 6 5 4 0 0 0 0 0 0 14 6 0 7.71
3/28/1991 Apprentice W 5-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 15 6 0 0.00
4/2/1991 at Bridgewater (VA) W 12-6 9.0 15 6 6 5 4 2 0 2 0 0 1 0 16 6 0 6.00
4/3/1991 at Eastern Mennonite L 4-7 8.0 10 7 3 4 5 0 0 1 1 0 0 0 16 7 0 3.38
4/6/1991 Ferrum W 5-3 9.0 9 3 3 6 11 1 0 1 0 0 1 0 17 7 1 3.00
4/6/1991 Ferrum W 2-1 7.0 5 1 1 4 12 1 0 1 0 0 0 0 18 7 0 1.29
4/7/1991 Ferrum L 6-13 9.0 9 13 9 8 11 3 0 2 1 0 1 0 18 8 0 9.00
4/9/1991 Norfolk St. L 5-12 9.0 18 12 12 9 7 3 0 3 2 0 0 0 18 9 0 12.00
4/11/1991 at William & Mary L 5-12 8.0 16 12 5 3 4 2 1 0 1 0 0 0 18 10 0 5.63
4/13/1991 at Methodist L 1-7 8.0 6 7 5 10 7 0 0 1 1 0 0 0 18 11 0 5.63
4/13/1991 at Methodist L 1-5 6.0 6 5 3 4 6 0 0 0 1 1 2 0 18 12 0 4.50
4/14/1991 at Methodist L 6-14 8.0 16 14 13 4 4 2 0 1 0 0 1 0 18 13 0 14.63
4/18/1991 at Salisbury W 10-6 10.0 13 6 6 5 5 1 0 1 1 0 1 1 19 13 0 5.40
4/20/1991 at N.C. Wesleyan L 4-16 8.0 16 16 16 10 3 3 1 1 1 0 3 0 19 14 0 18.00
4/21/1991 at N.C. Wesleyan L 1-12 6.0 13 12 10 5 7 2 1 0 0 0 0 0 19 15 0 15.00
4/21/1991 at N.C. Wesleyan L 2-4 6.0 3 4 3 5 5 1 0 0 1 0 2 0 19 16 0 4.50
4/22/1991 at Va. Wesleyan L 1-13 8.0 12 13 11 5 0 1 0 1 1 0 2 0 19 17 0 12.38
4/25/1991 at Apprentice W 6-1 7.0 5 1 0 2 9 0 0 0 1 0 0 0 20 17 0 0.00
4/26/1991 William & Mary W 4-2 9.0 2 2 2 5 8 0 0 0 2 0 0 0 21 17 0 2.00
4/27/1991 at Longwood L 2-12 6.0 14 12 8 4 4 3 0 1 1 1 1 0 21 18 0 12.00
Total 255-259 316.0 386 259 202 182 226 59 8 26 21 4 22 1 21 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Salisbury (4/18/1991)
RUNS SCORED 24 Apprentice (3/28/1991)
HITS 21 Apprentice (3/28/1991)
RBIS 23 Apprentice (3/28/1991)
DOUBLES 9 Franklin Pierce (3/26/1991); Bridgewater (VA) (4/2/1991)
TRIPLES 2 Randolph-Macon (3/10/1991)
HOME RUNS 3 Elizabeth City St. (3/19/1991); Bloomsburg (3/25/1991); Randolph-Macon (3/27/1991)
WALKS 11 Apprentice (4/25/1991)
STRIKEOUTS 12 Ferrum (4/7/1991)
SAC HITS 1 Muhlenberg (3/9/1991); Franklin Pierce (3/26/1991); Ferrum (4/7/1991); Randolph-Macon (3/10/1991); Bridgewater (VA) (4/2/1991)
SAC FLIES 1 Rhode Island Col. (3/12/1991); Shenandoah (3/17/1991); Elizabeth City St. (3/19/1991); Albany (NY) (3/24/1991); Ferrum (4/6/1991)
STOLEN BASES 6 Norwich (3/21/1991)
HIT BY PITCH 5 Rutgers-Camden (3/22/1991)
CAUGHT STEALING 2 Albany (NY) (3/24/1991); Ferrum (4/6/1991); Eastern Mennonite (4/3/1991)
HIT INTO DP 3 Norfolk St. (4/9/1991)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Salisbury (4/18/1991)
RUNS ALLOWED 18 Rutgers-Camden (3/22/1991)
EARNED RUNS 16 N.C. Wesleyan (4/20/1991)
WALKS ALLOWED 13 Rhode Island Col. (3/12/1991)
STRIKEOUTS 12 Ferrum (4/6/1991)
HITS ALLOWED 21 Rutgers-Camden (3/22/1991)
DOUBLES ALLOWED 4 Franklin Pierce (3/26/1991); Apprentice (3/28/1991)
TRIPLES ALLOWED 2 Norfolk St. (2/27/1991)
HOME RUNS ALLOWED 3 Norfolk St. (4/9/1991)
WILD PITCHES 2 Franklin Pierce (3/26/1991); Norfolk St. (4/9/1991); William & Mary (4/26/1991)
HIT BATTERS 3 N.C. Wesleyan (4/20/1991)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Salisbury (4/18/1991)
ASSISTS 15 Norwich (3/21/1991)
ERRORS 5 Ferrum (4/7/1991); Eastern Mennonite (4/3/1991)
PASSED BALLS 1 Rhode Island Col. (3/12/1991); Bloomsburg (3/25/1991); Norfolk St. (4/9/1991); Methodist (4/14/1991); N.C. Wesleyan (4/21/1991)
DPS TURNED 2 Virginia St. (3/5/1991); Elizabeth City St. (3/19/1991); Rutgers-Camden (3/22/1991); Bridgewater (VA) (4/2/1991); Methodist (4/14/1991)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kevin Burton Rutgers-Camden (3/22/1991)
RUNS SCORED 4 Greg Mears; Kevin Burton Norwich (3/21/1991); Franklin Pierce (3/26/1991)
HITS 6 Tab Pabst Franklin Pierce (3/26/1991)
RBIS 6 Jasen Simpson Randolph-Macon (3/27/1991); Bridgewater (VA) (4/2/1991)
DOUBLES 4 Tab Pabst Franklin Pierce (3/26/1991)
TRIPLES 1 John Harvell; Heath Green; Elly Bratton; Jasen Simpson Shenandoah (3/17/1991); Apprentice (3/28/1991); Randolph-Macon (3/10/1991); N.C. Wesleyan (4/21/1991)
HOME RUNS 2 Greg Mears; Tab Pabst Randolph-Macon (3/27/1991); Ferrum (4/7/1991); Apprentice (4/25/1991)
WALKS 4 Tab Pabst Salisbury (4/18/1991)
STRIKEOUTS 4 Scott Maynor Salisbury (4/18/1991)
SAC HITS 1 Ricky St. Peter; Tony Oliphant; Elly Bratton Muhlenberg (3/9/1991); Franklin Pierce (3/26/1991); Ferrum (4/7/1991); Randolph-Macon (3/10/1991); Bridgewater (VA) (4/2/1991)
SAC FLIES 1 Andy Kozlowicz; Greg Mears; Kevin Burton; Mike Wiechman Rhode Island Col. (3/12/1991); Shenandoah (3/17/1991); Elizabeth City St. (3/19/1991); Albany (NY) (3/24/1991); Ferrum (4/6/1991)
