Mary Washington (8-9, 2-1) -VS- Chris. Newport (15-6, 3-0)

Box Score

Mary Washington logo
0
vs
Chris. Newport logo
3

Mary Washington (8-9, 2-1)
-VS-
Chris. Newport (15-6, 3-0)

Team Score By Period
Team 1 2 3
Mary Washington UMW 17 22 15
Winner Chris. Newport CNU 25 25 25
Date:
10/5/2019
Time:
2:00 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
268
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Chris. Newport
K E TA % K E TA %
Set #1 11 1 24 .417 17 3 30 .467
Set #2 10 1 29 .310 18 5 39 .333
Set #3 7 4 21 .143 13 2 26 .423
Total 28 6 74 .297 48 10 95 .400
Team Statistical Comparison
Statistic Team Comparison
UMW - CNU
Points
31.0
61.0
Kills
28
46
Aces
1
9
Blocks
2
6
Assists
27
43
Digs
33
32

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Savannah Powers (11), Peyton Dunow (6), Krista Rodgers (3)
Aces Wren Berry (1)
Blocks Olivia Casey (1), Krista Rodgers (1), Savannah Powers (1)
Assists Wren Berry (27)
Digs Kendal Hall (14), Abby Wiles (4), Makenna Santinga (4)
CNU - Leaders
Statistic Leaders
Kills Piper, Katie (17), Crofford, Katie (8), Garrison, Riley (8)
Aces Frey, Rebecca (4), Reagan-Smith, Kayleigh (2), Crofford, Katie (2)
Blocks Wright, Mackenzie (3), O'Hara, Megan (3), Garrison, Riley (2)
Assists Carroll, Sammy (38), Frey, Rebecca (5)
Digs Carroll, Sammy (9), Reagan-Smith, Kayleigh (7), Crofford, Katie (5)

Individual Statistics

Mary Washington (8-9, 2-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Wiles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Makenna Santinga 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Peyton Dunow 3 6 2 19 .211 0 0 0 1 0-1 0 0 0 1 0 2 6.0
8 8 Krista Rodgers 3 3 1 6 .333 0 0 0 0 0-0 0 1 2 0 0 0 3.5
9 9 Wren Berry 3 0 0 3 .000 27 0 1 1 1-1 0 0 0 3 0 1 1.0
10 10 Tenley Hares 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Savannah Powers 3 11 4 20 .350 0 0 0 0 0-0 0 1 0 2 0 1 11.5
16 16 Kendal Hall 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
17 17 Lexie Hendricks 3 3 0 11 .273 0 0 0 0 0-0 0 0 3 0 0 0 3.0
7 7 Olivia Casey 2 2 1 3 .333 0 0 0 1 0-1 1 0 0 4 1 1 3.0
5 5 Maya Takashima 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 28 10 74 .243 27 0 1 3 1-3 1 2 5 33 1 10 31
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Wiles 3 0 0 0 4 0 2 0.0
2 2 Makenna Santinga 3 0 0 0 4 0 0 0.0
4 4 Peyton Dunow 3 0 0 0 1 0 2 6.0
8 8 Krista Rodgers 3 0 1 2 0 0 0 3.5
9 9 Wren Berry 3 0 0 0 3 0 1 1.0
10 10 Tenley Hares 3 0 0 0 1 0 0 3.0
12 12 Savannah Powers 3 0 1 0 2 0 1 11.5
16 16 Kendal Hall 3 0 0 0 14 0 1 0.0
17 17 Lexie Hendricks 3 0 0 3 0 0 0 3.0
7 7 Olivia Casey 2 1 0 0 4 1 1 3.0
5 5 Maya Takashima 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 2 5 33 1 10 31

Chris. Newport (15-6, 3-0)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reagan-Smith, Kayleigh 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Carroll, Sammy 3 2 0 6 .333 38 0 0 1 0-1 0 1 0 9 0 0 2.5
7 7 McBride, Tiaralyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Wright, Mackenzie 3 5 1 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 6.5
10 10 O'Hara, Megan 3 6 0 13 .462 0 0 0 0 0-0 0 3 0 0 0 0 7.5
14 14 Crofford, Katie 3 8 1 16 .438 0 0 2 2 2-2 0 1 1 5 0 1 10.5
15 15 Garrison, Riley 3 8 2 17 .353 0 0 0 0 0-0 0 2 1 0 0 0 9.0
20 20 Piper, Katie 3 17 4 29 .448 0 0 1 4 1-4 1 0 0 4 0 0 19.0
22 22 Frey, Rebecca 3 0 0 0 0 5 0 4 2 4-2 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 46 8 91 .418 43 0 9 10 9-10 1 10 2 32 0 1 61
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reagan-Smith, Kayleigh 3 0 0 0 7 0 0 2.0
3 3 Carroll, Sammy 3 0 1 0 9 0 0 2.5
7 7 McBride, Tiaralyn 3 0 0 0 2 0 0 0.0
9 9 Wright, Mackenzie 3 0 3 0 0 0 0 6.5
10 10 O'Hara, Megan 3 0 3 0 0 0 0 7.5
14 14 Crofford, Katie 3 0 1 1 5 0 1 10.5
15 15 Garrison, Riley 3 0 2 1 0 0 0 9.0
20 20 Piper, Katie 3 1 0 0 4 0 0 19.0
22 22 Frey, Rebecca 3 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 1 10 2 32 0 1 61