Ferrum ()-VS-Chris. Newport (2-8)

Box Score

Ferrum logo
12
vs
Chris. Newport logo
17

Ferrum ()
-VS-
Chris. Newport (2-8)

Team Score By Period
Team F Total
Ferrum 6 6 12
Winner Chris. Newport 8 9 17
FC
Angela Hodgson (4); Carrie Conques (4); April Slack (3); Karen Helton (1)
CNU
Wilson, Wendy (9); Cortina, Mary (3); Olson, Maggie (3); Cockerille, Sarah (1); Bell, Erin (1)
Date:
4/21/2001
Start:
Time:
Location:
Newport News, Va.
Stadium:
Captains Field
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FC CNU
FC 1st 28:40 Angela Hodgson Carrie Conques 1 0
CNU 1st 22:59 Maggie Olson Unassisted 1 1
CNU 1st 21:43 Mary Cortina Unassisted 1 2
CNU 1st 21:08 Wendy Wilson Unassisted 1 3
FC 1st 19:28 Angela Hodgson Unassisted 2 3
CNU 1st 15:36 Maggie Olson Unassisted 2 4
FC 1st 15:10 Angela Hodgson Unassisted 3 4
CNU 1st 11:05 Wendy Wilson Sarah Cockerille 3 5
CNU 1st 08:05 Wendy Wilson Unassisted 3 6
FC 1st 07:27 Carrie Conques Unassisted 4 6
CNU 1st 02:31 Mary Cortina Wendy Wilson 4 7
FC 1st 00:30 Carrie Conques Unassisted 5 7
FC 1st 00:16 April Slack Unassisted 6 7
CNU 1st 00:05 Wendy Wilson Erin Bell 6 8
FC 2nd 29:28 April Slack Unassisted 7 8
FC 2nd 25:47 Karen Helton Unassisted 8 8
CNU 2nd 25:17 Erin Bell Unassisted 8 9
FC 2nd 20:48 Carrie Conques Unassisted 9 9
CNU 2nd 20:37 Sarah Cockerille Wendy Wilson 9 10
FC 2nd 18:29 April Slack Unassisted 10 10
CNU 2nd 18:17 Mary Cortina Unassisted 10 11
CNU 2nd 16:39 Wendy Wilson Carlina Figueroa 10 12
FC 2nd 15:37 Carrie Conques Unassisted 11 12
CNU 2nd 13:56 Wendy Wilson Unassisted 11 13
FC 2nd 10:56 Angela Hodgson Unassisted 12 13
CNU 2nd 09:47 Wendy Wilson Unassisted 12 14
CNU 2nd 07:46 Maggie Olson Erin Bell 12 15
CNU 2nd 04:13 Wendy Wilson Amy Jo Rance 12 16
CNU 2nd 02:28 Wendy Wilson Unassisted 12 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ferrum 0 0 0
Chris. Newport 0 0 0
Shots On Goal
Ferrum 6 6 12
Chris. Newport 8 9 17
Saves
Ferrum 0 0 0
Chris. Newport 0 0 0
Turnovers
Ferrum 0 0 0
Chris. Newport 0 0 0
Clears
Ferrum 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0
Ground Balls
Ferrum 0 0 0
Chris. Newport 0 0 0
Draw Controls
Ferrum 0 0 0
Chris. Newport 0 0 0
Free-Position Shots
Ferrum 0-0 0-0 0-0
Chris. Newport 0-0 0-0 0-0

Individual Statistics

Ferrum 12

Ferrum 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Jenny Dulin 0 0 0 0 0 0 0 0 0 0
4 Angela Hodgson 4 0 4 4 4 0 0 0 0 0
6 April Slack 3 0 3 3 3 0 0 0 0 0
7 Kate Ruess 0 0 0 0 0 0 0 0 0 0
8 Melinda Reamy 0 0 0 0 0 0 0 0 0 0
12 Karen Helton 1 0 1 1 1 0 0 0 0 0
14 Carrie Conques 4 1 5 4 4 0 0 0 0 0
15 Ginni Matern 0 0 0 0 0 0 0 0 0 0
16 JoAnna Grover 0 0 0 0 0 0 0 0 0 0
22 Stefanie Hill 0 0 0 0 0 0 0 0 0 0
GK 99 Candi King 0 0 0 0 0 0 0 0 0 0
Totals 12 1 13 12 12 0 0 0 0 0 0-0

Chris. Newport 17

Chris. Newport 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 Cortina, Mary 3 0 3 3 3 0 0 0 0 0
8 Calhoun, Candace 0 0 0 0 0 0 0 0 0 0
9 Olson, Maggie 3 0 3 3 3 0 0 0 0 0
10 Figueroa, Carlina 0 1 1 0 0 0 0 0 0 0
11 Adkisson, Tomisha 0 0 0 0 0 0 0 0 0 0
12 Cockerille, Sarah 1 1 2 1 1 0 0 0 0 0
14 Rance, Amy Jo 0 1 1 0 0 0 0 0 0 0
15 Burns, Melissa 0 0 0 0 0 0 0 0 0 0
16 Swisher, Katherine 0 0 0 0 0 0 0 0 0 0
17 Pfarr, Meagan 0 0 0 0 0 0 0 0 0 0
18 Bell, Erin 1 2 3 1 1 0 0 0 0 0
20 Wilson, Wendy 9 2 11 9 9 0 0 0 0 0
23 Patton, Fran 0 0 0 0 0 0 0 0 0 0
26 Delano, Casey 0 0 0 0 0 0 0 0 0 0
29 Brown, Jessica 0 0 0 0 0 0 0 0 0 0
GK 32 Charles, Robyn 0 0 0 0 0 0 0 0 0 0
Totals 17 7 24 17 17 0 0 0 0 0 0-0

Goalkeeping Statistics

FC - Goalkeeping
# Player Minutes GA Saves Dec
99 Candi King 60:00 17 0 L
Totals 17 0
CNU - Goalkeeping
# Player Minutes GA Saves Dec
32 Charles, Robyn 30:00 6 7 W
23 Patton, Fran 30:00 6 5
Totals 12 12

Play By Play