Chris. Newport (1-7)-VS-Shenandoah ()

Box Score

Chris. Newport logo
12
vs
Shenandoah logo
7

Chris. Newport (1-7)
-VS-
Shenandoah ()

Team Score By Period
Team F Total
Winner Chris. Newport 8 4 12
Shenandoah 4 3 7
CNU
Cortina, Mary (5); Olson, Maggie (2); Cockerille, Sarah (2); Wilson, Wendy (2); Pfarr, Meagan (1)
SU
Sharon Sparwasser (3); Megan Tupper (2); Angela Daniel (1); Angela Higgins (1)
Date:
4/7/2001
Start:
Time:
Location:
Winchester, Va.
Stadium:
VIEW
Match History vs Shenandoah

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNU SU
CNU 1st 26:19 Wendy Wilson Unassisted 1 0
SU 1st 25:26 Sharon Sparwasser Unassisted 1 1
SU 1st 21:23 Sharon Sparwasser Unassisted 1 2
CNU 1st 17:31 Mary Cortina Unassisted 2 2
SU 1st 16:19 Angela Higgins Unassisted 2 3
SU 1st 15:13 Sharon Sparwasser Unassisted 2 4
CNU 1st 10:55 Wendy Wilson Mary Cortina 3 4
CNU 1st 07:55 Mary Cortina Fran Patton 4 4
CNU 1st 06:11 Mary Cortina Unassisted 5 4
CNU 1st 05:31 Mary Cortina Unassisted 6 4
CNU 1st 03:10 Meagan Pfarr Tomisha Adkisson 7 4
SU 2nd 28:02 Megan Tupper Angela Higgins 7 5
CNU 2nd 25:43 Mary Cortina Unassisted 8 5
CNU 2nd 22:14 Maggie Olson Mary Cortina 9 5
CNU 2nd 20:49 Sarah Cockerille Wendy Wilson 10 5
CNU 2nd 19:55 Maggie Olson Unassisted 11 5
SU 2nd 12:29 Angela Daniel Unassisted 11 6
SU 2nd 11:41 Megan Tupper Unassisted 11 7
CNU 2nd 07:22 Sarah Cockerille Maggie Olson 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chris. Newport 20 14 34
Shenandoah 10 9 19
Shots On Goal
Chris. Newport 16 11 27
Shenandoah 6 5 11
Saves
Chris. Newport 2 2 4
Shenandoah 8 7 15
Turnovers
Chris. Newport 5 3 8
Shenandoah 3 2 5
Clears
Chris. Newport 0-0 0-0 0-0
Shenandoah 0-0 0-0 0-0
Ground Balls
Chris. Newport 10 7 17
Shenandoah 10 14 24
Draw Controls
Chris. Newport 4 6 10
Shenandoah 9 2 11
Free-Position Shots
Chris. Newport 2-3 0-3 2-6
Shenandoah 3-3 0-2 3-5

Individual Statistics

Chris. Newport 12

Chris. Newport 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 Cortina, Mary 5 2 7 5 5 0 0 0 0 0
8 Calhoun, Candace 0 0 0 0 0 0 0 0 0 0
9 Olson, Maggie 2 1 3 2 2 0 0 0 0 0
10 Figueroa, Carlina 0 0 0 0 0 0 0 0 0 0
11 Adkisson, Tomisha 0 1 1 0 0 0 0 0 0 0
12 Cockerille, Sarah 2 0 2 2 2 0 0 0 0 0
14 Rance, Amy Jo 0 0 0 0 0 0 0 0 0 0
15 Burns, Melissa 0 0 0 0 0 0 0 0 0 0
16 Swisher, Katherine 0 0 0 0 0 0 0 0 0 0
17 Pfarr, Meagan 1 0 1 1 1 0 0 0 0 0
18 Bell, Erin 0 0 0 0 0 0 0 0 0 0
20 Wilson, Wendy 2 1 3 2 2 0 0 0 0 0
23 Patton, Fran 0 1 1 0 0 0 0 0 0 0
26 Delano, Casey 0 0 0 0 0 0 0 0 0 0
29 Brown, Jessica 0 0 0 0 0 0 0 0 0 0
GK 32 Charles, Robyn 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 12 12 0 0 0 0 0 0-0

Shenandoah 7

Shenandoah 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Sharon Sparwasser 3 0 3 6 4 1 0 0 1 0 1-1
4 Juleonna Clarke 0 0 0 1 0 1 0 0 2 0
5 Crystal Poughkeepsie 0 0 0 0 0 0 2 0 0 0
6 Teri Leake 0 0 0 1 0 2 1 0 0 0
7 Lisa Cantore 0 0 0 0 0 0 0 0 0 0
8 Megan Tupper 2 0 2 3 3 8 3 0 1 0 1-1
9 Angela Daniel 1 0 1 5 3 4 1 0 1 0 0-2
10 Kristen Messinger 0 0 0 0 0 1 0 0 1 0
11 Carrie Weimer 0 0 0 1 0 2 0 0 1 0
14 Tanya Chlebowski 0 0 0 0 0 0 0 0 0 0
15 Stephanie Rush 0 0 0 0 0 1 1 0 0 0
16 Shannon Revels 0 0 0 0 0 0 0 0 0 0
20 Angela Higgins 1 1 2 2 1 1 0 0 2 0 0-1
22 Nikki Furtek 0 0 0 0 0 0 0 0 0 0
GK 23 Casey Peterson 0 0 0 0 0 0 0 0 0 0
24 Joycelyn Cespedes 0 0 0 0 0 1 0 0 0 0
28 Lori Mattox 0 0 0 0 0 1 0 0 0 0
31 Christine LaTouche 0 0 0 0 0 1 0 0 1 0
Totals 7 1 8 19 11 24 8 0 10 0 2-5

Goalkeeping Statistics

CNU - Goalkeeping
# Player Minutes GA Saves Dec
23 Patton, Fran 30:00 3 2
32 Charles, Robyn 30:00 4 2 W
Totals 7 4
SU - Goalkeeping
# Player Minutes GA Saves Dec
23 Casey Peterson 60:00 12 15 L
Totals 12 15

Play By Play