Davidson (1-1) -VS- Chris. Newport (0-1)

Box Score

Davidson logo
3
vs
Chris. Newport logo
0

Davidson (1-1)
-VS-
Chris. Newport (0-1)

Team Score By Period
Team 12 Total F
Winner Davidson DU 1 2 3
Chris. Newport CNU 0 0 0
Date:
9/2/2006
Time:
Site:
Williamsburg, Va.
Stadium:
Attendance:
150
Officials
VIEW
Match History vs Davidson

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
DU 8 4 12 (6)
CNU 1 4 5 (3)
Saves
DU 0 3 3
CNU 3 0 3
Penalty Corners
DU 3 1 4
CNU 2 2 4
Fouls
DU 0 0 0
CNU 0 0 0
() Shots on goal.

Individual Statistics

Davidson 3

DU - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
8 8 Britti Himelfarb 1 0 0 0 0 0
9 9 Kelly Brennan 3 2 1 0 0 0
10 10 Kayli Maxwell 6 2 2 1 0 0
12 12 Ginnie Friddell 0 0 0 0 0 0
13 13 Lisa Landoe 0 0 0 0 0 0
16 16 Misty Stallings 0 0 0 1 0 0
17 17 Catherine Ransone 1 1 0 0 0 0
18 18 Sara Stevens 0 0 0 0 0 0
21 21 Jen Willis 0 0 0 0 0 0
25 25 Eleanor Cowley 1 1 0 0 0 0
GK 55 55 Brittany Rollek 0 0 0 0 0 0
Totals 12 6 3 2 0 0
Davidson - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 55 Brittany Rollek 70:00 0 3
Totals 0 3

Chris. Newport 0

CNU - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
4 4 Gunnoe, Haylee 0 0 0 0 0 0
5 5 Golden, Diana 1 1 0 0 0 0
6 6 Gehring, Anne 0 0 0 0 0 0
7 7 Hay, Ashley 0 0 0 0 0 0
9 9 Traylor, Ashley 1 1 0 0 0 0
10 10 Mayer, Jacque 0 0 0 0 0 0
11 11 Thomasson, Rhiannon 0 0 0 0 0 0
16 16 Black, Haylie 1 0 0 0 0 0
17 17 Dusch, Kelsey 1 1 0 0 0 0
26 26 Russ, Courtney 0 0 0 0 0 0
GK 32 32 Whipple, Ashley 0 0 0 0 0 0
Substitutes
3 3 Kuykendall, Nicole 0 0 0 0 0 0
8 8 Gilbert, Natalie 0 0 0 0 0 0
13 13 Broadhurst, Kelly 0 0 0 0 0 0
22 22 Touchard, Brittney 1 0 0 0 0 0
23 23 Moran, Danielle 0 0 0 0 0 0
Totals 5 3 0 0 0 0
Chris. Newport - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 32 Whipple, Ashley 70:00 3 3
Totals 3 3