#23 Chris. Newport (24-3, 9-0) -VS- Penn St.-Harrisburg (10-17, 1-8)

Box Score

Chris. Newport logo
3
vs
Penn St.-Harrisburg logo
1

#23 Chris. Newport (24-3, 9-0)
-VS-
Penn St.-Harrisburg (10-17, 1-8)

Team Score By Period
Team 1 2 3 4
Winner Chris. Newport CNU 23 25 25 25
Penn St.-Harrisburg PSU 25 10 23 19
Date:
10/28/2017
Time:
10:00 am
Site:
Middltown, Pa. (Capital Union)
Attendance:
60
VIEW
Match History vs Penn St.-Harrisburg

Match Details

Game Statistics By Set
Set Chris. Newport Penn St.-Harrisburg
K E TA % K E TA %
Set #1 7 8 32 -.031 9 4 33 .152
Set #2 7 2 22 .227 5 7 24 -.083
Set #3 11 7 40 .100 14 2 34 .353
Set #4 11 5 33 .182 7 5 28 .071
Total 36 22 127 .110 35 18 119 .143
Team Statistical Comparison
Statistic Team Comparison
CNU - PSU
Points
53.0
39.0
Kills
36
34
Aces
10
2
Blocks
7
3
Assists
36
30
Digs
54
74

Game Leaders

CNU - Leaders
Statistic Leaders
Kills Piper, Katie (9), Garrison, Riley (6), Crofford, Katie (5)
Aces McGill, Tylar (3), Piper, Katie (2), Crofford, Katie (2)
Blocks O'Hara, Megan (5), Piper, Katie (2), Garrison, Riley (2)
Assists McGill, Tylar (17), Burgess, Ashley (13), Webb, Hope (3)
Digs Plumlee, Allie (17), Piper, Katie (11), McGill, Tylar (7)
PSU - Leaders
Statistic Leaders
Kills Katelyn Hossler (9), Alexandra Kon (8), Rachel Licastro (5)
Aces Katelyn Hossler (1), Casey Stump (1)
Blocks Brittany Wolf (2), Casey Stump (1), Rachel Licastro (1)
Assists Casey Stump (28), Kerri Miller (2)
Digs Katelyn Hossler (20), Casey Stump (19), Kerri Miller (17)

Individual Statistics

#23 Chris. Newport (24-3, 9-0)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Plumlee, Allie 4 0 0 0 0 2 0 0 1 0-1 0 0 0 17 0 1 0.0
20 20 Piper, Katie 4 9 10 38 -.026 0 0 2 4 2-4 0 2 0 11 0 0 12.0
5 5 McGill, Tylar 4 0 1 5 -.200 17 0 3 0 3-0 0 0 0 7 1 0 3.0
10 10 O'Hara, Megan 4 4 2 19 .105 0 0 0 0 0-0 1 4 0 2 0 0 7.0
9 9 Newsome, Katelyn 4 5 2 17 .176 0 0 0 0 0-0 1 1 1 0 0 0 6.5
14 14 Crofford, Katie 3 5 1 11 .364 0 0 2 1 2-1 0 0 0 5 0 0 7.0
15 15 Garrison, Riley 3 6 1 14 .357 1 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Burgess, Ashley 3 0 0 1 .000 13 0 1 2 1-2 0 0 0 2 2 0 1.0
6 6 Oren, Abby 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
7 7 McBride, Tiaralyn 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
2 2 DeChirico, Kellyn 2 1 3 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Webb, Hope 1 0 0 0 0 3 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Boyle, Cat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Plesce, Sam 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Smith, Zoe 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 22 127 .110 36 0 10 9 10-9 2 10 1 54 3 2 53
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Plumlee, Allie 4 0 0 0 17 0 1 0.0
20 20 Piper, Katie 4 0 2 0 11 0 0 12.0
5 5 McGill, Tylar 4 0 0 0 7 1 0 3.0
10 10 O'Hara, Megan 4 1 4 0 2 0 0 7.0
9 9 Newsome, Katelyn 4 1 1 1 0 0 0 6.5
14 14 Crofford, Katie 3 0 0 0 5 0 0 7.0
15 15 Garrison, Riley 3 0 2 0 2 0 0 7.0
8 8 Burgess, Ashley 3 0 0 0 2 2 0 1.0
6 6 Oren, Abby 2 0 0 0 2 0 0 4.0
7 7 McBride, Tiaralyn 2 0 0 0 2 0 0 2.0
2 2 DeChirico, Kellyn 2 0 1 0 0 0 0 1.5
1 1 Webb, Hope 1 0 0 0 2 0 0 0.0
17 17 Boyle, Cat 1 0 0 0 1 0 1 0.0
4 4 Plesce, Sam 1 0 0 0 1 0 0 1.0
16 16 Smith, Zoe 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 1 54 3 2 53

Penn St.-Harrisburg (10-17, 1-8)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katelyn Hossler 4 9 7 38 .053 0 0 1 3 1-3 0 0 1 20 0 2 10.0
14 14 Casey Stump 4 4 2 12 .167 28 0 1 5 1-5 0 1 0 19 1 0 5.5
13 13 Kerri Miller 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 17 0 4 0.0
1 1 Melissa Bosco 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
4 4 Kari Ammerman 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
11 11 Rachel Licastro 4 5 4 18 .056 0 0 0 0 0-0 0 1 0 3 1 0 5.5
9 9 Brittany Wolf 4 4 2 10 .200 0 0 0 1 0-1 1 1 1 2 0 1 5.5
15 15 Alexandra Kon 4 8 2 21 .286 0 0 0 0 0-0 0 1 0 2 0 0 8.5
8 8 Alexis Imler 4 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 1 1 4.0
TM TM Team 0 0 -
Totals 34 18 119 .134 30 0 2 13 2-13 1 4 2 74 3 10 39
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katelyn Hossler 4 0 0 1 20 0 2 10.0
14 14 Casey Stump 4 0 1 0 19 1 0 5.5
13 13 Kerri Miller 4 0 0 0 17 0 4 0.0
1 1 Melissa Bosco 4 0 0 0 6 0 1 0.0
4 4 Kari Ammerman 4 0 0 0 4 0 1 0.0
11 11 Rachel Licastro 4 0 1 0 3 1 0 5.5
9 9 Brittany Wolf 4 1 1 1 2 0 1 5.5
15 15 Alexandra Kon 4 0 1 0 2 0 0 8.5
8 8 Alexis Imler 4 0 0 0 1 1 1 4.0
TM TM Team 0
Totals 1 4 2 74 3 10 39