Christopher Newport (4-2)-VS-# 15 Hampden-Sydney (7-1)

Box Score

Christopher Newport logo
4
vs
Hampden-Sydney logo
19

Christopher Newport (4-2)
-VS-
# 15 Hampden-Sydney (7-1)

Team Score By Period
Team F Total
Christopher Newport 2 1 1 0 4
Winner Hampden-Sydney 8 8 3 0 19
CNUML
Burns, Mike (1); Merrell, Ryan (1); Cavallaro, Nick (1); Turk, Michael (1)
HSC
Kelly Mattie (4); Kenny Mathison (4); Ryan Harrington (3); Joe Daugherty (2); Doug Carpenter (1); Thomas Jennings (1); Middleton Smith (1); Andrew O'Shea (1); Davis Felder (1); Whit Kelley (1)
Date:
3/28/2007
Start:
3:30 pm
Time:
2:12
Attendance:
283
Location:
Hampden-Sydney, VA
Stadium:
Hellmuth-Pritzlaff
VIEW
Match History vs Hampden-Sydney

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNUML HSC
HSC 1st 11:58 Ryan Harrington Unassisted 0 1
CNUML 1st 11:17 TURK, Michael Unassisted 1 1
HSC 1st 08:06 Doug Carpenter Unassisted 1 2
HSC 1st 05:38 Thomas Jennings Unassisted 1 3
HSC 1st 05:00 Kelly Mattie Unassisted 1 4
HSC 1st 04:54 Middleton Smith Unassisted 1 5
CNUML 1st 03:38 CAVALLARO, Nick Unassisted 2 5
HSC 1st 03:20 Whit Kelley Unassisted 2 6
HSC 1st 01:48 Kelly Mattie Unassisted 2 7
HSC 1st 00:41 Joe Daugherty Unassisted 2 8
HSC 2nd 13:53 Ryan Harrington (UP) Andrew Mahoney 2 9
HSC 2nd 11:19 Kelly Mattie Will Shell 2 10
HSC 2nd 10:05 Kelly Mattie Unassisted 2 11
HSC 2nd 09:16 Andrew O'Shea Unassisted 2 12
HSC 2nd 08:13 Ryan Harrington Unassisted 2 13
CNUML 2nd 06:55 BURNS, Mike (UP) QUIGLEY, Chris 3 13
HSC 2nd 04:25 Kenny Mathison (UP) Mark Miller 3 14
HSC 2nd 02:46 Kenny Mathison Unassisted 3 15
HSC 2nd 02:17 Davis Felder Unassisted 3 16
HSC 3rd 14:24 Kenny Mathison (UP) Unassisted 3 17
HSC 3rd 13:00 Joe Daugherty Unassisted 3 18
HSC 3rd 11:53 Kenny Mathison Jarrot Patteson 3 19
CNUML 3rd 07:06 MERRELL, Ryan Unassisted 4 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CNUML 1st 13:44 MERRELL, Ryan 01:00 SLASHING
CNUML 2nd 14:19 HUGGINS, Eric 00:30 OFFSIDE
HSC 2nd 13:04 Thomas Jennings 00:30 HOLDING
HSC 2nd 07:24 Robbie Thomas 01:00 CHCK
CNUML 2nd 04:46 MULLINAX, Andy 01:00 SLASHING
CNUML 3rd 14:40 BURNS, Mike 00:30 PUSHING
HSC 3rd 09:41 Robbie Thomas 03:00 ILEQ
CNUML 3rd 08:04 STANFORD, Donny 01:00 CHCK
CNUML 3rd 04:33 QUIGLEY, Chris 00:30 PUSHING
HSC 3rd 00:03 Brendan Hanley 00:30 ILPR
HSC 4th 08:41 Rick Crain 01:00 TRIPPING
HSC 4th 03:58 Mario Washington 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Christopher Newport 5 3 7 3 18
Hampden-Sydney 13 16 6 5 40
Shots On Goal
Christopher Newport 3 2 3 1 9
Hampden-Sydney 11 12 4 0 27
Saves
Christopher Newport 3 4 1 0 8
Hampden-Sydney 1 1 2 1 5
Turnovers
Christopher Newport 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Clears
Christopher Newport 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0
Ground Balls
Christopher Newport 10 3 4 2 19
Hampden-Sydney 9 8 8 8 33
Face Offs
Christopher Newport 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Extra Man Opportunities
Christopher Newport 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Christopher Newport 4

Christopher Newport 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fitzgerald, Ray 0 0 0 0 0 0 0 0 - -
2 Burns, Mike 1 0 1 1 1 2 0 0 - 1-00:30
A 3 Keyser, Logan 0 0 0 1 0 0 0 0 - -
4 Farquhar, Greg 0 0 0 0 0 0 0 0 - -
5 Schray, Ryan 0 0 0 0 0 0 0 0 - -
6 Powers, Buddy 0 0 0 1 0 3 0 0 3-9 -
A 7 Quigley, Chris 0 1 1 1 0 1 0 0 - 1-00:30
D 8 Kibler, Jackson 0 0 0 0 0 0 0 0 - -
A 9 Huggins, Eric 0 0 0 1 1 1 0 0 - 1-00:30
M 10 Merrell, Ryan 1 0 1 5 3 5 0 0 6-12 1-01:00
M 12 Gannon, James 0 0 0 1 0 2 0 0 1-2 -
13 Lundberg, Alex 0 0 0 0 0 0 0 0 - -
D 14 Mullinax, Andy 0 0 0 0 0 1 0 0 - 1-01:00
15 Lynch, Nick 0 0 0 0 0 1 0 0 - -
M 16 Cavallaro, Nick 1 0 1 2 1 0 0 0 - -
D 19 Stanford, Donny 0 0 0 1 0 1 0 0 - 1-01:00
22 Huston, Danny 0 0 0 0 0 0 0 0 - -
23 Wemmer, Mike 0 0 0 0 0 0 0 0 - -
GK 31 Ralph, Ray 0 0 0 0 0 1 0 0 - -
32 Baldwin, Tripp 0 0 0 0 0 0 0 0 - -
39 Turk, Michael 1 0 1 4 3 1 0 0 2-3 -
Totals 4 1 5 18 9 19 0 0 12-26 6-04:30

Hampden-Sydney 19

Hampden-Sydney 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Daugherty 2 0 2 2 2 0 0 0 - -
2 Jarrot Patteson 0 1 1 0 0 0 0 0 - -
3 Doug Carpenter 1 0 1 1 1 0 0 0 - -
M 4 Thomas Jennings 1 0 1 3 2 1 0 0 - 1-00:30
A 5 Michael Via 0 0 0 2 1 1 0 0 - -
6 Mark Miller 0 1 1 1 0 0 0 0 0-1 -
7 Cameron Hellmuth 0 0 0 0 0 0 0 0 - -
8 Will Ashwell 0 0 0 0 0 0 0 0 - -
M 9 Ryan Harrington 3 0 3 4 3 0 0 0 - -
A 10 Kelly Mattie 4 0 4 4 4 0 0 0 - -
M 11 Will Shell 0 1 1 1 1 2 0 0 - -
D 12 Alex Pritzlaff 0 0 0 0 0 0 0 0 - -
13 Collin Weiss 0 0 0 0 0 0 0 0 - -
GK 14 Scott Russell 0 0 0 0 0 0 0 0 - -
15 Rick Crain 0 0 0 0 0 1 0 0 - 1-01:00
A 16 Andrew Mahoney 0 1 1 3 3 0 0 0 - -
17 William Taylor 0 0 0 0 0 1 0 0 - -
18 James Provenzano 0 0 0 0 0 1 0 0 - -
19 Kyle Frazier 0 0 0 1 1 1 0 0 - -
20 Kenny Mathison 4 0 4 4 4 0 0 0 - -
21 Brendan Hanley 0 0 0 0 0 0 0 0 - 1-00:30
22 Harrison McCorkle 0 0 0 1 0 1 0 0 - -
23 Mark Bagby 0 0 0 0 0 0 0 0 - -
24 Middleton Smith 1 0 1 1 1 6 0 0 5-9 -
25 Hunter Phillips 0 0 0 0 0 0 0 0 - -
26 Andrew O'Shea 1 0 1 1 1 0 0 0 - -
27 Teddy Schwab 0 0 0 2 0 1 0 0 - -
29 Mario Washington 0 0 0 2 0 0 0 0 - 1-01:00
30 Kyle Jett 0 0 0 0 0 0 0 0 - -
D 31 Ian York 0 0 0 0 0 0 0 0 - -
32 Roger Chan 0 0 0 0 0 0 0 0 - -
D 33 Colin Dunn 0 0 0 0 0 5 0 0 - -
35 Davis Felder 1 0 1 1 1 1 0 0 2-2 -
36 Phil Hage 0 0 0 0 0 0 0 0 - -
38 Matt Conrad 0 0 0 2 0 0 0 0 - -
40 Daniel Martin 0 0 0 0 0 1 0 0 - -
41 Peter Squire 0 0 0 0 0 1 0 0 - -
42 Ben Allison 0 0 0 0 0 0 0 0 - -
43 Whit Kelley 1 0 1 1 1 2 0 0 5-8 -
44 Robbie Thomas 0 0 0 0 0 1 0 0 - 2-04:00
45 Will Taylor 0 0 0 1 0 0 0 0 0-1 -
46 Willis Davis 0 0 0 0 0 0 0 0 - -
47 Thomas Hovis 0 0 0 1 0 1 0 0 2-5 -
49 Bobby Beasley 0 0 0 0 0 0 0 0 - -
50 Jamie Gorman 0 0 0 0 0 1 0 0 - -
52 Kevin Coats 0 0 0 1 1 1 0 0 - -
53 Jon Spear 0 0 0 0 0 3 0 0 - -
Totals 19 4 23 40 27 33 0 0 14-26 6-07:00

Goalkeeping Statistics

CNUML - Goalkeeping
# Player Minutes GA Saves Dec
31 Ralph, Ray 19:55 11 5 L
23 Wemmer, Mike 40:05 8 3
Totals 19 8
HSC - Goalkeeping
# Player Minutes GA Saves Dec
14 Scott Russell 30:00 3 2 W
23 Mark Bagby 7:44 0 0
32 Roger Chan 7:16 0 1
36 Phil Hage 15:00 1 2
Totals 4 5

Play By Play