Hood College (0-4)-VS-Christopher Newport (2-0)

Box Score

Hood College logo
3
vs
Christopher Newport logo
15

Hood College (0-4)
-VS-
Christopher Newport (2-0)

Team Score By Period
Team F Total
Hood College 0 0 0 3 3
Winner Christopher Newport 5 4 5 1 15
HOOD
Bryan Lentz (1); Chad Baker (1); Jason Anderson (1)
CNUML
Burns, Mike (3); Keyser, Logan (3); Quigley, Chris (3); Huggins, Eric (3); Merrell, Ryan (2); Turk, Michael (1)
Date:
3/3/2007
Start:
2:00 pm
Time:
Attendance:
100
Location:
Newport News, VA
Stadium:
Captains Field
VIEW
Match History vs Hood College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOOD CNUML
CNUML 1st 13:31 HUGGINS, Eric Unassisted 0 1
CNUML 1st 09:02 MERRELL, Ryan Unassisted 0 2
CNUML 1st 07:09 KEYSER, Logan TURK, Michael 0 3
CNUML 1st 06:07 QUIGLEY, Chris MERRELL, Ryan 0 4
CNUML 1st 04:59 HUGGINS, Eric BURNS, Mike 0 5
CNUML 2nd 09:52 QUIGLEY, Chris CAVALLARO, Nick 0 6
CNUML 2nd 07:26 BURNS, Mike KEYSER, Logan 0 7
CNUML 2nd 06:49 HUGGINS, Eric KEYSER, Logan 0 8
CNUML 2nd 01:02 QUIGLEY, Chris GANNON, James 0 9
CNUML 3rd 12:03 BURNS, Mike KEYSER, Logan 0 10
CNUML 3rd 10:29 MERRELL, Ryan TURK, Michael 0 11
CNUML 3rd 05:30 TURK, Michael Unassisted 0 12
CNUML 3rd 01:17 BURNS, Mike KEYSER, Logan 0 13
CNUML 3rd 00:01 KEYSER, Logan Unassisted 0 14
CNUML 4th 10:49 KEYSER, Logan BURNS, Mike 0 15
HOOD 4th 13:11 Chad Baker Unassisted 1 15
HOOD 4th 08:47 Bryan Lentz Unassisted 2 15
HOOD 4th 04:26 Jason Anderson Unassisted 3 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOOD 1st 04:20 Jeff Balinsky 00:30 PUSHING
HOOD 2nd 08:08 Jason Anderson 00:30 PUSHING
HOOD 3rd 11:53 Jason Anderson 01:00 CROSS-CHECK
HOOD 3rd 02:01 Jason Anderson 01:00 ILLEGAL BODY CHECK
HOOD 4th 11:26 Jason Anderson 01:00 PUSHING
HOOD 4th 09:28 Alex Tkacz 01:00 SLASHING
CNUML 2nd 11:16 FARQUHAR, Greg 00:30 UNSPORTSMANLIKE CONDUCT
CNUML 2nd 01:46 KEYSER, Logan 01:00 UNNECESSARY ROUGHNESS
CNUML 3rd 14:20 LYNCH, Nick 00:30 PUSHING
CNUML 3rd 06:42 MULLINAX, Andy 00:30 PUSHING
CNUML 3rd 02:41 STANFORD, Donny 01:00 SLASHING
CNUML 4th 01:17 BALDWIN, Tripp 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hood College 5 4 8 9 26
Christopher Newport 21 15 7 4 47
Shots On Goal
Hood College 5 4 5 8 22
Christopher Newport 9 8 7 2 26
Saves
Hood College 4 4 2 1 11
Christopher Newport 5 4 5 5 19
Turnovers
Hood College 0 0 0 0 0
Christopher Newport 0 0 0 0 0
Clears
Hood College 5-11 7-9 5-6 6-8 23-34
Christopher Newport 7-7 10-11 7-10 4-6 28-34
Ground Balls
Hood College 8 16 10 11 45
Christopher Newport 11 13 11 9 44
Face Offs
Hood College 4 1 3 1 9
Christopher Newport 2 4 2 4 12
Extra Man Opportunities
Hood College 0-0 0-2 0-3 0-0 0-5
Christopher Newport 0-1 1-1 2-2 1-2 4-6

Individual Statistics

Hood College 3

Hood College 3
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Sofaine Lazar 0 0 0 0 0 0 0 0 - -
5 Will Oconis 0 0 0 0 0 0 0 0 - -
GK 7 Sam Hofmann 0 0 0 0 0 0 0 0 - -
10 Aaron Friedman 0 0 0 0 0 0 0 0 - -
12 Ernie Cozens 0 0 0 0 0 0 0 0 - -
13 Tim Owings 0 0 0 0 0 0 0 0 - -
14 Alex Tkacz 0 0 0 0 0 0 0 0 - 1-01:00
15 Jeff Tarleton 0 0 0 0 0 0 0 0 - -
16 KC Conway 0 0 0 0 0 0 0 0 - -
18 Bryan Lentz 1 0 1 1 1 0 0 0 - -
19 Jamie Warrick 0 0 0 0 0 0 0 0 - -
20 Chad Baker 1 0 1 1 1 0 0 0 - -
21 Jason Anderson 1 0 1 1 1 0 0 0 - 4-03:30
22 Blake Rust 0 0 0 0 0 0 0 0 - -
23 John Gaughan 0 0 0 0 0 0 0 0 - -
28 Ben Lukacs 0 0 0 0 0 0 0 0 - -
29 Jeff Balinsky 0 0 0 0 0 0 0 0 - 1-00:30
30 Vince Shirbach 0 0 0 0 0 0 0 0 - -
99 Ryan Ruffner 0 0 0 0 0 0 0 0 - -
Totals 3 0 3 3 3 0 0 0 0-0 6-05:00

Christopher Newport 15

Christopher Newport 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fitzgerald, Ray 0 0 0 1 1 0 0 0 - -
2 Burns, Mike 3 2 5 5 3 4 0 0 - -
3 Keyser, Logan 3 4 7 11 8 4 0 0 - -
4 Farquhar, Greg 0 0 0 0 0 1 0 0 - -
5 Schray, Ryan 0 0 0 0 0 1 0 0 4-5 -
6 Powers, Buddy 0 0 0 1 0 2 0 0 4-7 -
7 Quigley, Chris 3 1 4 5 3 1 0 0 - -
8 Kibler, Jackson 0 0 0 1 0 7 0 0 - -
9 Huggins, Eric 3 0 3 6 3 1 0 0 - -
10 Merrell, Ryan 2 0 2 4 2 2 0 0 1-4 -
11 Duca, Rob 0 0 0 0 0 2 0 0 - -
12 Gannon, James 0 1 1 5 3 0 0 0 0-1 -
14 Mullinax, Andy 0 0 0 0 0 5 0 0 - -
15 Lynch, Nick 0 0 0 0 0 2 0 0 - -
16 Cavallaro, Nick 0 1 1 3 0 1 0 0 - -
19 Stanford, Donny 0 0 0 0 0 0 0 0 - -
22 Huston, Danny 0 0 0 0 0 0 0 0 - -
23 Wemmer, Mike 0 0 0 0 0 1 0 0 - -
24 Elbe, Daniel 0 0 0 0 0 0 0 0 - -
GK 31 Ralph, Ray 0 0 0 0 0 3 0 0 - -
32 Baldwin, Tripp 0 0 0 0 0 0 0 0 - -
35 Carlton, Daniel 0 0 0 0 0 0 0 0 - -
39 Turk, Michael 1 2 3 5 3 1 0 0 3-4 -
Totals 15 11 26 47 26 38 0 0 12-21 0-00:00

Goalkeeping Statistics

HOOD - Goalkeeping
# Player Minutes GA Saves Dec
7 Sam Hofmann 60:00 15 11 L
Totals 15 11
CNUML - Goalkeeping
# Player Minutes GA Saves Dec
31 Ralph, Ray 45:00 0 14 W
23 Wemmer, Mike 15:00 3 5
Totals 3 19

Play By Play