Christopher Newport (17-11, 4-0 CAC) -VS- Penn St.-Harrisburg (5-19, 0-5 CAC)

Box Score

Christopher Newport logo
3
vs
Penn St.-Harrisburg logo
0

Christopher Newport (17-11, 4-0 CAC)
-VS-
Penn St.-Harrisburg (5-19, 0-5 CAC)

Team Score By Period
Team 1 2 3
Winner Christopher Newport CNU 25 25 25
Penn St.-Harrisburg PSH 11 14 21
Date:
10/18/2013
Time:
6:00 pm
Site:
Manheim, Pa. (Spooky Nook Sports)
Attendance:
57
VIEW
Match History vs Penn St.-Harrisburg

Match Details

Game Statistics By Set
Set Christopher Newport Penn St.-Harrisburg
K E TA % K E TA %
Set #1 13 6 27 .259 4 14 16 -.625
Set #2 12 3 25 .360 5 1 16 .250
Set #3 18 8 39 .256 9 0 29 .310
Total 43 17 91 .286 18 15 61 .049
Team Statistical Comparison
Statistic Team Comparison
CNU - PSH
Points
59.0
25.0
Kills
43
18
Aces
12
2
Blocks
4
5
Assists
41
15
Digs
19
20

Game Leaders

CNU - Leaders
Statistic Leaders
Kills Hughes, Krista (8), Rock, Ashley (8), Smith, Harper (8)
Aces Harper, Evelyn (3), Moore, Brooke (3), McIntyre, Abby (2)
Blocks Conway, Rachel (1), Lacy, Chastity (1), Hughes, Krista (1)
Assists Conway, Rachel (20), Crooks, Paxton (18), Moore, Brooke (2)
Digs Moore, Brooke (7), Kolden, Jessie (6), McIntyre, Abby (4)
PSH - Leaders
Statistic Leaders
Kills Olivia Umoren (6), Kiara Carter (4), Chidere Igwe (3)
Aces Megan Sheaffer (1), Elizabeth Findley (1)
Blocks Chidere Igwe (3), Katie Shek (2), Kiara Carter (2)
Assists Katie Shek (9), Elizabeth Findley (5), Erin Goodyear (1)
Digs Elizabeth Findley (6), Melissa Ganz (3), Erin Goodyear (3)

Individual Statistics

Christopher Newport (17-11, 4-0 CAC)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conway, Rachel 3 2 0 3 .667 20 0 1 3 1-3 0 1 0 1 1 0 3.5
6 6 Harper, Evelyn 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
7 7 Sutton, Briana 3 5 4 13 .077 0 0 1 0 1-0 0 0 1 1 0 0 6.0
17 17 Kolden, Jessie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Crooks, Paxton 3 0 0 0 0 18 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Moore, Brooke 3 0 0 0 0 2 0 3 2 3-2 0 0 0 7 0 1 3.0
14 14 McIntyre, Abby 3 1 2 8 -.125 0 0 2 1 2-1 0 0 0 4 0 1 3.0
20 20 Smith, Harper 3 8 4 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
10 10 Miller, Hannah 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Hughes, Krista 2 8 1 10 .700 0 0 0 0 0-0 0 1 1 0 0 0 8.5
3 3 Bargeron, Terran 2 3 3 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Rock, Ashley 2 8 1 14 .500 0 0 0 1 0-1 0 1 1 0 0 0 8.5
9 9 Lacy, Chastity 1 2 0 5 .400 1 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 McCann, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Rye, Chance 1 1 1 2 .000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 43 17 91 .286 41 0 12 8 12-8 2 4 3 19 1 3 59
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conway, Rachel 3 0 1 0 1 1 0 3.5
6 6 Harper, Evelyn 3 0 0 0 0 0 0 3.0
7 7 Sutton, Briana 3 0 0 1 1 0 0 6.0
17 17 Kolden, Jessie 3 0 0 0 6 0 1 0.0
4 4 Crooks, Paxton 3 0 0 0 0 0 0 0.0
8 8 Moore, Brooke 3 0 0 0 7 0 1 3.0
14 14 McIntyre, Abby 3 0 0 0 4 0 1 3.0
20 20 Smith, Harper 3 1 0 0 0 0 0 9.0
10 10 Miller, Hannah 2 0 0 0 0 0 0 5.0
2 2 Hughes, Krista 2 0 1 1 0 0 0 8.5
3 3 Bargeron, Terran 2 0 1 0 0 0 0 3.5
15 15 Rock, Ashley 2 0 1 1 0 0 0 8.5
9 9 Lacy, Chastity 1 1 0 0 0 0 0 3.0
12 12 McCann, Maddie 1 0 0 0 0 0 0 0.0
18 18 Rye, Chance 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 4 3 19 1 3 59

Penn St.-Harrisburg (5-19, 0-5 CAC)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Katie Shek 3 2 0 8 .250 9 0 0 1 0-1 0 2 0 1 1 1 3.0
8 8 Megan Sheaffer 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 1 0 1 2.0
13 13 Marion Chlipala 3 2 1 14 .071 0 0 0 1 0-1 0 0 1 1 0 1 2.0
14 14 Elizabeth Findley 3 0 0 0 0 5 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Kiara Carter 3 4 1 7 .429 0 0 0 0 0-0 2 0 1 2 0 0 6.0
17 17 Chidere Igwe 3 3 1 11 .182 0 0 0 0 0-0 1 2 1 1 0 3 5.0
3 3 Melissa Ganz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Olivia Umoren 3 6 0 8 .750 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Jessica Farabaugh 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Erin Goodyear 2 0 1 5 -.200 1 0 0 0 0-0 0 0 0 3 0 4 0.0
11 11 Bree Green 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 5 61 .213 15 0 2 3 2-3 3 4 3 20 1 12 25
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Katie Shek 3 0 2 0 1 1 1 3.0
8 8 Megan Sheaffer 3 0 0 0 1 0 1 2.0
13 13 Marion Chlipala 3 0 0 1 1 0 1 2.0
14 14 Elizabeth Findley 3 0 0 0 6 0 0 1.0
15 15 Kiara Carter 3 2 0 1 2 0 0 6.0
17 17 Chidere Igwe 3 1 2 1 1 0 3 5.0
3 3 Melissa Ganz 3 0 0 0 3 0 1 0.0
10 10 Olivia Umoren 3 0 0 0 1 0 0 6.0
4 4 Jessica Farabaugh 2 0 0 0 1 0 1 0.0
5 5 Erin Goodyear 2 0 0 0 3 0 4 0.0
11 11 Bree Green 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 20 1 12 25