Chris. Newport (0-1)-VS-Washington and Lee (2-0)

Box Score

Chris. Newport logo
9
vs
Washington and Lee logo
12

Chris. Newport (0-1)
-VS-
Washington and Lee (2-0)

Team Score By Period
Team F Total
Chris. Newport 2 3 1 3 9
Winner Washington and Lee 1 1 7 3 12
CNUML
Thompson, John (3); Chrzaszcz, Aaron (2); Geise, Will (1); Walton, Chase (1); Limon, Gregory (1); Rolando, Joey (1)
W&L
Joe Wood (2); Jack Switala (2); Mac Means (2); Tyler Goldman (2); Cooper Brown (1); Jack Clarke (1); Garrett Paglia (1); Cameron Dabir (1)
Date:
2/16/2013
Start:
3:00 pm
Time:
1h50m
Attendance:
300
Location:
Lexington, Va.
Stadium:
Wilson Field
VIEW
Match History vs Washington and Lee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNUML W&L
W&L 1st 14:51 Jack Clarke Unassisted 0 1
CNUML 1st 05:09 John Thompson Chase Walton 1 1
CNUML 1st 01:40 Joey Rolando (UP) Gregory Limon 2 1
CNUML 2nd 11:14 Chase Walton Alex Barber 3 1
W&L 2nd 02:46 Jack Switala Unassisted 3 2
CNUML 2nd 01:45 Gregory Limon Alex Barber 4 2
CNUML 2nd 00:01 Aaron Chrzaszcz Billy Crist 5 2
W&L 3rd 09:32 Jack Switala Sean Gebhard 5 3
W&L 3rd 08:26 Cameron Dabir Unassisted 5 4
W&L 3rd 07:49 Garrett Paglia (UP) Cameron Dabir 5 5
W&L 3rd 05:26 Joe Wood Unassisted 5 6
W&L 3rd 03:15 Tyler Goldman Mac Means 5 7
W&L 3rd 02:50 Tyler Goldman Unassisted 5 8
W&L 3rd 02:06 Mac Means Cameron Dabir 5 9
CNUML 3rd 00:31 Will Geise Parker Thompson 6 9
W&L 4th 13:12 Joe Wood Unassisted 6 10
CNUML 4th 13:07 John Thompson Ari Elgort 7 10
CNUML 4th 09:39 John Thompson (UP) Unassisted 8 10
CNUML 4th 08:29 Aaron Chrzaszcz John Thompson 9 10
W&L 4th 04:35 Cooper Brown Unassisted 9 11
W&L 4th 03:54 Mac Means Unassisted 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
W&L 1st 03:46 Andrew Fusselbaugh 01:00 HOLDING
W&L 1st 02:03 Cooper Brown 01:00 UNSPORTSMANLIKE CONDUCT
CNUML 2nd 11:07 Ari Elgort 01:00 TRIPPING
W&L 2nd 01:40 Will Douthat 00:30 PUSHING
CNUML 3rd 08:26 Chase Walton 01:00 UNSPORTSMANLIKE CONDUCT
CNUML 3rd 05:06 Billy Crist 00:30 INTERFERENCE
W&L 4th 10:36 Conor O'Toole 01:00 CROSS-CHECK
W&L 4th 03:24 Cameron Dabir 01:00 SLASHING
W&L 4th 02:07 Andrew Fusselbaugh 00:30 PUSHING
W&L 4th 01:01 Conor O'Toole 01:00 UNNECESSARY ROUGHNESS
W&L 4th 01:01 Joe LaSala 00:30 INTERFERENCE
W&L 4th 01:01 Joe LaSala 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Chris. Newport 7 5 6 12 30
Washington and Lee 9 5 17 15 46
Shots On Goal
Chris. Newport 3 4 1 8 16
Washington and Lee 7 2 10 5 24
Saves
Chris. Newport 6 1 3 2 12
Washington and Lee 1 1 0 5 7
Turnovers
Chris. Newport 7 6 6 2 21
Washington and Lee 2 7 2 5 16
Clears
Chris. Newport 6-7 5-5 4-5 6-6 21-23
Washington and Lee 6-7 3-4 5-5 3-3 17-19
Ground Balls
Chris. Newport 7 7 7 4 25
Washington and Lee 10 9 8 11 38
Face Offs
Chris. Newport 2 2 3 1 8
Washington and Lee 2 2 5 7 16
Extra Man Opportunities
Chris. Newport 1-2 0-1 0-0 1-6 2-9
Washington and Lee 0-0 0-1 1-2 0-0 1-3

Individual Statistics

Chris. Newport 9

Chris. Newport 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 King, Hunter 0 0 0 0 0 0 1 0 - -
2 Myers, Jake 0 0 0 0 0 0 2 0 - -
5 Bushweller, Devin 0 0 0 1 0 1 0 1 - -
A 6 Thompson, John 3 1 4 9 6 1 3 0 - -
7 Pekalski, Teddy 0 0 0 0 0 1 0 1 - -
8 Pasta, Kyle 0 0 0 1 1 0 1 0 - -
9 Thompson, Parker 0 1 1 1 0 0 1 0 - -
GK 10 McGregor, Andy 0 0 0 0 0 4 1 1 - -
11 Geise, Will 1 0 1 2 2 0 0 0 - -
D 15 Picciolo, Brad 0 0 0 0 0 0 0 0 - -
17 Elgort, Ari 0 1 1 0 0 5 0 0 8-23 1-01:00
22 West, Steven 0 0 0 0 0 0 0 0 - -
M 24 Walton, Chase 1 1 2 1 1 2 1 2 - 1-01:00
A 25 Crist, Billy 0 1 1 0 0 3 2 0 - 1-00:30
D 27 Dwyer, Brenden 0 0 0 0 0 1 2 2 - -
M 28 Limon, Gregory 1 1 2 4 1 2 3 0 - -
M 34 Abbate, Adam 0 0 0 2 0 2 1 0 - -
35 Drier, Harrison 0 0 0 0 0 0 1 0 - -
36 Burkhard, Zakary 0 0 0 0 0 1 0 0 - -
A 38 Chrzaszcz, Aaron 2 0 2 4 3 0 2 0 - -
39 Rolando, Joey 1 0 1 2 1 1 0 0 - -
41 Barber, Alex 0 2 2 3 1 0 0 0 - -
D 44 Mabry, Michael 0 0 0 0 0 1 0 0 - -
48 McShea, Sean 0 0 0 0 0 0 0 0 0-1 -
Totals 9 8 17 30 16 25 21 7 8-24 3-02:30

Washington and Lee 12

Washington and Lee 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Cooper Brown 1 0 1 6 2 6 2 2 - 1-01:00
M 3 Jack Clarke 1 0 1 1 1 2 0 0 2-2 -
D 4 Colin Fraser 0 0 0 0 0 1 0 0 - -
5 Garrett Paglia 1 0 1 6 3 3 1 1 - -
12 Jack Reuter 0 0 0 1 1 1 0 0 - -
M 13 George Brooke 0 0 0 0 0 0 0 0 - -
GK 14 Warren Berenis 0 0 0 0 0 2 0 2 - -
15 Joe Wood 2 0 2 5 2 3 0 0 - -
16 Jack Switala 2 0 2 4 2 2 0 0 - -
A 17 Sean Gebhard 0 1 1 3 1 0 4 0 - -
A 18 Mac Means 2 1 3 7 3 1 3 0 - -
19 Will Douthat 0 0 0 0 0 1 0 2 - 1-00:30
22 Drew Kenavan 0 0 0 0 0 0 0 1 - -
24 Peter Schubert 0 0 0 0 0 2 0 0 - -
A 26 Cameron Dabir 1 2 3 4 2 0 2 0 - 1-01:00
27 Conor O'Toole 0 0 0 0 0 2 0 0 - 2-02:00
29 Tyler Goldman 2 0 2 2 2 0 0 0 - -
31 Luke Heinsohn 0 0 0 3 3 0 1 0 - -
32 Tim Werner 0 0 0 1 1 0 0 0 - -
35 Max Hutson 0 0 0 1 0 3 0 0 12-19 -
D 38 Joe LaSala 0 0 0 0 0 5 1 4 - 2-01:30
40 Noah Lessing 0 0 0 2 1 1 1 0 - -
D 44 Andrew Fusselbaugh 0 0 0 0 0 3 1 2 - 2-01:30
46 Buck Armstrong 0 0 0 0 0 0 0 0 2-3 -
Totals 12 4 16 46 24 38 16 14 16-24 9-07:30

Goalkeeping Statistics

CNUML - Goalkeeping
# Player Minutes GA Saves Dec
10 McGregor, Andy 60:00 12 12 L
Totals 12 12
W&L - Goalkeeping
# Player Minutes GA Saves Dec
14 Warren Berenis 60:00 9 7 W
Totals 9 7

Play By Play