2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Slaw, Candace 2 Slaw, Candace .476 1.023 41-41 145 43 69 3 0 1 13 75 .517 8 1 11 0 .506 0 2 39-44
30 Donnelly, Jules 30 Donnelly, Jules .390 1.031 38-36 100 26 39 10 0 3 22 58 .580 11 1 20 0 .451 1 1 22-22
12 Currin, Katie 12 Currin, Katie .324 .979 41-41 111 28 36 9 2 4 33 61 .550 20 1 23 0 .429 1 1 14-16
5 Nuckols, Delaney 5 Nuckols, Delaney .324 .813 38-38 105 31 34 4 0 1 21 41 .390 17 1 10 0 .423 0 5 22-23
31 Pollock, Caroline 31 Pollock, Caroline .259 .740 40-40 116 22 30 4 1 4 27 48 .414 12 1 10 0 .326 3 1 12-13
4 Bentley, Kendall 4 Bentley, Kendall .227 .647 39-39 97 23 22 7 1 0 15 31 .320 12 3 15 0 .327 1 1 9-10
44 Thompson, Simone 44 Thompson, Simone 1.000 2.000 4-0 2 2 2 0 0 0 1 2 1.000 2 0 0 0 1.000 0 0 1-1
29 Hoefler, Marly 29 Hoefler, Marly .407 1.189 26-4 27 10 11 1 1 2 13 20 .741 2 0 9 0 .448 0 0 5-5
1 Gosman, Gabby 1 Gosman, Gabby .375 1.080 16-1 8 5 3 2 0 0 4 5 .625 1 1 1 0 .455 1 0 0-0
32 Greaver, Brooke 32 Greaver, Brooke .373 1.164 29-28 75 9 28 12 1 3 29 51 .680 17 1 8 0 .484 2 0 0-0
8 Soughan, Katie 8 Soughan, Katie .333 .833 6-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
43 Brickner, Meredith 43 Brickner, Meredith .271 .733 29-24 70 5 19 6 0 1 14 28 .400 6 1 5 0 .333 1 0 1-1
15 Drew, Sammy 15 Drew, Sammy .263 .754 34-5 19 1 5 1 1 0 1 8 .421 1 1 3 0 .333 0 0 0-0
9 Childress, Brooke 9 Childress, Brooke .261 .737 32-4 23 3 6 0 0 1 4 9 .391 3 0 3 0 .346 0 0 2-3
22 Hall, Isabel 22 Hall, Isabel .241 .658 14-10 29 2 7 0 0 1 5 10 .345 2 1 8 0 .313 0 0 1-1
13 Swan, Katrina 13 Swan, Katrina .240 .583 30-13 50 10 12 0 0 1 7 15 .300 2 1 3 0 .283 0 1 8-9
18 Maharty, Maleah 18 Maharty, Maleah .225 .581 26-21 40 9 9 1 0 1 10 13 .325 2 0 4 0 .256 1 1 1-1
42 Morefield, Brenna 42 Morefield, Brenna .200 .400 10-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
20 Quinlan, Natalie 20 Quinlan, Natalie .154 .507 8-7 13 0 2 0 0 0 1 2 .154 3 1 3 0 .353 0 1 0-0
24 Sowonik, Mackenzie 24 Sowonik, Mackenzie .152 .445 18-16 33 3 5 1 0 0 4 6 .182 5 0 7 0 .263 0 1 0-1
37 Tullous, Olivia 37 Tullous, Olivia .000 .200 12-0 8 0 0 0 0 0 1 0 .000 2 0 1 0 .200 0 0 0-0
11 Luby, Reagin 11 Luby, Reagin .000 .000 32-0 4 12 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 7-7
Totals .315 .840 41-41 1083 248 341 61 7 23 227 485 .448 129 15 146 0 .392 11 15 144-157
Opponents .187 .499 41-41 966 71 181 30 4 9 61 246 .255 57 15 285 4 .244 1 27 22-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Martin, Jamie 28Martin, Jamie 1.15 .76 13-2 16-15 10 6-1 1 91.1 56 17 15 13 109 9 1 3 326 .172 3 4 0 0 6
6 Alger, Kate 6Alger, Kate 1.79 .92 16-5 23-21 14 4-1 1 136.2 95 42 35 31 148 19 3 6 486 .195 7 7 0 1 20
17 Callahan, Haylee 17Callahan, Haylee 1.70 1.06 4-0 12-4 3 3-1 0 33.0 23 9 8 12 26 1 0 0 123 .187 6 4 0 0 1
26 Kim, Olivia 26Kim, Olivia 2.63 1.00 1-0 5-1 0 0-1 0 8.0 7 3 3 1 2 1 0 0 31 .226 3 0 0 0 0
Totals 1.59 .88 34-7 56-41 27 18 2 269.0 181 71 61 57 285 30 4 9 966 .187 19 15 0 1 27
Opponents 5.51 1.86 7-34 75-41 13 1 0 253.0 341 248 199 129 146 61 7 23 1083 .315 19 15 1 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Alger, Kate 6 Alger, Kate 41 7 34 0 1.000 1 14 2 0 0
29 Hoefler, Marly 29 Hoefler, Marly 39 37 2 0 1.000 0 11 0 0 0
12 Currin, Katie 12 Currin, Katie 34 33 1 0 1.000 0 0 0 0 0
20 Quinlan, Natalie 20 Quinlan, Natalie 27 27 0 0 1.000 2 0 0 0 0
30 Donnelly, Jules 30 Donnelly, Jules 25 25 0 0 1.000 0 0 0 0 0
15 Drew, Sammy 15 Drew, Sammy 21 19 2 0 1.000 0 0 0 0 0
9 Childress, Brooke 9 Childress, Brooke 15 13 2 0 1.000 0 0 0 0 0
17 Callahan, Haylee 17 Callahan, Haylee 13 1 12 0 1.000 0 2 1 0 0
5 Nuckols, Delaney 5 Nuckols, Delaney 9 3 6 0 1.000 1 0 0 0 0
8 Soughan, Katie 8 Soughan, Katie 2 2 0 0 1.000 0 1 0 0 0
37 Tullous, Olivia 37 Tullous, Olivia 1 1 0 0 1.000 0 0 0 0 0
24 Sowonik, Mackenzie 24 Sowonik, Mackenzie 117 108 8 1 .991 0 3 2 3 0
18 Maharty, Maleah 18 Maharty, Maleah 155 144 9 2 .987 0 7 3 0 0
43 Brickner, Meredith 43 Brickner, Meredith 141 137 2 2 .986 5 0 0 0 0
2 Slaw, Candace 2 Slaw, Candace 38 37 0 1 .974 0 0 0 0 0
22 Hall, Isabel 22 Hall, Isabel 68 66 0 2 .971 2 0 0 0 0
31 Pollock, Caroline 31 Pollock, Caroline 109 53 51 5 .954 10 0 0 0 0
28 Martin, Jamie 28 Martin, Jamie 21 8 12 1 .952 1 4 2 0 0
1 Gosman, Gabby 1 Gosman, Gabby 19 15 3 1 .947 0 0 0 0 0
32 Greaver, Brooke 32 Greaver, Brooke 64 24 36 4 .938 1 0 0 0 0
13 Swan, Katrina 13 Swan, Katrina 45 15 27 3 .933 4 0 0 0 0
4 Bentley, Kendall 4 Bentley, Kendall 93 32 51 10 .892 3 0 0 0 0
11 Luby, Reagin 11 Luby, Reagin 0 0 0 0 .000 0 0 0 0 0
26 Kim, Olivia 26 Kim, Olivia 0 0 0 0 .000 0 2 0 0 0
42 Morefield, Brenna 42 Morefield, Brenna 0 0 0 0 .000 0 0 0 0 0
44 Thompson, Simone 44 Thompson, Simone 0 0 0 0 .000 0 0 0 0 0
Totals 1097 807 258 32 .971 12 44 10 3 0
Opponents 1059 759 243 57 .946 6 288 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Swan, Katrina 13Swan, Katrina .500 1.750 1-1 4 2 2 0 0 1 3 5 1.250 0 0 1 0 .500 0 0 0-0
31 Pollock, Caroline 31Pollock, Caroline .429 1.143 2-2 7 0 3 0 1 0 4 5 .714 0 0 0 0 .429 0 0 1-1
12 Currin, Katie 12Currin, Katie .375 1.250 2-2 8 3 3 1 0 1 4 7 .875 0 0 1 0 .375 0 0 2-2
2 Slaw, Candace 2Slaw, Candace .375 .750 2-2 8 1 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 1-2
30 Donnelly, Jules 30Donnelly, Jules .333 1.262 2-2 6 2 2 0 0 1 1 5 .833 1 0 3 0 .429 0 0 1-1
43 Brickner, Meredith 43Brickner, Meredith .333 1.166 2-2 6 1 2 0 0 1 1 5 .833 0 0 1 0 .333 0 0 0-0
32 Greaver, Brooke 32Greaver, Brooke .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Nuckols, Delaney 5Nuckols, Delaney .200 .629 2-2 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 2-2
4 Bentley, Kendall 4Bentley, Kendall .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1
24 Sowonik, Mackenzie 24Sowonik, Mackenzie .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
11 Luby, Reagin 11Luby, Reagin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Soughan, Katie 8Soughan, Katie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hoefler, Marly 29Hoefler, Marly .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .293 .901 2-2 58 15 17 1 1 4 14 32 .552 5 0 12 0 .349 0 0 9-10
Opponents .255 .626 2-2 55 7 14 3 1 0 5 19 .345 1 1 6 0 .281 0 1 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Alger, Kate 6Alger, Kate 1.00 .57 1-0 1-1 1 0-0 0 7.0 4 1 1 0 4 1 1 0 24 .167 1 0 0 0 1
26 Kim, Olivia 26Kim, Olivia 4.20 1.20 1-0 1-1 0 0-0 0 5.0 5 3 3 1 1 1 0 0 20 .250 3 0 0 0 0
17 Callahan, Haylee 17Callahan, Haylee 10.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 1 1 0 0 11 .455 1 1 0 0 0
Totals 3.50 1.07 2-0 3-2 1 0 0 14.0 14 7 7 1 6 3 1 0 55 .255 5 1 0 0 1
Opponents 6.46 1.69 0-2 4-2 0 0 0 13.0 17 15 12 5 12 1 1 4 58 .293 2 0 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Brickner, Meredith 43 Brickner, Meredith 19 19 0 0 1.000 0 0 0 0 0
4 Bentley, Kendall 4 Bentley, Kendall 9 2 7 0 1.000 0 0 0 0 0
31 Pollock, Caroline 31 Pollock, Caroline 6 3 3 0 1.000 0 0 0 0 0
6 Alger, Kate 6 Alger, Kate 5 0 5 0 1.000 0 0 0 0 0
24 Sowonik, Mackenzie 24 Sowonik, Mackenzie 4 4 0 0 1.000 0 0 0 0 0
30 Donnelly, Jules 30 Donnelly, Jules 4 4 0 0 1.000 0 0 0 0 0
32 Greaver, Brooke 32 Greaver, Brooke 4 1 3 0 1.000 0 0 0 0 0
12 Currin, Katie 12 Currin, Katie 2 2 0 0 1.000 0 0 0 0 0
18 Maharty, Maleah 18 Maharty, Maleah 2 2 0 0 1.000 0 2 0 0 0
2 Slaw, Candace 2 Slaw, Candace 2 2 0 0 1.000 0 0 0 0 0
9 Childress, Brooke 9 Childress, Brooke 2 2 0 0 1.000 0 0 0 0 0
13 Swan, Katrina 13 Swan, Katrina 1 0 1 0 1.000 0 0 0 0 0
8 Soughan, Katie 8 Soughan, Katie 1 1 0 0 1.000 0 0 0 0 0
11 Luby, Reagin 11 Luby, Reagin 0 0 0 0 .000 0 0 0 0 0
15 Drew, Sammy 15 Drew, Sammy 0 0 0 0 .000 0 0 0 0 0
17 Callahan, Haylee 17 Callahan, Haylee 0 0 0 0 .000 0 0 0 0 0
26 Kim, Olivia 26 Kim, Olivia 0 0 0 0 .000 0 2 0 0 0
29 Hoefler, Marly 29 Hoefler, Marly 0 0 0 0 .000 0 0 0 0 0
5 Nuckols, Delaney 5 Nuckols, Delaney 0 0 0 0 .000 0 0 0 0 0
Totals 61 42 19 0 1.000 0 4 0 0 0
Opponents 58 39 15 4 .931 0 18 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 Ferrum W 6-0 28 6 10 6 2 1 0 3 0 5 0 0 0 0 0 3 21 5 2 .357
2/17/2024 Ferrum W 7-1 29 7 11 4 2 0 0 1 0 5 2 0 0 0 0 3 21 11 1 .379
2/25/2024 at Averett W 5-0 32 5 10 5 1 0 0 1 0 4 0 0 0 0 0 7 21 5 0 .313
2/25/2024 at Averett W 9-5 32 9 11 8 3 0 0 3 0 10 0 0 0 2 0 3 21 8 2 .344
3/2/2024 at East Tex. Baptist L 1-3 23 1 2 1 0 0 0 2 0 1 0 0 0 0 0 6 18 9 0 .087
3/2/2024 vs Ill. Wesleyan W 12-0 33 12 13 12 2 0 2 5 0 2 0 3 1 0 0 5 21 16 0 .394
3/3/2024 Saint Benedict W 10-6 26 10 8 10 0 1 4 4 0 4 0 0 0 0 0 4 21 10 0 .308
3/3/2024 vs Trine University W 4-3 23 4 5 4 0 0 0 3 0 1 0 0 0 0 0 10 21 4 1 .217
3/8/2024 Elmira W 6-0 25 6 9 5 2 0 0 3 0 5 0 0 2 1 0 2 21 3 1 .360
3/8/2024 Elmira W 8-0 24 8 9 6 0 0 2 7 0 8 0 0 0 0 0 1 15 6 0 .375
3/10/2024 Marymount University W 11-0 23 11 10 10 6 0 1 4 0 1 0 0 0 0 0 0 15 8 0 .435
3/10/2024 Marymount University W 11-0 19 11 5 9 3 1 0 5 0 4 0 0 0 2 0 2 15 4 1 .263
3/15/2024 at Va. Wesleyan L 1-3 26 1 6 1 0 0 0 3 0 2 1 0 0 0 0 5 18 7 2 .231
3/19/2024 at Bridgewater (Va.) W 7-1 30 7 8 6 1 0 0 5 0 6 1 1 1 0 0 5 21 3 1 .267
3/19/2024 at Bridgewater (Va.) W 4-1 26 4 5 4 0 0 1 2 0 3 0 0 0 1 0 1 21 13 2 .192
3/22/2024 New York University W 2-0 25 2 9 2 2 0 0 1 0 5 1 0 1 0 0 3 21 4 2 .360
3/22/2024 New York University W 9-1 23 9 10 9 1 0 0 5 0 2 0 2 0 0 0 1 15 5 5 .435
3/27/2024 DePauw University L 6-9 29 6 8 6 1 2 0 4 0 2 0 0 0 0 0 3 21 10 2 .276
3/27/2024 DePauw University L 5-7 28 5 8 5 2 0 2 3 0 0 0 1 0 0 0 2 21 7 0 .286
4/4/2024 Roanoke College L 4-5 27 4 9 4 2 0 0 1 0 5 2 1 0 0 0 3 21 9 1 .333
4/4/2024 Roanoke College W 7-0 24 7 8 6 2 0 1 3 0 4 2 1 0 1 0 4 21 6 0 .333
4/7/2024 at Meredith W 8-0 22 8 8 7 1 0 0 5 0 5 0 0 0 1 0 2 15 7 0 .364
4/7/2024 at Meredith W 10-0 30 10 12 9 4 0 2 1 0 2 0 0 0 0 0 1 15 6 1 .400
4/10/2024 at N.C. Wesleyan W 4-0 29 4 9 3 2 0 0 1 0 6 0 0 0 0 0 3 21 2 1 .310
4/10/2024 at N.C. Wesleyan W 9-2 31 9 10 9 1 1 0 4 0 7 0 2 0 0 0 2 21 7 0 .323
4/13/2024 at Mary Washington W 8-1 30 8 9 7 2 0 1 5 0 2 0 0 1 0 0 3 21 4 0 .300
4/13/2024 at Mary Washington W 5-1 32 5 9 4 1 0 0 1 0 5 1 0 0 0 0 8 21 9 0 .281
4/17/2024 at York (Pa.) W 8-0 26 8 10 8 2 0 1 5 0 7 0 0 1 0 0 4 15 4 0 .385
4/17/2024 at York (Pa.) W 3-0 26 3 7 3 3 0 0 2 0 1 1 3 0 0 0 5 21 11 0 .269
4/28/2024 Meredith W 13-0 26 13 14 13 2 0 1 4 0 3 0 0 0 1 0 1 15 2 0 .538
4/28/2024 Meredith W 8-0 22 8 9 8 1 1 1 4 0 4 1 0 0 1 0 4 18 3 0 .409
5/4/2024 Salisbury W 4-1 23 4 7 4 1 0 2 3 0 3 0 1 0 0 0 5 21 2 0 .304
5/4/2024 Salisbury W 3-2 22 3 6 3 0 0 1 1 0 2 0 0 2 0 0 7 21 4 0 .273
5/10/2024 Salisbury W 1-0 22 1 5 1 1 0 0 2 0 2 0 0 0 0 0 5 21 1 0 .227
5/11/2024 Salisbury W 3-2 37 3 10 3 0 0 0 5 0 0 0 0 0 0 0 6 30 8 1 .270
5/16/2024 John Jay W 4-1 26 4 8 4 3 0 0 0 0 4 0 0 0 0 0 5 21 1 0 .308
5/17/2024 Ramapo W 7-4 22 7 8 6 0 0 1 3 0 3 0 0 3 1 0 2 21 6 0 .364
5/18/2024 Pfeiffer W 6-4 28 6 10 5 2 0 0 5 0 5 0 0 0 0 0 4 21 10 2 .357
5/23/2024 at Rowan W 6-0 28 6 12 6 3 0 0 4 0 2 0 0 1 0 0 2 21 8 2 .429
5/24/2024 at Rowan L 0-2 22 0 1 0 0 0 0 4 0 2 0 0 0 0 0 2 18 6 1 .045
5/24/2024 at Rowan L 3-6 24 3 3 1 0 0 0 2 0 0 1 0 2 0 0 2 18 4 1 .125
Total 248-71 1083 248 341 227 61 7 23 129 0 144 13 15 15 11 0 146 807 258 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 Ferrum W 6-0 7.0 4 0 0 0 13 0 0 0 1 0 0 0 1 0 0 0.00
2/17/2024 Ferrum W 7-1 7.0 3 1 0 1 8 0 0 0 0 0 0 0 2 0 0 0.00
2/25/2024 at Averett W 5-0 7.0 6 0 0 0 8 1 0 0 0 0 0 0 3 0 0 0.00
2/25/2024 at Averett W 9-5 7.0 7 5 4 2 8 0 0 0 2 0 0 0 4 0 0 4.00
3/2/2024 at East Tex. Baptist L 1-3 6.0 8 3 3 0 3 2 1 0 0 0 0 0 4 1 0 3.50
3/2/2024 vs Ill. Wesleyan W 12-0 7.0 3 0 0 2 3 0 0 0 0 0 1 0 5 1 0 0.00
3/3/2024 Saint Benedict W 10-6 7.0 10 6 6 1 2 2 0 0 4 0 1 0 6 1 0 6.00
3/3/2024 vs Trine University W 4-3 7.0 6 3 3 1 10 1 0 1 0 0 0 0 7 1 0 3.00
3/8/2024 Elmira W 6-0 7.0 1 0 0 1 14 0 0 0 0 0 1 0 8 1 0 0.00
3/8/2024 Elmira W 8-0 5.0 2 0 0 2 9 0 0 0 0 0 1 0 9 1 0 0.00
3/10/2024 Marymount University W 11-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 10 1 0 0.00
3/10/2024 Marymount University W 11-0 5.0 0 0 0 0 6 0 0 0 0 0 1 0 11 1 0 0.00
3/15/2024 at Va. Wesleyan L 1-3 6.0 7 3 3 4 3 0 0 0 1 0 0 0 11 2 0 3.50
3/19/2024 at Bridgewater (Va.) W 7-1 7.0 3 1 1 1 10 1 0 0 2 0 0 0 12 2 0 1.00
3/19/2024 at Bridgewater (Va.) W 4-1 7.0 4 1 1 2 3 0 0 0 1 0 0 0 13 2 0 1.00
3/22/2024 New York University W 2-0 7.0 2 0 0 2 6 2 0 0 0 0 1 0 14 2 0 0.00
3/22/2024 New York University W 9-1 5.0 4 1 0 0 5 0 0 0 0 0 0 0 15 2 0 0.00
3/27/2024 DePauw University L 6-9 7.0 11 9 8 2 4 1 0 1 1 0 1 0 15 3 0 8.00
3/27/2024 DePauw University L 5-7 7.0 9 7 7 3 2 1 1 1 2 0 0 0 15 4 0 7.00
4/4/2024 Roanoke College L 4-5 7.0 10 5 4 2 6 2 0 2 1 0 1 0 15 5 0 4.00
4/4/2024 Roanoke College W 7-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 16 5 0 0.00
4/7/2024 at Meredith W 8-0 5.0 2 0 0 1 8 0 0 0 1 0 1 0 17 5 0 0.00
4/7/2024 at Meredith W 10-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 18 5 0 0.00
4/10/2024 at N.C. Wesleyan W 4-0 7.0 2 0 0 0 11 0 0 0 0 0 1 0 19 5 0 0.00
4/10/2024 at N.C. Wesleyan W 9-2 7.0 5 2 2 2 8 2 0 0 0 0 0 0 20 5 0 2.00
4/13/2024 at Mary Washington W 8-1 7.0 2 1 1 2 10 1 0 0 1 0 0 0 21 5 0 1.00
4/13/2024 at Mary Washington W 5-1 7.0 4 1 1 0 4 1 1 0 1 0 0 0 22 5 0 1.00
4/17/2024 at York (Pa.) W 8-0 5.0 1 0 0 2 10 0 0 0 0 0 0 0 23 5 0 0.00
4/17/2024 at York (Pa.) W 3-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 24 5 0 0.00
4/28/2024 Meredith W 13-0 5.0 0 0 0 0 13 0 0 0 0 0 0 0 25 5 0 0.00
4/28/2024 Meredith W 8-0 6.0 2 0 0 3 9 1 0 0 0 0 0 0 26 5 0 0.00
5/4/2024 Salisbury W 4-1 7.0 4 1 1 2 8 1 0 0 0 0 2 0 27 5 0 1.00
5/4/2024 Salisbury W 3-2 7.0 4 2 2 0 7 1 0 1 0 0 1 0 28 5 1 2.00
5/10/2024 Salisbury W 1-0 7.0 0 0 0 1 5 0 0 0 0 0 0 0 29 5 0 0.00
5/11/2024 Salisbury W 3-2 10.0 6 2 2 4 9 2 0 1 0 0 0 1 30 5 0 1.40
5/16/2024 John Jay W 4-1 7.0 3 1 1 0 14 0 0 0 0 0 0 0 31 5 0 1.00
5/17/2024 Ramapo W 7-4 7.0 9 4 4 1 1 2 0 2 0 0 1 0 32 5 0 4.00
5/18/2024 Pfeiffer W 6-4 7.0 6 4 2 5 8 2 0 0 0 0 0 0 33 5 0 2.00
5/23/2024 at Rowan W 6-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 34 5 0 0.00
5/24/2024 at Rowan L 0-2 6.0 6 2 1 1 6 0 0 0 1 0 0 0 34 6 0 1.17
5/24/2024 at Rowan L 3-6 6.0 10 6 4 0 3 3 1 0 0 0 1 0 34 7 0 4.67
Total 248-71 269.0 181 71 61 57 285 30 4 9 19 0 15 1 34 7 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Salisbury (5/11/2024)
RUNS SCORED 13 Meredith (4/28/2024)
HITS 14 Meredith (4/28/2024)
RBIS 13 Meredith (4/28/2024)
DOUBLES 6 Marymount University (3/10/2024)
TRIPLES 2 DePauw University (3/27/2024)
HOME RUNS 4 Saint Benedict (3/3/2024)
WALKS 7 Elmira (3/8/2024)
STRIKEOUTS 10 Trine University (3/3/2024)
SAC HITS 3 Ramapo (5/17/2024)
SAC FLIES 2 Marymount University (3/10/2024); Averett (2/25/2024)
STOLEN BASES 10 Averett (2/25/2024)
HIT BY PITCH 3 Ill. Wesleyan (3/2/2024); York (Pa.) (4/17/2024)
CAUGHT STEALING 2 Ferrum (2/17/2024); Roanoke College (4/4/2024); Roanoke College (4/4/2024)
HIT INTO DP 1 Marymount University (3/10/2024); DePauw University (3/27/2024); Roanoke College (4/4/2024); Salisbury (5/4/2024); Salisbury (5/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Salisbury (5/11/2024)
RUNS ALLOWED 9 DePauw University (3/27/2024)
EARNED RUNS 8 DePauw University (3/27/2024)
WALKS ALLOWED 5 Pfeiffer (5/18/2024)
STRIKEOUTS 14 Elmira (3/8/2024); John Jay (5/16/2024)
HITS ALLOWED 11 DePauw University (3/27/2024)
DOUBLES ALLOWED 3 Rowan (5/24/2024)
TRIPLES ALLOWED 1 DePauw University (3/27/2024); East Tex. Baptist (3/2/2024); Mary Washington (4/13/2024); Rowan (5/24/2024)
HOME RUNS ALLOWED 2 Roanoke College (4/4/2024); Ramapo (5/17/2024)
WILD PITCHES 4 Saint Benedict (3/3/2024)
HIT BATTERS 2 Salisbury (5/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Salisbury (5/11/2024)
ASSISTS 16 Ill. Wesleyan (3/2/2024)
ERRORS 5 New York University (3/22/2024)
PASSED BALLS 1 Trine University (3/3/2024); Salisbury (5/11/2024); N.C. Wesleyan (4/10/2024)
DPS TURNED 3 Ill. Wesleyan (3/2/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Delaney Nuckols; Candace Slaw Salisbury (5/11/2024); Averett (2/25/2024)
RUNS SCORED 3 Candace Slaw; Jules Donnelly Ferrum (2/17/2024); Marymount University (3/10/2024); Marymount University (3/10/2024); New York University (3/22/2024); Meredith (4/28/2024)
HITS 4 Candace Slaw; Brooke Greaver Ferrum (2/17/2024); Salisbury (5/11/2024); Bridgewater (Va.) (3/19/2024)
RBIS 5 Caroline Pollock Elmira (3/8/2024)
DOUBLES 2 Katie Currin John Jay (5/16/2024); Averett (2/25/2024)
TRIPLES 1 Sammy Drew; Caroline Pollock; Katie Currin; Kendall Bentley Ferrum (2/17/2024); Saint Benedict (3/3/2024); Marymount University (3/10/2024); DePauw University (3/27/2024); Meredith (4/28/2024)
HOME RUNS 2 Caroline Pollock Elmira (3/8/2024)
WALKS 4 B. Greaver York (Pa.) (4/17/2024)
STRIKEOUTS 2 Jules Donnelly; Kendall Bentley; Natalie Quinlan Saint Benedict (3/3/2024); Trine University (3/3/2024); Salisbury (5/10/2024); Salisbury (5/11/2024); John Jay (5/16/2024)
SAC HITS 1 Mackenzie Sowonik; Jules Donnelly; Candace Slaw; Delaney Nuckols Elmira (3/8/2024); New York University (3/22/2024); Salisbury (5/4/2024); Ramapo (5/17/2024); Rowan (5/23/2024)
SAC FLIES 2 Caroline Pollock Marymount University (3/10/2024)
STOLEN BASES 3 Candace Slaw; Delaney Nuckols; Katie Currin; C. Slaw Elmira (3/8/2024); Elmira (3/8/2024); Roanoke College (4/4/2024); Averett (2/25/2024); N.C. Wesleyan (4/10/2024)
HIT BY PITCH 1 Candace Slaw; Katie Currin; Meredith Brickner; Isabel Hall; Natalie Quinlan New York University (3/22/2024); DePauw University (3/27/2024); Roanoke College (4/4/2024); Roanoke College (4/4/2024); Salisbury (5/4/2024)
CAUGHT STEALING 2 Candace Slaw Ferrum (2/17/2024)
HIT INTO DP 1 Caroline Pollock; Katie Currin; Mackenzie Sowonik Marymount University (3/10/2024); DePauw University (3/27/2024); Roanoke College (4/4/2024); Salisbury (5/4/2024); Salisbury (5/10/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Kate Alger Salisbury (5/11/2024)
RUNS ALLOWED 8 Kate Alger DePauw University (3/27/2024)
EARNED RUNS 8 Kate Alger DePauw University (3/27/2024)
WALKS ALLOWED 5 Kate Alger Pfeiffer (5/18/2024)
STRIKEOUTS 14 Kate Alger John Jay (5/16/2024)
HITS ALLOWED 10 Kate Alger Roanoke College (4/4/2024)
DOUBLES ALLOWED 2 Kate Alger; Jamie Martin New York University (3/22/2024); Roanoke College (4/4/2024); Salisbury (5/11/2024); Ramapo (5/17/2024); Pfeiffer (5/18/2024)
TRIPLES ALLOWED 1 Jamie Martin; K. Alger; Kate Alger DePauw University (3/27/2024); East Tex. Baptist (3/2/2024); Mary Washington (4/13/2024); Rowan (5/24/2024)
HOME RUNS ALLOWED 2 Kate Alger; Jamie Martin Roanoke College (4/4/2024); Ramapo (5/17/2024)
WILD PITCHES 3 Olivia Kim Saint Benedict (3/3/2024)
HIT BATTERS 2 Jamie Martin Salisbury (5/4/2024)

Fielding

