1992 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Saunders, Demetra 13 Saunders, Demetra .420 1.103 46-46 143 55 60 10 6 2 29 88 .615 21 0 8 1 .488 2 0 17-19
14 Taverniti, Alecia 14 Taverniti, Alecia .409 1.047 46-45 137 36 56 10 6 1 44 81 .591 15 1 4 0 .456 5 1 5-5
11 Wells, Kim 11 Wells, Kim .368 .894 46-46 125 48 46 2 1 0 15 50 .400 32 1 8 0 .494 2 0 6-7
8 Bryant, Jennifer 8 Bryant, Jennifer .361 .911 41-41 108 25 39 10 0 0 37 49 .454 24 1 10 2 .457 7 0 0-0
2 Duckwall, Rebecca 2 Duckwall, Rebecca .354 .848 42-42 99 24 35 6 1 0 26 43 .434 10 1 6 0 .414 1 3 10-12
12 Cason, Kim 12 Cason, Kim .322 .757 39-39 118 25 38 8 0 0 20 46 .390 9 0 2 0 .367 1 1 3-3
18 Hooper, Patty 18 Hooper, Patty .239 .602 44-43 117 9 28 4 0 0 24 32 .274 17 0 12 5 .328 3 1 1-1
4 Greene, Cindy 4 Greene, Cindy .520 1.131 11-10 25 10 13 1 0 0 6 14 .560 3 0 0 0 .571 0 0 2-3
16 Pritchett, Kinsey 16 Pritchett, Kinsey .396 1.001 32-32 91 20 36 8 2 1 32 51 .560 9 0 5 0 .441 2 0 7-8
15 Carpenter, Mary 15 Carpenter, Mary .375 .897 45-44 32 5 12 2 0 0 9 14 .438 3 2 0 1 .459 0 0 0-0
7 Barefoot, Karen 7 Barefoot, Karen .236 .623 28-22 55 11 13 1 0 0 5 14 .255 12 0 7 1 .368 1 0 1-3
10 Upole, Beth 10 Upole, Beth .226 .757 19-17 31 7 7 2 0 0 6 9 .290 14 0 7 0 .467 0 0 0-1
9 Gore, Michelle 9 Gore, Michelle .135 .463 40-32 52 9 7 0 0 0 4 7 .135 14 1 14 0 .328 0 3 0-0
6 Umstead, Holly 6 Umstead, Holly .000 .000 18-1 3 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .343 .868 46-46 1136 293 390 64 16 4 257 498 .438 183 7 84 10 .430 24 9 54-64
Opponents .251 .640 46-46 1090 176 274 42 16 2 137 354 .325 94 8 138 10 .315 2 4 19-34

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gore, Michelle 9Gore, Michelle 3.33 1.64 3-7 22-6 6 0-5 1 67.2 79 55 25 32 30 14 4 0 284 .278 6 1 0 2 2
15 Carpenter, Mary 15Carpenter, Mary 3.51 1.30 23-12 40-40 24 5-5 0 197.1 195 121 77 62 108 28 12 2 806 .242 14 7 0 0 2
Totals 3.46 1.39 26-19 62-46 30 10 1 265.0 274 176 102 94 138 42 16 2 1090 .251 20 8 0 2 4
Opponents 8.13 2.18 19-26 46-46 46 4 0 263.1 390 293 238 183 84 64 16 4 1136 .343 31 7 0 24 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Greene, Cindy 4 Greene, Cindy 15 7 8 0 1.000 0 0 0 0 0
6 Umstead, Holly 6 Umstead, Holly 1 0 1 0 1.000 0 0 0 0 0
12 Cason, Kim 12 Cason, Kim 290 276 11 3 .990 14 0 0 0 0
11 Wells, Kim 11 Wells, Kim 181 152 25 4 .978 3 17 13 17 0
8 Bryant, Jennifer 8 Bryant, Jennifer 42 38 3 1 .976 0 0 0 0 0
14 Taverniti, Alecia 14 Taverniti, Alecia 146 78 63 5 .966 5 0 0 0 0
15 Carpenter, Mary 15 Carpenter, Mary 101 17 77 7 .931 1 11 8 0 0
2 Duckwall, Rebecca 2 Duckwall, Rebecca 54 49 1 4 .926 1 0 0 0 0
10 Upole, Beth 10 Upole, Beth 57 27 25 5 .912 1 0 0 0 0
16 Pritchett, Kinsey 16 Pritchett, Kinsey 111 43 57 11 .901 9 0 0 0 0
13 Saunders, Demetra 13 Saunders, Demetra 133 46 72 15 .887 4 2 2 0 0
9 Gore, Michelle 9 Gore, Michelle 41 24 12 5 .878 1 8 7 0 0
18 Hooper, Patty 18 Hooper, Patty 30 24 1 5 .833 0 0 0 0 0
7 Barefoot, Karen 7 Barefoot, Karen 26 14 7 5 .808 0 0 0 0 0
Totals 1228 795 363 70 .943 18 38 30 17 0
Opponents 1165 790 333 42 .964 15 108 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Carpenter, Mary 15Carpenter, Mary .600 1.336 8-7 10 2 6 1 0 0 5 7 .700 1 0 0 0 .636 0 0 0-0
12 Cason, Kim 12Cason, Kim .500 1.104 8-8 28 9 14 2 0 0 7 16 .571 2 0 0 0 .533 0 0 0-0
13 Saunders, Demetra 13Saunders, Demetra .500 1.384 8-8 28 16 14 0 3 1 9 23 .821 4 0 0 0 .563 0 0 3-4
8 Bryant, Jennifer 8Bryant, Jennifer .500 1.158 8-8 22 9 11 2 0 0 11 13 .591 5 1 0 1 .567 2 0 0-0
10 Upole, Beth 10Upole, Beth .500 1.357 2-2 2 2 1 0 0 0 3 1 .500 5 0 0 0 .857 0 0 0-0
11 Wells, Kim 11Wells, Kim .480 1.234 8-8 25 13 12 2 1 0 6 16 .640 7 0 0 0 .594 0 0 0-0
2 Duckwall, Rebecca 2Duckwall, Rebecca .476 1.066 8-8 21 9 10 1 0 0 4 11 .524 3 0 0 0 .542 0 2 2-2
14 Taverniti, Alecia 14Taverniti, Alecia .423 1.231 8-8 26 10 11 3 1 1 16 19 .731 4 1 0 0 .500 1 0 0-0
18 Hooper, Patty 18Hooper, Patty .273 .747 8-8 22 3 6 1 0 0 8 7 .318 6 0 1 1 .429 0 1 0-0
16 Pritchett, Kinsey 16Pritchett, Kinsey .200 .573 8-8 25 5 5 1 0 0 6 6 .240 5 0 1 0 .333 0 0 1-1
9 Gore, Michelle 9Gore, Michelle .000 .143 7-5 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
7 Barefoot, Karen 7Barefoot, Karen .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Umstead, Holly 6Umstead, Holly .000 .000 7-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .409 1.045 8-8 220 83 90 13 5 2 75 119 .541 43 2 6 2 .504 3 3 7-8
Opponents .213 .537 8-8 178 17 38 6 2 0 8 48 .270 12 1 29 3 .267 0 1 0-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Carpenter, Mary 15Carpenter, Mary 1.22 .92 7-0 7-7 4 1-1 0 37.0 26 8 5 8 24 3 1 0 138 .188 0 1 0 0 0
9 Gore, Michelle 9Gore, Michelle 3.60 1.60 0-1 4-1 1 0-1 0 10.0 12 9 4 4 5 3 1 0 40 .300 1 0 0 0 1
Totals 1.72 1.06 7-1 11-8 5 2 0 47.0 38 17 9 12 29 6 2 0 178 .213 1 1 0 0 1
Opponents 13.60 3.02 1-7 8-8 8 0 0 44.1 90 83 67 43 6 13 5 2 220 .409 2 2 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Upole, Beth 10 Upole, Beth 3 1 2 0 1.000 0 0 0 0 0
6 Umstead, Holly 6 Umstead, Holly 1 0 1 0 1.000 0 0 0 0 0
7 Barefoot, Karen 7 Barefoot, Karen 1 1 0 0 1.000 0 0 0 0 0
12 Cason, Kim 12 Cason, Kim 54 50 3 1 .981 5 0 0 0 0
14 Taverniti, Alecia 14 Taverniti, Alecia 34 20 13 1 .971 2 0 0 0 0
16 Pritchett, Kinsey 16 Pritchett, Kinsey 25 12 12 1 .960 3 0 0 0 0
11 Wells, Kim 11 Wells, Kim 35 29 4 2 .943 0 0 2 1 0
8 Bryant, Jennifer 8 Bryant, Jennifer 11 8 2 1 .909 0 0 0 0 0
13 Saunders, Demetra 13 Saunders, Demetra 20 4 14 2 .900 3 0 0 0 0
2 Duckwall, Rebecca 2 Duckwall, Rebecca 9 8 0 1 .889 0 0 0 0 0
15 Carpenter, Mary 15 Carpenter, Mary 16 4 10 2 .875 0 0 2 0 0
9 Gore, Michelle 9 Gore, Michelle 5 4 0 1 .800 0 0 0 0 0
18 Hooper, Patty 18 Hooper, Patty 0 0 0 0 .000 0 0 0 0 0
Totals 214 141 61 12 .944 13 0 4 1 0
Opponents 207 133 61 13 .937 9 14 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/1992 at Elizabeth City St. W 5-1 29 5 10 5 1 0 0 1 0 0 0 0 3 0 0 0 21 6 0 .345
3/2/1992 at Elizabeth City St. W 7-2 31 7 14 7 4 0 0 3 0 6 0 0 0 1 1 1 21 4 0 .452
3/6/1992 vs Barton W 5-1 17 5 7 3 0 0 0 8 0 0 0 0 0 0 0 1 15 8 1 .412
3/6/1992 vs Rowan L 2-9 14 2 3 1 0 0 0 1 0 3 0 0 0 1 0 0 9 4 4 .214
3/6/1992 at Va. Wesleyan L 2-3 18 2 6 0 0 0 0 3 0 1 2 0 0 0 0 3 12 3 1 .333
3/7/1992 vs LIU Post W 2-0 16 2 3 2 1 0 0 2 0 0 0 0 0 0 0 3 9 5 1 .188
3/9/1992 at Mount Olive L 5-6 34 5 12 5 2 0 0 2 0 1 1 0 0 0 0 3 18 5 4 .353
3/9/1992 at Mount Olive L 4-5 28 4 9 4 3 1 0 0 0 0 0 0 0 2 0 0 18 8 1 .321
3/10/1992 at Barton W 15-5 26 15 10 12 3 2 0 17 0 1 0 0 0 2 0 1 18 10 0 .385
3/10/1992 at Barton L 2-7 15 2 2 2 0 0 0 7 0 0 0 0 0 1 0 0 12 9 4 .133
3/13/1992 Eastern Mennonite L 4-5 29 4 9 2 2 0 0 7 0 2 0 0 0 0 0 0 21 13 0 .310
3/13/1992 Eastern Mennonite T 5-5 31 5 12 5 3 0 0 2 0 0 0 0 0 1 1 4 21 8 2 .387
3/14/1992 Bridgewater (VA) L 7-12 33 7 11 4 1 0 0 1 0 1 0 0 0 0 0 5 21 10 1 .333
3/14/1992 Bridgewater (VA) L 8-17 33 8 10 7 0 0 0 7 0 1 1 0 0 0 0 0 24 14 3 .303
3/17/1992 Elizabeth City St. W 10-0 25 10 9 7 0 0 0 5 0 1 0 0 0 1 0 1 15 7 1 .360
3/17/1992 Elizabeth City St. W 11-0 22 11 11 9 1 0 1 1 0 0 0 0 2 0 1 0 15 4 1 .500
3/21/1992 Ferrum W 16-1 17 16 5 12 1 0 0 15 0 1 0 1 0 0 0 0 15 6 2 .294
3/21/1992 at Ferrum W 15-1 27 15 11 14 0 0 0 11 0 0 0 1 1 0 0 0 15 6 0 .407
3/24/1992 North Adams St. L 6-8 24 6 9 6 2 0 0 2 0 3 0 0 0 0 0 4 15 9 3 .375
3/24/1992 North Adams St. W 12-1 24 12 13 9 4 0 0 6 0 2 1 1 0 0 0 1 15 10 0 .542
3/25/1992 North Adams St. W 2-0 13 2 3 2 0 0 0 1 0 0 0 0 0 1 0 0 15 4 1 .231
3/25/1992 North Adams St. W 8-2 21 8 9 7 1 0 0 1 0 0 0 0 0 1 0 3 15 9 1 .429
3/27/1992 vs Bridgewater (VA) L 0-10 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 10 3 .160
3/27/1992 vs Salisbury W 4-2 25 4 7 4 5 0 0 1 0 0 0 0 0 2 0 2 21 8 0 .280
4/1/1992 at Va. Wesleyan W 7-5 27 7 7 6 4 0 0 6 0 1 1 0 0 0 0 6 21 11 1 .259
4/1/1992 at Va. Wesleyan L 0-1 21 0 3 0 0 0 0 4 0 1 1 0 0 0 0 4 18 9 0 .143
4/2/1992 UMES W 16-0 29 16 20 16 3 2 0 3 0 1 0 0 0 1 2 0 15 6 0 .690
4/2/1992 UMES W 19-6 24 19 13 19 0 1 0 14 0 4 0 1 1 0 0 1 15 5 2 .542
4/4/1992 vs Kean L 0-2 27 0 4 0 1 0 0 1 0 1 0 0 0 0 0 4 18 9 0 .148
4/4/1992 at Mary Washington L 1-5 26 1 6 1 2 1 0 0 0 1 1 0 0 0 0 8 18 10 1 .231
4/4/1992 vs Methodist W 2-1 24 2 9 2 2 0 0 1 0 1 0 1 0 0 0 3 15 8 3 .375
4/7/1992 N.C. Wesleyan W 6-0 27 6 9 6 1 0 1 1 0 1 0 0 0 0 0 1 21 11 0 .333
4/7/1992 at N.C. Wesleyan W 13-2 29 13 15 12 5 1 0 5 0 3 0 0 0 1 2 1 18 8 1 .517
4/8/1992 Averett W 14-4 32 14 18 14 2 2 1 2 0 2 0 0 0 1 0 0 15 5 3 .563
4/8/1992 at Averett W 11-1 29 11 13 10 3 2 0 4 0 0 0 0 0 1 0 1 15 7 1 .448
4/11/1992 at Methodist L 7-8 32 7 12 6 1 0 0 3 0 0 1 0 1 0 0 2 21 9 5 .375
4/11/1992 at Methodist W 1-0 27 1 7 1 0 0 0 2 0 0 0 0 1 0 0 1 21 9 0 .259
4/13/1992 at Mary Washington L 2-3 25 2 5 2 0 0 0 0 0 1 0 0 0 1 0 3 18 7 2 .200
4/13/1992 at Mary Washington L 0-6 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 9 5 .192
4/14/1992 Elmira W 1-0 20 1 3 1 0 0 0 0 0 2 1 0 0 0 0 2 21 9 1 .150
4/14/1992 Norfolk St. L 1-9 21 1 6 0 0 0 0 0 0 2 0 0 0 0 0 0 15 7 2 .286
4/17/1992 vs Ferrum W 11-0 19 11 9 10 2 1 1 7 0 1 0 0 0 2 0 1 15 8 0 .474
4/17/1992 vs Ferrum W 12-2 24 12 8 10 0 2 0 14 0 3 0 0 0 1 0 1 18 9 1 .333
4/18/1992 vs Methodist W 4-0 23 4 9 4 2 0 0 3 0 3 0 1 0 1 1 1 21 8 1 .391
4/18/1992 vs Methodist L 6-8 28 6 8 6 1 1 0 3 0 3 0 0 0 0 1 3 18 11 3 .286
4/18/1992 vs Methodist L 2-10 19 2 2 2 0 0 0 4 0 0 0 1 0 2 1 0 18 8 4 .105
Total 293-176 1136 293 390 257 64 16 4 183 0 54 10 7 9 24 10 84 795 363 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/1992 at Elizabeth City St. W 5-1 7.0 3 1 1 4 10 0 0 0 0 0 1 0 1 0 0 1.29
3/2/1992 at Elizabeth City St. W 7-2 7.0 4 2 2 7 11 2 0 0 0 0 0 0 2 0 1 2.57
3/6/1992 vs Barton W 5-1 5.0 3 1 0 1 2 0 0 0 0 0 1 0 3 0 0 0.00
3/6/1992 vs Rowan L 2-9 3.0 2 9 2 6 1 0 0 0 4 0 0 0 3 1 0 6.00
3/6/1992 at Va. Wesleyan L 2-3 4.0 6 3 3 1 0 0 0 0 0 0 0 0 3 2 0 6.75
3/7/1992 vs LIU Post W 2-0 3.0 3 0 0 1 1 0 0 0 0 0 0 0 4 2 0 0.00
3/9/1992 at Mount Olive L 5-6 6.0 5 6 2 4 7 1 0 0 1 0 0 0 4 3 0 3.00
3/9/1992 at Mount Olive L 4-5 6.0 7 5 2 3 2 3 0 0 0 0 0 0 4 4 0 3.00
3/10/1992 at Barton W 15-5 6.0 7 5 5 2 1 1 1 0 0 0 0 0 5 4 0 7.50
3/10/1992 at Barton L 2-7 4.0 8 7 1 0 0 1 1 0 0 0 1 0 5 5 0 2.25
3/13/1992 Eastern Mennonite L 4-5 7.0 10 5 5 2 4 3 0 0 3 0 0 0 5 6 0 6.43
3/13/1992 Eastern Mennonite T 5-5 7.0 9 5 3 3 3 1 1 0 0 0 0 0 5 7 0 3.86
3/14/1992 Bridgewater (VA) L 7-12 7.0 14 12 8 4 4 2 1 1 2 0 1 0 5 8 0 10.29
3/14/1992 Bridgewater (VA) L 8-17 8.0 20 17 10 4 2 3 0 1 0 0 0 0 5 9 0 11.25
3/17/1992 Elizabeth City St. W 10-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 6 9 0 0.00
3/17/1992 Elizabeth City St. W 11-0 5.0 1 0 0 0 7 0 1 0 0 0 0 0 7 9 0 0.00
3/21/1992 Ferrum W 16-1 5.0 3 1 1 1 5 0 0 0 0 0 0 0 8 9 0 1.80
3/21/1992 at Ferrum W 15-1 5.0 4 1 1 1 6 0 0 0 0 0 0 0 9 9 0 1.80
3/24/1992 North Adams St. L 6-8 5.0 14 8 2 2 3 0 1 0 0 0 0 0 9 10 0 3.60
3/24/1992 North Adams St. W 12-1 5.0 2 1 1 1 3 1 0 0 1 0 0 0 10 10 0 1.80
3/25/1992 North Adams St. W 2-0 5.0 5 0 0 1 3 2 0 0 0 0 0 0 11 10 0 0.00
3/25/1992 North Adams St. W 8-2 5.0 5 2 1 1 4 0 0 0 1 0 0 0 12 10 0 1.80
3/27/1992 vs Bridgewater (VA) L 0-10 7.0 11 10 5 1 1 2 1 0 0 0 0 0 12 11 0 6.43
3/27/1992 vs Salisbury W 4-2 7.0 2 2 2 2 1 1 1 0 0 0 0 0 13 11 0 2.57
4/1/1992 at Va. Wesleyan W 7-5 7.0 8 5 4 3 1 2 2 0 0 0 0 0 14 11 0 5.14
4/1/1992 at Va. Wesleyan L 0-1 6.0 2 1 1 4 1 0 0 0 1 0 0 0 14 12 0 1.50
4/2/1992 UMES W 16-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 15 12 0 0.00
4/2/1992 UMES W 19-6 5.0 4 6 5 4 5 0 0 0 4 0 0 0 16 12 0 9.00
4/4/1992 vs Kean L 0-2 6.0 9 2 2 0 1 2 1 0 0 0 0 0 16 13 0 3.00
4/4/1992 at Mary Washington L 1-5 6.0 7 5 3 0 0 3 1 0 1 0 0 0 16 14 0 4.50
4/4/1992 vs Methodist W 2-1 5.0 2 1 0 2 2 0 0 0 0 0 0 0 17 14 0 0.00
4/7/1992 N.C. Wesleyan W 6-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 18 14 0 0.00
4/7/1992 at N.C. Wesleyan W 13-2 6.0 4 2 2 4 0 2 0 0 0 0 0 0 19 14 0 3.00
4/8/1992 Averett W 14-4 5.0 6 4 1 0 6 1 1 0 0 0 0 0 20 14 0 1.80
4/8/1992 at Averett W 11-1 5.0 3 1 1 2 6 0 0 0 0 0 0 0 21 14 0 1.80
4/11/1992 at Methodist L 7-8 7.0 10 8 3 2 3 3 1 0 1 0 0 0 21 15 0 3.86
4/11/1992 at Methodist W 1-0 7.0 5 0 0 1 1 0 0 0 0 0 1 0 22 15 0 0.00
4/13/1992 at Mary Washington L 2-3 6.0 9 3 2 1 0 1 0 0 0 0 0 0 22 16 0 3.00
4/13/1992 at Mary Washington L 0-6 6.0 8 6 3 0 0 2 1 0 0 0 0 0 22 17 0 4.50
4/14/1992 Elmira W 1-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 23 17 0 0.00
4/14/1992 Norfolk St. L 1-9 5.0 8 9 6 8 3 1 1 0 1 0 0 0 23 18 0 10.80
4/17/1992 vs Ferrum W 11-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 24 18 0 0.00
4/17/1992 vs Ferrum W 12-2 6.0 3 2 1 2 4 0 0 0 0 0 2 0 25 18 0 1.50
4/18/1992 vs Methodist W 4-0 7.0 7 0 0 0 1 1 0 0 0 0 0 0 26 18 0 0.00
4/18/1992 vs Methodist L 6-8 6.0 8 8 4 2 1 0 0 0 0 0 0 0 26 19 0 6.00
4/18/1992 vs Methodist L 2-10 6.0 9 10 7 2 0 1 0 0 0 0 1 0 26 20 0 10.50
Total 293-176 265.0 274 176 102 94 138 42 16 2 20 0 8 0 26 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Mount Olive (3/9/1992)
RUNS SCORED 19 UMES (4/2/1992)
HITS 20 UMES (4/2/1992)
RBIS 19 UMES (4/2/1992)
DOUBLES 5 Salisbury (3/27/1992); N.C. Wesleyan (4/7/1992)
TRIPLES 2 UMES (4/2/1992); Averett (4/8/1992); Barton (3/10/1992); Averett (4/8/1992); Ferrum (4/17/1992)
HOME RUNS 1 Elizabeth City St. (3/17/1992); N.C. Wesleyan (4/7/1992); Averett (4/8/1992); Ferrum (4/17/1992)
WALKS 17 Barton (3/10/1992)
STRIKEOUTS 8 Mary Washington (4/4/1992)
SAC HITS 3 Elizabeth City St. (3/2/1992)
SAC FLIES 2 Ferrum (4/17/1992); Mount Olive (3/9/1992); Barton (3/10/1992); Salisbury (3/27/1992); Methodist (4/18/1992)
STOLEN BASES 6 Elizabeth City St. (3/2/1992)
HIT BY PITCH 1 Ferrum (3/21/1992); North Adams St. (3/24/1992); UMES (4/2/1992); Methodist (4/18/1992); Ferrum (3/21/1992)
CAUGHT STEALING 2 Va. Wesleyan (3/6/1992)
HIT INTO DP 3 N.C. Wesleyan (4/7/1992)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bridgewater (VA) (3/14/1992)
RUNS ALLOWED 17 Bridgewater (VA) (3/14/1992)
EARNED RUNS 10 Bridgewater (VA) (3/14/1992)
WALKS ALLOWED 8 Norfolk St. (4/14/1992)
STRIKEOUTS 11 Elizabeth City St. (3/2/1992)
HITS ALLOWED 20 Bridgewater (VA) (3/14/1992)
DOUBLES ALLOWED 3 Eastern Mennonite (3/13/1992); Bridgewater (VA) (3/14/1992); Methodist (4/11/1992); Mount Olive (3/9/1992); Mary Washington (4/4/1992)
TRIPLES ALLOWED 2 Va. Wesleyan (4/1/1992)
HOME RUNS ALLOWED 1 Bridgewater (VA) (3/14/1992); Bridgewater (VA) (3/14/1992)
WILD PITCHES 4 UMES (4/2/1992); Rowan (3/6/1992)
HIT BATTERS 2 Ferrum (4/17/1992)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bridgewater (VA) (3/14/1992)
ASSISTS 14 Bridgewater (VA) (3/14/1992)
ERRORS 5 Methodist (4/11/1992); Mary Washington (4/13/1992)
PASSED BALLS 2 Elizabeth City St. (3/2/1992); Bridgewater (VA) (3/14/1992); Methodist (4/18/1992)
DPS TURNED 2 Methodist (4/18/1992)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alecia Taverniti; Demetra Saunders Bridgewater (VA) (3/14/1992); UMES (4/2/1992); Ferrum (3/21/1992)
RUNS SCORED 4 Kim Wells; Alecia Taverniti; Demetra Saunders UMES (4/2/1992); Barton (3/10/1992); N.C. Wesleyan (4/7/1992)
HITS 4 Alecia Taverniti; Demetra Saunders UMES (4/2/1992); N.C. Wesleyan (4/7/1992)
RBIS 5 Alecia Taverniti UMES (4/2/1992)
DOUBLES 2 Kim Cason; Kinsey Pritchett; Demetra Saunders; Jennifer Bryant; Alecia Taverniti Eastern Mennonite (3/13/1992); North Adams St. (3/24/1992); Mount Olive (3/9/1992); Barton (3/10/1992); Salisbury (3/27/1992)
TRIPLES 2 Demetra Saunders Averett (4/8/1992)
HOME RUNS 1 Kinsey Pritchett; Alecia Taverniti; Demetra Saunders Elizabeth City St. (3/17/1992); N.C. Wesleyan (4/7/1992); Averett (4/8/1992); Ferrum (4/17/1992)
WALKS 4 Kim Wells; Beth Upole Barton (3/10/1992); Ferrum (3/21/1992); Ferrum (4/17/1992)
STRIKEOUTS 3 Kinsey Pritchett; Michelle Gore Va. Wesleyan (4/1/1992); Mary Washington (4/4/1992)
SAC HITS 3 Michelle Gore Elizabeth City St. (3/2/1992)
SAC FLIES 2 Jennifer Bryant Mount Olive (3/9/1992)
STOLEN BASES 3 Alecia Taverniti Elizabeth City St. (3/2/1992)
HIT BY PITCH 1 Alecia Taverniti; Kim Wells; Mary Carpenter; Rebecca Duckwall; Jennifer Bryant Ferrum (3/21/1992); North Adams St. (3/24/1992); UMES (4/2/1992); Methodist (4/18/1992); Ferrum (3/21/1992)
CAUGHT STEALING 1 Beth Upole; Demetra Saunders; Karen Barefoot; Kim Wells Bridgewater (VA) (3/14/1992); North Adams St. (3/24/1992); Methodist (4/11/1992); Elmira (4/14/1992); Va. Wesleyan (3/6/1992)
HIT INTO DP 2 Patty Hooper N.C. Wesleyan (4/7/1992)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Mary Carpenter Bridgewater (VA) (3/14/1992)
RUNS ALLOWED 17 Mary Carpenter Bridgewater (VA) (3/14/1992)
EARNED RUNS 10 Mary Carpenter Bridgewater (VA) (3/14/1992)
WALKS ALLOWED 5 Michelle Gore Norfolk St. (4/14/1992)
STRIKEOUTS 10 Mary Carpenter Elizabeth City St. (3/2/1992)
HITS ALLOWED 20 Mary Carpenter Bridgewater (VA) (3/14/1992)
DOUBLES ALLOWED 3 Mary Carpenter; Michelle Gore Eastern Mennonite (3/13/1992); Bridgewater (VA) (3/14/1992); Methodist (4/11/1992); Mount Olive (3/9/1992)
TRIPLES ALLOWED 2 Mary Carpenter Va. Wesleyan (4/1/1992)
HOME RUNS ALLOWED 1 Mary Carpenter Bridgewater (VA) (3/14/1992); Bridgewater (VA) (3/14/1992)
WILD PITCHES 4 Mary Carpenter Rowan (3/6/1992)
HIT BATTERS 2 Mary Carpenter Ferrum (4/17/1992)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Kim Cason Eastern Mennonite (3/13/1992); N.C. Wesleyan (4/7/1992); Mary Washington (4/4/1992)
ASSISTS 7 Mary Carpenter North Adams St. (3/25/1992)
ERRORS 3 Patty Hooper; Kinsey Pritchett Mount Olive (3/9/1992); Mary Washington (4/13/1992)
PASSED BALLS 2 Kim Wells Elizabeth City St. (3/2/1992); Bridgewater (VA) (3/14/1992); Methodist (4/18/1992)
DPS TURNED 2 Kinsey Pritchett Methodist (4/18/1992)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Saunders, Demetra.420
Taverniti, Alecia.409
Wells, Kim.368
Bryant, Jennifer.361
Duckwall, Rebecca.354
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Saunders, Demetra.615
Taverniti, Alecia.591
Bryant, Jennifer.454
Duckwall, Rebecca.434
Wells, Kim.400
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Saunders, Demetra55
Wells, Kim48
Taverniti, Alecia36
Cason, Kim25
Bryant, Jennifer25
Team Leaders: Hits
PlayerHigh
Hits
Saunders, Demetra60
Taverniti, Alecia56
Wells, Kim46
Bryant, Jennifer39
Cason, Kim38
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Taverniti, Alecia44
Bryant, Jennifer37
Saunders, Demetra29
Duckwall, Rebecca26
Hooper, Patty24
Team Leaders: Doubles
PlayerHigh
Doubles
Saunders, Demetra10
Taverniti, Alecia10
Bryant, Jennifer10
Cason, Kim8
Duckwall, Rebecca6
Team Leaders: Triples
PlayerHigh
Triples
