2026 Men's Soccer Cumulative Statistics

Team (11-2-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 31 13
Goals Per Game 2.21 0.93
Shots 213 137
Shots Per Game 15.2 9.8
Shots Percentage 0.146 0.095
Shots On Goal 92-213 52-137
Shots On Goal Percentage 0.432 0.380
Penalties
Yellow Cards 28 32
Red Cards 0 2
Miscellaneous
Assists 33 11
Saves 39 61
Fouls 153 188
Corner Kicks 79 31
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Usher, Riley 14 5 500 6 3 15 21 0.286 13 0.619 0-0 1 1-1
36 McWhinney, Drew 14 8 755 6 2 14 28 0.214 9 0.321 3-0 3 0-0
5 Hackworth, Michael 13 13 671 3 4 10 16 0.188 6 0.375 1-0 1 0-0
32 Yaghmmour, Yazan 14 12 873 3 2 8 20 0.150 7 0.350 1-0 1 0-0
35 Rupe, Evan 12 1 152 3 0 6 4 0.750 4 1.000 2-0 0 0-0
16 Buckon, Ryan 14 0 267 0 5 5 10 0.000 6 0.600 2-0 0 0-0
3 Friedlein, Carson 14 12 1116 2 1 5 4 0.500 2 0.500 0-0 1 0-0
7 McGuire, Tim 14 4 408 1 3 5 7 0.143 3 0.429 1-0 1 0-0
21 Siibo, Manzi 13 1 298 2 1 5 8 0.250 4 0.500 0-0 0 0-0
25 Skwirut, Colin 14 13 854 1 3 5 3 0.333 2 0.667 3-0 0 0-0
10 Monzon, Josh 14 9 666 1 2 4 18 0.056 9 0.500 3-0 1 0-0
14 Stell, Alex 14 2 528 1 2 4 5 0.200 2 0.400 0-0 0 0-0
6 Karney, Declan 14 11 1022 0 2 2 7 0.000 3 0.429 1-0 0 0-0
29 Mickael, Azarya 14 7 516 1 0 2 5 0.200 1 0.200 1-0 1 0-0
22 Moyssiadis, Brayden 9 1 182 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Arnolds, Ethan 12 1 266 0 1 1 12 0.000 2 0.167 0-0 0 0-0
11 Lewis, Caleb 13 7 393 0 1 1 11 0.000 5 0.455 1-0 0 0-0
2 Torres, Diego 13 7 677 0 1 1 13 0.000 4 0.308 2-0 0 0-0
15 Carlyon, Jackson 14 12 1050 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Flory, Hayden 7 0 120 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Fulk, Chase 7 0 80 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Houser, Henry 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Caleb 6 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Maggioncalda, Miles 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Otto, Jack 8 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Robotham, Mason 7 1 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Sullivan, Ben 12 4 437 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Summerfield, Joe 11 7 317 0 0 0 6 0.000 5 0.833 2-0 0 0-0
17 Weaver, Griffin 1 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Welsh, A.J. 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yates, Matt 13 13 978 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 31 33 95 213 0.146 92 0.432 28-0 10 1-1
Opponent 14 - 13811 13 11 37 137 0.095 52 0.380 32-2 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Houser, Henry 4 0 97:34 1 0.92 2 0.667 0 0 0 0/2 12
0 Johnson, Caleb 6 1 184:48 2 0.97 5 0.714 2 0 0 0/4 14
00 Yates, Matt 13 13 977:38 10 0.92 30 0.750 8 2 2 2/4 106
Total 14 - 1260:00 13 0.93 37 0.740 10 2 2 6 132
Opponents 14 - 1260:00 31 2.21 60 0.659 2 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Moravian W 5-1 (1-0-0) 362 Riley Usher (1)
Riley Usher (2) (Drew McWhinney)
Yazan Yaghmmour (1) (Colin Skwirut)
Manzi Siibo (1)
Evan Rupe (1) (Ryan Buckon)
9/6/2026 vs Kean W 5-0 (2-0-0) 298 Azarya Mickael (1) (Michael Hackworth)
Michael Hackworth (1)
Colin Skwirut (1) (Manzi Siibo)
Riley Usher (3) (Alex Stell , Tim McGuire)
Evan Rupe (2) (Ryan Buckon)
9/13/2026 vs Wm. Paterson W 3-0 (2-0-0) 192 Tim McGuire (1)
Drew McWhinney (1)
Evan Rupe (3) (Alex Stell , Ethan Arnolds)
9/18/2026 vs Mount Union W 3-0 (4-0-0) 572 Carson Friedlein (1) (Colin Skwirut)
Drew McWhinney (2) (Yazan Yaghmmour)
Riley Usher (5) (Yazan Yaghmmour , Michael Hackworth)
9/19/2026 vs N.C. Wesleyan T 1-1 (4-0-1) 312 Yazan Yaghmmour (2) (Colin Skwirut)
9/26/2026 at Montclair St. L 0-6 (4-1-1) 102
9/30/2026 vs Batten W 2-1 (5-1-1) 1342 Michael Hackworth (3) (Tim McGuire , Riley Usher)
Yazan Yaghmmour (2) (Michael Hackworth)
10/3/2026 vs Marymount W 2-1 (6-1-1) 216 Manzi Siibo (2) (Ryan Buckon)
Drew McWhinney (3) (Riley Usher , Diego Torres)
10/7/2026 at Wash. & Lee L 0-1 (7-2-1) 138
10/10/2026 vs Regent W 5-0 (8-2-1) 317 Drew McWhinney (4) (Josh Monzon)
Brayden Moyssiadis (1) (Ryan Buckon , Declan Karney)
Riley Usher (5) (Ryan Buckon)
Riley Usher (6) (Caleb Lewis)
Alex Stell (1) (Riley Usher)
10/14/2026 vs Dickinson W 1-0 (9-2-1) 312 Josh Monzon (1) (Michael Hackworth)
10/20/2026 at Methodist T 1-1 (9-2-2) 190 Carson Friedlein (2) (Drew McWhinney)
10/22/2026 vs JWU (Charlotte) W 2-1 (10-2-2) 247 Drew McWhinney (5) (Declan Karney , Josh Monzon)
Drew McWhinney (6) (Carson Friedlein , Tim McGuire)
10/27/2026 at Salisbury W 1-0 (9-2-2) 366 Michael Hackworth (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 vs Moravian 5-1 5 3 13 24 0.208 10 0.417 3-0 1 1-1 991
9/6/2026 vs Kean 5-0 5 5 15 21 0.238 10 0.476 1-0 1 0-0 987
9/13/2026 vs Wm. Paterson 3-0 3 2 8 28 0.107 13 0.464 1-0 1 0-0 990
9/18/2026 vs Mount Union 3-0 3 4 10 13 0.231 4 0.308 2-0 1 0-0 991
9/19/2026 vs N.C. Wesleyan 1-1 1 1 3 17 0.059 6 0.353 3-0 0 0-0 991
9/26/2026 at Montclair St. 0-6 0 0 0 10 0.000 3 0.300 1-0 0 0-0 992
9/30/2026 vs Batten 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 988
10/3/2026 vs Marymount 2-1 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
10/7/2026 at Wash. & Lee 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/10/2026 vs Regent 5-0 5 6 16 20 0.250 13 0.650 0-0 1 0-0 987
10/14/2026 vs Dickinson 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 991
10/20/2026 at Methodist 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
10/22/2026 vs JWU (Charlotte) 2-1 2 4 8 19 0.105 10 0.526 0-0 1 0-0 992
10/27/2026 at Salisbury 1-0 1 0 2 7 0.143 3 0.429 5-0 1 0-0 990
Total 31-13 31 33 95 213 0.146 92 0.432 28-0 10 1-1 13860
Opponent - 13 11 37 137 0.095 52 0.380 32-2 2 - 13811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Moravian 5-1 90:00 1 1.00 7 0.875 1 0 0 0 11
9/6/2026 Kean 5-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/13/2026 Wm. Paterson 3-0 90:00 0 0.33 5 1.000 1 0 0 1 8
9/18/2026 Mount Union 3-0 90:00 0 0.25 1 1.000 1 0 0 1 3
9/19/2026 N.C. Wesleyan 1-1 90:00 1 0.40 3 0.750 0 0 1 0 9
9/26/2026 Montclair St. 0-6 90:00 6 1.33 5 0.455 0 1 0 0 24
9/30/2026 Batten 2-1 90:00 1 1.29 1 0.500 1 0 0 0 9
10/3/2026 Marymount 2-1 90:00 1 1.25 2 0.667 1 0 0 0 8
10/7/2026 Wash. & Lee 0-1 90:00 1 1.22 3 0.750 0 1 0 0 16
10/10/2026 Regent 5-0 90:00 0 1.10 3 1.000 1 0 0 1 9
10/14/2026 Dickinson 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/20/2026 Methodist 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
10/22/2026 JWU (Charlotte) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
10/27/2026 Salisbury 1-0 90:00 0 0.93 3 1.000 1 0 0 1 11
Totals - 1260 13 0.93 39 0.750 10 2 2 6 132
Opponent - 1260:00 31 2.21 61 0.663 2 10 2 2 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Moravian 1-5 1 1 3 11 0.091 8 0.727 1-1 0 0-0 933
9/6/2026 Kean 0-5 0 0 0 5 0.000 1 0.200 4-0 0 0-0 991
9/13/2026 Wm. Paterson 0-3 0 0 0 9 0.000 5 0.556 4-0 0 0-0 993
9/18/2026 Mount Union 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/19/2026 N.C. Wesleyan 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/26/2026 Montclair St. 6-0 6 5 17 27 0.222 11 0.407 4-0 1 1-2 991
9/30/2026 Batten 1-2 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
10/3/2026 Marymount 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 1004
10/7/2026 Wash. & Lee 1-0 1 0 2 17 0.059 4 0.235 1-0 1 1-1 989
10/10/2026 Regent 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 992
10/14/2026 Dickinson 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 991
10/20/2026 Methodist 1-1 1 2 4 9 0.111 3 0.333 2-0 0 0-0 991
10/22/2026 JWU (Charlotte) 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/27/2026 Salisbury 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 976
Total 13-31 13 11 37 137 0.095 52 0.380 32-2 2 2-3 13811
Chris. Newport - 31 33 95 213 0.146 92 0.432 28-0 10 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Moravian 1-5 90:00 5 5.00 5 0.500 0 1 0 0 23
9/6/2026 Kean 0-5 90:00 5 5.00 5 0.500 0 1 0 0 21
9/13/2026 Wm. Paterson 0-3 90:00 3 4.33 10 0.769 0 1 0 0 28
9/18/2026 Mount Union 0-3 90:00 3 4.00 1 0.250 0 1 0 0 13
9/19/2026 N.C. Wesleyan 1-1 90:00 1 3.40 5 0.833 0 0 1 0 16
9/26/2026 Montclair St. 6-0 90:00 0 2.83 3 1.000 1 0 0 1 10
9/30/2026 Batten 1-2 90:00 2 2.71 2 0.500 0 1 0 0 10
10/3/2026 Marymount 1-2 90:00 2 2.63 4 0.667 0 1 0 0 13
10/7/2026 Wash. & Lee 1-0 90:00 0 2.33 2 1.000 1 0 0 1 7
10/10/2026 Regent 0-5 90:00 5 2.60 8 0.615 0 1 0 0 20
10/14/2026 Dickinson 0-1 90:00 1 2.45 3 0.750 0 1 0 0 10
10/20/2026 Methodist 1-1 90:00 1 2.33 3 0.750 0 0 1 0 14
10/22/2026 JWU (Charlotte) 1-2 90:00 2 2.31 8 0.800 0 1 0 0 19
10/27/2026 Salisbury 0-1 90:00 1 2.21 2 0.667 0 1 0 0 7
Totals - 1260 31 2.21 61 0.663 2 10 2 2 211
Chris. Newport - 1260:00 13 0.93 39 0.750 10 2 2 6 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 vs Moravian 5-1 5/1 3/1 24/11 10/8 6/0 3/1 0/1
9/6/2026 vs Kean 5-0 5/0 5/0 21/5 10/1 9/3 1/4 0/0
9/13/2026 vs Wm. Paterson 3-0 3/0 2/0 28/9 13/5 13/2 1/4 0/0
9/18/2026 vs Mount Union 3-0 3/0 4/0 13/3 4/1 7/3 2/0 0/0
9/19/2026 vs N.C. Wesleyan 1-1 1/1 1/1 17/9 6/4 6/2 3/1 0/0
9/26/2026 at Montclair St. 0-6 0/6 0/5 10/27 3/11 9/7 1/4 0/0
9/30/2026 vs Batten 2-1 2/1 3/1 10/9 4/2 1/1 1/4 0/0
10/3/2026 vs Marymount 2-1 2/1 3/0 13/8 6/3 8/2 2/3 0/0
10/7/2026 at Wash. & Lee 0-1 0/1 0/0 7/17 2/4 0/1 3/1 0/0
10/10/2026 vs Regent 5-0 5/0 6/0 20/9 13/3 4/3 0/1 0/0
10/14/2026 vs Dickinson 1-0 1/0 1/0 10/6 4/1 5/2 2/3 0/0
10/20/2026 at Methodist 1-1 1/1 1/2 14/9 4/3 2/0 4/2 0/0
10/22/2026 vs JWU (Charlotte) 2-1 2/1 4/1 19/4 10/3 6/1 0/2 0/0
10/27/2026 at Salisbury 1-0 1/0 0/0 7/11 3/3 3/4 5/2 0/1
Totals 31/13 33/11 213/137 92/52 79/31 28/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Regent (10/10/2026)
GOALS 5 Moravian (9/4/2026)
Kean (9/6/2026)
Regent (10/10/2026)
ASSISTS 6 Regent (10/10/2026)
SHOTS 28 Wm. Paterson (9/13/2026)
SHOTS ON GOAL 13 Wm. Paterson (9/13/2026)
Regent (10/10/2026)
SAVES 7 Moravian (9/4/2026)
FOULS 16 Marymount (10/3/2026)
CORNER KICKS 13 Wm. Paterson (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Montclair St. (9/26/2026)
GOALS 6 Montclair St. (9/26/2026)
ASSISTS 5 Montclair St. (9/26/2026)
SHOTS 27 Montclair St. (9/26/2026)
SHOTS ON GOAL 11 Montclair St. (9/26/2026)
SAVES 10 Wm. Paterson (9/13/2026)
FOULS 21 Salisbury (10/27/2026)
CORNER KICKS 7 Montclair St. (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (10/27/2026)
GOALS 1 N.C. Wesleyan (9/19/2026)
Dickinson (10/14/2026)
Methodist (10/20/2026)
Salisbury (10/27/2026)
ASSISTS 1 N.C. Wesleyan (9/19/2026)
Dickinson (10/14/2026)
Methodist (10/20/2026)
SHOTS 7 Montclair St. (9/26/2026)
Batten (9/30/2026)
Wash. & Lee (10/7/2026)
Dickinson (10/14/2026)
Salisbury (10/27/2026)
SHOTS ON GOAL 2 Montclair St. (9/26/2026)
Wash. & Lee (10/7/2026)
Salisbury (10/27/2026)
SAVES 1 Kean (9/6/2026)
Mount Union (9/18/2026)
Batten (9/30/2026)
Marymount (10/3/2026)
Dickinson (10/14/2026)
Methodist (10/20/2026)
JWU (Charlotte) (10/22/2026)
FOULS 7 Regent (10/10/2026)
JWU (Charlotte) (10/22/2026)
CORNER KICKS 1 Batten (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (10/3/2026)
Wash. & Lee (10/7/2026)
GOALS 1 Moravian (9/4/2026)
N.C. Wesleyan (9/19/2026)
Batten (9/30/2026)
Marymount (10/3/2026)
Wash. & Lee (10/7/2026)
Methodist (10/20/2026)
JWU (Charlotte) (10/22/2026)
ASSISTS 1 Moravian (9/4/2026)
N.C. Wesleyan (9/19/2026)
Batten (9/30/2026)
JWU (Charlotte) (10/22/2026)
SHOTS 3 Mount Union (9/18/2026)
JWU (Charlotte) (10/22/2026)
SHOTS ON GOAL 1 Kean (9/6/2026)
Mount Union (9/18/2026)
Batten (9/30/2026)
Dickinson (10/14/2026)
SAVES 1 Mount Union (9/18/2026)
Batten (9/30/2026)
Wash. & Lee (10/7/2026)
Salisbury (10/27/2026)
FOULS 8 Moravian (9/4/2026)
Wm. Paterson (9/13/2026)
N.C. Wesleyan (9/19/2026)
Wash. & Lee (10/7/2026)
CORNER KICKS 1 Batten (9/30/2026)
Wash. & Lee (10/7/2026)
JWU (Charlotte) (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Regent (10/10/2026)
GOALS 2 Moravian (9/4/2026)
Regent (10/10/2026)
JWU (Charlotte) (10/22/2026)
ASSISTS 2 Mount Union (9/18/2026)
Regent (10/10/2026)
SHOTS 6 JWU (Charlotte) (10/22/2026)
SHOTS ON GOAL 4 Regent (10/10/2026)
SAVES 6 Moravian (9/4/2026)
FOULS 3 Montclair St. (9/26/2026)
Wash. & Lee (10/7/2026)
Salisbury (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Regent (10/10/2026)
GOALS 5 Moravian (9/4/2026)
Kean (9/6/2026)
Regent (10/10/2026)
ASSISTS 6 Regent (10/10/2026)
SHOTS 28 Wm. Paterson (9/13/2026)
SHOTS ON GOAL 13 Wm. Paterson (9/13/2026)
Regent (10/10/2026)
SAVES 7 Moravian (9/4/2026)
FOULS 16 Marymount (10/3/2026)
CORNER KICKS 13 Wm. Paterson (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Riley Usher
Regent (10/10/2026)
GOALS 2 Riley Usher
Riley Usher
Drew McWhinney
Moravian (9/4/2026)
Regent (10/10/2026)
JWU (Charlotte) (10/22/2026)
ASSISTS 2 Yazan Yaghmmour
Ryan Buckon
Mount Union (9/18/2026)
Regent (10/10/2026)
SHOTS 6 Drew McWhinney
JWU (Charlotte) (10/22/2026)
SHOTS ON GOAL 4 Riley Usher
Regent (10/10/2026)
SAVES 6 Matt Yates
Moravian (9/4/2026)
FOULS 3 Colin Skwirut
Caleb Lewis
Joe Summerfield
Montclair St. (9/26/2026)
Wash. & Lee (10/7/2026)
Salisbury (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Usher, Riley 15
McWhinney, Drew 14
Hackworth, Michael 10
Yaghmmour, Yazan 8
Rupe, Evan 6
Team Leaders: Goals
Player High
Goals
Usher, Riley 6
McWhinney, Drew 6
Hackworth, Michael 3
Yaghmmour, Yazan 3
Rupe, Evan 3
Team Leaders: Assists
Player High
Assists
Buckon, Ryan 5
Hackworth, Michael 4
Usher, Riley 3
McGuire, Tim 3
Skwirut, Colin 3
Team Leaders: Shots
Player High
Shots
McWhinney, Drew 28
Usher, Riley 21
Yaghmmour, Yazan 20
Monzon, Josh 18
Hackworth, Michael 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Usher, Riley 13
McWhinney, Drew 9
Monzon, Josh 9
Yaghmmour, Yazan 7
Hackworth, Michael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McWhinney, Drew 3
Usher, Riley 1
Hackworth, Michael 1
Yaghmmour, Yazan 1
Friedlein, Carson 1