2014 Men's Soccer Cumulative Statistics

Team (19-3-5, 4-2-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 74 33
Goals Per Game 2.74 1.22
Shots 507 214
Shots Per Game 18.8 7.9
Shots Percentage 0.146 0.154
Shots On Goal 244-507 92-214
Shots On Goal Percentage 0.481 0.430
Penalties
Yellow Cards 36 58
Red Cards 2 6
Miscellaneous
Assists 57 21
Saves 59 170
Fouls 366 399
Corner Kicks 152 98
Penalty Kicks: Goals-Attempts 3-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Brown, Jalon 4Brown, Jalon 27 27 1731 20 7 47 86 0.233 46 0.535 3-0 5 2-3
16 Burns, Patrick 16Burns, Patrick 27 2 1130 12 12 36 62 0.194 34 0.548 2-0 2 0-0
14 Balfour, Ryan 14Balfour, Ryan 25 23 1348 7 5 19 60 0.117 31 0.517 1-1 0 0-0
12 Makumbi, Alex 12Makumbi, Alex 27 22 1255 6 3 15 18 0.333 11 0.611 1-0 0 1-1
8 Grace, Jimmy 8Grace, Jimmy 27 27 2159 4 5 13 44 0.091 24 0.545 0-0 2 0-0
10 Gotay, Henry 10Gotay, Henry 27 2 913 4 4 12 30 0.133 12 0.400 3-0 1 0-0
7 Nodwell, Harry 7Nodwell, Harry 24 24 1616 5 2 12 28 0.179 9 0.321 5-0 1 0-0
30 Christein, Sean 30Christein, Sean 21 19 1724 3 2 8 15 0.200 7 0.467 5-0 2 0-1
13 Nutt, Garrett van 13Nutt, Garrett van 26 3 703 2 3 7 13 0.154 5 0.385 1-0 1 0-0  
17 Gogolin, Andrew 17Gogolin, Andrew 27 3 1032 2 2 6 24 0.083 10 0.417 0-0 1 0-0
18 Key, Preston 18Key, Preston 25 25 1085 2 2 6 16 0.125 6 0.375 1-0 1 0-0
20 Brewington, Mark 20Brewington, Mark 27 1 760 2 1 5 9 0.222 5 0.556 0-0 1 0-0
31 Landry, Stephen 31Landry, Stephen 25 25 2247 2 1 5 15 0.133 3 0.200 0-1 1 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 20 1 421 0 4 4 6 0.000 3 0.500 0-0 0 0-0
23 Douglass, Zach 23Douglass, Zach 20 8 1086 1 1 3 4 0.250 1 0.250 0-0 1 0-0
11 Baker, Girma 11Baker, Girma 14 0 133 0 2 2 0 0.000 0 0.000 0-0 0 0-0
1 Faulkner, Alec 1Faulkner, Alec 27 27 2524 1 0 2 37 0.027 25 0.676 5-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 17 0 350 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 O'Neal, Tommy 9O'Neal, Tommy 26 26 2293 0 1 1 29 0.000 8 0.276 8-0 0 0-0
33 Barry, Mamadou 33Barry, Mamadou 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 8 4 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 7 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 13 1 381 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Kalaris, Evan 34Kalaris, Evan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kufera, Joshua 22Kufera, Joshua 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lagos, Mitchell 27Lagos, Mitchell 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lesko, Sam 28Lesko, Sam 18 17 1572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Magnuson, Bryan 15Magnuson, Bryan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 10 10 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zimmerman, Stephen 21Zimmerman, Stephen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 27 - 28112 74 57 205 507 0.146 244 0.481 36-2 19 3-5
Opponent 27 - 27957 33 21 87 214 0.154 92 0.430 58-6 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Lagos, Mitchell 27Lagos, Mitchell 2 0 21:02 0 0.00 1 1.000 0 0 0 0/1 1
28 Lesko, Sam 28Lesko, Sam 18 17 1572:07 21 1.20 31 0.596 12 2 3 5/2 117
26 Mann, Nolan 26Mann, Nolan 10 10 942:08 12 1.15 27 0.692 7 1 2 2/1 93
Total 27 - 2535:17 33 1.17 59 0.641 19 3 5 9 211
Opponents 27 - 2535:17 74 2.63 163 0.688 1 496

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Brown, Jalon 4Brown, Jalon 9 9 587 8 2 18 36 0.222 21 0.583 1-0 3 0-1
16 Burns, Patrick 16Burns, Patrick 9 2 378 4 3 11 28 0.143 14 0.500 0-0 0 0-0
14 Balfour, Ryan 14Balfour, Ryan 9 7 515 1 3 5 26 0.038 13 0.500 0-0 0 0-0
8 Grace, Jimmy 8Grace, Jimmy 9 9 784 1 3 5 21 0.048 11 0.524 0-0 0 0-0
7 Nodwell, Harry 7Nodwell, Harry 7 7 578 2 1 5 11 0.182 3 0.273 1-0 0 0-0
30 Christein, Sean 30Christein, Sean 6 4 454 2 0 4 7 0.286 3 0.429 2-0 1 0-0
10 Gotay, Henry 10Gotay, Henry 9 0 289 2 0 4 11 0.182 6 0.545 2-0 0 0-0
12 Makumbi, Alex 12Makumbi, Alex 9 4 380 1 2 4 6 0.167 3 0.500 0-0 0 0-0
17 Gogolin, Andrew 17Gogolin, Andrew 9 2 352 1 1 3 15 0.067 5 0.333 0-0 0 0-0
18 Key, Preston 18Key, Preston 9 9 433 1 1 3 7 0.143 2 0.286 1-0 0 0-0
19 Abrigo, Sebastian 19Abrigo, Sebastian 6 1 118 0 2 2 1 0.000 1 1.000 0-0 0 0-0
11 Baker, Girma 11Baker, Girma 5 0 99 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Brewington, Mark 20Brewington, Mark 9 0 275 1 0 2 7 0.143 3 0.429 0-0 0 0-0
1 Faulkner, Alec 1Faulkner, Alec 9 9 859 1 0 2 24 0.042 16 0.667 2-0 0 0-0
13 Nutt, Garrett van 13Nutt, Garrett van 8 3 200 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
33 Barry, Mamadou 33Barry, Mamadou 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Blosser, Sammy 3Blosser, Sammy 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clark, Jordan 25Clark, Jordan 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Dodge, Charlie 24Dodge, Charlie 4 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Douglass, Zach 35Douglass, Zach 8 6 565 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kalaris, Evan 34Kalaris, Evan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lagos, Mitchell 27Lagos, Mitchell 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Landry, Stephen 31Landry, Stephen 9 9 853 0 0 0 5 0.000 0 0.000 0-0 0 0-0
28 Lesko, Sam 28Lesko, Sam 7 6 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Magnuson, Bryan 15Magnuson, Bryan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mann, Nolan 26Mann, Nolan 3 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Neal, Tommy 9O'Neal, Tommy 8 8 642 0 0 0 10 0.000 3 0.300 3-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zimmerman, Stephen 21Zimmerman, Stephen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9615 25 21 71 224 0.112 106 0.473 36-2 4 0-1
Opponent 9 - 9596 10 4 24 54 0.185 25 0.463 58-6 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Lagos, Mitchell 27Lagos, Mitchell 1 0 21:02 0 0.00 1 1.000 0 0 0 0/1 1
28 Lesko, Sam 28Lesko, Sam 7 6 562:07 8 1.28 5 0.385 2 2 2 1/2 26
26 Mann, Nolan 26Mann, Nolan 3 3 286:51 2 0.63 9 0.818 2 0 1 0/1 26
Total 9 - 870:00 10 1.03 15 0.600 4 2 3 3 53
Opponents 9 - 870:00 25 2.59 77 0.755 1 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Randolph-Macon W 4-2 (1-0-0) 934 Alex Makumbi (1) (Sean Christein , Jimmy Grace)
Harry Nodwell (1) (Henry Gotay)
Garrett Van Nutt (1) (Andrew Gogolin)
Jalon Brown (1)
8/30/2014 vs Whitman College W 3-0 (2-0-0) 813 Sean Christein (1) (Jalon Brown)
Patrick Burns (1) (Harry Nodwell)
Patrick Burns (2) (Mark Brewington)
9/5/2014 vs N.C. Wesleyan W 4-3 (3-0-0) 472 Jalon Brown (2)
Jalon Brown (0)
Jalon Brown (4) (Patrick Burns)
Andrew Gogolin (1) (Garrett Van Nutt)
9/7/2014 at Va. Wesleyan W 2-0 (4-0-0) 1122 Patrick Burns (0) (Sebastian Abrigo)
Garrett Van Nutt (0) (Patrick Burns)
9/12/2014 at Trinity University L 3-5 (4-1-0) 201 Harry Nodwell (0) (Preston Key)
Jalon Brown (0)
Stephen Landry (0) (Sebastian Abrigo)
9/14/2014 at Southwestern Univ. W 4-2 (5-1-0) 88 Ryan Balfour (0)
Alex Makumbi (0) (Patrick Burns)
Patrick Burns (0)
Cameron Vaughn (0) (Tommy O'Neal)
9/17/2014 vs Methodist T 1-1 (5-1-1) 638 Ryan Balfour (2) (Jalon Brown)
9/20/2014 vs Rutgers-Camden W 2-0 (6-1-1) 1112 Jimmy Grace (0) (Stephen Landry , Jalon Brown)
Jalon Brown (0)
9/24/2014 at Lynchburg College W 5-1 (7-1-1) 161 Jalon Brown (0) (Patrick Burns)
Henry Gotay (0) (Patrick Burns)
Patrick Burns (0)
Ryan Balfour (0)
Henry Gotay (0) (Zach Douglass)
9/27/2014 vs York (Pa.) T 1-1 (7-1-2, 0-0-1) 0-0-1 1247 Jalon Brown (8) (Garrett Van Nutt)
10/1/2014 at Greensboro W 2-1 (8-1-2) 235 Jalon Brown (9) (Patrick Burns)
Preston Key (0) (Patrick Burns)
10/3/2014 at Wesley W 3-0 (9-1-2, 1-0-1 CAC) 1-0-1 CAC 212 Jalon Brown (0) (Ryan Balfour)
Jalon Brown (0) (Patrick Burns)
Patrick Burns (0)
10/5/2014 vs Randolph W 2-1 (10-1-2) 710 Patrick Burns (7) (Garrett Van Nutt)
Mark Brewington (1) (Patrick Burns , Jalon Brown)
10/7/2014 vs Southern Virginia W 8-0 (11-1-2, 2-0-1) 2-0-1 562 Jalon Brown (12) (Ryan Balfour)
Jalon Brown (13) (Jimmy Grace)
Patrick Burns (8) (Jimmy Grace)
Patrick Burns (9) (Alex Makumbi)
Ryan Balfour (4) (Jimmy Grace)
Jalon Brown (14) (Patrick Burns , Sebastian Abrigo)
Andrew Gogolin (2) (Patrick Burns , Sebastian Abrigo)
Patrick Burns (10) (Girma Baker)
10/11/2014 at Frostburg State T 0-0 (11-1-3, 2-0-2 CAC) 2-0-2 CAC 169
10/16/2014 vs Saint Mary's (MD) W 5-2 (12-1-3, 3-0-2) 3-0-2 478 Harry Nodwell (3) (Preston Key)
Mark Brewington (2) (Andrew Gogolin)
Jalon Brown (15) (Harry Nodwell)
Henry Gotay (3)
Henry Gotay (4) (Girma Baker)
10/19/2014 vs Mary Washington L 1-2 (12-2-3, 3-1-2) 3-1-2 410 Alec Faulkner (1)
10/23/2014 at Salisbury T 1-1 (12-2-4, 3-1-3 CAC) 3-1-3 CAC 200 Preston Key (0)
10/25/2014 at Penn St. Harrisburg L 1-3 (12-3-4) 124 Sean Christein (0)
10/29/2014 vs Marymount (VA) W 5-1 (13-3-4, 4-2-3) 4-2-3 462 Alex Makumbi (3) (Jalon Brown)
Sean Christein (1) (Jalon Brown)
Harry Nodwell (4)
Jalon Brown (16) (Ryan Balfour)
Jimmy Grace (2) (Alex Makumbi)
11/1/2014 at Mary Washington W 2-0 (14-3-4) 200 Jalon Brown (0)
Patrick Burns (0)
11/5/2014 at Salisbury W 2-0 (15-3-4, 4-2-3 CAC) 4-2-3 CAC 200 Harry Nodwell (5) (Ryan Balfour)
Alex Makumbi (4)
11/6/2014 at Penn St. Harrisburg W 3-1 (16-3-4) 237 Ryan Balfour (0)
Stephen Landry (0)
Jalon Brown (0)
11/15/2014 vs Lynchburg W 1-0 (17-3-4) 725 Jimmy Grace (3) (Sean Christein)
11/16/2014 vs Stevens Institute W 4-2 (18-3-4) 567 Alex Makumbi (5) (Jalon Brown)
Patrick Burns (12) (Alex Makumbi)
Zach Douglass (1) (Henry Gotay)
Jalon Brown (19) (Patrick Burns)
11/23/2014 at Whitworth University W 3-2 (19-3-4) 155 Ryan Balfour (6)
Alex Makumbi (6) (Jimmy Grace)
Jalon Brown (20) (Ryan Balfour)
11/24/2014 at Ohio Wesleyan Univ. T 2-2 (19-3-5) 225 Jimmy Grace (4) (Henry Gotay)
Ryan Balfour (7) (Henry Gotay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Randolph-Macon 4-2 4 4 12 24 0.167 12 0.500 1-2 1 0-0 990
8/30/2014 vs Whitman College 3-0 3 3 9 18 0.167 4 0.222 0-0 1 0-0 992
9/5/2014 vs N.C. Wesleyan 4-3 4 2 10 14 0.286 8 0.571 2-0 1 1-1 990
9/7/2014 at Va. Wesleyan 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 1029
9/12/2014 at Trinity University 3-5 3 2 8 15 0.200 9 0.600 2-0 0 1-1 969
9/14/2014 at Southwestern Univ. 4-2 4 2 10 25 0.160 15 0.600 0-0 1 0-0 1002
9/17/2014 vs Methodist 1-1 1 1 3 19 0.053 9 0.474 3-0 0 0-0 1211
9/20/2014 vs Rutgers-Camden 2-0 2 2 6 18 0.111 7 0.389 2-0 1 0-0 991
9/24/2014 at Lynchburg College 5-1 5 3 13 16 0.313 11 0.688 1-0 1 0-0 1021
9/27/2014 vs York (Pa.) 1-1 1 1 3 23 0.043 5 0.217 3-0 0 0-0 1209
10/1/2014 at Greensboro 2-1 2 2 6 19 0.105 8 0.421 1-0 1 0-0 1061
10/3/2014 at Wesley 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
10/5/2014 vs Randolph 2-1 2 3 7 13 0.154 8 0.615 1-0 1 0-0 989
10/7/2014 vs Southern Virginia 8-0 8 10 26 35 0.229 27 0.771 0-0 1 0-0 992
10/11/2014 at Frostburg State 0-0 0 0 0 25 0.000 12 0.480 0-0 0 0-1 1209
10/16/2014 vs Saint Mary's (MD) 5-2 5 4 14 32 0.156 12 0.375 0-0 1 0-0 990
10/19/2014 vs Mary Washington 1-2 1 0 2 17 0.059 7 0.412 1-0 0 0-0 975
10/23/2014 at Salisbury 1-1 1 0 2 16 0.063 6 0.375 5-0 0 0-0 1221
10/25/2014 at Penn St. Harrisburg 1-3 1 0 2 20 0.050 9 0.450 1-0 0 0-0 1038
10/29/2014 vs Marymount (VA) 5-1 5 4 14 40 0.125 20 0.500 1-0 1 0-0 991
11/1/2014 at Mary Washington 2-0 2 0 4 9 0.222 5 0.556 2-0 1 0-0 990
11/5/2014 at Salisbury 2-0 2 1 5 18 0.111 7 0.389 0-0 1 1-2 992
11/6/2014 at Penn St. Harrisburg 3-1 3 0 6 9 0.333 5 0.556 2-0 1 0-0 1062
11/15/2014 vs Lynchburg 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 991
11/16/2014 vs Stevens Institute 4-2 4 4 12 15 0.267 7 0.467 3-0 1 0-0 1004
11/23/2014 at Whitworth University 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0 1005
11/24/2014 at Ohio Wesleyan Univ. 2-2 2 2 6 14 0.143 4 0.286 3-0 0 0-0 1208
Total 74-33 74 57 205 507 0.146 244 0.481 36-2 19 3-5 28112
Opponent - 33 21 87 214 0.154 92 0.430 58-6 3 - 27957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Randolph-Macon 4-2 90:00 2 2.00 0 0.000 1 0 0 0 3
8/30/2014 Whitman College 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/5/2014 N.C. Wesleyan 4-3 90:00 3 1.67 2 0.400 1 0 0 0 11
9/7/2014 Va. Wesleyan 2-0 90:00 0 1.25 4 1.000 1 0 0 1 10
9/12/2014 Trinity University 3-5 90:00 5 2.00 5 0.500 0 1 0 0 16
9/14/2014 Southwestern Univ. 4-2 90:00 2 2.00 3 0.600 1 0 0 0 12
9/17/2014 Methodist 1-1 110:00 1 1.80 1 0.500 0 0 1 0 7
9/20/2014 Rutgers-Camden 2-0 90:00 0 1.58 1 1.000 1 0 0 1 4
9/24/2014 Lynchburg College 5-1 90:00 1 1.52 2 0.667 1 0 0 0 9
9/27/2014 York (Pa.) 1-1 110:00 1 1.44 4 0.800 0 0 1 0 14
10/1/2014 Greensboro 2-1 95:17 1 1.39 2 0.667 1 0 0 0 9
10/3/2014 Wesley 3-0 90:00 0 1.28 4 1.000 1 0 0 1 5
10/5/2014 Randolph 2-1 90:00 1 1.26 4 0.800 1 0 0 0 10
10/7/2014 Southern Virginia 8-0 90:00 0 1.17 1 1.000 1 0 0 1 4
10/11/2014 Frostburg State 0-0 110:00 0 1.08 1 1.000 0 0 1 1 6
10/16/2014 Saint Mary's (MD) 5-2 90:00 2 1.14 1 0.333 1 0 0 0 3
10/19/2014 Mary Washington 1-2 90:00 2 1.18 0 0.000 0 1 0 0 2
10/23/2014 Salisbury 1-1 110:00 1 1.16 2 0.667 0 0 1 0 5
10/25/2014 Penn St. Harrisburg 1-3 90:00 3 1.25 1 0.250 0 1 0 0 7
10/29/2014 Marymount (VA) 5-1 90:00 1 1.24 1 0.500 1 0 0 0 7
11/1/2014 Mary Washington 2-0 90:00 0 1.18 0 0.00 1 0 0 1 4
11/5/2014 Salisbury 2-0 90:00 0 1.13 2 1.000 1 0 0 1 4
11/6/2014 Penn St. Harrisburg 3-1 90:00 1 1.13 2 0.667 1 0 0 0 7
11/15/2014 Lynchburg 1-0 90:00 0 1.08 3 1.000 1 0 0 1 7
11/16/2014 Stevens Institute 4-2 90:00 2 1.12 1 0.333 1 0 0 0 7
11/23/2014 Whitworth University 3-2 90:00 2 1.15 6 0.750 1 0 0 0 19
11/24/2014 Ohio Wesleyan Univ. 2-2 110:00 2 1.17 5 0.714 0 0 1 0 14
Totals - 2535 33 1.17 59 0.641 19 3 5 9 211
Opponent - 2535:17 74 2.63 170 0.697 3 19 5 1 496

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Randolph-Macon 2-4 2 1 5 3 0.667 2 0.667 1-2 0 0-0 991
8/30/2014 Whitman College 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 946
9/5/2014 N.C. Wesleyan 3-4 3 3 9 11 0.273 5 0.455 5-1 0 0-0 989
9/7/2014 Va. Wesleyan 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1026
9/12/2014 Trinity University 5-3 5 5 15 16 0.313 10 0.625 3-0 1 0-0 991
9/14/2014 Southwestern Univ. 2-4 2 3 7 12 0.167 5 0.417 1-0 0 0-0 991
9/17/2014 Methodist 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 1209
9/20/2014 Rutgers-Camden 0-2 0 0 0 4 0.000 1 0.250 4-1 0 0-0 989
9/24/2014 Lynchburg College 1-5 1 0 2 10 0.100 3 0.300 2-0 0 1-1 1021
9/27/2014 York (Pa.) 1-1 1 0 2 14 0.071 5 0.357 3-0 0 0-0 1212
10/1/2014 Greensboro 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1046
10/3/2014 Wesley 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 990
10/5/2014 Randolph 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 999
10/7/2014 Southern Virginia 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/11/2014 Frostburg State 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1175
10/16/2014 Saint Mary's (MD) 2-5 2 1 5 3 0.667 3 1.000 2-0 0 0-0 991
10/19/2014 Mary Washington 2-1 2 3 7 2 1.000 2 1.000 2-0 1 0-0 1004
10/23/2014 Salisbury 1-1 1 0 2 6 0.167 3 0.500 3-0 0 1-1 1224
10/25/2014 Penn St. Harrisburg 3-1 3 0 6 7 0.429 4 0.571 3-0 1 0-0 1019
10/29/2014 Marymount (VA) 1-5 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
11/1/2014 Mary Washington 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
11/5/2014 Salisbury 0-2 0 0 0 4 0.000 2 0.500 6-1 0 0-0 990
11/6/2014 Penn St. Harrisburg 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1006
11/15/2014 Lynchburg 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/16/2014 Stevens Institute 2-4 2 2 6 7 0.286 3 0.429 0-0 0 0-0 978
11/23/2014 Whitworth University 2-3 2 0 4 19 0.105 8 0.421 2-1 0 0-0 999
11/24/2014 Ohio Wesleyan Univ. 2-2 2 0 4 15 0.133 7 0.467 2-0 0 1-1 1210
Total 33-74 33 21 87 214 0.154 92 0.430 58-6 3 3-3 27957
Chris. Newport - 74 57 205 507 0.146 244 0.481 36-2 19 - 28112

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Randolph-Macon 2-4 90:00 4 4.00 8 0.667 0 1 0 0 23
8/30/2014 Whitman College 0-3 90:00 3 3.50 1 0.250 0 1 0 0 18
9/5/2014 N.C. Wesleyan 3-4 90:00 4 3.67 4 0.500 0 1 0 0 13
9/7/2014 Va. Wesleyan 0-2 90:00 2 3.25 6 0.750 0 1 0 0 11
9/12/2014 Trinity University 5-3 90:00 3 3.20 6 0.667 1 0 0 0 14
9/14/2014 Southwestern Univ. 2-4 90:00 4 3.33 11 0.733 0 1 0 0 25
9/17/2014 Methodist 1-1 110:00 1 2.91 8 0.889 0 0 1 0 19
9/20/2014 Rutgers-Camden 0-2 90:00 2 2.80 5 0.714 0 1 0 0 18
9/24/2014 Lynchburg College 1-5 90:00 5 3.04 6 0.545 0 1 0 0 15
9/27/2014 York (Pa.) 1-1 110:00 1 2.78 4 0.800 0 0 1 0 23
10/1/2014 Greensboro 1-2 95:17 2 2.69 6 0.750 0 1 0 0 19
10/3/2014 Wesley 0-3 90:00 3 2.72 5 0.625 0 1 0 0 16
10/5/2014 Randolph 1-2 90:00 2 2.67 6 0.750 0 1 0 0 13
10/7/2014 Southern Virginia 0-8 90:00 8 3.03 19 0.704 0 1 0 0 34
10/11/2014 Frostburg State 0-0 110:00 0 2.80 12 1.000 0 0 1 1 24
10/16/2014 Saint Mary's (MD) 2-5 90:00 5 2.93 7 0.583 0 1 0 0 31
10/19/2014 Mary Washington 2-1 90:00 1 2.82 6 0.857 1 0 0 0 17
10/23/2014 Salisbury 1-1 110:00 1 2.69 5 0.833 0 0 1 0 16
10/25/2014 Penn St. Harrisburg 3-1 90:00 1 2.61 8 0.889 1 0 0 0 20
10/29/2014 Marymount (VA) 1-5 90:00 5 2.72 15 0.750 0 1 0 0 38
11/1/2014 Mary Washington 0-2 90:00 2 2.69 3 0.600 0 1 0 0 9
11/5/2014 Salisbury 0-2 90:00 2 2.66 5 0.714 0 1 0 0 16
11/6/2014 Penn St. Harrisburg 1-3 90:00 3 2.67 2 0.400 0 1 0 0 9
11/15/2014 Lynchburg 0-1 90:00 1 2.61 5 0.833 0 1 0 0 16
11/16/2014 Stevens Institute 2-4 90:00 4 2.66 3 0.429 0 1 0 0 15
11/23/2014 Whitworth University 2-3 90:00 3 2.67 2 0.400 0 1 0 0 10
11/24/2014 Ohio Wesleyan Univ. 2-2 110:00 2 2.63 2 0.500 0 0 1 0 14
Totals - 2535 74 2.63 170 0.697 3 19 5 1 496
Chris. Newport - 2535:17 33 1.17 59 0.641 19 3 5 9 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Randolph-Macon 4-2 4/2 4/1 24/3 12/2 7/5 1/1 2/2
8/30/2014 vs Whitman College 3-0 3/0 3/0 18/5 4/1 10/0 0/1 0/0
9/5/2014 vs N.C. Wesleyan 4-3 4/3 2/3 14/11 8/5 5/5 2/5 0/1
9/7/2014 at Va. Wesleyan 2-0 2/0 2/0 11/10 8/4 5/2 0/1 0/0
9/12/2014 at Trinity University 3-5 3/5 2/5 15/16 9/10 7/2 2/3 0/0
9/14/2014 at Southwestern Univ. 4-2 4/2 2/3 25/12 15/5 11/1 0/1 0/0
9/17/2014 vs Methodist 1-1 1/1 1/0 19/7 9/2 3/3 3/2 0/0
9/20/2014 vs Rutgers-Camden 2-0 2/0 2/0 18/4 7/1 3/4 2/4 0/1
9/24/2014 at Lynchburg College 5-1 5/1 3/0 16/10 11/3 6/3 1/2 0/0
9/27/2014 vs York (Pa.) 1-1 1/1 1/0 23/14 5/5 4/5 3/3 0/0
10/1/2014 at Greensboro 2-1 2/1 2/1 19/9 8/3 9/5 1/1 0/0
10/3/2014 at Wesley 3-0 3/0 2/0 16/5 8/4 3/3 1/4 0/0
10/5/2014 vs Randolph 2-1 2/1 3/1 13/10 8/5 6/5 1/2 0/0
10/7/2014 vs Southern Virginia 8-0 8/0 10/0 35/4 27/1 11/1 0/0 0/0
10/11/2014 at Frostburg State 0-0 0/0 0/0 25/6 12/1 5/5 0/2 0/0
10/16/2014 vs Saint Mary's (MD) 5-2 5/2 4/1 32/3 12/3 11/4 0/2 0/0
10/19/2014 vs Mary Washington 1-2 1/2 0/3 17/2 7/2 4/1 1/2 0/0
10/23/2014 at Salisbury 1-1 1/1 0/0 16/6 6/3 7/6 5/3 0/0
