2024 Men's Lacrosse Cumulative Statistics

Team (16-6, 4-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 331 231
Assists 205 138
Shots 1016 804
Shot Percentage .326 .287
Shots On Goal 605 467
Shots On Goal Percentage .595 .581
Shots Per Game 46.2 36.5
Goal Breakdown
Man-up 39 28
Man-down 2 3
Unassisted 126 93
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 39-98 28-86
Power Plays: Percentage .398 .326
Miscellaneous
Ground Balls 808 673
Turnovers 346 415
Caused Turnovers 294 202
Faceoffs: W-L 360-271 271-360
Faceoffs: Percentage .571 .429
Clears 409-454 404-500
Clear Percentage .901 .808
Penalties 93 97
Penalty Minutes 76:30 80:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Cook, Andrew Cook, Andrew 22-22 64 38 102 179 .358 103 .575 4 6 0 22 41 6 0-0 .000 1-00:30
22 Brendes, Alex Brendes, Alex 22-22 54 32 86 140 .386 88 .629 4 6 1 32 35 9 0-0 .000 6-05:30
1 Miller, Drew Miller, Drew 22-20 40 28 68 111 .360 74 .667 1 6 0 38 24 8 0-0 .000 1-01:00
20 Auslander, Coby Auslander, Coby 18-18 22 33 55 74 .297 41 .554 1 2 0 20 24 5 0-0 .000 1-00:30
2 Miller, Kevin Miller, Kevin 20-11 28 22 50 71 .394 49 .690 0 5 0 31 13 6 0-0 .000 2-01:30
47 Jackson, Brett Jackson, Brett 22-18 32 13 45 129 .248 65 .504 1 7 1 20 10 6 0-0 .000 2-02:00
13 Adams, Robby Adams, Robby 21-20 28 13 41 91 .308 58 .637 0 6 0 22 24 5 0-0 .000 3-02:00
34 Hoffman, Carson Hoffman, Carson 14-0 7 2 9 21 .333 13 .619 0 1 0 5 4 2 0-0 .000 0-00:00
40 MacLean, Jude MacLean, Jude 12-0 6 3 9 16 .375 10 .625 1 0 0 2 3 0 0-0 .000 0-00:00
16 Almassian, Ryan Almassian, Ryan 19-0 5 2 7 8 .625 6 .750 1 0 0 16 3 13 0-2 .000 1-00:30
7 Fulkerson, Fred Fulkerson, Fred 15-1 5 2 7 12 .417 5 .417 0 0 0 2 7 0 0-0 .000 2-01:30
14 Santoro, John Santoro, John 18-0 5 1 6 24 .208 11 .458 1 0 0 10 6 2 0-0 .000 1-00:30
41 Cabaniss, Warner Cabaniss, Warner 21-0 3 2 5 12 .250 4 .333 0 0 0 176 14 3 282-459 .614 0-00:00
50 Nardone, Luke Nardone, Luke 22-0 3 2 5 13 .231 7 .538 0 0 0 25 7 16 0-0 .000 12-10:00
60 Crean, Henry Crean, Henry 20-0 2 3 5 6 .333 4 .667 1 0 0 10 3 2 0-0 .000 0-00:00
23 Shassian, Logan Shassian, Logan 11-0 4 0 4 7 .571 6 .857 0 0 0 3 3 1 0-0 .000 1-00:30
10 Siaton, Daniel Siaton, Daniel 21-0 2 2 4 12 .167 8 .667 0 0 0 16 6 8 0-0 .000 0-00:00
36 Cammarata, Ryan Cammarata, Ryan 15-0 3 0 3 6 .500 4 .667 0 0 0 12 3 7 0-0 .000 2-01:00
62 Davison, Mark Davison, Mark 22-6 3 0 3 5 .600 5 1.000 0 0 0 15 4 13 0-0 .000 6-04:30
8 Shaw, Jackson Shaw, Jackson 7-0 3 0 3 16 .188 10 .625 0 0 0 3 5 1 0-0 .000 1-01:00
21 Rosacker, AJ Rosacker, AJ 21-0 2 1 3 7 .286 4 .571 1 0 0 33 5 39 1-1 1.000 13-11:00
42 McCabe, Matt McCabe, Matt 5-0 1 2 3 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Foti, Cam Foti, Cam 17-0 2 0 2 3 .667 3 1.000 0 0 0 11 1 4 0-0 .000 1-00:30
4 Spruell, Bennett Spruell, Bennett 10-0 2 0 2 5 .400 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
39 Brost, Michael Brost, Michael 21-0 1 1 2 3 .333 1 .333 0 0 0 28 4 2 66-133 .496 3-01:30
3 Mercado, Will Mercado, Will 13-0 1 0 1 7 .143 3 .429 0 0 0 8 5 0 0-0 .000 0-00:00
46 Reilly, Bryan Reilly, Bryan 9-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
18 Wheeler, Aidan Wheeler, Aidan 22-0 1 0 1 2 .500 1 .500 0 0 0 23 5 16 0-0 .000 0-00:00
56 Young, Ryan Young, Ryan 22-22 1 0 1 5 .200 3 .600 0 0 0 57 10 41 0-0 .000 13-12:30
49 Lanclos, Easton Lanclos, Easton 17-0 0 1 1 3 .000 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
59 O'Brien, Duncan O'Brien, Duncan 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Young, Brandon Young, Brandon 22-22 0 1 1 0 .000 0 .000 0 0 0 44 4 31 0-0 .000 6-06:30
61 Bade, Connor Bade, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-19 .316 0-00:00
52 Beckmeyer, Mason Beckmeyer, Mason 14-0 0 0 0 2 .000 1 .500 0 0 0 6 1 3 0-0 .000 1-01:00
25 Bellinger, Mason Bellinger, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Best, Tom Best, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
32 Birken, Matthew Birken, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 DeGrassi, Colin DeGrassi, Colin 22-16 0 0 0 3 .000 1 .333 0 0 0 30 5 18 0-0 .000 2-01:30
58 Dunn, Patrick Dunn, Patrick 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
29 Gladieux, Maxwell Gladieux, Maxwell 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
24 Hanway, Zac Hanway, Zac 21-18 0 0 0 2 .000 0 .000 0 0 0 45 5 9 0-0 .000 0-00:00
48 Hardnett, Jayden Hardnett, Jayden 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 3-02:00
9 Kelley, Brett Kelley, Brett 17-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 7 0-0 .000 2-01:30
31 Kropinski, Brett Kropinski, Brett 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Kurlander, Zach Kurlander, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
43 Landolfi, Trey Landolfi, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, Chris Lewis, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lyman, Jack Lyman, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
57 McCulloch, Declan McCulloch, Declan 11-4 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
11 Mitchell, Brady Mitchell, Brady 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Montognese, Gabe Montognese, Gabe 4-0 0 0 0 5 .000 1 .200 0 0 0 0 0 1 0-0 .000 0-00:00
33 Pope, Ethan Pope, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Populoh, Alex Populoh, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pulliam, Dallas Pulliam, Dallas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-8 .375 0-00:00
5 Sands, Zack Sands, Zack 13-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 1-2 .500 4-03:30
37 Sita, Jake Sita, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
51 Solomon, Luke Solomon, Luke 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Swartz, Andrew Swartz, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Yang, Tyler Yang, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 38 0 0-0 .000 0-00:00  
Totals 22 331 205 536 1016 .326 605 .595 16 39 2 808 346 294 360-631 .571 93-76:30
Opponents 22 231 138 369 804 .287 467 .581 6 28 3 673 415 202 271-631 .429 97-80:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Landolfi, Trey Landolfi, Trey 3-0 13:51 2 8.66 3 .600 0 0 7
57 McCulloch, Declan McCulloch, Declan 11-4 234:28 34 8.70 41 .547 3 1 133
25 Bellinger, Mason Bellinger, Mason 4-0 12:28 2 9.63 4 .667 0 0 8
24 Hanway, Zac Hanway, Zac 21-17 1062:29 193 10.90 188 .493 13 5 656

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Cook, Andrew Cook, Andrew 5-5 13 8 21 30 .433 19 .633 1 2 0 6 10 3 0-0 .000 1-00:30
2 Miller, Kevin Miller, Kevin 5-4 13 7 20 25 .520 21 .840 0 2 0 8 4 3 0-0 .000 0-00:00
22 Brendes, Alex Brendes, Alex 5-5 9 7 16 27 .333 11 .407 0 2 0 3 7 1 0-0 .000 1-01:00
47 Jackson, Brett Jackson, Brett 5-4 7 7 14 24 .292 13 .542 0 1 0 5 4 0 0-0 .000 0-00:00
1 Miller, Drew Miller, Drew 5-5 7 7 14 24 .292 15 .625 0 0 0 5 3 0 0-0 .000 1-01:00
13 Adams, Robby Adams, Robby 4-4 7 2 9 17 .412 10 .588 0 0 0 3 4 2 0-0 .000 0-00:00
34 Hoffman, Carson Hoffman, Carson 4-0 3 2 5 7 .429 6 .857 0 1 0 4 2 1 0-0 .000 0-00:00
7 Fulkerson, Fred Fulkerson, Fred 4-1 3 1 4 8 .375 3 .375 0 0 0 1 3 0 0-0 .000 1-00:30
14 Santoro, John Santoro, John 5-0 3 0 3 9 .333 6 .667 1 0 0 5 3 0 0-0 .000 0-00:00
16 Almassian, Ryan Almassian, Ryan 4-0 2 1 3 2 1.000 2 1.000 1 0 0 2 0 2 0-0 .000 0-00:00
20 Auslander, Coby Auslander, Coby 2-2 2 1 3 5 .400 2 .400 1 1 0 1 3 0 0-0 .000 0-00:00
42 McCabe, Matt McCabe, Matt 3-0 1 2 3 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Nardone, Luke Nardone, Luke 5-0 1 2 3 4 .250 2 .500 0 0 0 7 4 7 0-0 .000 1-01:00
40 MacLean, Jude MacLean, Jude 3-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
23 Shassian, Logan Shassian, Logan 3-0 2 0 2 4 .500 4 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
39 Brost, Michael Brost, Michael 5-0 1 1 2 2 .500 1 .500 0 0 0 6 1 1 22-36 .611 2-01:00
41 Cabaniss, Warner Cabaniss, Warner 4-0 1 0 1 3 .333 1 .333 0 0 0 37 2 0 57-85 .671 0-00:00
60 Crean, Henry Crean, Henry 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
62 Davison, Mark Davison, Mark 5-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 0 0-0 .000 1-00:30
18 Wheeler, Aidan Wheeler, Aidan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 4 0-0 .000 0-00:00
59 O'Brien, Duncan O'Brien, Duncan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
61 Bade, Connor Bade, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-10 .400 0-00:00
52 Beckmeyer, Mason Beckmeyer, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
25 Bellinger, Mason Bellinger, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Best, Tom Best, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
32 Birken, Matthew Birken, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Cammarata, Ryan Cammarata, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 DeGrassi, Colin DeGrassi, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 1-01:00
58 Dunn, Patrick Dunn, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Foti, Cam Foti, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
29 Gladieux, Maxwell Gladieux, Maxwell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
24 Hanway, Zac Hanway, Zac 4-2 0 0 0 2 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
48 Hardnett, Jayden Hardnett, Jayden 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
9 Kelley, Brett Kelley, Brett 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 1-01:00
31 Kropinski, Brett Kropinski, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Kurlander, Zach Kurlander, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Lanclos, Easton Lanclos, Easton 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Landolfi, Trey Landolfi, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, Chris Lewis, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lyman, Jack Lyman, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
57 McCulloch, Declan McCulloch, Declan 4-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
3 Mercado, Will Mercado, Will 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
11 Mitchell, Brady Mitchell, Brady 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Montognese, Gabe Montognese, Gabe 3-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Pope, Ethan Pope, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Populoh, Alex Populoh, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pulliam, Dallas Pulliam, Dallas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
46 Reilly, Bryan Reilly, Bryan 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
21 Rosacker, AJ Rosacker, AJ 5-0 0 0 0 3 .000 1 .333 0 0 0 7 1 9 0-0 .000 2-02:00
5 Sands, Zack Sands, Zack 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
10 Siaton, Daniel Siaton, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Sita, Jake Sita, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
51 Solomon, Luke Solomon, Luke 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Spruell, Bennett Spruell, Bennett 3-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
17 Swartz, Andrew Swartz, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Yang, Tyler Yang, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Young, Brandon Young, Brandon 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 2-01:30
56 Young, Ryan Young, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 4-03:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 5 80 49 129 228 .351 134 .588 4 9 0 181 87 61 85-141 .603 24-19:00
Opponents 5 42 22 64 179 .235 97 .542 1 4 0 135 95 47 56-141 .397 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 McCulloch, Declan McCulloch, Declan 4-3 150:17 17 6.79 23 .575 3 0 82
43 Landolfi, Trey Landolfi, Trey 3-0 13:51 2 8.66 3 .600 0 0 7
25 Bellinger, Mason Bellinger, Mason 3-0 11:58 2 10.03 4 .667 0 0 8
24 Hanway, Zac Hanway, Zac 4-2 123:54 21 10.17 25 .543 1 1 82

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Hampden-Sydney W 15-9 15 9 24 49 .306 34 .694 1 2 0 45 19 9 23-4 3-02:00
2/17/24 Berry W 26-12 26 18 44 67 .388 46 .687 1 3 0 53 16 29 26-16 7-05:00
2/24/24 Stevenson W 14-9 14 12 26 31 .452 22 .710 1 2 0 37 19 13 20-5 8-07:30
2/25/24 Ohio Wesleyan W 15-7 15 8 23 52 .288 29 .558 1 2 0 39 17 15 14-12 7-07:00
3/02/24 Grove City W 16-9 16 9 25 59 .271 36 .610 1 2 0 45 12 15 19-10 6-05:00
3/06/24 at Tufts L 10-18 10 3 13 30 .333 18 .600 0 1 0 40 25 9 14-17 3-02:30
3/15/24 vs Dickinson W 17-9 17 12 29 42 .405 28 .667 1 2 0 40 16 7 17-12 1-01:00
3/16/24 vs St. Lawrence L 12-13 12 7 19 51 .235 25 .490 0 0 0 26 10 8 12-17 1-01:00
3/23/24 Lynchburg W 11-9 11 8 19 50 .220 31 .620 1 3 0 35 9 17 11-11 2-01:00
3/27/24 Williams L 12-18 12 6 18 38 .316 18 .474 0 2 0 34 22 9 21-11 2-01:30
3/30/24 at Montclair State W 12-6 12 7 19 40 .300 24 .600 1 2 0 32 18 10 13-9 8-06:30
4/06/24 Salisbury L 12-18 12 4 16 43 .279 23 .535 0 0 0 33 12 13 17-17 1-00:30
4/13/24 at Kean W 19-7 19 12 31 44 .432 30 .682 1 3 0 40 22 8 22-8 4-03:30
4/17/24 at Mary Washington W 17-3 17 13 30 49 .347 29 .592 1 1 0 36 16 14 13-11 3-02:30
4/20/24 Stockton W 20-8 20 13 33 52 .385 28 .538 1 3 0 40 19 16 20-11 8-06:00
4/21/24 Colorado Col. W 18-12 18 12 30 51 .353 29 .569 1 2 0 43 17 18 23-9 4-03:00
4/27/24 Wash. & Lee W 12-8 12 6 18 47 .255 27 .574 1 2 0 23 8 10 8-15 3-03:30
5/01/24 Stockton W 19-12 19 16 35 38 .500 29 .763 1 3 1 32 18 25 13-21 8-05:30
5/05/24 at Salisbury L 7-14 7 5 12 30 .233 19 .633 0 0 0 28 15 9 10-14 3-02:00
5/11/24 Cabrini W 20-6 20 12 32 55 .364 30 .545 1 1 0 31 11 19 12-16 4-05:00
5/12/24 Stevens W 12-5 12 6 18 49 .245 29 .592 1 0 1 35 12 15 12-8 4-02:30
5/18/24 at RIT L 15-19 15 7 22 49 .306 21 .429 0 3 0 41 13 6 20-17 3-02:30
Chris. Newport 331-231 331 205 536 1016 .326 605 .595 16 39 2 808 346 294 360-271 93-76:30
Opponents 231-331 231 138 369 804 .287 467 .581 6 28 3 673 415 202 271-360 97-80:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Hampden-Sydney 15-9 60:00 9 9.00 11 .550 1 0 40
2/17/24 Berry 26-12 60:00 12 12.00 3 .200 1 0 20
2/24/24 Stevenson 14-9 60:00 9 9.00 8 .471 1 0 37
2/25/24 Ohio Wesleyan 15-7 60:00 7 7.00 8 .533 1 0 28
3/02/24 Grove City 16-9 60:00 9 9.00 20 .690 1 0 39
3/06/24 at Tufts 10-18 60:00 18 18.00 12 .400 0 1 48
3/15/24 vs Dickinson 17-9 60:00 9 9.00 8 .471 1 0 32
3/16/24 vs St. Lawrence 12-13 63:16 13 12.33 10 .435 0 1 34
3/23/24 Lynchburg 11-9 60:00 9 9.00 11 .550 1 0 31
3/27/24 Williams 12-18 60:00 18 18.00 12 .400 0 1 46
3/30/24 at Montclair State 12-6 60:00 6 6.00 10 .625 1 0 31
4/06/24 Salisbury 12-18 60:00 18 18.00 10 .357 0 1 43
4/13/24 at Kean 19-7 60:00 7 7.00 13 .650 1 0 38
4/17/24 at Mary Washington 17-3 60:00 3 3.00 10 .769 1 0 29
4/20/24 Stockton 20-8 60:00 8 8.00 12 .600 1 0 38
4/21/24 Colorado Col. 18-12 60:00 12 12.00 11 .478 1 0 35
4/27/24 Wash. & Lee 12-8 60:00 8 8.00 16 .667 1 0 38
5/01/24 Stockton 19-12 60:00 12 12.00 14 .538 1 0 52
5/05/24 at Salisbury 7-14 60:00 14 14.00 9 .391 0 1 50
5/11/24 Cabrini 20-6 60:00 6 6.00 9 .600 1 0 24
5/12/24 Stevens 12-5 60:00 5 5.00 9 .643 1 0 26
5/18/24 at RIT 15-19 60:00 19 19.00 10 .345 0 1 45
Chris. Newport 331-231 1323:16 231 10.47 236 .505 16 6 804
Opponents 231-331 1323:16 331 15.01 274 .453 6 16 1016

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Hampden-Sydney L 9-15 9 9 18 40 .225 20 .500 0 0 0 34 19 7 4-23 5-03:30
2/17/24 at Berry L 12-26 12 8 20 20 .600 15 .750 0 4 0 28 32 9 16-26 5-04:30
2/24/24 at Stevenson L 9-14 9 5 14 37 .243 17 .459 0 3 0 22 16 12 5-20 8-05:00
2/25/24 at Ohio Wesleyan L 7-15 7 4 11 28 .250 15 .536 0 1 0 28 23 13 12-14 6-05:30
3/02/24 at Grove City L 9-16 9 5 14 39 .231 29 .744 0 0 2 27 17 4 10-19 9-08:30
3/06/24 Tufts W 18-10 18 11 29 48 .375 30 .625 1 2 0 53 18 16 17-14 5-04:00
3/15/24 vs Dickinson L 9-17 9 4 13 32 .281 17 .531 0 0 0 24 16 6 12-17 4-02:00
3/16/24 vs St. Lawrence W 13-12 13 4 17 34 .382 23 .676 1 0 0 33 18 3 17-12 2-02:00
3/23/24 at Lynchburg L 9-11 9 5 14 31 .290 20 .645 0 1 0 31 18 5 11-11 7-06:00
3/27/24 at Williams W 18-12 18 12 30 46 .391 30 .652 1 2 0 30 12 16 11-21 2-02:00
3/30/24 Montclair State L 6-12 6 5 11 31 .194 16 .516 0 2 0 23 20 10 9-13 6-04:30
4/06/24 at Salisbury W 18-12 18 8 26 43 .419 28 .651 1 0 0 39 16 10 17-17 1-00:30
4/13/24 Kean L 7-19 7 4 11 38 .184 20 .526 0 0 0 23 17 9 8-22 3-04:00
4/17/24 Mary Washington L 3-17 3 0 3 29 .103 13 .448 0 0 0 26 23 7 11-13 3-01:30
4/20/24 at Stockton L 8-20 8 5 13 38 .211 20 .526 0 2 0 24 19 11 11-20 6-05:00
4/21/24 at Colorado Col. L 12-18 12 3 15 35 .343 23 .657 0 0 0 27 18 15 9-23 5-04:00
4/27/24 at Wash. & Lee L 8-12 8 5 13 38 .211 24 .632 0 1 0 37 18 4 15-8 3-02:30
5/01/24 at Stockton L 12-19 12 9 21 52 .231 26 .500 0 2 0 45 27 15 21-13 3-01:30
5/05/24 Salisbury W 14-7 14 11 25 50 .280 23 .460 1 1 0 39 15 11 14-10 1-01:00
5/11/24 at Cabrini L 6-20 6 4 10 24 .250 15 .625 0 1 0 34 25 5 16-12 4-02:30
5/12/24 at Stevens L 5-12 5 4 9 26 .192 14 .538 0 1 0 17 18 6 8-12 4-05:30
5/18/24 RIT W 19-15 19 13 32 45 .422 29 .644 1 5 1 29 10 8 17-20 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Hampden-Sydney 9-15 60:00 15 15.00 19 .559 0 1 49
2/17/24 at Berry 12-26 60:00 26 26.00 20 .435 0 1 67
2/24/24 at Stevenson 9-14 60:00 14 14.00 8 .364 0 1 31
2/25/24 at Ohio Wesleyan 7-15 60:00 15 15.00 14 .483 0 1 52
3/02/24 at Grove City 9-16 60:00 16 16.00 20 .556 0 1 59
3/06/24 Tufts 18-10 60:00 10 10.00 8 .444 1 0 30
3/15/24 vs Dickinson 9-17 60:00 17 17.00 11 .393 0 1 42
3/16/24 vs St. Lawrence 13-12 63:16 12 11.38 13 .520 1 0 51
3/23/24 at Lynchburg 9-11 60:00 11 11.00 20 .645 0 1 50
3/27/24 at Williams 18-12 60:00 12 12.00 6 .333 1 0 38
3/30/24 Montclair State 6-12 60:00 12 12.00 12 .500 0 1 40
4/06/24 at Salisbury 18-12 60:00 12 12.00 11 .478 1 0 43
4/13/24 Kean 7-19 60:00 19 19.00 11 .367 0 1 44
4/17/24 Mary Washington 3-17 60:00 17 17.00 12 .414 0 1 49
4/20/24 at Stockton 8-20 60:00 20 20.00 8 .286 0 1 52
4/21/24 at Colorado Col. 12-18 60:00 18 18.00 11 .379 0 1 51
4/27/24 at Wash. & Lee 8-12 60:00 12 12.00 15 .556 0 1 47
5/01/24 at Stockton 12-19 60:00 19 19.00 10 .345 0 1 38
5/05/24 Salisbury 14-7 60:00 7 7.00 12 .632 1 0 30
5/11/24 at Cabrini 6-20 60:00 20 20.00 10 .333 0 1 55
5/12/24 at Stevens 5-12 60:00 12 12.00 17 .586 0 1 49
5/18/24 RIT 19-15 60:00 15 15.00 6 .286 1 0 49
Opponents 231-331 1323:16 331 15.01 274 .453 6 16 1016
Chris. Newport 331-231 1323:16 231 10.47 236 .505 16 6 804

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Hampden-Sydney W 15-9 9/9 49/40 34/20 45/34 19/19 23/4 21-21/28-33 3-02:00/5-03:30
2/17/24 Berry W 26-12 18/8 67/20 46/15 53/28 16/32 26/16 11-14/7-25 7-05:00/5-04:30
2/24/24 Stevenson W 14-9 12/5 31/37 22/17 37/22 19/16 20/5 15-17/19-24 8-07:30/8-05:00
2/25/24 Ohio Wesleyan W 15-7 8/4 52/28 29/15 39/28 17/23 14/12 16-18/17-23 7-07:00/6-05:30
