2018 Men's Lacrosse Cumulative Statistics

Team (15-5, 6-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 259 168
Assists 165 98
Shots 785 591
Shot Percentage .330 .284
Shots On Goal 485 357
Shots On Goal Percentage .618 .604
Shots Per Game 39.3 29.6
Goal Breakdown
Man-up 30 13
Man-down 2 1
Unassisted 94 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-71 13-52
Power Plays: Percentage .423 .250
Miscellaneous
Ground Balls 718 530
Turnovers 318 340
Caused Turnovers 201 179
Faceoffs: W-L 305-188 188-305
Faceoffs: Percentage .619 .381
Clears 314-373 325-402
Clear Percentage .842 .808
Penalties 58 83
Penalty Minutes 43:00 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Crist, Matthew Crist, Matthew 20-20 47 39 86 104 .452 77 .740 2 6 0 54 29 10 0-0 .000 0-00:00
6 Rice, Dylan Rice, Dylan 20-20 56 19 75 134 .418 96 .716 4 7 0 31 18 7 0-0 .000 2-01:30
42 Deal, Jackson Deal, Jackson 20-18 14 29 43 60 .233 32 .533 1 1 0 25 47 6 0-0 .000 1-01:00
31 Barry, Lucas Barry, Lucas 19-16 31 10 41 53 .585 41 .774 2 4 0 21 15 2 0-0 .000 1-00:30
22 Magnusson, Drew Magnusson, Drew 20-19 28 6 34 92 .304 49 .533 3 0 0 19 15 5 0-0 .000 2-01:00
4 McKenna, Shane McKenna, Shane 20-12 21 13 34 67 .313 34 .507 1 4 1 8 9 1 0-0 .000 0-00:00
11 Stockhausen, Will Stockhausen, Will 18-11 19 13 32 96 .198 50 .521 1 6 0 9 23 0 0-0 .000 2-01:30
10 Hanes, Griffin Hanes, Griffin 20-0 12 6 18 26 .462 18 .692 0 0 1 6 22 2 0-0 .000 0-00:00
1 O'Connell, Jake O'Connell, Jake 20-0 2 9 11 12 .167 6 .500 0 1 0 82 16 13 0-0 .000 5-05:30
50 Doering, Glenn Doering, Glenn 16-0 7 1 8 25 .280 17 .680 0 0 0 9 4 1 0-0 .000 1-00:30
21 Collins, Miles Collins, Miles 18-0 6 1 7 17 .353 12 .706 1 0 0 19 6 7 0-0 .000 3-03:00
29 Lynch, Gabe Lynch, Gabe 5-0 4 2 6 8 .500 5 .625 0 0 0 3 5 0 0-0 .000 0-00:00
26 Shipman, Spencer Shipman, Spencer 20-0 3 3 6 23 .130 11 .478 0 0 0 6 6 3 0-0 .000 1-00:30
12 Lee, Jordan Lee, Jordan 12-0 1 3 4 10 .100 4 .400 0 0 0 7 9 3 0-0 .000 1-00:30
8 Cruz, Tony Cruz, Tony 19-0 2 1 3 10 .200 5 .500 0 0 0 107 4 0 248-395 .628 6-04:30
32 Matsko, Pat Matsko, Pat 4-4 2 1 3 6 .333 5 .833 0 0 0 0 2 0 0-0 .000 2-01:30
16 Hines, Phoenix Hines, Phoenix 20-0 1 2 3 3 .333 3 1.000 0 0 0 41 6 25 0-3 .000 2-01:00
19 Cornell, Drew Cornell, Drew 20-20 1 1 2 8 .125 4 .500 0 0 0 56 4 23 0-0 .000 3-02:00
24 Dunn, Reeves Dunn, Reeves 7-0 1 1 2 9 .111 6 .667 0 1 0 4 5 1 0-0 .000 0-00:00
2 James, Conor James, Conor 19-0 1 1 2 5 .200 2 .400 0 0 0 36 4 11 0-2 .000 3-02:30
27 Cogan, Will Cogan, Will 19-19 0 2 2 3 .000 1 .333 0 0 0 14 9 27 0-0 .000 1-01:00
7 Albright, Christopher Albright, Christopher 20-0 0 1 1 8 .000 4 .500 0 0 0 38 7 6 0-0 .000 1-01:00
38 Gingerich, William Gingerich, William 4-0 0 1 1 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
37 Bohns, Mac Bohns, Mac 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Brackett, Thomas Brackett, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Clark, Andrew Clark, Andrew 9-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
23 Courtney, Thomas Courtney, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
17 FitzGerald, Aidan FitzGerald, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:00
44 Fitzgerald, Max Fitzgerald, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Hale, Jacob Hale, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hart, Corey Hart, Corey 9-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 25-44 .568 2-01:30
34 Iriondo, Tyler Iriondo, Tyler 9-0 0 0 0 1 .000 1 1.000 0 0 0 17 3 0 32-48 .667 0-00:00
30 McAneney, Scott McAneney, Scott 17-15 0 0 0 1 .000 0 .000 0 0 0 31 7 2 0-0 .000 0-00:00
39 Peaslee, Ian Peaslee, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-1 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
36 Pogreba, Nick Pogreba, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Puterbaugh, Josh Puterbaugh, Josh 13-1 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
20 Scott, Matt Scott, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
13 Swagerty, Sam Swagerty, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wayne, Max Wayne, Max 20-20 0 0 0 1 .000 1 1.000 0 0 0 34 9 29 0-0 .000 9-06:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 3-01:30  
Totals 20 259 165 424 785 .330 485 .618 15 30 2 718 318 201 305-493 .619 58-43:00
Opponents 20 168 98 266 591 .284 357 .604 5 13 1 530 340 179 188-493 .381 83-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Brackett, Thomas Brackett, Thomas 2-0 12:31 0 .00 3 1.000 0 0 11
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
15 Clark, Andrew Clark, Andrew 9-5 336:59 43 7.66 44 .506 4 1 150
30 McAneney, Scott McAneney, Scott 16-15 803:58 117 8.73 129 .524 10 4 398
20 Scott, Matt Scott, Matt 5-0 46:32 8 10.32 12 .600 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Crist, Matthew Crist, Matthew 8-8 22 17 39 38 .579 32 .842 1 3 0 22 10 3 0-0 .000 0-00:00
6 Rice, Dylan Rice, Dylan 8-8 21 4 25 61 .344 42 .689 2 1 0 11 9 4 0-0 .000 2-01:30
11 Stockhausen, Will Stockhausen, Will 8-6 13 6 19 50 .260 30 .600 1 4 0 6 12 0 0-0 .000 1-01:00
42 Deal, Jackson Deal, Jackson 8-6 4 13 17 20 .200 8 .400 0 1 0 4 14 3 0-0 .000 1-01:00
31 Barry, Lucas Barry, Lucas 8-8 10 6 16 17 .588 14 .824 1 1 0 7 10 1 0-0 .000 1-00:30
22 Magnusson, Drew Magnusson, Drew 8-8 10 3 13 31 .323 15 .484 1 0 0 6 4 0 0-0 .000 0-00:00
4 McKenna, Shane McKenna, Shane 8-4 7 5 12 17 .412 8 .471 0 0 1 4 6 0 0-0 .000 0-00:00
10 Hanes, Griffin Hanes, Griffin 8-0 4 3 7 8 .500 5 .625 0 0 0 4 6 1 0-0 .000 0-00:00
21 Collins, Miles Collins, Miles 7-0 3 1 4 7 .429 6 .857 0 0 0 7 0 3 0-0 .000 1-01:00
50 Doering, Glenn Doering, Glenn 8-0 3 1 4 14 .214 7 .500 0 0 0 8 2 1 0-0 .000 1-00:30
29 Lynch, Gabe Lynch, Gabe 3-0 2 2 4 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
12 Lee, Jordan Lee, Jordan 5-0 1 2 3 7 .143 3 .429 0 0 0 3 2 2 0-0 .000 1-00:30
1 O'Connell, Jake O'Connell, Jake 8-0 0 3 3 6 .000 3 .500 0 0 0 31 4 4 0-0 .000 2-03:00
24 Dunn, Reeves Dunn, Reeves 4-0 1 1 2 8 .125 6 .750 0 1 0 3 3 1 0-0 .000 0-00:00
27 Cogan, Will Cogan, Will 8-8 0 2 2 2 .000 0 .000 0 0 0 3 3 15 0-0 .000 1-01:00
16 Hines, Phoenix Hines, Phoenix 8-0 0 2 2 1 .000 1 1.000 0 0 0 17 2 14 0-1 .000 1-00:30
19 Cornell, Drew Cornell, Drew 8-8 1 0 1 1 1.000 1 1.000 0 0 0 30 2 9 0-0 .000 2-01:30
8 Cruz, Tony Cruz, Tony 7-0 1 0 1 4 .250 3 .750 0 0 0 35 2 0 83-127 .654 2-01:30
26 Shipman, Spencer Shipman, Spencer 8-0 1 0 1 5 .200 2 .400 0 0 0 0 3 1 0-0 .000 0-00:00
7 Albright, Christopher Albright, Christopher 8-0 0 1 1 5 .000 3 .600 0 0 0 10 2 4 0-0 .000 0-00:00
37 Bohns, Mac Bohns, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Brackett, Thomas Brackett, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Clark, Andrew Clark, Andrew 4-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Courtney, Thomas Courtney, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
17 FitzGerald, Aidan FitzGerald, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
44 Fitzgerald, Max Fitzgerald, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Gingerich, William Gingerich, William 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Hart, Corey Hart, Corey 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 15-24 .625 0-00:00
34 Iriondo, Tyler Iriondo, Tyler 4-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 25-33 .758 0-00:00
2 James, Conor James, Conor 7-0 0 0 0 4 .000 1 .250 0 0 0 15 1 1 0-2 .000 1-01:00
30 McAneney, Scott McAneney, Scott 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
39 Peaslee, Ian Peaslee, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
36 Pogreba, Nick Pogreba, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Puterbaugh, Josh Puterbaugh, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
20 Scott, Matt Scott, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Swagerty, Sam Swagerty, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wayne, Max Wayne, Max 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 4 8 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 8 104 72 176 315 .330 196 .622 6 11 1 281 119 82 123-187 .658 26-20:30
Opponents 8 57 31 88 217 .263 126 .581 2 2 1 227 143 67 64-187 .342 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Brackett, Thomas Brackett, Thomas 1-0 09:24 0 .00 3 1.000 0 0 8
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
15 Clark, Andrew Clark, Andrew 4-3 173:06 19 6.59 13 .406 3 0 59
30 McAneney, Scott McAneney, Scott 6-5 266:41 33 7.42 42 .560 3 2 128
20 Scott, Matt Scott, Matt 2-0 30:49 5 9.73 10 .667 0 0 21

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/18 Wash. & Lee W 12-7 12 6 18 42 .286 24 .571 1 0 0 31 17 8 17-5 2-01:00
2/16/18 vs Berry W 10-9 10 7 17 28 .357 21 .750 1 3 0 28 13 11 11-11 1-01:00
2/21/18 Randolph-Macon W 16-5 16 8 24 40 .400 24 .600 1 1 0 47 20 13 17-8 3-02:00
2/24/18 Hampden-Sydney W 13-9 13 6 19 39 .333 24 .615 1 4 0 41 16 11 17-9 2-01:30
3/03/18 at Southern Virginia W 20-7 20 16 36 48 .417 35 .729 1 4 1 43 13 6 18-10 8-05:00
3/09/18 Elizabethtown W 8-7 8 5 13 38 .211 22 .579 1 2 0 31 21 16 10-8 3-02:30
3/14/18 Ill. Wesleyan W 24-14 24 15 39 48 .500 35 .729 1 4 0 45 15 16 21-20 7-03:30
3/21/18 at Va. Wesleyan W 19-7 19 7 26 49 .388 29 .592 1 0 1 42 27 14 17-13 2-02:00
3/24/18 Frostburg St. W 13-7 13 5 18 30 .433 22 .733 1 1 0 32 11 15 16-7 2-02:00
3/28/18 at Roanoke L 8-9 8 5 13 43 .186 25 .581 0 0 0 39 13 2 16-3 2-01:30
3/31/18 at St. Mary's (Md.) W 13-8 13 11 24 37 .351 25 .676 1 0 0 33 15 3 18-7 3-02:00
4/04/18 Salisbury L 5-6 5 3 8 39 .128 15 .385 0 1 0 22 15 9 9-6 1-01:00
4/07/18 at Marymount (Va.) W 14-6 14 7 21 44 .318 26 .591 1 1 0 40 14 10 12-10 8-08:00
4/11/18 Mary Washington W 8-5 8 7 15 36 .222 21 .583 1 1 0 43 18 15 12-5 1-00:30
4/14/18 York (Pa.) L 11-15 11 8 19 29 .379 18 .621 0 1 0 33 17 12 13-17 1-01:00
4/21/18 at Wesley W 20-3 20 15 35 52 .385 34 .654 1 2 0 35 16 12 25-2 2-01:00
4/28/18 Mary Washington W 14-7 14 12 26 46 .304 29 .630 1 3 0 34 13 9 18-7 4-03:30
5/01/18 at Salisbury L 3-14 3 3 6 26 .115 13 .500 0 2 0 25 14 6 12-9 0-00:00
5/09/18 at Roanoke W 17-11 17 10 27 44 .386 25 .568 1 0 0 43 13 7 18-13 4-03:00
5/12/18 at Salisbury L 11-12 11 9 20 27 .407 18 .667 0 0 0 31 17 6 8-18 2-01:00
Chris. Newport 259-168 259 165 424 785 .330 485 .618 15 30 2 718 318 201 305-188 58-43:00
Opponents 168-259 168 98 266 591 .284 357 .604 5 13 1 530 340 179 188-305 83-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/18 Wash. & Lee 12-7 60:00 7 7.00 9 .563 1 0 24
2/16/18 vs Berry 10-9 60:00 9 9.00 8 .471 1 0 29
2/21/18 Randolph-Macon 16-5 60:00 5 5.00 6 .545 1 0 20
2/24/18 Hampden-Sydney 13-9 60:00 9 9.00 6 .400 1 0 30
3/03/18 at Southern Virginia 20-7 60:00 7 7.00 10 .588 1 0 26
3/09/18 Elizabethtown 8-7 60:00 7 7.00 5 .417 1 0 20
3/14/18 Ill. Wesleyan 24-14 60:00 14 14.00 12 .462 1 0 38
3/21/18 at Va. Wesleyan 19-7 60:00 7 7.00 10 .588 1 0 30
3/24/18 Frostburg St. 13-7 60:00 7 7.00 6 .462 1 0 18
3/28/18 at Roanoke 8-9 60:00 9 9.00 9 .500 0 1 33
3/31/18 at St. Mary's (Md.) 13-8 60:00 8 8.00 5 .385 1 0 32
4/04/18 Salisbury 5-6 60:00 6 6.00 7 .538 0 1 24
4/07/18 at Marymount (Va.) 14-6 60:00 6 6.00 7 .538 1 0 28
4/11/18 Mary Washington 8-5 60:00 5 5.00 13 .722 1 0 30
4/14/18 York (Pa.) 11-15 60:00 15 15.00 12 .444 0 1 34
4/21/18 at Wesley 20-3 60:00 3 3.00 9 .750 1 0 24
4/28/18 Mary Washington 14-7 60:00 7 7.00 12 .632 1 0 30
5/01/18 at Salisbury 3-14 60:00 14 14.00 11 .440 0 1 39
5/09/18 at Roanoke 17-11 60:00 11 11.00 13 .542 1 0 37
5/12/18 at Salisbury 11-12 60:00 12 12.00 19 .613 0 1 44
Chris. Newport 259-168 1200:00 168 8.40 189 .529 15 5 590
Opponents 168-259 1200:00 259 12.95 226 .466 5 15 783

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/18 at Wash. & Lee L 7-12 7 4 11 24 .292 16 .667 0 1 0 17 16 11 5-17 2-01:30
2/16/18 vs Berry L 9-10 9 5 14 29 .310 17 .586 0 1 0 23 15 8 11-11 7-05:00
2/21/18 at Randolph-Macon L 5-16 5 3 8 20 .250 11 .550 0 0 0 18 23 11 8-17 3-02:30
2/24/18 at Hampden-Sydney L 9-13 9 5 14 30 .300 15 .500 0 1 0 19 13 8 9-17 9-08:00
3/03/18 Southern Virginia L 7-20 7 5 12 26 .269 17 .654 0 0 0 29 23 3 10-18 9-05:30
3/09/18 at Elizabethtown L 7-8 7 2 9 20 .350 12 .600 0 1 0 20 21 12 8-10 5-03:30
3/14/18 at Ill. Wesleyan L 14-24 14 11 25 38 .368 26 .684 0 3 0 33 20 9 20-21 4-03:30
3/21/18 Va. Wesleyan L 7-19 7 1 8 30 .233 17 .567 0 0 0 29 26 12 13-17 1-01:00
3/24/18 at Frostburg St. L 7-13 7 3 10 18 .389 13 .722 0 1 0 14 15 5 7-16 2-02:00
3/28/18 Roanoke W 9-8 9 8 17 33 .273 18 .545 1 1 0 26 15 7 3-16 4-02:30
3/31/18 St. Mary's (Md.) L 8-13 8 5 13 32 .250 13 .406 0 0 0 27 15 3 7-18 3-03:00
4/04/18 at Salisbury W 6-5 6 3 9 24 .250 13 .542 1 0 0 25 14 12 6-9 2-01:00
4/07/18 Marymount (Va.) L 6-14 6 3 9 29 .207 13 .448 0 1 0 37 21 11 10-12 6-04:30
4/11/18 at Mary Washington L 5-8 5 3 8 30 .167 18 .600 0 0 0 37 20 12 5-12 4-03:00
4/14/18 at York (Pa.) W 15-11 15 7 22 34 .441 27 .794 1 0 1 35 15 12 17-13 3-04:00
4/21/18 Wesley L 3-20 3 2 5 24 .125 12 .500 0 0 0 23 20 9 2-25 1-01:00
4/28/18 at Mary Washington L 7-14 7 5 12 30 .233 19 .633 0 0 0 20 11 9 7-18 6-04:30
5/01/18 Salisbury W 14-3 14 8 22 39 .359 25 .641 1 0 0 33 11 8 9-12 4-03:00
5/09/18 Roanoke L 11-17 11 7 18 37 .297 24 .649 0 2 0 30 13 8 13-18 4-03:30
5/12/18 Salisbury W 12-11 12 8 20 44 .273 31 .705 1 1 0 35 13 9 18-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/18 at Wash. & Lee 7-12 60:00 12 12.00 12 .500 0 1 42
2/16/18 vs Berry 9-10 60:00 10 10.00 11 .524 0 1 28
2/21/18 at Randolph-Macon 5-16 60:00 16 16.00 8 .333 0 1 40
2/24/18 at Hampden-Sydney 9-13 60:00 13 13.00 11 .458 0 1 39
3/03/18 Southern Virginia 7-20 60:00 20 20.00 15 .429 0 1 48
3/09/18 at Elizabethtown 7-8 60:00 8 8.00 14 .636 0 1 38
3/14/18 at Ill. Wesleyan 14-24 60:00 24 24.00 11 .314 0 1 48
3/21/18 Va. Wesleyan 7-19 60:00 19 19.00 10 .345 0 1 49
3/24/18 at Frostburg St. 7-13 60:00 13 13.00 9 .409 0 1 30
3/28/18 Roanoke 9-8 60:00 8 8.00 17 .680 1 0 42
3/31/18 St. Mary's (Md.) 8-13 60:00 13 13.00 12 .480 0 1 37
4/04/18 at Salisbury 6-5 60:00 5 5.00 10 .667 1 0 39
4/07/18 Marymount (Va.) 6-14 60:00 14 14.00 12 .462 0 1 43
4/11/18 at Mary Washington 5-8 60:00 8 8.00 13 .619 0 1 36
4/14/18 at York (Pa.) 15-11 60:00 11 11.00 7 .389 1 0 29
4/21/18 Wesley 3-20 60:00 20 20.00 14 .412 0 1 52
4/28/18 at Mary Washington 7-14 60:00 14 14.00 15 .517 0 1 46
5/01/18 Salisbury 14-3 60:00 3 3.00 10 .769 1 0 26
5/09/18 Roanoke 11-17 60:00 17 17.00 8 .320 0 1 44
5/12/18 Salisbury 12-11 60:00 11 11.00 7 .389 1 0 27
Opponents 168-259 1200:00 259 12.95 226 .466 5 15 783
Chris. Newport 259-168 1200:00 168 8.40 189 .529 15 5 590

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/18 Wash. & Lee W 12-7 6/4 42/24 24/16 31/17 17/16 17/5 10-13/15-21 2-01:00/2-01:30
2/16/18 vs Berry W 10-9 7/5 28/29 21/17 28/23 13/15 11/11 12-13/11-15 1-01:00/7-05:00
2/21/18 Randolph-Macon W 16-5 8/3 40/20 24/11 47/18 20/23 17/8 14-20/18-23 3-02:00/3-02:30
2/24/18 Hampden-Sydney W 13-9 6/5 39/30 24/15 41/19 16/13 17/9 9-10/14-19 2-01:30/9-08:00
3/03/18 at Southern Virginia W 20-7 16/5 48/26 35/17 43/29 13/23 18/10 20-21/15-16 8-05:00/9-05:30
3/09/18 Elizabethtown W 8-7 5/2 38/20 22/12 31/20 21/21 10/8 13-15/17-24 3-02:30/5-03:30
3/14/18 Ill. Wesleyan W 24-14 15/11 48/38 35/26 45/33 15/20 21/20 17-19/11-16 7-03:30/4-03:30
3/21/18 at Va. Wesleyan W 19-7 7/1 49/30 29/17 42/29 27/26 17/13 26-34/17-23 2-02:00/1-01:00
3/24/18 Frostburg St. W 13-7 5/3 30/18 22/13 32/14 11/15 16/7 12-13/11-12 2-02:00/2-02:00
3/28/18 at Roanoke L 8-9 5/8 43/33 25/18 39/26 13/15 16/3 13-22/21-25 2-01:30/4-02:30
3/31/18 at St. Mary's (Md.) W 13-8 11/5 37/32 25/13 33/27 15/15 18/7 17-19/20-20 3-02:00/3-03:00
4/04/18 Salisbury L 5-6 3/3 39/24 15/13 22/25 15/14 9/6 16-17/17-20 1-01:00/2-01:00
4/07/18 at Marymount (Va.) W 14-6 7/3 44/29 26/13 40/37 14/21 12/10 22-23/21-24 8-08:00/6-04:30
4/11/18 Mary Washington W 8-5 7/3 36/30 21/18 43/37 18/20 12/5 16-19/22-26 1-00:30/4-03:00
4/14/18 York (Pa.) L 11-15 8/7 29/34 18/27 33/35 17/15 13/17 12-14/16-19 1-01:00/3-04:00
4/21/18 at Wesley W 20-3 15/2 52/24 34/12 35/23 16/20 25/2 18-20/17-24 2-01:00/1-01:00
4/28/18 Mary Washington W 14-7 12/5 46/30 29/19 34/20 13/11 18/7 13-17/15-17 4-03:30/6-04:30
5/01/18 at Salisbury L 3-14 3/8 26/39 13/25 25/33 14/11 12/9 16-20/19-21 0-00:00/4-03:00
5/09/18 at Roanoke W 17-11 10/7 44/37 25/24 43/30 13/13 18/13 19-23/14-18 4-03:00/4-03:30
5/12/18 at Salisbury L 11-12 9/8 27/44 18/31 31/35 17/13 8/18 19-21/14-19 2-01:00/4-03:30
Chris. Newport 259-168 165/98 785/591 485/357 718/530 318/340 305/188 314-373/325-402 58-43:00/83-66:00
Opponents 168-259 98/165 591/785 357/485 530/718 340/318 188/305 325-402/314-373 83-66:00/58-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Ill. Wesleyan (3/14/18)
GOALS 24 Ill. Wesleyan (3/14/18)
ASSISTS 16 Southern Virginia (3/03/18)
SHOTS 52 Wesley (4/21/18)
SHOTS ON GOAL 35 Ill. Wesleyan (3/14/18); Southern Virginia (3/03/18)
SAVES 19 Salisbury (5/12/18)
GROUND BALLS 47 Randolph-Macon (2/21/18)
TURNOVERS 27 Va. Wesleyan (3/21/18)
CAUSED TURNOVERS 16 Elizabethtown (3/09/18); Ill. Wesleyan (3/14/18)
CLEARS 26 Va. Wesleyan (3/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Matthew Crist Southern Virginia (3/03/18)
GOALS 6 Matthew Crist Southern Virginia (3/03/18)
ASSISTS 5 Jackson Deal; Matthew Crist Southern Virginia (3/03/18); St. Mary's (Md.) (3/31/18)
SHOTS 15 Will Stockhausen Salisbury (4/04/18)
SHOTS ON GOAL 10 Will Stockhausen; Matthew Crist Salisbury (4/04/18); Southern Virginia (3/03/18)
SAVES 19 Scott McAneney Salisbury (5/12/18)
GROUND BALLS 10 Tony Cruz Wash. & Lee (2/14/18)
TURNOVERS 6 Jackson Deal Salisbury (5/01/18)
CAUSED TURNOVERS 4 Max Wayne; Will Cogan Ill. Wesleyan (3/14/18); Frostburg St. (3/24/18); Va. Wesleyan (3/21/18)