2017 Men's Lacrosse Cumulative Statistics

Team (11-6, 5-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 221 151
Assists 140 82
Shots 768 574
Shot Percentage .288 .263
Shots On Goal 473 353
Shots On Goal Percentage .616 .615
Shots Per Game 45.2 33.8
Goal Breakdown
Man-up 30 17
Man-down 0 0
Unassisted 81 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-84 17-52
Power Plays: Percentage .357 .327
Miscellaneous
Ground Balls 617 481
Turnovers 234 288
Caused Turnovers 186 128
Faceoffs: W-L 269-155 155-269
Faceoffs: Percentage .634 .366
Clears 242-290 265-332
Clear Percentage .834 .798
Penalties 60 92
Penalty Minutes 52:00 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Geise, Will Geise, Will 17-15 56 21 77 134 .418 95 .709 2 11 0 22 29 3 0-0 .000 5-04:30
25 Crist, Matthew Crist, Matthew 17-17 28 40 68 88 .318 59 .670 2 5 0 32 18 7 0-0 .000 2-03:30
2 Mills, Ryan Mills, Ryan 17-17 40 18 58 110 .364 72 .655 3 6 0 38 19 7 0-0 .000 2-01:30
24 Foster, Randy Foster, Randy 17-17 34 11 45 121 .281 70 .579 1 4 0 34 20 13 0-0 .000 1-00:30
4 McKenna, Shane McKenna, Shane 17-15 17 12 29 83 .205 42 .506 1 2 0 16 15 1 0-0 .000 1-01:00
22 Magnusson, Drew Magnusson, Drew 16-13 11 7 18 72 .153 36 .500 1 0 0 13 8 2 0-0 .000 2-01:30
31 Barry, Lucas Barry, Lucas 14-2 5 5 10 9 .556 7 .778 0 1 0 2 3 1 0-0 .000 1-01:00
9 Hale, Jacob Hale, Jacob 12-0 4 5 9 13 .308 9 .692 0 1 0 9 4 1 0-0 .000 1-01:00
26 Shipman, Spencer Shipman, Spencer 17-2 4 3 7 29 .138 16 .552 0 0 0 4 5 1 0-0 .000 2-01:00
14 Cho, Nate Cho, Nate 11-0 5 0 5 24 .208 17 .708 0 0 0 4 6 0 0-0 .000 1-00:30
6 Miller, Clay Miller, Clay 6-0 4 1 5 7 .571 5 .714 0 0 0 6 3 0 0-0 .000 0-00:00
1 O'Connell, Jake O'Connell, Jake 17-0 2 3 5 15 .133 8 .533 0 0 0 49 12 16 0-0 .000 8-07:00
45 Doering, Glenn Doering, Glenn 4-0 1 3 4 5 .200 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
32 Matsko, Pat Matsko, Pat 16-0 2 1 3 7 .286 5 .714 0 0 0 5 5 3 0-0 .000 1-01:00
34 James, Conor James, Conor 17-2 2 0 2 3 .667 2 .667 0 0 0 45 8 16 0-0 .000 1-01:00
7 Albright, Christopher Albright, Christopher 17-0 1 1 2 7 .143 2 .286 1 0 0 32 8 5 0-0 .000 0-00:00
15 Ashley, Andrew Ashley, Andrew 6-0 1 1 2 7 .143 7 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Cruz, Tony Cruz, Tony 17-1 1 1 2 4 .250 3 .750 0 0 0 66 8 0 194-305 .636 0-00:00
36 Clark, Brett Clark, Brett 6-0 1 0 1 5 .200 4 .800 0 0 0 1 0 1 0-0 .000 0-00:00
19 Cornell, Drew Cornell, Drew 17-16 1 0 1 3 .333 3 1.000 0 0 0 33 3 26 0-0 .000 10-08:00
16 Kirschke, Nick Kirschke, Nick 8-1 1 0 1 5 .200 1 .200 0 0 0 32 4 1 49-79 .620 0-00:00
44 Fitzgerald, Max Fitzgerald, Max 15-0 0 1 1 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 0-00:00
38 Gingerich, William Gingerich, William 6-0 0 1 1 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 1-01:00
10 Hayden, Matt Hayden, Matt 17-17 0 1 1 2 .000 0 .000 0 0 0 41 13 6 0-0 .000 3-03:00
5 Moon, China Moon, China 16-0 0 1 1 2 .000 0 .000 0 0 0 13 3 3 0-0 .000 0-00:00
21 Parkhill, Lee Parkhill, Lee 17-0 0 1 1 4 .000 1 .250 0 0 0 5 3 3 0-0 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 11-0 0 1 1 2 .000 0 .000 0 0 0 10 6 3 0-0 .000 0-00:00
13 Royce, Trevor Royce, Trevor 16-14 0 1 1 1 .000 0 .000 0 0 0 24 1 18 0-0 .000 6-05:00
37 Bohns, Mac Bohns, Mac 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
27 Cogan, Will Cogan, Will 16-15 0 0 0 0 .000 0 .000 0 0 0 19 5 24 0-0 .000 4-03:00
23 Courtney, Thomas Courtney, Thomas 16-4 0 0 0 2 .000 2 1.000 0 0 0 12 2 3 0-0 .000 1-01:00
12 Gregory, Danny Gregory, Danny 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
28 Hart, Corey Hart, Corey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 17-24 .708 0-00:00
50 Hooper, Ryan Hooper, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Hopkins, Patrick Hopkins, Patrick 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 McAndrew, John McAndrew, John 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
30 McAneney, Scott McAneney, Scott 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Palmateer, Shane Palmateer, Shane 10-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 9-16 .563 1-01:00
18 Puterbaugh, Josh Puterbaugh, Josh 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-02:00
20 Scott, Matt Scott, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Wagner, Josh Wagner, Josh 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 0-0 .000 0-00:00
40 Worley, Chase Worley, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 17 221 140 361 768 .288 473 .616 11 30 0 617 234 186 269-424 .634 60-52:00
Opponents 17 151 82 233 574 .263 353 .615 6 17 0 481 288 128 155-424 .366 92-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McAneney, Scott McAneney, Scott 9-0 59:19 7 7.08 10 .588 0 0 31
10 Hayden, Matt Hayden, Matt 17-15 924:30 136 8.83 179 .568 11 6 519
20 Scott, Matt Scott, Matt 5-0 36:10 8 13.27 13 .619 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Geise, Will Geise, Will 8-8 25 10 35 64 .391 45 .703 2 5 0 11 16 3 0-0 .000 3-03:00
25 Crist, Matthew Crist, Matthew 8-8 11 21 32 41 .268 28 .683 2 3 0 12 7 7 0-0 .000 2-03:30
24 Foster, Randy Foster, Randy 8-8 22 7 29 66 .333 38 .576 1 3 0 20 9 7 0-0 .000 0-00:00
2 Mills, Ryan Mills, Ryan 8-8 15 9 24 52 .288 32 .615 0 2 0 25 9 3 0-0 .000 2-01:30
4 McKenna, Shane McKenna, Shane 8-7 9 5 14 46 .196 23 .500 0 2 0 11 7 1 0-0 .000 1-01:00
9 Hale, Jacob Hale, Jacob 7-0 3 4 7 9 .333 6 .667 0 1 0 7 0 0 0-0 .000 1-01:00
22 Magnusson, Drew Magnusson, Drew 8-7 3 4 7 29 .103 13 .448 0 0 0 9 4 0 0-0 .000 2-01:30
14 Cho, Nate Cho, Nate 4-0 4 0 4 8 .500 7 .875 0 0 0 1 3 0 0-0 .000 0-00:00
26 Shipman, Spencer Shipman, Spencer 8-0 2 1 3 19 .105 10 .526 0 0 0 2 3 0 0-0 .000 0-00:00
1 O'Connell, Jake O'Connell, Jake 8-0 1 2 3 4 .250 4 1.000 0 0 0 21 5 6 0-0 .000 2-01:30
6 Miller, Clay Miller, Clay 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
45 Doering, Glenn Doering, Glenn 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Cornell, Drew Cornell, Drew 8-7 1 0 1 2 .500 2 1.000 0 0 0 17 1 9 0-0 .000 3-02:00
34 James, Conor James, Conor 8-1 1 0 1 2 .500 1 .500 0 0 0 22 6 7 0-0 .000 0-00:00
32 Matsko, Pat Matsko, Pat 7-0 1 0 1 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 1-01:00
15 Ashley, Andrew Ashley, Andrew 2-0 0 1 1 4 .000 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Barry, Lucas Barry, Lucas 6-0 0 1 1 2 .000 1 .500 0 0 0 0 3 1 0-0 .000 0-00:00
10 Hayden, Matt Hayden, Matt 8-8 0 1 1 1 .000 0 .000 0 0 0 24 6 3 0-0 .000 2-02:00
5 Moon, China Moon, China 8-0 0 1 1 2 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 7-0 0 1 1 2 .000 0 .000 0 0 0 5 5 2 0-0 .000 0-00:00
7 Albright, Christopher Albright, Christopher 8-0 0 0 0 2 .000 0 .000 0 0 0 15 2 3 0-0 .000 0-00:00
37 Bohns, Mac Bohns, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Clark, Brett Clark, Brett 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Cogan, Will Cogan, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 14 0-0 .000 3-02:30
23 Courtney, Thomas Courtney, Thomas 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 3 0-0 .000 0-00:00
8 Cruz, Tony Cruz, Tony 8-0 0 0 0 1 .000 0 .000 0 0 0 38 5 0 107-175 .611 0-00:00
44 Fitzgerald, Max Fitzgerald, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
12 Gregory, Danny Gregory, Danny 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
28 Hart, Corey Hart, Corey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9-13 .692 0-00:00
50 Hooper, Ryan Hooper, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Hopkins, Patrick Hopkins, Patrick 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Kirschke, Nick Kirschke, Nick 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
39 McAndrew, John McAndrew, John 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
30 McAneney, Scott McAneney, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Palmateer, Shane Palmateer, Shane 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 6-10 .600 0-00:00
21 Parkhill, Lee Parkhill, Lee 8-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Puterbaugh, Josh Puterbaugh, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
13 Royce, Trevor Royce, Trevor 8-8 0 0 0 0 .000 0 .000 0 0 0 14 1 9 0-0 .000 5-04:30
20 Scott, Matt Scott, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Wagner, Josh Wagner, Josh 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 101 69 170 373 .271 227 .609 5 16 0 314 110 95 123-199 .618 31-28:30
Opponents 8 74 36 110 285 .260 170 .596 3 7 0 251 136 67 76-199 .382 43-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McAneney, Scott McAneney, Scott 4-0 25:49 3 6.97 6 .667 0 0 18
10 Hayden, Matt Hayden, Matt 8-8 430:09 66 9.21 83 .557 5 3 253
20 Scott, Matt Scott, Matt 2-0 24:02 5 12.48 7 .583 0 0 14

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/17 at Wash. & Lee L 6-14 6 4 10 28 .214 21 .750 0 0 0 35 22 9 13-9 2-02:00
2/22/17 at Randolph-Macon W 14-3 14 9 23 37 .378 24 .649 1 4 0 36 12 7 12-9 3-02:30
2/25/17 at Hampden-Sydney L 10-13 10 5 15 32 .313 17 .531 0 0 0 18 13 3 12-15 1-01:00
3/01/17 Va. Wesleyan W 20-3 20 12 32 60 .333 36 .600 1 2 0 44 14 17 19-7 3-02:00
3/04/17 Guilford W 15-2 15 5 20 54 .278 35 .648 1 1 0 38 13 18 15-5 5-03:30
3/11/17 Messiah W 13-8 13 9 22 50 .260 30 .600 1 1 0 32 5 10 18-7 4-04:00
3/15/17 Wheaton (MA) W 19-7 19 13 32 55 .345 35 .636 1 2 0 37 12 13 21-9 2-02:00
3/18/17 Marymount (VA) W 17-3 17 11 28 49 .347 29 .592 1 2 0 41 14 18 16-8 5-04:00
3/22/17 Southern Va. W 19-12 19 16 35 51 .373 35 .686 1 2 0 40 12 16 20-14 4-02:30
3/29/17 at Mary Washington W 14-9 14 9 23 45 .311 25 .556 1 2 0 54 14 5 19-7 3-02:30
4/01/17 at Frostburg State L 5-6 5 4 9 28 .179 14 .500 0 0 0 20 11 8 4-11 2-01:30
4/05/17 at Salisbury L 5-17 5 3 8 37 .135 19 .514 0 1 0 44 16 6 12-12 7-07:00
4/08/17 Wesley W 19-4 19 12 31 67 .284 45 .672 1 5 0 41 16 16 21-3 5-06:30
4/12/17 St. Mary's (MD) W 15-11 15 12 27 64 .234 45 .703 1 1 0 47 13 18 22-8 4-03:30
4/15/17 at York (Pa.) L 7-12 7 2 9 32 .219 15 .469 0 3 0 27 14 8 9-13 1-01:00
4/19/17 Southern Va. W 14-8 14 10 24 50 .280 31 .620 1 4 0 36 14 10 16-8 2-01:00
4/22/17 at York (Pa.) L 9-19 9 4 13 29 .310 17 .586 0 0 0 27 19 4 20-10 7-05:30
Chris. Newport 221-151 221 140 361 768 .288 473 .616 11 30 0 617 234 186 269-155 60-52:00
Opponents 151-221 151 82 233 574 .263 353 .615 6 17 0 481 288 128 155-269 92-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/17 at Wash. & Lee 6-14 60:00 14 14.00 11 .440 0 1 38
2/22/17 at Randolph-Macon 14-3 60:00 3 3.00 12 .800 1 0 22
2/25/17 at Hampden-Sydney 10-13 60:00 13 13.00 13 .500 0 1 43
3/01/17 Va. Wesleyan 20-3 60:00 3 3.00 15 .833 1 0 24
3/04/17 Guilford 15-2 60:00 2 2.00 7 .778 1 0 14
3/11/17 Messiah 13-8 60:00 8 8.00 14 .636 1 0 40
3/15/17 Wheaton (MA) 19-7 60:00 7 7.00 10 .588 1 0 33
3/18/17 Marymount (VA) 17-3 60:00 3 3.00 8 .727 1 0 24
3/22/17 Southern Va. 19-12 60:00 12 12.00 11 .478 1 0 36
3/29/17 at Mary Washington 14-9 60:00 9 9.00 13 .591 1 0 34
4/01/17 at Frostburg State 5-6 60:00 6 6.00 11 .647 0 1 36
4/05/17 at Salisbury 5-17 60:00 17 17.00 8 .320 0 1 44
4/08/17 Wesley 19-4 60:00 4 4.00 12 .750 1 0 21
4/12/17 St. Mary's (MD) 15-11 60:00 11 11.00 16 .593 1 0 44
4/15/17 at York (Pa.) 7-12 60:00 12 12.00 17 .586 0 1 46
4/19/17 Southern Va. 14-8 60:00 8 8.00 11 .579 1 0 32
4/22/17 at York (Pa.) 9-19 59:59 19 19.01 13 .406 0 1 43
Chris. Newport 221-151 1019:59 151 8.88 202 .572 11 6 574
Opponents 151-221 1019:59 221 13.00 252 .533 6 11 768

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/17 Wash. & Lee W 14-6 14 9 23 38 .368 25 .658 1 2 0 30 21 9 9-13 3-02:00
2/22/17 Randolph-Macon L 3-14 3 3 6 22 .136 15 .682 0 1 0 25 18 5 9-12 7-04:30
2/25/17 Hampden-Sydney W 13-10 13 5 18 43 .302 26 .605 1 1 0 33 10 8 15-12 3-04:00
3/01/17 at Va. Wesleyan L 3-20 3 1 4 24 .125 18 .750 0 1 0 18 25 5 7-19 7-06:30
3/04/17 at Guilford L 2-15 2 1 3 14 .143 9 .643 0 0 0 19 23 6 5-15 1-01:00
3/11/17 at Messiah L 8-13 8 4 12 40 .200 22 .550 0 1 0 17 14 3 7-18 5-04:30
3/15/17 at Wheaton (MA) L 7-19 7 3 10 33 .212 17 .515 0 0 0 30 17 3 9-21 5-04:00
3/18/17 at Marymount (VA) L 3-17 3 2 5 24 .125 11 .458 0 1 0 21 22 7 8-16 4-04:30
3/22/17 at Southern Va. L 12-19 12 5 17 36 .333 23 .639 0 0 0 29 19 4 14-20 5-05:30
3/29/17 Mary Washington L 9-14 9 6 15 34 .265 22 .647 0 1 0 46 15 10 7-19 6-05:30
4/01/17 Frostburg State W 6-5 6 3 9 36 .167 17 .472 1 0 0 30 12 6 11-4 1-00:30
4/05/17 Salisbury W 17-5 17 8 25 44 .386 25 .568 1 2 0 46 13 10 12-12 7-06:00
4/08/17 at Wesley L 4-19 4 1 5 21 .190 16 .762 0 2 0 22 24 12 3-21 9-07:00
4/12/17 at St. Mary's (MD) L 11-15 11 5 16 44 .250 27 .614 0 0 0 23 21 7 8-22 3-02:00
4/15/17 York (Pa.) W 12-7 12 6 18 46 .261 29 .630 1 1 0 34 10 11 13-9 8-06:00
4/19/17 at Southern Va. L 8-14 8 4 12 32 .250 19 .594 0 0 0 25 14 9 8-16 12-11:30
4/22/17 York (Pa.) W 19-9 19 16 35 43 .442 32 .744 1 4 0 33 10 13 10-20 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/17 Wash. & Lee 14-6 60:00 6 6.00 15 .714 1 0 28
2/22/17 Randolph-Macon 3-14 60:00 14 14.00 10 .417 0 1 37
2/25/17 Hampden-Sydney 13-10 60:00 10 10.00 7 .412 1 0 32
3/01/17 at Va. Wesleyan 3-20 60:00 20 20.00 16 .444 0 1 60
3/04/17 at Guilford 2-15 60:00 15 15.00 20 .571 0 1 54
3/11/17 at Messiah 8-13 60:00 13 13.00 17 .567 0 1 50
3/15/17 at Wheaton (MA) 7-19 60:00 19 19.00 16 .457 0 1 55
3/18/17 at Marymount (VA) 3-17 60:00 17 17.00 12 .414 0 1 49
3/22/17 at Southern Va. 12-19 60:00 19 19.00 16 .457 0 1 51
3/29/17 Mary Washington 9-14 60:00 14 14.00 11 .440 0 1 45
4/01/17 Frostburg State 6-5 60:00 5 5.00 9 .643 1 0 28
4/05/17 Salisbury 17-5 60:00 5 5.00 14 .737 1 0 37
4/08/17 at Wesley 4-19 60:00 19 19.00 26 .578 0 1 67
4/12/17 at St. Mary's (MD) 11-15 60:00 15 15.00 30 .667 0 1 64
4/15/17 York (Pa.) 12-7 60:00 7 7.00 8 .533 1 0 32
4/19/17 at Southern Va. 8-14 60:00 14 14.00 17 .548 0 1 50
4/22/17 York (Pa.) 19-9 59:59 9 9.00 8 .471 1 0 29
Opponents 151-221 1019:59 221 13.00 252 .533 6 11 768
Chris. Newport 221-151 1019:59 151 8.88 202 .572 11 6 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/17 at Wash. & Lee L 6-14 4/9 28/38 21/25 35/30 22/21 13/9 13-20/16-21 2-02:00/3-02:00
2/22/17 at Randolph-Macon W 14-3 9/3 37/22 24/15 36/25 12/18 12/9 22-24/15-18 3-02:30/7-04:30
2/25/17 at Hampden-Sydney L 10-13 5/5 32/43 17/26 18/33 13/10 12/15 13-17/11-14 1-01:00/3-04:00
3/01/17 Va. Wesleyan W 20-3 12/1 60/24 36/18 44/18 14/25 19/7 15-17/17-19 3-02:00/7-06:30
3/04/17 Guilford W 15-2 5/1 54/14 35/9 38/19 13/23 15/5 19-22/17-24 5-03:30/1-01:00
3/11/17 Messiah W 13-8 9/4 50/40 30/22 32/17 5/14 18/7 11-12/12-17 4-04:00/5-04:30
3/15/17 Wheaton (MA) W 19-7 13/3 55/33 35/17 37/30 12/17 21/9 14-15/14-20 2-02:00/5-04:00
3/18/17 Marymount (VA) W 17-3 11/2 49/24 29/11 41/21 14/22 16/8 18-20/11-16 5-04:00/4-04:30
3/22/17 Southern Va. W 19-12 16/5 51/36 35/23 40/29 12/19 20/14 11-12/11-17 4-02:30/5-05:30
3/29/17 at Mary Washington W 14-9 9/6 45/34 25/22 54/46 14/15 19/7 15-16/19-24 3-02:30/6-05:30
4/01/17 at Frostburg State L 5-6 4/3 28/36 14/17 20/30 11/12 4/11 17-20/13-15 2-01:30/1-00:30
4/05/17 at Salisbury L 5-17 3/8 37/44 19/25 44/46 16/13 12/12 11-17/20-22 7-07:00/7-06:00
4/08/17 Wesley W 19-4 12/1 67/21 45/16 41/22 16/24 21/3 15-17/19-25 5-06:30/9-07:00
4/12/17 St. Mary's (MD) W 15-11 12/5 64/44 45/27 47/23 13/21 22/8 17-19/20-27 4-03:30/3-02:00
4/15/17 at York (Pa.) L 7-12 2/6 32/46 15/29 27/34 14/10 9/13 13-19/17-17 1-01:00/8-06:00
4/19/17 Southern Va. W 14-8 10/4 50/32 31/19 36/25 14/14 16/8 10-13/20-22 2-01:00/12-11:30
4/22/17 at York (Pa.) L 9-19 4/16 29/43 17/32 27/33 19/10 20/10 8-10/13-14 7-05:30/6-03:30
Chris. Newport 221-151 140/82 768/574 473/353 617/481 234/288 269/155 242-290/265-332 60-52:00/92-78:30
Opponents 151-221 82/140 574/768 353/473 481/617 288/234 155/269 265-332/242-290 92-78:30/60-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Southern Va. (3/22/17)
GOALS 20 Va. Wesleyan (3/01/17)
ASSISTS 16 Southern Va. (3/22/17)
SHOTS 67 Wesley (4/08/17)
SHOTS ON GOAL 45 Wesley (4/08/17); St. Mary's (MD) (4/12/17)
SAVES 17 York (Pa.) (4/15/17)
GROUND BALLS 54 Mary Washington (3/29/17)
TURNOVERS 22 Wash. & Lee (2/15/17)
CAUSED TURNOVERS 18 Guilford (3/04/17); Marymount (VA) (3/18/17); St. Mary's (MD) (4/12/17)
CLEARS 22 Randolph-Macon (2/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Will Geise; Matthew Crist Messiah (3/11/17); Southern Va. (3/22/17); St. Mary's (MD) (4/12/17)
GOALS 6 Will Geise; Randy Foster Messiah (3/11/17); Wheaton (MA) (3/15/17); Southern Va. (3/22/17); Mary Washington (3/29/17)
ASSISTS 6 Matthew Crist St. Mary's (MD) (4/12/17)
SHOTS 14 Will Geise Messiah (3/11/17)
SHOTS ON GOAL 11 Ryan Mills St. Mary's (MD) (4/12/17)
SAVES 17 Matt Hayden York (Pa.) (4/15/17)
GROUND BALLS 14 Ryan Mills Mary Washington (3/29/17)
TURNOVERS 4 Will Geise St. Mary's (MD) (4/12/17); York (Pa.) (4/22/17)
CAUSED TURNOVERS 7 Will Cogan Marymount (VA) (3/18/17)