2016 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 226 169
Assists 138 97
Shots 798 620
Shot Percentage .283 .273
Shots On Goal 455 372
Shots On Goal Percentage .57 .6
Shots Per Game 44.3 34.4
Goal Breakdown
Man-up 24 27
Man-down 3 1
Unassisted 88 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 24-59 27-68
Power Plays: Percentage .407 .397
Miscellaneous
Ground Balls 626 582
Turnovers 272 353
Caused Turnovers 214 142
Faceoffs: W-L 247-208 208-247
Faceoffs: Percentage .543 .457
Clears 293-347 301-372
Clear Percentage .844 .809
Penalties 76 63
Penalty Minutes 71:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Crist, Matthew Crist, Matthew 15-15 39 19 58 88 .443 62 .705 2 6 0 33 12 3 0-0 .000 2-01:00
11 Geise, Will Geise, Will 18-18 34 20 54 107 .318 61 .570 1 0 2 35 26 4 0-0 .000 4-04:00
24 Foster, Randy Foster, Randy 18-16 36 11 47 137 .263 72 .526 1 5 0 36 13 10 0-0 .000 2-01:30
2 Mills, Ryan Mills, Ryan 18-18 26 21 47 82 .317 51 .622 1 5 1 28 20 4 0-0 .000 2-01:00
31 Magdeburger, Dave Magdeburger, Dave 18-17 25 21 46 103 .243 50 .485 1 4 0 13 32 3 0-0 .000 6-04:00
12 Rolando, Joey Rolando, Joey 18-17 27 17 44 114 .237 64 .561 3 3 0 11 35 4 0-0 .000 2-01:30
4 McKenna, Shane McKenna, Shane 18-1 8 6 14 35 .229 23 .657 1 0 0 11 12 1 0-0 .000 2-01:00
22 Magnusson, Drew Magnusson, Drew 18-1 7 5 12 31 .226 13 .419 1 0 0 5 13 1 0-0 .000 1-02:00
21 Drier, Harrison Drier, Harrison 18-1 5 2 7 17 .294 10 .588 2 0 0 56 18 21 0-0 .000 11-09:00
15 Ashley, Andrew Ashley, Andrew 11-0 3 2 5 5 .600 5 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Albright, Christopher Albright, Christopher 17-0 2 3 5 5 .400 4 .800 0 0 0 20 2 7 0-0 .000 0-00:00
9 O'Connell, Jake O'Connell, Jake 18-1 2 2 4 9 .222 6 .667 0 0 0 17 8 8 0-0 .000 7-05:30
3 Auger, Nick Auger, Nick 14-1 3 0 3 12 .250 8 .667 0 0 0 3 8 0 0-0 .000 0-00:00
32 Hale, Jacob Hale, Jacob 2-2 2 1 3 9 .222 5 .556 0 1 0 3 2 0 0-0 .000 0-00:00
8 Cruz, Tony Cruz, Tony 17-0 0 3 3 6 .000 2 .333 0 0 0 59 5 2 208-366 .568 5-10:00
50 Moloney, Brandon Moloney, Brandon 18-1 2 0 2 5 .400 4 .800 0 0 0 100 6 53 12-27 .444 15-14:00
23 Courtney, Thomas Courtney, Thomas 18-15 1 1 2 2 .500 1 .500 0 0 0 12 3 15 0-0 .000 3-03:00
5 Ervin, Will Ervin, Will 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Gaffney, Jay Gaffney, Jay 17-0 1 1 2 16 .063 6 .375 0 0 0 7 8 1 0-0 .000 0-00:00
38 Gingerich, William Gingerich, William 18-0 1 0 1 6 .167 3 .500 0 0 0 20 2 10 0-0 .000 0-00:00
1 King, Hunter King, Hunter 5-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
17 Godlee, Ian Godlee, Ian 7-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Miller, Clay Miller, Clay 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Alexander, Jake Alexander, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Arentz, Thomas Arentz, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bierman, Nick Bierman, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Buechner, CJ Buechner, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cornell, Drew Cornell, Drew 17-5 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-1 .000 2-01:30
45 Gregory, Danny Gregory, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hayden, Matt Hayden, Matt 18-18 0 0 0 1 .000 0 .000 0 0 0 49 10 14 0-0 .000 1-01:00
33 Hicks, James Hicks, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Hopkins, Patrick Hopkins, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 18-18 0 0 0 0 .000 0 .000 0 0 0 38 3 31 0-0 .000 5-05:30
14 Mandros, Nick Mandros, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10-24 .417 0-00:00
39 McAndrew, John McAndrew, John 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Moon, China Moon, China 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Mullaney, Mike Mullaney, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Palmateer, Shane Palmateer, Shane 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 17-37 .459 1-00:30
37 Perry, Jordan Perry, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Puterbaugh, Josh Puterbaugh, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Royce, Trevor Royce, Trevor 17-15 0 0 0 0 .000 0 .000 0 0 0 29 5 9 0-0 .000 3-03:00
20 Scott, Matt Scott, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Smith, AJ Smith, AJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
29 Utz, Garrett Utz, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Worley, Chase Worley, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 14 0 0-0 .000 1-01:00  
Totals 18 226 138 364 798 .283 455 .570 13 24 3 626 272 214 247-455 .543 76-71:00
Opponents 18 169 97 266 620 .273 372 .600 5 27 1 582 353 142 208-455 .457 63-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Buechner, CJ Buechner, CJ 1-0 05:56 0 .00 3 1.000 0 0 4
33 Hicks, James Hicks, James 1-0 01:20 0 .00 1 1.000 0 0 1
10 Hayden, Matt Hayden, Matt 18-17 1033:57 161 9.34 190 .541 13 5 589
20 Scott, Matt Scott, Matt 9-0 46:21 8 10.36 9 .529 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Crist, Matthew Crist, Matthew 7-7 21 9 30 42 .500 30 .714 2 3 0 13 8 2 0-0 .000 1-00:30
24 Foster, Randy Foster, Randy 8-7 22 6 28 68 .324 39 .574 1 1 0 18 6 3 0-0 .000 1-01:00
11 Geise, Will Geise, Will 8-8 16 10 26 45 .356 27 .600 0 0 1 13 10 1 0-0 .000 1-01:00
12 Rolando, Joey Rolando, Joey 8-7 14 10 24 47 .298 28 .596 1 2 0 5 14 3 0-0 .000 1-01:00
2 Mills, Ryan Mills, Ryan 8-8 11 10 21 32 .344 20 .625 1 3 1 16 5 2 0-0 .000 0-00:00
31 Magdeburger, Dave Magdeburger, Dave 8-7 12 7 19 43 .279 25 .581 0 2 0 5 15 2 0-0 .000 0-00:00
4 McKenna, Shane McKenna, Shane 8-0 3 3 6 10 .300 8 .800 0 0 0 5 7 0 0-0 .000 0-00:00
21 Drier, Harrison Drier, Harrison 8-1 4 0 4 6 .667 6 1.000 1 0 0 25 8 11 0-0 .000 3-01:30
9 O'Connell, Jake O'Connell, Jake 8-1 2 1 3 3 .667 3 1.000 0 0 0 6 4 4 0-0 .000 3-02:00
8 Cruz, Tony Cruz, Tony 8-0 0 3 3 3 .000 2 .667 0 0 0 33 4 2 108-190 .568 3-06:30
7 Albright, Christopher Albright, Christopher 8-0 1 1 2 1 1.000 1 1.000 0 0 0 14 0 3 0-0 .000 0-00:00
15 Ashley, Andrew Ashley, Andrew 4-0 1 1 2 3 .333 3 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Auger, Nick Auger, Nick 6-1 1 0 1 7 .143 5 .714 0 0 0 3 2 0 0-0 .000 0-00:00
38 Gingerich, William Gingerich, William 8-0 1 0 1 3 .333 2 .667 0 0 0 11 2 5 0-0 .000 0-00:00
22 Magnusson, Drew Magnusson, Drew 8-0 1 0 1 14 .071 5 .357 0 0 0 5 6 1 0-0 .000 0-00:00
50 Moloney, Brandon Moloney, Brandon 8-1 1 0 1 3 .333 3 1.000 0 0 0 48 3 19 7-13 .538 5-04:30
40 Alexander, Jake Alexander, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Arentz, Thomas Arentz, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bierman, Nick Bierman, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Buechner, CJ Buechner, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cornell, Drew Cornell, Drew 7-3 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-1 .000 1-01:00
23 Courtney, Thomas Courtney, Thomas 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 9 0-0 .000 2-02:00
5 Ervin, Will Ervin, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Gaffney, Jay Gaffney, Jay 8-0 0 0 0 8 .000 1 .125 0 0 0 2 6 1 0-0 .000 0-00:00
17 Godlee, Ian Godlee, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Gregory, Danny Gregory, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hayden, Matt Hayden, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 5 0-0 .000 1-01:00
33 Hicks, James Hicks, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Hopkins, Patrick Hopkins, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 King, Hunter King, Hunter 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 15 1 8 0-0 .000 3-04:00
14 Mandros, Nick Mandros, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7-16 .438 0-00:00
39 McAndrew, John McAndrew, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Miller, Clay Miller, Clay 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Moon, China Moon, China 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Palmateer, Shane Palmateer, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
37 Perry, Jordan Perry, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Peschka, Tristan Peschka, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Puterbaugh, Josh Puterbaugh, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Royce, Trevor Royce, Trevor 7-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
20 Scott, Matt Scott, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Smith, AJ Smith, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
29 Utz, Garrett Utz, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00  
Totals 8 111 61 172 341 .326 209 .613 6 11 2 281 120 88 122-220 .555 28-28:30
Opponents 8 85 48 133 263 .323 163 .620 2 13 1 268 166 62 98-220 .445 24-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Buechner, CJ Buechner, CJ 1-0 05:56 0 .00 3 1.000 0 0 4
33 Hicks, James Hicks, James 1-0 01:20 0 .00 1 1.000 0 0 1
20 Scott, Matt Scott, Matt 5-0 34:03 6 10.57 6 .500 0 0 18
10 Hayden, Matt Hayden, Matt 8-8 438:41 79 10.81 68 .463 6 2 240

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/16 Wash. & Lee L 9-10 9 6 15 48 .188 25 .521 0 1 0 39 17 12 16-7 4-03:30
2/20/16 Ferrum W 12-8 12 8 20 59 .203 26 .441 1 2 0 34 13 11 16-8 8-09:00
2/24/16 Randolph-Macon W 10-5 10 8 18 39 .256 25 .641 1 0 0 38 17 10 12-7 0-00:00
2/27/16 Hampden-Sydney W 9-6 9 2 11 42 .214 20 .476 1 0 0 24 13 13 8-10 12-10:00
3/05/16 at Guilford W 13-6 13 12 25 42 .310 19 .452 1 4 0 22 13 8 15-8 3-02:00
3/16/16 at Roanoke W 11-7 11 8 19 38 .289 18 .474 1 0 1 25 17 7 6-16 5-04:00
3/19/16 at Marymount (VA) W 14-8 14 6 20 44 .318 25 .568 1 6 0 40 17 9 18-6 7-06:30
3/21/16 Union L 8-15 8 4 12 45 .178 23 .511 0 1 0 35 18 16 10-15 5-03:00
3/23/16 at Virginia Wesleyan W 16-9 16 12 28 47 .340 32 .681 1 3 0 54 19 20 17-11 2-03:00
3/26/16 Frostburg St. W 12-11 12 7 19 36 .333 19 .528 1 0 0 35 10 15 10-16 3-02:30
3/30/16 Mary Washington W 16-6 16 11 27 38 .421 26 .684 1 0 1 35 10 16 13-13 2-01:30
4/02/16 at Southern Virginia W 20-10 20 10 30 55 .364 39 .709 1 0 1 45 15 5 17-15 5-08:00
4/06/16 Salisbury L 5-19 5 1 6 24 .208 16 .667 0 1 0 23 22 9 12-15 5-04:30
4/09/16 at Wesley W 20-10 20 10 30 60 .333 34 .567 1 2 0 35 16 12 26-8 1-00:30
4/13/16 at St. Mary's (Md.) W 18-10 18 12 30 55 .327 31 .564 1 2 0 39 15 10 14-16 4-04:00
4/16/16 York (Pa.) L 6-11 6 4 10 29 .207 19 .655 0 0 0 29 15 12 12-9 1-01:00
4/19/16 Southern Virginia W 19-5 19 14 33 56 .339 36 .643 1 1 0 44 14 19 15-13 4-03:30
4/23/16 at York (Pa.) L 8-13 8 3 11 41 .195 22 .537 0 1 0 30 11 10 10-15 5-04:30
Chris. Newport 226-169 226 138 364 798 .283 455 .570 13 24 3 626 272 214 247-208 76-71:00
Opponents 169-226 169 97 266 620 .273 372 .600 5 27 1 582 353 142 208-247 63-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/16 Wash. & Lee 9-10 67:43 10 8.86 14 .583 0 1 36
2/20/16 Ferrum 12-8 60:00 8 8.00 12 .600 1 0 29
2/24/16 Randolph-Macon 10-5 60:00 5 5.00 17 .773 1 0 38
2/27/16 Hampden-Sydney 9-6 60:00 6 6.00 11 .647 1 0 37
3/05/16 at Guilford 13-6 60:00 6 6.00 7 .538 1 0 27
3/16/16 at Roanoke 11-7 60:00 7 7.00 14 .667 1 0 48
3/19/16 at Marymount (VA) 14-8 60:00 8 8.00 2 .200 1 0 28
3/21/16 Union 8-15 60:00 15 15.00 12 .444 0 1 40
3/23/16 at Virginia Wesleyan 16-9 60:00 9 9.00 14 .609 1 0 35
3/26/16 Frostburg St. 12-11 60:00 11 11.00 10 .476 1 0 33
3/30/16 Mary Washington 16-6 60:00 6 6.00 10 .625 1 0 22
4/02/16 at Southern Virginia 20-10 60:00 10 10.00 10 .500 1 0 26
4/06/16 Salisbury 5-19 60:00 19 19.00 16 .457 0 1 48
4/09/16 at Wesley 20-10 60:00 10 10.00 8 .444 1 0 29
4/13/16 at St. Mary's (Md.) 18-10 60:00 10 10.00 9 .474 1 0 38
4/16/16 York (Pa.) 6-11 60:00 11 11.00 13 .542 0 1 39
4/19/16 Southern Virginia 19-5 60:00 5 5.00 10 .667 1 0 22
4/23/16 at York (Pa.) 8-13 59:51 13 13.03 14 .519 0 1 45
Chris. Newport 226-169 1087:34 169 9.32 203 .546 13 5 620
Opponents 169-226 1087:34 226 12.47 229 .503 5 13 798

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/16 at Wash. & Lee W 10-9 10 5 15 36 .278 24 .667 1 2 0 28 19 14 7-16 5-04:00
2/20/16 at Ferrum L 8-12 8 4 12 29 .276 20 .690 0 4 0 26 17 6 8-16 7-06:00
2/24/16 at Randolph-Macon L 5-10 5 3 8 38 .132 22 .579 0 0 0 27 13 10 7-12 1-00:30
2/27/16 at Hampden-Sydney L 6-9 6 4 10 37 .162 17 .459 0 4 0 26 17 3 10-8 2-02:00
3/05/16 Guilford L 6-13 6 6 12 27 .222 13 .481 0 1 0 26 16 3 8-15 3-02:30
3/16/16 Roanoke L 7-11 7 5 12 48 .146 21 .438 0 0 0 38 17 10 16-6 3-03:00
3/19/16 Marymount (VA) L 8-14 8 5 13 28 .286 10 .357 0 1 0 20 23 8 6-18 8-08:00
3/21/16 at Union W 15-8 15 9 24 40 .375 27 .675 1 1 0 41 19 13 15-10 8-06:30
3/23/16 Virginia Wesleyan L 9-16 9 3 12 35 .257 23 .657 0 0 0 36 28 9 11-17 3-03:00
3/26/16 at Frostburg St. L 11-12 11 4 15 33 .333 21 .636 0 1 0 37 17 7 16-10 1-00:30
3/30/16 at Mary Washington L 6-16 6 3 9 22 .273 16 .727 0 1 0 31 22 7 13-13 2-01:30
4/02/16 Southern Virginia L 10-20 10 4 14 26 .385 20 .769 0 4 0 35 29 4 15-17 1-00:30
4/06/16 at Salisbury W 19-5 19 12 31 48 .396 35 .729 1 2 1 42 15 12 15-12 6-05:30
4/09/16 Wesley L 10-20 10 7 17 29 .345 18 .621 0 1 0 35 23 10 8-26 3-01:30
4/13/16 St. Mary's (Md.) L 10-18 10 4 14 38 .263 19 .500 0 2 0 38 23 6 16-14 2-02:00
4/16/16 at York (Pa.) W 11-6 11 9 20 39 .282 24 .615 1 1 0 30 14 8 9-12 1-01:00
4/19/16 at Southern Virginia L 5-19 5 1 6 22 .227 15 .682 0 1 0 30 24 5 13-15 3-02:00
4/23/16 York (Pa.) W 13-8 13 9 22 45 .289 27 .600 1 1 0 36 17 7 15-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/16 at Wash. & Lee 10-9 67:43 9 7.97 16 .640 1 0 48
2/20/16 at Ferrum 8-12 60:00 12 12.00 14 .538 0 1 59
2/24/16 at Randolph-Macon 5-10 60:00 10 10.00 15 .600 0 1 39
2/27/16 at Hampden-Sydney 6-9 60:00 9 9.00 11 .550 0 1 42
3/05/16 Guilford 6-13 60:00 13 13.00 6 .316 0 1 42
3/16/16 Roanoke 7-11 60:00 11 11.00 7 .389 0 1 38
3/19/16 Marymount (VA) 8-14 60:00 14 14.00 11 .440 0 1 44
3/21/16 at Union 15-8 60:00 8 8.00 15 .652 1 0 45
3/23/16 Virginia Wesleyan 9-16 60:00 16 16.00 16 .500 0 1 47
3/26/16 at Frostburg St. 11-12 60:00 12 12.00 7 .368 0 1 36
3/30/16 at Mary Washington 6-16 60:00 16 16.00 10 .385 0 1 38
4/02/16 Southern Virginia 10-20 60:00 20 20.00 19 .487 0 1 55
4/06/16 at Salisbury 19-5 60:00 5 5.00 11 .688 1 0 24
4/09/16 Wesley 10-20 60:00 20 20.00 14 .412 0 1 60
4/13/16 St. Mary's (Md.) 10-18 60:00 18 18.00 13 .419 0 1 55
4/16/16 at York (Pa.) 11-6 60:00 6 6.00 13 .684 1 0 29
4/19/16 at Southern Virginia 5-19 60:00 19 19.00 17 .472 0 1 56
4/23/16 York (Pa.) 13-8 59:51 8 8.02 14 .636 1 0 41
Opponents 169-226 1087:34 226 12.47 229 .503 5 13 798
Chris. Newport 226-169 1087:34 169 9.32 203 .546 13 5 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/16 Wash. & Lee L 9-10 6/5 48/36 25/24 39/28 17/19 16/7 20-21/24-29 4-03:30/5-04:00
2/20/16 Ferrum W 12-8 8/4 59/29 26/20 34/26 13/17 16/8 18-20/18-23 8-09:00/7-06:00
2/24/16 Randolph-Macon W 10-5 8/3 39/38 25/22 38/27 17/13 12/7 16-18/16-19 0-00:00/1-00:30
2/27/16 Hampden-Sydney W 9-6 2/4 42/37 20/17 24/26 13/17 8/10 11-12/9-14 12-10:00/2-02:00
3/05/16 at Guilford W 13-6 12/6 42/27 19/13 22/26 13/16 15/8 13-19/15-17 3-02:00/3-02:30
3/16/16 at Roanoke W 11-7 8/5 38/48 18/21 25/38 17/17 6/16 22-29/13-17 5-04:00/3-03:00
3/19/16 at Marymount (VA) W 14-8 6/5 44/28 25/10 40/20 17/23 18/6 12-15/17-25 7-06:30/8-08:00
3/21/16 Union L 8-15 4/9 45/40 23/27 35/41 18/19 10/15 12-15/19-24 5-03:00/8-06:30
3/23/16 at Virginia Wesleyan W 16-9 12/3 47/35 32/23 54/36 19/28 17/11 33-39/22-30 2-03:00/3-03:00
3/26/16 Frostburg St. W 12-11 7/4 36/33 19/21 35/37 10/17 10/16 15-18/13-14 3-02:30/1-00:30
3/30/16 Mary Washington W 16-6 11/3 38/22 26/16 35/31 10/22 13/13 9-11/13-15 2-01:30/2-01:30
4/02/16 at Southern Virginia W 20-10 10/4 55/26 39/20 45/35 15/29 17/15 13-15/16-24 5-08:00/1-00:30
4/06/16 Salisbury L 5-19 1/12 24/48 16/35 23/42 22/15 12/15 12-16/21-23 5-04:30/6-05:30
4/09/16 at Wesley W 20-10 10/7 60/29 34/18 35/35 16/23 26/8 11-15/22-23 1-00:30/3-01:30
4/13/16 at St. Mary's (Md.) W 18-10 12/4 55/38 31/19 39/38 15/23 14/16 28-31/17-22 4-04:00/2-02:00
4/16/16 York (Pa.) L 6-11 4/9 29/39 19/24 29/30 15/14 12/9 12-14/17-17 1-01:00/1-01:00
4/19/16 Southern Virginia W 19-5 14/1 56/22 36/15 44/30 14/24 15/13 19-20/13-16 4-03:30/3-02:00
4/23/16 at York (Pa.) L 8-13 3/9 41/45 22/27 30/36 11/17 10/15 17-19/16-20 5-04:30/4-03:00
Chris. Newport 226-169 138/97 798/620 455/372 626/582 272/353 247/208 293-347/301-372 76-71:00/63-53:00
Opponents 169-226 97/138 620/798 372/455 582/626 353/272 208/247 301-372/293-347 63-53:00/76-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Southern Virginia (4/19/16)
GOALS 20 Southern Virginia (4/02/16); Wesley (4/09/16)
ASSISTS 14 Southern Virginia (4/19/16)
SHOTS 60 Wesley (4/09/16)
SHOTS ON GOAL 39 Southern Virginia (4/02/16)
SAVES 17 Randolph-Macon (2/24/16)
GROUND BALLS 54 Virginia Wesleyan (3/23/16)
TURNOVERS 22 Salisbury (4/06/16)
CAUSED TURNOVERS 20 Virginia Wesleyan (3/23/16)
CLEARS 33 Virginia Wesleyan (3/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Crist Southern Virginia (4/19/16)
GOALS 5 Will Geise; Joey Rolando; Matthew Crist Southern Virginia (4/19/16); Wesley (4/09/16); St. Mary's (Md.) (4/13/16)
ASSISTS 5 Joey Rolando; Ryan Mills Mary Washington (3/30/16); Guilford (3/05/16); St. Mary's (Md.) (4/13/16)
SHOTS 13 Randy Foster Southern Virginia (4/02/16)
SHOTS ON GOAL 10 Will Geise Southern Virginia (4/19/16)
SAVES 17 Matt Hayden Randolph-Macon (2/24/16)
GROUND BALLS 11 Brandon Moloney Virginia Wesleyan (3/23/16)
TURNOVERS 6 Dave Magdeburger St. Mary's (Md.) (4/13/16)
CAUSED TURNOVERS 8 Brandon Moloney Southern Virginia (4/19/16)