2014 Men's Lacrosse Cumulative Statistics

Team (10-6, 3-4)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 168 142
Assists 94 91
Shots 611 488
Shot Percentage .275 .291
Shots On Goal 363 286
Shots On Goal Percentage .594 .586
Shots Per Game 38.2 30.5
Goal Breakdown
Man-up 18 10
Man-down 1 1
Unassisted 74 51
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 18-65 11-66
Power Plays: Percentage .277 .167
Miscellaneous
Ground Balls 535 437
Turnovers 250 319
Caused Turnovers 179 134
Faceoffs: W-L 206-159 159-206
Faceoffs: Percentage .564 .436
Clears 248-287 227-306
Clear Percentage .864 .742
Penalties 68 68
Penalty Minutes 53:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Billings, Brooks Billings, Brooks 16-14 23 9 32 57 .404 38 .667 1 1 0 27 31 5 0-0 .000 3-02:30
38 Chrzaszcz, Aaron Chrzaszcz, Aaron 16-16 24 6 30 70 .343 49 .700 3 8 0 10 13 4 0-0 .000 2-01:00
34 Abbate, Adam Abbate, Adam 16-16 15 13 28 58 .259 33 .569 1 0 0 39 28 14 0-0 .000 3-02:00
6 Thompson, John Thompson, John 14-11 17 7 24 72 .236 40 .556 0 1 1 13 23 2 0-0 .000 2-01:30
12 Rolando, Joey Rolando, Joey 16-15 15 6 21 67 .224 38 .567 1 2 0 17 19 3 0-0 .000 1-01:00
24 Foster, Randy Foster, Randy 15-15 15 4 19 68 .221 36 .529 1 0 0 17 11 1 0-0 .000 3-02:00
25 Crist, Billy Crist, Billy 15-8 6 12 18 21 .286 13 .619 0 0 0 20 10 1 0-0 .000 0-00:00
28 Limon, Gregory Limon, Gregory 12-0 6 10 16 24 .250 16 .667 0 1 0 12 3 3 0-0 .000 1-00:30
31 Magdeburger, Dave Magdeburger, Dave 16-0 8 5 13 39 .205 18 .462 1 1 0 14 18 1 0-0 .000 4-03:00
9 Thompson, Parker Thompson, Parker 16-1 8 2 10 42 .190 24 .571 1 0 0 10 11 1 0-0 .000 1-01:00
47 Mills, Ryan Mills, Ryan 12-0 5 5 10 9 .556 6 .667 0 0 0 2 4 0 0-0 .000 0-00:00
1 King, Hunter King, Hunter 14-0 4 4 8 7 .571 7 1.000 0 4 0 2 7 0 0-0 .000 1-00:30
16 Kirschke, Nick Kirschke, Nick 16-0 5 2 7 14 .357 11 .786 1 0 0 71 5 3 181-313 .578 2-01:30
35 Short, Brendan Short, Brendan 4-0 4 0 4 6 .667 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
46 Fleming, Patrick Fleming, Patrick 3-0 1 3 4 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
37 O'Connor, Joe O'Connor, Joe 3-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Keohane, John Keohane, John 15-0 1 2 3 6 .167 2 .333 0 0 0 19 4 9 0-0 .000 1-00:30
33 Tapscott, Connor Tapscott, Connor 2-0 2 0 2 4 .500 2 .500 0 0 0 4 2 0 0-0 .000 0-00:00
3 Young, Chris Young, Chris 8-0 2 0 2 8 .250 3 .375 0 0 0 13 2 4 0-0 .000 3-02:00
8 Wise, Tully Wise, Tully 3-0 0 2 2 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
18 Ernst, Garrison Ernst, Garrison 6-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
17 Harris, Jack Harris, Jack 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
7 Pekalski, Teddy Pekalski, Teddy 16-1 1 0 1 1 1.000 1 1.000 0 0 0 48 5 26 14-32 .438 9-05:30
23 Shaw, Matt Shaw, Matt 2-0 1 0 1 5 .200 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
32 Barry, Mason Barry, Mason 13-0 0 1 1 4 .000 2 .500 0 0 0 15 5 2 0-0 .000 2-01:00
30 Reavis, Kyle Reavis, Kyle 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Abernethy, Drew Abernethy, Drew 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
5 Bushweller, Devin Bushweller, Devin 10-0 0 0 0 5 .000 4 .800 0 0 0 2 3 0 0-0 .000 1-00:30
36 Devine-Rosser, Casey Devine-Rosser, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 2-01:30
21 Drier, Harrison Drier, Harrison 11-0 0 0 0 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 2-02:00
27 Dwyer, Brenden Dwyer, Brenden 16-15 0 0 0 2 .000 1 .500 0 0 0 35 3 28 0-0 .000 0-00:00
20 Hargrove, Mark Hargrove, Mark 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
10 Hayden, Matt Hayden, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 28 8 2 0-0 .000 0-00:00
15 Long, Ryan Long, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 16-16 0 0 0 0 .000 0 .000 0 0 0 15 2 11 0-0 .000 3-02:30
14 Mandros, Nick Mandros, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9-14 .643 0-00:00
39 McAndrew, John McAndrew, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Miller, Patrick Miller, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
50 Moloney, Brandon Moloney, Brandon 16-0 0 0 0 3 .000 0 .000 0 0 0 27 3 13 0-2 .000 4-03:30
13 Royce, Trevor Royce, Trevor 14-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 4-03:00
26 Smith, AJ Smith, AJ 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
22 West, Steven West, Steven 16-16 0 0 0 0 .000 0 .000 0 0 0 26 4 25 0-0 .000 9-08:00
45 Wilson, Landis Wilson, Landis 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Wright, Nick Wright, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 6 0-0 .000 2-04:00  
Totals 16 168 94 262 611 .275 363 .594 10 18 1 535 250 179 206-365 .564 68-53:30
Opponents 16 142 91 233 488 .291 286 .586 6 10 1 437 319 134 159-365 .436 68-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Long, Ryan Long, Ryan 2-0 14:17 1 4.20 3 .750 0 0 11
19 Wright, Nick Wright, Nick 2-0 11:22 1 5.28 3 .750 0 0 10
10 Hayden, Matt Hayden, Matt 15-15 765:54 110 8.62 117 .515 10 5 368
20 Hargrove, Mark Hargrove, Mark 7-1 169:46 30 10.60 21 .412 0 1 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Billings, Brooks Billings, Brooks 7-6 9 4 13 27 .333 18 .667 1 0 0 9 14 1 0-0 .000 2-02:00
6 Thompson, John Thompson, John 7-6 9 4 13 36 .250 18 .500 0 0 1 8 12 1 0-0 .000 1-01:00
34 Abbate, Adam Abbate, Adam 7-7 5 7 12 25 .200 16 .640 1 0 0 11 15 3 0-0 .000 1-00:30
38 Chrzaszcz, Aaron Chrzaszcz, Aaron 7-7 9 2 11 21 .429 17 .810 0 2 0 3 3 1 0-0 .000 1-00:30
12 Rolando, Joey Rolando, Joey 7-7 6 3 9 39 .154 24 .615 0 2 0 7 6 3 0-0 .000 1-01:00
24 Foster, Randy Foster, Randy 7-7 6 2 8 37 .162 18 .486 0 0 0 14 6 0 0-0 .000 2-01:00
9 Thompson, Parker Thompson, Parker 7-0 5 0 5 21 .238 14 .667 0 0 0 6 6 1 0-0 .000 1-01:00
25 Crist, Billy Crist, Billy 7-3 2 3 5 11 .182 6 .545 0 0 0 10 2 1 0-0 .000 0-00:00
28 Limon, Gregory Limon, Gregory 3-0 1 4 5 3 .333 3 1.000 0 1 0 2 1 1 0-0 .000 0-00:00
1 King, Hunter King, Hunter 6-0 2 2 4 2 1.000 2 1.000 0 2 0 0 1 0 0-0 .000 0-00:00
16 Kirschke, Nick Kirschke, Nick 7-0 2 2 4 5 .400 5 1.000 1 0 0 25 2 2 66-128 .516 1-01:00
31 Magdeburger, Dave Magdeburger, Dave 7-0 2 0 2 15 .133 6 .400 0 0 0 3 6 0 0-0 .000 1-00:30
47 Mills, Ryan Mills, Ryan 6-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
3 Young, Chris Young, Chris 5-0 2 0 2 2 1.000 2 1.000 0 0 0 8 1 3 0-0 .000 3-02:00
29 Keohane, John Keohane, John 6-0 0 2 2 2 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
41 Abernethy, Drew Abernethy, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
32 Barry, Mason Barry, Mason 5-0 0 0 0 2 .000 1 .500 0 0 0 7 2 1 0-0 .000 2-01:00
5 Bushweller, Devin Bushweller, Devin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Devine-Rosser, Casey Devine-Rosser, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Drier, Harrison Drier, Harrison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Dwyer, Brenden Dwyer, Brenden 7-6 0 0 0 2 .000 1 .500 0 0 0 16 2 13 0-0 .000 0-00:00
18 Ernst, Garrison Ernst, Garrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hargrove, Mark Hargrove, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hayden, Matt Hayden, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 8 0-0 .000 1-01:00
42 Miller, Patrick Miller, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Moloney, Brandon Moloney, Brandon 7-0 0 0 0 1 .000 0 .000 0 0 0 11 1 6 0-2 .000 1-01:00
7 Pekalski, Teddy Pekalski, Teddy 7-0 0 0 0 0 .000 0 .000 0 0 0 15 2 10 7-20 .350 5-03:00
13 Royce, Trevor Royce, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
35 Short, Brendan Short, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Smith, AJ Smith, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 West, Steven West, Steven 7-7 0 0 0 0 .000 0 .000 0 0 0 12 0 10 0-0 .000 5-04:00
8 Wise, Tully Wise, Tully 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-03:00  
Totals 7 62 35 97 257 .241 155 .603 3 7 1 210 97 73 73-151 .483 32-26:00
Opponents 7 65 40 105 220 .295 132 .600 4 4 1 199 138 57 78-151 .517 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Hayden, Matt Hayden, Matt 7-7 381:41 57 8.96 61 .517 3 4 197
20 Hargrove, Mark Hargrove, Mark 3-0 38:25 8 12.49 6 .429 0 0 23

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/14 Wash. & Lee L 6-14 6 4 10 23 .261 17 .739 0 0 0 36 23 18 12-12 3-02:00
2/22/14 Ferrum W 11-7 11 7 18 46 .239 23 .500 1 2 0 38 16 12 18-4 4-03:00
2/26/14 Randolph-Macon W 11-10 11 8 19 38 .289 24 .632 1 1 0 30 16 14 14-8 4-03:30
3/01/14 Hampden-Sydney W 15-10 15 7 22 37 .405 23 .622 1 1 0 35 15 12 15-14 4-03:30
3/06/14 Eastern W 8-7 8 6 14 40 .200 16 .400 1 2 0 29 13 11 9-10 1-01:00
3/12/14 at Virginia Wesleyan W 18-9 18 8 26 49 .367 35 .714 1 0 0 46 12 6 18-12 4-02:00
3/22/14 at Wesley W 16-8 16 10 26 35 .457 25 .714 1 2 0 45 15 12 14-12 3-02:30
3/26/14 Methodist W 16-3 16 10 26 44 .364 28 .636 1 4 0 34 20 15 17-5 7-06:00
3/29/14 Frostburg St. L 6-7 6 2 8 38 .158 21 .553 0 1 0 29 11 16 7-10 2-01:30
4/02/14 Salisbury W 8-7 8 3 11 25 .320 16 .640 1 1 1 23 22 9 8-10 5-04:00
4/05/14 at Marymount (Va.) W 9-5 9 5 14 51 .176 21 .412 1 1 0 30 14 7 9-9 4-03:00
4/09/14 Mary Washington L 6-13 6 2 8 36 .167 21 .583 0 0 0 28 12 12 8-15 3-02:00
4/12/14 at St. Mary's (Md.) L 9-10 9 6 15 35 .257 27 .771 0 0 0 26 11 7 7-15 9-09:30
4/16/14 at Southern Virginia W 17-4 17 9 26 48 .354 29 .604 1 1 0 50 14 16 18-7 4-02:30
4/19/14 York (PA) L 8-15 8 7 15 37 .216 24 .649 0 2 0 29 12 10 20-7 6-03:30
4/23/14 at Mary Washington L 4-13 4 0 4 29 .138 13 .448 0 0 0 27 24 2 12-9 5-04:00
Chris. Newport 168-142 168 94 262 611 .275 363 .594 10 18 1 535 250 179 206-159 68-53:30
Opponents 142-168 142 91 233 488 .291 286 .586 6 10 1 437 319 134 159-206 68-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/14 Wash. & Lee 6-14 60:00 14 14.00 7 .333 0 1 36
2/22/14 Ferrum 11-7 60:00 7 7.00 13 .650 1 0 30
2/26/14 Randolph-Macon 11-10 60:00 10 10.00 9 .474 1 0 23
3/01/14 Hampden-Sydney 15-10 60:00 10 10.00 17 .630 1 0 39
3/06/14 Eastern 8-7 61:13 7 6.86 7 .500 1 0 23
3/12/14 at Virginia Wesleyan 18-9 60:00 9 9.00 5 .357 1 0 30
3/22/14 at Wesley 16-8 60:00 8 8.00 10 .556 1 0 34
3/26/14 Methodist 16-3 60:00 3 3.00 4 .571 1 0 16
3/29/14 Frostburg St. 6-7 60:00 7 7.00 5 .417 0 1 24
4/02/14 Salisbury 8-7 60:06 7 6.99 12 .632 1 0 33
4/05/14 at Marymount (Va.) 9-5 60:00 5 5.00 9 .643 1 0 28
4/09/14 Mary Washington 6-13 60:00 13 13.00 8 .381 0 1 27
4/12/14 at St. Mary's (Md.) 9-10 60:00 10 10.00 14 .583 0 1 37
4/16/14 at Southern Virginia 17-4 60:00 4 4.00 5 .556 1 0 28
4/19/14 York (PA) 8-15 60:00 15 15.00 9 .375 0 1 37
4/23/14 at Mary Washington 4-13 60:00 13 13.00 10 .435 0 1 43
Chris. Newport 168-142 961:19 142 8.86 144 .503 10 6 488
Opponents 142-168 961:19 168 10.49 195 .537 6 10 611

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/14 at Wash. & Lee W 14-6 14 9 23 36 .389 21 .583 1 0 0 35 20 14 12-12 4-03:00
2/22/14 at Ferrum L 7-11 7 5 12 30 .233 20 .667 0 1 0 26 18 9 4-18 4-03:00
2/26/14 at Randolph-Macon L 10-11 10 7 17 23 .435 19 .826 0 1 0 17 21 7 8-14 6-04:30
3/01/14 at Hampden-Sydney L 10-15 10 6 16 39 .256 27 .692 0 1 0 29 14 8 14-15 4-03:30
3/06/14 at Eastern L 7-8 7 3 10 23 .304 14 .609 0 0 0 16 17 4 10-9 9-06:00
3/12/14 Virginia Wesleyan L 9-18 9 8 17 30 .300 14 .467 0 0 0 32 17 8 12-18 5-02:30
3/22/14 Wesley L 8-16 8 3 11 34 .235 18 .529 0 0 1 51 23 9 12-14 5-05:00
3/26/14 at Methodist L 3-16 3 1 4 16 .188 7 .438 0 2 0 22 29 14 5-17 8-06:00
3/29/14 at Frostburg St. W 7-6 7 2 9 24 .292 12 .500 1 0 0 18 22 6 10-7 1-01:00
4/02/14 at Salisbury L 7-8 7 6 13 33 .212 19 .576 0 0 0 29 19 17 10-8 6-04:30
4/05/14 Marymount (Va.) L 5-9 5 4 9 28 .179 14 .500 0 0 0 26 19 5 9-9 2-01:30
4/09/14 at Mary Washington W 13-6 13 7 20 27 .481 21 .778 1 0 0 26 20 8 15-8 3-03:00
4/12/14 St. Mary's (Md.) W 10-9 10 7 17 37 .270 24 .649 1 2 0 31 20 4 15-7 1-01:00
4/16/14 Southern Virginia L 4-17 4 2 6 28 .143 9 .321 0 1 0 25 26 3 7-18 1-00:30
4/19/14 at York (PA) W 15-8 15 11 26 37 .405 24 .649 1 2 0 18 15 8 7-20 7-05:00
4/23/14 Mary Washington W 13-4 13 10 23 43 .302 23 .535 1 0 0 36 19 10 9-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/14 at Wash. & Lee 14-6 60:00 6 6.00 11 .647 1 0 23
2/22/14 at Ferrum 7-11 60:00 11 11.00 12 .522 0 1 46
2/26/14 at Randolph-Macon 10-11 60:00 11 11.00 13 .542 0 1 38
3/01/14 at Hampden-Sydney 10-15 60:00 15 15.00 8 .348 0 1 37
3/06/14 at Eastern 7-8 61:13 8 7.84 8 .500 0 1 40
3/12/14 Virginia Wesleyan 9-18 60:00 18 18.00 17 .486 0 1 49
3/22/14 Wesley 8-16 60:00 16 16.00 9 .360 0 1 35
3/26/14 at Methodist 3-16 60:00 16 16.00 12 .429 0 1 44
3/29/14 at Frostburg St. 7-6 60:00 6 6.00 15 .714 1 0 38
4/02/14 at Salisbury 7-8 60:06 8 7.99 8 .500 0 1 25
4/05/14 Marymount (Va.) 5-9 60:00 9 9.00 12 .571 0 1 51
4/09/14 at Mary Washington 13-6 60:00 6 6.00 15 .714 1 0 36
4/12/14 St. Mary's (Md.) 10-9 60:00 9 9.00 18 .667 1 0 35
4/16/14 Southern Virginia 4-17 60:00 17 17.00 12 .414 0 1 48
4/19/14 at York (PA) 15-8 60:36 8 7.92 16 .667 1 0 37
4/23/14 Mary Washington 13-4 60:00 4 4.00 9 .692 1 0 29
Opponents 142-168 961:19 168 10.49 195 .537 6 10 611
Chris. Newport 168-142 961:19 142 8.86 144 .503 10 6 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/14 Wash. & Lee L 6-14 4/9 23/36 17/21 36/35 23/20 12/12 17-21/20-24 3-02:00/4-03:00
2/22/14 Ferrum W 11-7 7/5 46/30 23/20 38/26 16/18 18/4 16-19/20-25 4-03:00/4-03:00
2/26/14 Randolph-Macon W 11-10 8/7 38/23 24/19 30/17 16/21 14/8 12-16/16-24 4-03:30/6-04:30
3/01/14 Hampden-Sydney W 15-10 7/6 37/39 23/27 35/29 15/14 15/14 16-19/7-13 4-03:30/4-03:30
3/06/14 Eastern W 8-7 6/3 40/23 16/14 29/16 13/17 9/10 14-16/12-15 1-01:00/9-06:00
3/12/14 at Virginia Wesleyan W 18-9 8/8 49/30 35/14 46/32 12/17 18/12 12-12/12-18 4-02:00/5-02:30
3/22/14 at Wesley W 16-8 10/3 35/34 25/18 45/51 15/23 14/12 8-8/4-8 3-02:30/5-05:00
3/26/14 Methodist W 16-3 10/1 44/16 28/7 34/22 20/29 17/5 16-18/7-15 7-06:00/8-06:00
3/29/14 Frostburg St. L 6-7 2/2 38/24 21/12 29/18 11/22 7/10 21-22/17-23 2-01:30/1-01:00
4/02/14 Salisbury W 8-7 3/6 25/33 16/19 23/29 22/19 8/10 23-28/17-19 5-04:00/6-04:30
4/05/14 at Marymount (Va.) W 9-5 5/4 51/28 21/14 30/26 14/19 9/9 13-17/11-17 4-03:00/2-01:30
4/09/14 Mary Washington L 6-13 2/7 36/27 21/21 28/26 12/20 8/15 19-20/17-19 3-02:00/3-03:00
4/12/14 at St. Mary's (Md.) L 9-10 6/7 35/37 27/24 26/31 11/20 7/15 15-17/17-22 9-09:30/1-01:00
4/16/14 at Southern Virginia W 17-4 9/2 48/28 29/9 50/25 14/26 18/7 14-16/13-15 4-02:30/1-00:30
4/19/14 York (PA) L 8-15 7/11 37/37 24/24 29/18 12/15 20/7 10-13/17-21 6-03:30/7-05:00
4/23/14 at Mary Washington L 4-13 0/10 29/43 13/23 27/36 24/19 12/9 22-25/20-28 5-04:00/2-01:30
Chris. Newport 168-142 94/91 611/488 363/286 535/437 250/319 206/159 248-287/227-306 68-53:30/68-51:30
Opponents 142-168 91/94 488/611 286/363 437/535 319/250 159/206 227-306/248-287 68-51:30/68-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Methodist (3/26/14); Virginia Wesleyan (3/12/14); Wesley (3/22/14); Southern Virginia (4/16/14)
GOALS 18 Virginia Wesleyan (3/12/14)
ASSISTS 10 Methodist (3/26/14); Wesley (3/22/14)
SHOTS 51 Marymount (Va.) (4/05/14)
SHOTS ON GOAL 35 Virginia Wesleyan (3/12/14)
SAVES 17 Hampden-Sydney (3/01/14)
GROUND BALLS 50 Southern Virginia (4/16/14)
TURNOVERS 24 Mary Washington (4/23/14)
CAUSED TURNOVERS 18 Wash. & Lee (2/15/14)
CLEARS 23 Salisbury (4/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adam Abbate; Joey Rolando; John Thompson; Aaron Chrzaszcz Hampden-Sydney (3/01/14); Eastern (3/06/14); Methodist (3/26/14); Wesley (3/22/14)
GOALS 4 Aaron Chrzaszcz; Adam Abbate; John Thompson Randolph-Macon (2/26/14); Hampden-Sydney (3/01/14); Methodist (3/26/14); Wesley (3/22/14)
ASSISTS 3 Gregory Limon Wesley (3/22/14)
SHOTS 10 Aaron Chrzaszcz; Joey Rolando Randolph-Macon (2/26/14); Marymount (Va.) (4/05/14)
SHOTS ON GOAL 8 Aaron Chrzaszcz Randolph-Macon (2/26/14)
SAVES 17 Matt Hayden Hampden-Sydney (3/01/14)
GROUND BALLS 10 Nick Kirschke York (PA) (4/19/14)
TURNOVERS 8 TEAM Southern Virginia (4/16/14)
CAUSED TURNOVERS 6 Brenden Dwyer; TEAM Wash. & Lee (2/15/14); Southern Virginia (4/16/14)