2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 97 59
Points Per Game 97.0 59.0
Scoring Margin 38.0 --
Shooting
FG: Made-Attempted 37-69 21-70
FG: Percentage .536 .300
FG: Per Game 37.0 21.0
3PT: Made-Attempted 12-27 7-23
3PT: Percentage .444 .304
3PT: Per Game 12.0 7.0
FT: Made-Attempted 11-18 10-17
FT: Percentage .611 .588
FT: Per Game 11.0 10.0
Rebounding
Total 51 37
Per Game 51.0 37.0
Margin 14.0 --
Assists
Total 30 14
Per Game 30.0 14.0
Turnovers
Total 13 14
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 2.3 1.0
Points Off Turnovers 20.0 4.0
Steals
Total 13 6
Per Game 13.0 6.0
Blocks
Total 12 3
Per Game 12.0 3.0
Attendance
Total 812 0
Per Game 1-812 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Hollenbeck, Toa 1 1 19 19.0 5 7 .714 4 6 .667 2 3 .667 16 16.0 0 1 1 1.0 3 1 1 0 0
01 Dozier, Isaiah 1 1 16 16.0 3 5 .600 1 2 .500 3 5 .600 10 10.0 1 4 5 5.0 1 3 1 1 2
13 Baskerville, Zyir 1 0 13 13.0 3 8 .375 2 3 .667 2 2 1.000 10 10.0 2 2 4 4.0 3 0 1 1 1
30 Ward, Ethan 1 1 14 14.0 4 9 .444 0 0 .000 0 2 .000 8 8.0 3 3 6 6.0 1 0 0 0 3
14 MacKinnon, Ryan 1 0 10 10.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 0 1 1.0 0 0 0 0 1
15 Matic, Luka 1 0 10 10.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 7 8 8.0 0 1 0 0 0
11 Sprague, Tyler 1 0 11 11.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 1 1 1.0 1 1 1 1 0
10 Henderson, Tyson 1 1 20 20.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 4 5 5.0 2 10 2 1 1
35 Ofcarcik, Jason 1 1 14 14.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 3 1 4 4.0 1 3 2 2 0
24 Bowler, Tai 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 0 2 0
12 Fisher, Luke 1 0 7 7.0 1 1 1.000 1 1 1.000 1 1 1.000 4 4.0 0 1 1 1.0 0 2 1 1 0
20 Ketron, Reece 1 0 5 5.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 0 0 0
45 Axselle, Knox 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 0 0 0 0 2
09 Weiser, Brian 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 1
33 Clark, Cam 1 0 4 4.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 1 0 3 1
06 Derderian, Ryan 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 0 0 0
44 Lattimore, Matthias 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
00 Williams, Kavontae 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 1 0 0
05 Lundy, Tyreek 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0
04 Freeman, Brandon 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 3 1 1 0
25 Quarles, Cam 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 201 201.0 37 69 .536 12 27 .444 11 18 .611 97 97.00 17 34 51 51.0 15 30 13 13 12
Opponents 1 200 200.0 21 70 .300 7 23 .304 10 17 .588 59 59.00 18 19 37 37.0 14 14 14 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Hollenbeck, Toa 1 1 19 5 7 .714 4 6 .667 2 3 .667 16 16.0
01 Dozier, Isaiah 1 1 16 3 5 .600 1 2 .500 3 5 .600 10 10.0
13 Baskerville, Zyir 1 0 13 3 8 .375 2 3 .667 2 2 1.000 10 10.0
30 Ward, Ethan 1 1 14 4 9 .444 0 0 .000 0 2 .000 8 8.0
14 MacKinnon, Ryan 1 0 10 2 3 .667 0 1 .000 2 2 1.000 6 6.0
15 Matic, Luka 1 0 10 3 5 .600 0 0 .000 0 0 .000 6 6.0
11 Sprague, Tyler 1 0 11 2 5 .400 2 5 .400 0 0 .000 6 6.0
10 Henderson, Tyson 1 1 20 2 4 .500 0 1 .000 0 0 .000 4 4.0
35 Ofcarcik, Jason 1 1 14 2 4 .500 0 1 .000 0 0 .000 4 4.0
24 Bowler, Tai 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
12 Fisher, Luke 1 0 7 1 1 1.000 1 1 1.000 1 1 1.000 4 4.0
20 Ketron, Reece 1 0 5 2 3 .667 0 0 .000 0 0 .000 4 4.0
45 Axselle, Knox 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
09 Weiser, Brian 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
33 Clark, Cam 1 0 4 1 2 .500 0 1 .000 0 1 .000 2 2.0
06 Derderian, Ryan 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
44 Lattimore, Matthias 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Williams, Kavontae 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Lundy, Tyreek 1 0 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
04 Freeman, Brandon 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Quarles, Cam 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 37 69 .536 12 27 .444 11 18 .611 97 97.00
Opponents 1 200 21 70 .300 7 23 .304 10 17 .588 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Hollenbeck, Toa 1 19.0 .714 .667 .667 0.0 1.0 1.0 1.0 0.0 0.0 16.0
01 Dozier, Isaiah 1 16.0 .600 .500 .600 1.0 4.0 5.0 3.0 1.0 2.0 10.0
13 Baskerville, Zyir 1 13.0 .375 .667 1.000 2.0 2.0 4.0 0.0 1.0 1.0 10.0
30 Ward, Ethan 1 14.0 .444 .000 .000 3.0 3.0 6.0 0.0 0.0 3.0 8.0
14 MacKinnon, Ryan 1 10.0 .667 .000 1.000 1.0 0.0 1.0 0.0 0.0 1.0 6.0
15 Matic, Luka 1 10.0 .600 .000 .000 1.0 7.0 8.0 1.0 0.0 0.0 6.0
11 Sprague, Tyler 1 11.0 .400 .400 .000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
10 Henderson, Tyson 1 20.0 .500 .000 .000 1.0 4.0 5.0 10.0 1.0 1.0 4.0
35 Ofcarcik, Jason 1 14.0 .500 .000 .000 3.0 1.0 4.0 3.0 2.0 0.0 4.0
24 Bowler, Tai 1 8.0 1.000 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 4.0
12 Fisher, Luke 1 7.0 1.000 1.000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
20 Ketron, Reece 1 5.0 .667 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
45 Axselle, Knox 1 6.0 .500 .500 .000 0.0 3.0 3.0 0.0 0.0 2.0 3.0
09 Weiser, Brian 1 11.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 1.0 3.0
33 Clark, Cam 1 4.0 .500 .000 .000 0.0 0.0 0.0 1.0 3.0 1.0 2.0
06 Derderian, Ryan 1 5.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
44 Lattimore, Matthias 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
00 Williams, Kavontae 1 5.0 1.000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
05 Lundy, Tyreek 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Freeman, Brandon 1 11.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
25 Quarles, Cam 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 201.0 .536 .444 .611 17.0 34.0 51.0 30.0 13.0 12.0 97.00
Opponents 1 200.0 .300 .304 .588 18.0 19.0 37.0 14.0 6.0 3.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Altoona 11/07/26 97-59 W 37-69 .536 12-27 .444 11-18 .611 17 34 51 51.0 15 30 13 12 13 97 97.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/07/26 59-97 L 21-70 .300 7-23 .304 10-17 .588 18 19 37 37.0 14 14 14 3 6 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/07/26 97-59 38 37-69/21-70 .536/.300 12-27/7-23 .444/.304 11-18/10-17 .611-.588 51/37 14 30/14 13/14 12/3 13/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Penn St.-Altoona (11/07/26)
FIELD GOALS MADE 37 Penn St.-Altoona (11/07/26)
FIELD GOAL ATTEMPTS 69 Penn St.-Altoona (11/07/26)
3 PT FIELD GOALS MADE 12 Penn St.-Altoona (11/07/26)
3 PT FG ATTEMPTS 27 Penn St.-Altoona (11/07/26)
FREE THROWS MADE 11 Penn St.-Altoona (11/07/26)
FREE THROW ATTEMPTS 18 Penn St.-Altoona (11/07/26)
REBOUNDS 51 Penn St.-Altoona (11/07/26)
ASSISTS 30 Penn St.-Altoona (11/07/26)
STEALS 13 Penn St.-Altoona (11/07/26)
BLOCKED SHOTS 12 Penn St.-Altoona (11/07/26)
TURNOVERS 13 Penn St.-Altoona (11/07/26)
FOULS 15 Penn St.-Altoona (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Toa Hollenbeck Penn St.-Altoona (11/07/26)
FIELD GOALS MADE 5 Toa Hollenbeck Penn St.-Altoona (11/07/26)
FIELD GOAL ATTEMPTS 9 Ethan Ward Penn St.-Altoona (11/07/26)
3 PT FIELD GOALS MADE 4 Toa Hollenbeck Penn St.-Altoona (11/07/26)
3 PT FG ATTEMPTS 6 Toa Hollenbeck Penn St.-Altoona (11/07/26)
FREE THROWS MADE 3 Isaiah Dozier Penn St.-Altoona (11/07/26)
FREE THROW ATTEMPTS 5 Isaiah Dozier Penn St.-Altoona (11/07/26)
REBOUNDS 8 Luka Matic Penn St.-Altoona (11/07/26)
ASSISTS 10 Tyson Henderson Penn St.-Altoona (11/07/26)
STEALS 3 Cam Clark Penn St.-Altoona (11/07/26)
BLOCKED SHOTS 3 Ethan Ward Penn St.-Altoona (11/07/26)
TURNOVERS 2 Tyson Henderson Penn St.-Altoona (11/07/26)
FOULS 3 Zyir Baskerville Penn St.-Altoona (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Hollenbeck, Toa 1 16 16.0
#13 Baskerville, Zyir 1 10 10.0
#01 Dozier, Isaiah 1 10 10.0
#30 Ward, Ethan 1 8 8.0
#14 MacKinnon, Ryan 1 6 6.0
#15 Matic, Luka 1 6 6.0
#11 Sprague, Tyler 1 6 6.0
#24 Bowler, Tai 1 4 4.0
#12 Fisher, Luke 1 4 4.0
#10 Henderson, Tyson 1 4 4.0
#20 Ketron, Reece 1 4 4.0
#35 Ofcarcik, Jason 1 4 4.0
#45 Axselle, Knox 1 3 3.0
#09 Weiser, Brian 1 3 3.0
#33 Clark, Cam 1 2 2.0
#06 Derderian, Ryan 1 2 2.0
#44 Lattimore, Matthias 1 2 2.0
#00 Williams, Kavontae 1 2 2.0
#05 Lundy, Tyreek 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Hollenbeck, Toa 1 5 7 .714 5.0 7.0
#30 Ward, Ethan 1 4 9 .444 4.0 9.0
#13 Baskerville, Zyir 1 3 8 .375 3.0 8.0
#01 Dozier, Isaiah 1 3 5 .600 3.0 5.0
#15 Matic, Luka 1 3 5 .600 3.0 5.0
#24 Bowler, Tai 1 2 2 1.000 2.0 2.0
#10 Henderson, Tyson 1 2 4 .500 2.0 4.0
#20 Ketron, Reece 1 2 3 .667 2.0 3.0
#14 MacKinnon, Ryan 1 2 3 .667 2.0 3.0
#35 Ofcarcik, Jason 1 2 4 .500 2.0 4.0
#11 Sprague, Tyler 1 2 5 .400 2.0 5.0
#45 Axselle, Knox 1 1 2 .500 1.0 2.0
#33 Clark, Cam 1 1 2 .500 1.0 2.0
#06 Derderian, Ryan 1 1 2 .500 1.0 2.0
#12 Fisher, Luke 1 1 1 1.000 1.0 1.0
#44 Lattimore, Matthias 1 1 2 .500 1.0 2.0
#09 Weiser, Brian 1 1 1 1.000 1.0 1.0
#00 Williams, Kavontae 1 1 1 1.000 1.0 1.0
#04 Freeman, Brandon 1 0 2 .000 0.0 2.0
#05 Lundy, Tyreek 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hollenbeck, Toa 1 4 6 .667 4.0 6.0
#13 Baskerville, Zyir 1 2 3 .667 2.0 3.0
#11 Sprague, Tyler 1 2 5 .400 2.0 5.0
#45 Axselle, Knox 1 1 2 .500 1.0 2.0
#01 Dozier, Isaiah 1 1 2 .500 1.0 2.0
#12 Fisher, Luke 1 1 1 1.000 1.0 1.0
#09 Weiser, Brian 1 1 1 1.000 1.0 1.0
#33 Clark, Cam 1 0 1 .000 0.0 1.0
#04 Freeman, Brandon 1 0 2 .000 0.0 2.0
#10 Henderson, Tyson 1 0 1 .000 0.0 1.0
#05 Lundy, Tyreek 1 0 1 .000 0.0 1.0
#14 MacKinnon, Ryan 1 0 1 .000 0.0 1.0
#35 Ofcarcik, Jason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Dozier, Isaiah 1 3 5 .600 3.0 5.0
#13 Baskerville, Zyir 1 2 2 1.000 2.0 2.0
#08 Hollenbeck, Toa 1 2 3 .667 2.0 3.0
#14 MacKinnon, Ryan 1 2 2 1.000 2.0 2.0
#12 Fisher, Luke 1 1 1 1.000 1.0 1.0
#05 Lundy, Tyreek 1 1 2 .500 1.0 2.0
#33 Clark, Cam 1 0 1 .000 0.0 1.0
#30 Ward, Ethan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Matic, Luka 1 8 8.0 1 1.0 7 7.0
#30 Ward, Ethan 1 6 6.0 3 3.0 3 3.0
#01 Dozier, Isaiah 1 5 5.0 1 1.0 4 4.0
#10 Henderson, Tyson 1 5 5.0 1 1.0 4 4.0
#13 Baskerville, Zyir 1 4 4.0 2 2.0 2 2.0
#35 Ofcarcik, Jason 1 4 4.0 3 3.0 1 1.0
#45 Axselle, Knox 1 3 3.0 0 0.0 3 3.0
#20 Ketron, Reece 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#24 Bowler, Tai 1 2 2.0 0 0.0 2 2.0
#06 Derderian, Ryan 1 1 1.0 1 1.0 0 0.0
#12 Fisher, Luke 1 1 1.0 0 0.0 1 1.0
#04 Freeman, Brandon 1 1 1.0 0 0.0 1 1.0
#08 Hollenbeck, Toa 1 1 1.0 0 0.0 1 1.0
#44 Lattimore, Matthias 1 1 1.0 0 0.0 1 1.0
#14 MacKinnon, Ryan 1 1 1.0 1 1.0 0 0.0
#11 Sprague, Tyler 1 1 1.0 0 0.0 1 1.0
#09 Weiser, Brian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Henderson, Tyson 1 10 10.0
#01 Dozier, Isaiah 1 3 3.0
#04 Freeman, Brandon 1 3 3.0
#35 Ofcarcik, Jason 1 3 3.0
#12 Fisher, Luke 1 2 2.0
#00 Williams, Kavontae 1 2 2.0
#33 Clark, Cam 1 1 1.0
#06 Derderian, Ryan 1 1 1.0
#08 Hollenbeck, Toa 1 1 1.0
#15 Matic, Luka 1 1 1.0
#25 Quarles, Cam 1 1 1.0
#11 Sprague, Tyler 1 1 1.0
#09 Weiser, Brian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Ward, Ethan 1 3 3.0
#45 Axselle, Knox 1 2 2.0
#01 Dozier, Isaiah 1 2 2.0
#13 Baskerville, Zyir 1 1 1.0
#33 Clark, Cam 1 1 1.0
#10 Henderson, Tyson 1 1 1.0
#14 MacKinnon, Ryan 1 1 1.0
#09 Weiser, Brian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Clark, Cam 1 3 3.0
#24 Bowler, Tai 1 2 2.0
#35 Ofcarcik, Jason 1 2 2.0
#13 Baskerville, Zyir 1 1 1.0
#01 Dozier, Isaiah 1 1 1.0
#12 Fisher, Luke 1 1 1.0
#04 Freeman, Brandon 1 1 1.0
#10 Henderson, Tyson 1 1 1.0
#11 Sprague, Tyler 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Henderson, Tyson 1 2 2.0
#35 Ofcarcik, Jason 1 2 2.0
#13 Baskerville, Zyir 1 1 1.0
#01 Dozier, Isaiah 1 1 1.0
#12 Fisher, Luke 1 1 1.0
#04 Freeman, Brandon 1 1 1.0
#08 Hollenbeck, Toa 1 1 1.0
#05 Lundy, Tyreek 1 1 1.0
#11 Sprague, Tyler 1 1 1.0
#TM Team 1 1 1.0
#00 Williams, Kavontae 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Baskerville, Zyir 1 3 3.0
#08 Hollenbeck, Toa 1 3 3.0
#10 Henderson, Tyson 1 2 2.0
#24 Bowler, Tai 1 1 1.0
#01 Dozier, Isaiah 1 1 1.0
#20 Ketron, Reece 1 1 1.0
#05 Lundy, Tyreek 1 1 1.0
#35 Ofcarcik, Jason 1 1 1.0
#11 Sprague, Tyler 1 1 1.0
#30 Ward, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Henderson, Tyson 1 20 20.0
#08 Hollenbeck, Toa 1 19 19.0
#01 Dozier, Isaiah 1 16 16.0
#35 Ofcarcik, Jason 1 14 14.0
#30 Ward, Ethan 1 14 14.0
#13 Baskerville, Zyir 1 13 13.0
#04 Freeman, Brandon 1 11 11.0
#11 Sprague, Tyler 1 11 11.0
#09 Weiser, Brian 1 11 11.0
#14 MacKinnon, Ryan 1 10 10.0
#15 Matic, Luka 1 10 10.0
#24 Bowler, Tai 1 8 8.0
#12 Fisher, Luke 1 7 7.0
#45 Axselle, Knox 1 6 6.0
#25 Quarles, Cam 1 6 6.0
#06 Derderian, Ryan 1 5 5.0
#20 Ketron, Reece 1 5 5.0
#00 Williams, Kavontae 1 5 5.0
#33 Clark, Cam 1 4 4.0
#05 Lundy, Tyreek 1 4 4.0
#44 Lattimore, Matthias 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Henderson, Tyson 1 10 2 5.00
#01 Dozier, Isaiah 1 3 1 3.00
#04 Freeman, Brandon 1 3 1 3.00
#12 Fisher, Luke 1 2 1 2.00
#00 Williams, Kavontae 1 2 1 2.00
#08 Hollenbeck, Toa 1 1 1 1.00
#35 Ofcarcik, Jason 1 3 2 1.50
#11 Sprague, Tyler 1 1 1 1.00