2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-5)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2007 1851
Points Per Game 77.2 71.2
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 729-1667 648-1630
FG: Percentage .437 .398
FG: Per Game 28.0 24.9
3PT: Made-Attempted 150-478 168-533
3PT: Percentage .314 .315
3PT: Per Game 5.8 6.5
FT: Made-Attempted 399-580 387-567
FT: Percentage .688 .683
FT: Per Game 15.3 14.9
Rebounding
Total 1162 929
Per Game 44.7 35.7
Margin 9.0 --
Assists
Total 427 314
Per Game 16.4 12.1
Turnovers
Total 371 334
Per Game 14.3 12.8
Margin -1.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.9 14.0
Steals
Total 206 201
Per Game 7.9 7.7
Blocks
Total 112 114
Per Game 4.3 4.4
Attendance
Total 8424 3662
Per Game 14-602 8-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Hollenbeck, Toa 26 12 703 27.0 150 355 .423 53 133 .398 141 165 .855 494 19.0 11 69 80 3.1 45 49 44 13 7
10 Henderson, Tyson 26 26 780 30.0 109 211 .517 26 70 .371 55 73 .753 299 11.5 20 95 115 4.4 72 112 38 38 15
05 Hines, Collin 26 26 721 27.7 102 213 .479 3 13 .231 25 61 .410 232 8.9 50 143 193 7.4 60 92 57 39 29
30 Ward, Ethan 26 26 639 24.6 84 156 .538 0 1 .000 57 88 .648 225 8.7 90 80 170 6.5 64 11 45 13 25
13 Baskerville, Zyir 22 1 399 18.1 69 168 .411 14 48 .292 26 35 .743 178 8.1 36 62 98 4.5 35 30 31 20 10
01 Dozier, Isaiah 24 19 447 18.6 59 141 .418 12 41 .293 37 53 .698 167 7.0 28 70 98 4.1 62 33 43 21 4
11 Sprague, Tyler 24 13 347 14.5 31 105 .295 19 71 .268 6 10 .600 87 3.6 6 27 33 1.4 27 27 8 16 0
06 Derderian, Ryan 25 0 245 9.8 38 71 .535 0 0 .000 13 23 .565 89 3.6 34 48 82 3.3 40 9 21 3 3
14 MacKinnon, Ryan 13 4 127 9.8 15 50 .300 5 29 .172 4 8 .500 39 3.0 5 16 21 1.6 14 11 6 3 5
35 Ofcarcik, Jason 15 2 156 10.4 19 32 .594 0 1 .000 4 11 .364 42 2.8 18 20 38 2.5 21 8 10 7 6
25 Quarles, Cam 16 0 130 8.1 12 41 .293 11 34 .324 4 5 .800 39 2.4 3 11 14 0.9 7 11 1 8 0
44 Smith-Walker, Milyan 16 0 116 7.3 12 30 .400 3 10 .300 8 12 .667 35 2.2 11 23 34 2.1 20 4 17 3 0
15 Matic, Luka 9 0 45 5.0 7 13 .538 0 0 .000 0 2 .000 14 1.6 10 16 26 2.9 2 0 4 1 3
04 Freeman, Brandon 26 0 202 7.8 9 39 .231 4 19 .211 7 10 .700 29 1.1 8 16 24 0.9 11 12 11 13 0
07 Bethea, TJ 12 0 35 2.9 2 11 .182 0 4 .000 6 7 .857 10 0.8 2 4 6 0.5 7 1 3 1 0
09 Weiser, Brian 18 0 123 6.8 6 17 .353 0 1 .000 3 8 .375 15 0.8 8 20 28 1.6 9 16 14 7 3
12 Fisher, Luke 8 1 28 3.5 2 10 .200 0 3 .000 1 3 .333 5 0.6 0 4 4 0.5 1 1 2 0 1
00 Williams, Kavontae 13 0 32 2.5 3 4 .750 0 0 .000 2 6 .333 8 0.6 0 8 8 0.6 10 0 2 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 35 90 3.5 0 0 14 0 0  
Total 26 5275 202.9 729 1667 .437 150 478 .314 399 580 .688 2007 77.19 395 767 1162 44.7 507 427 371 206 112
Opponents 26 5276 202.9 648 1630 .398 168 533 .315 387 567 .683 1851 71.19 306 623 929 35.7 502 314 334 201 114

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Hollenbeck, Toa 26 12 703 150 355 .423 53 133 .398 141 165 .855 494 19.0
10 Henderson, Tyson 26 26 780 109 211 .517 26 70 .371 55 73 .753 299 11.5
05 Hines, Collin 26 26 721 102 213 .479 3 13 .231 25 61 .410 232 8.9
30 Ward, Ethan 26 26 639 84 156 .538 0 1 .000 57 88 .648 225 8.7
13 Baskerville, Zyir 22 1 399 69 168 .411 14 48 .292 26 35 .743 178 8.1
01 Dozier, Isaiah 24 19 447 59 141 .418 12 41 .293 37 53 .698 167 7.0
11 Sprague, Tyler 24 13 347 31 105 .295 19 71 .268 6 10 .600 87 3.6
14 MacKinnon, Ryan 13 4 127 15 50 .300 5 29 .172 4 8 .500 39 3.0
06 Derderian, Ryan 25 0 245 38 71 .535 0 0 .000 13 23 .565 89 3.6
35 Ofcarcik, Jason 15 2 156 19 32 .594 0 1 .000 4 11 .364 42 2.8
25 Quarles, Cam 16 0 130 12 41 .293 11 34 .324 4 5 .800 39 2.4
44 Smith-Walker, Milyan 16 0 116 12 30 .400 3 10 .300 8 12 .667 35 2.2
04 Freeman, Brandon 26 0 202 9 39 .231 4 19 .211 7 10 .700 29 1.1
15 Matic, Luka 9 0 45 7 13 .538 0 0 .000 0 2 .000 14 1.6
12 Fisher, Luke 8 1 28 2 10 .200 0 3 .000 1 3 .333 5 0.6
07 Bethea, TJ 12 0 35 2 11 .182 0 4 .000 6 7 .857 10 0.8
09 Weiser, Brian 18 0 123 6 17 .353 0 1 .000 3 8 .375 15 0.8
00 Williams, Kavontae 13 0 32 3 4 .750 0 0 .000 2 6 .333 8 0.6
Total 26 5275 729 1667 .437 150 478 .314 399 580 .688 2007 77.19
Opponents 26 5276 648 1630 .398 168 533 .315 387 567 .683 1851 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Hollenbeck, Toa 26 27.0 .423 .398 .855 0.4 2.7 3.1 1.9 0.5 0.3 19.0
10 Henderson, Tyson 26 30.0 .517 .371 .753 0.8 3.7 4.4 4.3 1.5 0.6 11.5
05 Hines, Collin 26 27.7 .479 .231 .410 1.9 5.5 7.4 3.5 1.5 1.1 8.9
30 Ward, Ethan 26 24.6 .538 .000 .648 3.5 3.1 6.5 0.4 0.5 1.0 8.7
13 Baskerville, Zyir 22 18.1 .411 .292 .743 1.6 2.8 4.5 1.4 0.9 0.5 8.1
01 Dozier, Isaiah 24 18.6 .418 .293 .698 1.2 2.9 4.1 1.4 0.9 0.2 7.0
11 Sprague, Tyler 24 14.5 .295 .268 .600 0.3 1.1 1.4 1.1 0.7 0.0 3.6
14 MacKinnon, Ryan 13 9.8 .300 .172 .500 0.4 1.2 1.6 0.8 0.2 0.4 3.0
06 Derderian, Ryan 25 9.8 .535 .000 .565 1.4 1.9 3.3 0.4 0.1 0.1 3.6
35 Ofcarcik, Jason 15 10.4 .594 .000 .364 1.2 1.3 2.5 0.5 0.5 0.4 2.8
25 Quarles, Cam 16 8.1 .293 .324 .800 0.2 0.7 0.9 0.7 0.5 0.0 2.4
44 Smith-Walker, Milyan 16 7.3 .400 .300 .667 0.7 1.4 2.1 0.3 0.2 0.0 2.2
04 Freeman, Brandon 26 7.8 .231 .211 .700 0.3 0.6 0.9 0.5 0.5 0.0 1.1
15 Matic, Luka 9 5.0 .538 .000 .000 1.1 1.8 2.9 0.0 0.1 0.3 1.6
12 Fisher, Luke 8 3.5 .200 .000 .333 0.0 0.5 0.5 0.1 0.0 0.1 0.6
07 Bethea, TJ 12 2.9 .182 .000 .857 0.2 0.3 0.5 0.1 0.1 0.0 0.8
09 Weiser, Brian 18 6.8 .353 .000 .375 0.4 1.1 1.6 0.9 0.4 0.2 0.8
00 Williams, Kavontae 13 2.5 .750 .000 .333 0.0 0.6 0.6 0.0 0.0 0.1 0.6
Total 26 202.9 .437 .314 .688 15.2 29.5 44.7 16.4 7.9 4.3 77.19
Opponents 26 202.9 .398 .315 .683 11.8 24.0 35.7 12.1 7.7 4.4 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Altoona 11/07/25 86-67 W 35-73 .479 7-30 .233 9-15 .600 25 26 51 51.0 22 19 23 1 17 86 86.0
vs Randolph-Macon 11/12/25 65-71 L 21-48 .438 2-10 .200 21-34 .618 10 21 31 41.0 16 11 14 6 6 65 75.5
at Catholic 11/15/25 74-84 L 24-66 .364 8-32 .250 18-31 .581 16 27 43 41.7 29 10 18 3 12 74 75.0
at N.C. Wesleyan 11/19/25 78-69 W 28-63 .444 4-20 .200 18-29 .621 16 33 49 43.5 20 10 11 2 9 78 75.8
vs Cairn 11/22/25 89-82 W 28-66 .424 5-20 .250 28-43 .651 21 30 51 45.0 21 20 13 2 8 89 78.4
vs Dickinson 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 44.5 25 21 22 4 5 79 78.5
vs Pfeiffer 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 45.7 15 19 14 4 4 80 78.7
at Marymount (VA) 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 45.9 23 23 12 3 6 82 79.1
at Southern Va. 12/06/25 81-58 W 30-64 .469 7-20 .350 14-17 .824 16 28 44 45.7 16 14 17 4 13 81 79.3
vs Va. Wesleyan 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 46.9 24 18 15 3 5 97 81.1
vs Emory 12/19/25 65-98 L 23-66 .348 3-19 .158 16-28 .571 13 28 41 46.4 22 10 15 2 5 65 79.6
vs Denison 12/20/25 79-73 W 29-55 .527 9-15 .600 12-16 .750 9 23 32 45.2 18 17 15 6 7 79 79.6
vs Hood 12/29/25 96-79 W 36-72 .500 16-37 .432 8-11 .727 15 29 44 45.1 13 27 11 4 8 96 80.8
vs RIT 12/30/25 68-59 W 27-64 .422 1-12 .083 13-18 .722 15 34 49 45.4 17 15 12 4 7 68 79.9
vs Rowan 01/02/26 64-56 W 26-67 .388 7-24 .292 5-8 .625 20 33 53 45.9 21 15 17 6 3 64 78.9
at Stockton 01/03/26 77-57 W 25-54 .463 5-13 .385 22-23 .957 6 27 33 45.1 20 14 11 3 14 77 78.8
vs Johns Hopkins 01/07/26 68-65 W 28-59 .475 4-10 .400 8-10 .800 10 27 37 44.6 12 16 14 4 6 68 78.1
vs East Tex. Baptist 01/17/26 61-59 W 24-60 .400 3-14 .214 10-20 .500 15 26 41 44.4 11 13 7 3 4 61 77.2
vs Mary Hardin-Baylor 01/18/26 93-88 W 30-64 .469 11-23 .478 22-28 .786 12 29 41 44.2 24 23 15 9 11 93 78.0
vs UC Santa Cruz 01/29/26 71-64 W 27-69 .391 2-7 .286 15-20 .750 23 27 50 44.5 15 14 12 4 10 71 77.7
vs Mary Washington 02/04/26 86-77 W 27-64 .422 10-20 .500 22-30 .733 18 34 52 44.9 22 19 13 11 7 86 78.0
at Salisbury 02/11/26 77-49 W 30-59 .508 7-17 .412 10-14 .714 10 34 44 44.8 16 15 21 6 12 77 78.0
at Mary Washington 02/14/26 77-88 L 22-65 .338 8-24 .333 25-33 .758 20 22 42 44.7 19 15 10 3 7 77 78.0
vs Salisbury 02/21/26 79-47 W 34-67 .507 2-11 .182 9-17 .529 14 44 58 45.3 15 25 13 11 6 79 78.0
vs UC Santa Cruz 02/27/26 77-74 W (OT) 28-70 .400 8-19 .421 13-24 .542 15 30 45 45.2 28 11 12 3 9 77 78.0
at Mary Washington 02/28/26 58-88 L 22-66 .333 3-21 .143 11-12 .917 11 20 31 44.7 23 13 14 1 5 58 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/07/25 67-86 L 23-54 .426 11-27 .407 10-18 .556 9 18 27 27.0 15 12 24 2 18 67 67.0
Randolph-Macon 11/12/25 71-65 W 29-59 .492 7-18 .389 6-9 .667 11 23 34 30.5 23 15 14 4 11 71 69.0
Catholic 11/15/25 84-74 W 29-57 .509 4-10 .400 22-37 .595 7 33 40 33.7 23 10 19 8 14 84 74.0
N.C. Wesleyan 11/19/25 69-78 L 22-56 .393 5-16 .313 20-29 .690 7 21 28 32.3 20 6 10 1 9 69 72.8
Cairn 11/22/25 82-89 L 26-61 .426 10-29 .345 20-29 .690 10 24 34 32.6 32 13 15 0 6 82 74.6
Dickinson 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 32.8 23 13 14 1 11 68 73.5
Pfeiffer 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 33.1 15 15 10 9 8 66 72.4
Marymount (VA) 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 33.1 21 14 11 3 3 70 72.1
Southern Va. 12/06/25 58-81 L 22-58 .379 5-16 .313 9-17 .529 10 19 29 32.7 18 15 19 4 12 58 70.6
Va. Wesleyan 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 33.7 28 12 13 6 4 95 73.0
Emory 12/19/25 98-65 W 33-69 .478 6-23 .261 26-31 .839 11 31 42 34.5 17 19 6 10 12 98 75.3
Denison 12/20/25 73-79 L 24-66 .364 9-24 .375 16-19 .842 21 20 41 35.0 19 12 15 1 10 73 75.1
Hood 12/29/25 79-96 L 26-64 .406 9-26 .346 18-23 .783 11 23 34 34.9 13 15 10 2 9 79 75.4
RIT 12/30/25 59-68 L 24-60 .400 5-19 .263 6-15 .400 7 26 33 34.8 16 10 11 7 8 59 74.2
Rowan 01/02/26 56-64 L 20-64 .313 5-17 .294 11-16 .688 14 22 36 34.9 14 7 9 6 5 56 73.0
Stockton 01/03/26 57-77 L 19-61 .311 7-28 .250 12-19 .632 18 23 41 35.3 19 4 17 2 5 57 72.0
Johns Hopkins 01/07/26 65-68 L 24-63 .381 6-18 .333 11-13 .846 12 21 33 35.1 12 11 11 6 8 65 71.6
East Tex. Baptist 01/17/26 59-61 L 25-61 .410 4-14 .286 5-10 .500 12 26 38 35.3 20 14 9 3 2 59 70.9
Mary Hardin-Baylor 01/18/26 88-93 L 26-64 .406 7-25 .280 29-35 .829 14 25 39 35.5 22 15 16 4 9 88 71.8
UC Santa Cruz 01/29/26 64-71 L 25-61 .410 6-17 .353 8-13 .615 13 22 35 35.5 17 13 14 10 4 64 71.4
Mary Washington 02/04/26 77-86 L 27-69 .391 5-18 .278 18-21 .857 10 25 35 35.4 25 12 9 6 5 77 71.7
Salisbury 02/11/26 49-77 L 20-63 .317 2-17 .118 7-12 .583 10 19 29 35.1 15 4 16 3 6 49 70.6
Mary Washington 02/14/26 88-77 W 31-62 .500 9-23 .391 17-23 .739 13 26 39 35.3 23 20 9 6 4 88 71.4
Salisbury 02/21/26 47-79 L 19-76 .250 3-20 .150 6-10 .600 16 24 40 35.5 16 11 8 4 5 47 70.4
UC Santa Cruz 02/27/26 74-77 L (OT) 22-58 .379 7-20 .350 23-32 .719 11 32 43 35.8 21 11 16 3 6 74 70.5
Mary Washington 02/28/26 88-58 W 29-54 .537 9-19 .474 21-28 .750 4 30 34 35.7 15 11 9 3 7 88 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/07/25 86-67 19 35-73/23-54 .479/.426 7-30/11-27 .233/.407 9-15/10-18 .600-.556 51/27 24 19/12 23/24 1/2 17/18 22/15
Randolph-Macon 11/12/25 65-71 -6 21-48/29-59 .438/.492 2-10/7-18 .200/.389 21-34/6-9 .618-.667 31/34 -3 11/15 14/14 6/4 6/11 16/23
Catholic 11/15/25 74-84 -10 24-66/29-57 .364/.509 8-32/4-10 .250/.400 18-31/22-37 .581-.595 43/40 3 10/10 18/19 3/8 12/14 29/23
N.C. Wesleyan 11/19/25 78-69 9 28-63/22-56 .444/.393 4-20/5-16 .200/.313 18-29/20-29 .621-.690 49/28 21 10/6 11/10 2/1 9/9 20/20
Cairn 11/22/25 89-82 7 28-66/26-61 .424/.426 5-20/10-29 .250/.345 28-43/20-29 .651-.690 51/34 17 20/13 13/15 2/0 8/6 21/32
Dickinson 11/29/25 79-68 11 25-50/23-62 .500/.371 5-18/6-22 .278/.273 24-31/16-29 .774-.552 42/34 8 21/13 22/14 4/1 5/11 25/23
Pfeiffer 11/30/25 80-66 14 32-71/26-68 .451/.382 6-16/7-22 .375/.318 10-14/7-14 .714-.500 53/35 18 19/15 14/10 4/9 4/8 15/15
Marymount (VA) 12/03/25 82-70 12 31-67/22-60 .463/.367 6-12/6-21 .500/.286 14-22/20-31 .636-.645 47/33 14 23/14 12/11 3/3 6/3 23/21
Southern Va. 12/06/25 81-58 23 30-64/22-58 .469/.379 7-20/5-16 .350/.313 14-17/9-17 .824-.529 44/29 15 14/15 17/19 4/4 13/12 16/18
Va. Wesleyan 12/16/25 97-95 2 37-78/32-80 .474/.400 1-14/8-24 .071/.333 22-32/23-34 .688-.676 58/43 15 18/12 15/13 3/6 5/4 24/28
Emory 12/19/25 65-98 -33 23-66/33-69 .348/.478 3-19/6-23 .158/.261 16-28/26-31 .571-.839 41/42 -1 10/19 15/6 2/10 5/12 22/17
Denison 12/20/25 79-73 6 29-55/24-66 .527/.364 9-15/9-24 .600/.375 12-16/16-19 .750-.842 32/41 -9 17/12 15/15 6/1 7/10 18/19
Hood 12/29/25 96-79 17 36-72/26-64 .500/.406 16-37/9-26 .432/.346 8-11/18-23 .727-.783 44/34 10 27/15 11/10 4/2 8/9 13/13
RIT 12/30/25 68-59 9 27-64/24-60 .422/.400 1-12/5-19 .083/.263 13-18/6-15 .722-.400 49/33 16 15/10 12/11 4/7 7/8 17/16
Rowan 01/02/26 64-56 8 26-67/20-64 .388/.313 7-24/5-17 .292/.294 5-8/11-16 .625-.688 53/36 17 15/7 17/9 6/6 3/5 21/14
Stockton 01/03/26 77-57 20 25-54/19-61 .463/.311 5-13/7-28 .385/.250 22-23/12-19 .957-.632 33/41 -8 14/4 11/17 3/2 14/5 20/19
Johns Hopkins 01/07/26 68-65 3 28-59/24-63 .475/.381 4-10/6-18 .400/.333 8-10/11-13 .800-.846 37/33 4 16/11 14/11 4/6 6/8 12/12
East Tex. Baptist 01/17/26 61-59 2 24-60/25-61 .400/.410 3-14/4-14 .214/.286 10-20/5-10 .500-.500 41/38 3 13/14 7/9 3/3 4/2 11/20
Mary Hardin-Baylor 01/18/26 93-88 5 30-64/26-64 .469/.406 11-23/7-25 .478/.280 22-28/29-35 .786-.829 41/39 2 23/15 15/16 9/4 11/9 24/22
UC Santa Cruz 01/29/26 71-64 7 27-69/25-61 .391/.410 2-7/6-17 .286/.353 15-20/8-13 .750-.615 50/35 15 14/13 12/14 4/10 10/4 15/17
Mary Washington 02/04/26 86-77 9 27-64/27-69 .422/.391 10-20/5-18 .500/.278 22-30/18-21 .733-.857 52/35 17 19/12 13/9 11/6 7/5 22/25
Salisbury 02/11/26 77-49 28 30-59/20-63 .508/.317 7-17/2-17 .412/.118 10-14/7-12 .714-.583 44/29 15 15/4 21/16 6/3 12/6 16/15
Mary Washington 02/14/26 77-88 -11 22-65/31-62 .338/.500 8-24/9-23 .333/.391 25-33/17-23 .758-.739 42/39 3 15/20 10/9 3/6 7/4 19/23
Salisbury 02/21/26 79-47 32 34-67/19-76 .507/.250 2-11/3-20 .182/.150 9-17/6-10 .529-.600 58/40 18 25/11 13/8 11/4 6/5 15/16
UC Santa Cruz 02/27/26 77-74 3 28-70/22-58 .400/.379 8-19/7-20 .421/.350 13-24/23-32 .542-.719 45/43 2 11/11 12/16 3/3 9/6 28/21
Mary Washington 02/28/26 58-88 -30 22-66/29-54 .333/.537 3-21/9-19 .143/.474 11-12/21-28 .917-.750 31/34 -3 13/11 14/9 1/3 5/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Va. Wesleyan (12/16/25)
FIELD GOALS MADE 37 Va. Wesleyan (12/16/25)
FIELD GOAL ATTEMPTS 78 Va. Wesleyan (12/16/25)
3 PT FIELD GOALS MADE 16 Hood (12/29/25)
3 PT FG ATTEMPTS 37 Hood (12/29/25)
FREE THROWS MADE 28 Cairn (11/22/25)
FREE THROW ATTEMPTS 43 Cairn (11/22/25)
REBOUNDS 58 Va. Wesleyan (12/16/25); Salisbury (02/21/26)
ASSISTS 27 Hood (12/29/25)
STEALS 17 Penn St.-Altoona (11/07/25)
BLOCKED SHOTS 11 Mary Washington (02/04/26); Salisbury (02/21/26)
TURNOVERS 23 Penn St.-Altoona (11/07/25)
FOULS 29 Catholic (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Toa Hollenbeck Mary Washington (02/04/26)
FIELD GOALS MADE 12 Toa Hollenbeck Mary Washington (02/04/26)
FIELD GOAL ATTEMPTS 24 Toa Hollenbeck Hood (12/29/25)
3 PT FIELD GOALS MADE 7 Tyson Henderson Hood (12/29/25)
3 PT FG ATTEMPTS 13 Toa Hollenbeck Hood (12/29/25)
FREE THROWS MADE 13 Toa Hollenbeck Mary Washington (02/04/26)
FREE THROW ATTEMPTS 15 Toa Hollenbeck UC Santa Cruz (01/29/26)
REBOUNDS 20 Collin Hines Salisbury (02/21/26)
ASSISTS 9 Tyson Henderson; Tyler Sprague Dickinson (11/29/25); Hood (12/29/25); Mary Washington (02/04/26)
STEALS 5 Collin Hines Catholic (11/15/25)
BLOCKED SHOTS 4 Ethan Ward Mary Hardin-Baylor (01/18/26)
TURNOVERS 6 Isaiah Dozier Southern Va. (12/06/25)
FOULS 5 Tyson Henderson; Ethan Ward; Isaiah Dozier Cairn (11/22/25); Dickinson (11/29/25); Emory (12/19/25); Rowan (01/02/26); UC Santa Cruz (01/29/26); UC Santa Cruz (02/27/26); Catholic (11/15/25); N.C. Wesleyan (11/19/25); Mary Washington (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Hollenbeck, Toa 26 494 19.0
#10 Henderson, Tyson 26 299 11.5
#05 Hines, Collin 26 232 8.9
#30 Ward, Ethan 26 225 8.7
#13 Baskerville, Zyir 22 178 8.1
#01 Dozier, Isaiah 24 167 7.0
#06 Derderian, Ryan 25 89 3.6
#11 Sprague, Tyler 24 87 3.6
#35 Ofcarcik, Jason 15 42 2.8
#14 MacKinnon, Ryan 13 39 3.0
#25 Quarles, Cam 16 39 2.4
#44 Smith-Walker, Milyan 16 35 2.2
#04 Freeman, Brandon 26 29 1.1
#09 Weiser, Brian 18 15 0.8
#15 Matic, Luka 9 14 1.6
#07 Bethea, TJ 12 10 0.8
#00 Williams, Kavontae 13 8 0.6
#12 Fisher, Luke 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Hollenbeck, Toa 26 150 355 .423 5.8 13.7
#10 Henderson, Tyson 26 109 211 .517 4.2 8.1
#05 Hines, Collin 26 102 213 .479 3.9 8.2
#30 Ward, Ethan 26 84 156 .538 3.2 6.0
#13 Baskerville, Zyir 22 69 168 .411 3.1 7.6
#01 Dozier, Isaiah 24 59 141 .418 2.5 5.9
#06 Derderian, Ryan 25 38 71 .535 1.5 2.8
#11 Sprague, Tyler 24 31 105 .295 1.3 4.4
#35 Ofcarcik, Jason 15 19 32 .594 1.3 2.1
#14 MacKinnon, Ryan 13 15 50 .300 1.2 3.8
#25 Quarles, Cam 16 12 41 .293 0.8 2.6
#44 Smith-Walker, Milyan 16 12 30 .400 0.8 1.9
#04 Freeman, Brandon 26 9 39 .231 0.3 1.5
#15 Matic, Luka 9 7 13 .538 0.8 1.4
#09 Weiser, Brian 18 6 17 .353 0.3 0.9
#00 Williams, Kavontae 13 3 4 .750 0.2 0.3
#07 Bethea, TJ 12 2 11 .182 0.2 0.9
#12 Fisher, Luke 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hollenbeck, Toa 26 53 133 .398 2.0 5.1
#10 Henderson, Tyson 26 26 70 .371 1.0 2.7
#11 Sprague, Tyler 24 19 71 .268 0.8 3.0
#13 Baskerville, Zyir 22 14 48 .292 0.6 2.2
#01 Dozier, Isaiah 24 12 41 .293 0.5 1.7
#25 Quarles, Cam 16 11 34 .324 0.7 2.1
#14 MacKinnon, Ryan 13 5 29 .172 0.4 2.2
#04 Freeman, Brandon 26 4 19 .211 0.2 0.7
#05 Hines, Collin 26 3 13 .231 0.1 0.5
#44 Smith-Walker, Milyan 16 3 10 .300 0.2 0.6
#07 Bethea, TJ 12 0 4 .000 0.0 0.3
#12 Fisher, Luke 8 0 3 .000 0.0 0.4
#35 Ofcarcik, Jason 15 0 1 .000 0.0 0.1
#30 Ward, Ethan 26 0 1 .000 0.0 0.0
#09 Weiser, Brian 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Hollenbeck, Toa 26 141 165 .855 5.4 6.3
#30 Ward, Ethan 26 57 88 .648 2.2 3.4
#10 Henderson, Tyson 26 55 73 .753 2.1 2.8
#01 Dozier, Isaiah 24 37 53 .698 1.5 2.2
#13 Baskerville, Zyir 22 26 35 .743 1.2 1.6
#05 Hines, Collin 26 25 61 .410 1.0 2.3
#06 Derderian, Ryan 25 13 23 .565 0.5 0.9
#44 Smith-Walker, Milyan 16 8 12 .667 0.5 0.8
#04 Freeman, Brandon 26 7 10 .700 0.3 0.4
#07 Bethea, TJ 12 6 7 .857 0.5 0.6
#11 Sprague, Tyler 24 6 10 .600 0.3 0.4
#14 MacKinnon, Ryan 13 4 8 .500 0.3 0.6
#35 Ofcarcik, Jason 15 4 11 .364 0.3 0.7
#25 Quarles, Cam 16 4 5 .800 0.3 0.3
#09 Weiser, Brian 18 3 8 .375 0.2 0.4
#00 Williams, Kavontae 13 2 6 .333 0.2 0.5
#12 Fisher, Luke 8 1 3 .333 0.1 0.4
#15 Matic, Luka 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hines, Collin 26 193 7.4 50 1.9 143 5.5
#30 Ward, Ethan 26 170 6.5 90 3.5 80 3.1
#10 Henderson, Tyson 26 115 4.4 20 0.8 95 3.7
#13 Baskerville, Zyir 22 98 4.5 36 1.6 62 2.8
#01 Dozier, Isaiah 24 98 4.1 28 1.2 70 2.9
#TM Team 26 90 3.5 55 2.1 35 1.3
#06 Derderian, Ryan 25 82 3.3 34 1.4 48 1.9
#08 Hollenbeck, Toa 26 80 3.1 11 0.4 69 2.7
#35 Ofcarcik, Jason 15 38 2.5 18 1.2 20 1.3
#44 Smith-Walker, Milyan 16 34 2.1 11 0.7 23 1.4
#11 Sprague, Tyler 24 33 1.4 6 0.3 27 1.1
#09 Weiser, Brian 18 28 1.6 8 0.4 20 1.1
#15 Matic, Luka 9 26 2.9 10 1.1 16 1.8
#04 Freeman, Brandon 26 24 0.9 8 0.3 16 0.6
#14 MacKinnon, Ryan 13 21 1.6 5 0.4 16 1.2
#25 Quarles, Cam 16 14 0.9 3 0.2 11 0.7
#00 Williams, Kavontae 13 8 0.6 0 0.0 8 0.6
#07 Bethea, TJ 12 6 0.5 2 0.2 4 0.3
#12 Fisher, Luke 8 4 0.5 0 0.0 4 0.5

Assists

