2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-7)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2233 1930
Points Per Game 72.0 62.3
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 814-1972 665-1795
FG: Percentage .413 .370
FG: Per Game 26.3 21.5
3PT: Made-Attempted 209-676 178-564
3PT: Percentage .309 .316
3PT: Per Game 6.7 5.7
FT: Made-Attempted 396-660 422-634
FT: Percentage .600 .666
FT: Per Game 12.8 13.6
Rebounding
Total 1372 1162
Per Game 44.3 37.5
Margin 6.8 --
Assists
Total 454 326
Per Game 14.6 10.5
Turnovers
Total 414 465
Per Game 13.4 15.0
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.9 11.5
Steals
Total 263 194
Per Game 8.5 6.3
Blocks
Total 156 106
Per Game 5.0 3.4
Attendance
Total 10323 6687
Per Game 15-688 12-557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hines, Jahn 31 30 902 29.1 187 435 .430 20 63 .317 86 130 .662 480 15.5 47 113 160 5.2 77 79 65 44 19
24 Barber, Trey 16 9 349 21.8 89 165 .539 4 20 .200 34 62 .548 216 13.5 37 87 124 7.8 26 15 31 12 34
15 Hollenbeck, Toa 31 1 603 19.5 113 282 .401 55 151 .364 64 86 .744 345 11.1 32 58 90 2.9 50 26 39 15 6
10 Parrish, Devon 3 2 43 14.3 9 14 .643 6 9 .667 0 0 .000 24 8.0 0 9 9 3.0 2 4 1 1 0
05 Hines, Collin 29 16 637 22.0 70 182 .385 13 49 .265 45 70 .643 198 6.8 43 126 169 5.8 53 57 44 32 25
33 Hammad, Hasan 24 16 476 19.8 57 162 .352 27 101 .267 10 24 .417 151 6.3 31 66 97 4.0 51 35 21 20 3
01 Dozier, Isaiah 24 6 342 14.3 43 114 .377 19 57 .333 19 42 .452 124 5.2 22 48 70 2.9 44 18 26 15 6
35 Henderson, Tyson 31 16 652 21.0 47 133 .353 25 80 .313 30 44 .682 149 4.8 7 51 58 1.9 67 70 31 40 14
45 Anderson, Ian 19 13 354 18.6 33 62 .532 0 1 .000 25 55 .455 91 4.8 47 65 112 5.9 32 24 24 18 12
25 Furr, Caleb 4 0 60 15.0 7 19 .368 1 6 .167 2 5 .400 17 4.3 3 12 15 3.8 2 1 4 1 2
20 Mullin, Scott 5 0 31 6.2 7 19 .368 7 17 .412 0 0 .000 21 4.2 1 1 2 0.4 3 0 2 2 0
00 Henderson, Ty 13 2 198 15.2 14 54 .259 7 32 .219 14 16 .875 49 3.8 5 14 19 1.5 12 33 12 8 1
30 Ward, Ethan 31 13 456 14.7 46 87 .529 0 1 .000 16 36 .444 108 3.5 60 65 125 4.0 57 10 24 8 17
12 Lee, Jr., Mike 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 0
13 Latta, Jake 27 17 283 10.5 29 58 .500 0 2 .000 14 25 .560 72 2.7 40 31 71 2.6 28 10 17 10 7
04 Wilson, Christian 31 13 495 16.0 25 86 .291 18 61 .295 17 33 .515 85 2.7 4 43 47 1.5 34 52 28 29 2
14 Derderian, Ryan 19 0 126 6.6 18 38 .474 0 0 .000 12 20 .600 48 2.5 23 31 54 2.8 18 4 11 1 7
44 Smith-Walker, Milyan 18 1 81 4.5 10 30 .333 0 3 .000 8 12 .667 28 1.6 5 17 22 1.2 14 5 10 5 0
11 Smith, Téven 19 0 103 5.4 9 30 .300 6 22 .273 0 0 .000 24 1.3 5 16 21 1.1 9 11 3 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 47 101 3.4 0 0 21 0 0  
40 Weiser, Brian 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0
Total 31 6201 200.0 814 1972 .413 209 676 .309 396 660 .600 2233 72.03 467 905 1372 44.3 579 454 414 263 156
Opponents 31 6200 200.0 665 1795 .370 178 564 .316 422 634 .666 1930 62.26 340 822 1162 37.5 580 326 465 194 106

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hines, Jahn 31 30 902 187 435 .430 20 63 .317 86 130 .662 480 15.5
24 Barber, Trey 16 9 349 89 165 .539 4 20 .200 34 62 .548 216 13.5
15 Hollenbeck, Toa 31 1 603 113 282 .401 55 151 .364 64 86 .744 345 11.1
10 Parrish, Devon 3 2 43 9 14 .643 6 9 .667 0 0 .000 24 8.0
33 Hammad, Hasan 24 16 476 57 162 .352 27 101 .267 10 24 .417 151 6.3
05 Hines, Collin 29 16 637 70 182 .385 13 49 .265 45 70 .643 198 6.8
01 Dozier, Isaiah 24 6 342 43 114 .377 19 57 .333 19 42 .452 124 5.2
35 Henderson, Tyson 31 16 652 47 133 .353 25 80 .313 30 44 .682 149 4.8
45 Anderson, Ian 19 13 354 33 62 .532 0 1 .000 25 55 .455 91 4.8
25 Furr, Caleb 4 0 60 7 19 .368 1 6 .167 2 5 .400 17 4.3
20 Mullin, Scott 5 0 31 7 19 .368 7 17 .412 0 0 .000 21 4.2
30 Ward, Ethan 31 13 456 46 87 .529 0 1 .000 16 36 .444 108 3.5
00 Henderson, Ty 13 2 198 14 54 .259 7 32 .219 14 16 .875 49 3.8
12 Lee, Jr., Mike 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Latta, Jake 27 17 283 29 58 .500 0 2 .000 14 25 .560 72 2.7
04 Wilson, Christian 31 13 495 25 86 .291 18 61 .295 17 33 .515 85 2.7
14 Derderian, Ryan 19 0 126 18 38 .474 0 0 .000 12 20 .600 48 2.5
44 Smith-Walker, Milyan 18 1 81 10 30 .333 0 3 .000 8 12 .667 28 1.6
11 Smith, Téven 19 0 103 9 30 .300 6 22 .273 0 0 .000 24 1.3
40 Weiser, Brian 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6201 814 1972 .413 209 676 .309 396 660 .600 2233 72.03
Opponents 31 6200 665 1795 .370 178 564 .316 422 634 .666 1930 62.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hines, Jahn 31 29.1 .430 .317 .662 1.5 3.6 5.2 2.5 1.4 0.6 15.5
24 Barber, Trey 16 21.8 .539 .200 .548 2.3 5.4 7.8 0.9 0.8 2.1 13.5
15 Hollenbeck, Toa 31 19.5 .401 .364 .744 1.0 1.9 2.9 0.8 0.5 0.2 11.1
10 Parrish, Devon 3 14.3 .643 .667 .000 0.0 3.0 3.0 1.3 0.3 0.0 8.0
33 Hammad, Hasan 24 19.8 .352 .267 .417 1.3 2.8 4.0 1.5 0.8 0.1 6.3
05 Hines, Collin 29 22.0 .385 .265 .643 1.5 4.3 5.8 2.0 1.1 0.9 6.8
01 Dozier, Isaiah 24 14.3 .377 .333 .452 0.9 2.0 2.9 0.8 0.6 0.3 5.2
35 Henderson, Tyson 31 21.0 .353 .313 .682 0.2 1.6 1.9 2.3 1.3 0.5 4.8
45 Anderson, Ian 19 18.6 .532 .000 .455 2.5 3.4 5.9 1.3 0.9 0.6 4.8
25 Furr, Caleb 4 15.0 .368 .167 .400 0.8 3.0 3.8 0.3 0.3 0.5 4.3
20 Mullin, Scott 5 6.2 .368 .412 .000 0.2 0.2 0.4 0.0 0.4 0.0 4.2
30 Ward, Ethan 31 14.7 .529 .000 .444 1.9 2.1 4.0 0.3 0.3 0.5 3.5
00 Henderson, Ty 13 15.2 .259 .219 .875 0.4 1.1 1.5 2.5 0.6 0.1 3.8
12 Lee, Jr., Mike 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
13 Latta, Jake 27 10.5 .500 .000 .560 1.5 1.1 2.6 0.4 0.4 0.3 2.7
04 Wilson, Christian 31 16.0 .291 .295 .515 0.1 1.4 1.5 1.7 0.9 0.1 2.7
14 Derderian, Ryan 19 6.6 .474 .000 .600 1.2 1.6 2.8 0.2 0.1 0.4 2.5
44 Smith-Walker, Milyan 18 4.5 .333 .000 .667 0.3 0.9 1.2 0.3 0.3 0.0 1.6
11 Smith, Téven 19 5.4 .300 .273 .000 0.3 0.8 1.1 0.6 0.1 0.1 1.3
40 Weiser, Brian 1 4.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 0.0
Total 31 200.0 .413 .309 .600 15.1 29.2 44.3 14.6 8.5 5.0 72.03
Opponents 31 200.0 .370 .316 .666 11.0 26.5 37.5 10.5 6.3 3.4 62.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampden-Sydney 11/08/23 53-74 L 19-65 .292 3-24 .125 12-17 .706 13 26 39 39.0 17 10 14 1 5 53 53.0
at Kenyon 11/10/23 94-68 W 34-73 .466 15-33 .455 11-16 .688 10 33 43 41.0 19 23 6 5 12 94 73.5
at Marietta College 11/11/23 69-73 L 27-69 .391 8-26 .308 7-21 .333 16 34 50 44.0 24 16 10 4 3 69 72.0
vs Randolph-Macon 11/15/23 64-54 W 24-48 .500 4-15 .267 12-23 .522 10 28 38 42.5 11 8 13 4 3 64 70.0
vs Johns Hopkins 11/18/23 75-73 W 31-64 .484 6-16 .375 7-9 .778 11 21 32 40.4 11 20 6 8 7 75 71.0
vs Buffalo State 11/25/23 90-54 W 34-76 .447 5-19 .263 17-32 .531 28 43 71 45.5 22 18 21 9 9 90 74.2
vs Rowan 11/26/23 83-73 W 30-67 .448 4-14 .286 19-35 .543 19 31 50 46.1 18 15 14 14 9 83 75.4
at Mary Baldwin 12/02/23 64-61 W 23-55 .418 5-14 .357 13-28 .464 21 28 49 46.5 14 7 15 2 4 64 74.0
vs Averett 12/11/23 61-50 W 25-60 .417 5-18 .278 6-17 .353 16 24 40 45.8 20 16 14 5 16 61 72.6
vs Va. Wesleyan 12/14/23 68-74 L 25-73 .342 8-20 .400 10-23 .435 23 27 50 46.2 22 12 13 8 9 68 72.1
at Wilson 12/17/23 68-49 W 25-58 .431 10-29 .345 8-11 .727 11 27 38 45.5 20 14 14 2 8 68 71.7
at Kean 12/19/23 67-55 W 26-65 .400 9-20 .450 6-12 .500 14 34 48 45.7 12 17 16 1 6 67 71.3
vs Old Westbury 12/28/23 102-56 W 39-85 .459 16-47 .340 8-16 .500 25 35 60 46.8 16 29 12 6 10 102 73.7
vs Stevenson 12/29/23 71-51 W 27-65 .415 9-32 .281 8-9 .889 19 21 40 46.3 19 16 16 7 10 71 73.5
at Berry 01/01/24 76-71 W 26-67 .388 8-20 .400 16-22 .727 11 25 36 45.6 23 6 14 3 9 76 73.7
at Emory 01/03/24 70-86 L 26-78 .333 6-23 .261 12-16 .750 24 14 38 45.1 17 16 8 1 6 70 73.4
at Marymount (VA) 01/10/24 87-71 W 34-71 .479 7-22 .318 12-17 .706 16 32 48 45.3 18 21 16 6 9 87 74.2
vs Rosemont 01/13/24 84-64 W 35-66 .530 6-17 .353 8-18 .444 11 34 45 45.3 17 28 10 17 9 84 74.8
at Mary Washington 01/17/24 59-57 W 18-46 .391 4-14 .286 19-33 .576 14 25 39 44.9 26 8 17 4 7 59 73.9
vs Warren Wilson 01/20/24 111-48 W 47-74 .635 9-25 .360 8-14 .571 16 39 55 45.5 15 30 18 5 12 111 75.8
vs UC Santa Cruz 01/25/24 62-79 L 16-53 .302 1-10 .100 29-43 .674 11 28 39 45.1 28 5 13 3 11 62 75.1
vs Pfeiffer 01/29/24 68-61 W 26-77 .338 3-13 .231 13-25 .520 23 28 51 45.4 15 13 9 11 10 68 74.8
vs Salisbury 02/03/24 75-63 W 24-56 .429 7-27 .259 20-26 .769 13 29 42 45.3 17 16 13 7 6 75 74.8
vs Mary Washington 02/10/24 80-71 W 26-55 .473 12-25 .480 16-22 .727 11 32 43 45.2 23 21 19 10 8 80 75.0
at Salisbury 02/17/24 55-71 L 19-73 .260 6-36 .167 11-20 .550 23 31 54 45.5 24 13 14 2 6 55 74.2
vs UC Santa Cruz 02/23/24 58-44 W 16-48 .333 5-17 .294 21-33 .636 11 31 42 45.4 20 8 22 2 15 58 73.6
vs Mary Washington 02/24/24 62-56 W 18-39 .462 6-12 .500 20-23 .870 4 27 31 44.9 16 7 16 3 7 62 73.2
vs Hobart 03/01/24 79-59 W 30-68 .441 5-17 .294 14-21 .667 16 31 47 44.9 19 14 9 3 9 79 73.4
at Widener 03/02/24 70-65 W 28-73 .384 9-30 .300 5-12 .417 15 23 38 44.7 16 11 11 1 12 70 73.3
at Williams 03/08/24 60-49 W 19-51 .373 4-14 .286 18-34 .529 4 34 38 44.5 21 9 9 1 11 60 72.8
at Guilford 03/09/24 48-50 L 17-54 .315 4-27 .148 10-12 .833 8 30 38 44.3 19 7 12 1 5 48 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/08/23 74-53 W 27-59 .458 9-21 .429 11-18 .611 11 36 47 47.0 23 18 15 2 8 74 74.0
Kenyon 11/10/23 68-94 L 20-62 .323 8-24 .333 20-23 .870 12 31 43 45.0 11 12 16 2 3 68 71.0
Marietta College 11/11/23 73-69 W 24-66 .364 6-19 .316 19-37 .514 18 37 55 48.3 17 10 6 3 4 73 71.7
Randolph-Macon 11/15/23 54-64 L 21-56 .375 6-18 .333 6-11 .545 9 20 29 43.5 20 8 8 1 8 54 67.3
Johns Hopkins 11/18/23 73-75 L 27-60 .450 12-21 .571 7-11 .636 14 23 37 42.2 15 12 12 3 3 73 68.4
Buffalo State 11/25/23 54-90 L 18-67 .269 3-14 .214 15-26 .577 12 23 35 41.0 25 10 16 8 13 54 66.0
Rowan 11/26/23 73-83 L 25-84 .298 8-19 .421 15-17 .882 28 27 55 43.0 25 11 13 3 12 73 67.0
Mary Baldwin 12/02/23 61-64 L 24-61 .393 9-26 .346 4-7 .571 11 19 30 41.4 22 10 10 3 5 61 66.3
Averett 12/11/23 50-61 L 20-49 .408 3-12 .250 7-14 .500 9 25 34 40.6 20 8 20 4 7 50 64.4
Va. Wesleyan 12/14/23 74-68 W 23-55 .418 7-13 .538 21-27 .778 8 32 40 40.5 22 13 15 8 10 74 65.4
Wilson 12/17/23 49-68 L 18-54 .333 2-16 .125 11-22 .500 15 24 39 40.4 13 6 14 1 7 49 63.9
Kean 12/19/23 55-67 L 19-59 .322 2-10 .200 15-16 .938 6 27 33 39.8 13 13 12 6 5 55 63.2
Old Westbury 12/28/23 56-102 L 19-61 .311 2-9 .222 16-23 .696 11 26 37 39.5 14 8 16 3 6 56 62.6
Stevenson 12/29/23 51-71 L 15-42 .357 4-9 .444 17-22 .773 9 20 29 38.8 14 10 22 4 6 51 61.8
Berry 01/01/24 71-76 L 22-49 .449 4-16 .250 23-27 .852 2 24 26 37.9 18 4 19 1 5 71 62.4
Emory 01/03/24 86-70 W 32-54 .593 11-23 .478 11-14 .786 10 30 40 38.1 17 20 19 10 3 86 63.9
Marymount (VA) 01/10/24 71-87 L 25-62 .403 3-17 .176 18-26 .692 8 24 32 37.7 13 12 12 1 8 71 64.3
Rosemont 01/13/24 64-84 L 22-61 .361 8-23 .348 12-22 .545 9 25 34 37.5 15 16 12 3 6 64 64.3
Mary Washington 01/17/24 57-59 L 17-47 .362 7-21 .333 16-24 .667 9 25 34 37.3 25 10 16 0 8 57 63.9
Warren Wilson 01/20/24 48-111 L 17-63 .270 2-23 .087 12-18 .667 11 12 23 36.6 13 5 22 1 8 48 63.1
UC Santa Cruz 01/25/24 79-62 W 23-51 .451 11-21 .524 22-37 .595 8 32 40 36.8 29 15 18 6 4 79 63.9
Pfeiffer 01/29/24 61-68 L 21-59 .356 7-14 .500 12-16 .750 13 34 47 37.2 20 13 22 14 2 61 63.7
Salisbury 02/03/24 63-75 L 25-65 .385 2-15 .133 11-14 .786 12 23 35 37.1 22 8 10 2 8 63 63.7
Mary Washington 02/10/24 71-80 L 24-69 .348 6-16 .375 17-28 .607 21 22 43 37.4 21 13 11 4 9 71 64.0
Salisbury 02/17/24 71-55 W 23-54 .426 8-15 .533 17-34 .500 10 36 46 37.7 19 13 14 3 2 71 64.3
UC Santa Cruz 02/23/24 44-58 L 16-53 .302 4-21 .190 8-14 .571 10 28 38 37.7 25 7 25 0 10 44 63.5
Mary Washington 02/24/24 56-62 L 21-56 .375 5-23 .217 9-11 .818 10 18 28 37.4 18 9 12 1 5 56 63.2
Hobart 03/01/24 59-79 L 24-57 .421 2-10 .200 9-16 .563 7 28 35 37.3 21 4 13 2 5 59 63.1
Widener 03/02/24 65-70 L 23-62 .371 7-35 .200 12-15 .800 15 25 40 37.4 15 14 17 3 6 65 63.1
Williams 03/08/24 49-60 L 14-51 .275 7-25 .280 14-22 .636 6 36 42 37.5 21 6 16 2 3 49 62.7
Guilford 03/09/24 50-48 W 16-47 .340 3-15 .200 15-22 .682 6 30 36 37.5 14 8 12 2 5 50 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/08/23 53-74 -21 19-65/27-59 .292/.458 3-24/9-21 .125/.429 12-17/11-18 .706-.611 39/47 -8 10/18 14/15 1/2 5/8 17/23
Kenyon 11/10/23 94-68 26 34-73/20-62 .466/.323 15-33/8-24 .455/.333 11-16/20-23 .688-.870 43/43 0 23/12 6/16 5/2 12/3 19/11
Marietta College 11/11/23 69-73 -4 27-69/24-66 .391/.364 8-26/6-19 .308/.316 7-21/19-37 .333-.514 50/55 -5 16/10 10/6 4/3 3/4 24/17
Randolph-Macon 11/15/23 64-54 10 24-48/21-56 .500/.375 4-15/6-18 .267/.333 12-23/6-11 .522-.545 38/29 9 8/8 13/8 4/1 3/8 11/20
Johns Hopkins 11/18/23 75-73 2 31-64/27-60 .484/.450 6-16/12-21 .375/.571 7-9/7-11 .778-.636 32/37 -5 20/12 6/12 8/3 7/3 11/15
Buffalo State 11/25/23 90-54 36 34-76/18-67 .447/.269 5-19/3-14 .263/.214 17-32/15-26 .531-.577 71/35 36 18/10 21/16 9/8 9/13 22/25
Rowan 11/26/23 83-73 10 30-67/25-84 .448/.298 4-14/8-19 .286/.421 19-35/15-17 .543-.882 50/55 -5 15/11 14/13 14/3 9/12 18/25
Mary Baldwin 12/02/23 64-61 3 23-55/24-61 .418/.393 5-14/9-26 .357/.346 13-28/4-7 .464-.571 49/30 19 7/10 15/10 2/3 4/5 14/22
Averett 12/11/23 61-50 11 25-60/20-49 .417/.408 5-18/3-12 .278/.250 6-17/7-14 .353-.500 40/34 6 16/8 14/20 5/4 16/7 20/20
Va. Wesleyan 12/14/23 68-74 -6 25-73/23-55 .342/.418 8-20/7-13 .400/.538 10-23/21-27 .435-.778 50/40 10 12/13 13/15 8/8 9/10 22/22
Wilson 12/17/23 68-49 19 25-58/18-54 .431/.333 10-29/2-16 .345/.125 8-11/11-22 .727-.500 38/39 -1 14/6 14/14 2/1 8/7 20/13
Kean 12/19/23 67-55 12 26-65/19-59 .400/.322 9-20/2-10 .450/.200 6-12/15-16 .500-.938 48/33 15 17/13 16/12 1/6 6/5 12/13
Old Westbury 12/28/23 102-56 46 39-85/19-61 .459/.311 16-47/2-9 .340/.222 8-16/16-23 .500-.696 60/37 23 29/8 12/16 6/3 10/6 16/14
Stevenson 12/29/23 71-51 20 27-65/15-42 .415/.357 9-32/4-9 .281/.444 8-9/17-22 .889-.773 40/29 11 16/10 16/22 7/4 10/6 19/14
Berry 01/01/24 76-71 5 26-67/22-49 .388/.449 8-20/4-16 .400/.250 16-22/23-27 .727-.852 36/26 10 6/4 14/19 3/1 9/5 23/18
Emory 01/03/24 70-86 -16 26-78/32-54 .333/.593 6-23/11-23 .261/.478 12-16/11-14 .750-.786 38/40 -2 16/20 8/19 1/10 6/3 17/17
Marymount (VA) 01/10/24 87-71 16 34-71/25-62 .479/.403 7-22/3-17 .318/.176 12-17/18-26 .706-.692 48/32 16 21/12 16/12 6/1 9/8 18/13
Rosemont 01/13/24 84-64 20 35-66/22-61 .530/.361 6-17/8-23 .353/.348 8-18/12-22 .444-.545 45/34 11 28/16 10/12 17/3 9/6 17/15
Mary Washington 01/17/24 59-57 2 18-46/17-47 .391/.362 4-14/7-21 .286/.333 19-33/16-24 .576-.667 39/34 5 8/10 17/16 4/0 7/8 26/25
Warren Wilson 01/20/24 111-48 63 47-74/17-63 .635/.270 9-25/2-23 .360/.087 8-14/12-18 .571-.667 55/23 32 30/5 18/22 5/1 12/8 15/13
UC Santa Cruz 01/25/24 62-79 -17 16-53/23-51 .302/.451 1-10/11-21 .100/.524 29-43/22-37 .674-.595 39/40 -1 5/15 13/18 3/6 11/4 28/29
Pfeiffer 01/29/24 68-61 7 26-77/21-59 .338/.356 3-13/7-14 .231/.500 13-25/12-16 .520-.750 51/47 4 13/13 9/22 11/14 10/2 15/20
Salisbury 02/03/24 75-63 12 24-56/25-65 .429/.385 7-27/2-15 .259/.133 20-26/11-14 .769-.786 42/35 7 16/8 13/10 7/2 6/8 17/22
Mary Washington 02/10/24 80-71 9 26-55/24-69 .473/.348 12-25/6-16 .480/.375 16-22/17-28 .727-.607 43/43 0 21/13 19/11 10/4 8/9 23/21
Salisbury 02/17/24 55-71 -16 19-73/23-54 .260/.426 6-36/8-15 .167/.533 11-20/17-34 .550-.500 54/46 8 13/13 14/14 2/3 6/2 24/19
UC Santa Cruz 02/23/24 58-44 14 16-48/16-53 .333/.302 5-17/4-21 .294/.190 21-33/8-14 .636-.571 42/38 4 8/7 22/25 2/0 15/10 20/25
Mary Washington 02/24/24 62-56 6 18-39/21-56 .462/.375 6-12/5-23 .500/.217 20-23/9-11 .870-.818 31/28 3 7/9 16/12 3/1 7/5 16/18
Hobart 03/01/24 79-59 20 30-68/24-57 .441/.421 5-17/2-10 .294/.200 14-21/9-16 .667-.563 47/35 12 14/4 9/13 3/2 9/5 19/21
Widener 03/02/24 70-65 5 28-73/23-62 .384/.371 9-30/7-35 .300/.200 5-12/12-15 .417-.800 38/40 -2 11/14 11/17 1/3 12/6 16/15
Williams 03/08/24 60-49 11 19-51/14-51 .373/.275 4-14/7-25 .286/.280 18-34/14-22 .529-.636 38/42 -4 9/6 9/16 1/2 11/3 21/21
Guilford 03/09/24 48-50 -2 17-54/16-47 .315/.340 4-27/3-15 .148/.200 10-12/15-22 .833-.682 38/36 2 7/8 12/12 1/2 5/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Warren Wilson (01/20/24)
FIELD GOALS MADE 47 Warren Wilson (01/20/24)
FIELD GOAL ATTEMPTS 85 Old Westbury (12/28/23)
3 PT FIELD GOALS MADE 16 Old Westbury (12/28/23)
3 PT FG ATTEMPTS 47 Old Westbury (12/28/23)
FREE THROWS MADE 29 UC Santa Cruz (01/25/24)
FREE THROW ATTEMPTS 43 UC Santa Cruz (01/25/24)
REBOUNDS 71 Buffalo State (11/25/23)
ASSISTS 30 Warren Wilson (01/20/24)
STEALS 16 Averett (12/11/23)
BLOCKED SHOTS 17 Rosemont (01/13/24)
TURNOVERS 22 UC Santa Cruz (02/23/24)
FOULS 28 UC Santa Cruz (01/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jahn Hines Berry (01/01/24)
FIELD GOALS MADE 14 Jahn Hines Berry (01/01/24)
FIELD GOAL ATTEMPTS 25 Jahn Hines Emory (01/03/24)
3 PT FIELD GOALS MADE 5 Hasan Hammad Stevenson (12/29/23)
3 PT FG ATTEMPTS 13 Hasan Hammad Stevenson (12/29/23)
FREE THROWS MADE 9 Collin Hines; Jahn Hines Salisbury (02/03/24); Berry (01/01/24)
FREE THROW ATTEMPTS 12 Jahn Hines; Ian Anderson Berry (01/01/24); Williams (03/08/24)
REBOUNDS 17 Trey Barber Rowan (11/26/23)
ASSISTS 8 Tyson Henderson; Henderson,Ty Rosemont (01/13/24); Wilson (12/17/23)
STEALS 6 Ian Anderson Averett (12/11/23)
BLOCKED SHOTS 7 Trey Barber Rowan (11/26/23)
TURNOVERS 6 Jahn Hines Widener (03/02/24)
FOULS 5 Hasan Hammad; Jahn Hines; Tyson Henderson; Collin Hines Buffalo State (11/25/23); Averett (12/11/23); Va. Wesleyan (12/14/23); UC Santa Cruz (01/25/24); Marietta College (11/11/23); Marymount (VA) (01/10/24); Salisbury (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hines, Jahn 31 480 15.5
#15 Hollenbeck, Toa 31 345 11.1
#24 Barber, Trey 16 216 13.5
#05 Hines, Collin 29 198 6.8
#33 Hammad, Hasan 24 151 6.3
#35 Henderson, Tyson 31 149 4.8
#01 Dozier, Isaiah 24 124 5.2
#30 Ward, Ethan 31 108 3.5
#45 Anderson, Ian 19 91 4.8
#04 Wilson, Christian 31 85 2.7
#13 Latta, Jake 27 72 2.7
#00 Henderson, Ty 13 49 3.8
#14 Derderian, Ryan 19 48 2.5
#44 Smith-Walker, Milyan 18 28 1.6
#10 Parrish, Devon 3 24 8.0
#11 Smith, Téven 19 24 1.3
#20 Mullin, Scott 5 21 4.2
#25 Furr, Caleb 4 17 4.3
#12 Lee, Jr., Mike 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hines, Jahn 31 187 435 .430 6.0 14.0
#15 Hollenbeck, Toa 31 113 282 .401 3.6 9.1
#24 Barber, Trey 16 89 165 .539 5.6 10.3
#05 Hines, Collin 29 70 182 .385 2.4 6.3
#33 Hammad, Hasan 24 57 162 .352 2.4 6.8
#35 Henderson, Tyson 31 47 133 .353 1.5 4.3
#30 Ward, Ethan 31 46 87 .529 1.5 2.8
#01 Dozier, Isaiah 24 43 114 .377 1.8 4.8
#45 Anderson, Ian 19 33 62 .532 1.7 3.3
#13 Latta, Jake 27 29 58 .500 1.1 2.1
#04 Wilson, Christian 31 25 86 .291 0.8 2.8
#14 Derderian, Ryan 19 18 38 .474 0.9 2.0
#00 Henderson, Ty 13 14 54 .259 1.1 4.2
#44 Smith-Walker, Milyan 18 10 30 .333 0.6 1.7
#10 Parrish, Devon 3 9 14 .643 3.0 4.7
#11 Smith, Téven 19 9 30 .300 0.5 1.6
#25 Furr, Caleb 4 7 19 .368 1.8 4.8
#20 Mullin, Scott 5 7 19 .368 1.4 3.8
#12 Lee, Jr., Mike 1 1 1 1.000 1.0 1.0
#40 Weiser, Brian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hollenbeck, Toa 31 55 151 .364 1.8 4.9
#33 Hammad, Hasan 24 27 101 .267 1.1 4.2
#35 Henderson, Tyson 31 25 80 .313 0.8 2.6
#22 Hines, Jahn 31 20 63 .317 0.6 2.0
#01 Dozier, Isaiah 24 19 57 .333 0.8 2.4
#04 Wilson, Christian 31 18 61 .295 0.6 2.0
#05 Hines, Collin 29 13 49 .265 0.4 1.7
#00 Henderson, Ty 13 7 32 .219 0.5 2.5
#20 Mullin, Scott 5 7 17 .412 1.4 3.4
